Back to year calendar - Junior results
Ampleforth Triathlon, North Yorkshire
31st July 1994
| (This is a sortable table) |
|
| Pos | Num | Name | Cat | Club | Swim 600 | Psn | Cycle 20 | Psn | Run 10km | Psn | Overall |
| 1 | 291 | Nigel Clementson | MS | Mersey Tri | 00-09.17 | 21 | 00-58.55 | 1 | 00-34.02 | 1 | 01-42.14 |
| 2 | 312 | Steven Brennan | MS | Mersey Tri | 00-09.12 | 19 | 01-02.50 | 4 | 00-38.00 | 6 | 01-50.02 |
| 3 | 319 | Peter Goodfellow | MS | Sheffield Tri | 00-08.35 | 8 | 01-01.45 | 2 | 00-40.06 | 13 | 01-50.26 |
| 4 | 308 | Iain Bower | MS | Rossendale RC | 00-08.34 | 7 | 01-05.06 | 12 | 00-37.17 | 3 | 01-50.57 |
| 5 | 245 | Des Morris | MS | Tri Lakeland | 00-10.15 | 43 | 01-03.44 | 6 | 00-38.08 | 8 | 01-52.07 |
| 6 | 325 | K. Melville | MS | Aireborough Tri | 00-08.04 | 2 | 01-02.46 | 3 | 00-42.00 | 26 | 01-52.50 |
| 7 | 303 | John Mills | MS | Sportscene Int. | 00-09.34 | 29 | 01-07.00 | 23 | 00-36.26 | 2 | 01-53.00 |
| 8 | 317 | Richard Watson | MS | Aireborough Tri | 00-09.25 | 25 | 01-06.43 | 18 | 00-37.24 | 4 | 01-53.32 |
| 9 | 295 | C. Featherstone | M40 | Durham Tri | 00-10.20 | 47 | 01-03.50 | 7 | 00-39.36 | 11 | 01-53.46 |
| 10 | 298 | Andrew Ridsdale | MS | Windmill Tri | 00-08.51 | 10 | 01-07.17 | 24 | 00-37.41 | 5 | 01-53.49 |
| 11 | 217 | Timothy Wylie | MS | Unattached | 00-10.45 | 60 | 01-04.45 | 10 | 00-39.18 | 10 | 01-54.48 |
| 12 | 296 | David Bacon | MS | Mercury Tri | 00-09.04 | 18 | 01-06.02 | 14 | 00-40.22 | 16 | 01-55.28 |
| 13 | 237 | Richard Makin | M40 | Mercury Tri | 00-11.27 | 88 | 01-03.18 | 5 | 00-41.18 | 21 | 01-56.03 |
| 14 | 326 | Tim Lowes | MS | Unattached | 00-08.31 | 5 | 01-08.28 | 33 | 00-39.51 | 12 | 01-56.50 |
| 15 | 301 | Tony Ditchburn | MS | Scunthorpe Tri | 00-09.02 | 17 | 01-06.48 | 20 | 00-41.46 | 23 | 01-57.36 |
| 16 | 264 | Graham Plews | M40 | Mercury Tri | 00-10.47 | 62 | 01-04.45 | 11 | 00-42.11 | 27 | 01-57.43 |
| 17 | 238 | Kenn Reay | MS | Blyth RC | 00-11.49 | 100 | 01-05.50 | 13 | 00-40.19 | 14 | 01-57.58 |
| 18 | 315 | Dave Williams | MS | Aireborough Tri | 00-08.27 | 4 | 01-09.57 | 41 | 00-40.20 | 15 | 01-58.44 |
| 19 | 236 | Henry Dixon | MS | Durham Tri | 00-09.51 | 36 | 01-09.09 | 36 | 00-40.49 | 19 | 01-59.49 |
| 20 | 239 | Rob Wilkins | M40 | Cleveland Tri | 00-12.04 | 106 | 01-06.56 | 22 | 00-41.17 | 20 | 02-00.17 |
| 21 | 195 | Craig Dawson | MS | Unattached | 00-10.36 | 54 | 01-06.13 | 16 | 00-43.31 | 38 | 02-00.20 |
| 22 | 158 | Tony Hesketh | M40 | Bolton Tri | 00-13.01 | 134 | 01-09.39 | 38 | 00-38.05 | 7 | 02-00.45 |
| 23 | 320 | Iain Simpson | MS | Sheffield Tri | 00-09.34 | 28 | 01-07.34 | 28 | 00-43.47 | 39 | 02-00.55 |
| 24 | 316 | Neil Hambly | MS | Barracuda Tri | 00-08.53 | 12 | 01-10.05 | 43 | 00-42.46 | 32 | 02-01.44 |
| 25 | 273 | Barry Stead | M50 | Aireborough Tri | 00-10.29 | 51 | 01-06.37 | 17 | 00-44.42 | 47 | 02-01.48 |
| 26 | 283 | Derek Johnson | MS | Windmill Tri | 00-10.01 | 37 | 01-07.31 | 26 | 00-44.17 | 43 | 02-01.49 |
| 27 | 321 | Alice Gull | FS | Mercury Tri | 00-09.21 | 24 | 01-10.39 | 49 | 00-42.15 | 28 | 02-02.15 |
| 28 | 242 | John Ancell | MS | Unattached | 00-11.21 | 86 | 01-07.59 | 30 | 00-43.05 | 37 | 02-02.25 |
| 29 | 199 | Neil Scruton | M40 | Scarborough Har | 00-14.07 | 166 | 01-09.52 | 40 | 00-38.46 | 9 | 02-02.45 |
| 30 | 260 | Stephen Carlisle | MS | London Tri | 00-08.55 | 13 | 01-06.10 | 15 | 00-48.16 | 86 | 02-03.21 |
| 31 | 265 | David McFarland | MS | Tri Lakeland | 00-10.18 | 46 | 01-08.20 | 32 | 00-44.48 | 50 | 02-03.26 |
| 32 | 234 | Alyson Summers | FS | Mercury Tri | 00-11.14 | 80 | 01-10.06 | 44 | 00-42.45 | 30 | 02-04.05 |
| 33 | 294 | Tony Mitchell | MS | Unattached | 00-09.45 | 32 | 01-08.33 | 34 | 00-46.08 | 62 | 02-04.26 |
| 34 | 100 | Ema Zook | MS | Unattached | 00-11.01 | 68 | 01-10.49 | 52 | 00-42.48 | 34 | 02-04.38 |
| 35 | 286 | Jeremy Hope | MS | Unattached | 00-09.01 | 16 | 01-10.41 | 50 | 00-45.22 | 54 | 02-05.04 |
| 36 | 302 | Andy McInnes | MS | Reebok Internat | 00-11.06 | 72 | 01-12.14 | 66 | 00-41.47 | 24 | 02-05.07 |
| 37 | 262 | Bob Coulter | MS | Aireborough Tri | 00-09.50 | 34 | 01-12.38 | 69 | 00-42.46 | 33 | 02-05.14 |
| 38 | 261 | John Best | MS | Unattached | 00-12.38 | 126 | 01-12.08 | 64 | 00-40.43 | 17 | 02-05.29 |
| 39 | 297 | Richard Hart | MS | Rochdale Tri | 00-08.50 | 9 | 01-11.42 | 59 | 00-45.22 | 55 | 02-05.54 |
| 40 | 165 | Mark Patton | MS | Aireborough Tri | 00-12.44 | 131 | 01-09.06 | 35 | 00-44.17 | 44 | 02-06.07 |
| 41 | 189 | Nick George | MS | Cambridge Tri | 00-10.59 | 65 | 01-10.21 | 47 | 00-44.53 | 51 | 02-06.13 |
| 42 | 281 | Sam Clutterbuck | M40 | East Hull Harrs | 00-10.16 | 45 | 01-13.03 | 73 | 00-43.01 | 36 | 02-06.20 |
| 43 | 240 | Joe Sate | M40 | Worsley Harrs | 00-11.00 | 66 | 01-11.31 | 58 | 00-44.05 | 41 | 02-06.36 |
| 44 | 311 | Jason Judson | MS | Newcastle Univ | 00-09.01 | 15 | 01-04.29 | 8 | 00-53.12 | 126 | 02-06.42 |
| 45 | 220 | Iain Wallace | MS | Ripon Tri | 00-12.20 | 115 | 01-11.50 | 61 | 00-42.45 | 31 | 02-06.55 |
| 46 | 306 | Dean Naylor | MS | Vimy Tri | 00-12.18 | 113 | 01-12.57 | 72 | 00-41.49 | 25 | 02-07.04 |
| 47 | 309 | Nikki Wilkinson | FS | Blackburn Harrs | 00-10.15 | 44 | 01-08.03 | 31 | 00-48.52 | 90 | 02-07.10 |
| 48 | 259 | Garry Neal | MS | Unattached | 00-11.08 | 76 | 01-10.12 | 46 | 00-46.25 | 66 | 02-07.45 |
| 49 | 202 | Andrew Hardy | MS | Unattached | 00-12.26 | 120 | 01-07.59 | 29 | 00-47.34 | 80 | 02-07.59 |
| 50 | 313 | Susan Brennan | FS | Mersey Tri | 00-09.40 | 30 | 01-12.10 | 65 | 00-46.28 | 68 | 02-08.18 |
| 51 | 175 | Adrian Etchells | MS | Unattached | 00-11.19 | 83 | 01-14.52 | 85 | 00-42.15 | 29 | 02-08.26 |
| 52 | 148 | Wayne Brown | MS | Dewsbury RR | 00-15.32 | 186 | 01-10.08 | 45 | 00-42.51 | 35 | 02-08.31 |
| 53 | 211 | Simon Devereux | MS | Lancs Constabul | 00-11.39 | 96 | 01-11.31 | 57 | 00-45.32 | 57 | 02-08.42 |
| 54 | 268 | Ian Bond | MS | Unattached | 00-09.51 | 35 | 01-09.27 | 37 | 00-49.38 | 95 | 02-08.56 |
| 55 | 276 | Paul Moreland | MS | Unattached | 00-13.21 | 142 | 01-10.49 | 53 | 00-44.48 | 49 | 02-08.58 |
| 56 | 290 | Simon Brayshaw | MS | Aireborough Tri | 00-09.18 | 22 | 01-12.07 | 63 | 00-47.37 | 81 | 02-09.02 |
| 57 | 300 | A. Stephenson | MS | Cleveland Tri | 00-09.28 | 26 | 01-13.17 | 75 | 00-46.27 | 67 | 02-09.12 |
| 58 | 307 | Matt Donnelly | M40 | Darwen Masters | 00-09.12 | 20 | 01-15.03 | 88 | 00-44.59 | 52 | 02-09.14 |
| 59 | 129 | Arthur Edwards | M40 | Unattached | 00-15.08 | 183 | 01-09.50 | 39 | 00-44.22 | 45 | 02-09.20 |
| 60 | 191 | Philip Gadd | MS | Unattached | 00-13.33 | 151 | 01-07.32 | 27 | 00-48.29 | 88 | 02-09.34 |
| 61 | 266 | Max West | MS | Unattached | 00-10.14 | 42 | 01-04.42 | 9 | 00-54.54 | 136 | 02-09.50 |
| 62 | 251 | Andrew Senior | MS | Unattached | 00-11.20 | 85 | 01-10.00 | 42 | 00-48.36 | 89 | 02-09.56 |
| 63 | 103 | James Lee | MS | Richmond&Zetlnd | 00-13.23 | 143 | 01-15.21 | 92 | 00-41.44 | 22 | 02-10.28 |
| 64 | 207 | Andrew Porter | MS | Unattached | 00-12.38 | 125 | 01-15.22 | 93 | 00-43.54 | 40 | 02-11.54 |
| 65 | 243 | Simon Parson | MS | Edinburgh RC | 00-14.08 | 168 | 01-10.51 | 54 | 00-47.33 | 79 | 02-12.32 |
| 66 | 102 | Tim Adams | MS | Unattached | 00-11.28 | 89 | 01-14.57 | 87 | 00-46.14 | 63 | 02-12.39 |
| 67 | 279 | Chris. Milton | F40 | Sheffield Tri | 00-12.26 | 121 | 01-12.54 | 71 | 00-47.22 | 78 | 02-12.42 |
| 68 | 168 | Shaun Pearson | MS | Unattached | 00-11.19 | 84 | 01-16.13 | 102 | 00-45.48 | 60 | 02-13.20 |
| 69 | 185 | D.A. Brearley | M40 | Redditch Tri | 00-15.00 | 182 | 01-11.59 | 62 | 00-46.46 | 73 | 02-13.45 |
| 70 | 258 | Robert Bentham | MS | Haverfordwest T | 00-12.14 | 111 | 01-15.17 | 91 | 00-46.24 | 65 | 02-13.55 |
| 71 | 310 | Mark Simmons | MS | Unattached | 00-08.06 | 3 | 01-18.40 | 116 | 00-47.16 | 77 | 02-14.02 |
| 72 | 263 | David Pell | MS | Unattached | 00-09.47 | 33 | 01-11.42 | 60 | 00-52.36 | 121 | 02-14.05 |
| 73 | 208 | Dave McRae | M50 | Mersey Tri | 00-14.59 | 181 | 01-13.32 | 76 | 00-45.38 | 58 | 02-14.09 |
| 74 | 253 | Philip North | MS | Aireborough Tri | 00-10.12 | 41 | 01-14.19 | 79 | 00-49.54 | 96 | 02-14.25 |
| 75 | 154 | Paul Weall | MJ | Mandale Tri | 00-12.25 | 119 | 01-21.15 | 126 | 00-40.45 | 18 | 02-14.25 |
| 76 | 255 | Martin Webb | MS | Manchester Tri | 00-10.37 | 56 | 01-15.49 | 98 | 00-48.00 | 84 | 02-14.26 |
| 77 | 114 | Kevin Walker | MS | Fell Runners As | 00-15.14 | 184 | 01-14.35 | 82 | 00-44.39 | 46 | 02-14.28 |
| 78 | 151 | Andrew Locke | MS | Windmill Tri | 00-13.47 | 157 | 01-14.06 | 78 | 00-46.40 | 71 | 02-14.33 |
| 79 | 272 | Steven Stimpson | MS | Unattached | 00-10.37 | 55 | 01-14.46 | 83 | 00-49.14 | 92 | 02-14.37 |
| 80 | 181 | David Snowball | MS | Aireborough Tri | 00-12.36 | 123 | 01-15.04 | 89 | 00-47.16 | 76 | 02-14.56 |
| 81 | 246 | Ania Sroka | FS | Mercury Tri | 00-10.41 | 58 | 01-14.19 | 80 | 00-50.08 | 97 | 02-15.08 |
| 82 | 176 | Alast. Etchells | MS | Unattached | 00-11.35 | 94 | 01-13.37 | 77 | 00-50.17 | 100 | 02-15.29 |
| 83 | 163 | David Lawrenson | M40 | Rossendale Tri | 00-13.24 | 144 | 01-16.56 | 107 | 00-45.24 | 56 | 02-15.44 |
| 84 | 218 | Duncan Laidler | MS | Cleveland Tri | 00-11.05 | 71 | 01-14.25 | 81 | 00-50.26 | 103 | 02-15.56 |
| 85 | 173 | Len Farnsworth | M50 | Clayton-le-Moor | 00-12.36 | 122 | 01-15.14 | 90 | 00-48.24 | 87 | 02-16.14 |
| 86 | 248 | Julian Smith | MS | Unattached | 00-10.50 | 63 | 01-18.39 | 115 | 00-46.45 | 72 | 02-16.14 |
| 87 | 252 | Dean Morton | MS | Barracuda Tri | 00-11.06 | 74 | 01-13.04 | 74 | 00-52.18 | 119 | 02-16.28 |
| 88 | 215 | Ian Greaves | MS | B.T.S.S | 00-12.02 | 105 | 01-18.38 | 114 | 00-45.51 | 61 | 02-16.31 |
| 89 | 149 | Art Hannan | M50 | New Marske Harr | 00-13.58 | 162 | 01-10.47 | 51 | 00-51.58 | 115 | 02-16.43 |
| 90 | 235 | Ian Smith | MS | Red Rose Tri | 00-11.26 | 87 | 01-12.36 | 68 | 00-52.52 | 124 | 02-16.54 |
| 91 | 177 | Michael Giles | MS | Redhill RR | 00-13.36 | 153 | 01-16.44 | 104 | 00-46.38 | 69 | 02-16.58 |
| 92 | 111 | Julian Lusardi | M40 | Dewsbury RR | 00-16.07 | 188 | 01-16.12 | 101 | 00-44.47 | 48 | 02-17.06 |
| 93 | 140 | David Larkman | MS | Redcar RC | 00-13.46 | 156 | 01-15.24 | 94 | 00-48.03 | 85 | 02-17.13 |
| 94 | 232 | Tony Mills | MS | Manchester Tri | 00-11.18 | 82 | 01-15.45 | 96 | 00-50.15 | 99 | 02-17.18 |
| 95 | 227 | Andrew Woods | MS | Barracuda Tri | 00-11.06 | 73 | 01-14.54 | 86 | 00-51.20 | 109 | 02-17.20 |
| 96 | 104 | Ben Jones | MS | Cheltenham Coll | 00-13.25 | 145 | 01-17.03 | 109 | 00-47.49 | 82 | 02-18.17 |
| 97 | 167 | Chris Smith | M40 | Gateshead&Whick | 00-14.45 | 176 | 01-17.25 | 110 | 00-46.57 | 75 | 02-19.07 |
| 98 | 228 | Alan Metcalfe | MS | Barracuda Tri | 00-10.45 | 59 | 01-22.11 | 134 | 00-46.18 | 64 | 02-19.14 |
| 99 | 139 | Ray Smith | MS | Goole Viking | 00-13.11 | 139 | 01-21.09 | 124 | 00-45.15 | 53 | 02-19.35 |
| 100 | 204 | Mark Jackson | MS | Bolton Tri | 00-10.30 | 52 | 01-25.01 | 155 | 00-44.06 | 42 | 02-19.37 |
| 101 | 145 | Rob Helm | MS | Tyne Tri | 00-10.24 | 48 | 01-22.36 | 137 | 00-46.39 | 70 | 02-19.39 |
| 102 | 323 | Brendan Davey | MS | Unattached | 00-11.40 | 97 | 01-12.48 | 70 | 00-55.17 | 138 | 02-19.45 |
| 103 | 201 | Anthony McGouran | MS | Unattached | 00-12.02 | 104 | 01-14.48 | 84 | 00-52.58 | 125 | 02-19.48 |
| 104 | 127 | Allan D. Taylor | M40 | Unattached | 00-13.42 | 154 | 01-16.10 | 99 | 00-50.25 | 102 | 02-20.17 |
| 105 | 226 | Har'd Bloomfield | MS | Barracuda Tri | 00-14.18 | 171 | 01-11.26 | 56 | 00-54.42 | 133 | 02-20.26 |
| 106 | 121 | Linda Leverton | FS | The Mill | 00-16.34 | 191 | 01-15.44 | 95 | 00-49.37 | 94 | 02-21.55 |
| 107 | 212 | Jeffrey Mowbray | MS | ClevelandPolice | 00-11.35 | 95 | 01-18.40 | 117 | 00-51.41 | 111 | 02-21.56 |
| 108 | 101 | Colin Hewick | MS | Unattached | 00-12.20 | 116 | 01-22.55 | 140 | 00-46.47 | 74 | 02-22.02 |
| 109 | 270 | Sandra Jemson | F40 | Cleveland Tri | 00-10.45 | 61 | 01-19.05 | 120 | 00-52.15 | 118 | 02-22.05 |
| 110 | 105 | Paul Rose | M40 | Unattached | 00-13.09 | 137 | 01-18.57 | 119 | 00-50.34 | 106 | 02-22.40 |
| 111 | 164 | Stephen McReady | M40 | Nth Sydney Tri | 00-13.32 | 150 | 01-23.38 | 143 | 00-45.44 | 59 | 02-22.54 |
| 112 | 223 | Arthur Wood | M40 | Mercury Tri | 00-10.27 | 50 | 01-18.30 | 113 | 00-53.58 | 129 | 02-22.55 |
| 113 | 190 | Ruth George | FS | Cambridge Tri | 00-12.40 | 129 | 01-17.50 | 111 | 00-52.42 | 123 | 02-23.12 |
| 114 | 206 | Mark Gaughan | MS | Unattached | 00-12.19 | 114 | 01-19.16 | 121 | 00-51.43 | 112 | 02-23.18 |
| 115 | 233 | Rachel Hall | FS | Mercury Tri | 00-10.40 | 57 | 01-21.10 | 125 | 00-52.03 | 117 | 02-23.53 |
| 116 | 269 | Julie Harris | FS | Unattached | 00-09.30 | 27 | 01-25.19 | 157 | 00-49.07 | 91 | 02-23.56 |
| 117 | 285 | Ian Wallwork | M40 | Salford SwimFit | 00-10.08 | 39 | 01-22.58 | 141 | 00-51.20 | 110 | 02-24.26 |
| 118 | 244 | Jane Mellor | FS | Manchester Tri | 00-10.11 | 40 | 01-25.35 | 161 | 00-49.19 | 93 | 02-25.05 |
| 119 | 150 | Howard Lawson | M40 | Unattached | 00-11.13 | 79 | 01-25.57 | 162 | 00-47.56 | 83 | 02-25.06 |
| 120 | 221 | Mike Grimshaw | MS | Unattached | 00-12.13 | 110 | 01-15.47 | 97 | 00-57.07 | 147 | 02-25.07 |
| 121 | 196 | Derek Horton | MS | Unattached | 00-11.44 | 98 | 01-21.41 | 128 | 00-51.53 | 114 | 02-25.18 |
| 122 | 231 | Chris. Wilson | MS | Unattached | 00-13.06 | 136 | 01-18.13 | 112 | 00-53.59 | 130 | 02-25.18 |
| 123 | 152 | Richard Coates | MS | Aireborough Tri | 00-13.10 | 138 | 01-22.05 | 132 | 00-50.18 | 101 | 02-25.33 |
| 124 | 267 | Colin Herd | MJ | Unattached | 00-11.14 | 81 | 01-10.26 | 48 | 01-03.54 | 169 | 02-25.34 |
| 125 | 166 | Andr. McCausland | MS | Unattached | 00-11.52 | 102 | 01-23.28 | 142 | 00-50.27 | 104 | 02-25.47 |
| 126 | 187 | Nicholas Morton | MS | Hull Spartan AC | 00-13.49 | 159 | 01-16.11 | 100 | 00-56.01 | 141 | 02-26.01 |
| 127 | 109 | Martin Wakelam | MS | Unattached | 00-13.35 | 152 | 01-20.14 | 122 | 00-52.23 | 120 | 02-26.12 |
| 128 | 141 | Philip Ounsley | MS | Goole Viking | 00-13.45 | 155 | 01-21.50 | 130 | 00-51.15 | 108 | 02-26.50 |
| 129 | 161 | Don Shotton | M50 | Tyne Tri | 00-14.12 | 169 | 01-16.58 | 108 | 00-55.46 | 139 | 02-26.56 |
| 130 | 184 | Craig Bridge | MS | Red Rose Tri | 00-12.09 | 108 | 01-12.21 | 67 | 01-02.51 | 167 | 02-27.21 |
| 131 | 112 | David Owen | MS | Kendal Tri | 00-13.29 | 147 | 01-24.01 | 147 | 00-50.27 | 105 | 02-27.57 |
| 132 | 219 | Stephen Dick | MS | Unattached | 00-11.34 | 93 | 01-22.28 | 136 | 00-54.43 | 134 | 02-28.45 |
| 133 | 146 | Colin Dixon | MS | Tyne Tri | 00-11.00 | 67 | 01-18.45 | 118 | 00-59.01 | 155 | 02-28.46 |
| 134 | 172 | Linda Platt | FS | Clayton-le-Moor | 00-11.56 | 103 | 01-27.46 | 167 | 00-50.41 | 107 | 02-30.23 |
| 135 | 329 | Alf Hopper | M40 | Unattached | 00-13.47 | 158 | 01-24.13 | 149 | 00-52.40 | 122 | 02-30.40 |
| 136 | 194 | Robin Johnson | M40 | Manchester Tri | 00-12.58 | 132 | 01-21.42 | 129 | 00-56.01 | 140 | 02-30.41 |
| 137 | 289 | Judith Davies | FS | Unattached | 00-11.30 | 92 | 01-27.36 | 166 | 00-52.03 | 116 | 02-31.09 |
| 138 | 126 | Paul Brown | MS | Unattached | 00-12.09 | 109 | 01-21.02 | 123 | 00-58.10 | 150 | 02-31.21 |
| 139 | 229 | Stephen Foster | MS | Unattached | 00-11.04 | 70 | 01-25.28 | 159 | 00-54.52 | 135 | 02-31.24 |
| 140 | 274 | Kevin Cronshaw | MS | Scunthorpe Tri | 00-10.24 | 49 | 01-24.46 | 152 | 00-56.38 | 142 | 02-31.48 |
| 141 | 122 | Alast. McPherson | M40 | Unattached | 00-15.42 | 187 | 01-22.08 | 133 | 00-54.05 | 132 | 02-31.55 |
| 142 | 288 | Alex Clarke | MS | Salford SwimFit | 00-08.56 | 14 | 01-16.54 | 106 | 01-06.12 | 170 | 02-32.02 |
| 143 | 275 | Pat' Swarbrick | FS | Fylde Coast Tri | 00-10.58 | 64 | 01-24.52 | 153 | 00-56.59 | 145 | 02-32.49 |
| 144 | 257 | Karen Bentham | FS | Haverfordwest T | 00-10.31 | 53 | 01-21.23 | 127 | 01-01.12 | 163 | 02-33.06 |
| 145 | 113 | Malcolm Doab | MS | Unattached | 00-13.30 | 148 | 01-28.05 | 169 | 00-51.44 | 113 | 02-33.19 |
| 146 | 120 | Sarah Grandy | FS | The Mill | 00-12.58 | 133 | 01-26.36 | 164 | 00-54.02 | 131 | 02-33.36 |
| 147 | 209 | Mark Pearson | M40 | Manchester Tri | 00-11.28 | 90 | 01-22.02 | 131 | 01-00.29 | 162 | 02-33.59 |
| 148 | 278 | Garry Smith | MS | Nice Tri Lads | 00-12.23 | 117 | 01-25.17 | 156 | 00-56.55 | 144 | 02-34.35 |
| 149 | 182 | Maureen Daniel | F40 | Unattached | 00-12.42 | 130 | 01-24.08 | 148 | 00-58.20 | 151 | 02-35.10 |
| 150 | 157 | Graham Hilton | M50 | Manchester Tri | 00-14.33 | 172 | 01-22.37 | 138 | 00-58.09 | 149 | 02-35.19 |
| 151 | 131 | John E. Taylor | MS | Unattached | 00-12.07 | 107 | 01-23.48 | 145 | 01-00.10 | 161 | 02-36.05 |
| 152 | 117 | Derek Burton | MS | Unattached | 00-14.43 | 175 | 01-31.47 | 178 | 00-50.10 | 98 | 02-36.40 |
| 153 | 118 | Peter Burgess | M40 | Unattached | 00-14.05 | 164 | 01-23.55 | 146 | 00-59.23 | 157 | 02-37.23 |
| 154 | 250 | Catherine Wood | F40 | Fylde Coast Tri | 00-11.10 | 77 | 01-29.20 | 174 | 00-57.09 | 148 | 02-37.39 |
| 155 | 213 | David E. Pullan | M50 | Leeds Postal Ha | 00-13.27 | 146 | 01-25.33 | 160 | 00-59.41 | 158 | 02-38.41 |
| 156 | 130 | Angela Wylie | FS | Unattached | 00-12.24 | 118 | 01-32.06 | 179 | 00-55.00 | 137 | 02-39.30 |
| 157 | 188 | Bernard McGrath | MS | Manchester Tri | 00-12.36 | 124 | 01-26.55 | 165 | 01-00.00 | 160 | 02-39.31 |
| 158 | 142 | Mike Tomison | MS | Unattached | 00-14.07 | 167 | 01-16.53 | 105 | 01-10.02 | 176 | 02-41.02 |
| 159 | 160 | Susie Liddle | F40 | Prestatyn RC | 00-14.06 | 165 | 01-28.04 | 168 | 00-58.56 | 154 | 02-41.06 |
| 160 | 256 | S. Thorne-Wallis | FS | Darlington Harr | 00-14.41 | 174 | 01-28.29 | 170 | 00-59.11 | 156 | 02-42.21 |
| 161 | 155 | David Barber | MS | Dearne ValleyDC | 00-14.34 | 173 | 01-30.06 | 175 | 00-58.56 | 153 | 02-43.36 |
| 162 | 171 | Andrew Pomfret | MS | Unattached | 00-15.27 | 185 | 01-25.58 | 163 | 01-02.14 | 166 | 02-43.39 |
| 163 | 186 | Jacqueline Webb | FS | Manchester Tri | 00-13.30 | 149 | 01-28.50 | 171 | 01-01.20 | 164 | 02-43.40 |
| 164 | 119 | Karen Ballantyne | FS | Bideford AAC | 00-14.46 | 177 | 01-35.29 | 184 | 00-53.54 | 128 | 02-44.09 |
| 165 | 123 | Raymond Carroll | M40 | Northern Vets | 00-19.58 | 196 | 01-24.57 | 154 | 00-59.49 | 159 | 02-44.44 |
| 166 | 203 | Stewart Rose | M40 | Blackburn Harrs | 00-12.17 | 112 | 01-24.15 | 150 | 01-08.14 | 172 | 02-44.46 |
| 167 | 153 | Bob Jowett | M50 | Unattached | 00-14.12 | 170 | 01-29.08 | 173 | 01-01.29 | 165 | 02-44.49 |
| 168 | 128 | Kevin Lee | MS | BTA Independent | 00-17.35 | 193 | 01-25.25 | 158 | 01-03.30 | 168 | 02-46.30 |
| 169 | 136 | Mark Greeve | MS | Unattached | 00-17.51 | 194 | 01-16.19 | 103 | 01-12.20 | 179 | 02-46.30 |
| 170 | 247 | David Smart | M40 | Aireborough Tri | 00-11.07 | 75 | 01-22.48 | 139 | 01-13.14 | 181 | 02-47.09 |
| 171 | 180 | David Lucas | MS | Tyne Tri | 00-12.38 | 127 | 01-28.55 | 172 | 01-07.00 | 171 | 02-48.33 |
| 172 | 144 | Ron Daggett | M50 | Unattached | 00-16.15 | 189 | 01-34.55 | 182 | 00-58.49 | 152 | 02-49.59 |
| 173 | 222 | Ronald Fletcher | M40 | Cleveland Tri | 00-11.28 | 91 | 01-31.23 | 176 | 01-09.50 | 175 | 02-52.41 |
| 174 | 174 | Andrew Bell | MS | Unattached | 00-12.40 | 128 | 01-44.20 | 190 | 00-57.03 | 146 | 02-54.03 |
| 175 | 125 | Richard Frank | MS | Unattached | 00-10.03 | 38 | 01-31.37 | 177 | 01-12.53 | 180 | 02-54.33 |
| 176 | 133 | Mark Laughton | MS | Unattached | 00-16.21 | 190 | 01-23.44 | 144 | 01-14.51 | 182 | 02-54.56 |
| 177 | 197 | David Jardin | MS | Unattached | 00-13.15 | 140 | 01-45.13 | 191 | 00-56.53 | 143 | 02-55.21 |
| 178 | 110 | Roger Blanshard | M40 | Unattached | 00-13.59 | 163 | 01-33.38 | 180 | 01-09.38 | 174 | 02-57.15 |
| 179 | 116 | Denise O'Hanlon | FS | Unattached | 00-14.54 | 179 | 01-36.48 | 186 | 01-08.54 | 173 | 03-00.36 |
| 180 | 156 | Angela Watson | FS | Darlington Harr | 00-13.55 | 160 | 01-35.25 | 183 | 01-11.19 | 177 | 03-00.39 |
| 181 | 277 | Lee Kingsbury | MS | Nice Tri Lads | 00-13.20 | 141 | 01-53.30 | 192 | 00-53.52 | 127 | 03-00.42 |
| 182 | 210 | Geoffrey Hope | M50 | Unattached | 00-11.02 | 69 | 01-42.38 | 188 | 01-11.34 | 178 | 03-05.14 |
| 183 | 147 | Fiona Pratt | FS | Unattached | 00-11.52 | 101 | 01-41.13 | 187 | 01-16.10 | 183 | 03-09.15 |
| 184 | 124 | Ian Chilton | M40 | Hickson RoadRun | 00-18.21 | 195 | 01-34.19 | 181 | 01-19.00 | 184 | 03-11.40 |
DNF Shaun Wilcox MS U/a 00-16.54 (192) 01-06.55 (21)
DNF Philip Clayton MS U/a 00-14.57 (180)
DNF John Clayton MS U/a 00-14.52 (178) 01-43.08 (189)
DNF Mark Goode MS Redhill RR 00-13.56 (161)
DNF Suzanne Manfredi FS Mercury Tri 00-11.48 (99) 01-24.42 (151)
DNF Simon Linstone MS U/a 00-13.05 (135) 01-22.25 (135)
DNF Paul Leeming MS Driffield Strid 00-11.12 (78) 01-35.30 (185)
DNF Kevin Massey M40 Blackburn Harrs 00-09.41 (31) 01-07.28 (25)
DNF Darren Turner MS Vimy Tri 00-09.21 (23) 01-06.48 (19)
DNF Peter Aldridge MS Rossendale Tri 00-08.52 (11)
DNF Barrie Ward MS Mercury Tri 00-07.55 (1)
DNF Claudia Barjolin FS Aireborough Tri 00-08.31 (6)
Copyright © 1994 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page