| (This is a sortable table) |
| Pos | Num | Name | Cat | Club | Swim 100 | Psn | Cycle 4k | Psn | Run 300 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Steph'ie Wilkins | F | Cleveland Tri | 00-02.34 | 7 | 00-08.05 | 1 | 00-06.00 | 3 | 00-16.39 |
| 2 | 5 | Ceri Richards | F | RochdaleTriClub | 00-01.46 | 1 | 00-09.43 | 2 | 00-06.00 | 1 | 00-17.29 |
| 3 | 4 | Nicholas Jackson | M | Bolton Utd Harr | 00-01.48 | 3 | 00-10.23 | 3 | 00-06.00 | 4 | 00-18.11 |
| 4 | 6 | Matthew Grundy | M | Unattached | 00-01.48 | 2 | 00-11.22 | 4 | 00-06.00 | 2 | 00-19.10 |
| 5 | 2 | Michael Dockrat | M | Unattached | 00-02.55 | 8 | 00-12.57 | 5 | 00-06.00 | 6 | 00-21.52 |
| 6 | 3 | Heather Jackson | F | Unattached | 00-02.24 | 5 | 00-15.41 | 6 | 00-06.00 | 7 | 00-24.05 |
| 7 | 1 | Hazel Smith | F | Gateshead&Whick | 00-02.24 | 6 | 00-17.03 | 7 | 00-06.00 | 5 | 00-25.27 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Club | Swim 150 | Psn | Cycle 5k | Psn | Run 1200 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jonathan Grundy | M | Unattached | 00-02.15 | 2 | 00-14.14 | 1 | 00-05.00 | 1 | 00-21.29 |
| 2 | 19 | Shaun Swarbrick | M | Fylde Coast Tri | 00-02.38 | 7 | 00-14.25 | 3 | 00-05.24 | 2 | 00-22.27 |
| 3 | 10 | James Blair | M | Bridlington RR | 00-02.07 | 1 | 00-14.53 | 4 | 00-05.28 | 3 | 00-22.28 |
| 4 | 23 | Hayley Aldridge | F | Rossendale Tri | 00-03.49 | 16 | 00-14.16 | 2 | 00-05.45 | 4 | 00-23.50 |
| 5 | 14 | Zoey Scott | F | Unattached | 00-02.30 | 6 | 00-15.00 | 5 | 00-07.13 | 12 | 00-24.43 |
| 6 | 21 | Martin Hawksley | M | City of HullASC | 00-02.20 | 3 | 00-17.32 | 9 | 00-06.38 | 9 | 00-26.30 |
| 7 | 20 | Chris. Douglas | M | City of HullASC | 00-02.26 | 5 | 00-17.55 | 12 | 00-06.49 | 10 | 00-27.10 |
| 8 | 22 | Fiona Wilkins | F | Cleveland Tri | 00-02.58 | 11 | 00-17.43 | 10 | 00-06.37 | 8 | 00-27.18 |
| 9 | 17 | William Clarke | M | Unattached | 00-03.23 | 14 | 00-17.25 | 6 | 00-06.33 | 7 | 00-27.21 |
| 10 | 25 | Philip Taylor | M | Unattached | 00-02.46 | 8 | 00-17.47 | 11 | 00-07.02 | 11 | 00-27.35 |
| 11 | 18 | Nick Wallwork | M | Unattached | 00-03.38 | 15 | 00-18.14 | 13 | 00-06.20 | 6 | 00-28.12 |
| 12 | 12 | Samantha Jackson | F | Hambleton Swim | 00-02.49 | 10 | 00-17.30 | 7 | 00-07.59 | 13 | 00-28.18 |
| 13 | 15 | Richard Cornwell | M | Bolton Utd Harr | 00-02.48 | 9 | 00-20.42 | 14 | 00-05.57 | 5 | 00-29.27 |
| 14 | 9 | Abigail Whisker | F | Unattached | 00-03.04 | 13 | 00-17.30 | 8 | 00-09.46 | 14 | 00-30.20 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Club | Swim 200 | Psn | Cycle 8k | Psn | Run 2000 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Andrew Plews | M | Mercury Tri | 00-03.34 | 11 | 00-17.00 | 2 | 00-07.53 | 1 | 00-28.27 |
| 2 | 42 | Gordon McLellan | M | Chase Tri | 00-03.02 | 3 | 00-16.43 | 1 | 00-09.21 | 7 | 00-29.06 |
| 3 | 41 | Richard Moyle | M | Bingley Harrs | 00-02.53 | 2 | 00-18.08 | 3 | 00-09.09 | 5 | 00-30.10 |
| 4 | 32 | Daniel Plews | M | Mercury Tri | 00-03.25 | 9 | 00-19.10 | 4 | 00-09.02 | 4 | 00-31.37 |
| 5 | 27 | Colette McShane | F | Caithness AAC | 00-03.05 | 5 | 00-19.25 | 6 | 00-09.31 | 8 | 00-32.01 |
| 6 | 28 | John Aldridge | M | Rossendale Tri | 00-04.10 | 13 | 00-20.29 | 8 | 00-08.44 | 2 | 00-33.23 |
| 7 | 38 | Paul Malton | M | City of HullASC | 00-03.04 | 4 | 00-21.21 | 10 | 00-09.01 | 3 | 00-33.26 |
| 8 | 30 | Philip Shorten | M | Keighley RR | 00-03.19 | 19 | 00-19.21 | 5 | 00-10.55 | 12 | 00-33.35 |
| 9 | 40 | Daniel Sate | M | Unattached | 00-03.18 | 8 | 00-21.13 | 9 | 00-09.45 | 9 | 00-34.16 |
| 10 | 34 | Timothy Morton | M | Hull Spartan AC | 00-06.08 | 17 | 00-19.26 | 7 | 00-09.14 | 6 | 00-34.48 |
| 11 | 26 | AnneMarie Taylor | F | Unattached | 00-02.52 | 1 | 00-22.06 | 11 | 00-09.52 | 10 | 00-34.50 |
| 12 | 45 | Stacey Hine | F | Mandale Harrier | 00-03.14 | 7 | 00-23.35 | 14 | 00-11.16 | 13 | 00-38.05 |
| 13 | 31 | Simon Asquith | M | Unattached | 00-04.10 | 12 | 00-25.30 | 17 | 00-10.22 | 11 | 00-40.02 |
| 14 | 35 | Joseph Massey | M | Blackburn Harrs | 00-05.56 | 16 | 00-22.39 | 12 | 00-12.20 | 15 | 00-40.55 |
| 15 | 43 | Thomas Dobie | M | Unattached | 00-04.30 | 14 | 00-24.43 | 15 | 00-12.58 | 16 | 00-42.11 |
| 16 | 44 | Sarah J. Jackson | F | Hambleton Swim | 00-03.33 | 10 | 00-23.33 | 13 | 00-15.24 | 19 | 00-42.30 |
| 17 | 36 | Ian Stubbs | M | Unattached | 00-05.21 | 15 | 00-25.12 | 16 | 00-13.12 | 17 | 00-43.45 |
| 18 | 37 | Rebecca Stubbs | F | Unattached | 00-06.40 | 18 | 00-26.50 | 18 | 00-13.35 | 18 | 00-47.05 |
| 19 | 29 | Becky Davey | F | Unattached | 00-03.07 | 6 | 00-38.53 | 19 | 00-11.30 | 14 | 00-53.30 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Club | Swim 300 | Psn | Cycle10k | Psn | Run 2400 | Psn | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | David Williams | M | Unattached | 00-03.53 | 3 | 00-17.47 | 1 | 00-08.57 | 1 | 00-30.37 |
| 2 | 50 | Ben Riley | M | SportAge | 00-03.46 | 1 | 00-18.19 | 2 | 00-10.07 | 3 | 00-32.12 |
| 3 | 51 | Paul Wainwright | M | SportAge | 00-03.48 | 2 | 00-20.17 | 4 | 00-09.51 | 2 | 00-33.56 |
| 4 | 49 | Scott Rose | M | Unattached | 00-05.06 | 6 | 00-19.19 | 3 | 00-13.29 | 9 | 00-37.54 |
| 5 | 55 | Chris Thompson | M | Durham Tri | 00-06.33 | 10 | 00-20.55 | 5 | 00-10.33 | 5 | 00-38.01 |
| 6 | 52 | Jill Barron | F | Pudsey&Bramley | 00-04.17 | 4 | 00-23.51 | 8 | 00-10.52 | 6 | 00-39.00 |
| 7 | 53 | Neal Bickford | M | Unattached | 00-05.52 | 8 | 00-23.38 | 7 | 00-10.29 | 4 | 00-39.59 |
| 8 | 48 | Mhairi McShane | F | Caithness AAC | 00-05.15 | 7 | 00-23.53 | 9 | 00-11.40 | 7 | 00-40.48 |
| 9 | 46 | Andrew McRae | M | Mersey Tri | 00-06.20 | 9 | 00-23.11 | 6 | 00-12.47 | 8 | 00-42.18 |
| 10 | 47 | Martin Jackson | M | Unattached | 00-05.05 | 5 | 00-24.32 | 10 | 00-13.45 | 10 | 00-43.22 |