| Pos | Num | Forename | Surname | Cat | Team/Club | Perf% | ChipTime | GunTime |
| 1 | 17 | John | Beattie | MS | Newham & Essex Beagles | 89.86 | 00:30:01 | 00:30:01 |
| 2 | 24 | Derek | Hawkins | MS | Leeds City AC | 89.61 | 00:30:06 | 00:30:06 |
| 3 | 800 | Simon | Deakin | MS | Leeds City AC | 89.57 | 00:30:28 | 00:30:28 |
| 4 | 332 | Russ | Best | MS | New Marske Harriers | 88.05 | 00:30:37 | 00:30:38 |
| 5 | 22 | Anthony | Ford | MS | Sale Harriers Manchester | 87.79 | 00:30:43 | 00:30:43 |
| 6 | 327 | Patrick | Gardiner | MS | East Cheshire Harriers | 87.74 | 00:30:44 | 00:30:44 |
| 7 | 1117 | Kyle | Greig | MS | Forres Harriers | 87.65 | 00:30:46 | 00:30:46 |
| 8 | 840 | Stuart | Robinson | MS | Salford Harriers & AC | 87.48 | 00:30:50 | 00:30:50 |
| 9 | 410 | Chris | Farrell | MS | Horwich RMI Harriers | 87.23 | 00:30:55 | 00:30:55 |
| 10 | 26 | Matt | Barnes | MS | Sale Harriers Manchester | 88.03 | 00:31:00 | 00:31:00 |
| 11 | 23 | Luke | Cragg | MS | Leeds City AC | 86.36 | 00:31:14 | 00:31:14 |
| 12 | 899 | Ryan | Thomson | MJ | Ronhill Cambuslang Harriers | 86.09 | 00:31:20 | 00:31:20 |
| 13 | 391 | Fabian | Downs | MS | Chiltern Harriers | 86.02 | 00:31:21 | 00:31:22 |
| 14 | 416 | James | Bailey | MS | Sale Harriers Manchester | 85.21 | 00:31:39 | 00:31:39 |
| 15 | 777 | Richard | Brown | MS | Lincoln Wellington AC | 85.12 | 00:31:40 | 00:31:41 |
| 16 | 971 | John | Battrick | MS | North Norfolk Beach Runners | 85.09 | 00:31:42 | 00:31:42 |
| 17 | 646 | Kris | Lecher | MS | City of Hull AC | 84.98 | 00:31:43 | 00:31:44 |
| 18 | 1253 | Jordan | Donnelly | MS | Woodford Green | 84.86 | 00:31:46 | 00:31:47 |
| 19 | 1298 | Gareth | Lowe | M40-44 | Clowne Road Runners Club | 87.99 | 00:31:54 | 00:31:54 |
| 20 | 951 | Iolo | Hughes | MJ | Menai Track & Field | 84.54 | 00:31:53 | 00:31:54 |
| 21 | 123 | Marc | Brown | MS | Keswick AC | 84.38 | 00:31:56 | 00:31:58 |
| 22 | 780 | Nigel | Martin | MS | Sale Harriers Manchester | 84.02 | 00:32:05 | 00:32:06 |
| 23 | 905 | Joe | Mercer | MS | Horwich RMI Harriers | 83.98 | 00:32:06 | 00:32:07 |
| 24 | 908 | Joseph | Townsend | MS | Leeds City AC | 83.84 | 00:32:09 | 00:32:10 |
| 25 | 1399 | Chris | Perry | MS | Vale Royal AC | 83.72 | 00:32:12 | 00:32:13 |
| 26 | 919 | Matt | Nuttall | M45-49 | Blackburn Harriers & AC | 90.02 | 00:32:19 | 00:32:21 |
| 27 | 903 | Andrew | Green | M50-54 | Warrington AC | 94.34 | 00:32:21 | 00:32:22 |
| 28 | 819 | Mark | Pollard | MS | Inverclyde AC | 82.74 | 00:32:34 | 00:32:36 |
| 29 | 8 | Karl | Billington | MS | Blackburn Harriers & AC | 82.45 | 00:32:42 | 00:32:43 |
| 30 | 754 | Robert Anthony | Danson | MS | Wesham Road Runners | 82.24 | 00:32:47 | 00:32:48 |
| 31 | 301 | Ben | Martin | MS | Liverpool Harriers & A.C. | 82.19 | 00:32:47 | 00:32:49 |
| 32 | 651 | Tom | Edwards | MS | Leeds City AC | 82.10 | 00:32:48 | 00:32:51 |
| 33 | 1110 | Lewis | Eccleston | MS | Astley and Tyldesley RR | 81.90 | 00:32:52 | 00:32:56 |
| 34 | 103 | Frank | Beresford | MS | Otley AC | 81.86 | 00:32:56 | 00:32:57 |
| 35 | 1004 | Ian | Livesey | MS | Barlick Fell Runners | 81.80 | 00:32:57 | 00:32:58 |
| 36 | 144 | Chris | Williams | MS | Queensbury RC | 81.00 | 00:33:15 | 00:33:18 |
| 37 | 1289 | Gregan | Clarkson | MS | Kingston upon Hull Athletics Club | 80.99 | 00:33:16 | 00:33:18 |
| 38 | 128 | Patrick | Roddy | MS | Kenilworth Harriers | 80.87 | 00:33:20 | 00:33:21 |
| 39 | 736 | Chris | Singleton | MS | Barlick Fell Runners | 80.84 | 00:33:20 | 00:33:22 |
| 40 | 782 | Adam | Stokes | MS | Canterbury Harriers | 80.80 | 00:33:21 | 00:33:23 |
| 41 | 303 | Alex | Plant | MS | Sheffield Running Club | 80.66 | 00:33:23 | 00:33:26 |
| 42 | 532 | Andy | Smith | MJ | Pudsey & Bramley AC | 80.59 | 00:33:26 | 00:33:28 |
| 43 | 696 | Christopher | Tully | MS | Preston Harriers | 80.81 | 00:33:31 | 00:33:32 |
| 44 | 419 | Daniel | Kashi | MS | Eryri Harriers | 80.42 | 00:33:30 | 00:33:32 |
| 45 | 681 | Glyn | Billington | M40-44 | Salford Harriers & AC | 83.58 | 00:33:34 | 00:33:35 |
| 46 | 698 | Karl | Darcy | MS | Bolton United Harriers | 80.31 | 00:33:30 | 00:33:35 |
| 47 | 560 | Phill | Williams | MS | Leigh Harriers & AC | 80.27 | 00:33:30 | 00:33:36 |
| 48 | 208 | Daniel | Page | MS | Clowne Road Runners Club | 80.16 | 00:33:38 | 00:33:39 |
| 49 | 1144 | Brendan | McMillan | MS | Jarrow and Hebburn AC | 80.15 | | 00:33:39 |
| 50 | 744 | Shaun | Livesey | M40-44 | Blackburn Harriers & AC | 82.61 | 00:33:41 | 00:33:44 |
| 51 | 1138 | Jonny | McKenna | MS | Clayton le Moors Harriers | 79.79 | 00:33:45 | 00:33:48 |
| 52 | 595 | David | Brown | MS | Lancaster and Morecambe AC | 79.65 | 00:33:48 | 00:33:52 |
| 53 | 405 | Jonathan | Harris | MS | Chorlton Runners | 79.63 | 00:33:46 | 00:33:52 |
| 54 | 11 | Rebecca | Robinson | FS | Kendal AAC | 88.21 | 00:33:54 | 00:33:55 |
| 55 | 781 | Tim | Davies | MS | Beverley AC | 79.44 | 00:33:54 | 00:33:57 |
| 56 | 1087 | Alex | Whittem | MS | Calder Valley Fell Runners | 79.16 | 00:34:03 | 00:34:04 |
| 57 | 590 | Brian | Fogarty | MS | Blackburn Harriers & AC | 79.06 | 00:34:04 | 00:34:07 |
| 58 | 766 | Stephen | McCarron | MS | Sale Harriers Manchester | 81.07 | 00:34:06 | 00:34:08 |
| 59 | 1255 | Matthew | Nelson | MS | City of Hull AC | 78.98 | 00:34:05 | 00:34:09 |
| 60 | 902 | Graham | Green | M45-49 | Warrington AC | 87.22 | 00:34:08 | 00:34:10 |
| 61 | 1246 | Tim | Raynes | MS | Blackburn Harriers & AC | 78.79 | 00:34:07 | 00:34:14 |
| 62 | 1095 | Jonathan | Walton | M45-49 | Leeds City AC | 84.26 | 00:34:13 | 00:34:18 |
| 63 | 1195 | Jonathan | Cox | MS | Eden Runners | 78.56 | 00:34:18 | 00:34:20 |
| 64 | 122 | Matt | Adcock | MS | Hermitage Harriers | 79.37 | 00:34:22 | 00:34:23 |
| 65 | 795 | Peter | Mackrell | MS | Leighton Buzzard AC | 78.41 | 00:34:16 | 00:34:24 |
| 66 | 1180 | Andy | May | M40-44 | Valley Striders AC | 80.93 | 00:34:23 | 00:34:26 |
| 67 | 326 | Christopher | Davies | MS | Blackburn Harriers & AC | 79.49 | 00:34:29 | 00:34:34 |
| 68 | 13 | Alison | Lavender | FS | Oswestry Olympians | 86.42 | 00:34:36 | 00:34:37 |
| 69 | 964 | Matthew | Nowell | MS | Saltaire Striders | 77.43 | 00:34:46 | 00:34:50 |
| 70 | 958 | Jack | Hindle | MJ | Blackburn Harriers & AC | 77.36 | 00:34:48 | 00:34:52 |
| 71 | 1061 | John | Wright | M50-54 | Blackpool Wyre & Fylde AC | 85.90 | 00:34:55 | 00:34:58 |
| 72 | 1241 | Lee | Parrington | MS | | 77.09 | 00:34:30 | 00:35:00 |
| 73 | 719 | Andrew | Stubbs | M45-49 | Clayton le Moors Harriers | 83.60 | 00:35:03 | 00:35:06 |
| 74 | 1337 | Gary | Rowlinson | M50-54 | Sale Harriers Manchester | 86.24 | 00:35:05 | 00:35:07 |
| 75 | 822 | Paul | Bradshaw | MS | Blackburn Harriers & AC | 76.74 | 00:35:07 | 00:35:09 |
| 76 | 749 | Tommi | Baker | MS | Salford Harriers & AC | 76.56 | 00:35:12 | 00:35:14 |
| 77 | 613 | David | Smith | MS | Leigh Harriers & AC | 77.95 | 00:35:08 | 00:35:15 |
| 78 | 446 | Trevor | Neville | M40-44 | Sheffield Running Club | 78.80 | 00:35:19 | 00:35:22 |
| 79 | 409 | Andrew | Cross | MJ | City of Hull AC | 76.04 | 00:35:23 | 00:35:28 |
| 80 | 1237 | Mark | Wynne | MS | Liverpool Pembroke Sefton | 77.97 | 00:35:26 | 00:35:29 |
| 81 | 1152 | Mark | Offord | MS | Dragons Running Club (Sale) | 75.94 | 00:35:27 | 00:35:31 |
| 82 | 275 | Martin | Green | M40-44 | North Wales Road Runners | 78.42 | 00:35:30 | 00:35:32 |
| 83 | 20 | Heather | Sellars | FS | Abbey Runners | 83.88 | 00:35:39 | 00:35:40 |
| 84 | 1281 | Chris | Donnelly | MS | Sale Harriers Manchester | 75.91 | 00:35:40 | 00:35:42 |
| 85 | 255 | Robert | McGrath | M50-54 | Southport Waterloo AC | 84.13 | 00:35:39 | 00:35:42 |
| 86 | 190 | Andrew | Woodward | MS | Blackpool Wyre & Fylde AC | 75.52 | 00:35:34 | 00:35:43 |
| 87 | 426 | Ken | Harker | M40-44 | Richmond & Zetland Harriers | 79.69 | 00:35:37 | 00:35:44 |
| 88 | 1105 | Eric | Campbell | M50-54 | Buckley RC | 84.71 | 00:35:35 | 00:35:45 |
| 89 | 652 | David | Birtwistle | MS | Blackburn Road Runners | 75.41 | 00:35:38 | 00:35:46 |
| 90 | 411 | Shona | Fletcher | F35-39 | Richmond & Zetland Harriers | 83.77 | 00:35:41 | 00:35:48 |
| 91 | 957 | William | Sisson | MS | Kendal AAC | 75.24 | 00:35:43 | 00:35:51 |
| 92 | 204 | John | Redding | MS | Linlithgow Athletic Club | 75.24 | 00:35:42 | 00:35:51 |
| 93 | 206 | Andrew | Redding | MS | | 76.58 | 00:35:43 | 00:35:53 |
| 94 | 151 | Kelly | Grant | FS | City of Norwich Athletic Club | 83.29 | 00:35:53 | 00:35:55 |
| 95 | 762 | Andrew | Marsden | MS | Oldham & Royton Harriers | 75.06 | 00:35:53 | 00:35:56 |
| 96 | 798 | Matt | Wilson | M40-44 | Kendal AAC | 78.04 | 00:35:52 | 00:35:58 |
| 97 | 1210 | Joseph | Hudak | MS | East Cheshire Harriers | 74.36 | 00:36:11 | 00:36:16 |
| 98 | 408 | John | Raho | MS | Holcombe Harriers | 74.20 | 00:36:17 | 00:36:21 |
| 99 | 648 | Lorna | Young | FS | Heaton Harriers | 82.23 | 00:36:21 | 00:36:23 |
| 100 | 882 | Billy | McCartney | MS | Salford Harriers & AC | 75.48 | 00:36:21 | 00:36:24 |
| 101 | 863 | Adam | McArthur | MS | Enfield & Haringey | 75.81 | 00:36:27 | 00:36:30 |
| 102 | 383 | Charlie | Batho | M45-49 | Stockport Harriers & AC | 79.72 | 00:36:15 | 00:36:32 |
| 103 | 1082 | Hannah | Oldroyd | FS | Uknetrunner | 81.88 | 00:36:26 | 00:36:32 |
| 104 | 981 | Joseph | Monk | MJ | Blackburn Harriers & AC | 73.73 | 00:36:33 | 00:36:35 |
| 105 | 1081 | Steve | Darby | M45-49 | Barnsley AC | 80.80 | 00:36:30 | 00:36:36 |
| 106 | 1119 | Chris | Walton | MS | Accrington Road Runners | 73.56 | 00:36:38 | 00:36:40 |
| 107 | 663 | Laura | Riches | FS | Leigh Harriers & AC | 81.48 | 00:36:40 | 00:36:43 |
| 108 | 75 | Bob | Shorrock | M50-54 | Blackburn Harriers & AC | 84.51 | 00:36:38 | 00:36:44 |
| 109 | 150 | Darren | Midgley | M40-44 | Queensbury RC | 76.38 | 00:36:42 | 00:36:45 |
| 110 | 459 | Rob | Scothern | MS | | 73.40 | 00:36:23 | 00:36:45 |
| 111 | 435 | Kevin | Foster | MS | Sale Harriers Manchester | 73.29 | | 00:36:48 |
| 112 | 413 | Duncan | Clark | M50-54 | Abbey Runners | 83.62 | 00:36:46 | 00:36:49 |
| 113 | 1046 | Kevin | Davies | M50-54 | Clayton le Moors Harriers | 83.54 | | 00:36:51 |
| 114 | 853 | Antony | Potts | M40-44 | Stockport Harriers & AC | 75.46 | 00:36:43 | 00:36:56 |
| 115 | 505 | Paul | Emmett | M50-54 | Wetherby Runners | 83.28 | 00:36:46 | 00:36:58 |
| 116 | 953 | Matt | Driver | MS | Holcombe Harriers | 72.93 | 00:36:50 | 00:36:59 |
| 117 | 603 | David | Bagot | MS | Clayton le Moors Harriers | 72.83 | 00:36:49 | 00:37:02 |
| 118 | 443 | Richard | Stevenson | MS | Clayton le Moors Harriers | 74.69 | | 00:37:03 |
| 119 | 424 | Jacob | Watson | MS | Clayton le Moors Harriers | 72.69 | 00:37:01 | 00:37:06 |
| 120 | 1251 | Graham | Morris | M50-54 | Accrington Road Runners | 80.91 | | 00:37:07 |
| 121 | 1162 | Grant | Hassan | MS | Inverness Harriers AAC | 72.61 | 00:37:03 | 00:37:09 |
| 122 | 1259 | Neil | Trott | MS | Holcombe Harriers | 72.91 | 00:36:58 | 00:37:10 |
| 123 | 1321 | Jens | Rix | M45-49 | | 78.88 | 00:37:05 | 00:37:12 |
| 124 | 1338 | Andrew | Berry | MS | Barlick Fell Runners | 73.29 | 00:37:10 | 00:37:14 |
| 125 | 1003 | Craig | Burrow | M40-44 | Helm Hill Runners | 75.38 | 00:37:07 | 00:37:14 |
| 126 | 282 | Mick | Horan | M40-44 | Holcombe Harriers | 75.34 | 00:37:07 | 00:37:15 |
| 127 | 1276 | Derek | Reilly | M45-49 | Darwen Dashers | 78.04 | 00:36:46 | 00:37:19 |
| 128 | 1326 | Lee | Calvert | MS | Lancaster and Morecambe AC | 72.25 | 00:36:57 | 00:37:20 |
| 129 | 1414 | Stanley | Owen | M60-64 | Salford Harriers & AC | 88.57 | 00:37:16 | 00:37:20 |
| 130 | 753 | David | Almond | M45-49 | Blackburn Harriers & AC | 79.04 | 00:37:16 | 00:37:25 |
| 131 | 1168 | Chris | Holmes | MS | Holcombe Harriers | 72.40 | 00:37:18 | 00:37:26 |
| 132 | 445 | Gary | Fielding | M40-44 | Royton Road Runners | 75.46 | 00:37:20 | 00:37:28 |
| 133 | 605 | Mark | Leadbeatter | MS | Lancaster and Morecambe AC | 71.93 | 00:37:01 | 00:37:30 |
| 134 | 787 | Mark | Holgate | M40-44 | Lancaster and Morecambe AC | 74.82 | 00:37:01 | 00:37:31 |
| 135 | 901 | Adam | Green | MS | Warrington AC | 71.83 | 00:37:29 | 00:37:33 |
| 136 | 1088 | Adrian | Fuller | M40-44 | Altrincham & District Athletics Club | 74.74 | 00:37:17 | 00:37:33 |
| 137 | 1116 | Debbie | Moore | FS | | 79.64 | 00:37:32 | 00:37:34 |
| 138 | 721 | Sarah | Hudak | FS | Trafford AC | 79.57 | 00:37:34 | 00:37:36 |
| 139 | 1379 | Lewis | Cadman | MS | Bristol & West AC | 71.67 | 00:37:25 | 00:37:38 |
| 140 | 356 | Chris | Green | M40-44 | Sale Harriers Manchester | 75.09 | 00:37:33 | 00:37:39 |
| 141 | 1091 | Paul | Mannion | M50-54 | Trafford AC | 79.77 | 00:37:36 | 00:37:39 |
| 142 | 688 | Steve | McLean | M50-54 | Southport Waterloo AC | 82.44 | 00:37:35 | 00:37:39 |
| 143 | 465 | Daniel | Shaw | MS | Holmfirth Harriers AC | 71.60 | 00:37:21 | 00:37:40 |
| 144 | 457 | Ben | Hartley | MS | Hyde Park Harriers | 72.42 | 00:37:37 | 00:37:41 |
| 145 | 672 | Dave | Motley | MS | Clayton le Moors Harriers | 71.55 | 00:37:33 | 00:37:42 |
| 146 | 1178 | Robert | Walsh | M40-44 | Chorley Athletic & Triathlon Club | 74.42 | 00:37:36 | 00:37:43 |
| 147 | 1106 | Steven | Forrest | M40-44 | | 75.48 | 00:37:38 | 00:37:44 |
| 148 | 385 | Tim | Pilkington | M40-44 | Wigan & District Harriers & AC | 74.86 | | 00:37:46 |
| 149 | 302 | Hannah | Griffiths | FS | Trafford AC | 79.18 | 00:37:43 | 00:37:47 |
| 150 | 1080 | John | Hartley | M55-59 | Clayton le Moors Harriers | 85.09 | 00:37:41 | 00:37:47 |
| 151 | 324 | Matt | Dunn | M40-44 | Holcombe Harriers | 75.27 | 00:37:41 | 00:37:50 |
| 152 | 857 | Chris | Povey | M40-44 | Bolton United Harriers | 74.18 | 00:37:40 | 00:37:50 |
| 153 | 700 | Heidi | Dent | FS | Howgill Harriers | 79.04 | 00:37:41 | 00:37:51 |
| 154 | 1159 | Richard | Brierley | MS | Manchester YMCA Harriers | 71.12 | 00:37:32 | 00:37:56 |
| 155 | 662 | Michael | Toms | M50-54 | Blackburn Harriers & AC | 79.00 | 00:37:58 | 00:38:01 |
| 156 | 510 | Elizabeth | Greenwood | FJ | Blackburn Harriers & AC | 78.62 | 00:37:50 | 00:38:03 |
| 157 | 307 | Chris | Quigley | M45-49 | Trawden AC | 75.92 | 00:37:47 | 00:38:04 |
| 158 | 503 | Gary | Fleet | M50-54 | Saddleworth Runners | 81.54 | 00:37:53 | 00:38:04 |
| 159 | 396 | Marvin | Malia | M40-44 | Sinfin Running Club | 73.67 | 00:37:53 | 00:38:06 |
| 160 | 755 | Stephen | Young | M40-44 | | 73.13 | 00:37:55 | 00:38:06 |
| 161 | 1166 | Frazer | Durris | MS | Trawden AC | 72.06 | 00:38:03 | 00:38:08 |
| 162 | 1353 | Daniel | Hale | MS | | 70.70 | 00:38:01 | 00:38:09 |
| 163 | 449 | Neil | Holding | M55-59 | West Pennine Runners | 82.06 | 00:37:58 | 00:38:09 |
| 164 | 655 | Daniel | McManus | MS | Royton Road Runners | 70.67 | 00:38:04 | 00:38:10 |
| 165 | 904 | Alex | Waddelove | MS | Southport Waterloo AC | 70.67 | 00:38:07 | 00:38:10 |
| 166 | 400 | Mark | Taylor | M40-44 | Royton Road Runners | 75.03 | 00:38:10 | 00:38:14 |
| 167 | 1170 | David | Lord | M50-54 | Trawden AC | 80.50 | 00:38:05 | 00:38:14 |
| 168 | 1068 | Peter | Cruse | M50-54 | Lytham St Annes Road Runners | 79.79 | 00:38:11 | 00:38:16 |
| 169 | 1042 | Carl | Helliwell | MS | Clayton le Moors Harriers | 72.25 | 00:38:14 | 00:38:18 |
| 170 | 412 | Ian | Sampson | M50-54 | Valley Striders AC | 81.02 | 00:38:05 | 00:38:19 |
| 171 | 799 | Richard | Wilson | MS | | 70.73 | 00:38:12 | 00:38:19 |
| 172 | 582 | Andrew James | Doyle | M45-49 | Bolton United Harriers | 75.97 | 00:38:04 | 00:38:20 |
| 173 | 1085 | Darren | McDermott | M40-44 | Preston Harriers | 74.77 | 00:38:17 | 00:38:22 |
| 174 | 635 | Simon | Denye | M40-44 | Lytham St Annes Road Runners | 73.13 | 00:38:14 | 00:38:23 |
| 175 | 1169 | Gary | Vose | M40-44 | | 74.71 | 00:38:15 | 00:38:24 |
| 176 | 1123 | Paul | Gallagher | M55-59 | Accrington Road Runners | 82.95 | 00:38:20 | 00:38:25 |
| 177 | 1185 | Gary | Pearse | M45-49 | Blackburn Harriers & AC | 77.51 | 00:38:19 | 00:38:27 |
| 178 | 1151 | Scott | Matthews | MS | East Cheshire Harriers | 70.12 | 00:38:23 | 00:38:28 |
| 179 | 1383 | Nick | Gaskell | M40-44 | Trawden AC | 74.56 | 00:38:24 | 00:38:28 |
| 180 | 674 | James | Osborne | MS | Trawden AC | 71.37 | 00:38:25 | 00:38:30 |
| 181 | 330 | Mohammed Yousaf | Butt | MS | Royton Road Runners | 70.05 | 00:38:22 | 00:38:30 |
| 182 | 1272 | David | Livingstone | M40-44 | Altrincham & District Athletics Club | 74.48 | 00:38:14 | 00:38:31 |
| 183 | 750 | Sarah | Lomas | F35-39 | | 77.84 | 00:38:18 | 00:38:32 |
| 184 | 569 | Sarah Louise | Cumber | F40-44 | Halifax Harriers AC | 83.04 | 00:38:24 | 00:38:32 |
| 185 | 1096 | David | Williamson | M40-44 | Blackpool Wyre & Fylde AC | 72.68 | 00:37:33 | 00:38:37 |
| 186 | 735 | Christina | Singleton | F35-39 | Trawden AC | 77.66 | 00:38:35 | 00:38:37 |
| 187 | 945 | Neil | McGraw | M40-44 | Glossopdale Harriers | 72.58 | 00:38:18 | 00:38:40 |
| 188 | 544 | Steven | Calderwood | M45-49 | Chorlton Runners | 74.64 | 00:38:29 | 00:38:43 |
| 189 | 286 | Dave | Marsh | MS | | 69.60 | 00:38:40 | 00:38:45 |
| 190 | 1377 | Lee | Barlow | M40-44 | Wesham Road Runners | 73.47 | | 00:38:46 |
| 191 | 900 | Rachel | Wood | FS | Blackburn Harriers & AC | 77.14 | | 00:38:47 |
| 192 | 593 | Jason | Jones | MS | FITT | 69.48 | | 00:38:49 |
| 193 | 1012 | Kingsley | Judd | MS | | 69.37 | | 00:38:53 |
| 194 | 1207 | Alan | Holt | MJ | | 69.37 | | 00:38:53 |
| 195 | 1132 | Gary | Wolstencroft | M40-44 | Manchester Triathlon Club | 73.23 | 00:38:49 | 00:38:53 |
| 196 | 918 | Paul | Warrington | MS | Southport Waterloo AC | 70.62 | 00:38:16 | 00:38:54 |
| 197 | 769 | Mark | Bleasdale | M40-44 | Blackburn Harriers & AC | 73.72 | 00:38:49 | 00:38:55 |
| 198 | 591 | Richard | Fogarty | MS | Blackburn Harriers & AC | 69.24 | 00:38:46 | 00:38:57 |
| 199 | 427 | Rob | Cawley | M50-54 | Stockport Harriers & AC | 78.36 | 00:38:48 | 00:38:58 |
| 200 | 566 | Stewart | Ross | M40-44 | | 72.55 | 00:38:47 | 00:38:58 |
| 201 | 602 | Michael | Hogan | M45-49 | Clayton le Moors Harriers | 75.05 | 00:39:02 | 00:39:06 |
| 202 | 1165 | Thomas | Blackburn | MS | Manchester Frontrunners | 68.96 | 00:38:57 | 00:39:07 |
| 203 | 167 | Andrew | Crawshaw | M50-54 | | 76.78 | 00:39:04 | 00:39:07 |
| 204 | 671 | Chris | March | MS | Manchester YMCA Harriers | 68.90 | 00:38:45 | 00:39:09 |
| 205 | 494 | Tamara | Weatherhead | F45-49 | Otley AC | 83.10 | 00:38:51 | 00:39:10 |
| 206 | 617 | Wayne | King-Farlow | M40-44 | Bingley Harriers & AC | 72.18 | 00:38:55 | 00:39:10 |
| 207 | 1141 | Joseph | Dillon | M45-49 | Leigh Harriers & AC | 74.82 | 00:39:01 | 00:39:13 |
| 208 | 530 | Richard | Butterwick | M40-44 | Todmorden Harriers | 73.06 | 00:38:54 | 00:39:16 |
| 209 | 601 | Nick | Willsher | M45-49 | | 73.54 | 00:39:05 | 00:39:18 |
| 210 | 211 | Alistair | Nash | M40-44 | Saltaire Striders | 72.46 | 00:39:03 | 00:39:18 |
| 211 | 689 | Glen | Goodwin | M50-54 | Accrington Road Runners | 76.40 | 00:39:11 | 00:39:19 |
| 212 | 883 | Richard | Matless | M50-54 | | 76.35 | 00:39:12 | 00:39:20 |
| 213 | 461 | Lee | Kinder | M40-44 | | 72.40 | 00:39:08 | 00:39:20 |
| 214 | 209 | Sally | Malir | F50-54 | Ilkley Harriers | 86.49 | 00:39:17 | 00:39:20 |
| 215 | 643 | Andrew | Chew | MS | Barlick Fell Runners | 69.34 | 00:39:05 | 00:39:21 |
| 216 | 742 | Rebecca | Townsend | FS | Leeds City AC | 75.99 | 00:39:08 | 00:39:22 |
| 217 | 791 | Martin | King | M40-44 | Accrington Road Runners | 72.31 | 00:39:12 | 00:39:23 |
| 218 | 656 | Philip | Bowker | MS | | 68.40 | 00:38:58 | 00:39:26 |
| 219 | 507 | Dan | Yarwood | MS | Royton Road Runners | 68.39 | 00:39:14 | 00:39:26 |
| 220 | 361 | Mike | Harris | M40-44 | Wigan & District Harriers & AC | 72.21 | 00:39:20 | 00:39:26 |
| 221 | 697 | Tristan | Kent | MS | Rossendale Harriers | 68.66 | 00:39:20 | 00:39:28 |
| 222 | 1333 | Paul | Timms | MS | Rochdale Tri Club | 68.58 | | 00:39:31 |
| 223 | 1010 | Pete | Johnson | M65-69 | Scarborough AC | 87.02 | 00:39:32 | 00:39:34 |
| 224 | 677 | Jonathan | Tuck | M40-44 | | 70.43 | 00:39:29 | 00:39:34 |
| 225 | 561 | Alex | Elferink | M40-44 | Serpentine RC | 70.91 | 00:39:25 | 00:39:35 |
| 226 | 1345 | Mike | Pauley | M55-59 | Bentham Beagles Running Club | 79.05 | | 00:39:36 |
| 227 | 954 | Chris | Baines | MS | | 68.07 | 00:39:24 | 00:39:37 |
| 228 | 549 | Kevin | Hesketh | M60-64 | Preston Harriers | 82.60 | | 00:39:39 |
| 229 | 892 | Chris | Stanley | M40-44 | Trawden AC | 70.23 | 00:39:36 | 00:39:41 |
| 230 | 930 | Jon | Hanson | MS | Clayton le Moors Harriers | 68.28 | 00:39:34 | 00:39:41 |
| 231 | 699 | Sarah | Toms | FS | Blackburn Harriers & AC | 75.35 | 00:39:38 | 00:39:42 |
| 232 | 210 | David | Chambers | MS | Manchester Frontrunners | 67.86 | 00:39:35 | 00:39:45 |
| 233 | 627 | Sam | McCreadie | FS | Blackburn Harriers & AC | 75.20 | 00:39:44 | 00:39:47 |
| 234 | 1374 | Jake | Heap | MS | Prestwich AC | 68.11 | 00:39:28 | 00:39:47 |
| 235 | 1209 | Ken | Fox | M55-59 | Hyde Park Harriers | 79.28 | 00:39:28 | 00:39:50 |
| 236 | 743 | Helen | Wright | FS | Airedale Dodgers | 75.06 | 00:39:44 | 00:39:51 |
| 237 | 1218 | Ben | Johnson | MS | | 68.40 | 00:39:31 | 00:39:54 |
| 238 | 310 | Will | Hussey | M40-44 | Werrington Joggers | 70.62 | 00:39:44 | 00:40:02 |
| 239 | 1288 | Philippa | Walsh | F50-54 | Preston Harriers | 87.43 | 00:39:54 | 00:40:02 |
| 240 | 466 | Colin | McEvoy | MS | Wigan & District Harriers & AC | 67.32 | 00:39:47 | 00:40:04 |
| 241 | 357 | Mark | Sandamas | M45-49 | Barlick Fell Runners | 73.78 | 00:39:33 | 00:40:05 |
| 242 | 637 | Laura | Hesketh | FS | Blackburn Harriers & AC | 74.63 | 00:39:55 | 00:40:05 |
| 243 | 1211 | Edmund | Ashton | M50-54 | Burnden Road Runners | 75.39 | 00:39:50 | 00:40:10 |
| 244 | 877 | Jahan | Hunter | MS | Altrincham & District Athletics Club | 67.07 | 00:40:04 | 00:40:13 |
| 245 | 711 | Simon | Maughan | M45-49 | | 73.52 | | 00:40:13 |
| 246 | 154 | Colin | Cavanagh | M45-49 | | 74.07 | | 00:40:14 |
| 247 | 778 | Samuel | Harrison | MS | | 67.03 | | 00:40:14 |
| 248 | 855 | Paul | Mason | MS | Wigan & District Harriers & AC | 67.77 | 00:39:57 | 00:40:16 |
| 249 | 348 | Derek | Walkden | M45-49 | Barlick Fell Runners | 72.80 | 00:40:08 | 00:40:18 |
| 250 | 1314 | Dave | Ramsay | M50-54 | Bentham Beagles Running Club | 76.36 | 00:39:39 | 00:40:19 |
| 251 | 102 | Thomas | Mortimer | MS | | 66.88 | 00:39:38 | 00:40:20 |
| 252 | 1390 | Steven | Kirkham | MS | Riversway Road Runners | 68.10 | 00:40:01 | 00:40:21 |
| 253 | 1398 | Andrew | Seddon | MS | | 66.84 | 00:40:04 | 00:40:21 |
| 254 | 1400 | John | Collier | M60-64 | Wesham Road Runners | 81.95 | 00:40:12 | 00:40:21 |
