| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 1 | Gary Grounds | [Unattached] | 37.53 |
| 2 | 3 | Lindsay Toulson | York Knavesmire Harriers | 38.32 |
| 3 | 13 | Andrew Fox | Pocklington Runners | 41.33 |
| 4 | 21 | Andrew Walker | [Unattached] | 42.59 |
| 5 | 28 | Danny Chan | York Knavesmire Harriers | 43.39 |
| 6 | 33 | Wayne King-farlow | Bingley Harriers & AC | 43.53 |
| 7 | 35 | Russell Grayson | Pickering Running Club | 43.59 |
| 8 | 45 | Darren Cox | Richmond & Zetland Harrs | 45.07 |
| 9 | 56 | Joe Steele | Valley Striders | 46.05 |
| 10 | 81 | Ian Mortimer | [Unattached] | 48.23 |
| 11 | 89 | John Duggleby | [Unattached] | 49.03 |
| 12 | 90 | Chris Yates | [Unattached] | 49.09 |
| 13 | 91 | Richard Clayton | [Unattached] | 49.18 |
| 14 | 96 | Marc Thomas | Knavesmire Harriers | 49.29 |
| 15 | 111 | Darren Westmoreland | [Unattached] | 50.47 |
| 16 | 116 | Paul Clappison | [Unattached] | 51.04 |
| 17 | 127 | Matthew Scott | [Unattached] | 51.51 |
| 18 | 132 | Ant Walker | Helsby Running Club | 52.00 |
| 19 | 141 | Scott Cattaneo | [Unattached] | 52.50 |
| 20 | 145 | Simon Dewhurst | [Unattached] | 53.12 |
| 21 | 151 | John Mcdermott | [Unattached] | 53.27 |
| 22 | 159 | David Watson | [Unattached] | 53.40 |
| 23 | 161 | Tim Hammond | Yorkshire Wolds Runners | 53.43 |
| 24 | 169 | Chris Urwin | [Unattached] | 54.13 |
| 25 | 204 | Stuart Atkinson | Bridlington Road Runners | 56.11 |
| 26 | 240 | Andrew Mcauley | [Unattached] | 58.26 |
| 27 | 264 | Ian Wilson | Ackworth Road Runners &AC | 59.43 |
| 28 | 267 | Gareth Preece | York Knavesmire Harriers | 1-00.15 |
| MALES - OVER 45 CATEGORY |
| 1 | 5 | Victor Brudenell | North East Veterans | 38.59 |
| 2 | 9 | Simon Jones | [Unattached] | 40.24 |
| 3 | 26 | Nick Griffin | York Knavesmire Harriers | 43.22 |
| 4 | 27 | Andy Baker | Bridlington Road Runners | 43.37 |
| 5 | 38 | Paul Atkinson | Thirsk & Sowerby Harriers | 44.22 |
| 6 | 40 | John Mansfield | Hartlepool Burn Road Harr | 44.32 |
| 7 | 47 | Paul Wilson | Yorkshire Wolds Runners | 45.17 |
| 8 | 72 | Mark Damon Smith | Pudsey Pacers RunningClub | 47.49 |
| 9 | 73 | Neil Gordon | East Hull Harriers | 47.55 |
| 10 | 74 | Tim Selves | [Unattached] | 48.02 |
| 11 | 77 | Mike Smith | York Knavesmire Harriers | 48.11 |
| 12 | 78 | Robert Hill | [Unattached] | 48.12 |
| 13 | 112 | Paul Nelson | [Unattached] | 50.52 |
| 14 | 115 | Chris Fell | York Knavesmire Harriers | 51.03 |
| 15 | 117 | John Field | Wetherby Runners AC | 51.08 |
| 16 | 120 | Paul Chapman | [Unattached] | 51.16 |
| 17 | 133 | Tony Rawling | Scarborough AC | 52.07 |
| 18 | 136 | Peter Marson | [Unattached] | 52.22 |
| 19 | 142 | Donald Morgan | [Unattached] | 52.59 |
| 20 | 157 | Tom Nuttgens | Steel City Striders | 53.32 |
| 21 | 163 | Nick East | [Unattached] | 53.48 |
| 22 | 174 | Paul Coates | [Unattached] | 54.49 |
| 23 | 175 | Paul Drury | [Unattached] | 54.50 |
| 24 | 176 | Colin Lea | York Knavesmire Harriers | 54.55 |
| 25 | 194 | Gary Lynch | Billingham Marsh House H. | 55.37 |
| 26 | 208 | Steve Horncastle | [Unattached] | 56.20 |
| 27 | 215 | Garry Worcester | [Unattached] | 56.51 |
| 28 | 223 | David Loomes | [Unattached] | 57.16 |
| 29 | 235 | Philip Brown | [Unattached] | 58.11 |
| 30 | 242 | Steve Pryor-jones | Wootton Road Runners | 58.30 |
| 31 | 255 | David Thursfield | [Unattached] | 59.03 |
| 32 | 275 | Richard Clark | [Unattached] | 1-00.34 |
| 33 | 296 | Neil Greathead | [Unattached] | 1-02.03 |
| 34 | 298 | Martin Smith | [Unattached] | 1-02.04 |
| 35 | 305 | Garry Moss | York Knavesmire Harriers | 1-02.35 |
| 36 | 309 | Mark Loft | Bridlington Road Runners | 1-03.02 |
| 37 | 348 | Charles Ritchie | [Unattached] | 1-08.39 |
| 38 | 349 | Gavin Iredale | [Unattached] | 1-08.40 |
| MALES - OVER 50 CATEGORY |
| 1 | 30 | Pete Downes | York Knavesmire Harriers | 43.42 |
| 2 | 34 | Nicholas Mark Wilson | [Unattached] | 43.59 |
| 3 | 63 | Grant Bray | [Unattached] | 47.04 |
| 4 | 64 | Kenneth Stephenson | Billingham Marsh House H. | 47.04 |
| 5 | 67 | Daniel Hill | [Unattached] | 47.18 |
| 6 | 68 | Andy Carter | Kirkstall Harriers | 47.24 |
| 7 | 71 | Terry Coppenhall | Sandbach Striders | 47.35 |
| 8 | 119 | Andrew Reed | [Unattached] | 51.14 |
| 9 | 124 | Howard Roddie | [Unattached] | 51.27 |
| 10 | 125 | Adrian Wilson | [Unattached] | 51.34 |
| 11 | 128 | Les Turner | [Unattached] | 51.55 |
| 12 | 137 | David Dean | [Unattached] | 52.35 |
| 13 | 153 | Michael Dooley | [Unattached] | 53.29 |
| 14 | 158 | John Myers | [Unattached] | 53.38 |
| 15 | 166 | Andrew Marson | [Unattached] | 54.02 |
| 16 | 172 | Ian Brown | York Acorn Running Club | 54.25 |
| 17 | 184 | Paul Tate-Smith | Pickering Running Club | 55.02 |
| 18 | 193 | Archie Sissons | [Unattached] | 55.32 |
| 19 | 202 | Ian Aikman | [Unattached] | 56.06 |
| 20 | 276 | David Gatley | Billingham Marsh House H. | 1-00.35 |
| 21 | 287 | David Mogie | Billingham Marsh House H. | 1-01.16 |
| 22 | 300 | William Rutherford | [Unattached] | 1-02.05 |
| 23 | 337 | Patrick Lane | [Unattached] | 1-06.27 |
| 24 | 340 | Kevin Barry | [Unattached] | 1-07.28 |
| MALES - OVER 55 CATEGORY |
| 1 | 32 | Paul Smith | Pickering Running Club | 43.49 |
| 2 | 41 | Robert Barker | [Unattached] | 44.32 |
| 3 | 49 | Dave Shipley | Scarborough AC | 45.29 |
| 4 | 88 | David Darton | York Knavesmire Harriers | 49.00 |
| 5 | 104 | Peter Mcevoy | Denby Dale Travellers | 50.11 |
| 6 | 126 | Richard Johns | [Unattached] | 51.37 |
| 7 | 167 | Alan Harman | Thirsk & Sowerby Harriers | 54.09 |
| 8 | 186 | Philip Quinlan | Esk Valley Fell Club | 55.04 |
| 9 | 192 | Bernie Flanagan | [Unattached] | 55.26 |
| 10 | 210 | Colin Packer | [Unattached] | 56.30 |
| 11 | 226 | Graham Baylis | York Knavesmire Harriers | 57.38 |
| 12 | 231 | Gareth Pennell | [Unattached] | 57.59 |
| 13 | 241 | Tomasz Zastawniak | [Unattached] | 58.29 |
| 14 | 248 | Peter Hogg | [Unattached] | 58.44 |
| 15 | 271 | Geoffrey Knowles | Bolton United Harriers | 1-00.21 |
| 16 | 285 | Peter Lyth | York Knavesmire Harriers | 1-01.09 |
| 17 | 293 | Nick Foster | [Unattached] | 1-01.46 |
| 18 | 302 | Simon Sweeney | [Unattached] | 1-02.29 |
| 19 | 325 | Graham Crow | [Unattached] | 1-05.18 |
| MALES - OVER 60 CATEGORY |
| 1 | 53 | Neil Holdsworth | York Tri | 45.47 |
| 2 | 62 | Kevin Yewlett | Holmfirth Harriers | 47.03 |
| 3 | 143 | Graham Barnes | [Unattached] | 53.00 |
| 4 | 178 | Mark Lowry | [Unattached] | 54.56 |
| 5 | 188 | Simon Greene | Northern Vets AC | 55.10 |
| 6 | 196 | Paul Hodgson | Easingwold Running Club | 55.43 |
| 7 | 197 | Norman Roper | Denby Dale Travellers | 55.53 |
| 8 | 219 | Barry Robson | Road Runners Club GB | 57.08 |
| 9 | 220 | Ian Harmer | Esk Valley Fell Club | 57.14 |
| 10 | 236 | Steven Haywood | Otley AC | 58.12 |
| 11 | 247 | Chris Leese | [Unattached] | 58.41 |
| 12 | 250 | Martin Parvin | York Knavesmire Harriers | 58.47 |
| 13 | 269 | Colin Scollay | New Marske Harriers | 1-00.17 |
| 14 | 270 | Michael Williams | Easingwold Running Club | 1-00.19 |
| 15 | 291 | Melvyn Burton | [Unattached] | 1-01.37 |
| 16 | 328 | Ed Walters | [Unattached] | 1-05.50 |
| 17 | 361 | Michael Collins | York Knavesmire Harriers | 1-10.05 |
| 18 | 380 | Richard Scarth | [Unattached] | 1-16.24 |
| MALES - OVER 65 CATEGORY |
| 1 | 36 | Neil Scruton | Scarborough AC | 44.06 |
| 2 | 48 | Stuart Thompson | Bingley Harriers & AC | 45.23 |
| 3 | 102 | Michael Hetherton | Pickering Running Club | 50.01 |
| 4 | 272 | Dick Hunter | York Knavesmire Harriers | 1-00.28 |
| 5 | 341 | Dave Matthews | New Marske Harriers | 1-07.28 |
| 6 | 350 | Malcolm Hodgkins | [Unattached] | 1-08.42 |
| MALES - OVER 70 CATEGORY |
| 1 | 200 | Barry Pickering | Selby Striders | 55.59 |
| 2 | 257 | Colin Utterson | [Unattached] | 59.08 |
| 3 | 274 | Chris Burnett | [Unattached] | 1-00.33 |
| 4 | 329 | Christopher Terry | [Unattached] | 1-06.11 |
| 5 | 339 | Lance Ellis | [Unattached] | 1-06.32 |
| 6 | 356 | Ian Codling | Thirsk & Sowerby Harriers | 1-09.46 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 65 | Jenny Mace | [Unattached] | 47.12 |
| 2 | 100 | Lynn Humpleby | Pickering Running Club | 49.58 |
| 3 | 108 | Hannah Hayward | NYP Tri | 50.32 |
| 4 | 123 | Vicky Green | York Knavesmire Harriers | 51.22 |
| 5 | 144 | Jane Anspach-Sykes | [Unattached] | 53.02 |
| 6 | 160 | Melissa Huntsman | Pickering Running Club | 53.41 |
| 7 | 198 | Kathryn Hammond | Yorkshire Wolds Runners | 55.56 |
| 8 | 205 | Melanie Young | [Unattached] | 56.14 |
| 9 | 229 | Holly Davis | Pocklington Runners | 57.55 |
| 10 | 246 | Lucy Hicks | [Unattached] | 58.38 |
| 11 | 259 | Stephanie Houlston | [Unattached] | 59.24 |
| 12 | 268 | Annelize Du Toit | [Unattached] | 1-00.16 |
| 13 | 283 | Gabriela Boiangiu | Baildon Runners | 1-00.56 |
| 14 | 290 | Andrea Henderson | New Marske Harriers | 1-01.28 |
| 15 | 294 | Diane Carroll | [Unattached] | 1-01.52 |
| 16 | 295 | Rebecca Castle | [Unattached] | 1-01.59 |
| 17 | 322 | Catherine Coombes | [Unattached] | 1-04.40 |
| 18 | 331 | Joleen Petcher | [Unattached] | 1-06.15 |
| 19 | 333 | Helen Smith | [Unattached] | 1-06.20 |
| 20 | 366 | Claire Agutter | [Unattached] | 1-11.17 |
| 21 | 373 | Helen Whiting | [Unattached] | 1-14.04 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 46 | Lisa Bennett | New Marske Harriers | 45.15 |
| 2 | 54 | Sarah Black | Hartlepool Burn Road Harr | 45.56 |
| 3 | 55 | Zoe Plummer | [Unattached] | 45.58 |
| 4 | 82 | Dee McCourt | [Unattached] | 48.25 |
| 5 | 129 | Sarah Jones | [Unattached] | 51.56 |
| 6 | 130 | Joanna Millican | Tadcaster Harriers | 51.57 |
| 7 | 131 | Victoria Fawcett | Billingham Marsh House H. | 51.59 |
| 8 | 212 | Helen Scott | [Unattached] | 56.41 |
| 9 | 216 | Jude Watson | York Knavesmire Harriers | 56.55 |
| 10 | 227 | Gaynor Brennan | [Unattached] | 57.40 |
| 11 | 239 | Jane Carter | York Knavesmire Harriers | 58.26 |
| 12 | 254 | Rachel Ridgway | [Unattached] | 59.01 |
| 13 | 284 | Angela Kerslake | Stockport Harriers | 1-01.08 |
| 14 | 312 | Catherine Tannahill | [Unattached] | 1-03.44 |
| 15 | 313 | Sara Scott | [Unattached] | 1-03.45 |
| 16 | 314 | Lubica Michalikova | [Unattached] | 1-04.05 |
| 17 | 321 | Sarah Brown | [Unattached] | 1-04.31 |
| 18 | 323 | Lynn Wilson | Yorkshire Wolds Runners | 1-04.50 |
| 19 | 334 | Rosi Beardshaw | [Unattached] | 1-06.24 |
| 20 | 335 | Louise East | [Unattached] | 1-06.25 |
| 21 | 338 | Rachel Devine | [Unattached] | 1-06.31 |
| 22 | 344 | Charlotte Harrison | Knavesmire Harriers | 1-07.35 |
| 23 | 345 | Clare Walker | [Unattached] | 1-07.43 |
| 24 | 352 | Jo Leatham | [Unattached] | 1-09.20 |
| 25 | 357 | Helen Snowden | [Unattached] | 1-09.53 |
| 26 | 358 | Caroline Willis | [Unattached] | 1-09.55 |
| 27 | 359 | Clare Moffatt | York Knavesmire Harriers | 1-09.55 |
| 28 | 371 | Paula Cook | [Unattached] | 1-13.02 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 14 | Emma Yates | York Knavesmire Harriers | 41.36 |
| 2 | 121 | Helen Whitney | New Marske Harriers | 51.16 |
| 3 | 180 | Alexandra Whapples | Vocalink Running Club | 54.58 |
| 4 | 237 | Sophie Beale | [Unattached] | 58.14 |
| 5 | 253 | Jane Nordli | Easingwold Running Club | 58.56 |
| 6 | 258 | Val Gaughan | [Unattached] | 59.15 |
| 7 | 263 | Alison Heblich | [Unattached] | 59.43 |
| 8 | 280 | Sue Hatfield | York Acorn Running Club | 1-00.40 |
| 9 | 310 | Sharon Powell | Billingham Marsh House H. | 1-03.14 |
| 10 | 319 | Vivianne Fraser | York Knavesmire Harriers | 1-04.17 |
| 11 | 324 | Sue Brown | Easingwold Running Club | 1-05.10 |
| 12 | 332 | Joanne Greathead | [Unattached] | 1-06.17 |
| 13 | 354 | Tracey Issott | [Unattached] | 1-09.36 |
| 14 | 360 | Samantha Lyth | York Knavesmire Harriers | 1-10.05 |
| 15 | 381 | Jennifer Dennison | [Unattached] | 1-16.32 |
| 16 | 387 | Alison Reed | [Unattached] | 1-17.49 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 149 | Rosemary Baker | Holmfirth Harriers | 53.21 |
| 2 | 249 | Sue Heap | [Unattached] | 58.45 |
| 3 | 256 | Amanda Waller | New Marske Harriers | 59.05 |
| 4 | 260 | Susan Hoernig | Road Runners Club GB | 59.27 |
| 5 | 262 | Liz Matthews | York Knavesmire Harriers | 59.40 |
| 6 | 299 | Andrea Patrick | [Unattached] | 1-02.04 |
| 7 | 303 | Karen Moody | [Unattached] | 1-02.29 |
| 8 | 316 | Jane Loomes | [Unattached] | 1-04.10 |
| 9 | 355 | Heather Hoole | [Unattached] | 1-09.37 |
| 10 | 363 | Katy Page | [Unattached] | 1-10.58 |
| 11 | 374 | Linda Moss | York Knavesmire Harriers | 1-15.09 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 86 | Cecilia Greasley | [Unattached] | 48.42 |
| 2 | 177 | Ruth Warren | Valley Striders | 54.56 |
| 3 | 199 | Gail Kalsi | [Unattached] | 55.57 |
| 4 | 225 | Jan Foster | [Unattached] | 57.35 |
| 5 | 277 | Aileen O'kane | [Unattached] | 1-00.36 |
| 6 | 286 | Melanie Granger | Yorkshire Wolds Runners | 1-01.13 |
| 7 | 304 | Lesley Thorpe | [Unattached] | 1-02.33 |
| 8 | 307 | Anne Mcquitty | [Unattached] | 1-02.52 |
| 9 | 317 | Janet Baker | Yorkshire Wolds Runners | 1-04.11 |
| 10 | 353 | Margaret Brown | York Knavesmire Harriers | 1-09.23 |
| 11 | 362 | Elizabeth Yewlett | Holmfirth Harriers | 1-10.38 |
| 12 | 367 | Linda Coull | Billingham Marsh House H. | 1-11.59 |
| 13 | 369 | Ann Lea | [Unattached] | 1-12.11 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 252 | Maureen Medlar | York Knavesmire Harriers | 58.55 |
| 2 | 330 | Janret Terry | [Unattached] | 1-06.11 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 279 | Lorraine Allamby | New Marske Harriers | 1-00.39 |
| 2 | 306 | Tricia Brobyn | [Unattached] | 1-02.51 |
| 3 | 370 | Jean Pickering | Selby Striders | 1-12.11 |
| 4 | 382 | Dot Carr | [Unattached] | 1-17.22 |
| FEMALES - OVER 70 CATEGORY |
| 1 | 385 | Marian Codling | Thirsk & Sowerby Harriers | 1-17.33 |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
| 1 | York Knavesmire Harriers 'A' | Total = 25 pts - Positions: 3, 4, 8, 10 |
| | Lindsay Toulson | Simon Collins | Neil Stabbs |
| | David Leese |
| 2 | York Knavesmire Harriers 'B' | Total = 76 pts - Positions: 14, 15, 23, 24 |
| | Philip M. Richardson | Stephen Robson | Ewan Cochrane |
| | Nick Griffin |
| 3 | York Knavesmire Harriers 'C' | Total = 198 pts - Positions: 26, 28, 68, 76 |
| | Danny Chan | Pete Downes | Mike Smith |
| | David Darton |
| 4 | Pickering Running Club 'A' | Total = 307 pts - Positions: 30, 33, 89, 155 |
| | Paul Smith | Russell Grayson | Michael Hetherton |
| | Paul Tate-Smith |
| 5 | Thirsk & Sowerby Harriers 'A' | Total = 419 pts - Positions: 2, 36, 142, 239 |
| | Steve Middleton | Paul Atkinson | Alan Harman |
| | Ian Codling |
| 6 | York Knavesmire Harriers 'D' | Total = 599 pts - Positions: 101, 151, 161, 186 |
| | Chris Fell | Colin Lea | Robert Hargreaves |
| | Graham Baylis |
| 7 | Billingham Marsh House H. 'A' | Total = 645 pts - Positions: 56, 164, 211, 214 |
| | Kenneth Stephenson | Gary Lynch | David Gatley |
| | David Mogie |
| 8 | York Knavesmire Harriers 'E' | Total = 823 pts - Positions: 198, 204, 208, 213 |
| | Martin Parvin | Gareth Preece | Dick Hunter |
| | Peter Lyth |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | York Knavesmire Harriers 'A' | Total = 21 pts - Positions: 1, 4, 16 |
| | Emma Yates | Cassie Holmes | Vicky Green |
| 2 | New Marske Harriers 'A' | Total = 72 pts - Positions: 3, 15, 54 |
| | Lisa Bennett | Helen Whitney | Amanda Waller |
| 3 | York Knavesmire Harriers 'B' | Total = 116 pts - Positions: 34, 36, 46 |
| | Bryony Parkinson | Jude Watson | Jane Carter |
| 4 | Yorkshire Wolds Runners 'A' | Total = 192 pts - Positions: 30, 71, 91 |
| | Kathryn Hammond | Melanie Granger | Janet Baker |
| 5 | York Knavesmire Harriers 'C' | Total = 202 pts - Positions: 51, 59, 92 |
| | Maureen Medlar | Liz Matthews | Vivianne Fraser |
| 6 | Billingham Marsh House H. 'A' | Total = 227 pts - Positions: 19, 84, 124 |
| | Victoria Fawcett | Sharon Powell | Linda Coull |
| 7 | York Knavesmire Harriers 'D' | Total = 350 pts - Positions: 113, 118, 119 |
| | Margaret Brown | Clare Moffatt | Samantha Lyth |