Back to year calendar - Penalty list - Race Category list - BTA Category list - Team results
BALA MIDDLE DISTANCE TRIATHLON
4th June 2006
| Results updated Friday 9th June |
| (This is a sortable table) |
| Tags - Tag1, BTA cat; Tag2 BTA/other memb. number; Tag3 High5 Challenge number |
|
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim2000 | Psn | Bike78.5 | Psn | Run 20k | Psn | Overall | Tag1 | Tag2 | Tag3 |
| 1 | 192 | Paul Mountford | MS | 001/139 | Park Internat'l | 00:31:22 | 010 | 01:59:56 | 002 | 01:21:37 | 002 | 03:52:55 | ME | 13254 | 1296 |
| 2 | 241 | Chris Biddulph | MS | 002/139 | Army Tri | 00:32:13 | 018 | 02:12:14 | 023 | 01:17:45 | 001 | 04:02:12 | MF | 12933 | 680 |
| 3 | 226 | James Cresswell | MS | 003/139 | TFN Orca RT | 00:29:21 | 002 | 02:03:26 | 003 | 01:30:34 | 031 | 04:03:21 | MF | 3446 | 1853 |
| 4 | 273 | Mark White | MS | 004/139 | Team Tri UK | 00:30:51 | 005 | 02:06:24 | 007 | 01:26:37 | 012 | 04:03:52 | MG | 6771 | 1786 |
| 5 | 108 | Geoff Ayers | MV | 001/084 | Tri Lakeland | 00:34:07 | 041 | 02:05:30 | 005 | 01:25:17 | 010 | 04:04:54 | MH | 15784 | 634 |
| 6 | 184 | Darren Treadaway | MS | 005/139 | Tri Force | 00:30:59 | 007 | 02:11:47 | 020 | 01:22:56 | 005 | 04:05:42 | ME | 9238 | 1807 |
| 7 | 267 | Michael Pluckrose | MS | 006/139 | Theendurancecoa | 00:34:18 | 045 | 02:09:38 | 012 | 01:22:45 | 004 | 04:06:41 | MG | 119964 | 385 |
| 8 | 185 | Robert Johnson | MS | 007/139 | Unattached | 00:31:06 | 008 | 02:11:28 | 018 | 01:24:18 | 008 | 04:06:52 | ME | 12318 | 1107 |
| 9 | 290 | Anthony Gray | MS | 008/139 | Derby Tri Club | 00:32:35 | 020 | 02:11:09 | 016 | 01:23:39 | 006 | 04:07:23 | MG | 5049 | 1779 |
| 10 | 275 | Ian Copland | MS | 009/139 | MSW Tri | 00:34:18 | 044 | 02:09:36 | 011 | 01:23:51 | 007 | 04:07:45 | MG | 11824 | 1834 |
| 11 | 292 | David Biddulph | MS | 010/139 | Chorley Tri | 00:36:41 | 080 | 02:09:09 | 009 | 01:22:03 | 003 | 04:07:53 | MG | 10030 | 681 |
| 12 | 196 | Mathew Nell | MS | 011/139 | Black Country T | 00:32:51 | 024 | 02:06:20 | 006 | 01:29:40 | 025 | 04:08:51 | ME | 14049 | 1306 |
| 13 | 305 | Gavin May | MS | 012/139 | FVS Tri | 00:35:59 | 067 | 02:07:41 | 008 | 01:25:54 | 011 | 04:09:34 | MG | 13243 | 1909 |
| 14 | 263 | Mark Riseley | MS | 013/139 | 3D Tri Ireland | 00:33:31 | 032 | 02:11:56 | 022 | 01:27:17 | 014 | 04:12:44 | MG | | 1423 |
| 15 | 189 | Chris Goodfellow | MS | 014/139 | Unattached | 00:31:42 | 013 | 02:10:10 | 014 | 01:31:16 | 035 | 04:13:08 | ME | 122356 | 511 |
| 16 | 132 | Preston Eckloff | MV | 002/084 | Brat Club | 00:34:49 | 056 | 02:09:26 | 010 | 01:29:02 | 021 | 04:13:17 | MI | 3152 | 869 |
| 17 | 265 | Gavin Rogers | MS | 015/139 | Royles | 00:30:47 | 004 | 02:15:02 | 028 | 01:28:30 | 019 | 04:14:19 | MG | 118806 | 292 |
| 18 | 291 | Chris Nicoll | MS | 016/139 | Black Country T | 00:33:39 | 035 | 02:11:34 | 019 | 01:30:18 | 028 | 04:15:31 | MG | 13124 | 1311 |
| 19 | 218 | Anthony Hough | MS | 017/139 | Unattached | 00:36:43 | 081 | 02:10:52 | 015 | 01:28:52 | 020 | 04:16:27 | MF | 124223 | 138 |
| 20 | 200 | Russell Cox | MS | 018/139 | Unattached | 00:37:42 | 097 | 02:15:29 | 031 | 01:24:47 | 009 | 04:17:58 | MF | 124050 | 279 |
| 21 | 260 | Nick Rose | MS | 019/139 | Chester Tri | 00:33:08 | 026 | 02:11:10 | 017 | 01:34:25 | 049 | 04:18:43 | MG | 10314 | 1792 |
| 22 | 257 | Dominik Goettel | MS | 020/139 | YetiChasingExpt | 00:38:18 | 109 | 02:12:43 | 024 | 01:27:46 | 017 | 04:18:47 | MG | | 1739 |
| 23 | 79 | Dave Parker | MV | 003/084 | Leeds+BradfordT | 00:34:09 | 042 | 02:16:02 | 034 | 01:29:21 | 023 | 04:19:32 | MH | | 384 |
| 24 | 86 | John Hey | MV | 004/084 | West Pennine RC | 00:38:35 | 113 | 02:13:05 | 025 | 01:29:03 | 022 | 04:20:43 | MH | | 1041 |
| 25 | 175 | Paul Skipper | MS | 021/139 | Royles | 00:33:31 | 033 | 02:11:47 | 021 | 01:35:44 | 056 | 04:21:02 | ME | 15432 | 334 |
| 26 | 104 | Michael Murray | MV | 005/084 | Bolton Metro | 00:34:37 | 051 | 02:17:44 | 039 | 01:29:58 | 026 | 04:22:19 | MH | 118164 | 502 |
| 27 | 70 | Des Adkinson | MV | 006/084 | Tri Condor | 00:33:59 | 040 | 02:16:09 | 036 | 01:32:21 | 038 | 04:22:29 | MH | 13741 | 1768 |
| 28 | 143 | Brian Palmer | MSV | 001/015 | Celtic Tri | 00:36:13 | 073 | 02:18:48 | 046 | 01:27:29 | 015 | 04:22:30 | MJ | 11076 | 1338 |
| 29 | 178 | Gareth Ellis | MS | 022/139 | Edinburgh Tri | 00:31:56 | 015 | 02:13:16 | 026 | 01:38:03 | 066 | 04:23:15 | ME | 00045E | 110 |
| 30 | 264 | John Rowland | MS | 023/139 | NYP Tri | 00:39:53 | 134 | 02:09:58 | 013 | 01:33:31 | 044 | 04:23:22 | MG | 6725 | 328 |
| 31 | 75 | Steve Lumley | MV | 007/084 | Birmingham Univ | 00:33:37 | 034 | 02:18:49 | 047 | 01:31:58 | 037 | 04:24:24 | MH | 2200 | 1884 |
| 32 | 84 | Andy France | MV | 008/084 | Leeds+BradfordT | 00:32:43 | 022 | 02:19:32 | 053 | 01:32:50 | 039 | 04:25:05 | MH | 13552 | 1836 |
| 33 | 1 | Rachel Horn | FS | 001/023 | Cambridge Tri | 00:31:10 | 009 | 02:18:54 | 049 | 01:35:20 | 055 | 04:25:24 | FG | 2840 | 1068 |
| 34 | 69 | Mark Skelton | MV | 009/084 | Derby Tri Club | 00:39:43 | 128 | 02:15:10 | 030 | 01:31:09 | 033 | 04:26:02 | MH | 1273 | 1745 |
| 35 | 235 | Guy Bellamy | MS | 024/139 | Tri Condor | 00:34:42 | 053 | 02:23:59 | 081 | 01:27:46 | 016 | 04:26:27 | MF | 118677 | 1813 |
| 36 | 217 | Michael Utton | MS | 025/139 | FVS Tri | 00:32:06 | 016 | 02:20:33 | 055 | 01:34:00 | 047 | 04:26:39 | MF | 119830 | 123 |
| 37 | 293 | Paul Drinkwater | MS | 026/139 | Leeds+BradfordT | 00:38:08 | 102 | 02:15:46 | 033 | 01:33:17 | 042 | 04:27:11 | MG | 124213 | 865 |
| 38 | 240 | Ben Moore | MS | 027/139 | Unattached | 00:35:29 | 062 | 02:21:53 | 066 | 01:30:19 | 029 | 04:27:41 | MF | 123157 | 1789 |
| 39 | 149 | Jack Kershaw | MSV | 002/015 | Rochdale Tri | 00:33:48 | 036 | 02:16:03 | 035 | 01:38:26 | 068 | 04:28:17 | MK | 9345 | 448 |
| 40 | 323 | Paul Freeman | MS | 028/139 | Leeds+BradfordT | 00:33:09 | 028 | 02:24:12 | 083 | 01:31:11 | 034 | 04:28:32 | MG | 957 | 930 |
| 41 | 180 | Mark Bradbury | MS | 029/139 | Manchester Tri | 00:32:59 | 025 | 02:24:47 | 089 | 01:31:21 | 036 | 04:29:07 | ME | | 1881 |
| 42 | 277 | Julian Read | MS | 030/139 | Stoke AC | 00:41:30 | 161 | 02:14:49 | 027 | 01:32:52 | 040 | 04:29:11 | MG | | 6 |
| 43 | 227 | Tom Willams | MS | 031/139 | Thetriathloncoa | 00:37:55 | 098 | 02:18:00 | 042 | 01:33:22 | 043 | 04:29:17 | MF | | 1888 |
| 44 | 299 | Koen Van de Kerkhof | MS | 032/139 | Edinburgh Tri | 00:33:23 | 029 | 02:19:18 | 051 | 01:37:28 | 062 | 04:30:09 | MG | | 499 |
| 45 | 106 | Mike Townley | MV | 010/084 | BrightonPhoenix | 00:37:36 | 093 | 02:24:31 | 087 | 01:28:12 | 018 | 04:30:19 | MH | | 1746 |
| 46 | 164 | Team Jones | REL | 001/004 | RelayTeam Jones | 00:52:43 | 268 | 01:58:12 | 001 | 01:40:06 | 076 | 04:31:01 | | | 1748 |
| 47 | 109 | Chris Leeman | MV | 011/084 | East Essex Tri | 00:34:45 | 055 | 02:30:00 | 135 | 01:26:49 | 013 | 04:31:34 | MH | | 1903 |
| 48 | 225 | Owen Wall | MS | 033/139 | Leeds+BradfordT | 00:38:57 | 119 | 02:19:19 | 052 | 01:33:42 | 046 | 04:31:58 | MF | | 1838 |
| 49 | 5 | Jo Haley | FS | 002/023 | ThamesValleyTri | 00:33:49 | 038 | 02:24:13 | 084 | 01:34:32 | 050 | 04:32:34 | FE | 10736 | 1825 |
| 50 | 100 | Keith McGregor | MV | 012/084 | Clayton Harrier | 00:42:53 | 185 | 02:15:46 | 032 | 01:34:02 | 048 | 04:32:41 | MH | 122780 | 1816 |
| 51 | 99 | David Winder | MV | 013/084 | Unattached | 00:35:19 | 059 | 02:24:15 | 085 | 01:33:07 | 041 | 04:32:41 | MH | 441 | 1693 |
| 52 | 95 | Paul Alcock | MV | 014/084 | AndersonsRacing | 00:34:12 | 043 | 02:21:45 | 064 | 01:37:06 | 060 | 04:33:03 | MH | | 573 |
| 53 | 169 | Matt Bridge | MS | 034/139 | AndersonsRacing | 00:40:27 | 143 | 02:15:02 | 029 | 01:37:40 | 064 | 04:33:09 | MD | 122673 | 312 |
| 54 | 222 | Gary Griffiths | MS | 035/139 | Black Country T | 00:41:07 | 156 | 02:17:20 | 038 | 01:37:06 | 059 | 04:35:33 | MF | 122278 | 460 |
| 55 | 262 | James Benson | MS | 036/139 | Mersey Tri | 00:38:20 | 111 | 02:20:53 | 059 | 01:37:08 | 061 | 04:36:21 | MG | | 1819 |
| 56 | 94 | Chris Smallman | MV | 015/084 | Worcester Tri | 00:39:36 | 127 | 02:18:02 | 043 | 01:38:50 | 071 | 04:36:28 | MH | 119314 | 542 |
| 57 | 67 | Mustafa Salih | MV | 016/084 | Shires Triers | 00:35:33 | 064 | 02:24:23 | 086 | 01:37:06 | 058 | 04:37:02 | MH | 2623 | 488 |
| 58 | 4 | Anne Fallows | FS | 003/023 | Cardiff Tri | 00:34:44 | 054 | 02:32:02 | 150 | 01:30:20 | 030 | 04:37:06 | FE | 8140 | 900 |
| 59 | 98 | Michael Rudd | MV | 017/084 | Unattached | 00:31:41 | 012 | 02:18:50 | 048 | 01:46:42 | 108 | 04:37:13 | MH | | 1447 |
| 60 | 294 | Anthony Gerundini | MS | 037/139 | Lincoln Tri | 00:46:01 | 235 | 02:17:58 | 041 | 01:33:37 | 045 | 04:37:36 | MG | | 1839 |
| 61 | 256 | Richard Bardon | MS | 038/139 | Ashurst Bike Cb | 00:39:43 | 129 | 02:23:29 | 077 | 01:34:36 | 051 | 04:37:48 | MG | | 1726 |
| 62 | 270 | David Cooper | MS | 039/139 | Wakefield Tri | 00:31:50 | 014 | 02:23:17 | 076 | 01:42:59 | 089 | 04:38:06 | MG | | 534 |
| 63 | 101 | Brian Phillips | MV | 018/084 | NEWT | 00:30:58 | 006 | 02:22:48 | 073 | 01:44:50 | 100 | 04:38:36 | MH | 122557 | 1362 |
| 64 | 259 | Chris Booker | MS | 040/139 | West Yorks Polc | 00:32:14 | 019 | 02:25:31 | 092 | 01:41:03 | 079 | 04:38:48 | MG | 5753 | 1769 |
| 65 | 198 | Matthew Hodgson | MS | 041/139 | Didsbury Tri | 00:35:31 | 063 | 02:25:44 | 096 | 01:37:35 | 063 | 04:38:50 | MF | 15943 | 113 |
| 66 | 80 | John Levick | MV | 019/084 | West Yorks Polc | 00:33:09 | 027 | 02:25:33 | 093 | 01:40:09 | 077 | 04:38:51 | MH | 11177 | 1184 |
| 67 | 85 | Lawrence Green | MV | 020/084 | Brat Club | 00:31:35 | 011 | 02:28:27 | 120 | 01:39:06 | 072 | 04:39:08 | MH | 15692 | 971 |
| 68 | 123 | Paul Hayes | MV | 021/084 | Bolton Metro | 00:39:00 | 121 | 02:16:54 | 037 | 01:43:30 | 093 | 04:39:24 | MI | 15105 | 1756 |
| 69 | 172 | Adam Malski | MS | 042/139 | Unattached | 00:36:23 | 075 | 02:22:51 | 075 | 01:41:34 | 081 | 04:40:48 | ME | 14069 | 1811 |
| 70 | 145 | David Scott-Miller | MSV | 003/015 | Colne ASC | 00:34:21 | 046 | 02:27:42 | 117 | 01:39:08 | 073 | 04:41:11 | MJ | 13540 | 1472 |
| 71 | 115 | Colm McCoy | MV | 022/084 | Lincoln Tri | 00:45:49 | 231 | 02:25:46 | 099 | 01:30:07 | 027 | 04:41:42 | MI | 7459 | 1759 |
| 72 | 313 | Daniel Gavelle | MS | 043/139 | Sheffield Tri | 00:43:40 | 196 | 02:29:18 | 126 | 01:29:27 | 024 | 04:42:25 | MG | | 548 |
| 73 | 154 | Roger Millen | MV | 023/084 | NorthWalesFireS | 00:45:46 | 230 | 02:22:02 | 067 | 01:34:39 | 052 | 04:42:27 | MI | | |
| 74 | 125 | Graham Markham | MV | 024/084 | Army Tri | 00:33:23 | 030 | 02:21:00 | 060 | 01:48:37 | 121 | 04:43:00 | MI | 15865 | 1803 |
| 75 | 163 | Roy Greenwood | REL | 002/004 | Relay Heywood 2 | 00:47:37 | 249 | 02:17:48 | 040 | 01:37:55 | 065 | 04:43:20 | | | 464 |
| 76 | 121 | Anthony Turner | MV | 025/084 | AndersonsRacing | 00:40:24 | 142 | 02:26:23 | 107 | 01:36:56 | 057 | 04:43:43 | MI | 120881 | 541 |
| 77 | 229 | Richard Howarth | MS | 044/139 | Leeds+BradfordT | 00:30:44 | 003 | 02:34:29 | 173 | 01:38:33 | 070 | 04:43:46 | MF | | 131 |
| 78 | 71 | Peter Cusick | MV | 026/084 | ChippenhamWheel | 00:46:14 | 238 | 02:22:35 | 070 | 01:35:12 | 054 | 04:44:01 | MH | 122868 | 1774 |
| 79 | 191 | Duncan Anderson | MS | 045/139 | Tri Preston | 00:32:13 | 017 | 02:25:46 | 098 | 01:46:26 | 107 | 04:44:25 | ME | 122961 | 604 |
| 80 | 65 | Neil Thurbron | MV | 027/084 | Chiltern Harrs | 00:39:46 | 130 | 02:30:20 | 138 | 01:34:51 | 053 | 04:44:57 | MH | | 327 |
| 81 | 49 | Richard Webster | MV | 028/084 | Chester Tri | 00:39:52 | 133 | 02:25:38 | 094 | 01:40:30 | 078 | 04:46:00 | MH | 122047 | 128 |
| 82 | 231 | Wayne Southon | MS | 046/139 | Met Police Tri | 00:40:17 | 140 | 02:22:48 | 072 | 01:43:05 | 090 | 04:46:10 | MF | | 1719 |
| 83 | 230 | Paul Williams | MS | 047/139 | OO Tri | 00:37:21 | 089 | 02:20:52 | 058 | 01:48:09 | 119 | 04:46:22 | MF | 120982 | 298 |
| 84 | 286 | Max Harris | MS | 048/139 | Chester Tri | 00:37:31 | 091 | 02:26:13 | 106 | 01:42:51 | 087 | 04:46:35 | MG | 124065 | 1732 |
| 85 | 304 | Steve Brearey | MS | 049/139 | Unattached | 00:35:16 | 058 | 02:27:40 | 116 | 01:44:24 | 096 | 04:47:20 | MG | | 706 |
| 86 | 113 | Andrew Smallwood | MV | 029/084 | Leeds+BradfordT | 00:41:09 | 157 | 02:23:59 | 082 | 01:42:23 | 083 | 04:47:31 | MI | 15960 | 281 |
| 87 | 73 | Peter Cobb | MV | 030/084 | Chester Tri | 00:34:36 | 049 | 02:27:07 | 110 | 01:45:56 | 103 | 04:47:39 | MH | 13612 | 776 |
| 88 | 234 | Ben Milton | MS | 050/139 | Unattached | 00:35:47 | 066 | 02:25:45 | 097 | 01:47:03 | 110 | 04:48:35 | MF | | 1276 |
| 89 | 52 | David Miles | MV | 031/084 | Unattached | 00:40:02 | 137 | 02:23:58 | 080 | 01:44:41 | 097 | 04:48:41 | MH | 15156 | 217 |
| 90 | 271 | Fergus Wiseman | MS | 051/139 | Warrington Tri | 00:36:29 | 077 | 02:27:38 | 115 | 01:44:42 | 098 | 04:48:49 | MG | 122822 | 1698 |
| 91 | 174 | Toby Foster | MS | 052/139 | Optima Racing T | 00:36:20 | 074 | 02:22:40 | 071 | 01:50:17 | 138 | 04:49:17 | ME | 125149 | 1864 |
| 92 | 12 | Mary Horgan | FS | 004/023 | Piranha Tri | 00:36:52 | 085 | 02:42:01 | 225 | 01:30:48 | 032 | 04:49:41 | FF | | 593 |
| 93 | 91 | Darren Woodhall | MV | 032/084 | FVS Tri | 00:36:45 | 083 | 02:25:46 | 100 | 01:47:12 | 111 | 04:49:43 | MH | 120579 | 419 |
| 94 | 19 | Wendy Barnes | FS | 005/023 | Unattached | 00:37:38 | 095 | 02:30:11 | 136 | 01:42:40 | 085 | 04:50:29 | FG | | 549 |
| 95 | 212 | Andrew Kinglake | MS | 053/139 | BedfordTraktors | 00:40:46 | 151 | 02:18:37 | 045 | 01:52:40 | 148 | 04:52:03 | MF | | 1790 |
| 96 | 107 | Howard Davis | MV | 033/084 | Tri Force | 00:35:59 | 068 | 02:27:21 | 112 | 01:49:22 | 124 | 04:52:42 | MH | 7677 | 1833 |
| 97 | 297 | Paul Arnold | MS | 054/139 | Celtic Tri | 00:36:31 | 078 | 02:22:20 | 069 | 01:54:00 | 153 | 04:52:51 | MG | 123552 | 45 |
| 98 | 8 | Zammi Cotterill | FS | 006/023 | Brat Club | 00:34:28 | 047 | 02:31:59 | 149 | 01:46:59 | 109 | 04:53:26 | FF | 5229 | 799 |
| 99 | 177 | Mark Taylor | MS | 055/139 | Birmingham Univ | 00:40:21 | 141 | 02:34:58 | 177 | 01:38:09 | 067 | 04:53:28 | ME | | 1886 |
| 100 | 253 | Jamie Obank | MS | 056/139 | Bolton Metro | 00:37:35 | 092 | 02:25:59 | 102 | 01:50:15 | 136 | 04:53:49 | MG | | 538 |
| 101 | 179 | Paul Sullivan | MS | 057/139 | Belpark Tri | 00:40:27 | 144 | 02:26:12 | 105 | 01:47:25 | 114 | 04:54:04 | ME | | 1824 |
| 102 | 114 | Peter Gauld | MV | 034/084 | Team Tartan | 00:44:08 | 206 | 02:21:16 | 062 | 01:48:49 | 122 | 04:54:13 | MI | 11669 | 535 |
| 103 | 130 | Peter Downie | MV | 035/084 | Edinburgh Tri | 00:44:23 | 208 | 02:29:23 | 127 | 01:41:10 | 080 | 04:54:56 | MI | M00535 | 93 |
| 104 | 58 | Paul Ekgren | MV | 036/084 | Team Esporta | 00:33:58 | 039 | 02:38:17 | 203 | 01:42:45 | 086 | 04:55:00 | MH | 1819 | 873 |
| 105 | 244 | Mark Wharram | MS | 058/139 | Tri London | 00:39:54 | 135 | 02:33:20 | 163 | 01:42:13 | 082 | 04:55:27 | MF | | 1887 |
| 106 | 134 | Stephen Kelly | MV | 037/084 | Triangle Biachi | 00:42:17 | 172 | 02:29:13 | 125 | 01:44:09 | 095 | 04:55:39 | MI | 1531 | 1144 |
| 107 | 324 | Ashley Harris | MS | 059/139 | Unattached | 00:49:01 | 252 | 02:20:42 | 056 | 01:46:03 | 105 | 04:55:46 | MG | 123831 | 1004 |
| 108 | 283 | Adam Lowe | MS | 060/139 | Met Police Tri | 00:38:39 | 115 | 02:26:04 | 104 | 01:51:28 | 142 | 04:56:11 | MG | | 564 |
| 109 | 250 | Jonathan Mercer | MS | 061/139 | Boulting Tri Tm | 00:39:24 | 124 | 02:29:25 | 128 | 01:47:24 | 113 | 04:56:13 | MG | | 356 |
| 110 | 302 | Bertram Dunskus | MS | 062/139 | Thames Turbo | 00:45:27 | 224 | 02:21:11 | 061 | 01:49:53 | 131 | 04:56:31 | MG | 120052 | 1812 |
| 111 | 68 | Pete Davies | MV | 038/084 | Brat Club | 00:45:30 | 225 | 02:18:16 | 044 | 01:52:52 | 149 | 04:56:38 | MH | 14815 | 562 |
| 112 | 30 | Erni Hamilton | FV | 001/011 | TheBicycleworks | 00:52:35 | 267 | 02:24:51 | 090 | 01:39:18 | 074 | 04:56:44 | FH | 106059 | 517 |
| 113 | 137 | Johnnie Rosie | MSV | 004/015 | Leeds+BradfordT | 00:37:28 | 090 | 02:29:50 | 134 | 01:49:30 | 125 | 04:56:48 | MJ | 12362 | 24 |
| 114 | 322 | Shaun Jacques | MS | 063/139 | Unattached | 00:41:58 | 165 | 02:32:27 | 155 | 01:42:33 | 084 | 04:56:58 | MG | | 1826 |
| 115 | 135 | Martin Sowery | MV | 039/084 | Leeds+BradfordT | 00:45:39 | 228 | 02:20:49 | 057 | 01:50:54 | 141 | 04:57:22 | MI | 14074 | 539 |
| 116 | 59 | Tadhg Sullivan | MV | 040/084 | Piranha Tri | 00:38:14 | 106 | 02:34:07 | 170 | 01:45:08 | 101 | 04:57:29 | MH | | 1879 |
| 117 | 238 | Mike Gleeson | MS | 064/139 | Didsbury Tri | 00:37:40 | 096 | 02:24:40 | 088 | 01:55:09 | 158 | 04:57:29 | MF | | 513 |
| 118 | 252 | Mark Roberts | MS | 065/139 | Unattached | 00:44:47 | 215 | 02:34:33 | 175 | 01:38:31 | 069 | 04:57:51 | MG | | 483 |
| 119 | 102 | John Chisnall | MV | 041/084 | Hadleigh AC Tri | 00:38:36 | 114 | 02:23:41 | 078 | 01:56:53 | 162 | 04:59:10 | MH | 122451 | 14 |
| 120 | 186 | Dan Spurr | MS | 066/139 | Unattached | 00:28:30 | 001 | 02:31:33 | 144 | 01:59:10 | 174 | 04:59:13 | ME | 122604 | 1524 |
| 121 | 110 | Rob Holmes | MV | 042/084 | Chester Tri | 00:36:44 | 082 | 02:35:10 | 179 | 01:47:40 | 118 | 04:59:34 | MH | TBC | 1905 |
| 122 | 23 | Lisa Oldershaw | FS | 007/023 | Unattached | 00:36:04 | 070 | 02:36:15 | 187 | 01:47:25 | 116 | 04:59:44 | FG | | 1854 |
| 123 | 24 | Monique Hollinshead | FS | 008/023 | PSOF | 00:40:01 | 136 | 02:32:32 | 157 | 01:47:26 | 117 | 04:59:59 | FG | 119687 | 563 |
| 124 | 320 | Neill Martin | MS | 067/139 | Unattached | 00:39:49 | 131 | 02:30:27 | 139 | 01:50:17 | 137 | 05:00:33 | MG | 14695 | 1223 |
| 125 | 281 | Neil Eccles | MS | 068/139 | Unattached | 00:42:35 | 178 | 02:29:28 | 130 | 01:48:33 | 120 | 05:00:36 | MG | | 299 |
| 126 | 6 | Clare Page | FS | 009/023 | CheshireFireTri | 00:46:22 | 239 | 02:31:23 | 143 | 01:42:54 | 088 | 05:00:39 | FE | | 592 |
| 127 | 208 | James Dalton | MS | 069/139 | PSOF | 00:43:20 | 190 | 02:27:23 | 113 | 01:50:01 | 132 | 05:00:44 | MF | | 362 |
| 128 | 223 | Richard Fontana | MS | 070/139 | Warrington Tri | 00:41:58 | 166 | 02:29:36 | 132 | 01:49:49 | 129 | 05:01:23 | MF | 123176 | 920 |
| 129 | 32 | Fiona Hoare | FV | 002/011 | Leeds+BradfordT | 00:34:38 | 052 | 02:34:46 | 176 | 01:52:04 | 145 | 05:01:28 | FH | 14734 | 1870 |
| 130 | 206 | Andy Mullarkey | MS | 071/139 | Unattached | 00:49:44 | 256 | 02:31:50 | 146 | 01:40:03 | 075 | 05:01:37 | MF | | 479 |
| 131 | 254 | Daniel Banks | MS | 072/139 | Unattached | 00:40:50 | 152 | 02:25:48 | 101 | 01:55:02 | 156 | 05:01:40 | MG | | 1722 |
| 132 | 93 | Paul Simpson | MV | 043/084 | PSOF | 00:42:53 | 184 | 02:28:49 | 123 | 01:50:04 | 133 | 05:01:46 | MH | 14939 | 512 |
| 133 | 284 | Bart Reid | MS | 073/139 | Unattached | 00:39:31 | 125 | 02:21:51 | 065 | 02:00:30 | 184 | 05:01:52 | MG | | 1406 |
| 134 | 243 | Stuart Lodge | MS | 074/139 | PSOF | 00:35:13 | 057 | 02:35:17 | 182 | 01:51:37 | 143 | 05:02:07 | MF | 125799 | 1883 |
| 135 | 53 | Mark Stevens | MV | 044/084 | Liverpool CRC | 00:36:51 | 084 | 02:23:58 | 079 | 02:01:35 | 191 | 05:02:24 | MH | | 218 |
| 136 | 288 | Shaun Keenaghan | MS | 075/139 | Unattached | 00:43:55 | 201 | 02:33:45 | 167 | 01:45:14 | 102 | 05:02:54 | MG | | 1770 |
| 137 | 287 | Mark Attwood | MS | 076/139 | Brat Club | 00:34:36 | 050 | 02:19:07 | 050 | 02:09:33 | 226 | 05:03:16 | MG | 119596 | 1733 |
| 138 | 314 | Gary Charlton | MS | 077/139 | Pilkington SubA | 00:45:16 | 220 | 02:31:08 | 140 | 01:47:22 | 112 | 05:03:46 | MG | | 570 |
| 139 | 74 | Steven Bridges | MV | 045/084 | Taff Ely | 00:37:09 | 087 | 02:33:07 | 161 | 01:53:31 | 151 | 05:03:47 | MH | 122333 | 708 |
| 140 | 176 | Christopher Timmins | MS | 078/139 | Black Country T | 00:39:36 | 126 | 02:35:20 | 184 | 01:48:58 | 123 | 05:03:54 | ME | 122111 | 1574 |
| 141 | 116 | Malc Pearce | MV | 046/084 | Unattached | 00:33:24 | 031 | 02:36:09 | 186 | 01:54:32 | 154 | 05:04:05 | MI | | 1760 |
| 142 | 89 | Alan Robinson | MV | 047/084 | Everton SA | 00:38:09 | 103 | 02:40:05 | 216 | 01:45:59 | 104 | 05:04:13 | MH | | 114 |
| 143 | 10 | Sian Dillon | FS | 010/023 | Unattached | 00:34:28 | 048 | 02:40:37 | 219 | 01:49:37 | 126 | 05:04:42 | FF | | 1828 |
| 144 | 112 | Mark Lines | MV | 048/084 | Black Country T | 00:43:27 | 193 | 02:31:39 | 145 | 01:49:44 | 127 | 05:04:50 | MI | 120896 | 246 |
| 145 | 46 | John Hayes | MV | 049/084 | Mersey Tri | 00:44:26 | 210 | 02:27:56 | 119 | 01:53:07 | 150 | 05:05:29 | MH | | 28 |
| 146 | 258 | Simon Kirkby | MS | 079/139 | Bolton Metro | 00:38:03 | 100 | 02:32:19 | 154 | 01:55:08 | 157 | 05:05:30 | MG | 123976 | 1743 |
| 147 | 81 | Mark Nixon | MV | 050/084 | Derby Tri Club | 00:38:50 | 117 | 02:36:45 | 192 | 01:50:07 | 134 | 05:05:42 | MH | 124851 | 1313 |
| 148 | 316 | John Moran | MS | 080/139 | Pilkington SubA | 00:45:16 | 221 | 02:33:05 | 159 | 01:47:25 | 115 | 05:05:46 | MG | | 572 |
| 149 | 211 | Duncan Bailey | MS | 081/139 | Chester Tri | 00:36:03 | 069 | 02:32:15 | 153 | 01:57:57 | 169 | 05:06:15 | MF | | 1751 |
| 150 | 122 | Martyn Pollitt | MV | 051/084 | Bolton Metro | 00:46:11 | 237 | 02:36:56 | 194 | 01:43:16 | 092 | 05:06:23 | MI | | 1734 |
| 151 | 97 | Colin Walker | MV | 052/084 | Westmorland Tri | 00:44:05 | 205 | 02:32:02 | 151 | 01:50:44 | 139 | 05:06:51 | MH | 13048 | 1747 |
| 152 | 124 | Andy Williams | MV | 053/084 | Wrecsam Tri | 00:32:51 | 023 | 02:29:28 | 129 | 02:04:40 | 209 | 05:06:59 | MI | 12789 | 335 |
| 153 | 233 | Daniel Harris | MS | 082/139 | Unattached | 00:40:29 | 146 | 02:26:03 | 103 | 02:00:37 | 186 | 05:07:09 | MF | | 1766 |
