Back to year calendar - Full results - Race Category list - Team results
BALA MIDDLE DISTANCE TRIATHLON - BTA Category list
4th June 2006
| Cat | Num | Race | Name | Cat | Club | Swim2000 | Bike78.5 | Run 20k | Overall | BTA |
| BTA Cat MD |
| 1 | 169 | 53 | Matt Bridge | MS | AndersonsRacing | 00:40:27 | 02:15:02 | 01:37:40 | 04:33:09 | MD | 122673 |
| BTA Cat ME |
| 1 | 192 | 1 | Paul Mountford | MS | Park Internat'l | 00:31:22 | 01:59:56 | 01:21:37 | 03:52:55 | ME | 13254 |
| 2 | 184 | 6 | Darren Treadaway | MS | Tri Force | 00:30:59 | 02:11:47 | 01:22:56 | 04:05:42 | ME | 9238 |
| 3 | 185 | 8 | Robert Johnson | MS | [Unattached] | 00:31:06 | 02:11:28 | 01:24:18 | 04:06:52 | ME | 12318 |
| 4 | 196 | 12 | Mathew Nell | MS | Black Country T | 00:32:51 | 02:06:20 | 01:29:40 | 04:08:51 | ME | 14049 |
| 5 | 189 | 15 | Chris Goodfellow | MS | [Unattached] | 00:31:42 | 02:10:10 | 01:31:16 | 04:13:08 | ME | 122356 |
| 6 | 175 | 25 | Paul Skipper | MS | Royles | 00:33:31 | 02:11:47 | 01:35:44 | 04:21:02 | ME | 15432 |
| 7 | 178 | 29 | Gareth Ellis | MS | Edinburgh Tri | 00:31:56 | 02:13:16 | 01:38:03 | 04:23:15 | ME | 00045E |
| 8 | 172 | 69 | Adam Malski | MS | [Unattached] | 00:36:23 | 02:22:51 | 01:41:34 | 04:40:48 | ME | 14069 |
| 9 | 191 | 79 | Duncan Anderson | MS | Tri Preston | 00:32:13 | 02:25:46 | 01:46:26 | 04:44:25 | ME | 122961 |
| 10 | 174 | 91 | Toby Foster | MS | Optima Racing T | 00:36:20 | 02:22:40 | 01:50:17 | 04:49:17 | ME | 125149 |
| 11 | 186 | 120 | Dan Spurr | MS | [Unattached] | 00:28:30 | 02:31:33 | 01:59:10 | 04:59:13 | ME | 122604 |
| 12 | 176 | 140 | Christopher Timmins | MS | Black Country T | 00:39:36 | 02:35:20 | 01:48:58 | 05:03:54 | ME | 122111 |
| 13 | 190 | 162 | Robert McDonough | MS | [Unattached] | 00:49:14 | 02:29:46 | 01:52:34 | 05:11:34 | ME | 123824 |
| 14 | 187 | 219 | Trevor Kingdon | MS | Monmouth Tri | 00:35:24 | 02:37:58 | 02:20:27 | 05:33:49 | ME | 11819 |
| BTA Cat MF |
| 1 | 241 | 2 | Chris Biddulph | MS | Army Tri | 00:32:13 | 02:12:14 | 01:17:45 | 04:02:12 | MF | 12933 |
| 2 | 226 | 3 | James Cresswell | MS | TFN Orca RT | 00:29:21 | 02:03:26 | 01:30:34 | 04:03:21 | MF | 3446 |
| 3 | 218 | 19 | Anthony Hough | MS | [Unattached] | 00:36:43 | 02:10:52 | 01:28:52 | 04:16:27 | MF | 124223 |
| 4 | 200 | 20 | Russell Cox | MS | [Unattached] | 00:37:42 | 02:15:29 | 01:24:47 | 04:17:58 | MF | 124050 |
| 5 | 235 | 35 | Guy Bellamy | MS | Tri Condor | 00:34:42 | 02:23:59 | 01:27:46 | 04:26:27 | MF | 118677 |
| 6 | 217 | 36 | Michael Utton | MS | FVS Tri | 00:32:06 | 02:20:33 | 01:34:00 | 04:26:39 | MF | 119830 |
| 7 | 240 | 38 | Ben Moore | MS | [Unattached] | 00:35:29 | 02:21:53 | 01:30:19 | 04:27:41 | MF | 123157 |
| 8 | 222 | 54 | Gary Griffiths | MS | Black Country T | 00:41:07 | 02:17:20 | 01:37:06 | 04:35:33 | MF | 122278 |
| 9 | 198 | 65 | Matthew Hodgson | MS | Didsbury Tri | 00:35:31 | 02:25:44 | 01:37:35 | 04:38:50 | MF | 15943 |
| 10 | 230 | 83 | Paul Williams | MS | OO Tri | 00:37:21 | 02:20:52 | 01:48:09 | 04:46:22 | MF | 120982 |
| 11 | 223 | 128 | Richard Fontana | MS | Warrington Tri | 00:41:58 | 02:29:36 | 01:49:49 | 05:01:23 | MF | 123176 |
| 12 | 243 | 134 | Stuart Lodge | MS | PSOF | 00:35:13 | 02:35:17 | 01:51:37 | 05:02:07 | MF | 125799 |
| 13 | 220 | 154 | John Swinney | MS | Chester Tri | 00:44:33 | 02:32:06 | 01:50:48 | 05:07:27 | MF | 120077 |
| 14 | 228 | 174 | Jon Bennett | MS | Derby Tri Club | 00:39:52 | 02:36:39 | 01:58:02 | 05:14:33 | MF | 123206 |
| 15 | 205 | 181 | Dave Davies | MS | Black Country T | 00:37:11 | 02:33:28 | 02:06:51 | 05:17:30 | MF | 119206 |
| 16 | 219 | 191 | Richard Eccles | MS | Leeds+BradfordT | 00:38:59 | 02:39:58 | 02:04:10 | 05:23:07 | MF | 15863 |
| 17 | 199 | 250 | John Scally | MS | Tri Force | 00:45:33 | 02:41:18 | 02:26:09 | 05:53:00 | MF | 122957 |
| BTA Cat MG |
| 1 | 273 | 4 | Mark White | MS | Team Tri UK | 00:30:51 | 02:06:24 | 01:26:37 | 04:03:52 | MG | 6771 |
| 2 | 267 | 7 | Michael Pluckrose | MS | Theendurancecoa | 00:34:18 | 02:09:38 | 01:22:45 | 04:06:41 | MG | 119964 |
| 3 | 290 | 9 | Anthony Gray | MS | Derby Tri Club | 00:32:35 | 02:11:09 | 01:23:39 | 04:07:23 | MG | 5049 |
| 4 | 275 | 10 | Ian Copland | MS | MSW Tri | 00:34:18 | 02:09:36 | 01:23:51 | 04:07:45 | MG | 11824 |
| 5 | 292 | 11 | David Biddulph | MS | Chorley Tri | 00:36:41 | 02:09:09 | 01:22:03 | 04:07:53 | MG | 10030 |
| 6 | 305 | 13 | Gavin May | MS | FVS Tri | 00:35:59 | 02:07:41 | 01:25:54 | 04:09:34 | MG | 13243 |
| 7 | 265 | 17 | Gavin Rogers | MS | Royles | 00:30:47 | 02:15:02 | 01:28:30 | 04:14:19 | MG | 118806 |
| 8 | 291 | 18 | Chris Nicoll | MS | Black Country T | 00:33:39 | 02:11:34 | 01:30:18 | 04:15:31 | MG | 13124 |
| 9 | 260 | 21 | Nick Rose | MS | Chester Tri | 00:33:08 | 02:11:10 | 01:34:25 | 04:18:43 | MG | 10314 |
| 10 | 264 | 30 | John Rowland | MS | NYP Tri | 00:39:53 | 02:09:58 | 01:33:31 | 04:23:22 | MG | 6725 |
| 11 | 293 | 37 | Paul Drinkwater | MS | Leeds+BradfordT | 00:38:08 | 02:15:46 | 01:33:17 | 04:27:11 | MG | 124213 |
| 12 | 323 | 40 | Paul Freeman | MS | Leeds+BradfordT | 00:33:09 | 02:24:12 | 01:31:11 | 04:28:32 | MG | 957 |
| 13 | 259 | 64 | Chris Booker | MS | West Yorks Polc | 00:32:14 | 02:25:31 | 01:41:03 | 04:38:48 | MG | 5753 |
| 14 | 286 | 84 | Max Harris | MS | Chester Tri | 00:37:31 | 02:26:13 | 01:42:51 | 04:46:35 | MG | 124065 |
| 15 | 271 | 90 | Fergus Wiseman | MS | Warrington Tri | 00:36:29 | 02:27:38 | 01:44:42 | 04:48:49 | MG | 122822 |
| 16 | 297 | 97 | Paul Arnold | MS | Celtic Tri | 00:36:31 | 02:22:20 | 01:54:00 | 04:52:51 | MG | 123552 |
| 17 | 324 | 107 | Ashley Harris | MS | [Unattached] | 00:49:01 | 02:20:42 | 01:46:03 | 04:55:46 | MG | 123831 |
| 18 | 302 | 110 | Bertram Dunskus | MS | Thames Turbo | 00:45:27 | 02:21:11 | 01:49:53 | 04:56:31 | MG | 120052 |
| 19 | 320 | 124 | Neill Martin | MS | [Unattached] | 00:39:49 | 02:30:27 | 01:50:17 | 05:00:33 | MG | 14695 |
| 20 | 287 | 137 | Mark Attwood | MS | Brat Club | 00:34:36 | 02:19:07 | 02:09:33 | 05:03:16 | MG | 119596 |
| 21 | 258 | 146 | Simon Kirkby | MS | Bolton Metro | 00:38:03 | 02:32:19 | 01:55:08 | 05:05:30 | MG | 123976 |
| 22 | 280 | 165 | Steve Rhodes | MS | Sheffield Tri | 00:46:02 | 02:27:05 | 01:59:19 | 05:12:26 | MG | 124271 |
| 23 | 303 | 189 | Chris Simpson | MS | [Unattached] | 00:44:58 | 02:39:15 | 01:56:24 | 05:20:37 | MG | 120469 |
| 24 | 266 | 193 | Scott Urquhart | MS | East Fife Tri | 00:37:56 | 02:34:28 | 02:11:50 | 05:24:14 | MG | 206081 |
| 25 | 285 | 212 | Steve Heath | MS | Kingfisher Tri | 00:46:43 | 02:38:25 | 02:06:07 | 05:31:15 | MG | 14972 |
| 26 | 306 | 234 | Richard Kirby | MS | Edinburgh Tri | 00:45:16 | 02:38:49 | 02:17:32 | 05:41:37 | MG | 00415G |
| 27 | 307 | 249 | Chris Armstrong | MS | [Unattached] | 00:45:37 | 02:48:47 | 02:15:59 | 05:50:23 | MG | 118634 |
| 28 | 261 | 252 | Alexander Arrowsmith | MS | MeynellValley H | 00:38:51 | 02:44:03 | 02:34:00 | 05:56:54 | MG | 122728 |
| BTA Cat MH |
| 1 | 108 | 5 | Geoff Ayers | MV | Tri Lakeland | 00:34:07 | 02:05:30 | 01:25:17 | 04:04:54 | MH | 15784 |
| 2 | 104 | 26 | Michael Murray | MV | Bolton Metro | 00:34:37 | 02:17:44 | 01:29:58 | 04:22:19 | MH | 118164 |
| 3 | 70 | 27 | Des Adkinson | MV | Tri Condor | 00:33:59 | 02:16:09 | 01:32:21 | 04:22:29 | MH | 13741 |
| 4 | 75 | 31 | Steve Lumley | MV | Birmingham Univ | 00:33:37 | 02:18:49 | 01:31:58 | 04:24:24 | MH | 2200 |
| 5 | 84 | 32 | Andy France | MV | Leeds+BradfordT | 00:32:43 | 02:19:32 | 01:32:50 | 04:25:05 | MH | 13552 |
| 6 | 69 | 34 | Mark Skelton | MV | Derby Tri Club | 00:39:43 | 02:15:10 | 01:31:09 | 04:26:02 | MH | 1273 |
| 7 | 100 | 50 | Keith McGregor | MV | Clayton Harrier | 00:42:53 | 02:15:46 | 01:34:02 | 04:32:41 | MH | 122780 |
| 8 | 99 | 51 | David Winder | MV | [Unattached] | 00:35:19 | 02:24:15 | 01:33:07 | 04:32:41 | MH | 441 |
| 9 | 94 | 56 | Chris Smallman | MV | Worcester Tri | 00:39:36 | 02:18:02 | 01:38:50 | 04:36:28 | MH | 119314 |
| 10 | 67 | 57 | Mustafa Salih | MV | Shires Triers | 00:35:33 | 02:24:23 | 01:37:06 | 04:37:02 | MH | 2623 |
| 11 | 101 | 63 | Brian Phillips | MV | NEWT | 00:30:58 | 02:22:48 | 01:44:50 | 04:38:36 | MH | 122557 |
| 12 | 80 | 66 | John Levick | MV | West Yorks Polc | 00:33:09 | 02:25:33 | 01:40:09 | 04:38:51 | MH | 11177 |
| 13 | 85 | 67 | Lawrence Green | MV | Brat Club | 00:31:35 | 02:28:27 | 01:39:06 | 04:39:08 | MH | 15692 |
| 14 | 71 | 78 | Peter Cusick | MV | ChippenhamWheel | 00:46:14 | 02:22:35 | 01:35:12 | 04:44:01 | MH | 122868 |
| 15 | 49 | 81 | Richard Webster | MV | Chester Tri | 00:39:52 | 02:25:38 | 01:40:30 | 04:46:00 | MH | 122047 |
| 16 | 73 | 87 | Peter Cobb | MV | Chester Tri | 00:34:36 | 02:27:07 | 01:45:56 | 04:47:39 | MH | 13612 |
| 17 | 52 | 89 | David Miles | MV | [Unattached] | 00:40:02 | 02:23:58 | 01:44:41 | 04:48:41 | MH | 15156 |
| 18 | 91 | 93 | Darren Woodhall | MV | FVS Tri | 00:36:45 | 02:25:46 | 01:47:12 | 04:49:43 | MH | 120579 |
| 19 | 107 | 96 | Howard Davis | MV | Tri Force | 00:35:59 | 02:27:21 | 01:49:22 | 04:52:42 | MH | 7677 |
| 20 | 58 | 104 | Paul Ekgren | MV | Team Esporta | 00:33:58 | 02:38:17 | 01:42:45 | 04:55:00 | MH | 1819 |
| 21 | 68 | 111 | Pete Davies | MV | Brat Club | 00:45:30 | 02:18:16 | 01:52:52 | 04:56:38 | MH | 14815 |
| 22 | 102 | 119 | John Chisnall | MV | Hadleigh AC Tri | 00:38:36 | 02:23:41 | 01:56:53 | 04:59:10 | MH | 122451 |
| 23 | 93 | 132 | Paul Simpson | MV | PSOF | 00:42:53 | 02:28:49 | 01:50:04 | 05:01:46 | MH | 14939 |
| 24 | 74 | 139 | Steven Bridges | MV | Taff Ely | 00:37:09 | 02:33:07 | 01:53:31 | 05:03:47 | MH | 122333 |
| 25 | 81 | 147 | Mark Nixon | MV | Derby Tri Club | 00:38:50 | 02:36:45 | 01:50:07 | 05:05:42 | MH | 124851 |
| 26 | 97 | 151 | Colin Walker | MV | Westmorland Tri | 00:44:05 | 02:32:02 | 01:50:44 | 05:06:51 | MH | 13048 |
| 27 | 48 | 163 | Paul James Barton | MV | Hadleigh AC Tri | 00:42:07 | 02:27:24 | 02:02:20 | 05:11:51 | MH | 120179 |
| 28 | 103 | 166 | Mark Whyman | MV | West Yorks Polc | 00:40:29 | 02:33:55 | 01:58:22 | 05:12:46 | MH | 18289 |
| 29 | 82 | 169 | Russell Murray | MV | [Unattached] | 00:52:14 | 02:29:33 | 01:52:00 | 05:13:47 | MH | 125902 |
| 30 | 64 | 180 | Ian Pearce | MV | Wrecsam Tri | 00:45:52 | 02:31:54 | 01:59:15 | 05:17:01 | MH | 120593 |
| 31 | 50 | 188 | Andy Hood | MV | Team MK | 00:41:26 | 02:38:01 | 02:00:45 | 05:20:12 | MH | 122194 |
| 32 | 96 | 220 | Neil Harrison | MV | Warrington Tri | 00:49:49 | 02:25:06 | 02:19:25 | 05:34:20 | MH | 118264 |
| 33 | 77 | 228 | David Binns | MV | Wakefield Tri | 00:42:34 | 02:35:27 | 02:20:25 | 05:38:26 | MH | 124063 |
| BTA Cat MI |
| 1 | 132 | 16 | Preston Eckloff | MV | Brat Club | 00:34:49 | 02:09:26 | 01:29:02 | 04:13:17 | MI | 3152 |
| 2 | 123 | 68 | Paul Hayes | MV | Bolton Metro | 00:39:00 | 02:16:54 | 01:43:30 | 04:39:24 | MI | 15105 |
| 3 | 115 | 71 | Colm McCoy | MV | Lincoln Tri | 00:45:49 | 02:25:46 | 01:30:07 | 04:41:42 | MI | 7459 |
| 4 | 125 | 74 | Graham Markham | MV | Army Tri | 00:33:23 | 02:21:00 | 01:48:37 | 04:43:00 | MI | 15865 |
| 5 | 121 | 76 | Anthony Turner | MV | AndersonsRacing | 00:40:24 | 02:26:23 | 01:36:56 | 04:43:43 | MI | 120881 |
| 6 | 113 | 86 | Andrew Smallwood | MV | Leeds+BradfordT | 00:41:09 | 02:23:59 | 01:42:23 | 04:47:31 | MI | 15960 |
| 7 | 114 | 102 | Peter Gauld | MV | Team Tartan | 00:44:08 | 02:21:16 | 01:48:49 | 04:54:13 | MI | 11669 |
| 8 | 134 | 106 | Stephen Kelly | MV | Triangle Biachi | 00:42:17 | 02:29:13 | 01:44:09 | 04:55:39 | MI | 1531 |
| 9 | 135 | 115 | Martin Sowery | MV | Leeds+BradfordT | 00:45:39 | 02:20:49 | 01:50:54 | 04:57:22 | MI | 14074 |
| 10 | 112 | 144 | Mark Lines | MV | Black Country T | 00:43:27 | 02:31:39 | 01:49:44 | 05:04:50 | MI | 120896 |
| 11 | 124 | 152 | Andy Williams | MV | Wrecsam Tri | 00:32:51 | 02:29:28 | 02:04:40 | 05:06:59 | MI | 12789 |
| 12 | 120 | 172 | Phil Brooks | MV | BAD Tri | 00:45:23 | 02:39:16 | 01:49:47 | 05:14:26 | MI | 119756 |
| 13 | 128 | 213 | Paul Fletcher | MV | Celtic Tri | 00:49:36 | 02:30:18 | 02:11:23 | 05:31:17 | MI | 15568 |
| 14 | 119 | 229 | Dennis Evans | MV | [Unattached] | 00:38:06 | 02:33:13 | 02:27:48 | 05:39:07 | MI | 123403 |
| 15 | 126 | 230 | Ian Roberts | MV | PlaytimeProduct | 00:42:40 | 02:40:09 | 02:17:14 | 05:40:03 | MI | 120128 |
| 16 | 133 | 243 | David Rigby | MV | Tri Preston | 00:51:17 | 02:52:46 | 02:00:12 | 05:44:15 | MI | 118914 |
| BTA Cat MJ |
| 1 | 143 | 28 | Brian Palmer | MSV | Celtic Tri | 00:36:13 | 02:18:48 | 01:27:29 | 04:22:30 | MJ | 11076 |
| 2 | 145 | 70 | David Scott-Miller | MSV | Colne ASC | 00:34:21 | 02:27:42 | 01:39:08 | 04:41:11 | MJ | 13540 |
| 3 | 137 | 113 | Johnnie Rosie | MSV | Leeds+BradfordT | 00:37:28 | 02:29:50 | 01:49:30 | 04:56:48 | MJ | 12362 |
| 4 | 142 | 164 | Adrian Dunbar | MSV | Leeds+BradfordT | 00:42:41 | 02:31:56 | 01:57:37 | 05:12:14 | MJ | 3936 |
| 5 | 144 | 175 | Terry Jones | MSV | Celtic Tri | 00:36:09 | 02:31:16 | 02:07:27 | 05:14:52 | MJ | 11751 |
| 6 | 141 | 244 | Mike Dilworth | MSV | Padarn Tri | 00:35:33 | 02:47:31 | 02:21:23 | 05:44:27 | MJ | 123395 |
| 7 | 138 | 253 | Donald Pickett | MSV | ThamesValleyTri | 01:00:39 | 02:46:16 | 02:10:29 | 05:57:24 | MJ | 125087 |
| BTA Cat MK |
| 1 | 149 | 39 | Jack Kershaw | MSV | Rochdale Tri | 00:33:48 | 02:16:03 | 01:38:26 | 04:28:17 | MK | 9345 |
| 2 | 148 | 161 | John Nicholls | MSV | Celtic Tri | 00:40:31 | 02:26:42 | 02:03:42 | 05:10:55 | MK | 692 |
| 3 | 147 | 190 | Brian Withers | MSV | Brat Club | 00:43:11 | 02:47:46 | 01:49:50 | 05:20:47 | MK | 119098 |
| 4 | 150 | 195 | Eric Corker | MSV | Chester Tri | 00:47:05 | 02:36:57 | 02:00:38 | 05:24:40 | MK | 122502 |
| 5 | 146 | 206 | Jon Zigmond | MSV | NYP Tri | 00:47:33 | 02:38:56 | 02:03:10 | 05:29:39 | MK | 13063 |
| BTA Cat ML |
| 1 | 152 | 270 | George Hodgson | MVV | Didsbury Tri | 01:08:28 | 03:19:52 | 02:06:07 | 06:34:27 | ML | 15989 |
| BTA Cat MM |
| 1 | 153 | 246 | Pete Norman | MVV | Wrecsam Tri | 00:50:46 | 02:46:57 | 02:09:19 | 05:47:02 | MM | 3190 |
| BTA Cat FE |
| 1 | 5 | 49 | Jo Haley | FS | ThamesValleyTri | 00:33:49 | 02:24:13 | 01:34:32 | 04:32:34 | FE | 10736 |
| 2 | 4 | 58 | Anne Fallows | FS | Cardiff Tri | 00:34:44 | 02:32:02 | 01:30:20 | 04:37:06 | FE | 8140 |
| 3 | 7 | 227 | Melissa Pine | FS | PSOF | 00:44:02 | 02:50:20 | 02:04:02 | 05:38:24 | FE | 124133 |
| BTA Cat FF |
| 1 | 8 | 98 | Zammi Cotterill | FS | Brat Club | 00:34:28 | 02:31:59 | 01:46:59 | 04:53:26 | FF | 5229 |
| 2 | 13 | 276 | Debbie Rowley | FS | Mersey Tri | 00:51:01 | 03:24:04 | 02:40:55 | 06:56:00 | FF | 124175 |
| BTA Cat FG |
| 1 | 1 | 33 | Rachel Horn | FS | Cambridge Tri | 00:31:10 | 02:18:54 | 01:35:20 | 04:25:24 | FG | 2840 |
| 2 | 24 | 123 | Monique Hollinshead | FS | PSOF | 00:40:01 | 02:32:32 | 01:47:26 | 04:59:59 | FG | 119687 |
| 3 | 15 | 160 | Jayne Arnold | FS | Celtic Tri | 00:39:11 | 02:29:12 | 02:02:32 | 05:10:55 | FG | 123551 |
| 4 | 20 | 171 | Samantha Ayers | FS | Tri Lakeland | 00:43:45 | 02:43:48 | 01:46:23 | 05:13:56 | FG | 15790 |
| 5 | 22 | 274 | Christine Newbury | FS | Mersey Tri | 00:49:47 | 03:31:25 | 02:24:48 | 06:46:00 | FG | 121679 |
| 6 | 26 | 278 | Alison Ashbolt | FS | PSOF | 01:04:04 | 03:15:52 | 02:41:44 | 07:01:40 | FG | 124388 |
| BTA Cat FH |
| 1 | 30 | 112 | Erni Hamilton | FV | TheBicycleworks | 00:52:35 | 02:24:51 | 01:39:18 | 04:56:44 | FH | 106059 |
| 2 | 32 | 129 | Fiona Hoare | FV | Leeds+BradfordT | 00:34:38 | 02:34:46 | 01:52:04 | 05:01:28 | FH | 14734 |
| 3 | 28 | 155 | Jan Rogers | FV | Manchester Tri | 00:35:23 | 02:36:33 | 01:55:40 | 05:07:36 | FH | 1343 |
| 4 | 31 | 177 | Sadie Murphy | FV | Leicester Tri | 00:37:37 | 02:38:20 | 01:59:14 | 05:15:11 | FH | 119296 |
| 5 | 29 | 218 | Heather Wells | FV | Tri Preston | 00:44:04 | 02:48:56 | 02:00:20 | 05:33:20 | FH | 15457 |
| 6 | 33 | 236 | Claire Eveson | FV | Black Country T | 00:38:16 | 03:00:08 | 02:03:38 | 05:42:02 | FH | 15920 |
| BTA Cat FI |
| 1 | 39 | 201 | Carol Young | FV | Leeds+BradfordT | 00:44:24 | 02:40:06 | 02:03:08 | 05:27:38 | FI | 14977 |
| 2 | 35 | 266 | Naomi Collier | FV | [Unattached] | 00:46:43 | 03:07:09 | 02:18:22 | 06:12:14 | FI | 120123 |
| BTA Cat FK |
| 1 | 40 | 273 | Diane Walford | FSV | Celtic Tri | 00:53:14 | 03:12:21 | 02:37:04 | 06:42:39 | FK | 119477 |
Top of page