Back to year calendar - Full results
Easingwold 10k - YDRRL 2010
25th May 2010
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
Open and Vet category winners
| Open male category |
| Pos | Overall | Name | Club | Tag | Time |
| 1 | (1) | Tom Dandy | Pocklington Runners | | 34.18 |
| 2 | (2) | Mark Metcalfe | York Acorn Running Club | | 34.47 |
| 3 | (3) | Kev Erskine | Tadcaster Harriers | | 35.13 |
| 4 | (4) | Mark Dowson | York Acorn Running Club | | 36.33 |
| 5 | (5) | Chris Alder | York Acorn Running Club | | 36.43 |
| 6 | (6) | Giles Hawking | York Knavesmire Harriers | | 37.00 |
| 7 | (7) | Mike Raynes | York Acorn Running Club | | 37.23 |
| 8 | (8) | Steve King | Tadcaster Harriers | | 37.27 |
| 9 | (9) | Mark Whiteman | Easingwold Running Club | | 37.30 |
| 10 | (10) | Bill Shively | York Postal Harriers | | 37.34 |
| 11 | (11) | Chris Hartley | Easingwold Running Club | | 37.43 |
| 12 | (12) | Nigel Ramsden | Easingwold Running Club | | 37.59 |
| 13 | (13) | Chris Judge | York Acorn Running Club | | 38.15 |
| 14 | (14) | Steve Worth | Pocklington Runners | | 38.27 |
| 15 | (15) | Matthew Driscoll | York Acorn Running Club | | 38.33 |
| Open female category |
| Pos | Overall | Name | Club | Tag | Time |
| 1 | (21) | Helen Cross | Pocklington Runners | | 39.22 |
| 2 | (48) | Emma Yates | York Knavesmire Harriers | | 42.01 |
| 3 | (59) | Andrea Lancaster | York Knavesmire Harriers | | 43.05 |
| 4 | (62) | Jo Derry | Tadcaster Harriers | | 43.20 |
| 5 | (65) | Samantha Cowen | Selby Striders | | 43.34 |
| 6 | (75) | Rachel Lightfoot | York Knavesmire Harriers | | 44.20 |
| 7 | (76) | Alison Thornton | Pocklington Runners | | 44.21 |
| 8 | (86) | Emily Thornton | Easingwold Running Club | | 45.12 |
| 9 | (89) | Tracy Edward | Pocklington Runners | | 45.49 |
| 10 | (90) | Sarah Stead | Pocklington Runners | | 46.03 |
| 11 | (92) | Sally Walker | Easingwold Running Club | | 46.13 |
| 12 | (94) | Jill Dowson | Pocklington Runners | | 46.30 |
| 13 | (104) | Tess Roebuck | Pickering Running Club | | 46.52 |
| 14 | (106) | Dawn Mellor | Selby Striders | | 47.12 |
| 15 | (108) | Louise Mckenzie | York Knavesmire Harriers | | 47.17 |
| Veteran categories |
| Pos | Overall | Name | Club | Tag | Time |
| M40 |
| 1 | (8) | Steve King | Tadcaster Harriers | | 37.27 |
| 2 | (9) | Mark Whiteman | Easingwold Running Club | | 37.30 |
| 3 | (11) | Chris Hartley | Easingwold Running Club | | 37.43 |
| 4 | (12) | Nigel Ramsden | Easingwold Running Club | | 37.59 |
| 5 | (16) | Andy Neesam | York Acorn Running Club | | 38.44 |
| M50 |
| 1 | (10) | Bill Shively | York Postal Harriers | | 37.34 |
| 2 | (20) | Dave Lancaster | York Acorn Running Club | | 39.09 |
| 3 | (23) | John Oliver | York Knavesmire Harriers | | 39.35 |
| 4 | (29) | Dave Muckersie | York Acorn Running Club | | 39.49 |
| 5 | (43) | Bob Duxbury | Tadcaster Harriers | | 41.42 |
| M60 |
| 1 | (50) | Mike Hetherton | Pickering Running Club | | 42.19 |
| 2 | (61) | Mike Mcgrath | York Knavesmire Harriers | | 43.14 |
| 3 | (91) | Howard Winzar | York Acorn Running Club | | 46.09 |
| 4 | (93) | Ian Bithell | York Knavesmire Harriers | | 46.29 |
| 5 | (118) | Doug Scott | York Acorn Running Club | | 48.02 |
| F35 |
| 1 | (48) | Emma Yates | York Knavesmire Harriers | | 42.01 |
| 2 | (59) | Andrea Lancaster | York Knavesmire Harriers | | 43.05 |
| 3 | (75) | Rachel Lightfoot | York Knavesmire Harriers | | 44.20 |
| 4 | (89) | Tracy Edward | Pocklington Runners | | 45.49 |
| 5 | (90) | Sarah Stead | Pocklington Runners | | 46.03 |
| F45 |
| 1 | (62) | Jo Derry | Tadcaster Harriers | | 43.20 |
| 2 | (76) | Alison Thornton | Pocklington Runners | | 44.21 |
| 3 | (94) | Jill Dowson | Pocklington Runners | | 46.30 |
| 4 | (104) | Tess Roebuck | Pickering Running Club | | 46.52 |
| 5 | (119) | Sarah Nettleton | York Knavesmire Harriers | | 48.04 |
| F55 |
| 1 | (189) | Gill Waite | York Knavesmire Harriers | | 54.31 |
| 2 | (217) | Jean Wright | York Knavesmire Harriers | | 1-02.23 |
| 3 | (218) | Jean Pickering | Selby Striders | | 1-02.43 |
| 4 | (221) | Susan Adams | York Knavesmire Harriers | | 1-03.53 |
| 5 | (226) | Mavis Young | York Knavesmire Harriers | | 1-06.25 |
OPEN TEAM RACE
1 York Acorn Running Club 'A' - 2 4 5 7 13 15 = 46 points
2 Pocklington Runners 'A' - 1 14 18 21 24 26 = 104 points
3 Easingwold Running Club 'A' - 9 11 12 22 25 27 = 106 points
4 York Knavesmire Harriers 'A' - 6 19 23 31 33 36 = 148 points
5 Tadcaster Harriers 'A' - 3 8 28 43 49 62 = 193 points
6 York Acorn Running Club 'B' - 16 20 29 39 46 60 = 210 points
7 Pocklington Runners 'B' - 34 35 38 40 44 47 = 238 points
8 Selby Striders 'A' - 17 41 42 52 65 68 = 285 points
9 York Knavesmire Harriers 'B' - 37 45 48 57 59 61 = 307 points
10 Pocklington Runners 'C' - 51 55 63 72 74 76 = 391 points
11 Easingwold Running Club 'B' - 54 56 64 66 73 86 = 399 points
12 York Postal Harriers 'A' - 10 30 58 70 111 148 = 427 points
13 Pickering Running Club 'A' - 50 53 67 83 100 104 = 457 points
14 York Knavesmire Harriers 'C' - 71 75 77 79 80 81 = 463 points
15 York Acorn Running Club 'C' - 69 78 85 88 91 99 = 510 points
16 York Knavesmire Harriers 'D' - 87 93 98 102 108 119 = 607 points
17 Pocklington Runners 'D' - 89 90 94 97 109 130 = 609 points
18 Easingwold Running Club 'C' - 92 101 103 105 114 116 = 631 points
19 Selby Striders 'B' - 82 95 106 120 124 126 = 653 points
20 Tadcaster Harriers 'B' - 84 96 115 128 132 146 = 701 points
21 York Acorn Running Club 'D' - 107 110 112 117 118 153 = 717 points
22 Pickering Running Club 'B' - 113 121 122 131 138 150 = 775 points
23 Easingwold Running Club 'D' - 125 127 129 134 140 142 = 797 points
24 York Knavesmire Harriers 'E' - 123 135 139 143 151 152 = 843 points
25 Selby Striders 'C' - 133 136 144 145 156 164 = 878 points
26 Pocklington Runners 'E' - 137 141 147 149 158 166 = 898 points
27 Easingwold Running Club 'E' - 155 157 160 163 167 169 = 971 points
28 Tadcaster Harriers 'C' - 159 168 172 175 178 180 = 1032 points
29 York Knavesmire Harriers 'F' - 154 161 177 179 181 185 = 1037 points
30 Pocklington Runners 'F' - 176 183 186 187 192 196 = 1120 points
31 York Knavesmire Harriers 'G' - 189 197 199 200 202 204 = 1191 points
32 Pickering Running Club 'C' - 174 184 205 215 225 229 = 1232 points
33 Easingwold Running Club 'F' - 198 201 203 210 219 223 = 1254 points
34 York Knavesmire Harriers 'H' - 208 209 211 212 213 214 = 1267 points
FEMALE TEAM RACE
1 York Knavesmire Harriers 'A' - 2 3 6 15 = 26 points
2 Pocklington Runners 'A' - 1 7 9 10 = 27 points
3 Easingwold Running Club 'A' - 8 11 17 22 = 58 points
4 Tadcaster Harriers 'A' - 4 18 23 26 = 71 points
5 Selby Striders 'A' - 5 14 28 38 = 85 points
6 Pickering Running Club 'A' - 13 21 25 29 = 88 points
7 York Acorn Running Club 'A' - 16 19 36 41 = 112 points
8 Pocklington Runners 'B' - 12 24 34 45 = 115 points
9 York Knavesmire Harriers 'B' - 20 30 32 35 = 117 points
10 Easingwold Running Club 'B' - 27 31 37 39 = 134 points
11 Selby Striders 'B' - 43 44 48 58 = 193 points
12 Tadcaster Harriers 'B' - 33 51 52 60 = 196 points
13 Easingwold Running Club 'C' - 40 42 46 69 = 197 points
14 York Knavesmire Harriers 'C' - 50 53 57 59 = 219 points
15 Pickering Running Club 'B' - 49 56 71 79 = 255 points
16 York Postal Harriers 'A' - 47 63 64 91 = 265 points
17 Pocklington Runners 'C' - 55 62 65 88 = 270 points
18 York Knavesmire Harriers 'D' - 66 67 68 72 = 273 points
19 York Knavesmire Harriers 'E' - 73 75 76 77 = 301 points
20 Easingwold Running Club 'D' - 70 74 83 87 = 314 points
21 York Knavesmire Harriers 'F' - 78 80 81 85 = 324 points
Back to year calendar - Full results