| Results courtesy of Crazy Legs Events |
| Long Course - 11.4k |
|---|
| (This is a sortable table - click column heading) |
| Pos | Num | M Pos | F Pos | Name | Cat | Cat Pos | Club | Chip Time | Gun Time |
| 1 | 833 | 1 | SCOTT SMITH | MV50 | 1 | HOAD HILL HARRIERS | 00:43:32 | 00:43:32 | |
| 2 | 963 | 1 | KATE MALTBY | FV40 | 1 | BORDERS AC | 00:43:38 | 00:43:38 | |
| 3 | 875 | 2 | DAVID FULFORD | MV45 | 1 | HOAD HILL HARRIERS | 00:44:17 | 00:44:17 | |
| 4 | 971 | 3 | NICK TATTERSALL | MSEN | 1 | 00:44:22 | 00:44:23 | ||
| 5 | 874 | 4 | GAVIN LLOYD | MSEN | 2 | BLACK COMBE RUNNERS | 00:45:46 | 00:45:46 | |
| 6 | 889 | 5 | STEPHEN HERBERT | MSEN | 3 | HOAD HILL HARRIERS | 00:45:49 | 00:45:50 | |
| 7 | 954 | 6 | BEN HODGSON | MV40 | 1 | KENDAL TRIATHLON CLUB | 00:46:44 | 00:46:45 | |
| 8 | 966 | 7 | BËN CÄLDWËLL | MSEN | 4 | 00:46:51 | 00:46:52 | ||
| 9 | 926 | 8 | CHRISTIAN WHITE | MSEN | 5 | 00:47:40 | 00:47:41 | ||
| 10 | 936 | 9 | KIE JACKSON | MV40 | 2 | 00:49:23 | 00:49:27 | ||
| 11 | 965 | 10 | THOMAS MACDONALD | MSEN | 6 | MILLOM STRIDERS | 00:49:27 | 00:49:28 | |
| 12 | 950 | 11 | JONATHAN HODGSON | MSEN | 7 | 00:51:27 | 00:51:29 | ||
| 13 | 856 | 12 | JOSEPH MOORE | MSEN | 8 | MOTHER'S FAVOURITE RUNNING SON. | 00:51:45 | 00:51:46 | |
| 14 | 842 | 13 | BEN PARK | MV45 | 2 | WALNEY WIND CHEETAHS | 00:52:12 | 00:52:15 | |
| 15 | 918 | 14 | ANDREW WATTAM | MV50 | 2 | ALLITHWAITE RUNNING CLUB | 00:52:14 | 00:52:21 | |
| 16 | 969 | 15 | HOWARD LINDOW | MV45 | 3 | HOAD HILL HARRIERS | 00:52:43 | 00:52:45 | |
| 17 | 931 | 16 | LEE POSTLETHWAITE | MSEN | 9 | 00:52:47 | 00:52:49 | ||
| 18 | 878 | 17 | PHIL CHAPMAN | MV45 | 4 | MILLOM STRIDERS | 00:53:02 | 00:53:03 | |
| 19 | 951 | 18 | STUART BENN | MV40 | 3 | 00:53:04 | 00:53:06 | ||
| 20 | 820 | 19 | KYLE SWINBURNE | MSEN | 10 | WALNEY WIND CHEETAHS | 00:53:38 | 00:53:47 | |
| 21 | 904 | 20 | KIERAN IRELAND | MSEN | 11 | WALNEY WIND CHEETAHS | 00:54:03 | 00:54:08 | |
| 22 | 923 | 21 | IAN SADLER | MV60 | 1 | WALNEY WIND CHEETAHS | 00:54:13 | 00:54:16 | |
| 23 | 817 | 2 | TANIA HUDDLESTON | FV40 | 2 | HOAD HILL HARRIERS | 00:54:18 | 00:54:20 | |
| 24 | 961 | 22 | JOHN RODGERS | MV55 | 1 | MILLOM STRIDERS | 00:54:25 | 00:54:28 | |
| 25 | 869 | 23 | COL NEWBY | MV50 | 3 | ULVERSTON TRI CLUB | 00:54:23 | 00:54:29 | |
| 26 | 952 | 24 | MITCHELL STOCKS | MSEN | 12 | 00:54:34 | 00:54:37 | ||
| 27 | 947 | 3 | ELIZABETH MCNALLY | FV50 | 1 | LEVEN VALLEY AC | 00:54:29 | 00:54:42 | |
| 28 | 907 | 4 | ANNIE RIGG | FSEN | 1 | MILLOM STRIDERS | 00:55:11 | 00:55:18 | |
| 29 | 960 | 25 | DECLAN PUGH | MSEN | 13 | 00:55:20 | 00:55:29 | ||
| 30 | 890 | 26 | ANDREW SPENCE | MSEN | 14 | HOAD HILL HARRIERS | 00:55:37 | 00:55:50 | |
| 31 | 919 | 27 | JOHN FALCONER | MSEN | 15 | 0 | 00:56:08 | 00:56:10 | |
| 32 | 838 | 28 | BRENDAN ASHTON | MV50 | 4 | 00:56:11 | 00:56:16 | ||
| 33 | 824 | 5 | MARGARET MURPHY | FV40 | 3 | 0 | 00:56:34 | 00:56:36 | |
| 34 | 823 | 29 | JOE MURPHY | MV50 | 5 | 0 | 00:56:35 | 00:56:36 | |
| 35 | 953 | 6 | SUZY OVERTON | FV45 | 1 | LINDLEY RUNNING CLUB | 00:56:57 | 00:57:04 | |
| 36 | 841 | 7 | LIZ WHITE | FV45 | 2 | HOAD HILL HARRIERS | 00:57:03 | 00:57:06 | |
| 37 | 837 | 30 | CHRIS PUNTON | MV40 | 4 | WALNEY WIND CHEETAHS | 00:58:15 | 00:58:28 | |
| 38 | 877 | 31 | WILL HOLLIGAN | MV65 | 1 | HOAD HILL HARRIERS | 00:58:33 | 00:58:42 | |
| 39 | 831 | 32 | BRETT JACKSON | MV40 | 5 | CS AND C | 00:58:59 | 00:59:03 | |
| 40 | 964 | 8 | AMY SINGLETON | FV45 | 3 | WALNEY WIND CHEETAHS | 00:59:10 | 00:59:22 | |
| 41 | 935 | 9 | LUCY JACKSON-JONES | FV40 | 4 | 00:59:44 | 00:59:48 | ||
| 42 | 326 | 33 | JIM NOLAN | MV60 | 2 | MILLOM STRIDERS | 00:59:55 | 00:59:58 | |
| 43 | 818 | 10 | LAURA JAGGARD | FSEN | 2 | 01:00:08 | 01:00:10 | ||
| 44 | 832 | 11 | JESSICA JACKSON | FSEN | 3 | 01:00:08 | 01:00:14 | ||
| 45 | 925 | 12 | CHARLOTTE COPELAND | FSEN | 4 | 01:00:21 | 01:00:24 | ||
| 46 | 959 | 13 | JAMIE-MARIE FOX | FSEN | 5 | 180 RUNNING CLUB | 01:00:13 | 01:00:26 | |
| 47 | 879 | 34 | ALFIE BAILEY | MSEN | 16 | 01:00:48 | 01:00:53 | ||
| 48 | 854 | 35 | MARK HOLDEN | MV60 | 3 | HOAD HILL HARRIERS | 01:01:26 | 01:01:35 | |
| 49 | 905 | 36 | WILLIAM SHARP | MV70 | 1 | WALNEY WIND CHEETAHS | 01:01:32 | 01:01:46 | |
| 50 | 865 | 14 | JULIA NORRIS | FV55 | 1 | MILLOM STRIDERS | 01:01:54 | 01:01:58 | |
| 51 | 901 | 37 | NEIL MACDONALD | MV60 | 4 | 01:02:14 | 01:02:19 | ||
| 52 | 939 | 38 | THOMAS HOGG | MSEN | 17 | 01:02:09 | 01:02:21 | ||
| 53 | 809 | 15 | RACHEL READ | FV60 | 1 | BLACK COMBE RUNNERS | 01:02:34 | 01:02:39 | |
| 54 | 946 | 39 | LEE BRABBS | MV55 | 2 | MILLOM STRIDERS | 01:02:28 | 01:02:45 | |
| 55 | 955 | 40 | ANDREW BOURNE | MV55 | 3 | 01:02:49 | 01:03:04 | ||
| 56 | 940 | 16 | JESS GORRY-EDWARDS | FSEN | 6 | MILLOM STRIDERS | 01:02:59 | 01:03:05 | |
| 57 | 845 | 41 | PAUL MUSGROVE | MV40 | 6 | 01:02:53 | 01:03:06 | ||
| 58 | 871 | 17 | LYLA TYSON | FSEN | 7 | 01:03:08 | 01:03:13 | ||
| 59 | 909 | 42 | CHRISTOPHER WANE | MV40 | 7 | RUN UP | 01:03:30 | 01:03:40 | |
| 60 | 876 | 43 | MIKE BELL | MV50 | 6 | WIGTON ROAD RUNNERS | 01:03:21 | 01:03:42 | |
| 61 | 867 | 44 | BENJI GRUNDY | MSEN | 18 | BLACK COMBE RUNNERS | 01:03:48 | 01:03:51 | |
| 62 | 880 | 18 | SHANNON BRADY | FSEN | 8 | 180 RUNNING CLUB | 01:03:37 | 01:03:53 | |
| 63 | 860 | 45 | AL GOODINGS | MV50 | 7 | 01:03:55 | 01:04:05 | ||
| 64 | 943 | 19 | GRACE JACKSON | FSEN | 9 | MILLOM STRIDERS | 01:04:16 | 01:04:20 | |
| 65 | 861 | 46 | CRIAG MIDDLETON | MV55 | 4 | WALNEY WIND CHEETAHS | 01:04:11 | 01:04:27 | |
| 66 | 942 | 20 | SIMONE EVANS | FSEN | 10 | MILLOM STRIDERS | 01:04:27 | 01:04:31 | |
| 67 | 853 | 47 | MATT MATT WARBY | MV50 | 8 | 01:05:04 | 01:05:15 | ||
| 68 | 920 | 48 | JONATHAN KITTLEY | MV45 | 5 | 01:05:17 | 01:05:26 | ||
| 69 | 934 | 21 | JEAN ABRUZZO | FV40 | 5 | WALNEY WIND CHEETAHS | 01:05:26 | 01:05:41 | |
| 70 | 825 | 49 | MATT GROVES | MV40 | 8 | 01:05:31 | 01:05:42 | ||
| 71 | 849 | 50 | JACK RILEY | MSEN | 19 | 01:05:47 | 01:05:59 | ||
| 72 | 848 | 22 | KLAIR FLINT | FV40 | 6 | 01:05:48 | 01:06:09 | ||
| 73 | 844 | 23 | JUDITH KITTLEY | FV40 | 7 | 01:06:06 | 01:06:15 | ||
| 74 | 846 | 24 | MARIA BLAKEY | FV65 | 1 | WALNEY WIND CHEETAHS | 01:06:35 | 01:06:49 | |
| 75 | 883 | 25 | EMMA SMITH | FSEN | 11 | MILLOM STRIDERS | 01:07:20 | 01:07:25 | |
| 76 | 881 | 26 | ALEX DRESSER | FSEN | 12 | 180 RUNNING CLUB | 01:07:41 | 01:07:57 | |
| 77 | 924 | 51 | CHRISTOPHER MARTIN | MV50 | 9 | 01:07:52 | 01:08:07 | ||
| 78 | 913 | 52 | LEON DACK | MSEN | 20 | 01:08:04 | 01:08:10 | ||
| 79 | 850 | 53 | ANDREW PARK | MV45 | 6 | MILLOM STRIDERS | 01:08:01 | 01:08:17 | |
| 80 | 884 | 27 | CAROL PARK | FV60 | 2 | WALNEY WIND CHEETAHS | 01:08:05 | 01:08:21 | |
| 81 | 970 | 28 | SHANTHI SMITH | FV40 | 8 | 01:08:14 | 01:08:23 | ||
| 82 | 914 | 54 | STEVEN PHILLIPS | MV45 | 7 | MILLOM STRIDERS | 01:09:41 | 01:09:59 | |
| 83 | 886 | 55 | DAVID BRIDGES | MV55 | 5 | 01:09:53 | 01:10:01 | ||
| 84 | 915 | 29 | VICTORIA PHILLIPS | FV40 | 9 | MILLOM STRIDERS | 01:09:44 | 01:10:02 | |
| 85 | 908 | 56 | MARK OBRIEN | MV40 | 9 | MILLOM STRIDERS | 01:10:06 | 01:10:12 | |
| 86 | 882 | 30 | CLAIRE DOUGAN | FV40 | 10 | 180 RUNNING CLUB | 01:10:09 | 01:10:20 | |
| 87 | 813 | 57 | COLIN BENN | MV70 | 2 | MILLOM STRIDERS | 01:10:07 | 01:10:25 | |
| 88 | 962 | 31 | EMILY BRUCHEZ | FSEN | 13 | 4ZERO | 01:10:06 | 01:10:25 | |
| 89 | 938 | 32 | KERRI SLATER-DUDDING | FSEN | 14 | 01:10:52 | 01:11:04 | ||
| 90 | 944 | 33 | TRACY FRENCH | FV55 | 2 | MILLOM STRIDERS | 01:10:57 | 01:11:06 | |
| 91 | 814 | 58 | MARK ATKINSON | MV55 | 6 | WALNEY WIND CHEETAHS | 01:11:06 | 01:11:14 | |
| 92 | 956 | 34 | BETH MULHOLLAND | FSEN | 15 | 01:11:20 | 01:11:41 | ||
| 93 | 866 | 35 | LYNN JONES | FV60 | 3 | ENFIELD CHASERSWAS | 01:11:42 | 01:11:51 | |
| 94 | 819 | 36 | BETH CUMMINGS | FSEN | 16 | 01:11:55 | 01:11:58 | ||
| 95 | 933 | 59 | MICHAEL RYAN | MV60 | 5 | MILLOM STRIDERS | 01:12:39 | 01:12:45 | |
| 96 | 855 | 37 | CHARLOTTE COOPER | FSEN | 17 | WALNEY WIND CHEETAHS | 01:12:41 | 01:12:51 | |
| 97 | 930 | 38 | LAURA MAGUIRE | FSEN | 18 | WALNEY WIND CHEETAHS | 01:12:41 | 01:12:51 | |
| 98 | 857 | 60 | CHRISTOPHER BLENKHARN | MV45 | 8 | 01:12:40 | 01:12:52 | ||
| 99 | 932 | 39 | SOPHIE LANE | FV45 | 4 | 01:12:40 | 01:12:52 | ||
| 100 | 821 | 40 | MARTHA BOZIC | FSEN | 19 | 01:12:47 | 01:13:06 | ||
| 101 | 958 | 41 | RUTH PARKER | FV40 | 11 | 01:13:48 | 01:14:06 | ||
| 102 | 839 | 42 | AMY HESKETH | FSEN | 20 | WALNEY WIND CHEETAHS | 01:14:06 | 01:14:16 | |
| 103 | 811 | 43 | MELISSA CAINE | FSEN | 21 | WALNEY WIND CHEETAHS | 01:14:06 | 01:14:17 | |
| 104 | 916 | 44 | PAULA WESTWOOD | FV40 | 12 | WALNEY WIND CHEETAHS | 01:14:06 | 01:14:17 | |
| 105 | 815 | 61 | JAMIE WARREN STEFFERT | MSEN | 21 | MILLOM STRIDERS | 01:14:35 | 01:14:42 | |
| 106 | 910 | 45 | IZZIE WATTAM | FSEN | 22 | 01:14:36 | 01:14:43 | ||
| 107 | 957 | 46 | HANNAH MAIDEN | FV45 | 5 | 01:14:26 | 01:14:45 | ||
| 108 | 968 | 62 | NEIL HASTINGS | MV45 | 9 | WALNEY WIND CHEETAHS | 01:14:43 | 01:15:00 | |
| 109 | 906 | 47 | REBECCA KIGGINS | FV40 | 13 | ST BEES TRIERS | 01:14:55 | 01:15:04 | |
| 110 | 891 | 63 | JAMIE TYSON | MSEN | 22 | 180 RUNNING CLUB | 01:14:56 | 01:15:11 | |
| 111 | 834 | 48 | ESTELLE HODGES | FV45 | 6 | 01:14:52 | 01:15:15 | ||
| 112 | 912 | 49 | CERYS THOMPSON | FSEN | 23 | 01:15:32 | 01:15:38 | ||
| 113 | 911 | 50 | MAYA THOMPSON | FSEN | 24 | WALNEY WIND CHEETAHS | 01:15:32 | 01:15:38 | |
| 114 | 810 | 64 | DAVID HERDMAN | MV60 | 6 | MILLOM STRIDERS | 01:15:45 | 01:16:03 | |
| 115 | 859 | 51 | AIMEE GOODINGS | FV40 | 14 | TWISTED RUNNING | 01:16:07 | 01:16:17 | |
| 116 | 885 | 52 | LYNN COOK | FV65 | 2 | MILLOM STRIDERS | 01:16:12 | 01:16:20 | |
| 117 | 864 | 53 | KATY DOWDALL | FSEN | 25 | 01:16:25 | 01:16:36 | ||
| 118 | 945 | 65 | PETER WALLACE | MV65 | 2 | 0 | 01:16:21 | 01:16:45 | |
| 119 | 826 | 54 | WENDY WALKER | FV45 | 7 | 01:16:54 | 01:17:08 | ||
| 120 | 858 | 55 | BRENDA BAGLEY | FV70 | 1 | WALNEY WIND CHEETAHS | 01:17:03 | 01:17:11 | |
| 121 | 921 | 66 | ANDREW HEMSLEY | MV60 | 7 | WALNEY WIND CHEETAHS | 01:16:57 | 01:17:14 | |
| 122 | 941 | 67 | DAVID THURSFIELD | MV60 | 8 | LONELY GOAT RC | 01:17:47 | 01:18:03 | |
| 123 | 851 | 56 | DONNA CLARK | FV60 | 4 | MILLOM STRIDERS | 01:18:20 | 01:18:24 | |
| 124 | 822 | 57 | KERRY CHAPPLE | FV40 | 15 | MILLOM STRIDERS | 01:18:40 | 01:18:46 | |
| 125 | 903 | 58 | SUZANNE BOYLE | FV50 | 2 | WALNEY WIND CHEETAHS | 01:19:39 | 01:19:47 | |
| 126 | 870 | 59 | STEPHANIE PARK | FSEN | 26 | 01:20:30 | 01:20:43 | ||
| 127 | 835 | 60 | AMANDA JAMES | FV55 | 3 | 01:20:59 | 01:21:04 | ||
| 128 | 927 | 61 | JULIANA MUSGROVE | FV45 | 8 | 01:21:12 | 01:21:22 | ||
| 129 | 808 | 62 | SUSAN TALBOT | FV65 | 3 | SOUTH LEEDS LAKERS RUNNING CLUB | 01:21:28 | 01:21:47 | |
| 130 | 852 | 68 | DANIEL TROTTER | MV40 | 10 | LANCASTER RUNNERS | 01:22:33 | 01:22:55 | |
| 131 | 827 | 63 | PRANEE HARRISON | FV45 | 9 | MILLOM STRIDERS | 01:23:15 | 01:23:34 | |
| 132 | 829 | 69 | ANDY WOODS | MV70 | 3 | MILLOM STRIDERS | 01:24:15 | 01:24:35 | |
| 133 | 830 | 64 | SARAH STEFFERT | FV40 | 16 | 01:24:33 | 01:24:48 | ||
| 134 | 887 | 70 | KARL FURSEY | MV50 | 10 | BLACK COMBE RUNNERS | 01:24:37 | 01:25:09 | |
| 135 | 872 | 65 | RACHEL JOLLEY | FV55 | 4 | 01:25:23 | 01:25:43 | ||
| 136 | 873 | 66 | LUCY JOLLEY | FSEN | 27 | 01:25:22 | 01:25:44 | ||
| 137 | 836 | 67 | GEORGIA TOWLER | FSEN | 28 | MILLOM STRIDERS | 01:26:15 | 01:26:28 | |
| 138 | 928 | 68 | JO KERSHAW | FV50 | 3 | LANCASTER RUNNERS | 01:26:36 | 01:26:56 | |
| 139 | 902 | 69 | VAL FLEMING | FV70 | 2 | WALNEY WIND CHEETAHS | 01:26:47 | 01:27:02 | |
| 140 | 843 | 70 | LESLEY GRIEVE | FV70 | 3 | MILLOM STRIDERS | 01:27:00 | 01:27:14 | |
| 141 | 922 | 71 | DAVE RAWLINSON | MV45 | 10 | WALNEY WIND CHEETAHS | 01:27:16 | 01:27:32 | |
| 142 | 807 | 71 | WENDY CRAIK | FV60 | 5 | MILLOM STRIDERS | 01:27:37 | 01:27:55 | |
| 143 | 949 | 72 | LYNDA MCMULLEN | FV50 | 4 | LANCASTER RUNNERS | 01:30:57 | 01:31:18 | |
| 144 | 828 | 73 | MARGARET WOODS | FV70 | 4 | MILLOM STRIDERS | 01:33:33 | 01:33:50 | |
| 145 | 816 | 74 | KIRSTY BAGSHAW | FV40 | 17 | MILLOM STRIDERS | 01:33:45 | 01:33:59 | |
| 146 | 929 | 75 | SUSAN WALLACE | FV60 | 6 | 01:33:40 | 01:34:02 | ||
| 147 | 937 | 76 | ISABELLE BRETT | FV40 | 18 | FGH ELITE RUNNING CLUB | 01:33:43 | 01:34:05 | |
| 148 | 840 | 77 | PENNY MORETON | FV65 | 4 | HOAD HILL HARRIERS | 01:35:10 | 01:35:31 | |
| 149 | 812 | 78 | AMANDA STEELE | FV50 | 5 | MILLOM STRIDERS | 01:37:02 | 01:37:20 | |
| 150 | 868 | 79 | ELIZABETH BARRETT | FV60 | 7 | 01:44:07 | 01:44:30 | ||
| 151 | 847 | 80 | GAYNOR TILBY | FV55 | 5 | 01:49:38 | 01:49:57 | ||
| 152 | 917 | 81 | KAREN JACKSON-SMITH | FV60 | 8 | MILLOM STRIDERS | 01:50:22 | 01:50:45 |
| Short Course - 5k |
|---|
| (This is a sortable table - click column heading) |
| Pos | Num | M Pos | F Pos | Name | Cat | Cat Pos | Club | Chip Time | Gun Time |
| 1 | 329 | 1 | OLLIE PARK | MJUN | 1 | MILLOM STRIDERS | 00:21:01 | 00:21:04 | |
| 2 | 304 | 2 | HARRY ANDERS | MJUN | 2 | 00:23:02 | 00:23:03 | ||
| 3 | 305 | 3 | STEPHEN ANDERS | MV65 | 1 | CHESHIRE DRAGONS | 00:23:02 | 00:23:03 | |
| 4 | 318 | 4 | MARTYN WILSON | MSEN | 1 | CUMBERLAND AC | 00:23:25 | 00:23:26 | |
| 5 | 346 | 5 | NIGEL TODHUNTER | MV60 | 1 | CUMBERLAND AC | 00:23:31 | 00:23:33 | |
| 6 | 342 | 1 | HEATHER TRAVIS | FV50 | 1 | LEVEN VALLEY AC | 00:23:48 | 00:23:50 | |
| 7 | 301 | 6 | ALFIE BATH | MJUN | 3 | MILLOM STRIDERS | 00:24:43 | 00:24:44 | |
| 8 | 324 | 2 | TRACEY OWEN | FV45 | 1 | CUMBERLAND AC | 00:24:46 | 00:24:48 | |
| 9 | 351 | 7 | TIM BRERETON | MV40 | 1 | BCCCR&C | 00:24:57 | 00:25:02 | |
| 10 | 330 | 8 | LEON CHEETHAM | MJUN | 4 | MILLOM STRIDERS | 00:25:04 | 00:25:07 | |
| 11 | 967 | 9 | STUART MCGURK | MV65 | 2 | KENDAL AMATEUR ATHLETIC CLUB | 00:25:22 | 00:25:22 | |
| 12 | 325 | 10 | JAMIE BANKS | MV45 | 1 | CUMBERLAND AC | 00:26:31 | 00:26:32 | |
| 13 | 319 | 3 | STACEY WALSH | FV40 | 1 | CUMBERLAND AC | 00:26:49 | 00:26:52 | |
| 14 | 312 | 4 | HELEN ELSEY | FV50 | 2 | 00:27:02 | 00:27:03 | ||
| 15 | 313 | 5 | ANGELA SPENCER | FV40 | 2 | HOAD HILL HARRIERS | 00:27:11 | 00:27:14 | |
| 16 | 314 | 6 | CAMILLA PROCTER | FSEN | 2 | 00:27:46 | 00:27:49 | ||
| 17 | 323 | 7 | NICOLA COWAN | FV40 | 3 | CUMBERLAND AC | 00:28:26 | 00:28:28 | |
| 18 | 863 | 11 | BRADLEY HANNAH | MSEN | 2 | 180 RUNNING CLUB | 00:29:16 | 00:29:18 | |
| 19 | 331 | 12 | SCOTT CHEETHAM | MJUN | 5 | MILLOM STRIDERS | 00:29:33 | 00:29:36 | |
| 20 | 337 | 8 | DEBORAH TYSON | FV45 | 2 | 00:30:04 | 00:30:08 | ||
| 21 | 303 | 13 | JASON CAINE | MSEN | 3 | WALNEY WIND CHEETAHS | 00:30:12 | 00:30:15 | |
| 22 | 302 | 14 | KEATON CAINE | MJUN | 6 | WALNEY WIND CHEETAHS | 00:30:13 | 00:30:16 | |
| 23 | 307 | 9 | CAROLINE BAXTER | FV45 | 3 | ANNAN & DISTRICT ATHLETICS CLUB | 00:30:12 | 00:30:21 | |
| 24 | 334 | 10 | KIRSTY MIDDLETON | FV45 | 4 | WALNEY WIND CHEETAHS | 00:30:15 | 00:30:22 | |
| 25 | 338 | 15 | DAVID FLITTON | MV60 | 2 | 180 RUNNING CLUB | 00:30:31 | 00:30:36 | |
| 26 | 316 | 16 | PHIL TEELEY | MV70 | 1 | 00:30:45 | 00:30:52 | ||
| 27 | 350 | 11 | EMMA HARRISON | FV45 | 5 | BCCCR&C | 00:30:48 | 00:30:53 | |
| 28 | 341 | 17 | IAN STANDING | MV65 | 3 | 00:30:49 | 00:30:56 | ||
| 29 | 328 | 12 | CLAIRE GREEN | FV40 | 4 | WALNEY WIND CHEETAHS | 00:31:06 | 00:31:12 | |
| 30 | 348 | 18 | THEO BOYDELL-SMITH | MJUN | 7 | BROUGHTON | 00:31:09 | 00:31:14 | |
| 31 | 347 | 19 | JOSH BOYDELL-SMITH | MSEN | 4 | BROUGHTON | 00:31:09 | 00:31:14 | |
| 32 | 345 | 13 | SHARON WALKER | FV55 | 1 | MILLOM STRIDERS | 00:31:11 | 00:31:16 | |
| 33 | 309 | 14 | LYNNE HOLMES | FV55 | 2 | WALNEY WIND CHEETAHS | 00:31:21 | 00:31:29 | |
| 34 | 335 | 15 | CLARE IRVINE | FV50 | 3 | 00:32:39 | 00:32:44 | ||
| 35 | 888 | 16 | JANE MCFIE | FV60 | 1 | 00:32:45 | 00:32:49 | ||
| 36 | 306 | 17 | CHRISTINE ANDERS | FV60 | 2 | CHESHIRE DRAGONS | 00:32:52 | 00:32:55 | |
| 37 | 353 | 18 | NINA HAMMOND | FV40 | 5 | WALNEY WIND CHEETAHS | 00:33:55 | 00:34:04 | |
| 38 | 354 | 19 | MEL PAYNE | FV45 | 6 | WALNEY WIND CHEETAHS | 00:33:56 | 00:34:04 | |
| 39 | 339 | 20 | AMANDA HARVEY | FV50 | 4 | 00:34:39 | 00:34:45 | ||
| 40 | 327 | 21 | SARAH HEYWOOD | FV50 | 5 | 00:35:02 | 00:35:09 | ||
| 41 | 343 | 22 | HELEN MERRELL | FV60 | 3 | 00:35:10 | 00:35:19 | ||
| 42 | 332 | 23 | LAUREN PARK | FV40 | 6 | 00:35:25 | 00:35:30 | ||
| 43 | 340 | 24 | SANDRA WHITEHEAD | FV60 | 4 | ASKAM-IN-FURNESS | 00:36:11 | 00:36:18 | |
| 44 | 349 | 25 | SAMANTHA TODD | FSEN | 3 | 00:36:15 | 00:36:26 | ||
| 45 | 333 | 26 | JILL RYAN | FV50 | 6 | 00:36:40 | 00:36:46 | ||
| 46 | 322 | 20 | IAIN LARKINS | MV55 | 1 | 00:38:00 | 00:38:09 | ||
| 47 | 344 | 27 | LOUISE FORWOOD | FV55 | 3 | LANCASTER RUNNERS | 00:38:13 | 00:38:24 | |
| 48 | 948 | 28 | JULIE TWINNEY | FV60 | 5 | WALNEY WIND CHEETAHS | 00:39:10 | 00:39:20 | |
| 49 | 321 | 29 | VERITY LARKINS | FJUN | 1 | 00:40:07 | 00:40:15 | ||
| 50 | 320 | 21 | ANDREW FERGUSON | MV60 | 3 | 00:40:51 | 00:41:01 | ||
| 51 | 862 | 22 | STEPHEN NEWBY | MV55 | 2 | FGH ELITE RUNNING CLUB | 00:41:36 | 00:41:42 | |
| 52 | 308 | 30 | LOUISE TURNBULL | FV40 | 7 | 00:41:59 | 00:42:08 | ||
| 53 | 317 | 31 | ANGELA BELL | FV60 | 6 | 00:42:30 | 00:42:41 | ||
| 54 | 315 | 32 | PATRICIA NEWBY | FV70 | 1 | 00:42:34 | 00:42:45 | ||
| 55 | 336 | 33 | MELANIE NEWBY | FV50 | 7 | FGH ELITE RUNNING CLUB | 00:44:37 | 00:44:44 | |
| 56 | 311 | 34 | SARAH MASON | FV40 | 8 | WALNEY WIND CHEETAHS | 00:45:38 | 00:45:48 | |
| 57 | 352 | 23 | DAVE GOMERSALL | MV45 | 2 | WALNEY WIND CHEETAHS | 00:45:37 | 00:45:48 | |
| 58 | 310 | 35 | PAULA HERBERT | FV55 | 4 | WALNEY WIND CHEETAHS | 00:48:09 | 00:48:18 |