Back to race calendar - Full results
Ian Hesketh Memorial Duathlon, Rivington, Lancashire
23rd May 2026
| Category OS |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 6 | 24 | Zain Bagasi | OS | Tri Rivington | 00:24:53 | 13 | 00:53:16 | 35 | 00:28:05 | 21 | 01:46:14 |
| 2 | 61 | 33 | Calum Ward | OS | Team Deane Tri | 00:26:58 | 32 | 00:54:04 | 41 | 00:29:32 | 28 | 01:50:34 |
| Category O30 |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 8 | 2 | Sam Barratt | O30 | Manchester Tri | 00:19:40 | 2 | 00:39:25 | 4 | 00:19:55 | 1 | 01:19:00 |
| 2 | 60 | 7 | Josh Thomason | O30 | [Unattached] | 00:21:59 | 6 | 00:43:14 | 9 | 00:22:01 | 4 | 01:27:14 |
| 3 | 63 | 27 | Thomas Wilkinson | O30 | [Unattached] | 00:27:23 | 33 | 00:50:39 | 25 | 00:29:05 | 26 | 01:47:07 |
| 4 | 64 | 30 | Trevor Wilson | O30 | [Unattached] | 00:26:52 | 28 | 00:53:38 | 39 | 00:27:32 | 16 | 01:48:02 |
| 5 | 42 | 31 | Sam Lyons | O30 | Bolton Tri Club | 00:27:51 | 37 | 00:51:50 | 30 | 00:29:43 | 32 | 01:49:24 |
| 6 | 31 | 47 | Dominic Holden | O30 | [Unattached] | 00:30:05 | 43 | 00:57:03 | 48 | 00:34:14 | 47 | 02:01:22 |
| 7 | 50 | 55 | Stuart Percival | O30 | Tri Rivington | 00:32:41 | 51 | 01:00:54 | 55 | 00:39:16 | 55 | 02:12:51 |
| Category O40 |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 32 | 1 | Danny Hope | O40 | Horwich RMI Har | 00:19:39 | 1 | 00:38:20 | 1 | 00:20:46 | 2 | 01:18:45 |
| 2 | 27 | 4 | Richard Hand | O40 | Trilab Racing | 00:20:09 | 4 | 00:38:38 | 2 | 00:22:55 | 5 | 01:21:42 |
| 3 | 17 | 8 | Gareth Doherty | O40 | Burnden Tri | 00:23:39 | 9 | 00:42:00 | 7 | 00:24:07 | 8 | 01:29:46 |
| 4 | 45 | 16 | Maqsood Mohmed | O40 | Tri Rivington | 00:25:24 | 16 | 00:48:54 | 16 | 00:28:39 | 24 | 01:42:57 |
| 5 | 35 | 18 | Steve Hughes | O40 | Lostock AC | 00:26:48 | 26 | 00:46:07 | 11 | 00:30:35 | 37 | 01:43:30 |
| 6 | 16 | 22 | Arshad Dawda | O40 | Tri Rivington | 00:25:28 | 17 | 00:52:28 | 32 | 00:27:42 | 18 | 01:45:38 |
| 7 | 62 | 29 | Stephen Whitehead | O40 | [Unattached] | 00:25:34 | 18 | 00:54:41 | 43 | 00:27:43 | 19 | 01:47:58 |
| 8 | 49 | 43 | Asif Patel | O40 | Tri Rivington | 00:29:48 | 42 | 00:53:19 | 37 | 00:33:28 | 44 | 01:56:35 |
| 9 | 21 | 46 | Alex Choon Kuok Gan | O40 | [Unattached] | 00:31:59 | 49 | 00:52:40 | 33 | 00:35:47 | 52 | 02:00:26 |
| Category O50 |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 57 | 3 | Thomas Store | O50 | [Unattached] | 00:19:57 | 3 | 00:38:43 | 3 | 00:21:59 | 3 | 01:20:39 |
| 2 | 40 | 5 | Stephen Lloyd | O50 | Bolton Tri Club | 00:21:22 | 5 | 00:39:48 | 5 | 00:22:59 | 6 | 01:24:09 |
| 3 | 59 | 11 | Richard Taylor | O50 | Bolton Tri Club | 00:24:01 | 11 | 00:46:57 | 13 | 00:25:21 | 10 | 01:36:19 |
| 4 | 33 | 12 | Martin Horrobin | O50 | Horwich CC | 00:25:46 | 22 | 00:43:06 | 8 | 00:28:22 | 23 | 01:37:14 |
| 5 | 36 | 13 | Dean Jackson | O50 | Bolton Tri Club | 00:24:55 | 14 | 00:49:35 | 18 | 00:27:36 | 17 | 01:42:06 |
| 6 | 48 | 14 | Stewart Partington | O50 | [Unattached] | 00:24:41 | 12 | 00:50:22 | 23 | 00:27:14 | 13 | 01:42:17 |
| 7 | 52 | 17 | Dean Ramsden | O50 | [Unattached] | 00:25:58 | 24 | 00:47:35 | 14 | 00:29:45 | 34 | 01:43:18 |
| 8 | 38 | 20 | Laurence Jackson | O50 | Bolton Tri Club | 00:26:46 | 25 | 00:50:17 | 20 | 00:28:13 | 22 | 01:45:16 |
| 9 | 15 | 23 | Martin Cullen | O50 | Burnden Tri | 00:25:38 | 20 | 00:50:57 | 27 | 00:29:33 | 29 | 01:46:08 |
| 10 | 51 | 28 | Ian Rackstraw | O50 | [Unattached] | 00:25:36 | 19 | 00:54:35 | 42 | 00:27:46 | 20 | 01:47:57 |
| 11 | 10 | 34 | David Booth | O50 | [Unattached] | 00:27:33 | 34 | 00:53:03 | 34 | 00:30:43 | 38 | 01:51:19 |
| 12 | 54 | 35 | Paul Rankin | O50 | Tri Rivington | 00:31:04 | 45 | 00:50:41 | 26 | 00:30:17 | 36 | 01:52:02 |
| 13 | 66 | 36 | Tony Woodiwiss | O50 | Burnden Tri | 00:26:56 | 31 | 00:55:32 | 46 | 00:29:39 | 31 | 01:52:07 |
| 14 | 44 | 38 | Christopher McGuinness | O50 | Tri Rivington | 00:31:03 | 44 | 00:48:45 | 15 | 00:33:29 | 45 | 01:53:17 |
| 15 | 20 | 39 | Daniel Fitton | O50 | Bolton Tri Club | 00:27:41 | 35 | 00:55:20 | 44 | 00:31:03 | 40 | 01:54:04 |
| 16 | 29 | 40 | Steven Haslam | O50 | [Unattached] | 00:31:07 | 46 | 00:50:18 | 21 | 00:33:18 | 42 | 01:54:43 |
| 17 | 12 | 41 | Glen Butler | O50 | [Unattached] | 00:32:02 | 50 | 00:51:47 | 29 | 00:32:35 | 41 | 01:56:24 |
| 18 | 39 | 42 | Latif Jiva | O50 | Tri Rivington | 00:29:47 | 41 | 00:53:17 | 36 | 00:33:30 | 46 | 01:56:34 |
| Category O60 |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 18 | 6 | Robert Elstone | O60 | BramhallRunners | 00:22:23 | 7 | 00:40:09 | 6 | 00:23:13 | 7 | 01:25:45 |
| 2 | 34 | 9 | Stephen Horsman | O60 | [Unattached] | 00:23:46 | 10 | 00:44:01 | 10 | 00:26:02 | 11 | 01:33:49 |
| 3 | 47 | 10 | Tony Nicholls | O60 | [Unattached] | 00:23:38 | 8 | 00:46:50 | 12 | 00:25:16 | 9 | 01:35:44 |
| 4 | 11 | 44 | Ian Bushrod | O60 | Tri Rivington | 00:32:55 | 55 | 00:51:12 | 28 | 00:33:22 | 43 | 01:57:29 |
| 5 | 56 | 53 | Steven Sarbutts | O60 | Lonely Goat RC | 00:33:15 | 57 | 01:00:46 | 54 | 00:35:28 | 51 | 02:09:29 |
| Category F40 |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 25 | 21 | Melonie Goodall | F40 | [Unattached] | 00:26:50 | 27 | 00:49:17 | 17 | 00:29:19 | 27 | 01:45:26 |
| 2 | 9 | 25 | Yasmin Boodhun | F40 | Holcombe Harrs. | 00:25:42 | 21 | 00:53:27 | 38 | 00:27:27 | 15 | 01:46:36 |
| 3 | 55 | 26 | Claire Renshaw | F40 | Tri Rivington | 00:27:58 | 38 | 00:50:09 | 19 | 00:28:45 | 25 | 01:46:52 |
| 4 | 41 | 32 | Amy Lyons | F40 | Bolton Tri Club | 00:27:50 | 36 | 00:51:51 | 31 | 00:29:44 | 33 | 01:49:25 |
| 5 | 24 | 48 | Joanne Gibson | F40 | [Unattached] | 00:29:41 | 40 | 01:01:48 | 57 | 00:30:44 | 39 | 02:02:13 |
| 6 | 37 | 52 | Jane Jackson | F40 | Bolton Tri Club | 00:32:44 | 52 | 00:58:46 | 50 | 00:35:10 | 49 | 02:06:40 |
| 7 | 43 | 54 | Lori McArthur | F40 | Tri Rivington | 00:32:45 | 53 | 01:00:23 | 53 | 00:39:42 | 56 | 02:12:50 |
| Category F50 |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 58 | 15 | Helen Taylor | F50 | Holcombe Harrs. | 00:25:13 | 15 | 00:50:21 | 22 | 00:26:44 | 12 | 01:42:18 |
| 2 | 65 | 37 | Sarah Woodiwiss | F50 | Burnden Tri | 00:26:55 | 30 | 00:55:35 | 47 | 00:29:37 | 30 | 01:52:07 |
| 3 | 28 | 50 | Sarah Haslam | F50 | [Unattached] | 00:31:12 | 48 | 00:55:21 | 45 | 00:36:49 | 54 | 02:03:22 |
| 4 | 46 | 51 | Gillian Morris | F50 | Burnden RR | 00:31:10 | 47 | 00:58:24 | 49 | 00:34:31 | 48 | 02:04:05 |
| 5 | 13 | 56 | Heike Chapman | F50 | MAD Tri | 00:32:49 | 54 | 01:01:33 | 56 | 00:40:13 | 58 | 02:14:35 |
| 6 | 22 | 57 | Deborah Gee | F50 | Tri Rivington | 00:36:50 | 59 | 00:58:56 | 51 | 00:39:54 | 57 | 02:15:40 |
| Category F60 |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 30 | 19 | Lesley Heyes | F60 | [Unattached] | 00:25:57 | 23 | 00:50:37 | 24 | 00:27:15 | 14 | 01:43:49 |
| 2 | 19 | 45 | Anne Ferguson | F60 | Burnden RR | 00:28:37 | 39 | 01:00:14 | 52 | 00:30:04 | 35 | 01:58:55 |
| Category REL |
| Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 1 | 49 | Berry / Richardson | REL | Team Carolisa | 00:32:59 | 56 | 00:53:58 | 40 | 00:35:22 | 50 | 02:02:19 |
| 2 | 4 | 58 | Mann / Brown | REL | BRR Bees I&S | 00:33:40 | 58 | 01:17:35 | 58 | 00:36:40 | 53 | 02:27:55 |
Top of page