Back to race calendar - Main results
Bryan Grundy Green Drive Five, Lytham, Lancashire
18th October 2026
Pos Num Name Cat (Cat/Pos) Club ChipTime ChipPos Gun Time Tag
1 224 Luke Minns M35 (001/007) Blackpool Wyre + Fylde AC 00:25:05 1 00:25:05 LC
2 32 James Bretherton M45 (001/022) Blackburn Harriers 00:25:17 2 00:25:17 LC
3 297 Luke Suffolk MS (001/023) Preston Harriers 00:27:17 3 00:27:17 LC
4 121 James Greenaway M45 (002/022) Thornton Cleveleys RC 00:27:45 4 00:27:46 LC
5 293 Dexter Sparrow MS (002/023) Leeds City AC 00:28:23 5 00:28:23
6 69 Andy Cottam M45 (003/022) Preston Harriers 00:28:45 6 00:28:46 LC
7 158 Daniel Hounslea MS (003/023) Wesham Road Runners 00:28:56 7 00:28:58 LC
8 322 Robert Walsh M50 (001/020) Chorley AC + Tri Club 00:29:11 8 00:29:12 LC
9 109 Stuart Ford M45 (004/022) Blackpool Wyre + Fylde AC 00:29:11 9 00:29:16 LC
10 299 Frazer Swindells MS (004/023) Wesham Road Runners 00:29:18 10 00:29:19 LC
11 153 Matthew Holmes M40 (001/017) Red Rose Road Runners 00:29:20 11 00:29:21 LC
12 252 Richard Pollitt M50 (002/020) Horwich RMI Harriers 00:29:22 12 00:29:23
13 203 Matt Lumby MS (005/023) [Unattached] 00:29:36 13 00:29:38
14 49 Andrew Christie M40 (002/017) Red Rose Road Runners 00:29:39 14 00:29:40 LC
15 264 Simon Reason MS (006/023) Blackpool Wyre + Fylde AC 00:29:48 15 00:29:53 LC
16 294 Alex Stanier MS (007/023) [Unattached] 00:29:56 16 00:29:58
17 201 Daniel Lord MS (008/023) Preston Harriers 00:30:01 17 00:30:05 LC
18 181 James Jordan M40 (003/017) Rochdale Harriers 00:30:13 18 00:30:14
19 2 Mark Almond M55 (001/024) Blackburn Harriers 00:30:27 19 00:30:28 LC
20 182 Katrina Kelly FS (001/024) Mornington Chasers 00:30:27 20 00:30:29
21 199 Katie Littlefair FS (002/024) Preston Harriers 00:30:32 21 00:30:32 LC
22 147 Lotte Hendriksen FS (003/024) Liverpool Pembroke Sefton 00:30:40 22 00:30:40
23 65 Luke Collopy MS (009/023) Liverpool Pembroke Sefton 00:30:43 23 00:30:43
24 116 Glen Goodwin M60 (001/030) Accrington Road Runners 00:30:43 24 00:30:44 LC
25 337 Joe Wilson M40 (004/017) Wigan + Dist. Harrs & AC 00:30:44 25 00:30:46 LC
26 266 Colin Rigby M55 (002/024) Horwich RMI Harriers 00:30:47 26 00:30:49
27 261 Tom Raybould M45 (005/022) Blackpool Wyre + Fylde AC 00:30:51 27 00:30:55 LC
28 98 Brian Evans M45 (006/022) Preston Harriers 00:30:52 28 00:30:57 LC
29 1 Christian Allen MS (010/023) Knowsley Harriers AC 00:30:56 29 00:30:59
30 28 Emil Bowe MS (011/023) Red Rose Road Runners 00:31:00 30 00:31:00 LC
31 302 Sam Tattersall M45 (007/022) Preston Harriers 00:31:03 31 00:31:05 LC
32 70 Martin Coulthurst M60 (002/030) Freckleton + Warton RC 00:31:14 33 00:31:15 LC
33 80 Chris Davies M45 (008/022) Blackpool Wyre + Fylde AC 00:31:11 32 00:31:18 LC
34 137 Nick Harrison M45 (009/022) Thornton Cleveleys RC 00:31:18 34 00:31:24 LC
35 308 Jonny Throup M45 (010/022) [Unattached] 00:31:23 36 00:31:28
36 132 Katrina Hamilton FS (004/024) Wigan + Dist. Harrs & AC 00:31:25 37 00:31:29 LC
37 31 Dominic Bretherton M40 (005/017) Blackburn Harriers 00:31:29 38 00:31:31 LC
38 279 Mark Salisbury M40 (006/017) [Unattached] 00:31:22 35 00:31:36
39 257 Tom Prescott M40 (007/017) Preston Harriers 00:31:33 39 00:31:37 LC
40 166 Joshua Hughes MS (012/023) Knowsley Harriers AC 00:31:36 40 00:31:40
41 217 Allan McDonough M50 (003/020) Knowsley Harriers AC 00:31:39 41 00:31:42
42 271 Anne Roberts F40 (001/018) Liverpool Pembroke Sefton 00:31:51 42 00:31:55
43 330 Barry Wheeler M40 (008/017) Red Rose Road Runners 00:31:51 43 00:31:57 LC
44 97 Tracy Entwistle F55 (001/027) Warrington Road Runners 00:31:55 44 00:31:59
45 351 Christopher Wylie M35 (002/007) Blackpool Wyre + Fylde AC 00:31:59 45 00:32:04 LC
46 225 Kathleen Mooney FS (005/024) Preston Harriers 00:32:03 46 00:32:08 LC
47 40 Hannah Butcher F35 (001/011) [Unattached] 00:32:10 47 00:32:11
48 7 Alex Bailey MS (013/023) Thornton Cleveleys RC 00:32:14 48 00:32:16 LC
49 128 Kristie Gurley FS (006/024) Blackpool Wyre + Fylde AC 00:32:15 49 00:32:20 LC
50 245 Felicity Pawling F40 (002/018) [Unattached] 00:32:25 50 00:32:27
51 344 John Wood M45 (011/022) Red Rose Road Runners 00:32:36 52 00:32:43 LC
52 157 Belinda Houghton-Spark F35 (002/011) Wesham Road Runners 00:32:34 51 00:32:45 LC
53 211 Michael Mather MS (014/023) Blackpool Wyre + Fylde AC 00:32:41 53 00:32:46 LC
54 77 Rachel Culshaw F40 (003/018) [Unattached] 00:32:45 54 00:32:49
55 101 Dan Eyre M45 (012/022) Wesham Road Runners 00:32:52 56 00:32:54 LC
56 133 Phil Hamilton M55 (003/024) Wigan + Dist. Harrs & AC 00:32:52 55 00:32:55 LC
57 190 Paul Lane M50 (004/020) Preston Harriers 00:32:53 57 00:32:57 LC
58 172 Marcus Isherwood M50 (005/020) Saltaire Striders 00:32:58 58 00:33:00
59 207 Simon Major M35 (003/007) Red Rose Road Runners 00:32:59 59 00:33:06 LC
60 134 Leo Hankinson MS (015/023) [Unattached] 00:33:07 60 00:33:25
61 95 Bruce Elliott M60 (003/030) Darwen Dashers RC 00:33:26 64 00:33:29 LC
62 228 Steve Myerscough M50 (006/020) Wesham Road Runners 00:33:25 63 00:33:30 LC
63 102 Gareth Fairclough M45 (013/022) Preston Harriers 00:33:16 61 00:33:33 LC
64 145 Carly Helme F35 (003/011) Wesham Road Runners 00:33:31 65 00:33:36 LC
65 192 David Lea M65 (001/014) Preston Harriers 00:33:25 62 00:33:36 LC
66 258 Phillip Quibell M70 (001/013) Wesham Road Runners 00:33:37 67 00:33:39 LC
67 174 Scott Jackson M50 (007/020) Red Rose Road Runners 00:33:33 66 00:33:44 LC
68 150 Daniel Higgins M45 (014/022) Blackpool Wyre + Fylde AC 00:33:42 68 00:33:45 LC
69 186 Ted Kirkham M50 (008/020) Blackpool Wyre + Fylde AC 00:33:42 69 00:33:48 LC
70 61 Jordan Cobb M35 (004/007) Blackpool Wyre + Fylde AC 00:33:46 71 00:33:50 LC
71 278 Alison Russell F40 (004/018) Spectrum Striders 00:33:48 72 00:33:51
72 86 Andrew Doublett M55 (004/024) Red Rose Road Runners 00:33:43 70 00:33:54 LC
73 283 Simon Shaw M60 (004/030) Red Rose Road Runners 00:33:55 74 00:34:00 LC
74 340 David Wincott M50 (009/020) Thornton Cleveleys RC 00:33:52 73 00:34:05 LC
75 154 Elizabeth Horne F50 (001/025) Preston Harriers 00:34:03 75 00:34:06 LC
76 83 Martin Dick M55 (005/024) Red Rose Road Runners 00:34:15 77 00:34:24 LC
77 194 Mark Lee M60 (005/030) Preston Harriers 00:34:13 76 00:34:25 LC
78 72 Martyn Coyne M45 (015/022) [Unattached] 00:34:29 79 00:34:31
79 328 Juliette Westbrook FS (007/024) Mornington Chasers 00:34:27 78 00:34:33
80 345 Steven Worsley M60 (006/030) Lancaster + Morecambe AC 00:34:35 81 00:34:37 LC
81 179 Danielle Jolliffe F35 (004/011) [Unattached] 00:34:32 80 00:34:40
82 281 Melissa Scott F35 (005/011) Red Rose Road Runners 00:34:45 84 00:34:49 LC
83 173 Chris Jackson M45 (016/022) Warrington Road Runners 00:34:47 85 00:34:50
84 288 Andy Smith M55 (006/024) Blackpool Wyre + Fylde AC 00:34:43 83 00:34:51 LC
85 15 Russell Bennison M45 (017/022) Red Rose Road Runners 00:34:53 86 00:34:53 LC
86 163 Thomas Howarth M40 (009/017) Freckleton + Warton RC 00:34:39 82 00:34:54 LC
87 113 Mike Gelder M55 (007/024) Preston Harriers 00:34:54 88 00:34:58 LC
88 280 Richard Savory M45 (018/022) Knowsley Harriers AC 00:34:54 89 00:34:59
89 25 Chris Bluck M45 (019/022) Blackpool Wyre + Fylde AC 00:34:53 87 00:35:02 LC
90 244 Basia Pawelczak FS (008/024) Blackpool Wyre + Fylde AC 00:34:56 90 00:35:03 LC
91 312 Andrew Tranter M60 (007/030) Preston Harriers 00:34:56 91 00:35:11 LC
92 46 Stuart Cann M60 (008/030) Red Rose Road Runners 00:35:09 93 00:35:15 LC
93 178 Ryan Jenkinson MS (016/023) Knowsley Harriers AC 00:35:12 94 00:35:17
94 274 Georgia Rodwell FS (009/024) [Unattached] 00:35:07 92 00:35:20
95 93 Samantha Edwards F40 (005/018) Red Rose Road Runners 00:35:18 95 00:35:20 LC
96 259 John Randall M60 (009/030) Darwen Dashers RC 00:35:30 97 00:35:33 LC
97 216 Blake McCormack M40 (010/017) [Unattached] 00:35:23 96 00:35:34
98 161 David Howard M70 (002/013) Trawden AC 00:35:35 98 00:35:38 LC
99 123 Suzanne Gregory F55 (002/027) Preston Harriers 00:35:42 101 00:35:43 LC
100 115 Kevin Gillibrand M60 (010/030) Warrington Road Runners 00:35:40 99 00:35:45
101 334 John Wilcock M60 (011/030) Clayton-le-Moors Harriers 00:35:47 102 00:35:53 LC
102 357 Rachel Tolson F45 (001/018) Red Rose Road Runners 00:35:42 100 00:35:54 LC
103 104 Adam Falck MS (017/023) [Unattached] 00:35:53 103 00:36:01
104 127 Tomasz Grzybowski M40 (011/017) [Unattached] 00:36:04 105 00:36:06
105 298 Joe Swarbrick M70 (003/013) Red Rose Road Runners 00:36:04 106 00:36:07 LC
106 142 Chris Heaps M55 (008/024) [Unattached] 00:35:56 104 00:36:08
107 176 Paul Jeffries M50 (010/020) Preston Harriers 00:36:14 108 00:36:16 LC
108 349 Naomi Wrigley FS (010/024) Thornton Cleveleys RC 00:36:09 107 00:36:16 LC
109 197 David Lewis M60 (012/030) [Unattached] 00:36:16 110 00:36:19
110 359 Emma Edmondson F35 (006/011) [Unattached] 00:36:16 111 00:36:21
111 237 Barry O'Cleirigh M65 (002/014) Thornton Cleveleys RC 00:36:15 109 00:36:25 LC
112 247 Jayne Perry F45 (002/018) Garstang Running Club 00:36:21 112 00:36:29 LC
113 208 David Marsh M65 (003/014) Southport Strollers RC 00:36:29 113 00:36:34
114 311 Kellyanne Towns F45 (003/018) Wigan + Dist. Harrs & AC 00:36:33 115 00:36:41 LC
115 108 Dave Flitcroft M60 (013/030) Preston Harriers 00:36:40 119 00:36:45 LC
116 4 Lisa Aspery F45 (004/018) [Unattached] 00:36:34 116 00:36:45
117 347 Joanne Wright F55 (003/027) [Unattached] 00:36:37 117 00:36:46
118 34 David Brown M55 (009/024) Thornton Cleveleys RC 00:36:37 118 00:36:47 LC
119 226 Natalie Mulrooney F45 (005/018) Wesham Road Runners 00:36:42 120 00:36:48 LC
120 13 Ian Bebbington M60 (014/030) Preston Harriers 00:36:43 121 00:36:50 LC
121 205 Miriam Maher F55 (004/027) Lancaster + Morecambe AC 00:36:45 122 00:36:53 LC
122 235 David Nunnerley M40 (012/017) Lymm Runners 00:36:50 123 00:37:01
123 169 James Hurrell M55 (010/024) Lymm Runners 00:36:31 114 00:37:02
124 319 Daniel Walker MS (018/023) Preston Harriers 00:36:58 124 00:37:06 LC
125 236 Emma Nunnerley F50 (002/025) Lymm Runners 00:37:02 125 00:37:12
126 242 Sarah Parkinson FS (011/024) Red Rose Road Runners 00:37:09 126 00:37:24 LC
127 356 Jane Hodkinson F65 (001/012) Preston Harriers 00:37:14 128 00:37:27 LC
128 335 Mark Willett M50 (011/020) Red Rose Road Runners 00:37:18 129 00:37:28 LC
129 305 Simon Thompson M50 (012/020) [Unattached] 00:37:10 127 00:37:37
130 336 Faith Williams F35 (007/011) Preston Harriers 00:37:22 130 00:37:39 LC
131 198 Alan Life M60 (015/030) Clayton-le-Moors Harriers 00:37:23 132 00:37:39 LC
132 255 Harvey Poonia MS (019/023) Preston Harriers 00:37:23 131 00:37:39 LC
133 249 Nina Pilkington F45 (006/018) Wigan + Dist. Harrs & AC 00:37:43 133 00:37:52 LC
134 89 Diane Dudgeon F50 (003/025) Darwen Dashers RC 00:37:50 138 00:37:53 LC
135 79 Tony Dagnall M70 (004/013) St. Helens Striders 00:37:47 136 00:37:54
136 66 Fran Connolly F45 (007/018) Blackpool Wyre + Fylde AC 00:37:47 134 00:37:56 LC
137 149 Philip Hicken M60 (016/030) Spectrum Striders 00:37:50 137 00:37:58
138 135 Mark Harper M55 (011/024) Thornton Cleveleys RC 00:37:47 135 00:37:58 LC
139 196 Suzanne Leonard F55 (005/027) Blackpool Wyre + Fylde AC 00:37:52 139 00:38:03 LC
140 191 Jonathan Lawson M55 (012/024) Wesham Road Runners 00:37:54 140 00:38:04 LC
141 341 Kathy Winstanley F55 (006/027) [Unattached] 00:38:07 144 00:38:13
142 246 Jose Perez M55 (013/024) Lymm Runners 00:38:06 143 00:38:17
143 360 Graham Webster M70 (005/013) Northern Masters AC 00:38:10 145 00:38:17 LC
144 47 Catherine Carrdus F55 (007/027) Lytham St Annes RR 00:38:02 141 00:38:18 LC
145 48 Peter Cheney M40 (013/017) [Unattached] 00:38:05 142 00:38:27
146 54 Des Cleary M60 (017/030) Wesham Road Runners 00:38:25 147 00:38:32 LC
147 87 Andrea Dowd F40 (006/018) [Unattached] 00:38:23 146 00:38:34
148 42 Philip Butler M60 (018/030) Red Rose Road Runners 00:38:41 150 00:38:47 LC
149 73 John Crellin M40 (014/017) Blackburn Road Runners 00:38:27 148 00:38:48 LC
150 110 David Fox M40 (015/017) [Unattached] 00:38:45 152 00:38:52
151 26 Leanne Bluck F50 (004/025) Blackpool Wyre + Fylde AC 00:38:37 149 00:38:52 LC
152 354 David Williams M60 (019/030) [Unattached] 00:38:42 151 00:38:53
153 71 Rebecca Courtney F45 (008/018) Thornton Cleveleys RC 00:38:49 153 00:38:56 LC
154 117 Chris Gray M40 (016/017) [Unattached] 00:39:06 155 00:39:14
155 8 Katie Baillie F35 (008/011) [Unattached] 00:39:05 154 00:39:24
156 361 Thomas McKone M40 (017/017) Blackpool Wyre + Fylde AC 00:39:22 156 00:39:29 LC
157 333 Rob Wiggans M35 (005/007) [Unattached] 00:39:25 157 00:39:35
158 39 Jennifer Burtonwood F60 (001/011) Blackpool Wyre + Fylde AC 00:39:28 159 00:39:37 LC
159 248 Darrell Pickering M60 (020/030) Blackpool Wyre + Fylde AC 00:39:28 158 00:39:41 LC
160 23 Stephen Biscomb M70 (006/013) Clayton-le-Moors Harriers 00:39:40 164 00:39:45 LC
161 33 Vicky Bretherton F55 (008/027) Preston Harriers 00:39:32 160 00:39:49 LC
162 51 Alan Clarkson M65 (004/014) Clayton-le-Moors Harriers 00:39:33 162 00:39:51 LC
163 320 Georgina Walker F50 (005/025) Lymm Runners 00:39:41 166 00:39:53
164 316 Megan Valentine-Lynden FS (012/024) [Unattached] 00:39:33 161 00:39:53
165 189 Jessica Lane FS (013/024) Preston Harriers 00:39:40 165 00:39:55 LC
166 270 Daniel Rimmer MS (020/023) Preston Harriers 00:39:39 163 00:39:55 LC
167 318 Claire Waite F50 (006/025) Lancaster + Morecambe AC 00:39:42 167 00:39:59 LC
168 180 Alicia Jones FS (014/024) Blackpool Wyre + Fylde AC 00:39:57 168 00:40:07 LC
169 63 Julie Collins F65 (002/012) [Unattached] 00:40:03 169 00:40:10
170 215 Finlay McCalman M60 (021/030) Wesham Road Runners 00:40:09 172 00:40:16 LC
171 282 Roy Scriven M65 (005/014) Lonely Goat RC 00:40:09 171 00:40:17 LC
172 175 Julie Jefferson F65 (003/012) Wigan + Dist. Harrs & AC 00:40:09 170 00:40:27 LC
173 193 Debra Leah F55 (009/027) Trawden AC 00:40:19 174 00:40:31 LC
174 131 Chris Halse M50 (013/020) [Unattached] 00:40:21 177 00:40:31
175 75 Natalie Croft F45 (009/018) Red Rose Road Runners 00:40:16 173 00:40:36 LC
176 67 Ian Conuel M55 (014/024) [Unattached] 00:40:20 175 00:40:41
177 5 David Atkinson M65 (006/014) Fylde Coast Runners 00:40:39 179 00:40:54 LC
178 234 John Nugent M50 (014/020) [Unattached] 00:40:21 176 00:40:54
179 143 Hannah Heaps FS (015/024) [Unattached] 00:40:43 180 00:40:55
180 22 Mike Bird M60 (022/030) [Unattached] 00:40:33 178 00:40:58
181 223 Lisa Minns F60 (002/011) Wesham Road Runners 00:40:52 181 00:41:00 LC
182 10 Lucinda Baldwin F65 (004/012) Freckleton + Warton RC 00:40:57 185 00:41:05 LC
183 240 Simon O'Leary M45 (020/022) Riversway Road Runners 00:40:53 183 00:41:06 LC
184 214 Laura McCall F40 (007/018) [Unattached] 00:40:52 182 00:41:09
185 96 Kerry Elliott F50 (007/025) Darwen Dashers RC 00:41:03 186 00:41:12 LC
186 19 John Bertenshaw M70 (007/013) Lytham St Annes RR 00:41:10 189 00:41:14 LC
187 213 David McAlister M65 (007/014) Pensby Runners 00:40:53 184 00:41:16
188 232 Rachel Norman F50 (008/025) Burnden Road Runners 00:41:04 188 00:41:19
189 231 Andrew Norman M45 (021/022) Burnden Road Runners 00:41:04 187 00:41:19
190 206 Georgie Major FS (016/024) Red Rose Road Runners 00:41:14 190 00:41:27 LC
191 310 Janet Tolson F70 (001/002) Red Rose Road Runners 00:41:23 191 00:41:36 LC
192 238 Cian O'Donnell M35 (006/007) [Unattached] 00:41:29 192 00:41:38
193 41 Sharlan Butcher F50 (009/025) Wesham Road Runners 00:41:33 193 00:41:42 LC
194 239 Benjamin O'Leary MS (021/023) [Unattached] 00:41:44 194 00:41:57
195 162 Kathryn Howard F40 (008/018) [Unattached] 00:41:46 195 00:41:57
196 309 David Tolson M70 (008/013) Red Rose Road Runners 00:41:52 197 00:42:05 LC
197 348 Paula Wright F45 (010/018) Blackpool Wyre + Fylde AC 00:41:49 196 00:42:05 LC
198 136 Natali Harper F50 (010/025) Thornton Cleveleys RC 00:42:06 198 00:42:18 LC
199 177 Emily Jenkinson FS (017/024) [Unattached] 00:42:21 200 00:42:33
200 100 Jenna Everard F35 (009/011) Thornton Cleveleys RC 00:42:17 199 00:42:41 LC
201 9 Anna Baker F40 (009/018) Wesham Road Runners 00:42:44 201 00:43:03 LC
202 277 Tracy Routledge F55 (010/027) Red Rose Road Runners 00:42:47 202 00:43:07 LC
203 140 Simon Hawtin M60 (023/030) Garstang Running Club 00:42:56 203 00:43:17 LC
204 43 Jim Byrne M75 (001/007) Thornton Cleveleys RC 00:43:05 205 00:43:18 LC
205 250 Paula Plowman F60 (003/011) Red Rose Road Runners 00:43:04 204 00:43:20 LC
206 324 Mervyn Ward M70 (009/013) Warrington AC 00:43:23 209 00:43:33
207 114 Rachel Gelder F55 (011/027) Preston Harriers 00:43:10 206 00:43:34 LC
208 76 Lesley-Anne Cucksey F60 (004/011) Wallasey AC 00:43:13 207 00:43:34
209 188 Emma Lane F45 (011/018) Preston Harriers 00:43:18 208 00:43:43 LC
210 323 Sheralyn Warburton F50 (011/025) Accrington Road Runners 00:43:39 210 00:43:53 LC
211 90 Steven Dunn M55 (015/024) [Unattached] 00:43:47 214 00:43:55
212 144 Jasmine Heaps FS (018/024) [Unattached] 00:43:44 211 00:43:56
213 291 Julie Smith F50 (012/025) Blackpool Wyre + Fylde AC 00:43:55 216 00:44:05 LC
214 6 Natalie Axten F55 (012/027) Red Rose Road Runners 00:43:46 212 00:44:07 LC
215 317 Alona Versinina F40 (010/018) Wesham Road Runners 00:43:54 215 00:44:12 LC
216 338 Michael Wilson M60 (024/030) Chorley AC + Tri Club 00:43:47 213 00:44:16 LC
217 119 Barry Green M70 (010/013) [Unattached] 00:43:55 217 00:44:21
218 14 Malcolm Beech M75 (002/007) Blackpool Wyre + Fylde AC 00:44:15 220 00:44:25 LC
219 269 Catherine Riley F50 (013/025) Trawden AC 00:44:20 222 00:44:31 LC
220 146 Stuart Henderson M55 (016/024) [Unattached] 00:44:11 219 00:44:34
221 167 David Hulme M55 (017/024) [Unattached] 00:44:08 218 00:44:38
222 362 Simon Scarr M60 (025/030) Blackpool Wyre + Fylde AC 00:44:25 223 00:44:39 LC
223 350 Vikki Wrigley F50 (014/025) Thornton Cleveleys RC 00:44:19 221 00:44:41 LC
224 284 Declan Sheridan M55 (018/024) [Unattached] 00:44:39 224 00:45:03
225 151 Callum Higham MS (022/023) [Unattached] 00:44:44 226 00:45:06
226 315 Julie Tyrer F50 (015/025) Preston Harriers 00:44:56 230 00:45:08 LC
227 3 Alan Appleby M75 (003/007) Preston Harriers 00:44:43 225 00:45:09 LC
228 81 Janine Denney F55 (013/027) Thornton Cleveleys RC 00:44:47 227 00:45:09 LC
229 327 Izzy Webster FS (019/024) Blackpool Wyre + Fylde AC 00:44:55 229 00:45:10 LC
230 321 Veronica Walker F40 (011/018) Wesham Road Runners 00:44:52 228 00:45:10 LC
231 59 Kate Clipston F50 (016/025) Red Rose Road Runners 00:44:59 231 00:45:19 LC
232 358 Nigel Boyle M55 (019/024) Red Rose Road Runners 00:45:06 232 00:45:25 LC
233 253 Barry Ponzio M70 (011/013) [Unattached] 00:45:20 234 00:45:29
234 155 Clare Hornsby F50 (017/025) [Unattached] 00:45:13 233 00:45:30
235 105 Kat Fawcett F40 (012/018) Wesham Road Runners 00:45:20 235 00:45:38 LC
236 152 Jeanette Higham F45 (012/018) Red Rose Road Runners 00:45:21 236 00:45:43 LC
237 230 Emma Newman F45 (013/018) [Unattached] 00:45:24 237 00:45:51
238 289 Helen Smith F55 (014/027) [Unattached] 00:45:34 238 00:46:03
239 168 Fay Hurrell F55 (015/027) Lymm Runners 00:45:35 239 00:46:09
240 36 Stephen Bullen M50 (015/020) [Unattached] 00:45:48 240 00:46:14
241 124 Nicola Griffith F40 (013/018) Freckleton + Warton RC 00:46:19 242 00:46:28 LC
242 56 Karen Clegg F55 (016/027) Preston Harriers 00:46:15 241 00:46:43 LC
243 303 Gary Taylor M60 (026/030) Darwen Dashers RC 00:46:23 243 00:46:52 LC
244 35 Jane Brown F55 (017/027) Thornton Cleveleys RC 00:46:31 244 00:46:56 LC
245 99 Diane Evans F45 (014/018) [Unattached] 00:46:43 246 00:46:57
246 251 Mike Pollard M65 (008/014) [Unattached] 00:46:44 247 00:46:59
247 265 Andrea Rigby F55 (018/027) [Unattached] 00:46:55 249 00:47:01
248 210 Nat Mason F50 (018/025) Red Rose Road Runners 00:46:45 248 00:47:02 LC
249 84 Ian Digweed M60 (027/030) [Unattached] 00:46:40 245 00:47:12
250 355 Mark Watson M60 (028/030) [Unattached] 00:47:14 253 00:47:24
251 241 Andrea O'Neill F55 (019/027) Freckleton + Warton RC 00:46:58 250 00:47:24 LC
252 267 Gill Rigby F60 (005/011) Preston Harriers 00:47:14 252 00:47:27 LC
253 343 Gillian Wood F55 (020/027) [Unattached] 00:47:20 256 00:47:32
254 122 Dave Greene M55 (020/024) Thornton Cleveleys RC 00:47:10 251 00:47:34 LC
255 352 Kevin Yates M45 (022/022) Darwen Dashers RC 00:47:15 254 00:47:35 LC
256 254 Jayne Ponzio F60 (006/011) Park View 4U Running Grp. 00:47:20 255 00:47:38
257 202 Angela Lumby F55 (021/027) [Unattached] 00:47:25 257 00:47:44
258 52 Andrea Clarkson F40 (014/018) Darwen Dashers RC 00:47:26 258 00:47:47 LC
259 92 Linda Dyson F65 (005/012) Thornton Cleveleys RC 00:47:42 259 00:48:05 LC
260 45 Nicola Anne Alden F40 (015/018) Freckleton + Warton RC 00:47:51 260 00:48:17 LC
261 17 Keith Benson M55 (021/024) Thornton Cleveleys RC 00:47:56 261 00:48:25 LC
262 304 Tom Temple M70 (012/013) Salford Harriers + AC 00:48:17 265 00:48:25
263 300 Gary Tate M50 (016/020) Thornton Cleveleys RC 00:48:00 262 00:48:25 LC
264 306 Victoria Thompson F50 (019/025) [Unattached] 00:48:13 263 00:48:40
265 156 Graham Hornsby M50 (017/020) [Unattached] 00:48:16 264 00:48:48
266 139 Helen Hawtin F50 (020/025) [Unattached] 00:48:29 268 00:48:50
267 171 Maxine Illingworth F35 (010/011) [Unattached] 00:48:27 266 00:48:55
268 170 Lee Illingworth M35 (007/007) Wesham Road Runners 00:48:28 267 00:48:56 LC
269 332 Sue Wickham F65 (006/012) Preston Harriers 00:48:33 269 00:49:03 LC
270 91 Kerry Dunne F55 (022/027) Blackpool Freedom Runners 00:48:56 272 00:49:08 LC
271 37 Kirsten Burnett F50 (021/025) Lytham St Annes RR 00:48:58 273 00:49:11 LC
272 78 Ruth Cunliffe F50 (022/025) Darwen Dashers RC 00:48:52 271 00:49:12 LC
273 296 Liz Stott F65 (007/012) [Unattached] 00:48:48 270 00:49:13
274 107 Linda Fletcher F55 (023/027) Preston Harriers 00:49:11 274 00:49:25 LC
275 24 Christopher Bligh M60 (029/030) Thornton Cleveleys RC 00:49:14 275 00:49:37 LC
276 141 Richard Hazeldine M60 (030/030) [Unattached] 00:49:51 279 00:49:57
277 233 Joanne North F45 (015/018) Preston Harriers 00:49:32 276 00:50:02 LC
278 268 Keith Rigby M65 (009/014) Preston Harriers 00:49:37 277 00:50:05 LC
279 44 Sherrill Caines F55 (024/027) Preston Harriers 00:49:46 278 00:50:17 LC
280 85 Amanda Donnelly F45 (016/018) [Unattached] 00:50:12 280 00:50:28
281 263 John Reason M65 (010/014) Blackpool Wyre + Fylde AC 00:50:34 281 00:50:51 LC
282 363 Hannah Hoey FS (020/024) [Unattached] 00:50:48 283 00:50:58
283 342 Julie Wiseman F65 (008/012) [Unattached] 00:50:50 284 00:51:04
284 313 Angela Tranter F60 (007/011) Preston Harriers 00:50:46 282 00:51:16 LC
285 184 Emrys Kirby M50 (018/020) [Unattached] 00:51:01 285 00:51:21
286 187 Agnieszka Kowalczyk F40 (016/018) Preston Harriers 00:51:02 286 00:51:32 LC
287 185 Lucinda Kirby F45 (017/018) [Unattached] 00:51:19 291 00:51:35
288 88 Fiona Dridge F50 (023/025) Thornton Cleveleys RC 00:51:10 287 00:51:36 LC
289 301 Julie Tate F65 (009/012) Thornton Cleveleys RC 00:51:11 288 00:51:36 LC
290 314 Jonathan Tuley M50 (019/020) [Unattached] 00:51:18 290 00:51:38
291 272 David Roberts M55 (022/024) [Unattached] 00:51:14 289 00:51:44
292 183 Karen Kidner F60 (008/011) [Unattached] 00:51:49 292 00:52:17
293 222 Alison Mercer F65 (010/012) Red Rose Road Runners 00:52:12 293 00:52:28 LC
294 287 Katie Singh F40 (017/018) [Unattached] 00:52:15 294 00:52:47
295 260 Howard Rawnsley M65 (011/014) [Unattached] 00:52:22 295 00:52:53
296 229 Linda Nawoj F45 (018/018) [Unattached] 00:52:40 296 00:53:08
297 68 Lauran Cook F35 (011/011) [Unattached] 00:52:59 297 00:53:24
298 94 Bethany Elder FS (021/024) [Unattached] 00:52:59 298 00:53:24
299 38 Keith Burrows M65 (012/014) Red Rose Road Runners 00:53:14 300 00:53:31 LC
300 339 Tom Wilson M70 (013/013) [Unattached] 00:53:13 299 00:53:48
