| Results courtesy of Crazy Legs Events |
| Tristart |
| Pos | Num | Name | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 28 | WILFRED DUNNE | O_TRISTART | EVESHAM VALE TRIATHLETES EVT | 00:01:49 | 00:00:33 | 00:03:03 | 00:00:27 | 00:00:51 | 00:06:45 |
| 2 | 1 | GEORGE JELLEY | O_TRISTART | LEICESTER JUNIOR TRIATHLON CLUB | 00:01:34 | 00:00:32 | 00:03:27 | 00:00:24 | 00:00:52 | 00:06:52 |
| 3 | 26 | FIONN LAMONT | O_TRISTART | ILKESTON CYCLE CLUB | 00:01:38 | 00:00:34 | 00:03:17 | 00:00:28 | 00:00:58 | 00:06:56 |
| 4 | 9 | HARRY FITZPATRICK | O_TRISTART | CORBY AND DISTRICT TRIATHLON CLUB | 00:01:37 | 00:00:34 | 00:03:33 | 00:00:26 | 00:00:53 | 00:07:05 |
| 5 | 19 | AXEL KUDRYL | O_TRISTART | TELFORD TRIATHLON CLUB | 00:01:42 | 00:00:33 | 00:04:21 | 00:00:28 | 00:00:54 | 00:08:00 |
| 6 | 12 | FREYA FALCONER | F_TRISTART | KETTON PANTHERS TRI CLUB | 00:01:45 | 00:00:36 | 00:04:16 | 00:00:30 | 00:01:01 | 00:08:09 |
| 7 | 6 | ETHAN CONNELLY | O_TRISTART | STAFFORD TRIATHLON CLUB | 00:01:54 | 00:00:40 | 00:04:18 | 00:00:35 | 00:01:00 | 00:08:28 |
| 8 | 4 | POLLY DENT | F_TRISTART | EVESHAM VALE TRIATHLETES EVT | 00:01:53 | 00:00:42 | 00:04:43 | 00:00:27 | 00:00:56 | 00:08:42 |
| 9 | 24 | APRIL VAN DIJK | F_TRISTART | | 00:01:55 | 00:00:48 | 00:04:53 | 00:00:46 | 00:00:55 | 00:09:19 |
| 10 | 21 | LEWIS GROOM | O_TRISTART | KETTON PANTHERS TRI CLUB | 00:01:47 | 00:00:54 | 00:06:04 | 00:00:39 | 00:00:54 | 00:10:20 |
| |
| Tristar 1 |
| Pos | Num | Name | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 44 | VAILA PEARCE | F_TRISTAR1 | LEICESTER FOREST CC/POPLAR RC | 00:04:46 | 00:00:27 | 00:07:22 | 00:00:22 | 00:01:39 | 00:14:38 |
| 2 | 8 | EOIN FITZPATRICK | O_TRISTAR2 | CORBY AND DISTRICT TRIATHLON CLUB | 00:04:15 | 00:00:32 | 00:08:21 | 00:00:24 | 00:01:21 | 00:14:55 |
| 3 | 63 | BYRON STOTHER | O_TRISTAR1 | KETTON PANTHERS TRI CLUB | 00:04:21 | 00:00:27 | 00:08:24 | 00:00:22 | 00:01:32 | 00:15:06 |
| 4 | 55 | HEIDI EYERS | F_TRISTAR1 | MATLOCK AC/CC | 00:04:56 | 00:00:30 | 00:07:45 | 00:00:25 | 00:01:34 | 00:15:12 |
| 5 | 43 | AGUSTINA SAN JUAN | F_TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:04:55 | 00:00:33 | 00:07:41 | 00:00:25 | 00:01:39 | 00:15:15 |
| 6 | 50 | CHARLIE SPENCER | O_TRISTAR1 | NEWCASTLE (STAFFS) TRI CLUB | 00:04:52 | 00:00:30 | 00:07:44 | 00:00:27 | 00:01:43 | 00:15:17 |
| 7 | 5 | ISABELLE DENT | F_TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:05:01 | 00:00:30 | 00:07:39 | 00:00:25 | 00:01:42 | 00:15:18 |
| 8 | 57 | CALLUM ROBINSON | O_TRISTAR1 | | 00:05:10 | 00:00:32 | 00:07:37 | 00:00:23 | 00:01:46 | 00:15:30 |
| 9 | 48 | CHARLIE TOKELEY | O_TRISTAR1 | STAFFORD TRIATHLON CLUB | 00:04:50 | 00:00:35 | 00:08:02 | 00:00:24 | 00:01:45 | 00:15:38 |
| 10 | 25 | THEO VAN DIJK | O_TRISTAR1 | DERBY TRIATHLON CLUB | 00:05:07 | 00:00:35 | 00:07:50 | 00:00:25 | 00:01:46 | 00:15:45 |
| 11 | 70 | THOMAS TURNER | O_TRISTAR1 | | 00:05:11 | 00:00:29 | 00:08:10 | 00:00:26 | 00:01:39 | 00:15:57 |
| 12 | 51 | ALBERT HOWKINS | O_TRISTAR1 | LEICESTER JUNIOR TRIATHLON CLUB | 00:04:55 | 00:00:35 | 00:08:24 | 00:00:23 | 00:01:45 | 00:16:04 |
| 13 | 54 | FREDDIE WHITE | O_TRISTAR1 | 4LIFE TRI | 00:04:47 | 00:00:31 | 00:08:52 | 00:00:24 | 00:01:34 | 00:16:09 |
| 14 | 56 | SAMUEL DUNN | O_TRISTAR1 | 4LIFE TRI | 00:04:48 | 00:00:31 | 00:08:53 | 00:00:29 | 00:01:43 | 00:16:26 |
| 15 | 61 | BETTY HAYNES-PLATT | F_TRISTAR1 | LEICESTER JUNIOR TRIATHLON CLUB | 00:05:25 | 00:00:27 | 00:08:37 | 00:00:19 | 00:01:37 | 00:16:27 |
| 16 | 29 | TABITHA GODDARD | F_TRISTAR1 | KETTON PANTHERS TRI CLUB | 00:05:07 | 00:00:32 | 00:08:41 | 00:00:23 | 00:01:42 | 00:16:27 |
| 17 | 58 | OLIVER PEAKALL | O_TRISTAR1 | MATLOCK CYCLING CLUB | 00:05:52 | 00:00:34 | 00:07:38 | 00:00:32 | 00:01:54 | 00:16:31 |
| 18 | 16 | ANNIE WADE | F_TRISTAR1 | LEICESTER JUNIOR TRIATHLON CLUB | 00:05:13 | 00:00:30 | 00:08:33 | 00:00:25 | 00:01:49 | 00:16:32 |
| 19 | 35 | JOSEPH AUSTIN | O_TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:04:59 | 00:00:37 | 00:08:48 | 00:00:30 | 00:01:36 | 00:16:33 |
| 20 | 59 | TOBY WARR | O_TRISTAR1 | DERBY TRIATHLON CLUB | 00:04:59 | 00:00:37 | 00:08:51 | 00:00:23 | 00:01:41 | 00:16:33 |
| 21 | 38 | MATILDA HARPER | F_TRISTAR1 | BELVOIR TRI CLUB | 00:05:18 | 00:00:29 | 00:08:31 | 00:00:21 | 00:01:53 | 00:16:35 |
| 22 | 32 | IVY ROSS | F_TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:05:33 | 00:00:30 | 00:08:30 | 00:00:22 | 00:01:53 | 00:16:51 |
| 23 | 14 | THOMAS RICHARDSON | O_TRISTAR1 | TELFORD TRIATHLON CLUB | 00:05:22 | 00:00:34 | 00:08:25 | 00:00:43 | 00:01:45 | 00:16:52 |
| 24 | 52 | REED STRINGFELLOW | O_TRISTAR1 | LEICESTER JUNIOR TRIATHLON CLUB | 00:05:54 | 00:00:37 | 00:08:09 | 00:00:27 | 00:01:49 | 00:16:58 |
| 25 | 34 | HENRY LEONARD | O_TRISTAR1 | BELVOIR TRI CLUB | 00:05:26 | 00:00:35 | 00:08:41 | 00:00:26 | 00:01:53 | 00:17:03 |
| 26 | 80 | OLIVIA WOOLLEY | F_TRISTAR1 | MATLOCK ATHLETICS CLUB | 00:05:09 | 00:00:32 | 00:09:16 | 00:00:27 | 00:01:52 | 00:17:18 |
| 27 | 3 | ATHENA JELLEY | F_TRISTAR1 | LEICESTER JUNIOR TRIATHLON CLUB | 00:05:12 | 00:00:32 | 00:09:31 | 00:00:22 | 00:01:48 | 00:17:27 |
| 28 | 37 | BONNIE WHIPP | F_TRISTAR1 | HOLMFIRTH HARRIERS | 00:05:43 | 00:00:33 | 00:09:28 | 00:00:34 | 00:01:51 | 00:18:10 |
| 29 | 41 | ORLA PAIGE DILLOWAY | F_TRISTAR1 | BELVOIR TRI CLUB | 00:05:06 | 00:00:37 | 00:10:21 | 00:00:24 | 00:01:45 | 00:18:16 |
| 30 | 64 | ELIZA JONES | F_TRISTAR1 | 4LIFE TRI | 00:05:16 | 00:00:38 | 00:11:03 | 00:00:23 | 00:01:40 | 00:19:02 |
| 31 | 40 | LEO DREW | O_TRISTAR1 | MANSFIELD TRIATHLON CLUB | 00:06:34 | 00:00:48 | 00:09:16 | 00:00:32 | 00:02:00 | 00:19:12 |
| 32 | 68 | THOMAS LOCKER | O_TRISTAR1 | DERBY TRIATHLON CLUB | 00:05:40 | 00:00:41 | 00:10:22 | 00:00:42 | 00:01:47 | 00:19:14 |
| 33 | 45 | ZACH BRETT | O_TRISTAR1 | NOTTINGHAM TRIATHLON CLUB | 00:05:51 | 00:00:37 | 00:10:09 | 00:00:32 | 00:02:04 | 00:19:15 |
| 34 | 36 | LUCY MEAD | F_TRISTAR1 | DERBY TRIATHLON CLUB | 00:06:16 | 00:00:44 | 00:09:43 | 00:00:33 | 00:01:57 | 00:19:16 |
| 35 | 47 | CLARKE GRIGG | F_TRISTAR1 | STAFFORD TRIATHLON CLUB | 00:05:53 | 00:00:39 | 00:10:16 | 00:00:30 | 00:01:58 | 00:19:18 |
| 36 | 81 | DAISY ROPER | F_TRISTAR1 | TELFORD TRIATHLON CLUB | 00:05:47 | 00:00:42 | 00:10:23 | 00:00:31 | 00:01:58 | 00:19:23 |
| 37 | 18 | SOFIA LITTLE | F_TRISTAR1 | BELVOIR TRI CLUB | 00:06:21 | 00:00:45 | 00:09:48 | 00:00:35 | 00:02:27 | 00:19:57 |
| 38 | 11 | AURELIA SQUIRE | F_TRISTAR1 | STAFFORD TRIATHLON CLUB | 00:06:20 | 00:00:44 | 00:10:33 | 00:00:31 | 00:02:07 | 00:20:17 |
| 39 | 42 | SUMMER COOPER | F_TRISTAR1 | STAFFORD TRIATHLON CLUB | 00:06:45 | 00:00:41 | 00:10:05 | 00:00:34 | 00:02:22 | 00:20:29 |
| 40 | 22 | LARISSA GROOM | F_TRISTAR1 | KETTON PANTHERS TRI CLUB | 00:06:05 | 00:00:48 | 00:11:54 | 00:00:27 | 00:01:55 | 00:21:10 |
| 41 | 33 | MARLEY ROWE | O_TRISTAR1 | TRI COUNTIES SWIM BIKE RUN | 00:05:59 | 00:00:38 | 00:12:06 | 00:00:41 | 00:02:11 | 00:21:38 |
| 42 | 7 | IVY CONNELLY | F_TRISTAR1 | STAFFORD TRIATHLON CLUB | 00:06:46 | 00:00:59 | 00:11:28 | 00:00:32 | 00:02:12 | 00:21:59 |
| |
| Tristar 2 |
| Pos | | Name | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 78 | NATHAN EDMUNDS | O_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:05:58 | 00:00:27 | 00:07:58 | 00:00:20 | 00:02:15 | 00:17:00 |
| 2 | 103 | LUCAS SHEPHARD | O_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:05:46 | 00:00:26 | 00:08:16 | 00:00:20 | 00:02:14 | 00:17:03 |
| 3 | 79 | OPHELIA GOODALE | F_TRISTAR2 | KETTON PANTHER AND PACTRAC | 00:05:39 | 00:00:24 | 00:08:21 | 00:00:20 | 00:02:19 | 00:17:05 |
| 4 | 27 | LORCAN LAMONT | O_TRISTAR2 | ILKESTON CYCLE CLUB | 00:05:50 | 00:00:24 | 00:08:12 | 00:00:22 | 00:02:28 | 00:17:18 |
| 5 | 62 | CHARLOTTE LONG | F_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:05:36 | 00:00:25 | 00:08:57 | 00:00:20 | 00:02:14 | 00:17:34 |
| 6 | 13 | RORY FALCONER | O_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:05:39 | 00:00:27 | 00:09:05 | 00:00:21 | 00:02:16 | 00:17:50 |
| 7 | 73 | VICTOR HURUBAN | O_TRISTAR2 | TELFORD TRIATHLON CLUB | 00:06:00 | 00:00:28 | 00:08:41 | 00:00:23 | 00:02:36 | 00:18:10 |
| 8 | 114 | CLARK POWER | O_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:05:32 | 00:00:24 | 00:09:46 | 00:00:20 | 00:02:11 | 00:18:14 |
| 9 | 106 | ALEXANDER WATSON | O_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:06:33 | 00:00:26 | 00:08:31 | 00:00:23 | 00:02:33 | 00:18:29 |
| 10 | 98 | LOUIS THOMPSON | O_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:06:27 | 00:00:34 | 00:08:30 | 00:00:28 | 00:02:36 | 00:18:38 |
| 11 | 17 | EVELYN WADE | F_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:06:21 | 00:00:27 | 00:09:07 | 00:00:21 | 00:02:27 | 00:18:45 |
| 12 | 83 | HARRY COSS | O_TRISTAR2 | TELFORD TRIATHLON CLUB | 00:06:16 | 00:00:35 | 00:09:09 | 00:00:29 | 00:02:25 | 00:18:55 |
| 13 | 74 | ELSIE THORNTON | F_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:06:29 | 00:00:35 | 00:08:55 | 00:00:21 | 00:02:35 | 00:18:58 |
| 14 | 89 | HARRY LEES | O_TRISTAR2 | | 00:05:58 | 00:00:33 | 00:09:58 | 00:00:27 | 00:02:22 | 00:19:20 |
| 15 | 110 | ROSE O'DOWD | F_TRISTAR2 | 4LIFE TRI | 00:06:33 | 00:00:26 | 00:09:37 | 00:00:22 | 00:02:27 | 00:19:26 |
| 16 | 49 | ISLA SPENCER | F_TRISTAR2 | NEWCASTLE (STAFFS) TRI CLUB | 00:06:24 | 00:00:34 | 00:09:33 | 00:00:23 | 00:02:32 | 00:19:28 |
| 17 | 30 | DANIEL GODDARD | O_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:06:50 | 00:00:25 | 00:09:10 | 00:00:20 | 00:02:47 | 00:19:35 |
| 18 | 128 | ERIK KLITOVCHENKO | O_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:06:23 | 00:00:29 | 00:09:50 | 00:00:22 | 00:02:30 | 00:19:37 |
| 19 | 84 | JASPER DUTTON | O_TRISTAR2 | MARKET DRAYTON SWIM CLUB | 00:06:54 | 00:00:29 | 00:09:27 | 00:00:23 | 00:02:33 | 00:19:49 |
| 20 | 115 | MAX WHITBY | O_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:06:27 | 00:00:35 | 00:09:46 | 00:00:23 | 00:02:40 | 00:19:54 |
| 21 | 126 | AARON MCCREEERY | O_TRISTAR2 | NOTTINGHAM TRIATHLON CLUB | 00:06:33 | 00:00:27 | 00:10:13 | 00:00:21 | 00:02:23 | 00:20:00 |
| 22 | 65 | HENRY JONES | O_TRISTAR2 | 4LIFE TRI | 00:06:54 | 00:00:33 | 00:09:33 | 00:00:26 | 00:02:35 | 00:20:03 |
| 23 | 95 | ELODIE PHYTHIAN | F_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:06:49 | 00:00:30 | 00:09:47 | 00:00:22 | 00:02:39 | 00:20:09 |
| 24 | 97 | TED PHILLIPS | O_TRISTAR2 | ASHBOURNE JUNIORS | 00:06:55 | 00:00:29 | 00:09:42 | 00:00:22 | 00:02:42 | 00:20:11 |
| 25 | 124 | JAMES GRAYLEY | O_TRISTAR2 | LONG EATON TRIATHLON CLUB | 00:06:47 | 00:00:30 | 00:10:10 | 00:00:23 | 00:02:23 | 00:20:15 |
| 26 | 66 | LARS FOTHERGILL | O_TRISTAR2 | LINCOLN TRI | 00:07:07 | 00:00:24 | 00:10:15 | 00:00:18 | 00:02:16 | 00:20:22 |
| 27 | 15 | ALEXANDER RICHARDSON | O_TRISTAR2 | TELFORD TRIATHLON CLUB | 00:06:52 | 00:00:37 | 00:09:52 | 00:00:33 | 00:02:27 | 00:20:24 |
| 28 | 90 | ERIN SCULL | F_TRISTAR2 | LEICESTER FOREST CYCLING CLUB | 00:07:23 | 00:00:30 | 00:09:18 | 00:00:31 | 00:02:43 | 00:20:27 |
| 29 | 96 | JAMES MARSHALL | O_TRISTAR2 | BELVOIR TRI CLUB | 00:06:20 | 00:00:32 | 00:11:00 | 00:00:24 | 00:02:15 | 00:20:32 |
| 30 | 105 | EMMELINE GLEAVE | F_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:06:40 | 00:00:29 | 00:10:36 | 00:00:23 | 00:02:27 | 00:20:37 |
| 31 | 88 | MARTHA ROPER | F_TRISTAR2 | TELFORD TRIATHLON CLUB | 00:07:11 | 00:00:33 | 00:09:58 | 00:00:24 | 00:02:33 | 00:20:41 |
| 32 | 2 | ANNABELLE JELLEY | F_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:06:34 | 00:00:41 | 00:10:40 | 00:00:25 | 00:02:30 | 00:20:53 |
| 33 | 125 | ELLIOTT RAINES | O_TRISTAR2 | STAFFORD TRIATHLON CLUB | 00:06:42 | 00:00:30 | 00:10:41 | 00:00:27 | 00:02:35 | 00:20:57 |
| 34 | 53 | QUINN STRINGFELLOW | F_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:07:25 | 00:00:30 | 00:10:12 | 00:00:20 | 00:02:29 | 00:20:58 |
| 35 | 77 | ZACHARY SKIDMORE | O_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:05:31 | 00:00:31 | 00:11:34 | 00:00:28 | 00:02:56 | 00:21:01 |
| 36 | 72 | RUPERT FEBERY-BOWEN | O_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:06:56 | 00:00:30 | 00:10:55 | 00:00:27 | 00:02:22 | 00:21:12 |
| 37 | 120 | SUMAYAH AHMED | F_TRISTAR2 | 4LIFE TRI | 00:06:49 | 00:00:33 | 00:10:34 | 00:00:36 | 00:02:42 | 00:21:16 |
| 38 | 99 | THEA EVERITT | F_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:07:31 | 00:00:31 | 00:10:30 | 00:00:25 | 00:02:28 | 00:21:28 |
| 39 | 93 | ALFIE GALLACHER | O_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:07:09 | 00:00:32 | 00:10:57 | 00:00:24 | 00:02:29 | 00:21:34 |
| 40 | 82 | IDAN CHARLTON | O_TRISTAR2 | | 00:06:51 | 00:00:51 | 00:11:00 | 00:00:25 | 00:02:42 | 00:21:52 |
| 41 | 101 | MOLLIE ASTILL | F_TRISTAR2 | LEICESTER JUNIOR TRIATHLON CLUB | 00:07:26 | 00:00:26 | 00:10:35 | 00:00:22 | 00:03:03 | 00:21:54 |
| 42 | 104 | JACOB BELLIERE-WILSON | O_TRISTAR2 | CORBY AND DISTRICT TRIATHLON CLUB | 00:07:22 | 00:00:33 | 00:10:45 | 00:00:26 | 00:02:52 | 00:22:00 |
| 43 | 75 | ROSA COOPER | F_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:07:27 | 00:00:34 | 00:10:45 | 00:00:26 | 00:03:01 | 00:22:13 |
| 44 | 91 | EDIE TANNER | F_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:07:13 | 00:00:27 | 00:11:33 | 00:00:29 | 00:02:36 | 00:22:20 |
| 45 | 94 | ANNABEL HILLSON | F_TRISTAR2 | BELVOIR TRI CLUB | 00:07:49 | 00:00:29 | 00:11:06 | 00:00:23 | 00:02:44 | 00:22:33 |
| 46 | 119 | ARTHUR NORTH | O_TRISTAR2 | | 00:07:57 | 00:00:29 | 00:10:51 | 00:00:23 | 00:02:53 | 00:22:34 |
| 47 | 122 | JAMES PANTALL | O_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:07:15 | 00:00:31 | 00:12:00 | 00:00:22 | 00:02:26 | 00:22:36 |
| 48 | 118 | EDITH SAKER | F_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:07:37 | 00:00:32 | 00:11:12 | 00:00:27 | 00:03:04 | 00:22:53 |
| 49 | 23 | ELIZA GROOM | F_TRISTAR2 | KETTON PANTHERS TRI CLUB | 00:07:58 | 00:00:32 | 00:11:33 | 00:00:23 | 00:02:34 | 00:23:03 |
| 50 | 121 | ELSIE WHITTLETON | F_TRISTAR2 | | 00:07:57 | 00:00:32 | 00:11:27 | 00:00:24 | 00:02:46 | 00:23:08 |
| 51 | 102 | ARCHIE SHAW | O_TRISTAR2 | | 00:07:47 | 00:00:38 | 00:11:53 | 00:00:29 | 00:02:34 | 00:23:23 |
| 52 | 69 | OWEN LOCKER | O_TRISTAR2 | DERBY TRIATHLON CLUB | 00:06:52 | 00:00:27 | 00:12:53 | 00:00:24 | 00:02:50 | 00:23:27 |
| 53 | 60 | HEIDI WARR | F_TRISTAR2 | DEAL TRIATHLON CLUB | 00:07:55 | 00:00:33 | 00:12:02 | 00:00:29 | 00:03:05 | 00:24:06 |
| 54 | 10 | CAMERON EVANS | O_TRISTAR2 | STAFFORD TRIATHLON CLUB | 00:07:57 | 00:00:33 | 00:11:52 | 00:01:02 | 00:02:44 | 00:24:10 |
| 55 | 20 | AUSTIN KUDRYL | O_TRISTAR2 | TELFORD TRIATHLON CLUB | 00:07:41 | 00:00:41 | 00:13:39 | 00:00:36 | 00:02:42 | 00:25:21 |
| 56 | 109 | LEON HAW | O_TRISTAR2 | MANSFIELD TRIATHLON CLUB | 00:08:19 | 00:00:36 | 00:12:56 | 00:00:26 | 00:03:13 | 00:25:32 |
| 57 | 86 | MILLIE RICHARDS | F_TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:08:55 | 00:00:42 | 00:12:12 | 00:00:27 | 00:03:21 | 00:25:40 |
| 58 | 76 | EVELYN BIRCH | F_TRISTAR2 | STAFFORD TRIATHLON CLUB | 00:08:47 | 00:00:38 | 00:12:31 | 00:00:33 | 00:04:21 | 00:26:51 |
| 59 | 133 | ESMÉ O'BRIEN | F_TRISTAR2 | DERBY TRIATHLON CLUB | 00:08:57 | 00:00:38 | 00:13:11 | 00:00:36 | 00:04:31 | 00:27:55 |
| |
| Tristar 3 |
| Pos | Num | Name | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 107 | FRASER PYEFINCH | O_TRISTAR3 | | 00:06:51 | 00:00:27 | 00:12:21 | 00:00:28 | 00:02:41 | 00:22:50 |
| 2 | 111 | JACOB O'DOWD | O_TRISTAR3 | 4LIFE TRI | 00:06:58 | 00:00:28 | 00:12:30 | 00:00:21 | 00:02:54 | 00:23:13 |
| 3 | 151 | BEN BEAN | O_TRISTAR3 | | 00:06:56 | 00:00:29 | 00:12:43 | 00:00:24 | 00:02:45 | 00:23:19 |
| 4 | 85 | LEWIS DUTTON | O_TRISTAR3 | SHREWSBURY ATHLETICS CLUB/MARKET DRAYTON SWIM CLUB | 00:06:58 | 00:00:30 | 00:12:45 | 00:00:21 | 00:02:50 | 00:23:27 |
| 5 | 144 | JOE CRIPPS | O_TRISTAR3 | KETTON PANTHERS TRI CLUB | 00:06:52 | 00:00:25 | 00:13:18 | 00:00:18 | 00:02:42 | 00:23:37 |
| 6 | 157 | NOAH SPENCER LOVESEY | O_TRISTAR3 | | 00:07:19 | 00:00:32 | 00:12:40 | 00:00:21 | 00:02:51 | 00:23:45 |
| 7 | 71 | ALEX TURNER | O_TRISTAR3 | | 00:07:11 | 00:00:40 | 00:12:29 | 00:00:29 | 00:03:03 | 00:23:55 |
| 8 | 112 | RUARI HAYDEN | O_TRISTAR3 | 4LIFE TRI | 00:07:23 | 00:00:28 | 00:12:44 | 00:00:19 | 00:03:03 | 00:24:00 |
| 9 | 129 | HENRY BEDFORD | O_TRISTAR3 | | 00:07:35 | 00:00:29 | 00:12:40 | 00:00:26 | 00:02:54 | 00:24:06 |
| 10 | 123 | JOHN GRAHAM-BROWN | O_TRISTAR3 | COL. | 00:07:19 | 00:00:28 | 00:12:50 | 00:00:34 | 00:03:10 | 00:24:23 |
| 11 | 140 | ESME COPE | F_TRISTAR3 | | 00:07:51 | 00:00:26 | 00:12:54 | 00:00:19 | 00:03:15 | 00:24:47 |
| 12 | 145 | MEA MOORE | F_TRISTAR3 | | 00:08:08 | 00:00:29 | 00:12:35 | 00:00:21 | 00:03:19 | 00:24:54 |
| 13 | 31 | BENJAMIN GODDARD | O_TRISTAR3 | KETTON PANTHERS TRI CLUB | 00:07:45 | 00:00:26 | 00:13:21 | 00:00:18 | 00:03:04 | 00:24:56 |
| 14 | 154 | ETHAN WENT | O_TRISTAR3 | | 00:07:53 | 00:00:30 | 00:13:03 | 00:00:29 | 00:03:10 | 00:25:07 |
| 15 | 100 | JACK ASTILL | O_TRISTAR3 | LEICESTER JUNIOR TRIATHLON CLUB | 00:07:59 | 00:00:28 | 00:13:19 | 00:00:26 | 00:03:09 | 00:25:24 |
| 16 | 116 | TOM WHITBY | O_TRISTAR3 | LEICESTER JUNIOR TRIATHLON CLUB | 00:07:46 | 00:00:33 | 00:13:34 | 00:00:30 | 00:03:06 | 00:25:31 |
| 17 | 141 | AMELIE RONNIE | F_TRISTAR3 | LINCOLN TRI | 00:07:28 | 00:00:28 | 00:14:08 | 00:00:31 | 00:03:03 | 00:25:40 |
| 18 | 136 | JAMES HOLLINGWORTH | O_TRISTAR3 | NEWCASTLE (STAFFS) TRI CLUB | 00:07:13 | 00:00:36 | 00:14:49 | 00:00:22 | 00:02:52 | 00:25:53 |
| 19 | 108 | FYFE EWING | O_TRISTAR3 | KENILWORTH JUNIORS TRI | 00:08:02 | 00:00:33 | 00:13:39 | 00:00:36 | 00:03:04 | 00:25:55 |
| 20 | 130 | MADELEINE HOBSON | F_TRISTAR3 | KETTON PANTHERS TRI CLUB | 00:07:54 | 00:00:30 | 00:14:12 | 00:00:23 | 00:03:10 | 00:26:11 |
| 21 | 134 | JUDE COLLINS | O_TRISTAR3 | LEICESTER JUNIOR TRIATHLON CLUB | 00:08:16 | 00:00:25 | 00:14:03 | 00:00:17 | 00:03:09 | 00:26:13 |
| 22 | 147 | AUSTIN BOJARSKI | O_TRISTAR3 | LEICESTER JUNIOR TRIATHLON CLUB | 00:07:52 | 00:00:28 | 00:14:18 | 00:00:22 | 00:03:22 | 00:26:24 |
| 23 | 142 | ANNABELLE WINSTANLEY | F_TRISTAR3 | NEWCASTLE (STAFFS) TRI CLUB | 00:08:34 | 00:00:30 | 00:13:59 | 00:00:24 | 00:03:17 | 00:26:46 |
| 24 | 117 | EMMETT SAKER | O_TRISTAR3 | KETTON PANTHERS TRI CLUB | 00:08:05 | 00:00:31 | 00:14:51 | 00:00:22 | 00:03:17 | 00:27:08 |
| 25 | 113 | EMMIE ROSE POWER | F_TRISTAR3 | LEICESTER JUNIOR TRIATHLON CLUB | 00:08:17 | 00:00:27 | 00:14:46 | 00:00:25 | 00:03:25 | 00:27:22 |
| 26 | 156 | JACK WATSON | O_TRISTAR3 | KETTON PANTHERS TRI CLUB | 00:09:59 | 00:00:29 | 00:12:45 | 00:00:26 | 00:03:56 | 00:27:36 |
| 27 | 149 | FLORENCE PARKINSON | F_TRISTAR3 | TELFORD TRIATHLON CLUB | 00:08:56 | 00:00:28 | 00:14:12 | 00:00:38 | 00:03:29 | 00:27:45 |
| 28 | 150 | NIAMH WILLIAMSON | F_TRISTAR3 | SOLIHULL TRIATHLON CLUB | 00:08:34 | 00:00:29 | 00:14:52 | 00:00:25 | 00:03:27 | 00:27:50 |
| 29 | 46 | LIAM BRETT | O_TRISTAR3 | NOTTINGHAM TRIATHLON CLUB | 00:09:10 | 00:00:31 | 00:14:51 | 00:00:23 | 00:03:59 | 00:28:55 |
| 30 | 138 | HARRY HEWITT | O_TRISTAR3 | NEWCASTLE (STAFFS) TRI CLUB | 00:09:13 | 00:00:32 | 00:15:20 | 00:00:26 | 00:03:41 | 00:29:15 |
| 31 | 92 | MILLIE TANNER | F_TRISTAR3 | KETTON PANTHERS TRI CLUB | 00:08:31 | 00:00:28 | 00:16:53 | 00:00:26 | 00:03:13 | 00:29:33 |
