| Tristart |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 105 | JOSHUA MITCHELL | O | STOCKTON WHEELERS | 00:01:34 | 00:00:31 | 00:03:15 | 00:00:24 | 00:00:44 | 00:06:31 |
| 2 | 6 | CHARLIE SPENCER | O | NEWCASTLE (STAFFS) TRI CLUB | 00:01:33 | 00:00:31 | 00:03:15 | 00:00:25 | 00:00:45 | 00:06:31 |
| 3 | 111 | JACK DAWSON | O | KETTON TRIATHLON CLUB | 00:01:39 | 00:00:34 | 00:03:39 | 00:00:30 | 00:00:53 | 00:07:17 |
| 4 | 101 | TABITHA GODDARD | F | KETTON TRIATHLON CLUB | 00:01:46 | 00:00:33 | 00:03:47 | 00:00:26 | 00:00:54 | 00:07:28 |
| 5 | 2 | OLIVER PEAKALL | O | MATLOCK CC | 00:01:53 | 00:00:45 | 00:03:30 | 00:00:33 | 00:00:58 | 00:07:43 |
| 6 | 5 | MATILDA HARTSHORN | F | LEICESTER FOREST CYCLING CLUB | 00:01:54 | 00:00:36 | 00:03:43 | 00:00:30 | 00:01:00 | 00:07:45 |
| 7 | 108 | ANNIE WADE | F | NOTTINGHAM TRIATHLON CLUB | 00:01:55 | 00:00:38 | 00:03:46 | 00:00:32 | 00:01:00 | 00:07:53 |
| 8 | 102 | LEO DREW | O | MANSFIELD TRIATHLON CLUB | 00:01:50 | 00:00:44 | 00:03:52 | 00:00:33 | 00:00:57 | 00:07:59 |
| 9 | 7 | TOBY WARR | O | DERBY TRIATHLON CLUB | 00:01:57 | 00:00:40 | 00:04:05 | 00:00:29 | 00:00:55 | 00:08:08 |
| 10 | 112 | EMMY SHAKESPEARE | F | BLACK COUNTRY TRIATHLETES | 00:01:45 | 00:00:35 | 00:04:25 | 00:00:37 | 00:00:57 | 00:08:22 |
| 11 | 107 | FINLEY CURTIS | O | | 00:01:54 | 00:00:45 | 00:04:07 | 00:00:33 | 00:01:11 | 00:08:32 |
| 12 | 119 | DAISY ROPER | F | TELFORD TRIATHLON CLUB | 00:02:03 | 00:00:55 | 00:04:59 | 00:00:39 | 00:01:06 | 00:09:45 |
| 13 | 3 | LARISSA GROOM | F | KETTON TRIATHLON CLUB | 00:02:08 | 00:00:52 | 00:05:18 | 00:00:30 | 00:00:59 | 00:09:49 |
| 14 | 114 | THOMAS LOCKER | O | DERBY TRIATHLON CLUB | 00:01:58 | 00:00:49 | 00:05:55 | 00:00:33 | 00:01:05 | 00:10:22 |
| 15 | 1 | SUMMER COOPER | F | | 00:02:59 | 00:01:52 | 00:05:14 | 00:00:42 | 00:01:08 | 00:11:57 |
| |
| Tristar 1 |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 118 | LORCÁN LAMONT | O | ILKESTON CYCLE CLUB | 00:04:24 | 00:00:29 | 00:07:20 | 00:00:26 | 00:01:47 | 00:14:27 |
| 2 | 124 | LUCAS SHEPHARD | O | STRATFORD-UPON-AVON TRIATHLON CLUB | 00:04:40 | 00:00:26 | 00:07:19 | 00:00:27 | 00:01:45 | 00:14:39 |
| 3 | 132 | RUPERT BROOKE | O | 4LIFE TRI | 00:04:56 | 00:00:28 | 00:07:21 | 00:00:27 | 00:01:54 | 00:15:08 |
| 4 | 26 | RORY FALCONER | O | KETTON TRIATHLON CLUB | 00:04:19 | 00:00:31 | 00:08:08 | 00:00:30 | 00:01:53 | 00:15:23 |
| 5 | 40 | ALEXANDER WATSON | O | KETTON TRIATHLON CLUB | 00:04:46 | 00:00:31 | 00:07:51 | 00:00:27 | 00:01:52 | 00:15:29 |
| 6 | 116 | ARTHUR KEAY | O | EVESHAM VALE TRIATHLETES EVT | 00:04:44 | 00:00:30 | 00:07:43 | 00:00:33 | 00:01:58 | 00:15:30 |
| 7 | 33 | ROSE O'DOWD | F | 4LIFE TRI | 00:04:37 | 00:00:32 | 00:08:09 | 00:00:25 | 00:01:51 | 00:15:36 |
| 8 | 128 | NED FEARNSHAW | O | NOTTINGHAM TRIATHLON CLUB | 00:05:04 | 00:00:28 | 00:08:03 | 00:00:28 | 00:01:57 | 00:16:02 |
| 9 | 117 | EOIN FITZPATRICK | O | CORBY AND DISTRICT TRIATHLON CLUB | 00:04:41 | 00:00:31 | 00:08:58 | 00:00:26 | 00:01:38 | 00:16:16 |
| 10 | 110 | ISLA SPENCER | F | NEWCASTLE (STAFFS) TRI CLUB | 00:04:38 | 00:00:35 | 00:08:50 | 00:00:27 | 00:01:55 | 00:16:27 |
| 11 | 103 | DANIEL GODDARD | O | KETTON TRIATHLON CLUB | 00:05:22 | 00:00:26 | 00:08:16 | 00:00:22 | 00:02:03 | 00:16:32 |
| 12 | 106 | ISLA MITCHELL | F | STOCKTON WHEELERS | 00:05:24 | 00:00:37 | 00:08:01 | 00:00:30 | 00:02:07 | 00:16:41 |
| 13 | 142 | ERIN SCULL | F | LEICESTER FOREST CYCLING CLUB | 00:05:33 | 00:00:36 | 00:07:54 | 00:00:41 | 00:02:03 | 00:16:49 |
| 14 | 130 | BYRON STOTHER | O | PACTRAC (PETERBOROUGH AREA COMBINED) | 00:04:51 | 00:00:31 | 00:09:17 | 00:00:29 | 00:01:51 | 00:17:02 |
| 15 | 10 | JACOB HEATHCOCK | O | BLACK COUNTRY TRIATHLETES | 00:04:32 | 00:00:41 | 00:09:35 | 00:00:29 | 00:01:45 | 00:17:05 |
| 16 | 24 | ISAAC LIVINGSTONE | O | | 00:05:01 | 00:00:32 | 00:09:19 | 00:00:29 | 00:01:43 | 00:17:05 |
| 17 | 154 | EMMELINE GLEAVE | F | BELVOIR TRI CLUB | 00:04:57 | 00:00:32 | 00:09:12 | 00:00:28 | 00:01:55 | 00:17:06 |
| 18 | 133 | ISABELLE DENT | F | EVESHAM VALE TRIATHLETES EVT | 00:05:21 | 00:00:33 | 00:08:36 | 00:00:31 | 00:02:04 | 00:17:07 |
| 19 | 27 | EDWARD BLACKMORE | O | RUGBY AND NORTHAMPTON ATHLETICS CLUB | 00:05:00 | 00:00:35 | 00:09:23 | 00:00:27 | 00:01:54 | 00:17:20 |
| 20 | 28 | THOMAS TURNER | O | | 00:05:20 | 00:00:37 | 00:08:38 | 00:00:36 | 00:02:09 | 00:17:22 |
| 21 | 9 | ANNABELLE JELLEY | F | LEICESTER JUNIOR TRI CLUB | 00:04:47 | 00:00:36 | 00:09:35 | 00:00:27 | 00:01:56 | 00:17:23 |
| 22 | 140 | GEORGE ATTECK | O | | 00:05:09 | 00:00:32 | 00:09:19 | 00:00:28 | 00:01:56 | 00:17:27 |
| 23 | 136 | SETH BOWMAN | O | DERBY TRIATHLON CLUB | 00:05:18 | 00:00:35 | 00:09:01 | 00:00:28 | 00:02:12 | 00:17:37 |
| 24 | 14 | OLIVER SHOOTER | O | MANSFIELD TRIATHLON CLUB | 00:05:50 | 00:00:36 | 00:08:58 | 00:00:28 | 00:02:12 | 00:18:06 |
| 25 | 21 | SAM GOWER | O | NUNEATON TRIATHLON CLUB | 00:05:12 | 00:00:34 | 00:09:58 | 00:00:29 | 00:01:58 | 00:18:13 |
| 26 | 122 | BETTY HAYNES-PLATT | F | LEICESTER JUNIOR TRI CLUB | 00:05:30 | 00:00:31 | 00:09:33 | 00:00:25 | 00:02:14 | 00:18:16 |
| 27 | 135 | MATILDA HARPER | F | BELVOIR TRI CLUB | 00:05:32 | 00:00:32 | 00:09:30 | 00:00:27 | 00:02:17 | 00:18:20 |
| 28 | 143 | IVY ROSS | F | EVESHAM VALE TRIATHLETES EVT | 00:06:02 | 00:00:37 | 00:09:09 | 00:00:30 | 00:02:13 | 00:18:32 |
| 29 | 145 | EDITH SAKER | F | KETTON TRIATHLON CLUB | 00:05:38 | 00:00:40 | 00:09:27 | 00:00:35 | 00:02:13 | 00:18:34 |
| 30 | 25 | AGUSTINA SAN JUAN | F | EVESHAM VALE TRIATHLETES EVT | 00:05:27 | 00:00:41 | 00:09:46 | 00:00:33 | 00:02:07 | 00:18:37 |
| 31 | 129 | HEIDI EYERS | F | MATLOCK CC/AC | 00:05:26 | 00:00:49 | 00:09:09 | 00:01:03 | 00:02:10 | 00:18:39 |
| 32 | 31 | MARCUS BARLOW | O | KETTON TRIATHLON CLUB | 00:05:45 | 00:00:38 | 00:10:05 | 00:00:29 | 00:01:59 | 00:18:57 |
| 33 | 36 | HENRY LEONARD | O | BELVOIR TRI CLUB | 00:05:40 | 00:00:36 | 00:09:57 | 00:00:30 | 00:02:14 | 00:18:59 |
| 34 | 8 | HEIDI WARR | F | DEAL TRIATHLON CLUB | 00:05:42 | 00:00:38 | 00:10:10 | 00:00:32 | 00:02:01 | 00:19:05 |
| 35 | 22 | REED STRINGFELLOW | O | LEICESTER JUNIOR TRI CLUB | 00:06:15 | 00:00:51 | 00:09:11 | 00:00:33 | 00:02:16 | 00:19:07 |
| 36 | 123 | TOM DAVIES | O | LEICESTER JUNIOR TRI CLUB | 00:05:29 | 00:00:42 | 00:10:21 | 00:00:31 | 00:02:05 | 00:19:11 |
| 37 | 35 | HECTOR BARR | O | LINCOLN TRI | 00:05:34 | 00:00:31 | 00:10:30 | 00:00:31 | 00:02:06 | 00:19:14 |
| 38 | 19 | CALLUM ROBINSON | O | | 00:06:10 | 00:00:55 | 00:09:11 | 00:00:42 | 00:02:24 | 00:19:24 |
| 39 | 144 | SOFIA WILLIAMS | F | KETTON TRIATHLON CLUB | 00:05:43 | 00:00:32 | 00:10:18 | 00:00:32 | 00:02:17 | 00:19:24 |
| 40 | 30 | ANNABEL HILLSON | F | BELVOIR TRI CLUB | 00:06:00 | 00:00:34 | 00:10:27 | 00:00:33 | 00:02:05 | 00:19:41 |
| 41 | 4 | ELIZA GROOM | F | KETTON TRIATHLON CLUB | 00:05:46 | 00:00:43 | 00:10:46 | 00:00:37 | 00:02:08 | 00:20:02 |
| 42 | 34 | MAX SPENCER LOVESEY | O | | 00:05:27 | 00:00:37 | 00:11:18 | 00:00:33 | 00:02:08 | 00:20:05 |
| 43 | 137 | LILY RAITT | F | KETTON TRIATHLON CLUB | 00:06:11 | 00:00:38 | 00:10:35 | 00:00:32 | 00:02:20 | 00:20:18 |
| 44 | 115 | ZACH BRETT | O | NOTTINGHAM TRIATHLON CLUB | 00:06:25 | 00:00:38 | 00:10:09 | 00:00:43 | 00:02:25 | 00:20:22 |
| 45 | 12 | LOUIS HUGHES | O | DERBY TRIATHLON CLUB | 00:05:42 | 00:00:53 | 00:10:54 | 00:00:39 | 00:02:18 | 00:20:28 |
| 46 | 125 | MOLLIE ASTILL | F | LEICESTER JUNIOR TRIATHLON CLUB | 00:05:24 | 00:00:31 | 00:11:32 | 00:00:26 | 00:02:41 | 00:20:36 |
| 47 | 20 | AUSTIN KUDRYL | O | TELFORD TRIATHLON CLUB | 00:05:42 | 00:00:46 | 00:11:33 | 00:00:44 | 00:01:55 | 00:20:41 |
| 48 | 121 | JAMES PANTALL | O | EVESHAM VALE TRIATHLETES EVT | 00:05:52 | 00:00:40 | 00:11:41 | 00:00:32 | 00:01:59 | 00:20:46 |
| 49 | 16 | LILY EMERSON | F | | 00:06:14 | 00:00:39 | 00:10:52 | 00:00:31 | 00:02:35 | 00:20:52 |
| 50 | 139 | LYLA HUGHES | F | 4LIFE TRI | 00:05:55 | 00:00:36 | 00:11:07 | 00:01:06 | 00:02:15 | 00:21:01 |
| 51 | 17 | GAEL MEDEIROS | O | LEICESTER JUNIOR TRI CLUB | 00:06:27 | 00:00:41 | 00:11:05 | 00:00:34 | 00:02:20 | 00:21:08 |
| 52 | 32 | DARCY ARMSTRONG | F | | 00:06:19 | 00:00:42 | 00:11:48 | 00:00:35 | 00:02:24 | 00:21:50 |
| 53 | 134 | ESMÉ O'BRIEN | F | DERBY TRIATHLON CLUB | 00:07:01 | 00:00:47 | 00:11:51 | 00:00:47 | 00:02:31 | 00:22:59 |
| |
| Tristar 2 |
| Pos | | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 161 | BEN BEAN | O | | 00:05:39 | 00:00:28 | 00:08:51 | 00:00:31 | 00:02:12 | 00:17:42 |
| 2 | 45 | NATHAN EDMUNDS | O | EVESHAM VALE TRIATHLETES EVT | 00:06:19 | 00:00:29 | 00:08:30 | 00:00:22 | 00:02:19 | 00:18:01 |
| 3 | 57 | JOE CRIPPS | O | KETTON TRIATHLON CLUB | 00:05:42 | 00:00:22 | 00:09:52 | 00:00:21 | 00:01:56 | 00:18:14 |
| 4 | 155 | MEA MOORE | F | CORBY AND DISTRICT TRIATHLON CLUB | 00:06:17 | 00:00:26 | 00:08:58 | 00:00:22 | 00:02:15 | 00:18:20 |
| 5 | 48 | HENRY BEDFORD | O | | 00:05:54 | 00:00:26 | 00:09:23 | 00:00:29 | 00:02:17 | 00:18:30 |
| 6 | 148 | OPHELIA GOODALE | F | KETTON TRIATHLON CLUB | 00:06:01 | 00:00:23 | 00:09:31 | 00:00:24 | 00:02:17 | 00:18:38 |
| 7 | 58 | HUGO DON | O | | 00:05:50 | 00:00:25 | 00:09:48 | 00:00:24 | 00:02:12 | 00:18:41 |
| 8 | 127 | JACK ASTILL | O | LEICESTER JUNIOR TRIATHLON CLUB | 00:06:08 | 00:00:26 | 00:09:25 | 00:00:22 | 00:02:23 | 00:18:46 |
| 9 | 131 | RUARI HAYDEN | O | 4LIFE TRI | 00:06:06 | 00:00:25 | 00:09:23 | 00:00:30 | 00:02:23 | 00:18:49 |
| 10 | 174 | CLARK POWER | O | LEICESTER JUNIOR TRI CLUB | 00:05:45 | 00:00:24 | 00:10:03 | 00:00:25 | 00:02:12 | 00:18:51 |
| 11 | 175 | MILES OAKES | O | NOTTINGHAM TRIATHLON CLUB | 00:06:50 | 00:00:29 | 00:08:40 | 00:00:26 | 00:02:26 | 00:18:53 |
| 12 | 54 | FYFE EWING | O | KENILWORTH JUNIORS TRI | 00:06:11 | 00:00:27 | 00:09:30 | 00:00:28 | 00:02:18 | 00:18:55 |
| 13 | 53 | ANNABEL WILLIAMS-YANG | F | | 00:06:08 | 00:00:37 | 00:09:45 | 00:00:23 | 00:02:08 | 00:19:04 |
| 14 | 104 | BENJAMIN GODDARD | O | KETTON TRIATHLON CLUB | 00:06:21 | 00:00:24 | 00:09:38 | 00:00:23 | 00:02:24 | 00:19:12 |
| 15 | 166 | HARRY COSS | O | TELFORD TRIATHLON CLUB | 00:06:16 | 00:00:27 | 00:09:55 | 00:00:24 | 00:02:20 | 00:19:23 |
| 16 | 152 | HUGO FLIKWEERT | O | PACTRAC (PETERBOROUGH AREA COMBINED) | 00:06:32 | 00:00:28 | 00:09:42 | 00:00:26 | 00:02:24 | 00:19:35 |
| 17 | 150 | AUSTIN BOJARSKI | O | LEICESTER JUNIOR TRI CLUB | 00:06:13 | 00:00:27 | 00:10:12 | 00:00:21 | 00:02:26 | 00:19:42 |
| 18 | 44 | ELSIE THORNTON | F | EVESHAM VALE TRIATHLETES EVT | 00:06:51 | 00:00:37 | 00:09:17 | 00:00:31 | 00:02:30 | 00:19:49 |
| 19 | 172 | FLORENCE PARKINSON | F | TELFORD TRIATHLON CLUB | 00:06:45 | 00:00:29 | 00:09:44 | 00:00:26 | 00:02:33 | 00:19:59 |
| 20 | 173 | EMMIE ROSE POWER | F | LEICESTER JUNIOR TRI CLUB | 00:06:29 | 00:00:27 | 00:10:10 | 00:00:25 | 00:02:28 | 00:20:00 |
| 21 | 43 | CHARLOTTE LONG | F | LEICESTER JUNIOR TRI CLUB | 00:06:36 | 00:00:29 | 00:10:15 | 00:00:25 | 00:02:18 | 00:20:05 |
| 22 | 179 | ELLIOT GLEAVE | O | BELVOIR TRI CLUB | 00:06:14 | 00:00:27 | 00:10:37 | 00:00:25 | 00:02:24 | 00:20:10 |
| 23 | 138 | HENRY RAITT | O | KETTON TRIATHLON CLUB | 00:07:03 | 00:00:27 | 00:09:40 | 00:00:30 | 00:02:31 | 00:20:12 |
| 24 | 41 | EMMETT SAKER | O | KETTON TRIATHLON CLUB | 00:06:31 | 00:00:32 | 00:10:17 | 00:00:26 | 00:02:29 | 00:20:16 |
| 25 | 153 | ERIK KLITOVCHENKO | O | KETTON TRIATHLON CLUB | 00:06:42 | 00:00:27 | 00:10:14 | 00:00:26 | 00:02:28 | 00:20:19 |
| 26 | 177 | BOBBY COOPER | O | ILKESTON CYCLE CLUB | 00:06:50 | 00:00:28 | 00:10:11 | 00:00:30 | 00:02:33 | 00:20:33 |
| 27 | 49 | MILES FARGUSON | O | 4LIFE TRI | 00:06:35 | 00:00:28 | 00:10:47 | 00:00:26 | 00:02:17 | 00:20:34 |
| 28 | 149 | ZACHARY SKIDMORE | O | EVESHAM VALE TRIATHLETES EVT | 00:06:11 | 00:00:33 | 00:11:11 | 00:00:30 | 00:02:07 | 00:20:34 |
| 29 | 51 | LEO RUCK | O | | 00:06:14 | 00:00:35 | 00:11:04 | 00:00:27 | 00:02:14 | 00:20:36 |
| 30 | 113 | ISLA SHAKESPEARE | F | BLACK COUNTRY TRIATHLETES | 00:06:23 | 00:00:31 | 00:10:47 | 00:00:27 | 00:02:29 | 00:20:38 |
| 31 | 157 | HENRY JONES | O | 4LIFE TRI | 00:07:15 | 00:00:31 | 00:09:56 | 00:00:29 | 00:02:33 | 00:20:45 |
| 32 | 159 | MAX WHITBY | O | LEICESTER JUNIOR TRI CLUB | 00:06:24 | 00:00:28 | 00:11:04 | 00:00:28 | 00:02:23 | 00:20:49 |
| 33 | 169 | HARRY RICHARDS | O | NOTTINGHAM TRIATHLON CLUB | 00:06:49 | 00:00:31 | 00:10:42 | 00:00:27 | 00:02:19 | 00:20:51 |
| 34 | 147 | JACK CASHMORE | O | | 00:06:23 | 00:00:27 | 00:11:13 | 00:00:27 | 00:02:22 | 00:20:54 |
| 35 | 156 | JAMES MARSHALL | O | BELVOIR TRI CLUB | 00:07:07 | 00:00:30 | 00:10:26 | 00:00:25 | 00:02:28 | 00:20:58 |
| 36 | 162 | AARON MCCREERY | O | NOTTINGHAM TRIATHLON CLUB | 00:06:32 | 00:00:30 | 00:11:18 | 00:00:24 | 00:02:19 | 00:21:04 |
| 37 | 46 | JOSHUA TRANTER | O | | 00:07:35 | 00:00:33 | 00:09:37 | 00:00:30 | 00:02:52 | 00:21:10 |
| 38 | 163 | NED RONNIE | O | LINCOLN TRI | 00:06:38 | 00:00:29 | 00:11:13 | 00:00:29 | 00:02:29 | 00:21:20 |
| 39 | 59 | ASTRID ARRICHIELLO | F | KETTON TRIATHLON CLUB | 00:06:52 | 00:00:33 | 00:11:05 | 00:00:25 | 00:02:26 | 00:21:23 |
| 40 | 18 | TIAGO MEDEIROS | O | LEICESTER JUNIOR TRI CLUB | 00:07:20 | 00:00:31 | 00:10:29 | 00:00:30 | 00:02:40 | 00:21:32 |
| 41 | 164 | ZACHARY THOMPSON | O | DERBY TRIATHLON CLUB | 00:06:41 | 00:00:32 | 00:11:15 | 00:00:29 | 00:02:35 | 00:21:35 |
| 42 | 146 | NOAH BERRINGTON | O | LEICESTER JUNIOR TRI CLUB | 00:07:13 | 00:00:26 | 00:11:07 | 00:00:25 | 00:02:23 | 00:21:36 |
| 43 | 120 | MARTHA ROPER | F | TELFORD TRIATHLON CLUB | 00:07:18 | 00:00:34 | 00:11:08 | 00:00:31 | 00:02:34 | 00:22:08 |
| 44 | 151 | JOSHUA EADON | O | DERBY TRIATHLON CLUB | 00:06:58 | 00:00:32 | 00:11:38 | 00:00:31 | 00:02:33 | 00:22:14 |
| 45 | 181 | EFFIE BOWMAN | F | DERBY TRIATHLON CLUB | 00:07:04 | 00:00:34 | 00:11:17 | 00:00:28 | 00:02:50 | 00:22:16 |
| 46 | 11 | LIAM BRETT | O | NOTTINGHAM TRIATHLON CLUB | 00:07:13 | 00:00:31 | 00:11:16 | 00:00:30 | 00:02:46 | 00:22:17 |
| 47 | 109 | EVELYN WADE | F | NOTTINGHAM TRIATHLON CLUB | 00:07:13 | 00:00:29 | 00:11:20 | 00:00:32 | 00:02:46 | 00:22:22 |
| 48 | 167 | JOSH MACSWINEY | O | LEICESTER JUNIOR TRI CLUB | 00:07:48 | 00:00:29 | 00:10:48 | 00:00:30 | 00:02:51 | 00:22:28 |
| 49 | 13 | JACOB HUGHES | O | DERBY TRIATHLON CLUB | 00:07:35 | 00:00:33 | 00:10:57 | 00:00:33 | 00:02:53 | 00:22:32 |
| 50 | 39 | HARLEY ANSELL | O | LEICESTER JUNIOR TRI CLUB | 00:07:51 | 00:00:29 | 00:10:58 | 00:00:27 | 00:02:49 | 00:22:35 |
| 51 | 168 | DYLAN MORRIS | O | LINCOLN TRI | 00:07:46 | 00:00:34 | 00:11:12 | 00:00:28 | 00:02:39 | 00:22:41 |
| 52 | 55 | BEN POPE | O | LONG EATON TRIATHLON CLUB | 00:07:47 | 00:00:31 | 00:11:28 | 00:00:29 | 00:02:31 | 00:22:48 |
| 53 | 158 | ARTHUR NORTH | O | LEICESTER JUNIOR TRI CLUB | 00:07:57 | 00:00:26 | 00:11:02 | 00:00:28 | 00:02:56 | 00:22:52 |
| 54 | 23 | QUINN STRINGFELLOW | F | LEICESTER JUNIOR TRI CLUB | 00:08:00 | 00:00:33 | 00:11:15 | 00:00:28 | 00:02:38 | 00:22:57 |
| 55 | 42 | THEA EVERITT | F | EVESHAM VALE TRIATHLETES EVT | 00:07:10 | 00:00:32 | 00:12:30 | 00:00:32 | 00:02:40 | 00:23:25 |
| 56 | 141 | ELIZABETH ATTECK | F | | 00:07:58 | 00:00:40 | 00:12:30 | 00:00:35 | 00:03:02 | 00:24:48 |
| 57 | 38 | ROSA COOPER | F | EVESHAM VALE TRIATHLETES EVT | 00:08:05 | 00:00:33 | 00:12:41 | 00:00:33 | 00:03:00 | 00:24:54 |
| 58 | 60 | MADDY LURATI | F | NOTTINGHAM TRIATHLON CLUB | 00:07:40 | 00:00:42 | 00:13:03 | 00:00:31 | 00:02:59 | 00:24:57 |
| 59 | 171 | ELSIE WHITTLETON | F | | 00:08:07 | 00:00:37 | 00:12:53 | 00:00:37 | 00:02:53 | 00:25:09 |
| |
| Tristar 3 |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 68 | JONATHAN BROWN | O | HALESOWEN TRI | 00:07:12 | 00:00:26 | 00:12:15 | 00:00:27 | 00:03:00 | 00:23:23 |
| 2 | 76 | DYLAN GRAY | O | NOTTINGHAM TRIATHLON CLUB | 00:07:15 | 00:00:23 | 00:12:26 | 00:00:28 | 00:02:58 | 00:23:31 |
| 3 | 165 | LIBBY COSS | F | TELFORD TRIATHLON CLUB | 00:07:24 | 00:00:26 | 00:12:23 | 00:00:25 | 00:02:53 | 00:23:32 |
| 4 | 70 | SOPHIE ALLISTON | F | KETTON TRIATHLON CLUB | 00:07:29 | 00:00:23 | 00:12:12 | 00:00:27 | 00:03:04 | 00:23:38 |
| 5 | 192 | LAURA GRAHAM-BROWN | F | CITY OF LEICESTER | 00:07:29 | 00:00:28 | 00:12:14 | 00:00:27 | 00:03:05 | 00:23:46 |
| 6 | 178 | THOMAS POPE | O | LONG EATON TRIATHLON CLUB | 00:07:41 | 00:00:25 | 00:12:30 | 00:00:24 | 00:02:53 | 00:23:53 |
| 7 | 62 | EVIE CLIFTON | F | | 00:07:19 | 00:00:26 | 00:12:46 | 00:00:28 | 00:03:01 | 00:24:03 |
| 8 | 77 | NOAH SPENCER LOVESEY | O | | 00:07:23 | 00:00:28 | 00:13:14 | 00:00:33 | 00:03:08 | 00:24:48 |
| 9 | 50 | NOAH FARGUSON | O | 4LIFE TRI | 00:07:45 | 00:00:25 | 00:13:06 | 00:00:23 | 00:03:09 | 00:24:51 |
| 10 | 189 | JOSHUA BALL | O | DERBY MERCURY RC | 00:08:09 | 00:00:38 | 00:12:09 | 00:00:44 | 00:03:27 | 00:25:09 |
| 11 | 186 | JACOB O'DOWD | O | 4LIFE TRI | 00:07:39 | 00:00:26 | 00:13:56 | 00:00:27 | 00:03:00 | 00:25:30 |
| 12 | 193 | JOHN GRAHAM-BROWN | O | CITY OF LEICESTER | 00:07:43 | 00:00:28 | 00:13:36 | 00:00:31 | 00:03:16 | 00:25:36 |
| 13 | 73 | JESSICA GILDER | F | NUNEATON TRIATHLON CLUB | 00:08:17 | 00:00:36 | 00:13:12 | 00:00:30 | 00:03:03 | 00:25:40 |
| 14 | 63 | JUDE ADAMS | O | | 00:07:30 | 00:00:29 | 00:14:10 | 00:00:24 | 00:03:12 | 00:25:48 |
| 15 | 191 | SHAUNA HAMILTON | F | NEWCASTLE (STAFFS) TRI CLUB | 00:08:02 | 00:00:27 | 00:13:33 | 00:00:30 | 00:03:23 | 00:25:56 |
| 16 | 176 | HENRY CORDON | O | ILKESTON CYCLE CLUB | 00:08:19 | 00:00:27 | 00:12:44 | 00:00:27 | 00:04:08 | 00:26:06 |
| 17 | 190 | HARRY JEFFERY | O | STAFFORD TRIATHLON CLUB | 00:07:44 | 00:00:42 | 00:14:03 | 00:00:34 | 00:03:05 | 00:26:11 |
| 18 | 29 | ALEX TURNER | O | | 00:07:56 | 00:00:41 | 00:13:24 | 00:00:34 | 00:03:34 | 00:26:12 |
| 19 | 79 | ESME COPE | F | NOTTINGHAM TRIATHLON CLUB | 00:08:06 | 00:00:29 | 00:13:51 | 00:00:24 | 00:03:27 | 00:26:18 |
| 20 | 69 | HELENA COOKE | F | EVESHAM VALE TRIATHLETES EVT | 00:07:44 | 00:00:26 | 00:14:47 | 00:00:25 | 00:03:07 | 00:26:31 |
| 21 | 160 | TOM WHITBY | O | LEICESTER JUNIOR TRI CLUB | 00:07:56 | 00:00:28 | 00:14:47 | 00:00:24 | 00:03:16 | 00:26:52 |
| 22 | 182 | MOLLY BUCKLEY | F | SHEFFIELD TRIATHLON CLUB | 00:08:05 | 00:00:29 | 00:14:45 | 00:00:30 | 00:03:06 | 00:26:57 |
| 23 | 194 | FINLAY BELL | O | TELFORD TRIATHLON CLUB | 00:07:50 | 00:00:26 | 00:15:09 | 00:00:24 | 00:03:11 | 00:27:03 |
| 24 | 74 | JASPER NEAL | O | KETTON TRIATHLON CLUB | 00:08:23 | 00:00:28 | 00:14:36 | -00:04:39 | 00:08:26 | 00:27:16 |
| 25 | 67 | AMELIE RONNIE | F | LINCOLN TRI | 00:07:36 | 00:00:31 | 00:15:58 | 00:00:24 | 00:02:54 | 00:27:26 |
| 26 | 126 | ALFIE ASTILL | O | LEICESTER JUNIOR TRIATHLON CLUB | 00:08:45 | 00:00:27 | 00:14:00 | 00:00:28 | 00:03:48 | 00:27:29 |
| 27 | 65 | EDITH KABERRY | F | KETTON TRIATHLON CLUB | 00:08:05 | 00:00:26 | 00:15:15 | 00:00:23 | 00:03:22 | 00:27:34 |
| 28 | 185 | LOLA PLATT | F | LEICESTER JUNIOR TRI CLUB | 00:09:06 | 00:00:25 | 00:14:37 | 00:00:27 | 00:03:42 | 00:28:19 |
| 29 | 56 | JACOB COLLINS | O | CORBY AND DISTRICT TRIATHLON CLUB | 00:08:56 | 00:00:36 | 00:14:22 | 00:00:35 | 00:03:50 | 00:28:21 |
| 30 | 15 | EDIE SHAKESPEARE | F | BLACK COUNTRY TRIATHLETES | 00:08:35 | 00:00:26 | 00:15:25 | 00:00:24 | 00:03:33 | 00:28:25 |
| 31 | 75 | ROSIE GATENBY-LADDS | F | BOSTON TRIATHLON CLUB | 00:08:34 | 00:00:24 | 00:15:29 | 00:00:28 | 00:03:39 | 00:28:37 |
| 32 | 64 | JACK WATSON | O | KETTON TRIATHLON CLUB | 00:09:41 | 00:00:26 | 00:14:09 | 00:00:29 | 00:03:53 | 00:28:40 |
