| Tristart |
| Pos | Num | Name | Gen | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 11 | CHARLIE SPENCER | O | TRISTART | NEWCASTLE (STAFFS) TRI CLUB | 00:01:30 | 00:00:34 | 00:03:21 | 00:00:26 | 00:00:49 | 00:06:42 |
| 2 | 12 | OLIVER PEAKALL | O | TRISTART | MATLOCK CYCLING CLUB | 00:01:46 | 00:00:40 | 00:03:17 | 00:00:29 | 00:01:03 | 00:07:16 |
| 3 | 1 | ANNIE WADE | F | TRISTART | LEICESTER JUNIOR TRI CLUB | 00:01:47 | 00:00:34 | 00:03:36 | 00:00:26 | 00:00:58 | 00:07:23 |
| 4 | 16 | THEO GOWLAND | O | TRISTART | | 00:01:46 | 00:00:38 | 00:03:33 | 00:00:31 | 00:00:55 | 00:07:24 |
| 5 | 4 | ALBERT HOWKINS | O | TRISTART | LEICESTER JUNIOR TRI CLUB | 00:01:39 | 00:00:40 | 00:03:45 | 00:00:23 | 00:00:58 | 00:07:27 |
| 6 | 9 | MATILDA HARTSHORN | F | TRISTART | LEICESTER JUNIOR TRI CLUB | 00:01:48 | 00:00:33 | 00:03:39 | 00:00:24 | 00:01:04 | 00:07:28 |
| 7 | 8 | FREDDIE WHITE | O | TRISTART | 4LIFE TRI | 00:01:36 | 00:00:38 | 00:04:18 | 00:00:25 | 00:00:51 | 00:07:50 |
| 8 | 15 | OSCAR CAVE | O | TRISTART | | 00:01:45 | 00:00:40 | 00:04:13 | 00:00:34 | 00:00:55 | 00:08:09 |
| 9 | 24 | HANNAH CLEARY | F | TRISTART | 4LIFE TRI | 00:01:44 | 00:00:42 | 00:04:15 | 00:00:35 | 00:00:56 | 00:08:13 |
| 10 | 7 | LUCY MEAD | F | TRISTART | DERBY TRIATHLON CLUB | 00:01:56 | 00:00:45 | 00:03:59 | 00:00:39 | 00:00:57 | 00:08:18 |
| 11 | 65 | THOMAS LOCKER | O | TRISTART | DERBY TRIATHLON CLUB | 00:01:42 | 00:00:37 | 00:04:34 | 00:00:28 | 00:00:58 | 00:08:21 |
| 12 | 20 | EZRA BARROW | O | TRISTART | NOTTINGHAM TRIATHLON CLUB | 00:01:40 | 00:00:37 | 00:04:18 | 00:00:46 | 00:00:57 | 00:08:21 |
| 13 | 5 | SUMMER COOPER | F | TRISTART | STAFFORD TRIATHLON CLUB | 00:01:49 | 00:00:44 | 00:04:05 | 00:00:38 | 00:01:08 | 00:08:25 |
| 14 | 2 | LARISSA GROOM | F | TRISTART | KETTON TRIATHLON CLUB | 00:01:40 | 00:00:45 | 00:04:29 | 00:00:36 | 00:01:03 | 00:08:34 |
| 15 | 13 | AVA TOWERS | F | TRISTART | LEICESTER JUNIOR TRI CLUB | 00:01:58 | 00:00:37 | 00:04:26 | 00:00:32 | 00:01:02 | 00:08:37 |
| 16 | 22 | ARLO ENION | O | TRISTART | LONG EATON TRIATHLON CLUB | 00:01:53 | 00:00:57 | 00:04:36 | 00:00:33 | 00:01:03 | 00:09:04 |
| |
| Tristar 1 |
| Pos | Num | Name | Gen | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 108 | ALEXANDER WATSON | O | TRISTAR1 | KETTON TRIATHLON CLUB | 00:04:51 | 00:00:29 | 00:07:37 | 00:00:23 | 00:01:38 | 00:15:01 |
| 2 | 76 | ROSE O'DOWD | F | TRISTAR1 | 4LIFE TRI | 00:04:38 | 00:00:31 | 00:08:07 | 00:00:22 | 00:01:31 | 00:15:12 |
| 3 | 66 | RORY FALCONER | O | TRISTAR1 | KETTON TRIATHLON CLUB | 00:04:24 | 00:00:28 | 00:08:15 | 00:00:26 | 00:01:38 | 00:15:12 |
| 4 | 67 | VAILA PEARCE | F | TRISTAR1 | LEICESTER FOREST CC/CHARNWOOD AC | 00:04:57 | 00:00:37 | 00:07:59 | 00:00:25 | 00:01:40 | 00:15:39 |
| 5 | 80 | LOUIS THOMPSON | O | TRISTAR1 | KETTON TRIATHLON CLUB | 00:04:47 | 00:00:32 | 00:08:16 | 00:00:28 | 00:01:43 | 00:15:48 |
| 6 | 10 | ISLA SPENCER | F | TRISTAR1 | NEWCASTLE (STAFFS) TRI CLUB | 00:04:50 | 00:00:36 | 00:08:45 | 00:00:24 | 00:01:35 | 00:16:12 |
| 7 | 90 | JAMES KEENE | O | TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:05:21 | 00:00:34 | 00:08:16 | 00:00:25 | 00:01:41 | 00:16:19 |
| 8 | 98 | ERIN SCULL | F | TRISTAR1 | LEICESTER FOREST CYCLING CLUB | 00:05:33 | 00:00:35 | 00:08:00 | 00:00:26 | 00:01:44 | 00:16:20 |
| 9 | 68 | MOLLIE ASTILL | F | TRISTAR1 | LEICESTER JUNIOR TRI CLUB | 00:05:20 | 00:00:31 | 00:08:24 | 00:00:22 | 00:01:44 | 00:16:23 |
| 10 | 77 | BYRON STOTHER | O | TRISTAR1 | PACTRAC (PETERBOROUGH AREA COMBINED) | 00:04:37 | 00:00:33 | 00:09:26 | 00:00:25 | 00:01:33 | 00:16:37 |
| 11 | 30 | JENSON WARD | O | TRISTAR1 | | 00:04:47 | 00:00:41 | 00:09:06 | 00:00:28 | 00:01:35 | 00:16:39 |
| 12 | 109 | EMMELINE GLEAVE | F | TRISTAR1 | BELVOIR TRI CLUB | 00:04:58 | 00:00:32 | 00:09:13 | 00:00:23 | 00:01:34 | 00:16:42 |
| 13 | 21 | GABRIEL BARROW | O | TRISTAR1 | NOTTINGHAM TRIATHLON CLUB | 00:05:07 | 00:00:34 | 00:09:01 | 00:00:25 | 00:01:37 | 00:16:47 |
| 14 | 78 | HEIDI EYERS | F | TRISTAR1 | MATLOCK CYCLING CLUB | 00:05:30 | 00:00:39 | 00:08:31 | 00:00:31 | 00:01:46 | 00:16:59 |
| 15 | 86 | WILLIAM HECTOR | O | TRISTAR1 | DERBY TRIATHLON CLUB | 00:05:24 | 00:00:36 | 00:08:51 | 00:00:31 | 00:01:43 | 00:17:06 |
| 16 | 89 | FELICITY KEENE | F | TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:05:22 | 00:00:32 | 00:08:48 | 00:00:32 | 00:01:53 | 00:17:09 |
| 17 | 105 | THOMAS TURNER | O | TRISTAR1 | | 00:05:22 | 00:00:39 | 00:08:58 | 00:00:30 | 00:01:45 | 00:17:16 |
| 18 | 32 | ANNABELLE JELLEY | F | TRISTAR1 | LEICESTER JUNIOR TRI CLUB | 00:04:48 | 00:00:36 | 00:09:52 | 00:00:27 | 00:01:37 | 00:17:21 |
| 19 | 83 | AGUSTINA SAN JUAN | F | TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:05:01 | 00:00:46 | 00:09:24 | 00:00:30 | 00:01:41 | 00:17:23 |
| 20 | 28 | HARRY COPLEY | O | TRISTAR1 | BARNSLEY ATHLETICS CLUB | 00:04:43 | 00:00:29 | 00:10:08 | 00:00:38 | 00:01:37 | 00:17:37 |
| 21 | 26 | EDIE TANNER | F | TRISTAR1 | KETTON TRIATHLON CLUB | 00:05:15 | 00:00:33 | 00:09:46 | 00:00:29 | 00:01:44 | 00:17:48 |
| 22 | 87 | BETTY HAYNES-PLATT | F | TRISTAR1 | LEICESTER JUNIOR TRI CLUB | 00:05:33 | 00:00:28 | 00:10:02 | 00:00:24 | 00:01:46 | 00:18:14 |
| 23 | 71 | CALLUM ROBINSON | O | TRISTAR1 | | 00:05:50 | 00:00:36 | 00:09:32 | 00:00:23 | 00:01:57 | 00:18:21 |
| 24 | 25 | SAM GOWER | O | TRISTAR1 | NUNEATON TRIATHLON CLUB | 00:05:00 | 00:00:36 | 00:10:42 | 00:00:26 | 00:01:41 | 00:18:27 |
| 25 | 17 | IVY ROSS | F | TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:06:15 | 00:00:37 | 00:09:08 | 00:00:29 | 00:02:00 | 00:18:32 |
| 26 | 6 | JACOB BELLIERE-WILSON | O | TRISTAR1 | CORBY AND DISTRICT TRIATHLON CLUB | 00:05:25 | 00:00:57 | 00:09:34 | 00:00:49 | 00:01:56 | 00:18:43 |
| 27 | 3 | ELIZA GROOM | F | TRISTAR1 | KETTON TRIATHLON CLUB | 00:05:35 | 00:00:39 | 00:10:18 | 00:00:30 | 00:01:47 | 00:18:50 |
| 28 | 73 | REED STRINGFELLOW | O | TRISTAR1 | LEICESTER JUNIOR TRI CLUB | 00:06:51 | 00:00:38 | 00:08:52 | 00:00:34 | 00:01:58 | 00:18:55 |
| 29 | 100 | AUSTIN BENNETT | O | TRISTAR1 | TELFORD TRIATHLON CLUB | 00:05:52 | 00:00:43 | 00:09:52 | 00:00:36 | 00:01:54 | 00:18:59 |
| 30 | 92 | JUDE LAVIN | O | TRISTAR1 | | 00:04:59 | 00:00:45 | 00:11:04 | 00:00:35 | 00:01:43 | 00:19:08 |
| 31 | 93 | JAKE LESTER | O | TRISTAR1 | LEICESTER JUNIOR TRI CLUB | 00:05:45 | 00:00:35 | 00:10:31 | 00:00:34 | 00:01:44 | 00:19:12 |
| 32 | 84 | OLLIE STARR | O | TRISTAR1 | NOTTINGHAM TRIATHLON CLUB | 00:05:54 | 00:00:38 | 00:10:30 | 00:00:27 | 00:01:41 | 00:19:12 |
| 33 | 104 | HENRY LEONARD | O | TRISTAR1 | BELVOIR TRI CLUB | 00:05:51 | 00:00:37 | 00:10:21 | 00:00:29 | 00:01:53 | 00:19:13 |
| 34 | 29 | CHARLIE COPLEY | O | TRISTAR1 | BARNSLEY ATHLETICS CLUB | 00:05:26 | 00:00:39 | 00:10:53 | 00:00:31 | 00:01:48 | 00:19:19 |
| 35 | 82 | JAMES PANTALL | O | TRISTAR1 | EVESHAM VALE TRIATHLETES EVT | 00:05:36 | 00:00:36 | 00:10:56 | 00:00:29 | 00:01:45 | 00:19:26 |
| 36 | 31 | TAYLOR WARD | O | TRISTAR1 | | 00:05:52 | 00:00:37 | 00:10:51 | 00:00:29 | 00:01:57 | 00:19:49 |
| 37 | 85 | ARCHIE SHAW | O | TRISTAR1 | | 00:05:09 | 00:00:35 | 00:12:10 | 00:00:23 | 00:01:40 | 00:19:59 |
| 38 | 19 | OLIVIA WOOLLEY | F | TRISTAR1 | MATLOCK AND DISTRICT SWIMMING CLUB | 00:05:33 | 00:00:39 | 00:11:30 | 00:00:27 | 00:02:00 | 00:20:10 |
| 39 | 75 | ZACH BRETT | O | TRISTAR1 | NOTTINGHAM TRIATHLON CLUB | 00:06:21 | 00:00:36 | 00:10:34 | 00:00:35 | 00:02:04 | 00:20:12 |
| 40 | 96 | LOUIS HUGHES | O | TRISTAR1 | DERBY TRIATHLON CLUB | 00:05:43 | 00:00:40 | 00:11:26 | 00:00:30 | 00:01:57 | 00:20:19 |
| 41 | 88 | LYLA HUGHES | F | TRISTAR1 | 4LIFE TRI | 00:05:35 | 00:00:34 | 00:12:08 | 00:00:31 | 00:01:51 | 00:20:40 |
| 42 | 99 | RUBY MILLS GARTRELL | F | TRISTAR1 | | 00:06:04 | 00:00:38 | 00:11:26 | 00:00:36 | 00:01:56 | 00:20:43 |
| 43 | 70 | ESMÉ O'BRIEN | F | TRISTAR1 | DERBY TRIATHLON CLUB | 00:07:32 | 00:00:37 | 00:12:08 | 00:00:37 | 00:02:18 | 00:23:15 |
| 44 | 18 | DANIEL RICHARDSON | O | TRISTAR1 | DERBY TRIATHLON CLUB | 00:06:07 | 00:00:44 | 00:14:21 | 00:00:41 | 00:01:59 | 00:23:54 |
| |
| Tristar 2 |
| Pos | Num | Name | Gen | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 49 | BEN BEAN | O | TRISTAR2 | | 00:05:42 | 00:00:34 | 00:08:41 | 00:00:29 | 00:02:14 | 00:17:41 |
| 2 | 69 | JACK ASTILL | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:05:59 | 00:00:28 | 00:09:48 | 00:00:26 | 00:02:13 | 00:18:55 |
| 3 | 37 | AUSTIN BOJARSKI | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:05:55 | 00:00:28 | 00:10:03 | 00:00:21 | 00:02:17 | 00:19:05 |
| 4 | 47 | FYFE EWING | O | TRISTAR2 | KENILWORTH JUNIORS TRI | 00:06:16 | 00:00:29 | 00:09:33 | 00:00:24 | 00:02:23 | 00:19:07 |
| 5 | 91 | TEDDY LAWRENCE | O | TRISTAR2 | | 00:05:53 | 00:00:29 | 00:10:36 | 00:00:29 | 00:02:10 | 00:19:39 |
| 6 | 46 | HUGO FLIKWEERT | O | TRISTAR2 | PACTRAC (PETERBOROUGH AREA COMBINED) | 00:06:32 | 00:00:31 | 00:10:05 | 00:00:20 | 00:02:22 | 00:19:52 |
| 7 | 50 | NOAH HOLLAND | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:06:06 | 00:00:27 | 00:11:05 | 00:00:22 | 00:02:21 | 00:20:23 |
| 8 | 38 | JOSH LEADBETTER | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:06:31 | 00:00:28 | 00:10:37 | 00:00:25 | 00:02:33 | 00:20:36 |
| 9 | 52 | MILES FARGUSON | O | TRISTAR2 | 4LIFE TRI | 00:06:39 | 00:00:29 | 00:10:39 | 00:00:22 | 00:02:28 | 00:20:38 |
| 10 | 48 | ZACHARY SKIDMORE | O | TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:06:17 | 00:00:32 | 00:11:21 | 00:00:28 | 00:02:20 | 00:21:00 |
| 11 | 72 | NOAH BERRINGTON | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:07:02 | 00:00:32 | 00:10:31 | 00:00:22 | 00:02:39 | 00:21:08 |
| 12 | 41 | MAX WHITBY | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:06:48 | 00:00:34 | 00:10:59 | 00:00:27 | 00:02:32 | 00:21:21 |
| 13 | 55 | ERIK KLITOVCHENKO | O | TRISTAR2 | KETTON TRIATHLON CLUB | 00:07:13 | 00:00:32 | 00:10:33 | 00:00:27 | 00:02:36 | 00:21:23 |
| 14 | 43 | THEA EVERITT | F | TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:07:07 | 00:00:37 | 00:10:40 | 00:00:24 | 00:02:41 | 00:21:31 |
| 15 | 34 | ANNABELLE WINSTANLEY | F | TRISTAR2 | NEWCASTLE (STAFFS) TRI CLUB | 00:07:15 | 00:00:35 | 00:10:50 | 00:00:25 | 00:02:28 | 00:21:35 |
| 16 | 74 | QUINN STRINGFELLOW | F | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:07:28 | 00:00:33 | 00:10:28 | 00:00:26 | 00:02:42 | 00:21:39 |
| 17 | 44 | JOSH MACSWINEY | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:07:40 | 00:00:27 | 00:10:24 | 00:00:23 | 00:02:51 | 00:21:46 |
| 18 | 33 | ELODIE PHYTHIAN | F | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:07:06 | 00:00:34 | 00:11:03 | 00:00:26 | 00:02:45 | 00:21:57 |
| 19 | 27 | MILLIE TANNER | F | TRISTAR2 | KETTON TRIATHLON CLUB | 00:07:21 | 00:00:32 | 00:11:27 | 00:00:24 | 00:02:30 | 00:22:16 |
| 20 | 81 | JOSHUA KNIGHT | O | TRISTAR2 | NUNEATON TRIATHLON CLUB | 00:07:34 | 00:00:34 | 00:10:56 | 00:00:29 | 00:02:49 | 00:22:24 |
| 21 | 103 | LARS FOTHERGILL | O | TRISTAR2 | LINCOLN TRI | 00:07:49 | 00:00:30 | 00:11:06 | 00:00:23 | 00:02:40 | 00:22:29 |
| 22 | 97 | JACOB HUGHES | O | TRISTAR2 | DERBY TRIATHLON CLUB | 00:07:25 | 00:00:32 | 00:10:46 | 00:00:33 | 00:03:19 | 00:22:37 |
| 23 | 39 | DYLAN MORRIS | O | TRISTAR2 | LINCOLN TRI | 00:08:11 | 00:00:35 | 00:11:22 | 00:00:31 | 00:02:54 | 00:23:35 |
| 24 | 56 | MADDY LURATI | F | TRISTAR2 | NOTTINGHAM TRIATHLON CLUB | 00:07:49 | 00:00:35 | 00:11:50 | 00:00:27 | 00:02:57 | 00:23:39 |
| 25 | 54 | ELSIE WHITTLETON | F | TRISTAR2 | AMBER VALLEY AND EREWASH ATHLETICS CLUB | 00:07:57 | 00:00:35 | 00:11:53 | 00:00:25 | 00:02:57 | 00:23:49 |
| 26 | 45 | HARLEY ANSELL | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:08:01 | 00:00:35 | 00:12:07 | 00:00:25 | 00:02:48 | 00:23:57 |
| 27 | 40 | ZACHARY THOMPSON | O | TRISTAR2 | DERBY TRIATHLON CLUB | 00:06:38 | 00:00:37 | 00:13:50 | 00:00:25 | 00:02:41 | 00:24:13 |
| 28 | 101 | ARTHUR NORTH | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:08:24 | 00:00:30 | 00:12:23 | 00:00:25 | 00:02:57 | 00:24:40 |
| 29 | 51 | OLIVIA SURRELL | O | TRISTAR2 | LEICESTER JUNIOR TRI CLUB | 00:08:41 | 00:00:32 | 00:12:26 | 00:00:25 | 00:03:01 | 00:25:07 |
| 30 | 36 | LEON HAW | O | TRISTAR2 | MANSFIELD TRIATHLON CLUB | 00:08:12 | 00:00:40 | 00:13:05 | 00:00:30 | 00:03:05 | 00:25:33 |
| 31 | 35 | ROSA COOPER | F | TRISTAR2 | EVESHAM VALE TRIATHLETES EVT | 00:08:26 | 00:01:26 | 00:12:44 | 00:00:31 | 00:03:19 | 00:26:27 |
| 32 | 107 | OWEN LOCKER | O | TRISTAR2 | DERBY TRIATHLON CLUB | 00:07:39 | 00:00:32 | 00:15:18 | 00:00:23 | 00:02:58 | 00:26:52 |
| 33 | 23 | ESMEE ENION | F | TRISTAR2 | LONG EATON TRIATHLON CLUB | 00:11:25 | 00:01:18 | 00:16:08 | 00:01:23 | 00:03:59 | 00:34:14 |
| |
| Tristar 3 |
| Pos | Num | Name | Gen | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 64 | JACK DOHERTY | O | TRISTAR3 | CLIFTON CYCLING CLUB | 00:07:48 | 00:00:33 | 00:11:41 | 00:00:29 | 00:02:50 | 00:23:23 |
| 2 | 113 | JOEL FRANKLIN | O | TRISTAR3 | | 00:07:52 | 00:00:27 | 00:11:36 | 00:00:22 | 00:03:07 | 00:23:26 |
| 3 | 53 | NOAH FARGUSON | O | TRISTAR3 | 4LIFE TRI | 00:07:40 | 00:00:25 | 00:12:22 | 00:00:25 | 00:03:12 | 00:24:05 |
| 4 | 79 | JACOB O'DOWD | O | TRISTAR3 | 4LIFE TRI | 00:07:43 | 00:00:28 | 00:13:56 | 00:00:23 | 00:03:03 | 00:25:35 |
| 5 | 106 | ALEX TURNER | O | TRISTAR3 | | 00:07:53 | 00:00:33 | 00:13:52 | 00:00:29 | 00:03:10 | 00:25:59 |
| 6 | 115 | JASPER NEAL | O | TRISTAR3 | KETTON TRIATHLON CLUB | 00:07:55 | 00:00:30 | 00:13:56 | 00:00:24 | 00:03:22 | 00:26:08 |
| 7 | 114 | ASHER HODSON | O | TRISTAR3 | CORBY AND DISTRICT TRIATHLON CLUB | 00:07:54 | 00:00:29 | 00:13:56 | 00:00:25 | 00:03:44 | 00:26:30 |
| 8 | 116 | ESME COPE | F | TRISTAR3 | | 00:08:26 | 00:00:31 | 00:13:50 | 00:00:22 | 00:03:36 | 00:26:47 |
| 9 | 42 | TOM WHITBY | O | TRISTAR3 | LEICESTER JUNIOR TRI CLUB | 00:07:32 | 00:00:29 | 00:15:41 | 00:00:22 | 00:03:01 | 00:27:06 |
| 10 | 95 | LOLA PLATT | F | TRISTAR3 | LEICESTER JUNIOR TRI CLUB | 00:08:32 | 00:00:26 | 00:14:53 | 00:00:24 | 00:03:07 | 00:27:24 |
| 11 | 63 | ROSIE GATENBY-LADDS | F | TRISTAR3 | | 00:08:27 | 00:00:29 | 00:14:59 | 00:00:22 | 00:03:27 | 00:27:46 |
| 12 | 111 | ROBERT SAVAGE | O | TRISTAR3 | | 00:09:21 | 00:00:46 | 00:13:33 | 00:00:43 | 00:04:30 | 00:28:55 |
| 13 | 60 | JACK WATSON | O | TRISTAR3 | KETTON TRIATHLON CLUB | 00:10:55 | 00:00:31 | 00:13:55 | 00:00:25 | 00:03:52 | 00:29:40 |
| 14 | 121 | JACOB COLLINS | O | TRISTAR3 | CORBY AND DISTRICT TRIATHLON CLUB | 00:09:32 | 00:00:38 | 00:15:17 | 00:00:36 | 00:03:44 | 00:29:48 |
| 15 | 110 | HARRY MOSS | O | TRISTAR3 | DERBY TRIATHLON CLUB | 00:09:12 | 00:00:36 | 00:16:29 | 00:00:28 | 00:03:21 | 00:30:08 |
| 16 | 57 | ESME SHIPMAN | F | TRISTAR3 | LEICESTER JUNIOR TRI CLUB | 00:09:43 | 00:00:33 | 00:15:56 | 00:00:33 | 00:03:46 | 00:30:32 |
| 17 | 59 | ISLA STARR | F | TRISTAR3 | NOTTINGHAM TRIATHLON CLUB | 00:09:51 | 00:00:28 | 00:16:09 | 00:00:23 | 00:03:47 | 00:30:40 |
| 18 | 119 | OLWYN STOCKFORD | F | TRISTAR3 | EVESHAM VALE TRIATHLETES EVT | 00:09:32 | 00:00:29 | 00:16:12 | 00:00:35 | 00:04:03 | 00:30:52 |
| 19 | 94 | JESSICA LESTER | F | TRISTAR3 | LEICESTER JUNIOR TRI CLUB | 00:09:47 | 00:00:30 | 00:17:12 | 00:00:21 | 00:04:07 | 00:31:59 |
| 20 | 58 | JACK FLINT | O | TRISTAR3 | LONG EATON TRIATHLON CLUB | 00:09:34 | 00:00:54 | 00:17:47 | 00:00:33 | 00:03:23 | 00:32:13 |
| 21 | 61 | WILLIAM BURTON | O | TRISTAR3 | LEICESTER JUNIOR TRI CLUB | 00:11:04 | 00:00:26 | 00:16:23 | 00:00:25 | 00:04:22 | 00:32:43 |
| |
| Youths |
| Pos | Num | Name | Gen | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 123 | BEN ALLISTON | O | YOUTHS | KETTON TRIATHLON CLUB | 00:08:33 | 00:00:24 | 00:15:56 | 00:00:28 | 00:05:55 | 00:31:17 |
| 2 | 122 | JAVIER JONES-ROJAS | O | YOUTHS | LEICESTER JUNIOR TRI CLUB | 00:09:05 | 00:00:29 | 00:15:34 | 00:00:26 | 00:06:29 | 00:32:06 |
| 3 | 126 | WILLIAM KITE | O | YOUTHS | | 00:08:58 | 00:00:34 | 00:16:22 | 00:00:39 | 00:05:49 | 00:32:24 |
| 4 | 118 | INDI FRANKLIN | F | YOUTHS | | 00:09:20 | 00:00:30 | 00:16:00 | 00:00:36 | 00:06:09 | 00:32:37 |
| 5 | 125 | DANIEL MARGIOTTA | O | YOUTHS | CITY OF STOKE AC | 00:08:56 | 00:00:29 | 00:17:48 | 00:00:24 | 00:06:12 | 00:33:51 |
| 6 | 62 | OLIVER BURTON | O | YOUTHS | LEICESTER JUNIOR TRI CLUB | 00:09:45 | 00:00:26 | 00:17:43 | 00:00:21 | 00:07:26 | 00:35:42 |
| 7 | 127 | FLORENCE TUNNICLIFFE | F | YOUTHS | LEICESTER JUNIOR TRI CLUB | 00:10:48 | 00:00:30 | 00:20:11 | 00:00:30 | 00:07:18 | 00:39:20 |
| 8 | 120 | ROSE WINTERTON | F | YOUTHS | LEICESTER JUNIOR TRI CLUB | 00:11:03 | 00:00:30 | 00:20:28 | 00:00:28 | 00:07:51 | 00:40:21 |
| 9 | 102 | ELIZABETH FOTHERGILL | F | YOUTHS | LINCOLN TRI | 00:11:33 | 00:00:32 | 00:21:27 | 00:00:27 | 00:08:02 | 00:42:02 |
| 10 | 117 | RUBY CHAPMAN | F | YOUTHS | LEICESTER JUNIOR TRI CLUB | 00:12:06 | 00:00:36 | 00:21:47 | 00:00:32 | 00:08:11 | 00:43:15 |
| |
| Adults |
| Pos | Num | Name | Gen | Cat | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 128 | ASTON ROCKLEY-CHAPMAN | O | 20-24 | | 00:15:30 | 00:00:26 | 00:33:20 | 00:00:25 | 00:08:13 | 00:57:54 |
| 2 | 147 | RICHARD BAKER | O | 45-49 | NANTWICH TRIATHLON CLUB | 00:18:46 | 00:00:55 | 00:29:33 | 00:00:39 | 00:09:27 | 00:59:22 |
| 3 | 145 | ANDY DUNKERLEY | O | 40-44 | HMP TRIATHLON | 00:17:26 | 00:00:41 | 00:32:04 | 00:00:42 | 00:09:13 | 01:00:08 |
| 4 | 134 | HAYLEY MORTIBOYS | F | 30-34 | | 00:18:18 | 00:00:43 | 00:32:07 | 00:00:40 | 00:08:37 | 01:00:27 |
| 5 | 136 | ROBERT ELSTONE | O | 60-64 | BRAMHALL RUNNERS | 00:20:08 | 00:00:50 | 00:28:49 | 00:00:46 | 00:10:11 | 01:00:46 |
| 6 | 142 | JAMES WELDON | O | YOUTHS | | 00:18:14 | 00:00:47 | 00:32:01 | 00:00:34 | 00:09:55 | 01:01:34 |
| 7 | 143 | OWEN BARRON | O | 60-64 | DERBY TRIATHLON CLUB | 00:19:55 | 00:00:46 | 00:31:28 | 00:00:34 | 00:10:13 | 01:02:59 |
| 8 | 129 | TIM FOWLER | O | 60-64 | PRISON SERVICE DU-TRI CLUB | 00:20:55 | 00:01:06 | 00:30:30 | 00:01:04 | 00:10:50 | 01:04:28 |
| 9 | 135 | SAMANTHA WATTERS | F | 30-34 | | 00:20:41 | 00:01:00 | 00:32:03 | 00:01:05 | 00:10:38 | 01:05:29 |
| 10 | 146 | AARON SAMWAYS | O | 35-39 | PRISON SERVICE DU-TRI CLUB | 00:19:19 | 00:00:45 | 00:31:09 | 00:05:22 | 00:09:51 | 01:06:28 |
| 11 | 138 | MIKE DAURIS | O | 50-54 | | 00:21:39 | 00:01:03 | 00:32:34 | 00:00:58 | 00:12:12 | 01:08:28 |
| 12 | 140 | ELIZABETH BURGESS | F | 50-54 | DERBY TRIATHLON CLUB | 00:23:06 | 00:00:55 | 00:32:44 | 00:01:00 | 00:11:37 | 01:09:24 |
| 13 | 141 | LEIGH O'NEILL | O | 30-34 | | 00:22:06 | 00:01:37 | 00:38:20 | 00:00:54 | 00:10:54 | 01:13:52 |
| 14 | 139 | CLIVE HOLLAND | O | 65-69 | DERBY TRIATHLON CLUB | 00:25:33 | 00:00:58 | 00:33:50 | 00:00:58 | 00:13:26 | 01:14:47 |
| 15 | 144 | LOUISE SOUTHGATE | F | 60-64 | SPALDING CYCLING CLUB | 00:25:00 | 00:01:07 | 00:36:01 | 00:01:03 | 00:12:40 | 01:15:54 |
| 16 | 112 | OLIVER SAVAGE | O | 40-44 | | 00:25:12 | 00:01:48 | 00:35:05 | 00:01:04 | 00:12:49 | 01:15:59 |
| 17 | 131 | KEVIN AYRE | O | 60-64 | | 00:24:46 | 00:00:40 | 00:37:56 | 00:00:40 | 00:12:57 | 01:17:01 |
| 18 | 148 | LEE MARTIN | O | 55-59 | | 00:26:30 | 00:01:07 | 00:35:31 | 00:00:52 | 00:14:33 | 01:18:35 |
| 19 | 124 | TRACY GREGORY | F | 60-64 | HIGH PEAK TRIATHLON CLUB | 00:31:05 | 00:01:13 | 00:38:16 | 00:01:30 | 00:17:48 | 01:29:54 |
