| Senior Men |
| Pos | Team | Laps | Lap1 | Lap1_Runner | Lap2 | Lap2_Runner | Lap3 | Lap3_Runner | Lap4 | Lap4_Runner | Lap5 | Lap5_Runner | Lap6 | Lap6_Runner | Time |
| 1 | SALFORD HARRIERS & AC 'A' | 6 | 00:18:51 | Charlie Harding | 00:19:08 | Alex Ediker | 00:18:45 | David Barratt | 00:19:13 | Thomas Cornthwaite | 00:18:49 | Harry Wakefield | 00:18:54 | Harry Johnson | 01:53:40 |
| 2 | LEEDS CITY AC 'A' | 6 | 00:18:48 | Joe Sagar | 00:19:29 | Jason Hall | 00:18:51 | John Beattie | 00:19:08 | Mark Bostock | 00:18:56 | Ed Bovingdon | 00:18:36 | Richard Allen | 01:53:47 |
| 3 | MORPETH HARRIERS & AC 'A' | 6 | 00:19:45 | O Devere | 00:19:33 | George Lowry | 00:19:52 | Josh Fiddaman | 00:20:47 | Sam Hancox | 00:18:43 | Chris Coulson | 00:18:51 | Phillip Winkler | 01:57:32 |
| 4 | LIVERPOOL HARRIERS & AC 'A' | 6 | 00:19:45 | Michael Mccarthy | 00:20:28 | Riley Malone | 00:18:10 | Jonathan Mellor | 00:20:17 | Luke Towers | 00:19:42 | Dylan Naylor | 00:19:19 | Joseph Niven | 01:57:42 |
| 5 | KEIGHLEY & CRAVEN AC | 6 | 00:18:15 | Joe Hudson | 00:19:16 | Joe Carnelley | 00:19:48 | Owen Ashdown | 00:19:49 | Ewen Wilkinson | 00:20:32 | Archie Peaker | 00:20:11 | Callum James | 01:57:52 |
| 6 | LEEDS CITY AC 'B' | 6 | 00:19:39 | W Indelbu | 00:19:37 | Angus Cole | 00:18:54 | Gavyn Chalmers | 00:19:43 | Leon Wheeler | 00:20:00 | Toby Antcliff | 00:20:08 | Sean Flanagan | 01:58:01 |
| 7 | SALFORD HARRIERS & AC 'B' | 6 | 00:19:30 | Sam Hopkins | 00:19:25 | Akkeal Chambers | 00:19:38 | Ryan Worland | 00:19:57 | Karl Darcy | 00:19:57 | George Beardmore | 00:20:19 | Carl Hardman | 01:58:46 |
| 8 | VALE ROYAL AC 'A' | 6 | 00:19:39 | Ryan Moore | 00:20:54 | William Ashfield | 00:19:54 | Chris Williams | 00:19:27 | Jake Wilson | 00:20:03 | Samuel Whitehead | 00:19:35 | Chris Perry | 01:59:33 |
| 9 | BURY AC 'A' | 6 | 00:19:25 | Matthew Lowe | 00:20:21 | Sebastian Poma | 00:20:00 | Bryn Lawrence | 00:20:14 | James Brown | 00:19:56 | Benjamin Coop | 00:19:49 | Martin Clark | 01:59:45 |
| 10 | MIDDLESBROUGH AC | 6 | 00:19:41 | Jacob Brown | 00:20:42 | George Craggs | 00:19:12 | Max Creasey | 00:20:54 | David Heslop | 00:20:17 | Josh Cowperthwaite | 00:20:04 | Arne Dumez | 02:00:50 |
| 11 | BORDER HARRIERS & AC 'A' | 6 | 00:19:54 | Tom Humphries | 00:20:00 | James Salt | 00:19:55 | Nathan Postill | 00:20:18 | David Rich | 00:20:21 | George Tiffinlowe | 00:20:26 | James Douglas | 02:00:54 |
| 12 | BLACKBURN HARRIERS & AC 'A' | 6 | 00:19:09 | Ross Harrison | 00:20:27 | Ben Makin | 00:20:40 | Oliver Gill | 00:21:15 | James Bretherton | 00:20:20 | Ben Fish | 00:19:17 | Robert Warnerjudd | 02:01:08 |
| 13 | WARRINGTON A C 'A' | 6 | 00:19:48 | Chris Stanford | 00:20:05 | Jack Pilkington | 00:19:50 | Daniel Fox | 00:20:27 | Cameron Field | 00:20:24 | Jack Wadsworth | 00:20:41 | Matthew Jenson | 02:01:15 |
| 14 | VALE ROYAL AC 'B' | 6 | 00:19:48 | Matt Rowlinson | 00:19:43 | Aaron Doyle | 00:20:39 | Matthew Mccormack | 00:20:23 | Jacob Brown | 00:20:11 | John Humphries | 00:20:51 | Richard Ryan | 02:01:34 |
| 15 | LEEDS CITY AC 'C' | 6 | 00:19:57 | Harry Butler | 00:20:19 | Mohamed Abshir | 00:20:51 | Ben Gillham | 00:19:58 | J Woodcockshaw | 00:20:37 | Michael Salter | 00:20:10 | Matthew Grieve | 02:01:52 |
| 16 | SALFORD HARRIERS & AC 'C' | 6 | 00:19:51 | Jack Marwood | 00:20:30 | Jamie Barber | 00:20:40 | Matthew Russell | 00:20:32 | Elliott Williams | 00:20:14 | Jacob Wooddoyle | 00:20:07 | Matthew Cooper | 02:01:55 |
| 17 | CITY OF YORK AC 'A' | 6 | 00:18:35 | Angus Mcmillan | 00:20:16 | Adam Bateman | 00:20:10 | Simon Bollandcage | 00:20:29 | Mark Bollandcage | 00:21:04 | Edward Brown | 00:21:31 | Oskar Fraserkrauss | 02:02:06 |
| 18 | HALLAMSHIRE HARRIERS SHEFFIELD | 6 | 00:20:27 | Tom Bailey | 00:21:53 | Ben Sulley | 00:20:12 | Jed Bartlett | 00:20:20 | Matthew Fuller | 00:20:19 | Ben Sulley | 00:19:31 | Euan Brown | 02:02:41 |
| 19 | ROTHERHAM HARRIERS & AC 'A' | 6 | 00:20:22 | Josh Wragg | 00:20:57 | James Mellor | 00:19:55 | Joseph Massingham | 00:20:53 | Ben Burton | 00:19:59 | Daniel Reeve | 00:20:38 | Gareth Sampson | 02:02:44 |
| 20 | ROSSENDALE HARRIERS & AC 'A' | 6 | 00:19:35 | Benjamin Kirkman | 00:19:47 | Joseph Johnston | 00:20:46 | Jonathan Cleaver | 00:20:59 | William Curry | 00:21:09 | Stephen Corbishley | 00:20:42 | Robert Webb | 02:02:57 |
| 21 | DERBY AC | 6 | 00:18:53 | Ewan Busfield | 00:20:31 | Jonathan Hilling | 00:20:10 | J Davies | 00:20:35 | Sammy Galpin | 00:20:50 | Joseph Booth | 00:22:21 | William Wright | 02:03:20 |
| 22 | TRAFFORD AC 'A' | 6 | 00:18:28 | Finley Proffitt | 00:20:05 | Sam Jackson | 00:20:20 | William Parker | 00:21:58 | Seb Patrick | 00:21:13 | Jeff Prest | 00:21:37 | Simon O'meara | 02:03:42 |
| 23 | CLAYTON-LE-MOORS HARRIERS 'A' | 6 | 00:18:46 | Birukaduna Kebede | 00:19:48 | William Walker | 00:21:07 | Michael Stevens | 00:22:06 | Peter Stevens | 00:21:24 | Calumjames Holmes | 00:20:49 | Adam Wale | 02:04:00 |
| 24 | SALE HARRIERS MANCHESTER 'A' | 6 | 00:19:05 | Nigel Martin | 00:20:19 | Alex Bradford | 00:20:47 | Steven Henderson | 00:21:22 | Phil Richardson | 00:21:25 | Nicholas Tynan | 00:21:07 | Sam Pendrill | 02:04:05 |
| 25 | LINCOLN WELLINGTON AC 'A' | 6 | 00:20:02 | Shane Robinson | 00:20:00 | Henry Samkin | 00:21:26 | Emerson Barbosa | 00:22:04 | Phillip Williams | 00:21:49 | Oliver Cooney | 00:19:31 | Jacob Parkinson | 02:04:52 |
| 26 | EAST CHESHIRE HARRIERS & TAMES 'A' | 6 | 00:19:51 | B Kenyonbetts | 00:20:13 | Gavin Browne | 00:20:18 | Michael Holness | 00:20:18 | Steven Broadbent | 00:21:57 | Nigel Malkin | 00:22:46 | Tom Mcmahon | 02:05:23 |
| 27 | PRESTON HARRIERS 'A' | 6 | 00:19:47 | Robert Danson | 00:20:09 | Patrick Brown | 00:20:52 | Sam Evans | 00:21:12 | Wesley Wilkinson | 00:21:39 | Billy Reid | 00:21:45 | Jenson Warren | 02:05:23 |
| 28 | SALFORD HARRIERS & AC 'D' | 6 | 00:21:08 | Samuel Barlow | 00:20:10 | Tom Hodgson | 00:20:54 | Joseph Bailey | 00:21:07 | Robert Smyk | 00:21:17 | Kevin Waterhouse | 00:20:54 | Kieran Cann | 02:05:31 |
| 29 | LIVERPOOL HARRIERS & AC 'B' | 6 | 00:19:58 | Liam Burthem | 00:19:56 | Max Brame | 00:20:57 | Harry Lupton | 00:21:09 | Mark Ryan | 00:22:12 | Thomas Dempsey | 00:21:27 | Keelan Hopewell | 02:05:38 |
| 30 | KESWICK AC 'A' | 6 | 00:18:47 | John Battrick | 00:19:40 | Sam Stead | 00:20:24 | Sam Holding | 00:22:17 | S Hebblethwaite | 00:21:21 | Daniel Thacker | 00:24:18 | George Cowen | 02:06:47 |
| 31 | LEEDS CITY AC 'D' | 6 | 00:20:32 | Eddie Garner | 00:19:45 | William Tighe | 00:21:04 | Jonathan Stewart | 00:21:20 | Abdu Ahmed | 00:22:07 | Jack Allison | 00:22:23 | Joseph Dakkak | 02:07:11 |
| 32 | BOLTON UNITED HARRIERS & AC 'A' | 6 | 00:19:19 | Luke Edwards | 00:19:39 | Jonothan Kay | 00:22:44 | Marcus Valentine | 00:21:28 | Anthony Valentine | 00:21:41 | Nicholas Cummings | 00:22:33 | Lewis Magee | 02:07:24 |
| 33 | SALFORD HARRIERS & AC 'E' | 6 | 00:20:17 | Gary Priestley | 00:21:02 | Joe Barton | 00:21:00 | Matthew Latham | 00:21:21 | Gareth Raven | 00:22:02 | Robert Clarke | 00:21:55 | Robert Hughes | 02:07:36 |
| 34 | WARRIORS PENTATHLON & AC 'A' | 6 | 00:19:37 | A Haggardkearney | 00:20:11 | Oberon Kearney | 00:21:40 | Max Done | 00:22:28 | Jack Berry | 00:21:44 | James Jones | 00:22:02 | Richard Dunning | 02:07:42 |
| 35 | YORK KNAVESMIRE HARRIERS 'A' | 6 | 00:20:12 | Tom Pavis | 00:20:31 | Joey Wynne | 00:21:50 | David Smithers | 00:21:57 | James Frost | 00:22:24 | Jacob Rymer | 00:21:06 | George Langford | 02:07:59 |
| 36 | ST HELENS SUTTON AC 'A' | 6 | 00:19:23 | Liam Johnson | 00:20:01 | Matthew Crehan | 00:22:35 | Ryan Molyneux | 00:21:54 | Steven Anders | 00:22:09 | Daniel Cooke | 00:22:01 | Joseph Buckley | 02:08:04 |
| 37 | BLACKBURN HARRIERS & AC 'B' | 6 | 00:20:41 | Jack Lamb | 00:22:27 | Ethanjames Cutler | 00:21:34 | h Alvarezel | 00:18:35 | Ben Stratton | 00:22:14 | Logan Mccredie | 00:22:54 | C Davies | 02:08:25 |
| 38 | CHORLTON RUNNERS 'A' | 6 | 00:20:57 | James Savage | 00:22:16 | Alister Pearson | 00:21:17 | F Macdonaldoulds | 00:21:16 | Anthony Lynch | 00:21:47 | Andrew Haney | 00:20:58 | Ben Hobson | 02:08:31 |
| 39 | SOUTHPORT WATERLOO AC 'A' | 6 | 00:21:38 | Francois Rafferty | 00:19:52 | Ben Johnson | 00:21:38 | Mark Wynne | 00:22:03 | Ben Stones | 00:21:04 | George Ingram | 00:22:25 | Lewis Rooney | 02:08:40 |
| 40 | GATESHEAD HARRIERS & AC | 6 | 00:21:17 | Hugh Porter | 00:21:14 | David Dawson | 00:21:00 | Harry Loasby | 00:22:38 | John Hinton | 00:20:36 | Isaac Mccully | 00:22:32 | Cole Reid | 02:09:17 |
| 41 | BIRTLEY AC | 6 | 00:19:04 | Adrian Bailes | 00:20:16 | Lewis Mcconnell | 00:23:05 | Neil Allan | 00:21:44 | George Beevers | 00:23:37 | Peter Stranney | 00:21:36 | Joe Wallace | 02:09:22 |
| 42 | ALTRINCHAM & DISTRICT AC 'A' | 6 | 00:21:13 | Ben Walmsley | 00:20:45 | Tom Sullivan | 00:23:54 | Michael Berks | 00:21:46 | David Norman | 00:21:18 | Jacob Watson | 00:20:41 | Michael Whitham | 02:09:38 |
| 43 | VALE ROYAL AC 'C' | 6 | 00:20:47 | Isaac Leydon | 00:20:41 | Thomas Taylor | 00:21:19 | James Griffiths | 00:22:07 | Matthew Haslam | 00:21:52 | Mark Crabtree | 00:23:06 | Lee Carrington | 02:09:52 |
| 44 | VALLEY STRIDERS AC | 6 | 00:20:09 | Daniel Grant | 00:21:09 | Jonathan Young | 00:22:30 | Sam Hollis | 00:22:07 | Mattia Dessi | 00:22:26 | Matt Weston | 00:21:51 | Matthew Hobbs | 02:10:12 |
| 45 | LEVEN VALLEY AC | 6 | 00:19:54 | Will Mcnally | 00:20:42 | Matthew Wall | 00:21:19 | Max Hazlehurst | 00:21:30 | Nathan Harris | 00:22:38 | Oliver Oldham | 00:24:42 | John Bell | 02:10:45 |
| 46 | TYNE BRIDGE HARRIERS | 6 | 00:20:00 | Zak Kettle | 00:19:48 | Michael Hedley | 00:21:29 | Kevin Richardson | 00:21:23 | Tom Charlton | 00:23:32 | L Craciunas | 00:25:46 | Stephen Kettle | 02:11:59 |
| 47 | HELSBY RC 'A' | 6 | 00:20:53 | Mark Gittins | 00:21:06 | Mike Fryer | 00:22:06 | Nathan Woods | 00:22:08 | John Myers | 00:23:33 | Andrew Bromley | 00:22:21 | Ian Mayhew | 02:12:07 |
| 48 | STEEL CITY STRIDERS RC | 6 | 00:20:12 | Gareth Winter | 00:21:18 | Naeem Stevens | 00:21:40 | Robert Byers | 00:24:22 | Timothy Erskine | 00:23:25 | Jonathan Smith | 00:21:12 | R Carterpearson | 02:12:09 |
| 49 | BURY AC 'B' | 6 | 00:21:42 | Jack Passey | 00:21:45 | Daniel Chapman | 00:22:02 | Callum Gaunt | 00:22:12 | Jack Griffiths | 00:22:13 | Luke Harreld | 00:22:31 | Ryan Hallworth | 02:12:23 |
| 50 | HOLMFIRTH HARRIERS AC 'A' | 6 | 00:23:08 | Fionn Kerry | 00:22:24 | Oliver Beatson | 00:22:08 | James Burbridge | 00:21:12 | Ben Jarvis | 00:19:31 | Rory Bryant | 00:24:06 | Philip Hewitt | 02:12:31 |
| 51 | ALTRINCHAM & DISTRICT AC 'B' | 6 | 00:21:12 | Jack Burbidge | 00:22:02 | Ryan Teare | 00:21:51 | Tim Greenald | 00:22:52 | Richard Johnson | 00:23:06 | Andrew Pickford | 00:22:27 | Tom Moseley | 02:13:30 |
| 52 | BORDER HARRIERS & AC 'B' | 6 | 00:20:00 | George Sidaway | 00:21:59 | Alfie Lamb | 00:22:14 | Ross Landon | 00:21:23 | Adam Varey | 00:22:50 | Jonny Lowe | 00:25:14 | Martin Varey | 02:13:41 |
| 53 | WIGAN & DISTRICT H & AC 'A' | 6 | 00:20:57 | Aiden Briffett | 00:21:27 | Jonathan Kearsley | 00:22:31 | George Heyes | 00:23:18 | Jonathan Willitts | 00:23:03 | David Aspinall | 00:23:01 | Ben Riley | 02:14:17 |
| 54 | KENDAL AMATEUR AC | 6 | 00:21:40 | Alfie Addison | 00:20:22 | Alasdair Russell | 00:22:02 | Joshua Todd | 00:22:30 | Richard Wilson | 00:23:26 | Matthew Wilson | 00:24:23 | Adam Taylor | 02:14:24 |
| 55 | SALE HARRIERS MANCHESTER 'B' | 6 | 00:21:53 | Richard Edwards | 00:21:42 | Stephen Mccarron | 00:23:17 | Matthew Spragg | 00:21:27 | Robert Dunn | 00:22:56 | Conor Donaghy | 00:23:58 | Mark Johnson | 02:15:13 |
| 56 | LANCASTER & MORECAMBE AC | 6 | 00:21:46 | David Brown | 00:23:16 | John Brassington | 00:21:42 | Beau Smith | 00:20:43 | Arthur Glaves | 00:23:28 | James Dalgleish | 00:24:25 | Mark Holgate | 02:15:21 |
| 57 | SALFORD HARRIERS & AC 'F' | 6 | 00:22:49 | Patrick Cusack | 00:22:22 | B Waterhouse | 00:22:09 | Billy Mccartney | 00:22:40 | Luke Wordsworth | 00:23:12 | Israel Bello | 00:22:20 | Richard Stirzaker | 02:15:32 |
| 58 | ROTHERHAM HARRIERS & AC 'B' | 6 | 00:21:40 | Jack Williams | 00:22:17 | Vincent Johnson | 00:22:21 | Theo Armitage | 00:22:26 | Richard Harris | 00:22:08 | Jake Parker | 00:24:50 | Aidan Johnson | 02:15:42 |
| 59 | SOUTHPORT WATERLOO AC 'B' | 6 | 00:22:20 | Andrew Veevers | 00:22:26 | Alexander Vernon | 00:22:43 | Reuben Donnelly | 00:23:30 | Marc Singer | 00:22:26 | David Hamilton | 00:22:42 | Matthew Halsall` | 02:16:07 |
| 60 | SALTAIRE STRIDERS 'A' | 6 | 00:22:14 | Nick Hardy | 00:22:27 | Lee Casson | 00:22:25 | Russell Macfarlane | 00:23:02 | Martin Fillingham | 00:23:01 | Paul Weir | 00:23:11 | Aaron Mcconkey | 02:16:20 |
| 61 | CHORLTON RUNNERS 'B' | 6 | 00:21:50 | Darren Russell | 00:22:22 | Mathew Lowe | 00:23:27 | Daniel Vasey | 00:22:10 | Joseph Guntrip | 00:23:19 | Benjamin Brown | 00:23:26 | Finn Boyd | 02:16:35 |
| 62 | LEIGH HARRIERS & AC 'A' | 6 | 00:20:39 | Thomas Kneller | 00:21:29 | Chris Benjamin | 00:22:03 | Adam Teece | 00:24:01 | Jordan Lee | 00:25:10 | Dominic Allan | 00:25:03 | Mark Gornall | 02:18:26 |
| 63 | ROSSENDALE HARRIERS & AC 'B' | 6 | 00:22:15 | Michael Corbishley | 00:23:15 | Lewis Gore | 00:22:24 | Dominic Popland | 00:24:06 | Stephen Ford | 00:25:06 | Matthew Clawson | 00:22:02 | Joseph Waller | 02:19:08 |
| 64 | GLOSSOPDALE HARRIERS | 6 | 00:20:58 | Luke Bidwell | 00:22:31 | Khem Sattaur | 00:26:06 | Steve Bedder | 00:22:13 | Nathaniel Hicks | 00:24:14 | David Curington | 00:23:14 | Frank Hamilton | 02:19:16 |
| 65 | KINGSTON UPON HULL AC | 6 | 00:19:32 | Sebastian Pearson | 00:20:57 | Dallas Jopling | 00:21:55 | Gregan Clarkson | 00:25:21 | Rob Jasper | 00:23:47 | Simon Downs | 00:28:00 | Andrei Stefan | 02:19:32 |
| 66 | ROTHWELL HARRIERS & AC | 6 | 00:23:25 | William Randall | 00:22:40 | Harvey Norden | 00:22:36 | Miles Kitchen | 00:23:28 | Tom Roberts | 00:24:05 | Joe Travis | 00:23:33 | Dean Walker | 02:19:48 |
| 67 | SALFORD HARRIERS & AC 'G' | 6 | 00:22:53 | Daniel Kenny | 00:24:13 | Benjamin Rix | 00:23:12 | Scott Matthews | 00:22:01 | Mark Collier | 00:24:10 | Paul Stephens | 00:23:52 | Paul Bannister | 02:20:22 |
| 68 | CLAYTON-LE-MOORS HARRIERS 'B' | 6 | 00:22:32 | Ben Cook | 00:22:04 | Martin Driver | 00:22:27 | Lucas Wrench | 00:24:43 | Martin Smyth | 00:24:28 | Tobias Mackie | 00:24:15 | Shaun Turner | 02:20:30 |
| 69 | LIVERPOOL PEMBROKE & SEFTON H 'A' | 6 | 00:19:23 | Se Loughlin | 00:22:13 | Reuban Anderson | 00:22:48 | Sam Street | 00:21:08 | Oliver Sutcliffe | 00:24:24 | Ross Johnson | 00:30:49 | Tom Mattack | 02:20:45 |
| 70 | BURY AC 'C' | 6 | 00:22:41 | Paul Marshall | 00:22:33 | Patrick Babb | 00:22:36 | Conor Wilkinson | 00:23:08 | Alexander Hannay | 00:24:05 | Craig Sykes | 00:25:49 | Curtis Simpson | 02:20:52 |
| 71 | HEANOR RC 'A' | 6 | 00:20:54 | Joe Rainsford | 00:20:43 | Richard Weir | 00:24:15 | Daniel Orme | 00:21:58 | Andy Robinson | 00:24:39 | Owen Lynas | 00:28:26 | John Queenan | 02:20:56 |
| 72 | LYTHAM ST ANNES RR CLUB 'A' | 6 | 00:21:50 | Jake Rodwell | 00:24:30 | Simon Nield | 00:22:28 | Matthias Lindorfer | 00:24:08 | Jonathan Tuck | 00:23:17 | Nathan Allcock | 00:24:54 | Steve Pepper | 02:21:06 |
| 73 | ST HELENS SUTTON AC 'B' | 6 | 00:21:50 | William Vose | 00:22:00 | Thomas Griffiths | 00:25:51 | Joseph Byrne | 00:23:17 | Matt Blake | 00:25:38 | Jake Healy | 00:22:34 | Chris Birkett | 02:21:09 |
| 74 | YORK KNAVESMIRE HARRIERS 'B' | 6 | 00:23:54 | Russell Bowry | 00:24:54 | Simon Fricke | 00:23:15 | Patrick Good | 00:22:20 | Liam Gilmore | 00:23:33 | Rory Henderson | 00:23:54 | Robert Ward | 02:21:50 |
| 75 | PRESTON HARRIERS 'B' | 6 | 00:23:42 | Steve Hallas | 00:22:25 | Thomas Bates | 00:22:54 | Ethan Chadwick | 00:24:19 | Russell Mullen | 00:25:18 | Matthew Farrier | 00:23:36 | Gareth Morris | 02:22:14 |
| 76 | KIRKBY MILERS AC | 6 | 00:24:30 | Cameron Oliver | 00:22:57 | Daniel Kewley | 00:24:48 | Evan Williams | 00:24:04 | Xander Heaton | 00:23:10 | Luke Culshaw | 00:23:40 | Derri Henderson | 02:23:09 |
| 77 | WIGAN PHOENIX 'A' | 6 | 00:22:31 | Benjamin Gorrill | 00:22:53 | Paul Connor | 00:23:19 | Daniel Orrell | 00:23:54 | Paul Blakemore | 00:25:04 | Gary Brennan | 00:26:12 | Mark Collier | 02:23:53 |
| 78 | LEEDS CITY AC 'E' | 6 | 00:21:47 | Alan Buckley | 00:31:13 | Myles Holdsworth | 00:23:03 | Andrei Conciu | 00:23:24 | Toby Loveday | 00:23:22 | Cian Mcdonald | 00:22:00 | Simon Deakin | 02:24:49 |
| 79 | SEDBERGH SCHOOL RC | 6 | 00:19:28 | Ben Harrison | 00:22:12 | Ronan Davis | 00:26:46 | g Bellierde | 00:26:19 | George Scarr | 00:27:45 | Sean Craig | 00:22:50 | Richard Wells | 02:25:21 |
| 80 | SOUTHPORT WATERLOO AC 'C' | 6 | 00:22:56 | Andrew Kershaw | 00:23:54 | Sam Moran | 00:24:29 | Karl Randles | 00:23:43 | John Delamere | 00:23:43 | Ben Rimmer | 00:26:43 | Dazza Moore | 02:25:28 |
| 81 | SALTAIRE STRIDERS 'B' | 6 | 00:22:31 | Jake Egan | 00:25:25 | Matthew Parry | 00:23:29 | Richard Ling | 00:23:53 | Harry Laville | 00:25:40 | Richard Wall | 00:24:43 | Daniel Jenkins | 02:25:41 |
| 82 | NORTH SHIELDS POLYTECHNIC CLUB | 6 | 00:19:20 | Daniel Watson | 00:21:55 | Jonathan Maley | 00:21:26 | Matthew Maley | 00:24:16 | Hamish Dotchin | 00:33:51 | Thomas Penfold | 00:25:00 | Mark O'brien | 02:25:48 |
| 83 | EAST CHESHIRE HARRIERS & TAMES 'B' | 6 | 00:23:32 | Daniel Kavanagh | 00:24:51 | Michael Kennedy | 00:25:39 | Alan Wardle | 00:24:11 | James Hartshorne | 00:23:50 | Robin Horner | 00:24:11 | Haco Santana | 02:26:14 |
| 84 | BOLTON UNITED HARRIERS & AC 'B' | 6 | 00:23:15 | William Tomlinson | 00:22:44 | Ciaran Keyworth | 00:22:28 | Jason Scaife | 00:23:47 | Mark Wolstencroft | 00:28:44 | Adam Hodgkinson | 00:25:47 | Matt Atkinson | 02:26:44 |
| 85 | WIGAN & DISTRICT H & AC 'B' | 6 | 00:24:34 | Paul Platt | 00:24:24 | Anthony Hayes | 00:24:45 | Bozhidar Kasabov | 00:24:22 | Mike Harris | 00:24:32 | John Heyes | 00:24:18 | Gareth Harrison | 02:26:57 |
| 86 | PRESTWICH AC 'A' | 6 | 00:23:45 | J Miles-Stokes | 00:24:13 | Thomas Breeton | 00:23:45 | Ben Sunley | 00:27:54 | Joshua Coupe | 00:27:24 | Dave Clarke | 00:21:34 | Paul Richardson | 02:28:35 |
| 87 | BORDER HARRIERS & AC 'C' | 6 | 00:24:25 | Edward Salt | 00:23:21 | Steven Pagan | 00:25:47 | David Postill | 00:24:29 | Ashley Todd | 00:26:29 | David Thompson | 00:24:39 | Harry Lamb | 02:29:10 |
| 88 | HELSBY RC 'B' | 6 | 00:23:29 | Benjamin Tumilty | 00:22:42 | Daniel Lightfoot | 00:27:06 | John Whitehead | 00:22:32 | Mark Amphlett | 00:28:19 | Ian Peers | 00:26:22 | Chris Levick | 02:30:30 |
| 89 | CLAYTON-LE-MOORS HARRIERS 'C' | 6 | 00:24:11 | Gareth Berry | 00:25:44 | Michael Almond | 00:25:57 | Scott Cunliffe | 00:23:46 | David Motley | 00:26:08 | Mark Stevenson | 00:24:54 | Julien Cordier | 02:30:40 |
| 90 | WIGAN & DISTRICT H & AC 'C' | 6 | 00:24:14 | Chris Burgess | 00:26:06 | Stephen Nicholls | 00:25:27 | Phil Hamilton | 00:24:48 | Stephen Shaw | 00:24:48 | Farhad Sharif | 00:25:26 | Mark Morganhillam | 02:30:49 |
| 91 | WARRIORS PENTATHLON & AC 'B' | 6 | 00:21:18 | Jamie Barnes | 00:23:15 | James Oswick | 00:23:01 | David Pastor | 00:24:04 | Paul Grabe | 00:29:53 | Matthew Beddow | 00:30:14 | Andrew Pickering | 02:31:45 |
| 92 | WIRRAL AC | 6 | 00:22:48 | Neil Oakes | 00:25:42 | Lee Mckeown | 00:28:34 | Rob Machen | 00:25:00 | Harry Sherratt | 00:26:00 | Leon Stewart | 00:25:09 | Mark Newns | 02:33:13 |
| 93 | HYDE VILLAGE STRIDERS | 6 | 00:24:34 | Paul Rogers | 00:24:35 | Steven Walker | 00:24:51 | Kairan Mallett | 00:25:33 | Stephen Kirk | 00:31:12 | Paul Taylor | 00:23:33 | Darren Smith | 02:34:17 |
| 94 | LIVERPOOL PEMBROKE & SEFTON H 'B' | 6 | 00:24:02 | Steven Nijs | 00:24:19 | Chris Elliott | 00:26:22 | Robert Coppell | 00:27:54 | Mark Hudson | 00:25:54 | Stephen Newbold | 00:26:06 | Mitchell Wells | 02:34:36 |
| 95 | ROCHDALE HARRIERS & AC | 6 | 00:22:11 | Daniel Bennett | 00:24:45 | Andrew Whitehouse | 00:24:12 | David Parton | 00:25:47 | Dave Aspinall | 00:29:07 | Neil Hirst | 00:28:53 | Peter Levers | 02:34:54 |
| 96 | SOUTHPORT WATERLOO AC 'D' | 6 | 00:24:00 | Matthew Bailey | 00:28:03 | Sam Humphriss | 00:26:17 | Steven Wilkinson | 00:27:02 | Keith Lunt | 00:27:07 | Matthew Burdekin | 00:23:51 | David Wright | 02:36:19 |
| 97 | SALFORD METROPOLITAN AC | 6 | 00:24:02 | Dayle Dwyer | 00:24:09 | Lloyd Young | 00:26:03 | Ben Williamson | 00:27:48 | Mike Race | 00:30:53 | Matthew Pollard | 00:23:56 | David Hughes | 02:36:52 |
| 98 | PRESTON HARRIERS 'D' | 6 | 00:26:58 | Robert Worsey | 00:26:57 | Paul Jeffries | 00:27:04 | Craig Walker | 00:26:19 | Douglas Potter | 00:27:20 | Mike Gelder | 00:28:32 | Robin Weston | 02:43:10 |
| 99 | LEIGH HARRIERS & AC 'B' | 6 | 00:25:14 | John Indricks | 00:27:30 | Martin Conroy | 00:26:44 | David Pollitt | 00:29:05 | Gary Sanderson | 00:27:49 | Joseph Dillon | 00:27:37 | Kieran Lomas | 02:43:59 |
| 100 | LYTHAM ST ANNES RR CLUB 'B' | 6 | 00:24:35 | Jack Atkin | 00:26:01 | David Cairns | 00:26:49 | Alistair Cave | 00:27:42 | Stephen Rodwell | 00:33:46 | Greg Ashworth | 00:25:58 | Chris Cottam | 02:44:50 |
| 101 | WIGAN PHOENIX 'B' | 6 | 00:25:32 | Warren Moorfield | 00:27:48 | Stuart Ainge | 00:30:02 | Ben Mcmullen | 00:28:31 | Andrew Fisher | 00:31:18 | Barry Abram | 00:26:51 | James Hilton | 02:50:01 |
| 102 | WIGAN & DISTRICT H & AC 'D' | 6 | 00:25:52 | Wesley Piper | 00:27:45 | Martyn Clarke | 00:29:08 | Darren Jackson | 00:27:46 | Liam Booth | 00:30:37 | Paul Kenny | 00:31:28 | Joel George | 02:52:35 |
| 103 | WIGAN & DISTRICT H & AC 'E' | 6 | 00:28:48 | James Mcglynn | 00:29:08 | David Collins | 00:31:47 | Andrew Liptrot | 00:26:48 | Philip Collier | 00:29:40 | Graeme Higgins | 00:33:00 | Jeff Darbyshire | 02:59:11 |
