| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Benedict Raby | M14 | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| 2 | Elliot James | M14 | Chorley Ath. & Tri Club | 2 | 2 | 2 | 6 |
| 3 | William Jenner | M11 | Chorley Ath. & Tri Club | 4 | 4 | 4 | 12 |
| 4 | Oliver Bruce | M14 | Chorley Ath. & Tri Club | 5 | 5 | 3 | 13 |
| 5 | Luke Baker | M14 | Lostock AC | 13 | 8 | 6 | 27 |
| 6 | Benjamin Leap | M11 | Chorley Ath. & Tri Club | 10 | 12 | 9 | 31 |
| 7 | Jasper Raby | M11 | Chorley Ath. & Tri Club | 14 | 10 | 8 | 32 |
| 8 | Henry Wright | M11 | Rossendale Harriers | 15 | 11 | 12 | 38 |
| 9 | Patrick Casey | M10 | Chorley Ath. & Tri Club | 17 | 15 | 13 | 45 |
| 10 | Johnathan McLeod | M11 | Chorley Ath. & Tri Club | 19 | 14 | 14 | 47 |
| 11 | Harry Williams | M9 | Chorley Ath. & Tri Club | 21 | 16 | 11 | 48 |
| 12 | Oliver Holden | M12 | Chorley Ath. & Tri Club | 18 | 18 | 16 | 52 |
| 13 | Noah Hendry | M9 | Chorley Ath. & Tri Club | 22 | 17 | 15 | 54 |
| 14 | Theo Thompson | M8 | Chorley Ath. & Tri Club | 24 | 19 | 17 | 60 |
| 15 | Daniel Goldstraw | M7 | Chorley Ath. & Tri Club | 23 | 21 | 18 | 62 |
| 16 | Jack Randles | M8 | Chorley Ath. & Tri Club | 25 | 22 | 21 | 68 |
| 17 | James Marsh | M9 | Unattached | 28 | 20 | 22 | 70 |
| 18 | Ethan Blaney | M8 | Unattached | 27 | 24 | 20 | 71 |
| 19 | Arthur Walkden | M8 | Chorley Ath. & Tri Club | 26 | 23 | 23 | 72 |
| 20 | Finn Huddy | M8 | Unattached | 29 | 26 | 24 | 79 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Goldstraw | M7 | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Casey | M10 | Chorley Ath. & Tri Club | 4 | 3 | 3 | 10 |
| 2 | Harry Williams | M9 | Chorley Ath. & Tri Club | 6 | 4 | 2 | 12 |
| 3 | Noah Hendry | M9 | Chorley Ath. & Tri Club | 7 | 5 | 4 | 16 |
| 4 | Theo Thompson | M8 | Chorley Ath. & Tri Club | 8 | 6 | 5 | 19 |
| 5 | Jack Randles | M8 | Chorley Ath. & Tri Club | 9 | 8 | 8 | 25 |
| 6= | James Marsh | M9 | Unattached | 12 | 7 | 9 | 28 |
| 6= | Ethan Blaney | M8 | Unattached | 11 | 10 | 7 | 28 |
| 8 | Arthur Walkden | M8 | Chorley Ath. & Tri Club | 10 | 9 | 10 | 29 |
| 9 | Finn Huddy | M8 | Unattached | 13 | 11 | 11 | 35 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | William Jenner | M11 | Chorley Ath. & Tri Club | 2 | 2 | 1 | 5 |
| 2 | Jasper Raby | M11 | Chorley Ath. & Tri Club | 7 | 4 | 3 | 14 |
| 3 | Benjamin Leap | M11 | Chorley Ath. & Tri Club | 5 | 6 | 4 | 15 |
| 4 | Henry Wright | M11 | Rossendale Harriers | 8 | 5 | 6 | 19 |
| 5 | Johnathan McLeod | M11 | Chorley Ath. & Tri Club | 11 | 8 | 7 | 26 |
| 6 | Oliver Holden | M12 | Chorley Ath. & Tri Club | 10 | 9 | 8 | 27 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Benedict Raby | M14 | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| 2 | Elliot James | M14 | Chorley Ath. & Tri Club | 2 | 2 | 2 | 6 |
| 3 | Oliver Bruce | M14 | Chorley Ath. & Tri Club | 3 | 3 | 3 | 9 |
| 4 | Luke Baker | M14 | Lostock AC | 4 | 4 | 4 | 12 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Maisie Preston | F15 | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| 2 | Winnie Lancaster | F12 | Chorley Ath. & Tri Club | 3 | 2 | 2 | 7 |
| 3 | Elsa Thomson | F13 | Chorley Ath. & Tri Club | 5 | 3 | 3 | 11 |
| 4 | Amelia Pendlebury | F10 | Chorley Ath. & Tri Club | 7 | 4 | 4 | 15 |
| 5 | Georgia Pendlebury | F14 | Chorley Ath. & Tri Club | 6 | 7 | 5 | 18 |
| 6 | Esme Krige | F12 | Blackburn Harriers | 12 | 8 | 6 | 26 |
| 7 | Ellie Leach | F12 | Horwich RMI Harriers | 17 | 13 | 7 | 37 |
| 8 | Savannah Thompson | F8 | Chorley Ath. & Tri Club | 16 | 16 | 8 | 40 |
| 9 | Abigail Taylor | F12 | Horwich RMI Harriers | 18 | 14 | 9 | 41 |
| 10 | Jennifer Littler | F12 | Chorley Ath. & Tri Club | 19 | 17 | 10 | 46 |
Female Under 8 results |
| No completed series for this category |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Amelia Pendlebury | F10 | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| 2 | Savannah Thompson | F8 | Chorley Ath. & Tri Club | 6 | 5 | 2 | 13 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Winnie Lancaster | F12 | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| 2 | Esme Krige | F12 | Blackburn Harriers | 3 | 4 | 2 | 9 |
| 3 | Ellie Leach | F12 | Horwich RMI Harriers | 5 | 7 | 3 | 15 |
| 4 | Abigail Taylor | F12 | Horwich RMI Harriers | 6 | 8 | 4 | 18 |
| 5 | Jennifer Littler | F12 | Chorley Ath. & Tri Club | 7 | 9 | 5 | 21 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Maisie Preston | F15 | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| 2 | Elsa Thomson | F13 | Chorley Ath. & Tri Club | 4 | 2 | 2 | 8 |
| 3 | Georgia Pendlebury | F14 | Chorley Ath. & Tri Club | 5 | 3 | 3 | 11 |