| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 001 | Jude Tiplady | M9 | (001/009) | Unattached | 00:02:44 | |
| 2 | 19 | 002 | Abel Catlow | M9 | (002/009) | Clayton le Moors Harriers | 00:02:46 | |
| 3 | 110 | 003 | Tom Wrench | M9 | (003/009) | Unattached | 00:02:47 | |
| 4 | 59 | 001 | Alana McMinnis | F9 | (001/009) | Blackpool Wyre & Fylde AC | 00:02:53 | |
| 5 | 47 | 004 | Eli Heys | M9 | (004/009) | Clayton le Moors Harriers | 00:02:56 | |
| 6 | 113 | 005 | Jude Mirfield | M9 | (005/009) | Barlick Fell Runners | 00:03:02 | |
| 7 | 52 | 002 | Alice Lee | F9 | (002/009) | Trawden AC | 00:03:12 | |
| 8 | 40 | 003 | Maisie Hall | F9 | (003/009) | Burnley AC | 00:03:13 | |
| 9 | 2 | 006 | Harvey Angelone | M9 | (006/009) | Burnley AC | 00:03:16 | |
| 10 | 3 | 007 | Adam Baig | M9 | (007/009) | Unattached | 00:03:19 | |
| 11 | 35 | 004 | Eva Earnshaw | F9 | (004/009) | Rossendale Harriers | 00:03:23 | |
| 12 | 4 | 005 | Ava Baig | F9 | (005/009) | Unattached | 00:03:26 | |
| 13 | 16 | 006 | Lily Carey | F9 | (006/009) | Clayton le Moors Harriers | 00:03:29 | |
| 14 | 46 | 007 | Jessica Hester | F9 | (007/009) | Rossendale Harriers | 00:03:30 | |
| 15 | 43 | 008 | Hugo Hatch | M9 | (008/009) | Unattached | 00:03:43 | |
| 16 | 21 | 008 | LillieMarie Christie | F9 | (008/009) | Trawden AC | 00:03:44 | |
| 17 | 72 | 009 | Halle Pilkington | F7 | (001/001) | Rossendale Harriers | 00:03:46 | |
| 18 | 71 | 010 | Eadie Newton | F9 | (009/009) | Rossendale Harriers | 00:03:57 | |
| 19 | 56 | 009 | Jack Mangham | M9 | (009/009) | Unattached | 00:03:59 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 001 | Ethan Statham | M13 | (001/012) | Bury AC | 00:06:23 | |
| 2 | 85 | 002 | Alex Smialek | M13 | (002/012) | Clayton le Moors Harriers | 00:06:42 | |
| 3 | 41 | 003 | Ryker Hanson | M13 | (003/012) | Blackburn Harriers | 00:06:45 | |
| 4 | 5 | 004 | Alexander Ball | M11 | (001/013) | Rossendale Harriers | 00:06:47 | |
| 5 | 62 | 005 | Jack Mitchell | M13 | (004/012) | Trawden AC | 00:06:49 | |
| 6 | 102 | 006 | Elliot Walker-Wilton | M11 | (002/013) | Horwich RMI Harriers | 00:06:52 | |
| 7 | 53 | 007 | Archie Little | M13 | (005/012) | Rossendale Harriers | 00:06:56 | |
| 8 | 10 | 001 | Georgina Benson | F13 | (001/015) | Chorley Ath. & Tri Club | 00:07:03 | |
| 9 | 18 | 008 | Ethan Carson | M13 | (006/012) | Clayton le Moors Harriers | 00:07:06 | |
| 10 | 60 | 002 | Lily-Rose McMinnis | F13 | (002/015) | Blackpool Wyre & Fylde AC | 00:07:07 | |
| 11 | 31 | 009 | Henry Driver | M11 | (003/013) | Clayton le Moors Harriers | 00:07:10 | |
| 12 | 103 | 010 | Oscar Walker-Wilton | M11 | (004/013) | Horwich RMI Harriers | 00:07:10 | |
| 13 | 101 | 011 | Harry Walker | M13 | (007/012) | Rossendale Harriers | 00:07:12 | |
| 14 | 108 | 003 | Ava Winstanley | F13 | (003/015) | Chorley Ath. & Tri Club | 00:07:13 | |
| 15 | 49 | 004 | Molly Jackson | F13 | (004/015) | Clayton le Moors Harriers | 00:07:14 | |
| 16 | 33 | 005 | Elsie Duffy | F11 | (001/009) | Rossendale Harriers | 00:07:22 | |
| 17 | 48 | 012 | Seb Hunt | M11 | (005/013) | Rossendale Harriers | 00:07:31 | |
| 18 | 7 | 013 | Henry Becze | M13 | (008/012) | Clayton le Moors Harriers | 00:07:32 | |
| 19 | 73 | 006 | Ivy Pilkington | F13 | (005/015) | Rossendale Harriers | 00:07:33 | |
| 20 | 38 | 007 | Pheobe Glowdansky | F11 | (002/009) | Trawden AC | 00:07:37 | |
| 21 | 93 | 008 | Freya Thomas | F13 | (006/015) | Clayton le Moors Harriers | 00:07:37 | |
| 22 | 70 | 009 | Thea Newton | F13 | (007/015) | Rossendale Harriers | 00:07:39 | |
| 23 | 112 | 014 | Theo Mirfield | M11 | (006/013) | Barlick Fell Runners | 00:07:40 | |
| 24 | 9 | 015 | Charlie Benson | M11 | (007/013) | Chorley Ath. & Tri Club | 00:07:41 | |
| 25 | 107 | 010 | Bella Williams | F13 | (008/015) | Burnley AC | 00:07:48 | |
| 26 | 69 | 011 | Amalee Morton | F11 | (003/009) | Rossendale Harriers | 00:07:53 | |
| 27 | 96 | 016 | Oakley Todd | M11 | (008/013) | Trawden AC | 00:07:56 | |
| 28 | 75 | 017 | Benjamin Potts | M13 | (009/012) | Clayton le Moors Harriers | 00:08:01 | |
| 29 | 1 | 018 | Kaden Anderton | M13 | (010/012) | Clayton le Moors Harriers | 00:08:01 | |
| 30 | 86 | 012 | Maya Smith | F13 | (009/015) | Pendle AC | 00:08:10 | |
| 31 | 45 | 013 | Ellie Hester | F13 | (010/015) | Rossendale Harriers | 00:08:11 | |
| 32 | 89 | 014 | Harper Smith | F11 | (004/009) | Rossendale Harriers | 00:08:11 | |
| 33 | 88 | 015 | Josey Smith | F11 | (005/009) | Rossendale Harriers | 00:08:12 | |
| 34 | 37 | 016 | Maisie Ellis | F13 | (011/015) | Clayton le Moors Harriers | 00:08:16 | |
| 35 | 87 | 019 | Archie Smith | M11 | (009/013) | Rossendale Harriers | 00:08:17 | |
| 36 | 6 | 020 | Harris Banks Ahmed | M11 | (010/013) | Clayton le Moors Harriers | 00:08:19 | |
| 37 | 78 | 021 | Braeden Robinson | M13 | (011/012) | Clayton le Moors Harriers | 00:08:19 | |
| 38 | 39 | 017 | Robyn Hall | F13 | (012/015) | Burnley AC | 00:08:20 | |
| 39 | 57 | 018 | Sophie Mangham | F11 | (006/009) | Rossendale Harriers | 00:08:24 | |
| 40 | 95 | 019 | Grace Fort | F13 | (013/015) | Trawden AC | 00:08:26 | |
| 41 | 24 | 020 | Sophia Cicconi | F13 | (014/015) | Clayton le Moors Harriers | 00:08:29 | |
| 42 | 34 | 021 | Maia Earnshaw | F13 | (015/015) | Rossendale Harriers | 00:08:35 | |
| 43 | 63 | 022 | Ellis Mitchell | M11 | (011/013) | Trawden AC | 00:08:44 | |
| 44 | 36 | 023 | Toby Ellis | M11 | (012/013) | Clayton le Moors Harriers | 00:08:49 | |
| 45 | 81 | 022 | Amelia-Grace Rushton | F11 | (007/009) | Clayton le Moors Harriers | 00:08:54 | |
| 46 | 50 | 024 | Jax Krizz | M11 | (013/013) | Clayton le Moors Harriers | 00:09:14 | |
| 47 | 17 | 023 | Zoe Carey | F11 | (008/009) | Clayton le Moors Harriers | 00:09:21 | |
| 48 | 58 | 024 | Maya Marshall | F11 | (009/009) | Burnley AC | 00:09:55 | |
| 49 | 14 | 025 | Corey Budd | M13 | (012/012) | Rossendale Harriers | 00:11:36 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 001 | Charlie Dobson | M15 | (001/010) | Rossendale Harriers | 00:11:07 | |
| 2 | 80 | 002 | Theo Robinson | M17 | (001/009) | Blackburn Harriers | 00:11:22 | |
| 3 | 12 | 003 | Tom Black | M15 | (002/010) | Rossendale Harriers | 00:11:23 | |
| 4 | 15 | 004 | Max Burke | M17 | (002/009) | Trawden AC | 00:11:38 | |
| 5 | 111 | 005 | Sam Midgley | M15 | (003/010) | Trawden AC | 00:11:40 | |
| 6 | 100 | 006 | Alfie Walker | M17 | (003/009) | Rossendale Harriers | 00:11:47 | |
| 7 | 109 | 007 | Joel Woods | M17 | (004/009) | Rossendale Harriers | 00:11:59 | |
| 8 | 99 | 008 | Laurence Vidler | M17 | (005/009) | Rossendale Harriers | 00:12:27 | |
| 9 | 26 | 001 | Ruby Cleaver | F15 | (001/006) | Rossendale Harriers | 00:12:31 | |
| 10 | 106 | 009 | Hugh Williams | M17 | (006/009) | Pendle AC | 00:12:34 | |
| 11 | 28 | 002 | Gabriella Dale | F15 | (002/006) | Pendle AC | 00:12:40 | |
| 12 | 8 | 010 | Liam Bennison | M15 | (004/010) | Blackburn Harriers | 00:12:44 | |
| 13 | 98 | 011 | Francis Vidler | M17 | (007/009) | Rossendale Harriers | 00:12:49 | |
| 14 | 76 | 012 | Charlie Reeder | M17 | (008/009) | Trawden AC | 00:12:57 | |
| 15 | 32 | 003 | Lyla Duffy | F15 | (003/006) | Rossendale Harriers | 00:12:58 | |
| 16 | 68 | 013 | Sebastian Morris | M15 | (005/010) | Rossendale Harriers | 00:13:24 | |
| 17 | 104 | 014 | Hussain Webster | M15 | (006/010) | Clayton le Moors Harriers | 00:13:31 | |
| 18 | 11 | 015 | Zachary Beresford | M15 | (007/010) | Clayton le Moors Harriers | 00:13:54 | |
| 19 | 25 | 004 | Avalina Cicconi | F15 | (004/006) | Clayton le Moors Harriers | 00:14:28 | |
| 20 | 90 | 005 | Charlotte Smith | F15 | (005/006) | Blackburn Harriers | 00:14:31 | |
| 21 | 20 | 016 | Leo Chatburn | M15 | (008/010) | Clayton le Moors Harriers | 00:15:06 | |
| 22 | 82 | 017 | Owen Siguenza | M15 | (009/010) | Clayton le Moors Harriers | 00:15:30 | |
| 23 | 83 | 018 | Devon Siguenza | M17 | (009/009) | Clayton le Moors Harriers | 00:15:40 | |
| 24 | 97 | 019 | Robin Vidler | M15 | (010/010) | Rossendale Harriers | 00:15:53 | |
| 25 | 55 | 006 | Louise Lusty | F15 | (006/006) | Rossendale Harriers | 00:16:11 |