| Results courtesy of Crazy Legs Events |
| (This is a sortable table - click column heading) |
| Long Course - 11.4k |
|---|
| Long Course - 11.4k | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Num | Name | Cat | Club | ChipTime | GunTime | |
| 1 | 280 | JOSEPH TURNER | MSEN | WALNEY WIND CHEETAHS | 00:41:19 | 00:41:20 | |
| 2 | 360 | KIE JACKSON | MV45 | 00:45:29 | 00:45:31 | ||
| 3 | 257 | SAM MOORE | MSEN | MILLOM STRIDERS | 00:46:31 | 00:46:33 | |
| 4 | 251 | GAVIN LLOYD | MSEN | BLACK COMBE RUNNERS | 00:47:36 | 00:47:37 | |
| 5 | 243 | SARAH JONES | FSEN | WALNEY WIND CHEETAHS | 00:47:37 | 00:47:39 | |
| 6 | 274 | IAN SADLER | MV55 | WALNEY WIND CHEETAHS | 00:49:03 | 00:49:05 | |
| 7 | 221 | SIMON CHAPMAN | MSEN | MILLOM STRIDERS | 00:49:57 | 00:50:00 | |
| 8 | 353 | JOSEPH MOORE | MSEN | 00:51:36 | 00:51:38 | ||
| 9 | 252 | THOMAS MACDONALD | MSEN | MILLOM STRIDERS | 00:51:37 | 00:51:40 | |
| 10 | 268 | DECLAN PUGH | MSEN | 00:52:41 | 00:52:47 | ||
| 11 | 220 | PHILIP CHAPMAN | MV45 | MILLOM STRIDERS | 00:52:56 | 00:52:58 | |
| 12 | 352 | JOANNE MCLEOD | FV55 | GLAXO HOAD HILL HARRIERS | 00:53:39 | 00:53:47 | |
| 13 | 206 | JONATHAN BAILEY | MV45 | BLACK COMBE RUNNERS | 00:53:42 | 00:53:46 | |
| 14 | 255 | CHARLES MITCHELL | MV50 | 00:53:53 | 00:54:11 | ||
| 15 | 215 | ABE BROWN | MSEN | 00:54:14 | 00:54:18 | ||
| 16 | 275 | WILLIAM SHARP | MV65 | WALNEY WIND CHEETAHS | 00:54:33 | 00:54:38 | |
| 17 | 283 | RAGHU VEDAPANAKAL | MV45 | DERWENT AC COCKERMOUTH | 00:54:53 | 00:54:55 | |
| 18 | 227 | JOHN FALCONER | MSEN | 00:54:58 | 00:55:01 | ||
| 19 | 202 | BRENDAN ASHTON | MV40 | 00:55:44 | 00:55:49 | ||
| 20 | 480 | LIZ WHITE | FV45 | GLAXO HOAD HILL HARRIERS | 00:56:02 | 00:56:11 | |
| 21 | 205 | ALFIE BAILEY | MSEN | 00:56:49 | 00:56:53 | ||
| 22 | 354 | PHILIP HORROCKS | MV55 | 00:57:39 | 00:57:48 | ||
| 23 | 273 | SIOBHAN RILEY | FV55 | GLAXO HOAD HILL HARRIERS | 00:57:45 | 00:57:53 | |
| 24 | 218 | B. CALDWELL | MSEN | 00:58:02 | 00:58:18 | ||
| 25 | 363 | JAMES GOFFE | MV60 | BLACK COMBE RUNNERS | 00:58:03 | 00:58:07 | |
| 26 | 351 | NEIL MCDONALD | MV60 | MILLOM STRIDERS | 00:58:06 | 00:58:12 | |
| 27 | 271 | ANNIE RIGG | FSEN | MILLOM STRIDERS | 00:58:48 | 00:58:53 | |
| 28 | 277 | REBECCA STRANGE | FSEN | 00:59:20 | 00:59:25 | ||
| 29 | 216 | JOSEPH BULL | MSEN | ELLENBOROUGH AC | 00:59:21 | 00:59:26 | |
| 30 | 355 | KAREN MAGGIO-POYNTZ | FV50 | WALNEY WIND CHEETAHS | 00:59:38 | 00:59:48 | |
| 31 | 239 | MALCOLM HILL | MV65 | 00:59:41 | 01:00:01 | ||
| 32 | 267 | CRAIG PRESTON | MV60 | WALNEY WIND CHEETAHS | 00:59:54 | 00:59:57 | |
| 33 | 240 | JESSICA JACKSON | FSEN | 01:00:02 | 01:00:14 | ||
| 34 | 219 | JANICE CALLISTER | FV55 | WALNEY WIND CHEETAHS | 01:00:09 | 01:00:19 | |
| 35 | 211 | MARIA BLAKEY | FV65 | WALNEY WIND CHEETAHS | 01:00:49 | 01:00:58 | |
| 36 | 229 | KATHERINE FAUDEMER | FSEN | 01:01:11 | 01:01:14 | ||
| 37 | 201 | AMY ARMSTRONG | FSEN | 01:01:12 | 01:01:25 | ||
| 38 | 210 | COLIN BENN | MV70 | MILLOM STRIDERS | 01:01:35 | 01:01:43 | |
| 39 | 357 | LEANNE BAYLIFF | FV40 | GLAXO HOAD HILL HARRIERS | 01:01:43 | 01:01:52 | |
| 40 | 285 | MATTHEW WARBY | MV50 | 01:02:04 | 01:02:16 | ||
| 41 | 484 | CHRISTOPHER WANE | MV40 | 01:02:20 | 01:02:33 | ||
| 42 | 256 | NICOLA MOLLOY | FSEN | 01:02:29 | 01:02:32 | ||
| 43 | 361 | DANNY TURNER | MV50 | 01:03:04 | 01:03:20 | ||
| 44 | 279 | KELLYJO TINKLER | FSEN | 01:03:32 | 01:03:35 | ||
| 45 | 228 | CAMILLA FALLOWS | FSEN | 01:03:57 | 01:04:02 | ||
| 46 | 270 | RACHEL READ | FV55 | BLACK COMBE RUNNERS | 01:04:09 | 01:04:13 | |
| 47 | 234 | JAMES GORMAN | MSEN | WIGTON ROAD RUNNERS | 01:04:15 | 01:04:23 | |
| 48 | 264 | ANDREW PARK | MV45 | MILLOM STRIDERS | 01:04:35 | 01:04:47 | |
| 49 | 217 | ALAN BURROW | MV55 | 01:04:39 | 01:04:41 | ||
| 50 | 235 | SAVANNAH HARRISON | FSEN | 01:04:40 | 01:04:51 | ||
| 51 | 244 | LEIGH JORDAN | FSEN | 01:04:42 | 01:04:47 | ||
| 52 | 254 | KEITH MCVEIGH | MV65 | 01:04:59 | 01:05:09 | ||
| 53 | 260 | BETH MULHOLLAND | FSEN | 01:05:13 | 01:05:27 | ||
| 54 | 281 | DEBORAH TYSON | FV45 | MILLOM STRIDERS | 01:05:22 | 01:05:26 | |
| 55 | 269 | DAVE RAWLINSON | MV45 | WALNEY WIND CHEETAHS | 01:05:40 | 01:05:47 | |
| 56 | 259 | JEREMY MORTON | MV60 | SOUTH LEEDS LAKERS RUNNING CLUB | 01:05:47 | 01:05:54 | |
| 57 | 263 | CHRISTOPHER PALMEN | MV60 | WALNEY WIND CHEETAHS | 01:05:57 | 01:05:59 | |
| 58 | 286 | NEIL WARD | MV65 | GLAXO HOAD HILL HARRIERS | 01:06:13 | 01:06:24 | |
| 59 | 359 | CLAIRE SCOTT | FV45 | 01:06:43 | 01:06:48 | ||
| 60 | 266 | TERRY PEET | MV65 | 01:06:49 | 01:07:00 | ||
| 61 | 485 | DARREN KETTLE | MV50 | 01:07:00 | 01:07:07 | ||
| 62 | 356 | CORMAC MURRAY | MSEN | 01:07:08 | 01:07:18 | ||
| 63 | 487 | TOMMY HAYNE | MV65 | SKELMERSDALE RUNNING CLUB | 01:07:10 | 01:07:23 | |
| 64 | 209 | TRACY BELL | FV55 | WALNEY WIND CHEETAHS | 01:07:58 | 01:08:04 | |
| 65 | 365 | ALEX WRIGLEY | MSEN | 01:08:00 | 01:08:15 | ||
| 66 | 236 | ANDREW HEMSLEY | MV60 | WALNEY WIND CHEETAHS | 01:08:19 | 01:08:31 | |
| 67 | 287 | CARMEN WHITFIELD | FSEN | 01:09:16 | 01:09:22 | ||
| 68 | 203 | BRENDA BAGLEY | FV65 | WALNEY WIND CHEETAHS | 01:09:49 | 01:09:56 | |
| 69 | 276 | JAMIE STEFFERT | MSEN | 01:10:07 | 01:10:19 | ||
| 70 | 214 | THOMAS BROCKLEBANK | MV55 | MILLOM STRIDERS | 01:10:33 | 01:10:42 | |
| 71 | 250 | KATY LEECE | FSEN | MILLOM STRIDERS | 01:10:35 | 01:10:41 | |
| 72 | 247 | ROBERT KEEGAN | MSEN | 01:11:52 | 01:12:05 | ||
| 73 | 245 | PETER KAY | MSEN | 01:11:53 | 01:12:08 | ||
| 74 | 226 | RICHARD EASTOE | MV70 | CUMBERLAND AC | 01:13:13 | 01:13:24 | |
| 75 | 225 | GAY EASTOE | FV70 | CUMBERLAND AC | 01:13:16 | 01:13:24 | |
| 76 | 237 | PAULA HERBERT | FV55 | GLAXO HOAD HILL HARRIERS | 01:13:25 | 01:13:36 | |
| 77 | 232 | TRACY FRENCH | FV55 | MILLOM STRIDERS | 01:14:18 | 01:14:32 | |
| 78 | 358 | MARK HOLDEN | MSEN | 01:14:31 | 01:14:47 | ||
| 79 | 265 | CAROL PARK | FV60 | WALNEY WIND CHEETAHS | 01:14:38 | 01:14:47 | |
| 80 | 261 | DEBBIE NELSON | FV45 | WALNEY WIND CHEETAHS | 01:14:38 | 01:14:47 | |
| 81 | 230 | PAULA FERMOYLE | FSEN | WALNEY WIND CHEETAHS | 01:14:38 | 01:14:47 | |
| 82 | 224 | MAURICE DUFFY | MV60 | WALNEY WIND CHEETAHS | 01:16:00 | 01:16:10 | |
| 83 | 213 | SUZANNE BOYLE | FV50 | 01:16:25 | 01:16:35 | ||
| 84 | 238 | DAVID HERDMAN | MV60 | MILLOM STRIDERS | 01:16:51 | 01:17:06 | |
| 85 | 248 | TRACEY KENNETT | FV50 | CUMBERLAND AC | 01:17:46 | 01:17:57 | |
| 86 | 253 | HANNAH MAIDEN | FV40 | 01:18:17 | 01:18:32 | ||
| 87 | 364 | LEANNE KETTLE | FV40 | 01:18:24 | 01:18:32 | ||
| 88 | 204 | KIRSTY BAGSHAW | FSEN | 01:20:09 | 01:20:22 | ||
| 89 | 289 | ANDY WOODS | MV65 | MILLOM STRIDERS | 01:23:29 | 01:23:42 | |
| 90 | 231 | VAL FLEMING | FV65 | WALNEY WIND CHEETAHS | 01:23:30 | 01:23:42 | |
| 91 | 249 | HOLLY KNOWLES | FSEN | 01:25:08 | 01:25:19 | ||
| 92 | 233 | KARL FURSEY | MV50 | BLACK COMBE RUNNERS | 01:25:32 | 01:25:43 | |
| 93 | 278 | SUE TALBOT | FV65 | SOUTH LEEDS LAKERS RUNNING CLUB | 01:26:01 | 01:26:09 | |
| 94 | 258 | PENNY MORETON | FV65 | GLAXO HOAD HILL HARRIERS | 01:26:13 | 01:26:33 | |
| 95 | 282 | HELéNA TYSON | FV45 | 01:27:42 | 01:27:57 | ||
| 96 | 493 | WENDY CRAIK | FV60 | MILLOM STRIDERS | 01:34:29 | 01:34:46 | |
| 97 | 482 | AMANDA STEELE | FV50 | 01:37:10 | 01:37:28 | ||
| 98 | 246 | KATIE KEEGAN | FSEN | 01:37:36 | 01:37:51 | ||
| 99 | 223 | MARIANN DAWSON | FSEN | 01:48:24 | 01:48:40 | ||
| Short Course - 5k |
|---|
| (This is a sortable table - click column heading) |
| Pos | Num | Name | Cat | Club | Chip Time | Gun Time |
| 1 | 489 | JAMES FULFORD | MJUN | MILLOM STRIDERS | 00:21:24 | 00:21:25 |
| 2 | 490 | DAVID FULFORD | MV40 | GLAXO HOAD HILL HARRIERS | 00:21:24 | 00:21:26 |
| 3 | 461 | CALVIN SINGLETON | MJUN | MILLOM STRIDERS | 00:22:00 | 00:22:03 |
| 4 | 362 | BRETT JACKSON | MSEN | 00:24:07 | 00:24:11 | |
| 5 | 284 | STUART MCGURK | MV60 | KENDAL AMATEUR ATHLETIC CLUB | 00:25:03 | 00:25:05 |
| 6 | 462 | HOLLY SINGLETON | FJUN | MILLOM STRIDERS | 00:26:56 | 00:27:01 |
| 7 | 500 | ELLIOT BARROW | MJUN | 00:27:34 | 00:27:36 | |
| 8 | 494 | GLENN CHESHER | MSEN | 00:29:02 | 00:29:07 | |
| 9 | 495 | KERRY CHAPPLE | FSEN | MILLOM STRIDERS | 00:30:23 | 00:30:28 |
| 10 | 492 | ANTHONY CRAWFORD | MV45 | 00:31:30 | 00:31:37 | |
| 11 | 463 | TIM MILES | MV45 | BLACK COMBE RUNNERS | 00:31:39 | 00:31:45 |
| 12 | 496 | KAREN CAIRNS | FV50 | MILLOM STRIDERS | 00:32:48 | 00:32:54 |
| 13 | 497 | RACHAEL BURROW | FSEN | 00:33:57 | 00:34:05 | |
| 14 | 488 | PRANEE HARRISON | FV45 | 00:34:22 | 00:34:37 | |
| 15 | 464 | SARAH STEFFERT | FV40 | 00:36:16 | 00:36:29 | |
| 16 | 491 | TONI DAWSON | FSEN | 00:36:25 | 00:36:38 | |
| 17 | 498 | PAIGE BURROW | FSEN | 00:36:31 | 00:36:36 | |
| 18 | 499 | ANGELA BELL | FV55 | 00:40:22 | 00:40:36 | |
| 19 | 486 | KAREN JACKSON-SMITH | FV60 | 00:42:09 | 00:42:25 | |
| 20 | 481 | JULIE TWINNEY | FV55 | 00:43:31 | 00:43:40 |