| Results courtesy of Crazy Legs Events |
| Under 9 |
| Pos | Num | Name | Cat | County | Club | Time |
| 1 | 36 | THOMAS AKERS | MU9 | | OTLEY AC | 00:06:39 |
| 2 | 5 | LYRA HASLETT | FU9 | | HELM HILL RUNNERS | 00:06:53 |
| 3 | 16 | WILLIAM WIGGANS | MU9 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:07:30 |
| 4 | 3 | SAM FENN | MU9 | | ROSSENDALE HARRIERS & AC | 00:07:39 |
| 4 | 9 | LEWIS MCKIM | MU9 | | AMBLESIDE AC | 00:07:46 |
| 6 | 17 | MATT WILD-GARCIA | MU9 | | U/A | 00:07:49 |
| 7 | 37 | ABEL CATLOW | MU9 | | CLAYTON-LE-MOORS HARRIERS | 00:07:58 |
| 8 | 2 | GEORGE BUTLER | MU9 | | AMBLESIDE AC | 00:08:10 |
| 9 | 11 | GABRIEL PARSONS | MU9 | | HELM HILL RUNNERS | 00:09:07 |
| 10 | 38 | EVA EARNSHAW | FU9 | | ROSSENDALE HARRIERS & AC | 00:09:50 |
| 11 | 41 | LANA LEFTON | FU9 | | AMBLESIDE AC | 00:09:51 |
| 12 | 10 | APRIL MORT | FU9 | | HORWICH R M I HARRIERS | 00:09:52 |
| 13 | 40 | JESSICA HESTER | FU9 | | ROSSENDALE HARRIERS & AC | 00:10:09 |
| 14 | 8 | GETHIN LEWIS | MU9 | | U/A | 00:10:11 |
| 15 | | JESSE BIBBY | MU9 | | HELM HILL RUNNERS | 00:10:12 |
| 16 | | HARLEY WILLIS | MU9 | | BUXTON AC | 00:10:46 |
| 17 | | ARTHUR CLAYTON | MU9 | | CLAYTON-LE-MOORS HARRIERS | 00:10:59 |
| |
| Under 11 |
| Pos | Num | Name | Cat | | Club | Time |
| 1 | 136 | CALUM MCGOLDRICK | MU11 | | SETTLE HARRIERS | 00:12:21 |
| 2 | 151 | SEAN WILD-GARCIA | MU11 | | AMBLESIDE AC | 00:12:36 |
| 3 | 186 | BEN MAINE | MU11 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:12:59 |
| 4 | 116 | ELSIE DUFFY | FU11 | | ROSSENDALE HARRIERS & AC | 00:13:14 |
| 5 | 147 | THOMAS TACON | MU11 | | CUMBERLAND FELL RUNNERS | 00:13:36 |
| 6 | 185 | ROWAN LENNOX | FU11 | | SHETTLESTON HARRIERS | 00:13:41 |
| 7 | 184 | GEORGE HUGHES | MU11 | | WREXHAM AAC | 00:13:44 |
| 8 | 115 | ISLA DALTON | FU11 | | HELM HILL RUNNERS | 00:13:50 |
| 9 | 153 | LOUIS YATES | MU11 | | HORWICH R M I HARRIERS | 00:13:56 |
| 10 | 171 | POPPY COLLINS | FU11 | | ERYRI HARRIERS | 00:13:56 |
| 11 | 126 | LOLA HODGSON | FU11 | | AMBLESIDE AC | 00:13:57 |
| 12 | 194 | LEO WRIGHT | MU11 | | CALDER VALLEY FELL RUNNERS | 00:14:08 |
| 13 | 106 | JUDAH BASHAM | MU11 | | AMBLESIDE AC | 00:14:27 |
| 14 | 170 | RIVER COLLINS | MU11 | | ERYRI HARRIERS | 00:14:28 |
| 15 | 103 | WILLIAM BAMFORTH | MU11 | | AMBLESIDE AC | 00:14:29 |
| 16 | 107 | CHARLIE BENSON | MU11 | | PRESTON HARRIERS | 00:14:34 |
| 17 | 137 | FINLAY MCGOLDRICK | MU11 | | SETTLE HARRIERS | 00:14:36 |
| 18 | 188 | SOPHIA MCCREADY | FU11 | | WIRRAL AC | 00:14:41 |
| 19 | 124 | FRASER HALL | MU11 | | SKYRAC ATHLETIC CLUB | 00:14:45 |
| 20 | 150 | TEIGAN WILCOCK | FU11 | | AMBLESIDE AC | 00:14:47 |
| 21 | 191 | PATRICK PIRON | MU11 | | KIRKBY MILERS AC | 00:14:48 |
| 22 | 139 | HANNAH NICHOLLS | FU11 | | WIGAN & DISTRICT H & AC | 00:14:51 |
| 23 | 140 | DANNY NUNNS | MU11 | | HELM HILL RUNNERS | 00:14:51 |
| 24 | 179 | ANNIE ARNOTT | FU11 | | CENTRAL AC | 00:14:52 |
| 25 | 141 | AMELIA PENDLEBURY | FU11 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:14:56 |
| 26 | 192 | ELLIOT SANDERSON | MU11 | | ROSSENDALE HARRIERS & AC | 00:15:02 |
| 27 | 135 | TED MCALEESE | MU11 | | AMBLESIDE AC | 00:15:10 |
| 28 | 104 | ROMY BARRON | FU11 | | AMBLESIDE AC | 00:15:14 |
| 29 | 189 | AMALEE MORTON | FU11 | | ROSSENDALE HARRIERS & AC | 00:15:17 |
| 30 | 134 | CHARLOTTE MATHIESON | FU11 | | CUMBERLAND FELL RUNNERS | 00:15:20 |
| 31 | 117 | ADDISON EASTWOOD-TAYLOR | MU11 | | AMBLESIDE AC | 00:15:41 |
| 32 | 180 | OTIS BARRETT | MU11 | | ROSSENDALE HARRIERS & AC | 00:15:42 |
| 33 | 169 | HARRIS COLEBROOK | MU11 | | BUXTON AC | 00:15:43 |
| 34 | 193 | SEBASTIAN WHITE | MU11 | | TRAFFORD ATHLETIC CLUB | 00:15:45 |
| 35 | 195 | MARCEL KONIARCZYK | MU11 | | U/A | 00:16:05 |
| 36 | 182 | ANNIE CUNLIFFE | FU11 | | ROSSENDALE HARRIERS & AC | 00:16:07 |
| 37 | 149 | JACK WHYSALL | MU11 | | MANSFIELD HARRIERS | 00:16:21 |
| 38 | 102 | SAM BAMFORTH | MU11 | | AMBLESIDE AC | 00:16:37 |
| 39 | 112 | MEGAN CONNOR | FU11 | | CUMBERLAND FELL RUNNERS | 00:16:44 |
| 40 | 158 | ELENA DURRANT | FU11 | | SOUTH CHESHIRE HARRIERS | 00:17:14 |
| 41 | 157 | GEORGIA CUDAHY | FU11 | | BUXTON AC | 00:17:22 |
| 42 | 159 | MILA LEFTON | FU11 | | AMBLESIDE AC | 00:18:42 |
| 43 | 119 | ROBYN GEORGE | FU11 | | HALIFAX HARRIERS & AC | 00:19:01 |
| 44 | 120 | ANNA GIDDINGS | FU11 | | CUMBERLAND FELL RUNNERS | 00:19:02 |
| 45 | 133 | OLIVER MARSHALL | MU11 | | AMBLESIDE AC | 00:19:31 |
| 46 | 148 | RUBY TAYLFORTH | FU11 | | AMBLESIDE AC | 00:19:43 |
| 47 | 127 | JENNIFER IRVING | FU11 | | HORWICH R M I HARRIERS | 00:19:49 |
| 48 | 181 | GIULIANA BARRON | FU11 | | AMBLESIDE AC | 00:19:52 |
| 49 | 187 | GEORGIA MARSDEN | FU11 | | ROSSENDALE HARRIERS & AC | 00:19:53 |
| |
| Under 13 |
| Pos | Num | Name | Cat | | Club | Time |
| 1 | 262 | TOM CRAKER | MU13 | | AMBLESIDE AC | 00:14:11 |
| 2 | 360 | CHARLIE PORTEOUS | MU13 | | BINGLEY HARRIERS & AC | 00:14:16 |
| 3 | 264 | THOMAS DALY | MU13 | | TRAFFORD ATHLETIC CLUB | 00:14:18 |
| 4 | 309 | THOMAS STEWART | MU13 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:15:34 |
| 5 | 252 | BLEU BAILEY | FU13 | | STAFFORDSHIRE MOORLANDS | 00:15:52 |
| 6 | 279 | JOS JEBB | MU13 | | HELM HILL RUNNERS | 00:16:24 |
| 7 | 318 | ALICE WHITE | FU13 | | KEIGHLEY & CRAVEN AC | 00:16:26 |
| 8 | 364 | HARRY REDHEAD | MU13 | | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:16:26 |
| 9 | 292 | JACK MITCHELL | MU13 | | TRAWDEN ATHLETIC CLUB | 00:16:31 |
| 10 | 265 | KIT EVANS | MU13 | | AMBLESIDE AC | 00:16:35 |
| 11 | 354 | TYLER GRIFFITHS | MU13 | | BINGLEY HARRIERS & AC | 00:16:35 |
| 12 | 286 | NIA MANSON | FU13 | | WEST CHESHIRE ATHLETIC CLUB | 00:16:47 |
| 13 | 330 | BEN RYAN | MU13 | | HELM HILL RUNNERS | 00:16:57 |
| 14 | 310 | CHARLIE STUART | MU13 | | MERCIA FELL RUNNERS | 00:17:03 |
| 15 | 313 | IRIS THWAITES | FU13 | | AMBLESIDE AC | 00:17:07 |
| 16 | 259 | TOMMY CALLAND | MU13 | | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:17:10 |
| 17 | 294 | LUKE MURPHY | MU13 | | LIVERPOOL HARRIERS & AC | 00:17:12 |
| 18 | 308 | ALEX SMIALEK | MU13 | | CLAYTON-LE-MOORS HARRIERS | 00:17:12 |
| 19 | 278 | BOBBY HUGHES | MU13 | | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:17:13 |
| 20 | 302 | RHYS PRICE | MU13 | | DARLINGTON H & AC | 00:17:19 |
| 21 | 253 | MILA BARRON | FU13 | | AMBLESIDE AC | 00:17:20 |
| 22 | 345 | THOMAS ARNOTT | MU13 | | CENTRAL AC | 00:17:41 |
| 23 | 340 | MAXIMILIAN HORNSBY | MU13 | | MANCHESTER HARRIERS & AC | 00:17:43 |
| 24 | 325 | JONTY BRODIE | MU13 | | HELM HILL RUNNERS | 00:17:48 |
| 25 | 306 | CHARLOTTE RICHARDSON | FU13 | | HELM HILL RUNNERS | 00:17:50 |
| 26 | 336 | DAISY MCVICAR | FU13 | | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:17:54 |
| 27 | 297 | LEO ORRELL | MU13 | | HORWICH R M I HARRIERS | 00:17:57 |
| 28 | 346 | CARLOTTA BAILEY | FU13 | | HALLAMSHIRE HARRIERS SHEFFIELD | 00:17:59 |
| 29 | 289 | MAISY MCGENITY | FU13 | | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:18:06 |
| 30 | 288 | JAMES MCALEESE | MU13 | | AMBLESIDE AC | 00:18:09 |
| 31 | 269 | TOBY HARRISON | MU13 | | SALE HARRIERS MANCHESTER | 00:18:16 |
| 32 | 254 | LAWRIE BELSHAW | MU13 | | AMBLESIDE AC | 00:18:16 |
| 33 | 258 | PETER BUTLER | MU13 | | AMBLESIDE AC | 00:18:21 |
| 34 | 333 | HARRY WALKER | MU13 | | ROSSENDALE HARRIERS & AC | 00:18:22 |
| 35 | 356 | ARCHIE LITTLE | MU13 | | ROSSENDALE HARRIERS & AC | 00:18:38 |
| 36 | 362 | ELLA SIMPSON | FU13 | | BINGLEY HARRIERS & AC | 00:18:43 |
| 37 | 353 | BRODY GRIFFITHS | MU13 | | BINGLEY HARRIERS & AC | 00:18:44 |
| 38 | 285 | JOE MAGUIRE | MU13 | | LANCASTER & MORECAMBE AC | 00:18:51 |
| 39 | 320 | MARTHA WOOD | FU13 | | MACCLESFIELD HARRIERS & AC | 00:18:58 |
| 40 | 273 | BENJAMIN HIGGINS | MU13 | | HORWICH R M I HARRIERS | 00:19:01 |
| 41 | 280 | WILLIAM JENNER | MU13 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:19:03 |
| 42 | 349 | FLORENCE CHATTERTON | FU13 | | BINGLEY HARRIERS & AC | 00:19:12 |
| 43 | 255 | GEORGINA BENSON | FU13 | | PRESTON HARRIERS | 00:19:20 |
| 44 | 312 | HARRY TAYLOR | MU13 | | SALE HARRIERS MANCHESTER | 00:19:28 |
| 45 | 298 | SILVIA PARSONS | FU13 | | HELM HILL RUNNERS | 00:19:36 |
| 46 | 352 | ARTHUR GRENFELL | MU13 | | ROSSENDALE HARRIERS & AC | 00:19:37 |
| 47 | 270 | ELODIE HASLETT | FU13 | | HELM HILL RUNNERS | 00:19:52 |
| 48 | 348 | MELISSA CAMERON | FU13 | | KIRKBY MILERS AC | 00:19:53 |
| 49 | 355 | BENJAMIN LEAP | MU13 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:20:13 |
| 50 | 296 | THEA NEWTON | FU13 | | ROSSENDALE HARRIERS & AC | 00:20:15 |
| 51 | 314 | IVAN WAIGHT | MU13 | | AMBLESIDE AC | 00:20:40 |
| 52 | 357 | COLE MARSDEN | MU13 | | ROSSENDALE HARRIERS & AC | 00:20:52 |
| 53 | 256 | GEORGE BRADLEY | MU13 | | ST THERESA'S A.C. | 00:21:03 |
| 54 | 303 | JASPER RABY | MU13 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:21:11 |
| 55 | 363 | HENRY WRIGHT | MU13 | | ROSSENDALE HARRIERS & AC | 00:21:12 |
| 56 | 268 | JOSEPH GIDDINGS | MU13 | | CUMBERLAND FELL RUNNERS | 00:21:20 |
| 57 | 275 | FREYA HODGSON-JONES | FU13 | | AMBLESIDE AC | 00:21:22 |
| 58 | 351 | NOLA COLEBROOK | FU13 | | BUXTON AC | 00:21:30 |
| 59 | 251 | OLIVE AKERS | FU13 | | OTLEY AC | 00:21:31 |
| 60 | 361 | CARYS SANDERSON | FU13 | | ROSSENDALE HARRIERS & AC | 00:21:35 |
| 61 | 316 | ROBERT WATSON | MU13 | | AMBLESIDE AC | 00:21:43 |
| 62 | 329 | HARRY O’CONNOR | MU13 | | HORWICH R M I HARRIERS | 00:21:51 |
| 63 | 261 | RALPH COE | MU13 | | DARK PEAK FELL RUNNERS | 00:21:54 |
| 64 | 347 | SEBASTIAN BAILEY | MU13 | | HALLAMSHIRE HARRIERS SHEFFIELD | 00:21:59 |
| 65 | 343 | EVIE WILLIS | FU13 | | BUXTON AC | 00:22:02 |
| 66 | 284 | MARTHA MACKENZIE | FU13 | | DARK PEAK FELL RUNNERS | 00:22:04 |
| 67 | 287 | IVY MARSHALL | FU13 | | AMBLESIDE AC | 00:22:05 |
| 68 | 337 | TESS REEDY | FU13 | | AMBLESIDE AC | 00:22:05 |
| 69 | 350 | PHOEBE CHATTERTON | FU13 | | BINGLEY HARRIERS & AC | 00:22:11 |
| 70 | 335 | STEPHEN WATSON | MU13 | | AMBLESIDE AC | 00:22:23 |
| 71 | 339 | ELLIE HESTER | FU13 | | ROSSENDALE HARRIERS & AC | 00:22:50 |
| 72 | 267 | CASEY GEORGE | FU13 | | HALIFAX HARRIERS & AC | 00:24:19 |
| 73 | 321 | SAMUEL YOUNGMAN | MU13 | | CUMBERLAND FELL RUNNERS | 00:24:34 |
| |
| Under 15 |
| Pos | Num | Name | Cat | County | Club | Time |
| 1 | 504 | LEO DALLMEIER COTTLE | MU15 | DEVON | EXETER HARRIERS | 00:20:11 |
| 2 | 475 | THOMAS WOOD | MU15 | CHESHIRE | MACCLESFIELD HARRIERS & AC | 00:20:52 |
| 3 | 507 | TIMOTHY FALLE | MU15 | DEVON | EXETER HARRIERS | 00:21:03 |
| 4 | 485 | OLIVER MANNION | MU15 | GREATER MANCHESTER | EAST CHESHIRE HARRIERS & TAMESIDE AC | 00:21:20 |
| 5 | 445 | EVAN MULVANY | MU15 | CUMBRIA | HELM HILL RUNNERS | 00:21:24 |
| 6 | 408 | ROBERT CARTER | MU15 | YORKSHIRE | BINGLEY HARRIERS & AC | 00:21:30 |
| 7 | 505 | SEB DARLOW | MU15 | EAST DISTRICT SCOTLAND | GALA HARRIERS | 00:21:35 |
| 8 | 500 | CONNOR BIRNIE | MU15 | WEST DISTRICT SCOTLAND | U/A | 00:21:38 |
| 9 | 424 | JOSEPH GREEN | MU15 | CUMBRIA | AMBLESIDE AC | 00:21:39 |
| 10 | 508 | JACK FOLEY | MU15 | EAST DISTRICT SCOTLAND | MOORFOOT HILL RUNNERS | 00:21:44 |
| 11 | 441 | CLARA MCKEE | FU15 | YORKSHIRE | CALDER VALLEY FELL RUNNERS | 00:22:00 |
| 12 | 418 | CHARLIE DOBSON | MU15 | LANCASHIRE | ROSSENDALE HARRIERS & AC | 00:22:04 |
| 13 | 486 | GEORGE MARTIN | MU15 | CUMBRIA | SEDBERGH SCHOOL RUNNING CLUB | 00:22:06 |
| 14 | 466 | JOSEPH STONE | MU15 | YORKSHIRE | CALDER VALLEY FELL RUNNERS | 00:22:11 |
| 15 | 431 | ISLA JEBB | FU15 | CUMBRIA | HELM HILL RUNNERS | 00:22:20 |
| 16 | 527 | ZHONG YI (IAN) WANG | MU15 | SHROPSHIRE | TELFORD AC | 00:22:21 |
| 17 | 413 | ARCHIE COLE | MU15 | | SETTLE HARRIERS | 00:22:21 |
| 18 | 503 | NOA DAFYDD | MU15 | NORTH WALES | BETSI RUNAWAYS | 00:22:43 |
| 19 | 497 | RORY BEATTIE | MU15 | EAST DISTRICT SCOTLAND | HARMENY AC | 00:23:07 |
| 20 | 477 | ISLA YORKE | FU15 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:23:09 |
| 21 | 451 | SAM OLDHAM | MU15 | | LEVEN VALLEY AC | 00:23:15 |
| 22 | 467 | CHLOE STUART | FU15 | SHROPSHIRE | MERCIA FELL RUNNERS | 00:23:17 |
| 23 | 470 | CHARLEY WHYSALL | FU15 | | MANSFIELD HARRIERS | 00:23:21 |
| 24 | 525 | ETHAN SCOBIE | MU15 | WEST DISTRICT SCOTLAND | GIFFNOCK NORTH AAC | 00:23:24 |
| 25 | 439 | HUW MADDOX | MU15 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:23:30 |
| 26 | 438 | FINLAY MACKENZIE | MU15 | | DARK PEAK FELL RUNNERS | 00:23:36 |
| 27 | 480 | OSCAR CLAYTON | MU15 | LANCASHIRE | CLAYTON-LE-MOORS HARRIERS | 00:23:38 |
| 28 | 455 | BENEDICT RABY | MU15 | LANCASHIRE | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:23:41 |
| 29 | 523 | ISAAC POLLOCK | MU15 | SHROPSHIRE | WREKIN HARRIERS | 00:23:42 |
| 30 | 457 | ISOBEL REID | FU15 | LANCASHIRE | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:23:44 |
| 31 | 407 | ALICE CARR | FU15 | LANCASHIRE | ROSSENDALE HARRIERS & AC | 00:23:57 |
| 32 | 406 | OSCAR BUNDY | MU15 | GREATER MANCHESTER | SALFORD HARRIERS & AC | 00:23:57 |
| 33 | 501 | BETHAN BUCKLEY | FU15 | YORKSHIRE | KEIGHLEY & CRAVEN AC | 00:24:24 |
| 34 | 513 | THEA HARRIS | FU15 | EAST DISTRICT SCOTLAND | MOORFOOT HILL RUNNERS | 00:24:28 |
| 35 | 458 | MILLIE REID | FU15 | LANCASHIRE | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:24:29 |
| 36 | 450 | GEORGE O'DONNELL | MU15 | CHESHIRE | MACCLESFIELD HARRIERS & AC | 00:24:30 |
| 37 | 453 | TED PARKER | MU15 | YORKSHIRE | CALDER VALLEY FELL RUNNERS | 00:24:37 |
| 38 | 476 | HARRY YATES | MU15 | | HORWICH R M I HARRIERS | 00:24:40 |
| 39 | 483 | JULIA FIELDING | FU15 | CUMBRIA | SEDBERGH SCHOOL RUNNING CLUB | 00:24:41 |
| 40 | 474 | JOSS WOOD | MU15 | | HELM HILL RUNNERS | 00:24:43 |
| 41 | 415 | KITTY CROSSLAND | FU15 | GREATER MANCHESTER | HORWICH R M I HARRIERS | 00:24:49 |
| 42 | 432 | THOMAS JEBB | MU15 | | BINGLEY HARRIERS & AC | 00:24:51 |
| 43 | 401 | JUDE BASS | MU15 | | BINGLEY HARRIERS & AC | 00:24:57 |
| 44 | 449 | MAISIE ODDY | FU15 | YORKSHIRE | KEIGHLEY & CRAVEN AC | 00:24:59 |
| 45 | 498 | MATTHEW BENNETT | MU15 | | LIVERPOOL PEMBROKE & SEFTON H AC | 00:25:00 |
| 46 | 429 | THOMAS IVESON | MU15 | | AMBLESIDE AC | 00:25:11 |
| 47 | 526 | HOLLY SIMPSON | FU15 | WEST DISTRICT SCOTLAND | GIFFNOCK NORTH AAC | 00:25:21 |
| 48 | 528 | LUCY WARD | FU15 | EAST DISTRICT SCOTLAND | LASSWADE AC | 00:25:30 |
| 49 | 420 | LYLA DUFFY | FU15 | | ROSSENDALE HARRIERS & AC | 00:25:41 |
| 50 | 491 | ERIN COLEBROOK | FU15 | | BUXTON AC | 00:25:50 |
| 51 | 510 | ELSIE GOODSPEED | FU15 | DEVON | CITY OF PLYMOUTH AC | 00:26:03 |
| 52 | 511 | EUAN GRANT PANTREY | MU15 | WEST DISTRICT SCOTLAND | SHETTLESTON HARRIERS | 00:26:06 |
| 53 | 430 | ISABELLE JEBB | FU15 | | BINGLEY HARRIERS & AC | 00:26:06 |
| 54 | 456 | EMMY RANNER | FU15 | CUMBRIA | HELM HILL RUNNERS | 00:26:09 |
| 55 | 522 | HOLLY NICHOLLS | FU15 | | ROSSENDALE HARRIERS & AC | 00:26:10 |
| 56 | 518 | SAMUEL LEPHARD | MU15 | | BINGLEY HARRIERS & AC | 00:26:15 |
| 57 | 534 | LILY SLATER | FU15 | | AMBLESIDE AC | 00:26:24 |
| 58 | 531 | DANIEL WHITE | MU15 | | TRAFFORD ATHLETIC CLUB | 00:26:25 |
| 59 | 532 | ANNABELLE WOOD | FU15 | SHROPSHIRE | TELFORD AC | 00:26:29 |
| 60 | 447 | HOLLY NICHOLLS | FU15 | GREATER MANCHESTER | WIGAN & DISTRICT H & AC | 00:26:32 |
| 61 | 412 | STANLEY COE | MU15 | | DARK PEAK FELL RUNNERS | 00:26:49 |
| 62 | 469 | CHARLIE TULLEY | MU15 | | CUMBERLAND FELL RUNNERS | 00:26:50 |
| 63 | 478 | EVIE YOUNGMAN | FU15 | | CUMBERLAND FELL RUNNERS | 00:26:50 |
| 64 | 517 | FLORA LAWSON | FU15 | EAST DISTRICT SCOTLAND | TEAM EAST LOTHIAN | 00:27:03 |
| 65 | 459 | AARON RICHARDSON | MU15 | | HELM HILL RUNNERS | 00:27:12 |
| 66 | 514 | EVIE HUGHES | FU15 | NORTH WALES | WREXHAM AAC | 00:27:15 |
| 67 | 417 | ARTHUR DICKINSON | MU15 | | LANCASTER & MORECAMBE AC | 00:27:29 |
| 68 | 426 | JAKE HARRISON | MU15 | CHESHIRE | SALE HARRIERS MANCHESTER | 00:27:30 |
| 69 | 515 | GRACE HUGHES | FU15 | NORTH WALES | WREXHAM AAC | 00:27:31 |
| 70 | 535 | ROSIE SCOTT | FU15 | | AMBLESIDE AC | 00:27:49 |
| 71 | 493 | FINLEY HORNSBY | MU15 | | MANCHESTER HARRIERS & AC | 00:27:51 |
| 72 | 471 | EVIE-MAY WILLIAMS | FU15 | | WARRINGTON ATHLETICS CLUB | 00:28:15 |
| 73 | 521 | SCARLETT MUSCOTT | FU15 | DEVON | TORBAY AAC | 00:28:26 |
| 74 | 403 | KATHERINE BENNETT | FU15 | DERBYSHIRE | BUXTON AC | 00:28:37 |
| 75 | 509 | GRACE GOKHALE | FU15 | DEVON | TAVISTOCK AC | 00:28:47 |
| 76 | 442 | KATIE MERRIMAN | FU15 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:28:48 |
| 77 | 529 | RUBY WATTS | FU15 | NORTH WALES | DEESIDE AAC | 00:28:52 |
| 78 | 437 | ALICE LUPTON | FU15 | | LANCASTER & MORECAMBE AC | 00:29:07 |
| 79 | 499 | DYLAN BILLINGTON | MU15 | NORTH WALES | ERYRI HARRIERS | 00:29:11 |
| 80 | 444 | SEBASTIAN MORRIS | MU15 | | ROSSENDALE HARRIERS & AC | 00:29:32 |
| 81 | 425 | ALICE HARDY | FU15 | | CUMBERLAND FELL RUNNERS | 00:29:35 |
| 82 | 512 | MEGAN GRIFFITHS | FU15 | | BINGLEY HARRIERS & AC | 00:30:04 |
| 83 | 452 | SOPHIE ORRELL | FU15 | GREATER MANCHESTER | HORWICH R M I HARRIERS | 00:30:10 |
| 84 | 443 | JACOB MILNES | MU15 | | ROSSENDALE HARRIERS & AC | 00:30:35 |
| 85 | 405 | AVA BRIERLEY | FU15 | | AMBLESIDE AC | 00:30:37 |
| 86 | 520 | RUBY MAKIN | FU15 | | ROSSENDALE HARRIERS & AC | 00:30:47 |
| 87 | 524 | MILLIE PORTEOUS | FU15 | | BINGLEY HARRIERS & AC | 00:30:59 |
| 88 | 410 | ELLA CLEAVIN | FU15 | | SKYRAC ATHLETIC CLUB | 00:31:00 |
| 89 | 434 | ROISIN JORDAN | FU15 | | OLDHAM & ROYTON H & AC | 00:31:05 |
| 90 | 482 | GEORGIA DURRANT | FU15 | CHESHIRE | SOUTH CHESHIRE HARRIERS | 00:31:30 |
| 91 | 502 | POPPY COATES | FU15 | CHESHIRE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:31:51 |
| 92 | 519 | LOUISE LUSTY | FU15 | | ROSSENDALE HARRIERS & AC | 00:32:43 |
| 93 | 481 | HANNAH CUDAHY | FU15 | DERBYSHIRE | BUXTON AC | 00:34:38 |
| |
| Under 17 |
| Pos | Num | Name | Cat | | Club | Time |
| 1 | 578 | JAY HUTCHINSON | MU17 | GREATER MANCHESTER | TRAFFORD ATHLETIC CLUB | 00:31:46 |
| 2 | 646 | DAN MCGUIRE | MU17 | EAST DISTRICT SCOTLAND | HARMENY AC | 00:32:37 |
| 3 | 648 | JACOB PALMER | MU17 | YORKSHIRE | SKYRAC ATHLETIC CLUB | 00:33:17 |
| 4 | 610 | EWEN WILKINSON | MU17 | | KEIGHLEY & CRAVEN AC | 00:33:17 |
| 5 | 589 | THOMAS MCKEE | MU17 | | CALDER VALLEY FELL RUNNERS | 00:33:42 |
| 6 | 561 | ALFIE BUNDY | MU17 | GREATER MANCHESTER | SALFORD HARRIERS & AC | 00:34:04 |
| 7 | 640 | LUKE HAYES | MU17 | DEVON | ERME VALLEY HARRIERS | 00:34:21 |
| 8 | 565 | DANIEL DAVIES | MU17 | CUMBRIA | EDEN RUNNERS | 00:34:31 |
| 9 | 665 | TOBY DAVIES | MU17 | CUMBRIA | EDEN RUNNERS | 00:34:34 |
| 10 | 585 | EVAN LEWIS | MU17 | | TRAFFORD ATHLETIC CLUB | 00:34:40 |
| 11 | 612 | ALEXANDER WOLFENDEN | MU17 | YORKSHIRE | ILKLEY HARRIERS AC | 00:34:44 |
| 12 | 639 | THEO GLEW | MU17 | DEVON | TORBAY AAC | 00:34:48 |
| 13 | 638 | JOEL GILLAN | MU17 | EAST DISTRICT SCOTLAND | CENTRAL AC | 00:34:54 |
| 14 | 583 | OBERON KEARNEY | MU17 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:34:56 |
| 15 | 573 | NOEL FORD | MU17 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:34:59 |
| 16 | 660 | JAMES WOTHERSPOON | MU17 | EAST DISTRICT SCOTLAND | HARMENY AC | 00:35:00 |
| 17 | 636 | CAI DAFYDD | MU17 | NORTH WALES | ERYRI HARRIERS | 00:35:01 |
| 18 | 559 | WILL BRAYSHAW | MU17 | | HELM HILL RUNNERS | 00:35:39 |
| 19 | 634 | BENJI CAVANAGH AQUILERA | MU17 | | TRAFFORD ATHLETIC CLUB | 00:35:42 |
| 20 | 602 | OSCAR SHINN | MU17 | YORKSHIRE | ILKLEY HARRIERS AC | 00:36:02 |
| 21 | 657 | LACHLAN THOMAS | MU17 | NORTH DISTRICT SCOTLAND | ROSS COUNTY ATHLETICS CLUB | 00:36:09 |
| 22 | 579 | JAKE IRELAND | MU17 | CHESHIRE | MACCLESFIELD HARRIERS & AC | 00:36:27 |
| 23 | 591 | ANGUS MILLAR | MU17 | | RIPON RUNNERS | 00:36:46 |
| 24 | 604 | ZEKE SUMNER | MU17 | CUMBRIA | AMBLESIDE AC | 00:36:53 |
| 25 | 662 | GRAIHAGH TURNER | FU17 | YORKSHIRE | PENISTONE FOOTPATH RUNNERS & ATHLETIC CLUB | 00:36:55 |
| 26 | 596 | ISLA PASTOR | FU17 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:37:02 |
