| Results courtesy of Crazy Legs Events |
| Tristart Female |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 1 | IRIS THOMSON | F | Tristart | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:01:28 | 00:00:32 | 00:04:52 | 00:00:18 | 00:01:36 | 00:08:49 |
| 2 | 2 | MADDY RENTON | F | Tristart | | 00:01:40 | 00:00:22 | 00:04:45 | 00:00:19 | 00:01:54 | 00:09:02 |
| 3 | 3 | MAYA DOYLE | F | Tristar1 | 360CYCLING | 00:01:54 | 00:00:38 | 00:04:15 | 00:00:29 | 00:02:16 | 00:09:35 |
| |
| Tristart Open |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 8 | TED CARTWRIGHT | O | Tristar1 | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:01:34 | 00:00:25 | 00:04:17 | 00:00:17 | 00:01:46 | 00:08:19 |
| 2 | 5 | JACK POSNER | O | Tristart | (BATS) BLACKPOOL AQUATICS ASC | 00:01:37 | 00:00:51 | 00:04:02 | 00:00:20 | 00:01:35 | 00:08:28 |
| 3 | 7 | LUCAS HOLDEN | O | Tristart | TEAMTRIGURU | 00:01:27 | 00:00:40 | 00:04:21 | 00:00:21 | 00:01:37 | 00:08:29 |
| 4 | 6 | OLIVER BROMLEY-WALSH | O | Tristart | MERSEY TRI | 00:01:40 | 00:00:33 | 00:04:25 | 00:00:27 | 00:01:49 | 00:08:55 |
| 5 | 9 | ABEL JACOMB | O | Tristart | MANCHESTER TRIATHLON CLUB | 00:01:48 | 00:00:48 | 00:04:28 | 00:00:33 | 00:01:44 | 00:09:24 |
| |
| Tristar 1 Female |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 17 | SOPHIE WATKINS | F | Tristar1 | | 00:05:27 | 00:00:30 | 00:08:47 | 00:00:14 | 00:01:54 | 00:16:55 |
| 2 | 12 | ISLA TAYLOR | F | Tristar1 | BOLTON TRIATHLON CLUB | 00:05:33 | 00:00:39 | 00:09:39 | 00:00:17 | 00:01:36 | 00:17:46 |
| 3 | 15 | KATE SHAW | F | Tristar1 | WARRINGTON TRIATHLON CLUB | 00:05:57 | 00:00:29 | 00:09:27 | 00:00:14 | 00:01:48 | 00:17:56 |
| 4 | 14 | CHLOE THORPE | F | Tristar1 | | 00:05:35 | 00:00:37 | 00:10:15 | 00:00:21 | 00:01:42 | 00:18:32 |
| 5 | 16 | NINA BOODHUN | F | Tristar1 | BOLTON TRIATHLON CLUB | 00:06:38 | 00:00:33 | 00:13:08 | 00:00:24 | 00:02:03 | 00:22:47 |
| 6 | 18 | ARIA JONAS | F | Tristar1 | | 00:07:45 | 00:00:38 | 00:12:41 | 00:00:28 | 00:02:02 | 00:23:36 |
| 7 | 13 | KATIE WILDING | F | Tristar1 | BOLTON TRIATHLON CLUB | 00:06:49 | 00:00:37 | 00:14:02 | 00:00:22 | 00:01:47 | 00:23:39 |
| |
| Tristar 1 Open |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 21 | HARRY POSNER | O | Tristar1 | (BATS) BLACKPOOL AQUATICS ASC | 00:05:01 | 00:00:25 | 00:08:00 | 00:00:16 | 00:01:29 | 00:15:12 |
| 2 | 36 | BEN MAINE | O | Tristar1 | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:04:38 | 00:00:30 | 00:08:50 | 00:00:16 | 00:01:21 | 00:15:36 |
| 3 | 25 | TOBY HARRISON | O | Tristar1 | WARRINGTON TRIATHLON CLUB | 00:04:44 | 00:00:31 | 00:08:57 | 00:00:16 | 00:01:24 | 00:15:53 |
| 4 | 30 | ARTHUR GIBBS | O | Tristar1 | HUDDERSFIELD TRIATHLON CLUB | 00:05:02 | 00:00:29 | 00:08:49 | 00:00:15 | 00:01:33 | 00:16:11 |
| 5 | 34 | WILLIAM JENNER | O | Tristar1 | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:05:03 | 00:00:32 | 00:09:00 | 00:00:21 | 00:01:18 | 00:16:16 |
| 6 | 20 | DANIEL JAGGARD | O | Tristar1 | DENBIGHSHIRE TRIATHLON CLUB | 00:05:53 | 00:00:33 | 00:08:13 | 00:00:20 | 00:01:41 | 00:16:41 |
| 7 | 40 | TED WATKINS | O | Tristar1 | | 00:05:43 | 00:00:31 | 00:08:23 | 00:00:18 | 00:01:51 | 00:16:47 |
| 8 | 35 | TOBY SACHRO | O | Tristar1 | BOLTON TRIATHLON CLUB | 00:05:43 | 00:00:39 | 00:08:20 | 00:00:19 | 00:02:02 | 00:17:05 |
| 9 | 37 | CHARLIE BENSON | O | Tristar1 | | 00:05:20 | 00:00:25 | 00:09:27 | 00:00:14 | 00:01:43 | 00:17:10 |
| 10 | 28 | THOMAS OREILLY | O | Tristar1 | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:05:14 | 00:00:34 | 00:09:29 | 00:00:21 | 00:01:33 | 00:17:12 |
| 11 | 31 | SAM MILLS | O | Tristar1 | 360CYCLING | 00:05:49 | 00:00:46 | 00:08:21 | 00:00:30 | 00:01:45 | 00:17:14 |
| 12 | 27 | INNES ROBERTSON | O | Tristar1 | MERSEY TRI | 00:06:03 | 00:00:29 | 00:08:31 | 00:00:23 | 00:01:48 | 00:17:17 |
| 13 | 24 | OLIVER EDWARDS | O | Tristar1 | CITY OF PRESTON TRIATHLON CLUB | 00:06:14 | 00:00:30 | 00:08:15 | 00:00:26 | 00:01:50 | 00:17:18 |
| 14 | 39 | TOBY LLOYD | O | Tristar1 | BOLTON TRIATHLON CLUB | 00:05:10 | 00:00:31 | 00:10:02 | 00:00:17 | 00:01:31 | 00:17:32 |
| 15 | 32 | RALPH RENTON | O | Tristar1 | MERSEY TRI | 00:05:23 | 00:00:28 | 00:09:45 | 00:00:18 | 00:01:38 | 00:17:34 |
| 16 | 22 | JOSHUA LEONG | O | Tristar1 | | 00:05:10 | 00:00:30 | 00:10:01 | 00:00:17 | 00:01:36 | 00:17:35 |
| 17 | 26 | LOGAN THOMSON-KAY | O | Tristar1 | BOLTON TRIATHLON CLUB | 00:05:57 | 00:00:30 | 00:09:19 | 00:00:19 | 00:01:48 | 00:17:55 |
| 18 | 33 | LUCA KEVAN | O | Tristar1 | CADENCE TRI | 00:05:23 | 00:00:37 | 00:10:19 | 00:00:20 | 00:01:32 | 00:18:14 |
| 19 | 29 | THOMAS OWEN | O | Tristar1 | | 00:05:32 | 00:00:35 | 00:10:48 | 00:00:22 | 00:01:47 | 00:19:07 |
| 20 | 38 | JOSEPH BEAUMONT | O | Tristar3 | BOLTON TRIATHLON CLUB | 00:07:24 | 00:01:45 | 00:11:30 | 00:00:27 | 00:02:12 | 00:23:19 |
| |
| Tristar 2 Female |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 43 | RUBY WATTS | F | Tristar2 | MERSEY TRI | 00:04:55 | 00:00:26 | 00:10:56 | 00:00:16 | 00:03:21 | 00:19:56 |
| 2 | 54 | SOPHIE BRADY | F | Tristar2 | LEEDS AND BRADFORD TRIATHLON CLUB | 00:04:41 | 00:00:28 | 00:11:47 | 00:00:15 | 00:03:06 | 00:20:20 |
| 3 | 49 | ELEANOR JENNER | F | Tristar2 | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:04:48 | 00:00:26 | 00:11:56 | 00:00:16 | 00:03:03 | 00:20:32 |
| 4 | 45 | BETHAN MORRIS | F | Tristar2 | HUDDERSFIELD TRIATHLON CLUB | 00:04:58 | 00:00:30 | 00:12:45 | 00:00:18 | 00:02:48 | 00:21:20 |
| 5 | 52 | RUBY PILLING | F | Tristar2 | BOLTON TRIATHLON CLUB | 00:05:06 | 00:00:33 | 00:12:17 | 00:00:18 | 00:03:05 | 00:21:21 |
| 6 | 53 | FAY THOMAS | F | Tristar2 | COLT (CITY OF LANCASTER TRIATHLON) | 00:04:49 | 00:00:25 | 00:12:52 | 00:00:15 | 00:03:06 | 00:21:28 |
| 7 | 46 | ELSA THOMSON | F | Tristar2 | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:04:50 | 00:00:37 | 00:12:43 | 00:00:22 | 00:03:02 | 00:21:36 |
| 8 | 48 | FLORENCE GIBBS | F | Tristar2 | HUDDERSFIELD TRIATHLON CLUB | 00:05:17 | 00:00:34 | 00:12:37 | 00:00:21 | 00:03:31 | 00:22:22 |
| 9 | 41 | JESSICA WATSON | F | Tristar2 | BOLTON TRIATHLON CLUB | 00:05:07 | 00:00:39 | 00:13:07 | 00:00:16 | 00:03:22 | 00:22:33 |
| 10 | 47 | MIA JONES | F | Tristar2 | DREIGIAU DWYFOR DRAGONS TRIATHLON | 00:05:04 | 00:00:32 | 00:13:33 | 00:00:22 | 00:03:45 | 00:23:19 |
| 11 | 44 | PHILIPPA RANKIN | F | Tristar2 | CITY OF PRESTON TRIATHLON CLUB | 00:06:58 | 00:00:40 | 00:12:19 | 00:00:22 | 00:05:38 | 00:25:59 |
| 12 | 42 | MOLLY PRICE | F | Tristar2 | WARRINGTON TRIATHLON CLUB | 00:06:06 | 00:00:41 | 00:15:29 | 00:00:21 | 00:03:48 | 00:26:27 |
| 13 | 51 | JEMINE UGBOROGHO | F | Tristar2 | | 00:07:34 | 00:00:40 | 00:24:11 | 00:00:30 | 00:04:28 | 00:37:25 |
| |
| Tristar 2 Open |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 55 | FINLEY POTTER | O | Tristar2 | | 00:04:24 | 00:00:26 | 00:10:42 | 00:00:13 | 00:02:34 | 00:18:20 |
| 2 | 68 | OLIVER MANNION | O | Tristar2 | | 00:04:36 | 00:00:28 | 00:10:17 | 00:00:15 | 00:02:39 | 00:18:37 |
| 3 | 73 | RED JOHNSON | O | Tristar2 | | 00:04:41 | 00:00:33 | 00:10:07 | 00:00:15 | 00:03:02 | 00:18:59 |
| 4 | 72 | NATHANIEL OBERTELLI | O | Tristar2 | BOLTON TRIATHLON CLUB | 00:04:36 | 00:00:32 | 00:10:14 | 00:00:21 | 00:02:57 | 00:19:01 |
| 5 | 71 | OSCAR BUNDY | O | Tristar2 | ROCHDALE TRIATHLON CLUB | 00:04:40 | 00:00:25 | 00:11:34 | 00:00:16 | 00:03:03 | 00:20:00 |
| 6 | 67 | TOBY DIGGINS | O | Tristar2 | 360CYCLING | 00:05:24 | 00:00:39 | 00:10:07 | 00:00:22 | 00:03:35 | 00:20:08 |
| 7 | 65 | LUKE JOHNSTON | O | Tristar2 | COLT (CITY OF LANCASTER TRIATHLON) | 00:05:23 | 00:00:28 | 00:10:40 | 00:00:17 | 00:03:27 | 00:20:17 |
| 8 | 58 | ISAAC GARCIA LUCAS | O | Tristar2 | CONWY TRISTARS | 00:04:30 | 00:00:26 | 00:12:08 | 00:00:14 | 00:03:02 | 00:20:21 |
| 9 | 57 | FINLEY JAGGARD | O | Tristar2 | CADENCE TRI | 00:05:11 | 00:00:27 | 00:11:14 | 00:00:17 | 00:03:40 | 00:20:52 |
| 10 | 60 | HARRY PATTERSON | O | Tristar2 | BOLTON TRIATHLON CLUB | 00:04:58 | 00:00:33 | 00:11:19 | 00:00:29 | 00:03:46 | 00:21:06 |
| 11 | 59 | ARON SAVAGE | O | Tristar2 | | 00:05:02 | 00:00:27 | 00:12:04 | 00:00:14 | 00:03:23 | 00:21:11 |
| 12 | 64 | HENRY RENTON | O | Tristar2 | MERSEY TRI | 00:05:17 | 00:00:31 | 00:13:06 | 00:00:16 | 00:03:32 | 00:22:43 |
| 13 | 70 | ETHAN SHARPE | O | Tristar2 | INVICTUS TRIATHLON CLUB (WIGAN) | 00:05:01 | 00:00:32 | 00:13:48 | 00:00:17 | 00:03:10 | 00:22:49 |
| 14 | 66 | ISAAC MORRIS | O | Tristar2 | HUDDERSFIELD TRIATHLON CLUB | 00:05:41 | 00:00:30 | 00:12:56 | 00:00:17 | 00:03:37 | 00:23:02 |
| 15 | 63 | DYLAN CADWALLADER | O | Tristar2 | 360CYCLING | 00:06:21 | 00:00:53 | 00:12:08 | 00:00:43 | 00:04:02 | 00:24:09 |
| 16 | 74 | NOAH HALLWORTH | O | Tristar2 | | 00:05:15 | 00:00:31 | 00:15:31 | 00:00:18 | 00:03:37 | 00:25:15 |
| 17 | 69 | LEO SACHRO | O | Tristar2 | BOLTON TRIATHLON CLUB | 00:06:34 | 00:00:35 | 00:13:47 | 00:00:26 | 00:04:09 | 00:25:33 |
| |
| Tristar 3 Female |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 75 | KRISTY LEITCH | F | Tristar3 | (BATS) BLACKPOOL AQUATICS ASC | 00:06:40 | 00:00:25 | 00:14:32 | 00:00:14 | 00:03:09 | 00:25:02 |
| 2 | 76 | MAISIE GEARY | F | Tristar3 | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:07:01 | 00:00:25 | 00:15:07 | 00:00:12 | 00:02:57 | 00:25:45 |
| 3 | 80 | POLLYANNA KERSHAW | F | Tristar3 | (BATS) BLACKPOOL AQUATICS ASC | 00:06:33 | 00:00:27 | 00:16:03 | 00:00:12 | 00:02:35 | 00:25:52 |
| 4 | 79 | ELEANOR KING | F | Tristar3 | KENDAL TRI CLUB | 00:08:44 | 00:00:26 | 00:16:53 | 00:00:16 | 00:03:34 | 00:29:54 |
| 5 | 78 | EMILY TAYLOR | F | Tristar3 | BOLTON TRIATHLON CLUB | 00:08:23 | 00:00:31 | 00:17:25 | 00:00:14 | 00:03:53 | 00:30:28 |
| 6 | 81 | MARTHA KEENAN | F | Tristar3 | BOLTON TRIATHLON CLUB | 00:09:15 | 00:00:32 | 00:18:07 | 00:00:14 | 00:03:29 | 00:31:38 |
| |
| Tristar 3 Open |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 82 | SAMUEL TURNEY | O | Tristar3 | CARLISLE JUNIOR TRI CLUB | 00:06:39 | 00:00:25 | 00:13:39 | 00:00:14 | 00:02:42 | 00:23:42 |
| 2 | 90 | WILLIAM KERSHAW | O | Tristar3 | (BATS) BLACKPOOL AQUATICS ASC | 00:06:19 | 00:00:28 | 00:13:58 | 00:00:15 | 00:02:48 | 00:23:50 |
| 3 | 86 | SEBASTIAN HAMPSON | O | Tristar3 | WARRINGTON TRIATHLON CLUB | 00:06:18 | 00:00:23 | 00:14:53 | 00:00:18 | 00:02:47 | 00:24:42 |
| 4 | 88 | ZAK KEVAN | O | Tristar3 | CADENCE TRI | 00:07:06 | 00:00:28 | 00:14:34 | 00:00:14 | 00:02:52 | 00:25:16 |
| 5 | 85 | HARVEY HOWARD | O | Tristar3 | | 00:06:52 | 00:00:26 | 00:14:43 | 00:00:19 | 00:02:55 | 00:25:17 |
| 6 | 89 | BEN SHAW | O | Tristar3 | WARRINGTON TRIATHLON CLUB | 00:07:32 | 00:00:31 | 00:15:24 | 00:00:18 | 00:03:11 | 00:26:57 |
| 7 | 83 | EWAN LEITCH | O | Tristar3 | (BATS) BLACKPOOL AQUATICS ASC | 00:08:11 | 00:00:35 | 00:15:19 | 00:00:22 | 00:03:22 | 00:27:51 |
| 8 | 84 | DANIEL TAYLOR | O | Tristar3 | BOLTON TRIATHLON CLUB | 00:08:02 | 00:00:25 | 00:16:00 | 00:00:15 | 00:03:29 | 00:28:13 |
| 9 | 87 | EWAN GALLUP | O | Tristar3 | CADENCE TRI | 00:08:46 | 00:00:27 | 00:15:43 | 00:00:13 | 00:03:46 | 00:28:57 |
| 10 | 92 | ZACH THOMAS | O | Tristar3 | COLT (CITY OF LANCASTER TRIATHLON) | 00:09:06 | 00:00:30 | 00:16:12 | 00:00:17 | 00:03:32 | 00:29:39 |
| 11 | 91 | BENJAMIN UGBOROGHO | O | Tristar3 | | 00:08:55 | 00:00:30 | 00:19:59 | 00:00:13 | 00:03:53 | 00:33:32 |
| |
| Youth |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 93 | JESSICA TAYLOR | F | Youth | BOLTON TRIATHLON CLUB | 00:10:06 | 00:00:40 | 00:18:54 | 00:00:26 | 00:05:14 | 00:35:23 |
| 2 | 94 | ABBY JOHNSTON | F | Youth | COLT (CITY OF LANCASTER TRIATHLON) | 00:11:23 | 00:00:36 | 00:18:53 | 00:00:23 | 00:06:53 | 00:38:10 |
| |
| Go Tri |
| Pos | Num | Name | Cat | AG | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 192 | ROBERT DOYLE | O | 20-39 | | 00:09:00 | 00:00:39 | 00:15:22 | 00:00:35 | 00:04:29 | 00:30:07 |
| 2 | 195 | ANDREW TAYLOR | O | 40-49 | | 00:10:08 | 00:00:30 | 00:16:37 | 00:00:29 | 00:05:39 | 00:33:25 |
| 3 | 190 | CHRIS TAYLOR | O | 20-39 | | 00:11:08 | 00:00:25 | 00:15:57 | 00:00:17 | 00:06:00 | 00:33:50 |
| 4 | 194 | DEAN JACKSON | O | 40-49 | | 00:10:38 | 00:00:42 | 00:16:43 | 00:00:29 | 00:05:36 | 00:34:09 |
| 5 | 191 | STEVEN OBERTELLI | O | 20-39 | | 00:10:42 | 00:00:44 | 00:17:35 | 00:00:24 | 00:05:45 | 00:35:12 |
| 6 | 189 | PAULA PILLING | F | 40-49 | | 00:10:11 | 00:00:58 | 00:18:44 | 00:00:26 | 00:04:54 | 00:35:15 |
| 7 | 197 | RICHARD TAYLOR | O | 50-59 | | 00:10:26 | 00:00:47 | 00:18:31 | 00:00:32 | 00:05:41 | 00:35:59 |
| 8 | 187 | HELEN TAYLOR | F | 40-49 | | 00:11:14 | 00:00:40 | 00:19:08 | 00:00:16 | 00:05:23 | 00:36:43 |
| 9 | 193 | ADRIAN JONAS | O | 20-39 | | 00:11:38 | 00:00:43 | 00:18:29 | 00:00:29 | 00:06:04 | 00:37:25 |
| 10 | 186 | YASMIN BOODHUN | F | 40-49 | | 00:11:08 | 00:00:43 | 00:21:10 | 00:00:35 | 00:05:37 | 00:39:15 |
| 11 | 180 | KIRSTY HARTLEY | F | 20-39 | | 00:12:10 | 00:00:29 | 00:22:54 | 00:00:13 | 00:06:06 | 00:41:54 |
| 12 | 184 | KATIE PROSSER | F | 20-39 | | 00:13:02 | 00:01:03 | 00:21:15 | 00:00:43 | 00:06:40 | 00:42:44 |
| 13 | 196 | ROBIN TURNER | O | 50-59 | | 00:12:35 | 00:01:03 | 00:22:10 | 00:00:56 | 00:06:04 | 00:42:51 |
| 14 | 188 | SARAH BUNDY | F | 40-49 | | 00:15:27 | 00:00:39 | 00:18:10 | 00:00:28 | 00:08:26 | 00:43:12 |
| 15 | 183 | ROSALIND RENTON | F | 20-39 | | 00:13:21 | 00:00:31 | 00:22:40 | 00:00:26 | 00:06:46 | 00:43:46 |
| 16 | 185 | JOANNE TAYLOR | F | 40-49 | | 00:14:40 | 00:00:45 | 00:24:06 | 00:00:27 | 00:07:49 | 00:47:49 |
| 17 | 181 | MICHELLE PATTERSON | F | 20-39 | | 00:15:06 | 00:00:45 | 00:25:42 | 00:00:36 | 00:08:05 | 00:50:15 |
| 18 | 182 | BETH HYLAND | F | 20-39 | | 00:19:12 | 00:01:01 | 00:26:17 | 00:00:37 | 00:10:41 | 00:57:49 |