Back to race calendar - Main results

Nike ZoomX Streakfly Podium 5k 'B' Race, Barrowford

12th March 2022

 Pos Num  Name                   Cat (Cat/Pos) Club                      Gun Time
   1 21   Benjamin Douglas       MS  (001/032) Leeds City AC             00:15:13
   2 141  Josh Fiddaman          MS  (002/032) Blyth Running Club        00:15:15
   3 26   Alex Mason             MJ  (001/010) Hallamshire Harriers      00:15:16
   4 27   Ifan Dafydd            MS  (003/032) Eryri Harriers            00:15:19
   5 133  Thomas Corrigan        MS  (004/032) Barlick Fell Runners      00:15:20
   6 185  Luke Edwards           MS  (005/032) Liverpool Pembroke Sefton 00:15:22
   7 129  Ethan Brady-Jones      MJ  (002/010) Wirral AC                 00:15:28
   8 149  Tom Baird              MS  (006/032) City of Lisburn AC        00:15:29
   9 132  Craig Gunn             MS  (007/032) Sunderland Harriers       00:15:29
  10 52   Ethan McColgan         MJ  (003/010) Oxford University AC      00:15:33
  11 127  Matthew Pierson        MS  (008/032) Stadium Runners           00:15:33
  12 28   Colin Doherty          MS  (009/032) Inverclyde AC             00:15:34
  13 153  Harry Sinclair         MS  (010/032) Trafford AC               00:15:34
  14 39   Daniel Fleming         MS  (011/032) Clayton-le-Moors Harriers 00:15:37
  15 37   Ben Sharrock           MS  (012/032) Hallamshire Harriers      00:15:37
  16 41   Mungo Prior            MJ  (004/010) Ilford AC                 00:15:39
  17 24   Chris Stanford         M40 (001/001) Warrington AC             00:15:39
  18 54   Tommy Power            MS  (013/032) Hallamshire Harriers      00:15:40
  19 45   Jack Poland            MS  (014/032) Wallasey AC               00:15:41
  20 124  Daniel Melling         MJ  (005/010) Morpeth Harriers + AC     00:15:42
  21 140  Andrew Mellor          MS  (015/032) Rossendale Harriers       00:15:43
  22 148  James Bartley          MS  (016/032) Stockport Harriers        00:15:44
  23 70   Edward Corden          MJ  (006/010) Stockport Harriers        00:15:46
  24 147  Samuel Bryan           MJ  (007/010) Salford Harriers + AC     00:15:47
  25 144  Jack Allison           MS  (017/032) Leeds City AC             00:15:47
  26 34   Sam Flaherty           MJ  (008/010) Liverpool Harriers        00:15:48
  27 184  Willy Smith            M45 (001/001) Halifax Harriers + AC     00:15:53
  28 187  Callum Stedman         MJ  (009/010) Loughborough Triathlon    00:15:56
  29 134  Matthew Harris         MS  (018/032) Rossendale Harriers       00:15:56
  30 49   Joe Bridge             MS  (019/032) Blackburn Harriers        00:16:03
  31 33   Harry Lancaster        MS  (020/032) Eden Runners              00:16:04
  32 22   Eleanor Bolton         FS  (001/003) Ribble Valley Harriers    00:16:05
  33 51   Steph Pennycook        FS  (002/003) Leeds City AC             00:16:06
  34 30   Mayank Mishra          MS  (021/032) Shaftesbury + Barnet Harr 00:16:16
  35 42   Pete Martin            MS  (022/032) Stadium Runners           00:16:16
  36 158  Matthew Athersmith     MS  (023/032) Wharfedale Harriers       00:16:17
  37 135  Matthew Verran         MS  (024/032) Swansea Harriers          00:16:18
  38 48   Jack Griffiths         MS  (025/032) Bury AC                   00:16:21
  39 195  Simon Bolland          MS  (026/032) Spenborough + District AC 00:16:28
  40 46   Phil Richardson        MS  (027/032) Sale Harriers Manchester  00:16:29
  41 156  Craig Fishwick         MS  (028/032) Hallamshire Harriers      00:16:30
  42 64   Philippa Stone         FS  (003/003) Middlesbrough Mandale AC  00:16:31
  43 155  Joe Woodley            MS  (029/032) Hallamshire Harriers      00:16:36
  44 35   Stephen Corbishley     MS  (030/032) Rossendale Harriers       00:16:36
  45 188  Joe Bush               MS  (031/032) Loughborough Triathlon    00:16:42
  46 150  Luke Harreld           MS  (032/032) Bury AC                   00:16:51
  47 162  Fletcher Foster        MJ  (010/010) Liverpool Pembroke Sefton 00:17:11
Copyright © 2022 John Schofield. Unauthorised copying prohibited