| Tristart |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 5 | RORY GODFREY | M | TELFORD TRIATHLON CLUB | 00:01:41 | 00:00:21 | 00:03:24 | 00:00:30 | 00:00:52 | 00:06:49 |
| 2 | 4 | LARS FOTHERGILL | M | LINCOLN TRI | 00:01:38 | 00:00:33 | 00:03:42 | 00:00:25 | 00:00:48 | 00:07:08 |
| 3 | 6 | OPHELIA GOODALE | F | KETTON TRIATHLON CLUB | 00:01:43 | 00:00:31 | 00:03:41 | 00:00:28 | 00:00:46 | 00:07:11 |
| 4 | 7 | CHARLOTTE LONG | F | LEICESTER TRI CLUB | 00:01:42 | 00:00:28 | 00:04:08 | 00:00:26 | 00:00:51 | 00:07:36 |
| 5 | 9 | SEB (SEBASTIAN) WALSH | M | | 00:01:51 | 00:00:30 | 00:03:40 | 00:00:26 | 00:01:16 | 00:07:46 |
| 6 | 3 | HARRY COSS | M | TELFORD TRIATHLON CLUB | 00:01:44 | 00:00:31 | 00:04:25 | 00:00:27 | 00:00:47 | 00:07:55 |
| 7 | 8 | DYLAN MORRIS | M | LINCOLN TRI | 00:01:54 | 00:00:31 | 00:04:10 | 00:00:29 | 00:01:02 | 00:08:08 |
| 8 | 2 | ALETHEA CORDNER | F | DERBY TRIATHLON CLUB | 00:01:53 | 00:01:07 | 00:04:13 | 00:00:26 | 00:00:53 | 00:08:33 |
| |
| Tristar 1 |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 25 | SEBASTIAN PALMER | M | SPORTSTEST | 00:04:18 | 00:00:24 | 00:08:30 | 00:00:24 | 00:01:22 | 00:15:00 |
| 2 | 15 | CHARLIE GAUL | M | | 00:04:55 | 00:00:26 | 00:07:41 | 00:00:25 | 00:01:40 | 00:15:09 |
| 3 | 31 | ETHAN WENT | M | HALESOWEN TRI | 00:04:48 | 00:00:28 | 00:08:31 | 00:00:22 | 00:01:36 | 00:15:47 |
| 4 | 18 | RUARI HAYDEN | M | 4 LIFE TRI | 00:04:58 | 00:00:27 | 00:08:41 | 00:00:25 | 00:01:40 | 00:16:13 |
| 5 | 17 | FRASER HART | M | | 00:04:56 | 00:00:27 | 00:08:54 | 00:00:26 | 00:01:36 | 00:16:21 |
| 6 | 26 | EDWARD PARTRIDGE | M | 4 LIFE TRI | 00:04:54 | 00:00:23 | 00:09:04 | 00:00:25 | 00:01:35 | 00:16:23 |
| 7 | 21 | ROSIE LADDS | F | BOSTON TRIATHLON CLUB | 00:05:10 | 00:00:21 | 00:09:00 | 00:00:25 | 00:01:41 | 00:16:39 |
| 8 | 16 | BENJAMIN GODDARD | M | KETTON TRIATHLON CLUB | 00:05:13 | 00:00:24 | 00:08:57 | 00:00:24 | 00:01:43 | 00:16:44 |
| 9 | 13 | ESME COPE | F | NOTTINGHAM TRIATHLON CLUB | 00:05:12 | 00:00:24 | 00:09:10 | 00:00:22 | 00:01:49 | 00:16:59 |
| 10 | 30 | EVA WALSH | F | | 00:05:25 | 00:00:26 | 00:09:18 | 00:00:26 | 00:01:51 | 00:17:29 |
| 11 | 32 | EMMIE WHITE | F | LUDLOW JUNIOR TRIATHLON CLUB | 00:05:34 | 00:00:30 | 00:09:31 | 00:00:29 | 00:01:52 | 00:17:58 |
| 12 | 19 | DINUK JAYAWARDHENA | M | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:05:31 | 00:00:27 | 00:09:46 | 00:00:33 | 00:01:42 | 00:18:01 |
| 13 | 22 | JOSHUA MACSWINEY | M | LEICESTER TRI CLUB | 00:05:39 | 00:00:33 | 00:09:25 | 00:00:29 | 00:01:54 | 00:18:01 |
| 14 | 12 | JUDE CHEESMAN | M | DERBY TRIATHLON CLUB | 00:05:13 | 00:00:24 | 00:10:18 | 00:00:28 | 00:01:41 | 00:18:06 |
| 15 | 28 | HARRY RICHARDS | M | NOTTINGHAM TRIATHLON CLUB | 00:05:23 | 00:00:22 | 00:10:13 | 00:00:28 | 00:01:40 | 00:18:09 |
| 16 | 23 | ROSE MORROW | F | | 00:05:34 | 00:00:27 | 00:09:52 | 00:00:26 | 00:01:52 | 00:18:14 |
| 17 | 29 | PEGGY THOMAS | F | HALESOWEN TRI | 00:05:26 | 00:00:31 | 00:10:23 | 00:00:24 | 00:01:41 | 00:18:27 |
| 18 | 20 | LUCIA JONES-ROJAS | F | LEICESTER TRI CLUB | 00:05:42 | 00:00:51 | 00:09:30 | 00:00:29 | 00:01:59 | 00:18:33 |
| 19 | 10 | FREYA BURTON-WALLACE | F | MANSFIELD TRIATHLON CLUB | 00:05:43 | 00:00:31 | 00:10:09 | 00:00:27 | 00:01:54 | 00:18:46 |
| 20 | 33 | ANNABEL WILLIAMS-YANG | F | TELFORD TRIATHLON CLUB | 00:05:24 | 00:00:36 | 00:10:38 | 00:00:29 | 00:01:49 | 00:18:58 |
| 21 | 34 | MARNIE WORTHINGTON | F | MANSFIELD TRIATHLON CLUB | 00:06:12 | 00:00:28 | 00:09:39 | 00:00:25 | 00:02:21 | 00:19:07 |
| 22 | 35 | BENJAMIN WRIGHT | M | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:05:47 | 00:00:31 | 00:11:16 | 00:00:27 | 00:01:57 | 00:19:59 |
| 23 | 11 | FELIX CHEESMAN | M | DERBY TRIATHLON CLUB | 00:05:16 | 00:00:34 | 00:13:29 | 00:00:30 | 00:02:01 | 00:21:52 |
| 24 | 14 | FELIX FARMER | M | | 00:05:41 | 00:00:35 | 00:13:19 | 00:00:27 | 00:01:53 | 00:21:57 |
| |
| Tristar 2 |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 84 | OLIVER STENHOUSE | M | | 00:05:51 | 00:00:20 | 00:08:26 | 00:00:22 | 00:02:16 | 00:17:16 |
| 2 | 79 | GREGORY READ | M | NOTTINGHAM TRIATHLON CLUB | 00:05:46 | 00:00:19 | 00:08:39 | 00:00:25 | 00:02:23 | 00:17:34 |
| 3 | 90 | JUDE WHITE | M | MID SHROPSHIRE WHEELERS | 00:05:50 | 00:00:20 | 00:08:51 | 00:00:24 | 00:02:16 | 00:17:43 |
| 4 | 91 | DYLAN WILLIAMS-YANG | M | TELFORD TRIATHLON CLUB | 00:05:52 | 00:00:19 | 00:08:54 | 00:00:24 | 00:02:13 | 00:17:45 |
| 5 | 87 | OLIVE THOMAS | F | HALESOWEN TRI | 00:06:16 | 00:00:21 | 00:09:15 | 00:00:23 | 00:02:08 | 00:18:25 |
| 6 | 37 | BEN ALLISTON | M | KETTON TRIATHLON CLUB | 00:06:04 | 00:00:19 | 00:09:26 | 00:00:23 | 00:02:11 | 00:18:25 |
| 7 | 88 | HENRY WALL | M | LUDLOW JUNIOR TRIATHLON CLUB | 00:06:07 | 00:00:20 | 00:09:52 | 00:00:23 | 00:02:18 | 00:19:02 |
| 8 | 51 | AUBREY ELMER | M | KETTON TRIATHLON CLUB | 00:06:47 | 00:00:23 | 00:09:26 | 00:00:25 | 00:02:16 | 00:19:19 |
| 9 | 56 | PHILIPPA GODFREY | F | TELFORD TRIATHLON CLUB | 00:06:32 | 00:00:19 | 00:09:44 | 00:00:24 | 00:02:25 | 00:19:27 |
| 10 | 77 | DEXTER PILE | M | LUDLOW JUNIOR TRIATHLON CLUB | 00:06:09 | 00:00:35 | 00:10:01 | 00:00:27 | 00:02:18 | 00:19:32 |
| 11 | 73 | JACOB OAKES | M | NEWCASTLE (STAFFS) TRI CLUB | 00:06:25 | 00:00:22 | 00:10:10 | 00:00:23 | 00:02:12 | 00:19:35 |
| 12 | 42 | JONATHAN BROWN | M | HALESOWEN TRI | 00:06:29 | 00:00:22 | 00:09:57 | 00:00:25 | 00:02:22 | 00:19:37 |
| 13 | 43 | JAMIE BROWN | M | CLANCY BRIGGS CYCLING ACADEMY | 00:06:58 | 00:00:24 | 00:09:20 | 00:00:26 | 00:02:36 | 00:19:46 |
| 14 | 70 | ELLIOT MITCHELL | M | CHARNWOOD | 00:05:56 | 00:00:25 | 00:10:42 | 00:00:24 | 00:02:19 | 00:19:48 |
| 15 | 60 | HARRIET HALL | F | NEWCASTLE (STAFFS) TRI CLUB | 00:06:44 | 00:00:24 | 00:09:49 | 00:00:26 | 00:02:24 | 00:19:49 |
| 16 | 39 | MILLIE BAPTISTA | F | | 00:07:02 | 00:00:23 | 00:09:30 | 00:00:24 | 00:02:35 | 00:19:56 |
| 17 | 74 | FELIX OLIVER | M | SHEFFIELD YOUTH CYCLING CLUB | 00:06:55 | 00:00:28 | 00:09:20 | 00:00:29 | 00:02:46 | 00:20:01 |
| 18 | 78 | CAITLIN PRIDDEN | F | OLDBURY SWIMMING & TRIATHLON CLUB | 00:06:31 | 00:00:21 | 00:10:24 | 00:00:27 | 00:02:18 | 00:20:02 |
| 19 | 71 | LYLA MORROW | F | 4 LIFE TRI | 00:06:35 | 00:00:24 | 00:10:22 | 00:00:25 | 00:02:17 | 00:20:05 |
| 20 | 36 | ROBERT ALCOCK | M | MANSFIELD TRIATHLON CLUB | 00:07:00 | 00:00:25 | 00:09:25 | 00:00:28 | 00:02:47 | 00:20:08 |
| 21 | 50 | HENRY DAVIES | M | LEICESTER TRI CLUB | 00:06:33 | 00:00:24 | 00:10:30 | 00:00:26 | 00:02:18 | 00:20:14 |
| 22 | 82 | WILLIAM SELBY | M | LEICESTER TRI CLUB | 00:06:47 | 00:00:23 | 00:10:20 | 00:00:26 | 00:02:20 | 00:20:16 |
| 23 | 62 | SHAUNA HAMILTON | F | STAFFORD TRIATHLON CLUB | 00:06:50 | 00:00:35 | 00:09:39 | 00:00:35 | 00:02:37 | 00:20:18 |
| 24 | 58 | DYLAN GRAY | M | 4 LIFE TRI | 00:06:32 | 00:00:21 | 00:10:31 | 00:00:28 | 00:02:27 | 00:20:20 |
| 25 | 72 | JASPER NEAL | M | KETTON TRIATHLON CLUB | 00:06:51 | 00:00:23 | 00:10:10 | 00:00:25 | 00:02:36 | 00:20:26 |
| 26 | 80 | RAFFERTY RENNOLDSON | M | 4 LIFE TRI | 00:06:43 | 00:00:27 | 00:10:05 | 00:00:29 | 00:02:45 | 00:20:30 |
| 27 | 66 | NOAH LANE | M | 4 LIFE TRI | 00:07:02 | 00:00:22 | 00:09:58 | 00:00:28 | 00:02:44 | 00:20:35 |
| 28 | 69 | JOHN MITCHELL | M | SOLIHULL TRIATHLON CLUB | 00:06:42 | 00:00:26 | 00:10:37 | 00:00:26 | 00:02:24 | 00:20:37 |
| 29 | 49 | HENRY CORDON | M | | 00:06:40 | 00:00:25 | 00:10:22 | 00:00:29 | 00:02:42 | 00:20:40 |
| 30 | 67 | THOMAS LAY | M | | 00:07:38 | 00:00:23 | 00:09:57 | 00:00:28 | 00:02:33 | 00:21:01 |
| 31 | 47 | EVIE CLIFTON | F | MANSFIELD TRIATHLON CLUB | 00:06:52 | 00:00:24 | 00:10:45 | 00:00:26 | 00:02:33 | 00:21:02 |
| 32 | 64 | MIA HEARSON | F | NEWCASTLE (STAFFS) TRI CLUB | 00:06:48 | 00:00:30 | 00:11:07 | 00:00:29 | 00:02:10 | 00:21:05 |
| 33 | 59 | LOGAN GREENALL | M | STRATFORD-UPON-AVON TRIATHLON CLUB | 00:06:52 | 00:00:27 | 00:11:12 | 00:00:27 | 00:02:41 | 00:21:41 |
| 34 | 81 | MAX RICHARDS | M | NOTTINGHAM TRIATHLON CLUB | 00:07:05 | 00:00:25 | 00:11:40 | 00:00:29 | 00:02:23 | 00:22:03 |
| 35 | 45 | TRISTAN CALOW | M | | 00:06:56 | 00:00:25 | 00:11:41 | 00:00:29 | 00:02:33 | 00:22:05 |
| 36 | 40 | JESSICA BARGH | F | LINCOLN TRI | 00:07:14 | 00:00:24 | 00:11:10 | 00:00:28 | 00:02:54 | 00:22:12 |
| 37 | 65 | KAI HEWITT | M | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:06:49 | 00:00:25 | 00:11:56 | 00:00:25 | 00:02:38 | 00:22:15 |
| 38 | 85 | LEO SWEENEY | M | NOTTINGHAM TRIATHLON CLUB | 00:07:23 | 00:00:25 | 00:11:40 | 00:00:30 | 00:02:29 | 00:22:28 |
| 39 | 94 | FINLEY WYER | M | PEAK PERFORMANCE TRIATHLON CLUB | 00:07:32 | 00:00:27 | 00:11:07 | 00:00:33 | 00:03:04 | 00:22:45 |
| 40 | 86 | NANCY THOMAS | F | HALESOWEN TRI | 00:07:43 | 00:00:25 | 00:11:31 | 00:00:27 | 00:02:37 | 00:22:46 |
| 41 | 57 | KATHERINE GRAINGER | F | STAFFORD TRIATHLON CLUB | 00:07:39 | 00:00:26 | 00:11:28 | 00:00:30 | 00:02:41 | 00:22:47 |
| 42 | 92 | ESMERELDA WILSON | F | LUDLOW JUNIOR TRIATHLON CLUB | 00:08:20 | 00:00:28 | 00:10:44 | 00:00:30 | 00:02:54 | 00:22:58 |
| 43 | 83 | ESME SHIPMAN | F | LEICESTER TRI CLUB | 00:07:21 | 00:00:26 | 00:12:05 | 00:00:27 | 00:02:41 | 00:23:02 |
| 44 | 41 | LUCY BEARDSMORE | F | | 00:07:03 | 00:00:27 | 00:12:25 | 00:00:25 | 00:02:50 | 00:23:12 |
| 45 | 44 | HENRY BYRNE | M | | 00:07:48 | 00:00:38 | 00:11:17 | 00:00:49 | 00:02:58 | 00:23:32 |
| 46 | 46 | RUBY CHAPMAN | F | LEICESTER TRI CLUB | 00:08:04 | 00:00:25 | 00:11:45 | 00:00:24 | 00:03:14 | 00:23:53 |
| 47 | 52 | ELIZABETH FOTHERGILL | F | LINCOLN TRI | 00:08:29 | 00:00:29 | 00:11:36 | 00:00:28 | 00:02:56 | 00:23:59 |
| 48 | 89 | JAKE WHINNETT | M | ASHBOURNE TRIATHLETES | 00:07:54 | 00:00:27 | 00:12:37 | 00:00:33 | 00:02:54 | 00:24:27 |
| 49 | 53 | RILEY FOX | M | LINCOLN TRI | 00:07:37 | 00:00:30 | 00:12:56 | 00:00:29 | 00:03:10 | 00:24:44 |
| 50 | 93 | NICHOLAS WRIGHT | M | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:08:35 | 00:00:26 | 00:12:36 | 00:00:28 | 00:02:52 | 00:25:00 |
| 51 | 76 | ISOBEL PARTRIDGE | F | 4 LIFE TRI | 00:08:19 | 00:00:25 | 00:13:03 | 00:00:30 | 00:03:14 | 00:25:33 |
| 52 | 68 | SIMI MAPXENCAR | F | MANSFIELD TRIATHLON CLUB | 00:08:43 | 00:00:27 | 00:13:06 | 00:00:28 | 00:03:07 | 00:25:52 |
| 53 | 61 | EMILY HALLIDAY | F | LEICESTER TRI CLUB | 00:08:46 | 00:00:26 | 00:13:13 | 00:00:32 | 00:03:14 | 00:26:13 |
| 54 | 55 | JOSHUA FREEMAN | M | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:08:08 | 00:00:27 | 00:16:13 | 00:00:38 | 00:02:55 | 00:28:22 |
| DNF | 48 | JACOB COLLINS | M | CORBY AND DISTRICT TRIATHLON CLUB | 00:06:44 | 00:00:22 | | | | |
| DNF | 75 | ELLIOTT OWEN | M | NOTTINGHAM TRIATHLON CLUB | 00:06:22 | 00:00:26 | | | | |
| |
| Tristar 3 |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 144 | HENRY WHITE | M | HALO SPORTS FOUNDATION | 00:06:30 | 00:00:15 | 00:12:16 | 00:00:21 | 00:02:33 | 00:21:57 |
| 2 | 131 | PETER MITCHELL | M | SOLIHULL TRIATHLON CLUB | 00:07:07 | 00:00:16 | 00:11:29 | 00:00:22 | 00:02:55 | 00:22:10 |
| 3 | 137 | DILLON PREECE | M | CLANCY BRIGGS CYCLING ACADEMY | 00:07:33 | 00:00:28 | 00:11:30 | 00:00:29 | 00:02:54 | 00:22:56 |
| 4 | 134 | TYLER MORRIS | M | LINCOLN TRI | 00:07:09 | 00:00:16 | 00:12:46 | 00:00:29 | 00:02:57 | 00:23:39 |
| 5 | 101 | BEN ALLEN | M | STAFFORD TRIATHLON CLUB | 00:07:44 | 00:00:19 | 00:12:30 | 00:00:23 | 00:03:01 | 00:23:59 |
| 6 | 111 | WILLIAM BROWN | M | CLANCY BRIGGS CYCLING ACADEMY | 00:07:58 | 00:00:21 | 00:12:12 | 00:00:31 | 00:03:15 | 00:24:19 |
| 7 | 143 | JAKE WEAVELL | M | STAFFORD TRIATHLON CLUB | 00:07:31 | 00:00:21 | 00:13:17 | 00:00:28 | 00:02:43 | 00:24:22 |
| 8 | 121 | TOBY GAUL | M | | 00:07:52 | 00:00:29 | 00:12:34 | 00:00:31 | 00:02:57 | 00:24:25 |
| 9 | 122 | MURPHY HAMILTON | M | STAFFORD TRIATHLON CLUB | 00:07:22 | 00:00:29 | 00:13:03 | 00:00:33 | 00:03:05 | 00:24:33 |
| 10 | 128 | CHARLOTTE LISSAMAN | F | 4 LIFE TRI | 00:07:57 | 00:00:20 | 00:12:45 | 00:00:24 | 00:03:23 | 00:24:51 |
| 11 | 127 | JOSHUA LANE | M | 4 LIFE TRI | 00:07:38 | 00:00:32 | 00:13:44 | 00:00:32 | 00:02:53 | 00:25:20 |
| 12 | 120 | OLIVER FRARY | M | SCUNTHORPE TRIATHLON | 00:07:55 | 00:00:21 | 00:13:38 | 00:00:26 | 00:03:00 | 00:25:22 |
| 13 | 147 | EVAN WILLIS | M | CORBY AND DISTRICT TRIATHLON CLUB | 00:07:48 | 00:00:20 | 00:14:00 | 00:00:25 | 00:02:59 | 00:25:33 |
| 14 | 117 | REBECCA EATON | F | | 00:07:54 | 00:00:22 | 00:13:45 | 00:00:25 | 00:03:09 | 00:25:36 |
| 15 | 140 | WILL SWEENEY | M | NOTTINGHAM TRIATHLON CLUB | 00:08:22 | 00:00:21 | 00:13:23 | 00:00:27 | 00:03:12 | 00:25:47 |
| 16 | 106 | FRASER BARCLAY | M | KETTON TRIATHLON CLUB | 00:07:56 | 00:00:20 | 00:14:18 | 00:00:24 | 00:03:00 | 00:26:01 |
| 17 | 114 | CALEB COPE | M | NOTTINGHAM TRIATHLON CLUB | 00:08:21 | 00:00:19 | 00:13:29 | 00:00:23 | 00:03:27 | 00:26:02 |
| 18 | 142 | LUCY TEBBETT | F | TRIKS | 00:07:50 | 00:00:22 | 00:15:11 | 00:00:27 | 00:03:05 | 00:26:58 |
| 19 | 123 | JOSH HARRISON | M | STRATFORD-UPON-AVON TRIATHLON CLUB | 00:07:48 | 00:00:20 | 00:15:44 | 00:00:24 | 00:03:05 | 00:27:22 |
| 20 | 132 | FLORRIE MITCHELL | F | | 00:07:55 | 00:00:22 | 00:15:22 | 00:00:27 | 00:03:20 | 00:27:29 |
| 21 | 102 | OLIVER ALLEN | M | MANSFIELD TRIATHLON CLUB | 00:09:00 | 00:00:20 | 00:14:12 | 00:00:24 | 00:03:38 | 00:27:37 |
| 22 | 126 | JAVIER JONES-ROJAS | M | LEICESTER TRI CLUB | 00:09:19 | 00:00:18 | 00:14:10 | 00:00:26 | 00:03:22 | 00:27:38 |
| 23 | 129 | ISLA LOVE | F | LONG | 00:08:26 | 00:00:22 | 00:14:58 | 00:00:26 | 00:03:29 | 00:27:44 |
| 24 | 113 | RUBY COLLINS | F | CORBY AND DISTRICT TRIATHLON CLUB | 00:08:55 | 00:00:20 | 00:14:36 | 00:00:24 | 00:03:31 | 00:27:47 |
| 25 | 104 | CATRIN BAILEY | F | CORBY AND DISTRICT TRIATHLON CLUB | 00:08:17 | 00:00:21 | 00:15:47 | 00:00:28 | 00:03:13 | 00:28:07 |
| 26 | 139 | ALBA SMITH-PENA | F | | 00:08:50 | 00:00:23 | 00:15:11 | 00:00:26 | 00:03:28 | 00:28:20 |
| 27 | 118 | ELLIOT FRANCIS | M | KETTON TRIATHLON CLUB | 00:09:19 | 00:00:18 | 00:14:51 | 00:00:23 | 00:03:39 | 00:28:32 |
| 28 | 141 | WILLIAM SWINDLEHURST | M | MANSFIELD TRIATHLON CLUB | 00:09:20 | 00:00:20 | 00:15:06 | 00:00:25 | 00:03:22 | 00:28:35 |
| 29 | 148 | JAMES WRIGHT | M | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:08:43 | 00:00:21 | 00:16:17 | 00:00:26 | 00:03:30 | 00:29:20 |
| 30 | 109 | SEBASTIAN BODDY | M | DERBY TRIATHLON CLUB | 00:09:46 | 00:00:28 | 00:15:02 | 00:00:30 | 00:03:33 | 00:29:22 |
| 31 | 110 | AMY BOND | F | LEICESTER TRI CLUB | 00:09:22 | 00:00:28 | 00:15:35 | 00:00:34 | 00:03:35 | 00:29:36 |
| 32 | 130 | EDWARD MARKWICK | M | NOTTINGHAM TRIATHLON CLUB | 00:08:40 | 00:01:19 | 00:15:01 | 00:00:34 | 00:04:19 | 00:29:54 |
| 33 | 115 | PHOEBE COPSON | F | LEICESTER TRI CLUB | 00:10:13 | 00:00:45 | 00:14:25 | 00:00:38 | 00:04:09 | 00:30:13 |
| 34 | 112 | HARRIET CHADWICK | F | NEWCASTLE (STAFFS) TRI CLUB | 00:09:39 | 00:00:28 | 00:16:10 | 00:00:29 | 00:03:33 | 00:30:21 |
| 35 | 138 | GRACE SINCLAIR | F | MANSFIELD TRIATHLON CLUB | 00:09:24 | 00:00:20 | 00:16:50 | 00:00:30 | 00:04:13 | 00:31:19 |
| 36 | 136 | BENJAMIN PARSONS | M | MANSFIELD TRIATHLON CLUB | 00:10:03 | 00:00:22 | 00:16:59 | 00:00:27 | 00:03:42 | 00:31:36 |
| 37 | 108 | FRANCES BELL | F | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:09:58 | 00:00:24 | 00:17:06 | 00:00:28 | 00:04:03 | 00:32:01 |
| 38 | 146 | HANNAH WILKINSON | F | STRATFORD-UPON-AVON TRIATHLON CLUB | 00:09:30 | 00:00:23 | 00:18:32 | 00:00:25 | 00:03:53 | 00:32:44 |
| 39 | 116 | ALICE CROSNIER | F | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:10:02 | 00:00:25 | 00:18:08 | 00:00:31 | 00:04:06 | 00:33:13 |
| 40 | 133 | BAVIE MOHAMMED | M | | 00:10:00 | 00:00:27 | 00:17:40 | 00:00:36 | 00:04:30 | 00:33:16 |
| 41 | 107 | GRACE BEET | F | LOUGHBOROUGH SCHOOLS FOUNDATION TRIATHLON | 00:10:02 | 00:00:30 | 00:20:05 | 00:00:30 | 00:04:29 | 00:35:38 |
| |
| Youths |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | 164 | ISAAC OLIVER | M | SHEFFIELD YOUTH CYCLING CLUB | 00:07:41 | 00:00:24 | 00:15:00 | 00:00:32 | 00:05:12 | 00:28:51 |
| 2 | 156 | JOSHUA FLOOD | M | ABSOLUTE TRI | 00:07:42 | 00:00:24 | 00:16:29 | 00:00:28 | 00:04:50 | 00:29:55 |
| 3 | 162 | JACK LLEWELLYN | M | RACE RAPID | 00:08:15 | 00:00:19 | 00:16:22 | 00:00:29 | 00:05:43 | 00:31:11 |
| 4 | 152 | HARRY CHAPMAN | M | LEICESTER TRI CLUB | 00:08:45 | 00:00:23 | 00:16:53 | 00:00:31 | 00:05:46 | 00:32:20 |
| 5 | 167 | SAM SARGEANT | M | | 00:09:24 | 00:00:29 | 00:16:38 | 00:00:34 | 00:06:16 | 00:33:23 |
| 6 | 153 | CAMERON CLARKE | M | NORTHANTS TRI CLUB | 00:08:59 | 00:00:20 | 00:18:04 | 00:00:28 | 00:05:38 | 00:33:31 |
| 7 | 171 | SCARLETT WILLIAMS | F | | 00:09:05 | 00:00:19 | 00:17:49 | 00:00:29 | 00:06:06 | 00:33:49 |
| 8 | 157 | BAYLEY GRAHAM | M | KETTON TRIATHLON CLUB | 00:09:11 | 00:00:20 | 00:17:47 | 00:00:28 | 00:06:13 | 00:34:00 |
| 9 | 155 | LUCY DONNELLY | F | NEWCASTLE (STAFFS) TRI CLUB | 00:09:10 | 00:00:19 | 00:18:29 | 00:00:25 | 00:05:43 | 00:34:09 |
| 10 | 172 | TOM WOOLF | M | MATLOCK CYCLING CLUB | 00:10:32 | 00:00:28 | 00:15:28 | 00:00:37 | 00:07:05 | 00:34:12 |
| 11 | 149 | CHARLOTTE ALCOCK | F | MANSFIELD TRIATHLON CLUB | 00:09:55 | 00:00:19 | 00:16:40 | 00:00:34 | 00:07:15 | 00:34:46 |
| 12 | 163 | NANCY READ | F | NOTTINGHAM TRIATHLON CLUB | 00:09:28 | 00:00:22 | 00:17:53 | 00:00:31 | 00:07:14 | 00:35:30 |
| 13 | 165 | GREGORY PATER | M | KETTON TRIATHLON CLUB | 00:09:19 | 00:00:17 | 00:19:22 | 00:00:27 | 00:07:10 | 00:36:37 |
| 14 | 161 | FREYA LESTER | F | PEAK PERFORMANCE TRIATHLON CLUB | 00:10:05 | 00:00:18 | 00:18:50 | 00:00:31 | 00:07:15 | 00:37:02 |
| 15 | 173 | THEO WOOLLAMS | M | KETTON TRIATHLON CLUB | 00:09:34 | 00:00:19 | 00:20:16 | 00:00:27 | 00:06:44 | 00:37:23 |
| 16 | 158 | MATTHEW HARRISON | M | 4 LIFE TRI | 00:09:45 | 00:00:21 | 00:20:28 | 00:00:27 | 00:06:38 | 00:37:40 |
| 17 | 151 | MAX BURNS | M | LEICESTER TRI CLUB | 00:10:37 | 00:00:20 | 00:20:08 | 00:00:26 | 00:07:13 | 00:38:46 |
| 18 | 103 | SUMMER MORGAN | F | LUDLOW JUNIOR TRIATHLON CLUB | 00:10:30 | 00:00:23 | 00:21:15 | 00:00:28 | 00:06:55 | 00:39:33 |
| 19 | 154 | JAKE CURSON | M | LEICESTER TRI CLUB | 00:10:35 | 00:00:39 | 00:18:24 | 00:00:34 | 00:09:29 | 00:39:43 |
| 20 | 150 | ISABEL BRADSHAW | F | TELFORD TRIATHLON CLUB | 00:12:10 | 00:00:22 | 00:19:58 | 00:00:27 | 00:08:07 | 00:41:06 |
| 21 | 168 | ISOBEL SMITH | F | | 00:10:34 | 00:00:22 | 00:23:55 | 00:00:26 | 00:06:46 | 00:42:05 |
| 22 | 170 | BROOKE TRAYNOR | F | LEICESTER TRI CLUB | 00:11:47 | 00:00:34 | 00:20:25 | 00:00:41 | 00:09:29 | 00:42:57 |
| 23 | 159 | KATIE HAWKINS | F | | 00:12:39 | 00:00:25 | 00:24:16 | 00:00:32 | 00:08:28 | 00:46:21 |