| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tom Murphy | MJ | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| 2 | Julian Goudge | M50 | Horwich RMI Harriers | 2 | 3 | 2 | 7 |
| 3 | Tom Belcher | MS | Chorley Ath. & Tri Club | 5 | 5 | 3 | 13 |
| 4 | Christopher Davies | M40 | Blackburn Harriers | 4 | 8 | 5 | 17 |
| 5 | Robert Walsh | M40 | Chorley Ath. & Tri Club | 6 | 9 | 4 | 19 |
| 6 | John Heyes | M50 | Wigan & Dist. Harrs & AC | 11 | 11 | 9 | 31 |
| 7 | Ian Collings | M40 | Unattached | 10 | 15 | 12 | 37 |
| 8 | Daniel Paton | M40 | Blackburn Road Runners | 13 | 24 | 11 | 48 |
| 9 | David Almond | M50 | Blackburn Harriers | 8 | 23 | 18 | 49 |
| 10 | Greg Callaghan | M50 | Liverpool Pembroke Sefton | 17 | 19 | 15 | 51 |
| 11 | Paul Wareing | M50 | Chorley Ath. & Tri Club | 23 | 31 | 17 | 71 |
| 12 | Ste Williams | M60 | Horwich RMI Harriers | 28 | 28 | 32 | 88 |
| 13 | Gareth Lowe | M40 | Burnden Road Runners | 31 | 34 | 37 | 102 |
| 14= | John Dey | M40 | Blackburn Road Runners | 34 | 39 | 35 | 108 |
| 14= | John Cookson | M40 | Blackburn Harriers | 33 | 36 | 39 | 108 |
| 16 | Adrian Pilkington | M50 | Chorley Ath. & Tri Club | 35 | 40 | 40 | 115 |
| 17 | Graham Tracey | M50 | Vegetarian Cycling & AC | 36 | 41 | 47 | 124 |
| 18 | Paul Christie | M60 | Burnden Road Runners | 38 | 42 | 45 | 125 |
| 19 | Liam Kent | MS | Chorley Ath. & Tri Club | 37 | 45 | 48 | 130 |
| 20 | Andrew Nightingale | M40 | Wigan Phoenix | 44 | 48 | 52 | 144 |
| 21 | Andy Warburton | M60 | Burnden Road Runners | 51 | 47 | 53 | 151 |
| 22 | Tony Hart | M50 | Liverpool Running Bugs | 47 | 44 | 62 | 153 |
| 23 | Mark Butler | M50 | Burnden Road Runners | 48 | 52 | 55 | 155 |
| 24 | Clinton Halsall | M50 | Unattached | 59 | 38 | 63 | 160 |
| 25 | Gordon Stone | M60 | Horwich RMI Harriers | 55 | 51 | 56 | 162 |
| 26= | Steven Thomas | M60 | Chorley Ath. & Tri Club | 56 | 56 | 57 | 169 |
| 26= | George Woodburn | M70 | Blackburn Harriers | 57 | 53 | 59 | 169 |
| 28 | Ashley Weir | M50 | Blackburn Road Runners | 60 | 57 | 60 | 177 |
| 29 | Chris. Nightingale | M50 | Wigan Phoenix | 61 | 59 | 65 | 185 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tom Murphy | MJ | Chorley Ath. & Tri Club | 1 | 1 | 1 | 3 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Davies | M40 | Blackburn Harriers | 1 | 4 | 2 | 7 |
| 2 | Robert Walsh | M40 | Chorley Ath. & Tri Club | 2 | 5 | 1 | 8 |
| 3 | Ian Collings | M40 | Unattached | 4 | 8 | 5 | 17 |
| 4 | Daniel Paton | M40 | Blackburn Road Runners | 5 | 12 | 4 | 21 |
| 5 | Gareth Lowe | M40 | Burnden Road Runners | 11 | 15 | 13 | 39 |
| 6 | John Dey | M40 | Blackburn Road Runners | 13 | 18 | 11 | 42 |
| 7 | John Cookson | M40 | Blackburn Harriers | 12 | 17 | 14 | 43 |
| 8 | Andrew Nightingale | M40 | Wigan Phoenix | 16 | 20 | 19 | 55 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Julian Goudge | M50 | Horwich RMI Harriers | 1 | 1 | 1 | 3 |
| 2 | John Heyes | M50 | Wigan & Dist. Harrs & AC | 3 | 2 | 2 | 7 |
| 3 | David Almond | M50 | Blackburn Harriers | 2 | 4 | 6 | 12 |
| 4 | Greg Callaghan | M50 | Liverpool Pembroke Sefton | 6 | 3 | 4 | 13 |
| 5 | Paul Wareing | M50 | Chorley Ath. & Tri Club | 10 | 8 | 5 | 23 |
| 6 | Adrian Pilkington | M50 | Chorley Ath. & Tri Club | 14 | 11 | 11 | 36 |
| 7 | Graham Tracey | M50 | Vegetarian Cycling & AC | 15 | 12 | 12 | 39 |
| 8= | Tony Hart | M50 | Liverpool Running Bugs | 16 | 13 | 15 | 44 |
| 8= | Clinton Halsall | M50 | Unattached | 18 | 10 | 16 | 44 |
| 10 | Mark Butler | M50 | Burnden Road Runners | 17 | 16 | 13 | 46 |
| 11 | Ashley Weir | M50 | Blackburn Road Runners | 19 | 18 | 14 | 51 |
| 12 | Chris. Nightingale | M50 | Wigan Phoenix | 20 | 19 | 17 | 56 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ste Williams | M60 | Horwich RMI Harriers | 2 | 2 | 2 | 6 |
| 2 | Paul Christie | M60 | Burnden Road Runners | 3 | 4 | 3 | 10 |
| 3 | Andy Warburton | M60 | Burnden Road Runners | 7 | 5 | 5 | 17 |
| 4 | Gordon Stone | M60 | Horwich RMI Harriers | 10 | 6 | 7 | 23 |
| 5 | Steven Thomas | M60 | Chorley Ath. & Tri Club | 11 | 8 | 8 | 27 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | George Woodburn | M70 | Blackburn Harriers | 1 | 1 | 1 | 3 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Amy-Nicola Davies | FJ | Blackburn Harriers | 1 | 2 | 2 | 5 |
| 2 | Natalie Vose | FS | Wigan & Dist. Harrs & AC | 2 | 3 | 3 | 8 |
| 3 | Rachel Sidebotham | FS | Wigan & Dist. Harrs & AC | 4 | 5 | 5 | 14 |
| 4 | Hollie Cubbon | FJ | Blackburn Harriers | 3 | 8 | 4 | 15 |
| 5 | Amber Pilkington | FJ | Chorley Ath. & Tri Club | 7 | 9 | 7 | 23 |
| 6 | Jayne Collins | F60 | Wigan & Dist. Harrs & AC | 5 | 10 | 9 | 24 |
| 7 | Gwen Kinloch | F60 | Burnden Road Runners | 9 | 11 | 8 | 28 |
| 8 | Lyndsay Darbyshire | F50 | Burnden Road Runners | 12 | 12 | 12 | 36 |
| 9 | Lindsay Davies | F40 | Blackburn Harriers | 17 | 14 | 11 | 42 |
| 10 | Anne Ferguson | F60 | Burnden Road Runners | 15 | 16 | 15 | 46 |
| 11 | Emma Collings | F40 | Northern Masters AC | 22 | 18 | 18 | 58 |
| 12 | Kate Cookson | FJ | Blackburn Harriers | 23 | 19 | 20 | 62 |
| 13 | Jane Matthewman | F40 | Blackburn Road Runners | 25 | 24 | 23 | 72 |
| 14 | Anna Barcroft | F50 | Blackburn Road Runners | 28 | 23 | 25 | 76 |
| 15 | Joanne Weir | F50 | Blackburn Road Runners | 29 | 25 | 26 | 80 |
| 16 | Amanda Burrows | F50 | Blackburn Road Runners | 33 | 32 | 30 | 95 |
| 17 | Christine Warrington | F40 | Blackburn Road Runners | 34 | 33 | 35 | 102 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Amy-Nicola Davies | FJ | Blackburn Harriers | 1 | 1 | 2 | 4 |
| 2 | Hollie Cubbon | FJ | Blackburn Harriers | 2 | 3 | 3 | 8 |
| 3 | Amber Pilkington | FJ | Chorley Ath. & Tri Club | 3 | 4 | 4 | 11 |
| 4 | Kate Cookson | FJ | Blackburn Harriers | 5 | 6 | 6 | 17 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay Davies | F40 | Blackburn Harriers | 4 | 3 | 2 | 9 |
| 2 | Emma Collings | F40 | Northern Masters AC | 8 | 4 | 4 | 16 |
| 3 | Jane Matthewman | F40 | Blackburn Road Runners | 9 | 6 | 6 | 21 |
| 4 | Christine Warrington | F40 | Blackburn Road Runners | 12 | 8 | 11 | 31 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lyndsay Darbyshire | F50 | Burnden Road Runners | 1 | 1 | 1 | 3 |
| 2 | Anna Barcroft | F50 | Blackburn Road Runners | 7 | 4 | 4 | 15 |
| 3 | Joanne Weir | F50 | Blackburn Road Runners | 8 | 5 | 5 | 18 |
| 4 | Amanda Burrows | F50 | Blackburn Road Runners | 10 | 9 | 6 | 25 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jayne Collins | F60 | Wigan & Dist. Harrs & AC | 1 | 1 | 2 | 4 |
| 2 | Gwen Kinloch | F60 | Burnden Road Runners | 2 | 2 | 1 | 5 |
| 3 | Anne Ferguson | F60 | Burnden Road Runners | 3 | 3 | 3 | 9 |
| Female Vet 70 results |
| No completed series in this category |