| Please note that numbers 336, 321 and 322 appear to have run the wrong race distance as they should have been in the Under 9 race, so only 1 correct finisher. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
| 1 | 323 | 001 | Erica Redwood | F7 | (001/001) | Unattached | 00:04:04 | |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 001 | Harry Roberts | M11 | (001/011) | Barlick Fell Runners | 00:06:27 | |
| 2 | 353 | 002 | Charlie Kelly | M11 | (002/011) | Hyndburn AC | 00:06:43 | |
| 3 | 339 | 003 | Harry Driver | M11 | (003/011) | Barlick Fell Runners | 00:06:48 | |
| 4 | 349 | 004 | James Hindle | M11 | (004/011) | Trawden AC | 00:07:07 | |
| 5 | 331 | 001 | Alice Carr | F11 | (001/008) | Rossendale Harriers | 00:07:08 | |
| 6 | 320 | 005 | Jack Mitchell | M11 | (005/011) | Trawden AC | 00:07:09 | |
| 7 | 398 | 006 | Francis Woodruff | M11 | (006/011) | Clayton-le-Moors Harriers | 00:07:10 | |
| 8 | 354 | 007 | Freddie Kelly | M11 | (007/011) | Hyndburn AC | 00:07:17 | |
| 9 | 368 | 008 | Oscar Mulligan | M11 | (008/011) | Trawden AC | 00:07:23 | |
| 10 | 350 | 002 | Molly Jackson | F11 | (002/008) | Clayton-le-Moors Harriers | 00:07:50 | |
| 11 | 393 | 003 | Mione Todd | F9 | (001/004) | Trawden AC | 00:07:55 | |
| 12 | 364 | 004 | Lucia Mitchell | F9 | (002/004) | Unattached | 00:08:05 | |
| 13 | 374 | 005 | Maisie Oddy | F11 | (003/008) | Wharfedale Harriers | 00:08:12 | |
| 14 | 315 | 006 | Matilda Rooke | F11 | (004/008) | Unattached | 00:08:18 | |
| 15 | 352 | 009 | Max Jordan | M11 | (009/011) | Trawden AC | 00:08:23 | |
| 16 | 316 | 007 | Darcie Belshaw | F11 | (005/008) | Trawden AC | 00:08:25 | |
| 17 | 329 | 010 | Saul Braithwaite | M11 | (010/011) | Trawden AC | 00:08:30 | |
| 18 | 314 | 008 | Scarlett Jefferies | F11 | (006/008) | Unattached | 00:08:32 | |
| 19 | 358 | 009 | Millie Lee | F11 | (007/008) | Trawden AC | 00:09:01 | |
| 20 | 328 | 011 | Josh Blackledge | M11 | (011/011) | Trawden AC | 00:09:11 | |
| 21 | 378 | 010 | Eleanor Reeder | F9 | (003/004) | Trawden AC | 00:09:26 | |
| 22 | 371 | 011 | Erin O'Connor | F11 | (008/008) | Trawden AC | 00:09:32 | |
| 23 | 397 | 012 | Hannah Wilkinson | F9 | (004/004) | Unattached | 00:09:40 | |
| 24 | 365 | 012 | Alistair Motley | M9 | (001/001) | Clayton-le-Moors Harriers | 00:09:54 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 325 | 001 | Liam Bennison | M13 | (001/014) | Blackburn Harriers | 00:07:05 | |
| 2 | 330 | 002 | Oliver Brown | M15 | (001/008) | Blackburn Harriers | 00:07:06 | |
| 3 | 319 | 003 | Theo R D Robinson | M13 | (002/014) | Blackburn Harriers | 00:07:29 | |
| 4 | 375 | 004 | Will Pease | M13 | (003/014) | Barlick Fell Runners | 00:07:49 | |
| 5 | 359 | 001 | Eliena Lusty | F15 | (001/009) | Clayton-le-Moors Harriers | 00:07:54 | |
| 6 | 342 | 005 | George Fitzpatrick | M15 | (002/008) | Barlick Fell Runners | 00:07:55 | |
| 7 | 384 | 006 | Callum Singleton | M13 | (004/014) | Blackburn Harriers | 00:07:59 | |
| 8 | 335 | 007 | George Collins | M15 | (003/008) | Barlick Fell Runners | 00:08:02 | |
| 9 | 351 | 008 | Harry Jordan | M13 | (005/014) | Trawden AC | 00:08:07 | |
| 10 | 394 | 009 | Caleb Tregay | M15 | (004/008) | Burnley AC | 00:08:10 | |
| 11 | 389 | 002 | Lottie Smith | F13 | (001/012) | Clayton-le-Moors Harriers | 00:08:18 | |
| 12 | 334 | 003 | Ruby Cleaver | F13 | (002/012) | Rossendale Harriers | 00:08:20 | |
| 13 | 377 | 010 | Charlie Reeder | M15 | (005/008) | Trawden AC | 00:08:22 | |
| 14 | 355 | 004 | Gemma Kenniford | F15 | (002/009) | Trawden AC | 00:08:29 | |
| 15 | 348 | 005 | Lottie Hesketh | F13 | (003/012) | Clayton-le-Moors Harriers | 00:08:30 | |
| 16 | 366 | 011 | Alfie Muller | M13 | (006/014) | Barlick Fell Runners | 00:08:34 | |
| 17 | 392 | 006 | Isabelle Teal | F13 | (004/012) | Wharfedale Harriers | 00:08:34 | |
| 18 | 333 | 012 | Oscar Clayton | M13 | (007/014) | Wharfedale Harriers | 00:08:44 | |
| 19 | 372 | 013 | Jordan O'Connor | M15 | (006/008) | Unattached | 00:08:49 | |
| 20 | 367 | 014 | Hugo Mulligan | M13 | (008/014) | Trawden AC | 00:08:50 | |
| 21 | 317 | 007 | Jody Whitfield | F15 | (003/009) | Wharfedale Harriers | 00:08:52 | |
| 22 | 324 | 008 | Heidi Sagar-Moss | F15 | (004/009) | Hyndburn AC | 00:08:53 | |
| 23 | 318 | 009 | Imogen I D Robinson | F15 | (005/009) | Blackburn Harriers | 00:08:55 | |
| 24 | 332 | 010 | Lily-Grace Clayton | F15 | (006/009) | Wharfedale Harriers | 00:09:01 | |
| 25 | 382 | 015 | Henry Robinson | M13 | (009/014) | Trawden AC | 00:09:08 | |
| 26 | 356 | 016 | Loucas Lancashire | M13 | (010/014) | Blackburn Harriers | 00:09:11 | |
| 27 | 388 | 017 | Harrison Smith | M15 | (007/008) | Rossendale Harriers | 00:09:14 | |
| 28 | 395 | 011 | Georgia Tregay | F13 | (005/012) | Burnley AC | 00:09:19 | |
| 29 | 312 | 012 | Erika Corns | F15 | (007/009) | Burnley AC | 00:09:19 | |
| 30 | 357 | 013 | Katie Lawson | F13 | (006/012) | Blackburn Harriers | 00:09:34 | |
| 31 | 341 | 018 | Garth Duffy | M15 | (008/008) | Barlick Fell Runners | 00:09:38 | |
| 32 | 376 | 019 | Rhys Rawcliffe | M13 | (011/014) | Unattached | 00:09:38 | |
| 33 | 343 | 014 | Summer Fitzpatrick | F13 | (007/012) | Barlick Fell Runners | 00:09:40 | |
| 34 | 327 | 020 | Zachary Beresford | M13 | (012/014) | Barlick Fell Runners | 00:09:40 | |
| 35 | 370 | 015 | Holly Nicholls | F13 | (008/012) | Unattached | 00:09:56 | |
| 36 | 400 | 016 | Ava Wright | F13 | (009/012) | Clayton-le-Moors Harriers | 00:10:01 | |
| 37 | 362 | 017 | Hollie Mayhew | F15 | (008/009) | Burnley AC | 00:10:03 | |
| 38 | 383 | 021 | Elliot Shackleton | M13 | (013/014) | Barlick Fell Runners | 00:10:30 | |
| 39 | 360 | 018 | Kristel Lusty | F13 | (010/012) | Clayton-le-Moors Harriers | 00:10:37 | |
| 40 | 361 | 019 | Louise Lusty | F13 | (011/012) | Clayton-le-Moors Harriers | 00:10:38 | |
| 41 | 369 | 020 | Emily Nicholls | F15 | (009/009) | Clayton-le-Moors Harriers | 00:10:50 | |
| 42 | 391 | 022 | Toby Steel | M13 | (014/014) | Rossendale Harriers | 00:10:52 | |
| 43 | 363 | 021 | Annabelle Mitchell | F13 | (012/012) | Unattached | 00:10:56 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 326 | 001 | Jenson Bentham | M17 | (001/003) | Clayton-le-Moors Harriers | 00:23:31 | |
| 2 | 338 | 002 | Codie Dewhurst | M17 | (002/003) | Blackburn Harriers | 00:23:50 | |
| 3 | 313 | 001 | Isabel Holt | F17 | (001/006) | Blackburn Harriers | 00:23:50 | |
| 4 | 387 | 003 | Daniel Smith | M17 | (003/003) | Blackburn Harriers | 00:25:07 | |
| 5 | 396 | 002 | Helana White | F17 | (002/006) | Clayton-le-Moors Harriers | 00:28:45 | |
| 6 | 390 | 003 | Sianna Smith | F17 | (003/006) | Clayton-le-Moors Harriers | 00:28:55 | |
| 7 | 386 | 004 | Paige Singleton | F17 | (004/006) | Blackburn Harriers | 00:29:02 | |
| 8 | 385 | 005 | Ellie Singleton | F17 | (005/006) | Blackburn Harriers | 00:29:40 | |
| 9 | 340 | 006 | Ciara Duffy | F17 | (006/006) | Clayton-le-Moors Harriers | 00:30:15 |