| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 001 | Arthur Grenfell | M9 | (001/003) | Rossendale Harriers | 00:02:34 | |
| 2 | 37 | 002 | Joey Holt | M9 | (002/003) | Rossendale Harriers | 00:02:37 | |
| 3 | 58 | 001 | Lucia Mitchell | F9 | (001/003) | Unattached | 00:02:38 | |
| 4 | 9 | 002 | Savanna Beresford | F9 | (002/003) | Barlick Fell Runners | 00:03:02 | |
| 5 | 34 | 003 | Eva Helliwell | F9 | (003/003) | Unattached | 00:03:07 | |
| 6 | 14 | 004 | Zoe Carey | F7 | (001/001) | Unattached | 00:03:43 | |
| 7 | 98 | 003 | James Woolford | M9 | (003/003) | Unattached | 00:03:52 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 001 | Theo Robinson | M13 | (001/008) | Blackburn Harriers | 00:10:21 | |
| 2 | 13 | 001 | Sophia Burton | F13 | (001/012) | Hyndburn AC | 00:10:47 | |
| 3 | 73 | 002 | Harry Roberts | M11 | (001/007) | Barlick Fell Runners | 00:11:07 | |
| 4 | 39 | 003 | Harry Hopkindon | M11 | (002/007) | Rossendale Harriers | 00:11:27 | |
| 5 | 94 | 004 | Francis Vidler | M13 | (002/008) | Rossendale Harriers | 00:11:40 | |
| 6 | 54 | 002 | Bella Mccredie | F13 | (002/012) | Barlick Fell Runners | 00:11:40 | |
| 7 | 64 | 005 | Toby Nixon | M13 | (003/008) | Barlick Fell Runners | 00:11:46 | |
| 8 | 16 | 003 | Ruby Cleaver | F13 | (003/012) | Rossendale Harriers | 00:11:49 | |
| 9 | 57 | 006 | Jack Mitchell | M11 | (003/007) | Trawden AC | 00:11:50 | |
| 10 | 35 | 004 | Lottie Hesketh | F13 | (004/012) | Clayton-le-Moors Harriers | 00:12:10 | |
| 11 | 15 | 005 | Alice Carr | F11 | (001/003) | Rossendale Harriers | 00:12:13 | |
| 12 | 43 | 007 | Charlie Kelly | M11 | (004/007) | Hyndburn AC | 00:12:35 | |
| 13 | 8 | 006 | Ella Beresford | F11 | (002/003) | Barlick Fell Runners | 00:12:36 | |
| 14 | 46 | 008 | Loucas Lancashire | M13 | (004/008) | Blackburn Harriers | 00:13:09 | |
| 15 | 72 | 009 | Rhys Rawcliffe | M13 | (005/008) | Hyndburn AC | 00:13:11 | |
| 16 | 40 | 007 | Molly Jackson | F11 | (003/003) | Clayton-le-Moors Harriers | 00:13:17 | |
| 17 | 52 | 010 | Ben Mayhee | M13 | (006/008) | Burnley AC | 00:13:28 | |
| 18 | 44 | 011 | Freddie Kelly | M11 | (005/007) | Hyndburn AC | 00:13:42 | |
| 19 | 42 | 012 | Max Jordan | M11 | (006/007) | Trawden AC | 00:13:54 | |
| 20 | 62 | 008 | Holly Nicholls | F13 | (005/012) | Rossendale Harriers | 00:13:56 | |
| 21 | 93 | 009 | Georgia Tregay | F13 | (006/012) | Burnley AC | 00:14:00 | |
| 22 | 83 | 010 | Charlotte Smith | F13 | (007/012) | Blackburn Harriers | 00:14:10 | |
| 23 | 10 | 013 | Zachary Beresford | M13 | (007/008) | Barlick Fell Runners | 00:14:14 | |
| 24 | 29 | 011 | Summer Fitzpatrick | F13 | (008/012) | Barlick Fell Runners | 00:14:15 | |
| 25 | 31 | 012 | Jessica Gizon | F13 | (009/012) | Burnley AC | 00:14:29 | |
| 26 | 79 | 014 | Elliot Shackleton | M13 | (008/008) | Barlick Fell Runners | 00:14:44 | |
| 27 | 49 | 013 | Kristel Lusty | F13 | (010/012) | Clayton-le-Moors Harriers | 00:14:48 | |
| 28 | 11 | 015 | Saul Braithwaite | M11 | (007/007) | Trawden AC | 00:14:50 | |
| 29 | 50 | 014 | Louise Lusty | F13 | (011/012) | Clayton-le-Moors Harriers | 00:14:59 | |
| 30 | 56 | 015 | Annabelle Mitchell | F13 | (012/012) | Unattached | 00:16:45 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 001 | William Walker | M17 | (001/004) | Clayton-le-Moors Harriers | 00:12:28 | |
| 2 | 68 | 002 | Jack Paget-Fowler | M17 | (002/004) | Blackburn Harriers | 00:13:17 | |
| 3 | 20 | 003 | Codie Dewhurst | M17 | (003/004) | Blackburn Harriers | 00:13:31 | |
| 4 | 30 | 004 | Oliver Gill | M15 | (001/008) | Blackburn Harriers | 00:13:35 | |
| 5 | 84 | 005 | Daniel Smith | M17 | (004/004) | Blackburn Harriers | 00:14:09 | |
| 6 | 86 | 006 | Matthew Smith | M15 | (002/008) | Blackburn Harriers | 00:14:35 | |
| 7 | 55 | 007 | Logan Mccredie | M15 | (003/008) | Barlick Fell Runners | 00:14:49 | |
| 8 | 48 | 001 | Eliena Lusty | F15 | (001/008) | Clayton-le-Moors Harriers | 00:15:32 | |
| 9 | 38 | 008 | Riley Holy | M15 | (004/008) | Rossendale Harriers | 00:16:23 | |
| 10 | 87 | 002 | Sianna Smith | F17 | (001/002) | Clayton-le-Moors Harriers | 00:16:38 | |
| 11 | 23 | 003 | Ciara Duffy | F17 | (002/002) | Clayton-le-Moors Harriers | 00:16:52 | |
| 12 | 28 | 009 | George Fitzpatrick | M15 | (005/008) | Barlick Fell Runners | 00:17:00 | |
| 13 | 77 | 004 | Imogen Robinson | F15 | (002/008) | Blackburn Harriers | 00:17:03 | |
| 14 | 45 | 005 | Gemma Kenniford | F15 | (003/008) | Trawden AC | 00:17:25 | |
| 15 | 92 | 010 | Caleb Tregay | M15 | (006/008) | Burnley AC | 00:17:49 | |
| 16 | 25 | 006 | Eleanor Edwards | F15 | (004/008) | Clayton-le-Moors Harriers | 00:17:58 | |
| 17 | 26 | 011 | Owen Edwards | M15 | (007/008) | Clayton-le-Moors Harriers | 00:18:35 | |
| 18 | 63 | 007 | Lily Nixon | F15 | (005/008) | Unattached | 00:18:55 | |
| 19 | 24 | 012 | Garth Duffy | M15 | (008/008) | Barlick Fell Runners | 00:19:21 | |
| 20 | 53 | 008 | Hollie Mayhew | F15 | (006/008) | Burnley AC | 00:21:23 | |
| 21 | 19 | 009 | Erika Corns | F15 | (007/008) | Burnley AC | 00:21:30 | |
| 22 | 61 | 010 | Emily Nicholls | F15 | (008/008) | Clayton-le-Moors Harriers | 00:22:14 |