Back to race calendar - Main results
New Year's Day Awakener, Whitworth, Lancashire
1st January 2020
Pos Num Name Cat (Cat/Pos) Club Time
1 389 Dave Ryder M40 (001/006) [Unattached] 00:20:13
2 386 Steven Russell M45 (001/006) [Unattached] 00:20:29
3 344 Rob Jackson M50 (001/009) Horwich RMI Harriers 00:20:39
4 366 Michael Fleming MS (001/010) [Unattached] 00:20:44
5 353 Tim Shanker M50 (002/009) Manchester YMCA Harriers 00:20:53
6 376 Paul Mills M55 (001/006) [Unattached] 00:21:12
7 372 Alan Bodell M55 (002/006) Royton Road Runners 00:21:35
8 395 David McMullan M50 (003/009) Clayton-le-Moors Harriers 00:21:54
9 399 Aaron Petrecz MS (002/010) [Unattached] 00:22:07
10 396 William Stewart MS (003/010) Halifax Harriers & AC 00:22:19
11 406 Jamie Graham MS (004/010) [Unattached] 00:22:30
12 401 Richard Butterwick M45 (002/006) Todmorden Harriers 00:22:31
13 397 April Caufield FS (001/006) Halifax Harriers & AC 00:22:40
14 361 Graham Schofield M60 (001/005) Horwich RMI Harriers 00:22:46
15 413 Ian Dale M55 (003/006) [Unattached] 00:23:09
16 382 Robert Bolton M50 (004/009) Oldham & Royton Harriers 00:23:13
17 365 Michael Toman M50 (005/009) Accrington Road Runners 00:23:22
18 355 Kevin Holland M40 (002/006) Sowerby Bridge Snails RC 00:23:31
19 385 Emma Richardson FS (002/006) Rossendale Harriers 00:23:42
20 348 Robert Bishop M40 (003/006) Middleton Harriers 00:24:00
21 394 Stephen Green M65 (001/004) Clayton-le-Moors Harriers 00:24:10
22 383 Michael Chalfont M45 (003/006) [Unattached] 00:24:32
23 411 Jessica Bull FS (003/006) Rochdale Harriers 00:24:37
24 381 Steve McVey M60 (002/005) Kestrel Super Flyers 00:25:01
25 359 Warren Goldie MS (005/010) [Unattached] 00:25:06
26 400 H Pilkington-Vozzard FS (004/006) [Unattached] 00:25:42
27 412 David Bull MS (006/010) Rochdale Harriers 00:25:49
28 354 Ann Marie Lord F50 (001/005) [Unattached] 00:26:02
29 352 Robert Nixon M60 (003/005) Royton Road Runners 00:26:39
30 367 Anna Blomfield F55 (001/006) Rochdale Harriers 00:26:47
31 368 Ray Dalby M60 (004/005) Rochdale Harriers 00:26:49
32 373 Andy Chadwick MS (007/010) Royton Road Runners 00:26:51
33 407 Louise Thompson FS (005/006) [Unattached] 00:26:57
34 390 Andrew Whipp MS (008/010) [Unattached] 00:27:05
35 408 Helen Hyde F50 (002/005) [Unattached] 00:27:11
36 360 Kath Hoyer F60 (001/001) Wesham Road Runners 00:27:27
37 371 Bryan Wilson M50 (006/009) [Unattached] 00:27:35
38 345 Matthew Jones M40 (004/006) Rochdale Harriers 00:27:45
39 391 Mark Heaney M60 (005/005) Royton Road Runners 00:27:48
40 358 Nial Buckley MS (009/010) [Unattached] 00:27:58
41 349 Paul Bills M50 (007/009) [Unattached] 00:27:59
42 379 Ruby Fort FJ (001/001) Trawden AC 00:28:05
43 380 David Fort M45 (004/006) Clayton-le-Moors Harriers 00:28:06
44 374 Thomas Raw MJ (001/001) TV Edingen Germany 00:29:53
45 375 Allyn Raw M45 (005/006) TV Edingen Germany 00:29:55
46 415 Paul Wolstenhulme M40 (005/006) LABC Runners 00:30:19
47 384 Phil Jones M45 (006/006) [Unattached] 00:30:40
48 351 Paul Johnson M50 (008/009) Lonely Goat RC 00:30:41
49 405 Claire Buckley F40 (001/004) Littleborough Runners 00:30:43
50 356 Tom Kasprowicz M55 (004/006) Road Runners Club GB 00:31:17
51 357 Ian Digweed M50 (009/009) Andems Runners 00:31:20
52 393 Kyrinda Carter-Moore F55 (002/006) Middleton Harriers 00:32:10
53 398 Andrew Ogden MS (010/010) [Unattached] 00:32:29
54 402 Laura Hodson F35 (001/001) [Unattached] 00:32:59
55 337 Kirsty Bettinger F40 (002/004) [Unattached] 00:33:30
56 338 Susan Webb F40 (003/004) [Unattached] 00:33:30
57 362 Kevin McGilvray M65 (002/004) Rossendale Harriers 00:33:49
58 370 Steve Bateson M65 (003/004) Rossendale Harriers 00:34:00
59 363 Michael Bolton M55 (005/006) [Unattached] 00:34:04
60 369 Virginia Lewin F65 (001/001) Stainland Lions RC 00:34:08
61 392 Susan Heaney F55 (003/006) Royton Road Runners 00:34:14
62 414 Jillian Heywood F45 (001/001) [Unattached] 00:34:14
63 387 Cheryl Purcell F40 (004/004) [Unattached] 00:34:59
64 410 Gill Murphy F55 (004/006) Andems Runners 00:34:59
65 364 Robert Hirst M65 (004/004) Clayton-le-Moors Harriers 00:36:30
66 377 Christine Leathley F70 (001/001) Clayton-le-Moors Harriers 00:36:35
67 404 Stephen Bostock M55 (006/006) Littleborough Runners 00:36:42
68 403 Judith Eaton F55 (005/006) Littleborough Runners 00:37:38
69 378 Colette Robinson F55 (006/006) Littleborough Runners 00:41:27
70 388 Ron Chappell M70 (001/001) Clayton-le-Moors Harriers 00:46:02
71 347 Julie Smith F50 (003/005) Hive 22 00:48:30
72 340 Su Page F50 (004/005) Sowerby Bridge Snails RC 00:51:39
73 339 Ria Bright F50 (005/005) Todmorden Harriers 00:51:55
74 409 Emily Stafford FS (006/006) Hive 22 00:52:42
75 346 David Brocklebank M40 (006/006) [Unattached] 00:52:43
Copyright © 2020 John Schofield. Unauthorised copying prohibited