| Results courtesy of Crazy Legs Events |
| Tristart |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | TS-75 | ALASTAIR MCKITTRICK | M | CHARNWOOD TRI CLUB | 00:01:45 | 00:00:26 | 00:03:58 | 00:00:24 | 00:00:48 | 00:07:23 |
| 2 | TS-79 | FRASER PYEFINCH | M | | 00:01:50 | 00:00:25 | 00:04:11 | 00:00:28 | 00:01:00 | 00:07:56 |
| 3 | TS-76 | GEORGE MEDWELL | M | | 00:01:42 | 00:00:27 | 00:04:25 | 00:00:29 | 00:00:52 | 00:07:56 |
| 4 | TS-81 | GRACIE TIMMINS | F | HUDDERSFIELD STAR WHEELERS | 00:01:50 | 00:00:25 | 00:04:14 | 00:00:28 | 00:00:58 | 00:07:58 |
| 5 | TS-78 | OLIVER NIXON | M | NEWCASTLE (STAFFS) TRI CLUB | 00:01:54 | 00:00:24 | 00:04:32 | 00:00:22 | 00:00:54 | 00:08:08 |
| 6 | TS-82 | EMMIE WHITE | F | | 00:02:03 | 00:00:32 | 00:04:27 | 00:00:29 | 00:01:02 | 00:08:34 |
| 7 | TS-80 | AMELIE RONNIE | F | LINCOLN TRI | 00:01:48 | 00:00:34 | 00:04:29 | 00:00:56 | 00:00:59 | 00:08:48 |
| 8 | TS-84 | POPPY YORK | F | ROCHDALE TRIATHLON CLUB | 00:02:16 | 00:00:33 | 00:04:22 | 00:00:27 | 00:01:14 | 00:08:53 |
| 9 | TS-74 | AMELIE MARSHALL | F | STRATFORD ON AVON TRIATHLON CLUB | 00:02:02 | 00:00:21 | 00:04:54 | 00:00:30 | 00:01:05 | 00:08:54 |
| 10 | TS-83 | JAY WILLS | M | SHEFFIELD TRIATHLON CLUB | 00:01:54 | 00:00:29 | 00:05:14 | 00:00:27 | 00:00:59 | 00:09:04 |
| 11 | TS-77 | ROSE MORROW | F | | 00:01:59 | 00:00:27 | 00:04:59 | 00:00:36 | 00:01:05 | 00:09:08 |
| 12 | TS-73 | CLEO IRONS | F | PEAK PERFORMANCE | 00:02:04 | 00:00:37 | 00:05:05 | 00:00:28 | 00:01:09 | 00:09:25 |
| 13 | TS-72 | OLIVIA GRIFFITHS | F | DENBIGHSHIRE TRIATHLON CLUB | 00:02:10 | 00:00:27 | 00:05:12 | 00:00:32 | 00:01:03 | 00:09:26 |
| |
| Tristar 1 |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | TS1-79 | GREGORY READ | M | ABSOLUTE TRI | 00:04:37 | 00:00:22 | 00:08:52 | 00:00:22 | 00:01:32 | 00:15:47 |
| 2 | TS1-81 | MILES SHARP | M | | 00:04:51 | 00:00:21 | 00:08:55 | 00:00:23 | 00:01:39 | 00:16:11 |
| 3 | TS1-65 | ANNABELLE GRIFFITHS | F | DENBIGHSHIRE TRIATHLON CLUB | 00:05:16 | 00:00:30 | 00:08:26 | 00:00:25 | 00:01:49 | 00:16:28 |
| 4 | TS1-63 | MAX GODDARD | M | | 00:04:59 | 00:00:20 | 00:08:59 | 00:00:24 | 00:01:45 | 00:16:30 |
| 5 | TS1-78 | CAITLIN PRIDDEN | F | OLDBURY SWIMMING & TRIATHLON CLUB | 00:05:10 | 00:00:21 | 00:08:41 | 00:00:22 | 00:01:54 | 00:16:31 |
| 6 | TS1-73 | JOHN MITCHELL | M | SOLIHULL TRIATHLON CLUB | 00:05:07 | 00:00:28 | 00:08:48 | 00:00:27 | 00:01:48 | 00:16:40 |
| 7 | TS1-77 | JACOB OAKES | M | NEWCASTLE (STAFFS) TRI CLUB | 00:05:01 | 00:00:30 | 00:09:28 | 00:00:22 | 00:01:43 | 00:17:06 |
| 8 | TS1-82 | ED SPARK | M | | 00:04:28 | 00:00:25 | 00:10:22 | 00:00:20 | 00:01:34 | 00:17:11 |
| 9 | TS1-66 | HARRIET HALL | F | NEWCASTLE (STAFFS) TRI CLUB | 00:05:03 | 00:00:28 | 00:09:33 | 00:00:25 | 00:01:44 | 00:17:15 |
| 10 | TS1-67 | SHAUNA E HAMILTON | F | STAFFORD TRI CLUB | 00:05:11 | 00:00:23 | 00:09:30 | 00:00:25 | 00:01:52 | 00:17:24 |
| 11 | TS1-72 | NOAH LANE | M | | 00:05:26 | 00:00:26 | 00:09:25 | 00:00:24 | 00:01:46 | 00:17:29 |
| 12 | TS1-61 | JACOB COLLINS | M | CORBY AND DISTRICT TRIATHLON CLUB | 00:05:50 | 00:00:24 | 00:09:40 | 00:00:25 | 00:01:50 | 00:18:12 |
| 13 | TS1-83 | FRED TYLER | M | | 00:05:16 | 00:00:35 | 00:10:27 | 00:00:28 | 00:01:48 | 00:18:36 |
| 14 | TS1-74 | LYLA MORROW | F | 4LIFE TRI CLUB | 00:05:29 | 00:00:26 | 00:10:19 | 00:00:26 | 00:01:58 | 00:18:40 |
| 15 | TS1-14 | CODY BASSETT | M | PEAK PERFORMANCE | 00:06:29 | 00:00:27 | 00:09:40 | 00:00:26 | 00:01:50 | 00:18:55 |
| 16 | TS1-69 | MIA HEARSON | F | NEWCASTLE (STAFFS) TRI CLUB | 00:04:54 | 00:00:25 | 00:11:35 | 00:00:31 | 00:01:42 | 00:19:09 |
| 17 | TS1-70 | ESME HILL | F | NOTTINGHAM TRIATHLON CLUB | 00:05:32 | 00:00:29 | 00:10:48 | 00:00:24 | 00:01:59 | 00:19:15 |
| 18 | TS1-80 | LEO ROBERTS | M | CORBY AND DISTRICT TRIATHLON CLUB | 00:05:55 | 00:00:27 | 00:10:31 | 00:00:28 | 00:02:00 | 00:19:24 |
| 19 | TS1-64 | KATHERINE GRAINGER | F | STAFFORD TRI CLUB | 00:05:56 | 00:00:26 | 00:11:48 | 00:00:27 | 00:02:15 | 00:20:55 |
| 20 | TS1-75 | JESSICA MUDDLE | F | | 00:06:15 | 00:00:31 | 00:11:45 | 00:00:33 | 00:02:11 | 00:21:18 |
| 21 | TS1-68 | OLIVIA HAYMAN | F | LUDLOW JUNIOR TRIATHLON | 00:05:48 | 00:00:35 | 00:12:28 | 00:00:30 | 00:02:02 | 00:21:25 |
| 22 | TS1-71 | ALEX IRONS | M | PEAK PERFORMANCE | 00:07:33 | 00:00:27 | 00:10:53 | 00:00:29 | 00:02:23 | 00:21:47 |
| 23 | TS1-12 | MILLIE BARKER | F | | 00:06:31 | 00:00:39 | 00:14:21 | 00:00:36 | 00:02:18 | 00:24:26 |
| DNF | TS1-76 | ISABELLA NIXON | F | NEWCASTLE (STAFFS) TRI CLUB | 00:05:19 | 00:00:27 | - | - | - | 00:05:46 |
| |
| Tristar 2 |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | TS2-100 | HENRY WHITE | M | | 00:05:17 | 00:00:17 | 00:09:15 | 00:00:21 | 00:01:51 | 00:17:04 |
| 2 | TS2-99 | JAKE WEAVELL | M | STAFFORD TRI CLUB | 00:06:00 | 00:00:26 | 00:09:15 | 00:00:22 | 00:02:08 | 00:18:12 |
| 3 | TS2-81 | JOSHUA LANE | M | | 00:05:59 | 00:00:20 | 00:09:30 | 00:00:20 | 00:02:09 | 00:18:21 |
| 4 | TS2-68 | WILLIAM GRUNDY | M | CHORLEY ATHLETIC AND TRIATHLON | 00:06:02 | 00:00:20 | 00:09:17 | 00:00:22 | 00:02:23 | 00:18:25 |
| 5 | TS2-74 | MURPHY A F HAMILTON | M | HUUB/STAFFORD TRI | 00:06:07 | 00:00:22 | 00:09:21 | 00:00:22 | 00:02:20 | 00:18:33 |
| 6 | TS2-86 | OLLY LOCKTON | M | CHARNWOOD TRI CLUB | 00:06:13 | 00:00:19 | 00:09:56 | 00:00:26 | 00:02:19 | 00:19:15 |
| 7 | TS2-33 | OLIVER FRARY | M | SCUNTHORPE TRIATHLON CLUB | 00:06:47 | 00:00:24 | 00:10:11 | 00:00:22 | 00:02:19 | 00:20:04 |
| 8 | TS2-1 | EVAN WILLIS | M | CORBY AND DISTRICT TRIATHLON CLUB | 00:06:41 | 00:00:24 | 00:10:15 | 00:00:25 | 00:02:21 | 00:20:09 |
| 9 | TS2-51 | MAIZIE GODDARD | F | PEAK PERFORMANCE | 00:06:29 | 00:00:21 | 00:10:44 | 00:00:20 | 00:02:21 | 00:20:17 |
| 10 | TS2-96 | JAX ROBERTS | M | CORBY AND DISTRICT TRIATHLON CLUB | 00:06:48 | 00:00:24 | 00:10:16 | 00:00:21 | 00:02:29 | 00:20:21 |
| 11 | TS2-75 | EVA HOLDEN | F | MALVERN TRIATHLON CLUB | 00:06:51 | 00:00:22 | 00:10:26 | 00:00:21 | 00:02:26 | 00:20:28 |
| 12 | TS2-91 | MAX MUDDLE | M | CHARNWOOD TRI CLUB | 00:06:10 | 00:00:20 | 00:11:14 | 00:00:22 | 00:02:21 | 00:20:28 |
| 13 | TS2-25 | SEAMUS CONLON | M | | 00:06:12 | 00:00:31 | 00:11:11 | 00:00:25 | 00:02:12 | 00:20:34 |
| 14 | TS2-24 | RUBY COLLINS | F | CORBY AND DISTRICT TRIATHLON CLUB | 00:07:01 | 00:00:23 | 00:10:10 | 00:00:22 | 00:02:47 | 00:20:46 |
| 15 | TS2-16 | LUCIA CASELDINE | F | 4LIFE TRI CLUB | 00:06:29 | 00:00:24 | 00:10:58 | 00:00:22 | 00:02:35 | 00:20:49 |
| 16 | TS2-79 | FRANCESCA JACKSON | F | NEWCASTLE (STAFFS) TRI CLUB | 00:07:27 | 00:00:23 | 00:10:43 | 00:00:23 | 00:02:42 | 00:21:40 |
| 17 | TS2-97 | RONNIE SMITH | M | LEICESTER JUNIOR TRIATHLON CLUB | 00:07:19 | 00:00:24 | 00:11:02 | 00:00:26 | 00:02:43 | 00:21:57 |
| 18 | TS2-87 | ISLA LOVE | F | DERBYSHIRE TRIATHLON ACADEMY | 00:07:01 | 00:00:25 | 00:11:14 | 00:00:24 | 00:02:51 | 00:21:57 |
| 19 | TS2-83 | TIFFANY LATHAM | F | | 00:06:54 | 00:00:27 | 00:11:39 | 00:00:23 | 00:02:34 | 00:21:59 |
| 20 | TS2-89 | WILLIAM MCCRISTAL | M | MATLOCK CC | 00:07:41 | 00:00:44 | 00:10:38 | 00:00:41 | 00:03:14 | 00:23:00 |
| 21 | TS2-95 | TED PYEFINCH | M | | 00:07:04 | 00:00:26 | 00:12:35 | 00:00:24 | 00:02:30 | 00:23:01 |
| 22 | TS2-94 | KRISTINA O'NEILL | F | | 00:06:53 | 00:00:34 | 00:13:32 | 00:00:30 | 00:02:26 | 00:23:57 |
| 23 | TS2-98 | ALBA SMITH-PENA | F | CAMP HILL SWIMMING CLUB | 00:07:46 | 00:00:39 | 00:12:26 | 00:00:41 | 00:02:42 | 00:24:17 |
| 24 | TS2-12 | SEBASTIAN BODDY | M | DERBY TRIATHLON CLUB | 00:08:15 | 00:00:40 | 00:11:37 | 00:00:40 | 00:03:09 | 00:24:24 |
| 25 | TS2-56 | ALICE GRIEVE | F | | 00:07:02 | 00:00:25 | 00:13:56 | 00:00:27 | 00:02:53 | 00:24:45 |
| 26 | TS2-93 | ANNABELLE O'NEILL | F | | 00:08:28 | 00:00:35 | 00:14:04 | 00:00:29 | 00:02:50 | 00:26:28 |
| 27 | TS2-22 | HARRIET CHADWICK | F | NEWCASTLE (STAFFS) TRI CLUB | 00:07:55 | 00:00:30 | 00:15:59 | 00:00:26 | 00:02:47 | 00:27:39 |
| 28 | TS2-88 | JULIETTE MARSHALL | F | STRATFORD ON AVON TRIATHLON CLUB | 00:10:31 | 00:00:30 | 00:13:28 | 00:00:34 | 00:04:08 | 00:29:13 |
| |
| Tristar 3 |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | TS3-60 | WILLIAM PRIDDEN | M | OLDBURY SWIMMING & TRIATHLON CLUB | 00:07:38 | 00:00:18 | 00:12:09 | 00:00:18 | 00:03:04 | 00:23:29 |
| 2 | TS3-15 | JENSON BUTTRICK | M | 4LIFE TRI CLUB | 00:07:41 | 00:00:24 | 00:12:02 | 00:00:25 | 00:03:03 | 00:23:36 |
| 3 | TS3-17 | LUKE CARRINGTON | M | | 00:07:16 | 00:00:19 | 00:12:55 | 00:00:23 | 00:03:08 | 00:24:03 |
| 4 | TS3-68 | REBECCA VAN AARDT | F | 4LIFE TRI CLUB | 00:07:38 | 00:00:20 | 00:12:48 | 00:00:20 | 00:03:09 | 00:24:17 |
| 5 | TS3-71 | SCARLETT WILLIAMS | F | | 00:07:17 | 00:00:24 | 00:13:29 | 00:00:20 | 00:02:58 | 00:24:31 |
| 6 | TS3-55 | PATIENCE K C LAMB | F | NEWCASTLE (STAFFS) TRI CLUB | 00:08:02 | 00:00:18 | 00:13:35 | 00:00:19 | 00:03:02 | 00:25:19 |
| 7 | TS3-57 | JACK LLEWELLYN | M | LEICESTER JUNIOR TRIATHLON CLUB | 00:08:29 | 00:00:19 | 00:13:01 | 00:00:27 | 00:03:39 | 00:25:57 |
| 8 | TS3-24 | LUCY DONNELLY | F | NEWCASTLE (STAFFS) TRI CLUB | 00:07:47 | 00:00:22 | 00:14:18 | 00:00:19 | 00:03:08 | 00:25:57 |
| 9 | TS3-66 | JACK SPARK | M | | 00:07:14 | 00:00:19 | 00:15:19 | 00:00:21 | 00:02:58 | 00:26:12 |
| 10 | TS3-69 | NATHAN WALKER | M | NEWCASTLE (STAFFS) TRI CLUB | 00:08:29 | 00:00:18 | 00:13:29 | 00:00:21 | 00:03:43 | 00:26:22 |
| 11 | TS3-70 | GRACIE-ROSE WALTERS | F | 1485 TRI CLUB | 00:08:09 | 00:00:28 | 00:13:52 | 00:00:27 | 00:03:32 | 00:26:30 |
| 12 | TS3-56 | NATASHA LEE | F | LCCC | 00:08:16 | 00:00:25 | 00:14:17 | 00:00:28 | 00:03:29 | 00:26:57 |
| 13 | TS3-67 | LAUREN STROUD | F | | 00:08:37 | 00:00:24 | 00:14:29 | 00:00:22 | 00:03:40 | 00:27:35 |
| 14 | TS3-59 | FINLAY PETTIE | M | | 00:07:43 | 00:00:24 | 00:15:54 | 00:00:22 | 00:03:10 | 00:27:35 |
| 15 | TS3-48 | CHARLIE HALFORD | M | | 00:08:38 | 00:00:21 | 00:15:25 | 00:00:22 | 00:03:36 | 00:28:24 |
| 16 | TS3-61 | NANCY READ | F | NOTTINGHAM TRIATHLON CLUB | 00:08:59 | 00:00:21 | 00:15:12 | 00:00:23 | 00:04:11 | 00:29:08 |
| 17 | TS3-32 | JAMES FOXON | M | CHARNWOOD TRI CLUB | 00:08:55 | 00:00:22 | 00:14:57 | 00:00:21 | 00:04:48 | 00:29:25 |
| 18 | TS3-58 | EVA LLOYD | F | | 00:09:31 | 00:00:27 | 00:16:02 | 00:00:27 | 00:03:57 | 00:30:27 |
| 19 | TS3-6 | EVIE BELLINGALL | F | PEAK PERFORMANCE | 00:10:36 | 00:00:35 | 00:14:43 | 00:00:35 | 00:04:45 | 00:31:16 |
| 20 | TS3-12 | MAX BURNS | M | LEICESTER JUNIOR TRIATHLON CLUB | 00:10:32 | 00:00:24 | 00:17:40 | 00:00:23 | 00:03:57 | 00:32:59 |
| 21 | TS3-23 | JACOB CHRISTER | M | KENILWORTH JUNIORS TRI | 00:10:09 | 00:00:29 | 00:19:15 | 00:00:26 | 00:03:50 | 00:34:12 |
| 22 | TS3-62 | EMILY SHARP | F | | 00:11:04 | 00:00:28 | 00:17:34 | 00:00:27 | 00:04:39 | 00:34:14 |
| |
| Youths |
| Pos | Num | Name | Gen | Club | Run1 | T1 | Bike | T2 | Run2 | Total |
| 1 | Y-24 | CHARLIE NEECE | M | 4LIFE TRI CLUB | 00:08:05 | 00:00:19 | 00:14:59 | 00:00:26 | 00:05:05 | 00:28:57 |
| 2 | Y-3 | OWEN ALEKNA | M | | 00:08:13 | 00:00:19 | 00:15:30 | 00:00:21 | 00:05:04 | 00:29:30 |
| 3 | Y-8 | LOUIS BUTTRICK | M | 4LIFE TRI CLUB | 00:08:08 | 00:00:21 | 00:15:20 | 00:00:28 | 00:05:29 | 00:29:49 |
| 4 | Y-4 | TYE BASSETT | M | PEAK PERFORMANCE | 00:08:26 | 00:00:22 | 00:16:36 | 00:00:25 | 00:06:30 | 00:32:21 |
| 5 | Y-26 | BARNABY READ | M | NOTTINGHAM TRIATHLON CLUB | 00:08:58 | 00:00:25 | 00:16:55 | 00:00:25 | 00:05:57 | 00:32:42 |
| 6 | Y-23 | CHARLY MARSHALL | F | STRATFORD ON AVON TRIATHLON CLUB | 00:09:35 | 00:00:20 | 00:17:25 | 00:00:27 | 00:06:08 | 00:33:55 |
| 7 | Y-9 | AMELIA CORKE | F | DERBYSHIRE TRIATHLON ACADEMY | 00:10:04 | 00:00:20 | 00:17:56 | 00:00:24 | 00:06:42 | 00:35:28 |
| 8 | Y-21 | ELLIE DEANER | F | STRATFORD ON AVON TRIATHLON CLUB | 00:10:03 | 00:00:20 | 00:18:16 | 00:00:26 | 00:07:18 | 00:36:26 |
| 9 | Y-22 | THAINE DRAPER | M | | 00:11:24 | 00:00:21 | 00:22:10 | 00:00:29 | 00:08:15 | 00:42:40 |
| 10 | Y-25 | ISLA NEWSHAM | F | CHESTER TRI CLUB | 00:14:14 | 00:00:40 | 00:21:16 | 00:00:45 | 00:09:31 | 00:46:28 |