Back to race calendar
Ulverston Tri Club Sprint Event, Cumbria
26th June 2016
| Men's Short Distance |
| Pos | Num | Name | M/F | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 2 | Paul Singleton | MS | 00:05:53 | 00:01:12 | 00:28:32 | 00:00:45 | 00:16:10 | 00:52:32 |
| 2 | 19 | Tom Smith | MS | 00:04:42 | 00:01:29 | 00:32:52 | 00:00:22 | 00:16:00 | 00:55:25 |
| 3 | 23 | Gareth Dewey | MS | 00:04:26 | 00:00:44 | 00:33:25 | 00:00:31 | 00:18:52 | 00:57:58 |
| 4 | 15 | Dan Hartley | MS | 00:05:58 | 00:00:53 | 00:33:00 | 00:00:33 | 00:17:42 | 00:58:06 |
| 5 | 18 | Wayne McIntosh | MS | 00:05:49 | 00:01:16 | 00:33:27 | 00:01:25 | 00:19:38 | 01:01:35 |
| 6 | 26 | Christopher Niven | MS | 00:08:13 | 00:01:11 | 00:33:33 | 00:00:50 | 00:19:21 | 01:03:08 |
| 7 | 7 | Keith Conway | MS | 00:05:30 | 00:01:26 | 00:36:28 | 00:01:10 | 00:19:49 | 01:04:23 |
| 8 | 5 | Adam Birchall | MS | 00:06:08 | 00:01:54 | 00:38:18 | 00:00:24 | 00:20:25 | 01:07:09 |
| 9 | 1 | Stuart Thompson | MS | 00:06:16 | 00:01:39 | 00:40:17 | 00:00:32 | 00:21:00 | 01:09:44 |
| |
| Women's Short Distance |
| Pos | Num | Name | M/F | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 22 | Fiona Mashiter | FS | 00:05:23 | 00:01:04 | 00:33:18 | 00:00:35 | 00:19:01 | 00:59:21 |
| 2 | 14 | Helen Evans | FS | 00:06:24 | 00:01:24 | 00:33:59 | 00:00:20 | 00:19:03 | 01:01:10 |
| 3 | 12 | Julie Cavin Riley | FS | 00:06:09 | 00:01:24 | 00:33:44 | 00:00:43 | 00:19:12 | 01:01:12 |
| 4 | 21 | Sue Dowker Thompson | FS | 00:05:19 | 00:01:04 | 00:36:13 | 00:00:37 | 00:20:19 | 01:03:32 |
| 5 | 11 | Joscelin Tracey | FS | 00:06:46 | 00:01:17 | 00:40:14 | 00:00:34 | 00:19:31 | 01:08:22 |
| 6 | 13 | Anne Rushton | FS | 00:04:53 | 00:01:46 | 00:40:22 | 00:00:26 | 00:21:45 | 01:09:12 |
| 7 | 16 | Elysia Harvey | FS | 00:04:40 | 00:02:13 | 00:41:49 | 00:00:40 | 00:20:02 | 01:09:24 |
| 8 | 10 | Donna Abernethy | FS | 00:06:08 | 00:01:04 | 00:40:18 | 00:00:44 | 00:23:58 | 01:12:12 |
| 9 | 17 | Aimee Goodings | FS | 00:06:08 | 00:01:31 | 00:40:13 | 00:00:58 | 00:26:17 | 01:15:07 |
| 10 | 20 | Joanne O'Neill | FS | 00:04:28 | 00:01:40 | 00:46:11 | 00:00:30 | 00:26:01 | 01:18:50 |
| 11 | 9 | Siobhan Caine | FS | 00:06:12 | 00:01:54 | 00:43:52 | 00:00:36 | 00:29:06 | 01:21:40 |
| 12 | 3 | Kim Lacey | FS | 00:06:13 | 00:01:28 | 00:45:32 | 00:00:47 | 00:31:00 | 01:25:00 |
| 13 | 6 | Gabrielle Grace Rowley | FS | 00:07:02 | 00:02:42 | 00:54:37 | 00:00:35 | 00:24:28 | 01:29:24 |
| |
| Team Short Distance |
| Pos | Num | Name | M/F | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 4 | Clair Davies | FS | 00:06:33 | 00:00:27 | 00:36:04 | 00:00:51 | 00:29:36 | 01:13:31 |
| |
| Men's Long Distance |
| Pos | Num | Name | M/F | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 49 | Grant Ormerod | MS | 00:08:48 | 00:00:19 | 00:58:20 | 00:00:21 | 00:31:11 | 01:38:59 |
| 2 | 39 | Colin McKenna | MS | 00:13:06 | 00:00:43 | 00:56:49 | 00:00:41 | 00:33:02 | 01:44:21 |
| 3 | 48 | Stuart Garnett | MS | 00:09:16 | 00:00:36 | 1:03:43 | 00:00:35 | 00:32:21 | 01:46:31 |
| 4 | 45 | Tim Fulford | MS | 00:09:19 | 00:00:27 | 1:00:41 | 00:00:40 | 00:35:53 | 01:47:00 |
| 5 | 42 | Ben Park | MS | 00:11:22 | 00:00:51 | 1:01:54 | 00:00:33 | 00:34:08 | 01:48:48 |
| 6 | 47 | Ryan Wood | MS | 00:08:49 | 00:00:41 | 1:01:17 | 00:00:30 | 00:38:01 | 01:49:18 |
| 7 | 37 | Michael Hutchings | MS | 00:13:01 | 00:00:27 | 1:00:42 | 00:00:29 | 00:37:28 | 01:52:07 |
| 8 | 33 | Matt Davies | MS | 00:13:22 | 00:01:25 | 1:11:43 | 00:00:16 | 00:36:55 | 02:03:41 |
| 9 | 31 | John Kolbe | MS | 00:13:44 | 00:01:16 | 1:12:58 | 00:00:32 | 00:41:04 | 02:09:34 |
| 10 | 36 | Paul Wilson | MS | 00:12:31 | 00:00:53 | 1:14:45 | 00:01:47 | 00:47:42 | 02:17:38 |
| 11 | 38 | Garry Clamp | MS | 00:11:22 | 00:01:01 | 1:22:32 | 00:00:57 | 00:43:58 | 02:19:50 |
| 12 | 34 | Phillip Armistead | MS | 00:16:02 | 00:01:12 | 1:17:48 | 00:01:01 | 00:44:28 | 02:20:31 |
| 13 | 35 | Paul Quinn | MS | 00:14:08 | 00:01:48 | 1:24:08 | 00:00:21 | 00:44:03 | 02:24:28 |
| 14 | 27 | Sam Halpin | MS | 00:15:51 | 00:01:20 | 1:18:25 | 00:00:56 | 00:49:27 | 02:25:59 |
| 15 | 30 | Horse Nellany | MS | 00:16:31 | 00:00:55 | 1:21:47 | 00:01:09 | 00:48:45 | 02:29:07 |
| 16 | 28 | John Abernathy | MS | 00:11:53 | 00:01:56 | 1:19:40 | 00:01:07 | 00:54:49 | 02:29:25 |
| 17 | 29 | Razor Wilkinson | MS | 00:16:43 | 00:03:10 | 1:29:26 | 00:01:59 | 00:54:11 | 02:45:29 |
| |
| Women's Long Distance |
| Pos | Num | Name | M/F | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 44 | Kristina Jackson | FS | 00:10:11 | 00:00:55 | 1:12:28 | 00:00:37 | 00:36:21 | 02:00:32 |
| 2 | 50 | Victoria Godliman | FS | 00:16:34 | 00:01:01 | 1:06:16 | 00:00:42 | 00:37:55 | 02:02:28 |
| 3 | 43 | Robyn Postelthwaite | FS | 00:10:58 | 00:01:27 | 1:25:02 | 00:00:28 | 00:43:15 | 02:21:10 |
| 4 | 40 | Claire Braithwaite | FS | 00:11:02 | 00:01:26 | 1:36:51 | 00:01:15 | 00:59:20 | 02:49:54 |
Back to race calendar - Top of page