Back to race calendar - Bull Hill results - Cross Country results - 5 Mile Trail Race results - 3 Day Challenge individual results
Radcliffe 3 Day Challenge, Manchester - Team results
9th to 11th July 2015
| Male teams |
| Num | Name | Cat | Club | BullHill | RadXC | Rad5M | Total | TeamTotal |
| |
| 292 | Ashley Holt | M40 | Rossendale Harriers | 00:36:01 | 00:34:40 | 00:31:10 | 01:41:51 | |
| 120 | Thorton Taylor | M55 | Rossendale Harriers | 00:42:44 | 00:39:53 | 00:33:59 | 01:56:36 | |
| 117 | Ronnie Turner | M55 | Rossendale Harriers | 00:42:48 | 00:40:27 | 00:34:31 | 01:57:46 | |
| 239 | Rob Andrew | MS | Rossendale Harriers | 00:44:27 | 00:41:59 | 00:34:50 | 02:01:16 | 7:37:29 |
| |
| 44 | Steve Nolan | M55 | Burnden Road Runners | 00:39:56 | 00:37:57 | 00:31:19 | 01:49:12 | |
| 52 | Keith Thomas | M55 | Burnden Road Runners | 00:42:30 | 00:40:36 | 00:34:54 | 01:58:00 | |
| 8 | Andy Duffy | M50 | Burnden Road Runners | 00:46:45 | 00:43:10 | 00:36:24 | 02:06:19 | |
| 191 | Martyn Pollitt | M50 | Burnden Road Runners | 00:46:51 | 00:46:36 | 00:37:07 | 02:10:34 | 8:04:05 |
| |
| 11 | Alex Frost | M45 | Rochdale Harriers | 00:44:31 | 00:40:22 | 00:34:29 | 01:59:22 | |
| 43 | Mark Walker | M45 | Rochdale Harriers | 00:44:13 | 00:41:10 | 00:35:33 | 02:00:56 | |
| 47 | Mark Catherall | M60 | Rochdale Harriers | 00:53:25 | 00:48:31 | 00:39:03 | 02:20:59 | |
| 42 | Phil Roberts | M65 | Rochdale Harriers | 01:03:26 | 00:56:34 | 00:45:48 | 02:45:48 | 9:07:05 |
| |
| 49 | Colm O'Brien | M55 | Burnden Road Runners | 00:57:17 | 00:38:28 | 00:39:05 | 02:14:50 | |
| 37 | Don Nichol | M60 | Burnden Road Runners | 00:52:07 | 00:46:17 | 00:38:39 | 02:17:03 | |
| 2 | Matthew Barker | M45 | Burnden Road Runners | 00:51:59 | 00:46:54 | 00:39:06 | 02:17:59 | |
| 31 | Tony Foster | M65 | Burnden Road Runners | 01:06:22 | 01:03:44 | 00:49:29 | 02:59:35 | 9:49:27 |
| |
| Female teams |
| |
| 207 | Lesley Fisher | F55 | Burnden Road Runners | 00:50:23 | 00:45:21 | 00:38:17 | 02:14:01 | |
| 16 | Isaline Kneale | F45 | Burnden Road Runners | 00:51:13 | 00:44:51 | 00:38:52 | 02:14:56 | |
| 10 | Anne Ferguson | F55 | Burnden Road Runners | 00:52:26 | 00:48:01 | 00:40:53 | 02:21:20 | 6:50:17 |
| |
| 268 | Joanna Borecka | FS | Swinton Running Club | 00:59:19 | 00:53:38 | 00:44:40 | 02:37:37 | |
| 13 | Julie Hamilton | F35 | Swinton Running Club | 01:03:59 | 00:51:41 | 00:43:05 | 02:38:45 | |
| 15 | Ya Jeal | F45 | Swinton Running Club | 00:59:32 | 00:55:59 | 00:43:23 | 02:38:54 | 7:55:16 |
| |
| 40 | Lisa Parkinson | F35 | Rossendale Harriers | 00:58:08 | 00:51:59 | 00:45:40 | 02:35:47 | |
| 46 | Pamela Moriarty | F40 | Rossendale Harriers | 01:00:05 | 00:54:12 | 00:43:29 | 02:37:46 | |
| 36 | Hilary Farren | F50 | Rossendale Harriers | 01:02:46 | 00:58:29 | 00:47:38 | 02:48:53 | 8:02:26 |
Copyright © 2014 John Schofield. Unauthorised copying prohibited
Back to race calendar - Top of page