| Pos | Num | Forename | Surname | Cat | Team | Perf% | ChipTime | GunTime |
| 1 | 576 | Marc | Fenwick | MS | Tyne Bridge Harriers | 77.07 | 00:35:00 | 00:35:00 |
| 2 | 625 | Kevin | Ogden | M40 | Spenborough AC | 78.58 | 00:36:13 | 00:36:14 |
| 3 | 603 | David | Driver | M35 | Hyde Park Harriers | 74.03 | 00:36:36 | 00:36:36 |
| 4 | 117 | Philip | Goose | MS | Hyde Park Harriers | 73.22 | 00:36:49 | 00:36:50 |
| 5 | 519 | Simon | Courtney | MS | Stadium Runners | 71.92 | 00:37:29 | 00:37:30 |
| 6 | 688 | Reece | Dalton | MS | Ripon Runners | 71.80 | 00:37:32 | 00:37:34 |
| 7 | 594 | Karl | Lee | MS | Wesham Road Runners | 71.39 | 00:37:47 | 00:37:47 |
| 8 | 402 | Saul | Muldoon | M40 | Stadium Runners | 74.48 | 00:37:54 | 00:37:57 |
| 9 | 173 | Phil | Wilson | MS | | 70.94 | 00:38:00 | 00:38:01 |
| 10 | 152 | Darren | Reece | M35 | Huddersfield Road Runners | 70.60 | 00:38:21 | 00:38:23 |
| 11 | 636 | Andy | Whitworth | M45 | Meltham AC | 76.96 | 00:38:22 | 00:38:25 |
| 12 | 475 | Andrew | Ferguson | MS | Stadium Runners | 69.76 | 00:38:36 | 00:38:40 |
| 13 | 498 | Jonny | Cartwright | M45 | Stadium Runners | 74.04 | 00:38:58 | 00:39:02 |
| 14 | 347 | Daryl | Hibberd | MS | Valley Striders | 69.07 | 00:38:56 | 00:39:03 |
| 15 | 478 | James | Dunham | M45 | Roberttown Road Runners | 73.89 | 00:39:04 | 00:39:07 |
| 16 | 362 | Kevin | Lilley | M50 | Sheffield RC | 78.56 | 00:39:11 | 00:39:11 |
| 17 | 383 | Robin | Clough | M45 | Penistone Footpath Runners | 73.51 | 00:39:18 | 00:39:19 |
| 18 | 606 | Brendon | Wain | MS | | 68.57 | 00:39:19 | 00:39:20 |
| 19 | 193 | Tom | Kaye | MS | | 68.36 | 00:39:26 | 00:39:27 |
| 20 | 176 | Chris | Beadle | M45 | Holmfirth Harriers | 73.17 | 00:39:29 | 00:39:30 |
| 21 | 639 | Paul | Lee | M40 | | 70.30 | 00:39:36 | 00:39:38 |
| 22 | 408 | Michael | Hyde | M35 | Stadium Runners | 68.83 | 00:39:35 | 00:39:39 |
| 23 | 561 | Ryan | Thompson | MS | Stainland Lions | 67.80 | 00:39:43 | 00:39:47 |
| 24 | 188 | Chris | Quigley | M45 | Trawden AC | 73.14 | 00:39:47 | 00:39:49 |
| 25 | 76 | Ben | Ayres | M35 | Stadium Runners | 68.84 | 00:39:53 | 00:39:55 |
| 26 | 670 | Michael | Fanning | M45 | Holmfirth Harriers | 72.79 | 00:40:18 | 00:40:19 |
| 27 | 345 | Adam | Scratcherd | MS | Stainland Lions | 66.84 | 00:40:16 | 00:40:21 |
| 28 | 564 | David | Waite | MS | | 66.71 | 00:40:17 | 00:40:26 |
| 29 | 167 | Ian | Sutcliffe | M40 | Stadium Runners | 69.60 | 00:40:32 | 00:40:37 |
| 30 | 319 | Richard | James | M35 | | 66.67 | 00:40:37 | 00:40:39 |
| 31 | 101 | David | Roberts | M50 | Stainland Lions | 73.89 | 00:40:38 | 00:40:39 |
| 32 | 225 | David | Nichols | MS | Stadium Runners | 66.30 | 00:40:35 | 00:40:41 |
| 33 | 473 | Robert | Buchanan | M35 | Stadium Runners | 67.40 | 00:40:39 | 00:40:46 |
| 34 | 267 | Chris | Bartle | MS | Kippax Harriers | 66.03 | 00:40:43 | 00:40:51 |
| 35 | 239 | Michael | Crozier | MS | | 65.98 | 00:40:51 | 00:40:53 |
| 36 | 631 | Wayne | Martison | MS | Doncaster AC | 65.92 | 00:40:53 | 00:40:55 |
| 37 | 694 | Nicola | Gleadall | FS | Sheffield RC | 73.12 | 00:40:52 | 00:40:55 |
| 38 | 609 | Nathaniel | Stock | MS | Longwood Harriers | 65.91 | 00:40:55 | 00:40:55 |
| 39 | 535 | Magda | Grinsdale | FS | Tyne Bridge Harriers | 72.91 | 00:41:00 | 00:41:02 |
| 40 | 346 | Martin | Farran | M50 | Leeds City AC | 74.98 | 00:41:02 | 00:41:03 |
| 41 | 540 | Mark | Beaumont | M35 | Skyrac AC | 66.08 | 00:41:10 | 00:41:18 |
| 42 | 608 | Martin | Huddleston | M45 | Stadium Runners | 69.87 | 00:41:17 | 00:41:22 |
| 43 | 335 | Fred | Vellacott | MS | | 65.18 | 00:41:22 | 00:41:23 |
| 44 | 693 | David | Parker | M35 | Totley AC | 65.88 | 00:41:23 | 00:41:25 |
| 45 | 679 | Dan | Williams | MS | | 64.74 | 00:41:14 | 00:41:40 |
| 46 | 504 | Paul | Clark | M40 | | 66.88 | 00:41:34 | 00:41:40 |
| 47 | 554 | John | Levick | M50 | Holmfirth Harriers | 72.01 | 00:41:59 | 00:42:03 |
| 48 | 390 | Oliver | Carter | MS | Spenborough AC | 63.89 | 00:42:11 | 00:42:13 |
| 49 | 619 | Ryan | Duckett | M35 | Penistone Footpath Runners | 65.06 | 00:42:08 | 00:42:14 |
| 50 | 100 | Steve | Carson | MS | Stadium Runners | 63.41 | 00:42:26 | 00:42:32 |
| 51 | 696 | Elliott | Thompson | MS | Longwood Harriers | 63.10 | 00:42:45 | 00:42:45 |
| 52 | 599 | Darren | McAvinue | M35 | Stadium Runners | 63.36 | 00:42:39 | 00:42:46 |
| 53 | 458 | David | Armitage | M40 | Knutsford Triathlon Club | 66.06 | 00:42:44 | 00:42:48 |
| 54 | 134 | Paul | Kelly | M40 | | 64.82 | 00:42:55 | 00:42:59 |
| 55 | 133 | David | Ellis | MS | | 62.72 | 00:42:52 | 00:43:00 |
| 56 | 32 | Ian | Mitchelson | M40 | Wakefield Triathlon Club | 65.22 | 00:42:58 | 00:43:02 |
| 57 | 191 | Steve | Searle | MS | Queensbury RC | 62.57 | 00:43:04 | 00:43:06 |
| 58 | 48 | Richard | Tayles | M45 | Meltham AC | 67.85 | 00:43:10 | 00:43:15 |
| 59 | 524 | Fiona | Kesteven | F35 | TNT Racing | 71.50 | 00:43:15 | 00:43:18 |
| 60 | 1 | Mark | Booth | M40 | | 65.28 | 00:43:11 | 00:43:18 |
| 61 | 294 | Paul | Bonner | MS | Yeovil Town RRC | 62.26 | 00:43:08 | 00:43:19 |
| 62 | 542 | Stuart | McCormick | M45 | Stadium Runners | 68.14 | 00:43:19 | 00:43:24 |
| 63 | 211 | Neil | Grocutt | MS | | 62.05 | 00:43:23 | 00:43:28 |
| 64 | 558 | Stuart | Barrowclough | M35 | | 62.30 | 00:43:27 | 00:43:30 |
| 65 | 673 | Jonathan | King | M40 | Holmfirth Harriers | 65.42 | 00:43:26 | 00:43:32 |
| 66 | 45 | Charlotte | Wilson | FS | Garscube Harriers | 68.56 | 00:43:33 | 00:43:38 |
| 67 | 632 | Seton | Waddington | M35 | Holmfirth Harriers | 62.47 | 00:43:21 | 00:43:41 |
| 68 | 605 | Barrie | Wain | M40 | | 65.62 | 00:43:37 | 00:43:43 |
| 69 | 463 | Karl | Wideman | M40 | | 63.70 | 00:43:37 | 00:43:45 |
| 70 | 315 | Matthew | Pattison | M35 | Stadium Runners | 61.62 | 00:43:39 | 00:43:46 |
| 71 | 283 | Mark | Littlewood | M35 | Holmfirth Harriers | 61.60 | 00:43:44 | 00:43:47 |
| 72 | 94 | Robert | Booth | MS | | 61.60 | 00:43:45 | 00:43:47 |
| 73 | 142 | Mathew | Taylor | MS | Rotherham Harriers | 61.58 | 00:43:22 | 00:43:48 |
| 74 | 82 | Nigel | Baskerville | M45 | South Cheshire Harriers | 66.95 | 00:43:42 | 00:43:50 |
| 75 | 208 | Tony | Forde | M40 | Northbrook AC | 65.37 | 00:43:36 | 00:43:53 |
| 76 | 43 | Dave | Legg | MS | Meltham AC | 61.26 | 00:43:48 | 00:44:02 |
| 77 | 120 | Bryan | Bradwell | M45 | Totley AC | 66.10 | 00:44:00 | 00:44:03 |
| 78 | 165 | Jimmy | Sheldon | MS | Hyde Park Harriers | 61.02 | 00:43:31 | 00:44:12 |
| 79 | 236 | Lynn | Birchall | F40 | Stadium Runners | 72.26 | 00:43:54 | 00:44:17 |
| 80 | 612 | James | Hurtley | MS | | 60.80 | 00:43:15 | 00:44:22 |
| 81 | 443 | Jonathan | Hall | M45 | | 66.11 | 00:44:19 | 00:44:23 |
| 82 | 104 | Chris | Graves | M40 | | 62.74 | 00:44:10 | 00:44:25 |
| 83 | 153 | Matthew | Kelly | M35 | Huddersfield Road Runners | 61.41 | 00:44:23 | 00:44:26 |
| 84 | 148 | Nigel | Hockin | MS | | 60.65 | 00:44:21 | 00:44:28 |
| 85 | 641 | Chris | Forde | M55 | | 70.39 | 00:43:28 | 00:44:28 |
| 86 | 442 | Graham | Corbett | M35 | | 60.64 | 00:44:21 | 00:44:29 |
| 87 | 326 | Jim | Porter | M45 | | 66.28 | 00:44:26 | 00:44:37 |
| 88 | 135 | Peter | Dukes | M45 | Meltham AC | 65.10 | 00:44:41 | 00:44:44 |
| 89 | 479 | Clark | Hind | MS | Holmfirth Harriers | 60.16 | 00:44:16 | 00:44:50 |
| 90 | 493 | Martin | Page | M35 | Stadium Runners | 59.85 | 00:45:00 | 00:45:04 |
| 91 | 549 | Brandon | Holroyd | M40 | Holmfirth Harriers | 62.21 | 00:45:02 | 00:45:07 |
| 92 | 58 | Thomas | Gatehouse | MS | | 59.72 | 00:45:01 | 00:45:10 |
| 93 | 635 | Paul | Elliott | M45 | Meltham AC | 65.96 | 00:45:05 | 00:45:11 |
| 94 | 575 | David | Miller | M45 | Stadium Runners | 63.94 | 00:45:07 | 00:45:12 |
| 95 | 526 | Richard | Godden | M40 | Roberttown Road Runners | 62.84 | 00:45:10 | 00:45:19 |
| 96 | 252 | Ross | Ryan | MS | | 59.41 | 00:44:39 | 00:45:24 |
| 97 | 248 | John | Bassinder | M60 | Stainland Lions | 72.61 | 00:45:21 | 00:45:33 |
| 98 | 690 | Stephen | Nesbitt | M45 | Harrogate Harriers & AC | 63.74 | 00:45:34 | 00:45:41 |
| 99 | 192 | Matt | Carter | M45 | Stadium Runners | 63.24 | 00:45:37 | 00:45:42 |
| 100 | 96 | Daniel | Sturgeon | M35 | York Knavesmire Harriers | 60.49 | 00:45:32 | 00:45:45 |
| 101 | 528 | Ian | Mitchell | M60 | Longwood Harriers | 73.69 | 00:45:46 | 00:45:47 |
| 102 | 548 | Darren | Wake | M35 | Spenborough AC | 59.18 | 00:45:37 | 00:45:47 |
| 103 | 574 | Ian | Downham | M45 | Kippax Harriers | 63.59 | 00:45:40 | 00:45:48 |
| 104 | 659 | Dan | Denton | M40 | | 60.63 | 00:45:40 | 00:45:58 |
| 105 | 146 | Caz | Kay | F35 | Totley AC | 65.55 | 00:46:04 | 00:46:07 |
| 106 | 312 | Jonathan | Budd | M45 | | 62.64 | 00:45:57 | 00:46:08 |
| 107 | 405 | Wayne | Wideman | M35 | | 59.54 | 00:46:01 | 00:46:09 |
| 108 | 580 | Rich | McLeod | M40 | Holmfirth Harriers | 61.60 | 00:45:43 | 00:46:14 |
| 109 | 566 | Martin | Moss | M40 | | 61.13 | 00:45:51 | 00:46:15 |
| 110 | 355 | Rebecca | Milne | FS | | 64.68 | 00:46:09 | 00:46:15 |
| 111 | 664 | Steve | Hall | M45 | Dewsbury Road Runners | 63.40 | 00:46:11 | 00:46:17 |
| 112 | 551 | Jeff | Miller | M40 | Meltham AC | 61.51 | 00:46:15 | 00:46:18 |
| 113 | 194 | Steven | Taylor | MS | Stadium Runners | 58.25 | 00:46:11 | 00:46:18 |
| 114 | 569 | Paul | Wilson | M40 | | 60.97 | 00:45:53 | 00:46:22 |
| 115 | 310 | Russell | Aydon-Butler | M35 | | 58.65 | 00:46:12 | 00:46:32 |
| 116 | 364 | Joe | O'Neil | M40 | | 61.53 | 00:46:09 | 00:46:37 |
| 117 | 452 | Andrew | Wilkie | MS | | 57.70 | 00:46:05 | 00:46:45 |
| 118 | 321 | Michael | Tinker | M40 | | 60.79 | 00:46:42 | 00:46:51 |
| 119 | 36 | Christopher | Dugher | M40 | Selby Striders | 59.42 | 00:46:44 | 00:46:54 |
| 120 | 341 | Ben | Snell | MS | | 57.49 | 00:46:27 | 00:46:55 |
| 121 | 273 | Daryl | Young | MS | | 57.44 | 00:46:15 | 00:46:57 |
| 122 | 527 | Chris | Giglia | MS | | 57.36 | 00:46:32 | 00:47:02 |
| 123 | 323 | Mark | Thornton | M40 | | 59.25 | 00:46:23 | 00:47:02 |
| 124 | 410 | Jim | Trussler | MS | | 57.31 | 00:46:24 | 00:47:04 |
| 125 | 325 | Alex | Milburn | MS | | 57.16 | 00:46:06 | 00:47:11 |
| 126 | 450 | Andrew | Richardson | M40 | Stadium Runners | 58.96 | 00:46:53 | 00:47:16 |
| 127 | 562 | Kevin | Yewlett | M60 | Holmfirth Harriers | 70.55 | 00:47:14 | 00:47:21 |
| 128 | 681 | Neil | Waller | M40 | | 58.81 | 00:46:56 | 00:47:23 |
| 129 | 212 | Jon | Rhodes | M35 | | 57.17 | 00:46:53 | 00:47:24 |
| 130 | 485 | John | Hirst | M45 | Stainland Lions | 62.87 | 00:47:04 | 00:47:24 |
| 131 | 530 | Simon | Fox | M45 | Stainland Lions | 61.44 | 00:47:08 | 00:47:24 |
| 132 | 33 | Stephen | Firth | M50 | Wakefield Triathlon Club | 63.37 | 00:47:15 | 00:47:24 |
| 133 | 439 | Mark | Lister | M50 | | 63.30 | 00:47:03 | 00:47:27 |
| 134 | 454 | Matthew | Croughan | M40 | Huddersfield Road Runners | 58.70 | 00:47:16 | 00:47:28 |
| 135 | 534 | Paula | Statham | FS | Stainland Lions | 63.00 | 00:47:08 | 00:47:29 |
| 136 | 178 | Carolyn | Binns | F45 | | 70.28 | 00:47:30 | 00:47:33 |
| 137 | 56 | Scott | Kelly | M45 | Wakefield Triathlon Club | 61.66 | 00:46:56 | 00:47:35 |
| 138 | 240 | David | Hennessy | M40 | Wakefield Triathlon Club | 59.83 | 00:47:28 | 00:47:36 |
| 139 | 47 | Alice | Buttle | FS | Baildon Runners | 62.74 | 00:47:29 | 00:47:41 |
| 140 | 516 | Martin | Bayliss | M55 | Meltham AC | 66.74 | 00:47:32 | 00:47:45 |
| 141 | 11 | Mel | Sykes | FS | | 62.59 | 00:47:14 | 00:47:48 |
| 142 | 81 | John | Kitson | M35 | | 56.59 | 00:47:21 | 00:47:53 |
| 143 | 633 | Mark | Caffery | M45 | | 60.31 | 00:47:36 | 00:47:55 |
| 144 | 112 | Mark | Cope | M45 | Meltham AC | 61.18 | 00:47:45 | 00:47:58 |
| 145 | 620 | Emily | Duckett | FS | Penistone Footpath Runners | 62.30 | 00:47:51 | 00:48:01 |
| 146 | 502 | Darren | Shackleton | MS | | 56.12 | 00:47:20 | 00:48:04 |
| 147 | 480 | Ruth | Thompson | F35 | Stadium Runners | 62.89 | 00:47:32 | 00:48:04 |
| 148 | 295 | Carol | Gatehouse | F50 | | 70.71 | 00:47:57 | 00:48:07 |
| 149 | 668 | Gary | Cooper | M50 | | 62.38 | 00:47:50 | 00:48:09 |
| 150 | 686 | Lisa | Wells | F45 | Coventry Godiva Harriers | 69.38 | 00:47:59 | 00:48:10 |
| 151 | 127 | Chris | Shepherd | M50 | | 63.37 | 00:47:53 | 00:48:11 |
| 152 | 589 | William | Hunter | MS | | 55.98 | 00:47:47 | 00:48:11 |
| 153 | 406 | Matthew | Rose | M40 | Holmfirth Harriers | 58.63 | 00:47:38 | 00:48:13 |
| 154 | 143 | Ed | Morrow | MS | | 55.92 | 00:48:07 | 00:48:14 |
| 155 | 124 | Graham | Smerdon | M40 | Stainland Lions | 58.86 | 00:48:15 | 00:48:23 |
| 156 | 541 | Daniel | Martin | MS | | 55.67 | 00:47:37 | 00:48:27 |
| 157 | 272 | Gary | McLaughlin | M45 | Stadium Runners | 61.44 | 00:48:21 | 00:48:30 |
| 158 | 125 | Thomas | Bellamy | MS | | 55.57 | 00:48:22 | 00:48:32 |
| 159 | 343 | Neil | Hill | M45 | | 60.28 | 00:48:31 | 00:48:41 |
| 160 | 539 | Andrew | Nicholls | M55 | Hyde Park Harriers | 65.37 | 00:48:36 | 00:48:45 |
| 161 | 662 | Jamile | Tariq | MS | | 55.29 | 00:48:42 | 00:48:47 |
| 162 | 565 | Jen | Wolstenholme | F35 | Holmfirth Harriers | 62.93 | 00:48:08 | 00:48:48 |
| 163 | 462 | James | McLoughlin | MS | | 55.25 | 00:48:42 | 00:48:49 |
| 164 | 488 | Ian | Myles | M40 | | 57.04 | 00:48:07 | 00:48:51 |
| 165 | 588 | James | Wood | M45 | | 59.58 | 00:48:09 | 00:48:53 |
| 166 | 394 | Andrew | Tomlinson | M50 | | 62.81 | 00:48:41 | 00:49:01 |
| 167 | 258 | Ashleigh | Grailey | FS | Stadium Runners | 60.83 | 00:48:39 | 00:49:11 |
| 168 | 388 | Darren | Beardsmore | M35 | | 55.08 | 00:48:07 | 00:49:12 |
| 169 | 270 | James | Green | M35 | | 56.24 | 00:48:45 | 00:49:12 |
| 170 | 623 | Gillian | Walker | F45 | Roberttown Road Runners | 67.83 | 00:48:48 | 00:49:16 |
| 171 | 425 | Garry | Lister | MS | | 54.71 | 00:48:55 | 00:49:18 |
| 172 | 597 | Ruth | Fox | FS | | 60.67 | 00:49:13 | 00:49:18 |
| 173 | 189 | Paul | Taylor | M35 | | 56.11 | 00:48:26 | 00:49:19 |
| 174 | 386 | Ian | Evans | MS | | 54.68 | 00:48:54 | 00:49:20 |
| 175 | 663 | Robert | Medley | MS | | 54.56 | 00:49:23 | 00:49:26 |
| 176 | 274 | Will | Davidson | MS | | 54.54 | 00:49:07 | 00:49:27 |
| 177 | 256 | Darren | Earnshaw | M35 | Stadium Runners | 55.02 | 00:49:04 | 00:49:36 |
| 178 | 90 | Andrew | Foster | M50 | Beverley AC | 61.01 | 00:49:01 | 00:49:38 |
| 179 | 318 | Martyn | Brier | MS | | 54.31 | 00:48:49 | 00:49:40 |
| 180 | 397 | Robert | Kelly | M35 | | 54.45 | 00:49:42 | 00:49:46 |
| 181 | 689 | Jillian | Egan | FS | | 59.99 | 00:49:33 | 00:49:52 |
| 182 | 64 | Stuart | Little | MS | | 54.05 | 00:49:33 | 00:49:54 |
| 183 | 591 | John | Cottam | M55 | Stadium Runners | 65.01 | 00:49:22 | 00:49:55 |
| 184 | 289 | Mark | Davies | M55 | Stadium Runners | 63.19 | 00:49:42 | 00:49:59 |
| 185 | 206 | Robert | Harwood | MS | | 53.95 | 00:49:36 | 00:50:00 |
| 186 | 455 | Lioba | Struck | FS | | 59.81 | 00:49:48 | 00:50:01 |
| 187 | 219 | Gareth | Launt | MS | | 53.89 | 00:49:11 | 00:50:03 |
| 188 | 238 | Lauren | Bardsley | FS | | 59.61 | 00:49:53 | 00:50:11 |
| 189 | 12 | Duncan | Skeet | M35 | | 54.74 | 00:49:58 | 00:50:12 |
| 190 | 376 | Scott | Bradbury | MS | | 53.73 | 00:49:56 | 00:50:12 |
| 191 | 78 | Steve | Walsh | M35 | | 53.97 | 00:49:36 | 00:50:13 |
| 192 | 396 | Mojtaba | Moharrer | MS | | 53.71 | 00:49:53 | 00:50:13 |
| 193 | 297 | Megan | Staples | FS | Stadium Runners | 59.48 | 00:49:45 | 00:50:18 |
| 194 | 392 | Paul | Corns | M45 | Stainland Lions | 57.90 | 00:49:48 | 00:50:18 |
| 195 | 698 | Mark | Yare | M45 | | 57.78 | 00:49:45 | 00:50:24 |
| 196 | 217 | Matthew | Broughton | M35 | | 53.45 | 00:49:35 | 00:50:28 |
| 197 | 265 | James | Lodge | M35 | | 54.41 | 00:50:06 | 00:50:30 |
| 198 | 669 | Judy | Howells | F40 | Wharfedale Harriers | 63.80 | 00:49:42 | 00:50:34 |
| 199 | 356 | Michael | Joy | MS | Scunthorpe & Dist AC | 53.32 | 00:50:08 | 00:50:35 |
| 200 | 380 | Matthew | Methley | M40 | | 55.85 | 00:49:56 | 00:50:37 |
| 201 | 73 | Peter | Kidd | M55 | Wakefield Triathlon Club | 62.92 | 00:50:01 | 00:50:39 |
| 202 | 674 | Dean | Smith | MS | | 53.18 | 00:50:37 | 00:50:43 |
| 203 | 604 | Michael | Dunning | M40 | Stainland Lions | 55.71 | 00:50:24 | 00:50:45 |
| 204 | 74 | Amman | Boughan | MS | Leeds Bradford Triathlon | 53.06 | 00:50:41 | 00:50:50 |
| 205 | 601 | Kris | Noble | MS | | 53.03 | 00:50:13 | 00:50:52 |
| 206 | 160 | Richard | Kelly | M35 | | 54.00 | 00:50:49 | 00:50:53 |
| 207 | 379 | Paul | Ward | M35 | | 54.37 | 00:50:13 | 00:50:54 |
| 208 | 174 | Michael | Greer | M35 | Stainland Lions | 53.21 | 00:50:34 | 00:50:56 |
| 209 | 491 | Richard | Anderson | M40 | | 54.58 | 00:50:18 | 00:51:03 |
| 210 | 118 | Matt | Tate | M40 | | 54.57 | 00:50:13 | 00:51:04 |
| 211 | 115 | Helen | Rutherford | F45 | | 64.78 | 00:50:57 | 00:51:08 |
| 212 | 496 | Danny | Holroyd | M35 | | 54.10 | 00:50:43 | 00:51:09 |
| 213 | 621 | Tina | Crowe | F40 | Meltham AC | 61.00 | 00:50:58 | 00:51:10 |
| 214 | 648 | Simon | Jones | M45 | | 56.92 | 00:50:42 | 00:51:10 |
| 215 | 331 | Sharon | Lloyd | FS | | 58.43 | 00:50:47 | 00:51:12 |
| 216 | 39 | Ben | Pinfield | M35 | | 52.89 | 00:50:54 | 00:51:14 |
| 217 | 163 | James | Buttery | MS | Holmfirth Harriers | 52.59 | 00:50:44 | 00:51:17 |
| 218 | 412 | Andrew | Earnshaw | M35 | Stainland Lions | 53.90 | 00:50:28 | 00:51:20 |
| 219 | 538 | Juan | Biurrun | M35 | Holmfirth Harriers | 52.72 | 00:50:48 | 00:51:24 |
| 220 | 137 | Tracy | Woodward | F40 | Hallamshire Harriers | 62.68 | 00:51:17 | 00:51:29 |
| 221 | 678 | Keith | Gordon | M65 | Penistone Footpath Runners | 67.38 | 00:51:10 | 00:51:40 |
| 222 | 470 | Tim | O'Sullivan | M40 | | 55.03 | 00:51:13 | 00:51:45 |
| 223 | 221 | Lee | Mullan | M45 | | 56.20 | 00:50:41 | 00:51:49 |
| 224 | 382 | Stephen | Balmforth | M60 | | 63.76 | 00:51:04 | 00:51:52 |
| 225 | 262 | Craig | Bingham | M35 | Eccleshill Road Runners | 52.06 | 00:51:16 | 00:52:03 |
| 226 | 644 | Kiera | Tariq | FS | | 57.43 | 00:51:59 | 00:52:05 |
| 227 | 465 | Emily | Wideman | F35 | | 57.48 | 00:52:03 | 00:52:11 |
| 228 | 215 | Rebecca | Broughton | FS | | 57.27 | 00:51:22 | 00:52:14 |
| 229 | 169 | Jacob | Stanley | MS | | 51.62 | 00:51:46 | 00:52:15 |
| 230 | 280 | Nick | Greenwood | MS | | 51.59 | 00:51:46 | 00:52:17 |
| 231 | 155 | Mick | Hogan | M50 | Eccleshill Road Runners | 59.32 | 00:51:49 | 00:52:20 |
| 232 | 340 | Amy | Oatway | FS | Stadium Runners | 57.14 | 00:51:39 | 00:52:21 |
| 233 | 180 | Dominic | Burland | MS | | 51.51 | 00:51:26 | 00:52:22 |
| 234 | 207 | Daniel | Waas | MS | Hyde Park Harriers | 51.51 | 00:52:00 | 00:52:22 |
| 235 | 181 | Marie | Thomas | FS | | 57.11 | 00:51:27 | 00:52:23 |
| 236 | 109 | Alan | Smith | M45 | Crossgates Harriers | 55.59 | 00:51:54 | 00:52:23 |
| 237 | 617 | Benjamin | Pickles | MS | | 51.48 | 00:51:18 | 00:52:24 |
| 238 | 453 | Caroline | Forde | F35 | Stainland Lions | 59.07 | 00:52:04 | 00:52:25 |
| 239 | 314 | Catherine | Carney | FS | Stadium Runners | 57.03 | 00:51:54 | 00:52:27 |
| 240 | 203 | Carl | Lecomber | M55 | Stadium Runners | 60.20 | 00:51:53 | 00:52:28 |
| 241 | 643 | Stephen | Holder | M45 | | 55.47 | 00:51:44 | 00:52:30 |
| 242 | 543 | Paul | Twentyman | MS | | 51.26 | 00:51:56 | 00:52:37 |
| 243 | 88 | Lee | Talbot | M35 | | 51.47 | 00:51:42 | 00:52:39 |
| 244 | 513 | Andrew | Stanway | M35 | | 51.67 | 00:52:37 | 00:52:49 |
| 245 | 628 | Marcin | Radymski | MS | | 51.04 | 00:52:26 | 00:52:51 |
| 246 | 567 | Dinah | Coggon | F40 | Holmfirth Harriers | 60.00 | 00:52:13 | 00:52:53 |
| 247 | 699 | John | Leather | M45 | | 55.06 | 00:52:14 | 00:52:53 |
| 248 | 351 | Sally | Ricketts | F50 | Roberttown Road Runners | 64.30 | 00:52:36 | 00:52:55 |
| 249 | 445 | Tim | Forber | M40 | | 53.39 | 00:52:48 | 00:52:57 |
| 250 | 434 | Ruth | Thomas | F50 | Meltham AC | 64.82 | 00:52:41 | 00:52:59 |
| 251 | 675 | Jay | Brook | M35 | | 52.20 | 00:52:55 | 00:53:01 |
| 252 | 49 | Adele | Tayles | F45 | Meltham AC | 63.60 | 00:52:51 | 00:53:01 |
| 253 | 287 | Phillip | Harris | M35 | | 52.19 | 00:52:45 | 00:53:01 |
| 254 | 9 | Oliver | Downing | M70 | Bingley Harriers | 68.68 | 00:52:36 | 00:53:03 |
| 255 | 75 | Ian | Burchael | M45 | | 54.86 | 00:52:50 | 00:53:05 |
| 256 | 544 | Sophie | Cullen | F40 | St Theresa's AC | 58.73 | 00:52:49 | 00:53:08 |
| 257 | 15 | Peter | McEvoy | M60 | Denby Dale Travellers | 61.62 | 00:52:14 | 00:53:09 |
| 258 | 660 | Geoffrey | Dimelow | M60 | Penistone Footpath Runners | 61.50 | 00:52:45 | 00:53:15 |
| 259 | 476 | Dan | Pollinger | MS | | 50.64 | 00:52:19 | 00:53:16 |
| 260 | 497 | Nicki | Cartwright | F35 | Stadium Runners | 57.20 | 00:52:42 | 00:53:16 |
| 261 | 571 | Peter | May | M55 | West Yorks Fire Service | 59.72 | 00:52:40 | 00:53:22 |
| 262 | 596 | Angela | Sura | F35 | Stadium Runners | 56.17 | 00:52:53 | 00:53:24 |
| 263 | 209 | Colin | Edwards | M50 | | 57.64 | 00:53:05 | 00:53:24 |
| 264 | 377 | James | Hughes | MS | | 50.49 | 00:53:09 | 00:53:25 |
| 265 | 419 | Steve | Hardisty | MS | | 50.33 | 00:53:19 | 00:53:35 |
| 266 | 424 | James | Spirit | M35 | | 50.33 | 00:53:18 | 00:53:35 |
| 267 | 422 | Paul | O'Boyle | MS | | 50.32 | 00:53:10 | 00:53:36 |
| 268 | 593 | John | Messenger | M65 | Kippax Harriers | 65.67 | 00:52:54 | 00:53:36 |
| 269 | 68 | Alistair | Shand | M50 | Yorks Race Walking Club | 57.36 | 00:53:09 | 00:53:40 |
| 270 | 481 | Simon | Brown | M35 | | 51.47 | 00:53:10 | 00:53:46 |
| 271 | 119 | Peter | Williams | M40 | | 52.19 | 00:52:56 | 00:53:47 |
| 272 | 581 | Paul | Winn | M60 | Holmfirth Harriers | 60.89 | 00:53:01 | 00:53:47 |
| 273 | 328 | Brett | Rhodes | M40 | Holmfirth Harriers | 52.15 | 00:53:11 | 00:53:49 |
| 274 | 349 | Elise | Milnes | F55 | Todmorden Harriers | 66.27 | 00:53:02 | 00:53:52 |
| 275 | 83 | Marcus | Bailey | MS | | 50.06 | 00:53:28 | 00:53:53 |
| 276 | 672 | Heidi | King | F40 | Holmfirth Harriers | 58.37 | 00:53:20 | 00:53:55 |
