Back to race calendar
Barlow Carnival 10k, Barlow, Derbyshire
10th July 2015
| Pos | Num | Name | Time |
| 1 | 20 | AIDAN LINSKILL | 33.55 |
| 2 | 51 | STEPHEN POPE | 34.13 |
| 3 | 31 | PHIL SKELTON | 34.55 |
| 4 | 24 | DAVID MILLNS | 35.30 |
| 5 | 141 | MATHEW SEDGEWICK | 35.52 |
| 6 | 43 | CHRIS TIGHE | 36.08 |
| 7 | 45 | DAVID FULLER | 36.20 |
| 8 | 54 | PAUL REANEY | 36.48 |
| 9 | 56 | MAT BEARDSHALL | 37.31 |
| 10 | 23 | COLIN HARDY | 38.06 |
| 11 | 157 | JOEL SIDDALL | 38.06 |
| 12 | 89 | MARK STRINGFELLOW | 38.06 |
| 13 | 49 | SAM MELLOR | 38.15 |
| 14 | 126 | ANDREW DAVIES | 38.41 |
| 15 | 34 | NAOMI MORRISON | 38.55 |
| 16 | 66 | JON SANDERSON | 39.17 |
| 17 | 155 | ANDY HOUGH | 39.28 |
| 18 | 121 | HANNAH HELMORE | 39.28 |
| 19 | 127 | SIMON CONROY | 39.48 |
| 20 | 122 | STEVE HELMORE | 39.58 |
| 21 | 90 | KEVIN SIBLEY | 39.58 |
| 22 | 95 | DAVID PERKINS | 39.58 |
| 23 | 57 | FIONA KESTEVON | 40.22 |
| 24 | 32 | STEVE CLARKE | 40.29 |
| 25 | 73 | STEVE LARKIN | 40.41 |
| 26 | 40 | JOHN ASHFORM | 41.12 |
| 27 | 87 | RUSSEL STEVENSON | 41.20 |
| 28 | 63 | ROBERT ATKIN | 41.29 |
| 29 | 88 | PAUL VINCENT STUART | 41.53 |
| 30 | 163 | DANIEL HAWKSWORTH | 41.53 |
| 31 | 101 | STEPHEN MOSS | 42.03 |
| 32 | 99 | GED CORKILL | 42.14 |
| 33 | 55 | PETE KERRY | 42.20 |
| 34 | 147 | SCOTT RAMSDEN | 42.26 |
| 35 | 100 | ADAM WALKER | 42.40 |
| 36 | 76 | PARICK DAY | 42.40 |
| 37 | 61 | JON MCLOUGHLIN | 42.52 |
| 38 | 117 | JOE PRESTON | 42.52 |
| 39 | 84 | EDWARD SERRELL | 43.15 |
| 40 | 37 | STEPHEN SLATER | 43.29 |
| 41 | 50 | PENNY SADLER | 43.50 |
| 42 | 33 | LEE MESSINA | 43.50 |
| 43 | 52 | JAMES CROSSLAND | 43.50 |
| 44 | 60 | PAUL SOFTLEY | 43.50 |
| 45 | 133 | EMILY HUNT | 43.50 |
| 46 | 146 | ALVIARL RODRIGNEZ | 43.50 |
| 47 | 92 | CHRIS LONGSON | 44.02 |
| 48 | 156 | DARREN MAHER | 44.11 |
| 49 | 72 | JIMMY SHARMAN | 44.11 |
| 50 | 3 | TIM SHILES | 44.11 |
| 51 | 22 | RICHARD SANDS | 44.20 |
| 52 | 64 | DUNCAN FULLER | 44.32 |
| 53 | 143 | BOB GARDNER | 44.32 |
| 54 | 136 | SHANE JAMES | 44.32 |
| 55 | 128 | EDWARD BYARD | 44.50 |
| 46 | 129 | CLARE HOWARTH | 44.50 |
| 57 | 150 | MARTIN BROWN | 44.50 |
| 58 | 53 | MARK TAYLOR | 45.02 |
| 59 | 152 | LEE GORDON | 45.12 |
| 60 | 107 | MATT BROUGHTON | 45.20 |
| 61 | 41 | ROSS DOVE | 45.20 |
| 62 | 116 | CLIVE WADDINGTON | 45.33 |
| 63 | 59 | ROLAND MEYLAN | 45.33 |
| 64 | 38 | DUNCAN BROWN | 45.33 |
| 65 | 96 | RICHARD CALLAGHAN | 45.33 |
| 66 | 25 | TREVOR BURTON | 45.42 |
| 67 | 70 | GAVIN HOLMES | 46.12 |
| 68 | 104 | GARETH LAUNT | 46.24 |
| 69 | 71 | MATT JACKSON | 46.44 |
| 70 | 131 | RACHAEL BURTON | 46.44 |
| 71 | 5 | KEVIN MEGSON | 46.44 |
| 72 | 109 | WILLIAM BENSON | 47.04 |
| 73 | 79 | BRYAN WHITE | 47.04 |
| 74 | 35 | DAVE DAVIDSON | 47.04 |
| 75 | 115 | CORIN LEACH | 47.13 |
| 76 | 42 | ROZ MASSEY | 47.13 |
| 77 | 130 | STUART HARRON | 47.38 |
| 78 | 94 | RICHARD GARTON | 47.51 |
| 79 | 118 | DAMIEN HERBERT | 47.58 |
| 80 | 103 | ANDREW ELLWOOD | 48.14 |
| 81 | 139 | DAVE WATSON | 48.25 |
| 82 | 113 | CHRISTOPHER RICKETTS | 48.36 |
| 83 | 161 | ROGER BARRETT | 48.57 |
| 84 | 110 | DUNCAN BATTY | 49.10 |
| 85 | 148 | JOHN FULLER | 49.21 |
| 86 | 30 | JOHN MURREY | 49.34 |
| 87 | 58 | DANIEL WELLS | 50.01 |
| 88 | 27 | JONATHAN CUNDILL | 50.01 |
| 89 | 91 | JANE HARRIMAN | 50.12 |
| 90 | 124 | RICHARD PEGG | 50.12 |
| 91 | 93 | CHRIS BAKER | 50.12 |
| 92 | 85 | BEN BILLARD | 50.27 |
| 93 | 114 | SUSANNAH RICKETTS | 50.27 |
| 94 | 125 | HEATHER WALLIS | 50.27 |
| 95 | 97 | ANDREW CALLAGHAN | 50.40 |
| 96 | 28 | MARK SMITH | 50.40 |
| 97 | 151 | MARK PLATTON | 50.40 |
| 98 | 18 | CHARLIE CROWLEY | 50.40 |
| 99 | 65 | SARAH GIBBON | 51.15 |
| 100 | 11 | JOANNA ANDREWS | 51.15 |
| 101 | 48 | JON HEATHFIELD | 51.31 |
| 102 | 112 | GEOFF ANDREW | 51.52 |
| 103 | 164 | SUZANNE GREENHALGH | 51.52 |
| 104 | 149 | LUCY BARON | 51.52 |
| 105 | 9 | JAMIE FOJUT | 52.02 |
| 106 | 162 | JOSH PARKWOOD | 52.02 |
| 107 | 105 | MATT WEBSTER | 52.02 |
| 108 | 1 | SUSAN HIRD | 52.40 |
| 109 | 16 | HENRY WILLIAMS | 53.05 |
| 110 | 17 | REECE BARKER | 53.05 |
| 111 | 108 | LIZ BENSON | 53.25 |
| 112 | 15 | NAOMI MORRISON | 53.40 |
| 113 | 29 | DANIEL SMITHSON | 53.40 |
| 114 | 119 | MAXIME ISON | 53.49 |
| 115 | 81 | GAVIN LLOYD | 53.49 |
| 116 | 26 | CARYL HARTWRIGHT | 53.57 |
| 117 | 62 | KIRSTEN GRAFTON | 54.00 |
| 118 | 159 | GARY BAKER | 54.09 |
| 119 | 158 | BEV BAKER | 54.09 |
| 120 | 165 | DEREK BRAILSFORD | 54.25 |
| 121 | 46 | CHARLIE MELLOR | 54.39 |
| 122 | 36 | RICHARD SLATER | 54.45 |
| 123 | 138 | EMMA STEVENSON | 55.12 |
| 124 | 145 | RICHARD COLLIS | 55.12 |
| 125 | 106 | DEAN BAKER | 55.26 |
| 126 | 123 | JOHN WALKER | 55.26 |
| 127 | 140 | KAU HEMSLEY | 55.26 |
| 128 | 142 | ALISON HIGGINBOTTOM | 55.47 |
| 129 | 154 | BOB GROCUTT | 55.47 |
| 130 | 74 | JILL DAVIES | 55.47 |
| 131 | 102 | VICKY MOSS | 55.59 |
| 132 | 78 | SUSAN HALL | 56.06 |
| 133 | 77 | NEAL MATTHEWS | 56.19 |
| 134 | 14 | JON KERR | 56.24 |
| 135 | 86 | LISI VON ASTER | 56.37 |
| 136 | 13 | DAVID HICKEN | 56.52 |
| 137 | 12 | JON COOK | 57.06 |
| 138 | 134 | BEN DIAS-DOUGAN | 57.22 |
| 139 | 153 | ELAINE WATSON | 57.29 |
| 140 | 160 | LIAM BARRETT | 57.47 |
| 141 | 44 | KIM RUSSON | 57.53 |
| 142 | 120 | JOAN WALLER | 58.38 |
| 143 | 47 | JOHN ASHOVER | 58.44 |
| 144 | 67 | RUTH TOYN | 58.57 |
| 145 | 132 | RICHARD HANDBURY | 59.20 |
| 146 | 75 | C YAW | 100.35 |
| 147 | 111 | HAZEL LAWTON | 100.53 |
| 148 | 83 | EMMA PORTUS | 101.51 |
| 149 | 10 | JILLIAN PATTON | 101.51 |
| 150 | 69 | KATHERINE RAYNOR | 103.35 |
| 151 | 68 | MICHAEL LYNDON | 103.35 |
| 152 | 7 | WENDY ALDESLEY | 104.04 |
| 153 | 80 | JANE LLOYD | 106.12 |
| 154 | 135 | IAN DIAS-DOUGHAN | 106.32 |
| 155 | 144 | SHARON COLLIS | 109.38 |
| 156 | 137 | SARAH JOHNSON | 109.38 |
| 157 | 98 | HELEN CORKILL | 111.37 |
| 158 | 19 | SUE CROWLEY | 111.37 |
Back to year index - Top of page