| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 2 | Richard Howarth | Horwich RMI Harriers | 35.41 |
| 2 | 18 | Martin Quinn | Chorley AC & Tri Club | 42.17 |
| 3 | 19 | Matt Flanagan | Todmorden Harriers | 42.27 |
| 4 | 25 | Gareth Motley | [Unattached] | 43.48 |
| 5 | 29 | Stuart Taylor | [Unattached] | 44.12 |
| 6 | 34 | Charles Colby | Bowland Fell Runners | 45.12 |
| 7 | 38 | John Bampton | Penny Lane Striders | 45.43 |
| 8 | 66 | Cassim Tilly | [Unattached] | 49.30 |
| 9 | 72 | Rob Mather | Red Rose Road Runners | 50.02 |
| 10 | 80 | Matt Lyon | [Unattached] | 50.29 |
| 11 | 84 | Kieron Carr | Knowsley Harriers AC | 50.46 |
| 12 | 100 | John Quirk | [Unattached] | 52.01 |
| 13 | 115 | Keith Boyle | Penny Lane Striders | 53.30 |
| 14 | 125 | Stephen Worbey | [Unattached] | 54.16 |
| 15 | 152 | Mark Peck | [Unattached] | 58.59 |
| 16 | 178 | Gareth Fairey | Red Rose Road Runners | 1-07.21 |
| MALES - OVER 45 CATEGORY |
| 1 | 1 | Gary Pennington | Preston Harriers | 35.26 |
| 2 | 6 | Paul Guinan | Blackburn Harriers | 37.44 |
| 3 | 15 | David Watson | Preston Harriers | 41.08 |
| 4 | 23 | Nick Roscoe | Clayton le Moors Harriers | 43.10 |
| 5 | 30 | Andy Acklam | Preston Harriers | 44.33 |
| 6 | 32 | Darren Graham | Todmorden Harriers | 44.51 |
| 7 | 37 | Paul Cliff | Liverpool Running Club | 45.36 |
| 8 | 40 | David Stonehouse | Skelmersdale Boundary Har | 45.45 |
| 9 | 46 | Russell Codd | Preston Harriers | 46.31 |
| 10 | 47 | Guy Whitmore | Todmorden Harriers | 46.36 |
| 11 | 60 | Richard Pinches | Blackpool Wyre & Fylde AC | 48.45 |
| 12 | 68 | Nick Lyon | [Unattached] | 49.40 |
| 13 | 78 | Ian Wharton | Red Rose Road Runners | 50.22 |
| 14 | 83 | Andy Hartley | [Unattached] | 50.40 |
| 15 | 93 | Terry Morris | Bentham Beagles | 51.23 |
| 16 | 109 | Jon Bond | [Unattached] | 52.51 |
| 17 | 119 | Anthony Murphy | Red Rose Road Runners | 53.50 |
| 18 | 121 | Frank Murphy | Knowsley Harriers AC | 53.57 |
| 19 | 126 | Jason Spear | [Unattached] | 54.23 |
| 20 | 149 | Paul Barlow | [Unattached] | 58.40 |
| MALES - OVER 50 CATEGORY |
| 1 | 7 | John Wright | Blackpool Wyre & Fylde AC | 37.45 |
| 2 | 16 | Paul Boardman | Horwich RMI Harriers | 41.24 |
| 3 | 27 | Tony Codling | Thornton Cleveleys RC | 44.06 |
| 4 | 28 | Michael Toman | Rossendale Harriers | 44.08 |
| 5 | 35 | John Wilcock | Clayton le Moors Harriers | 45.20 |
| 6 | 36 | A. Hudson | Southport Waterloo | 45.28 |
| 7 | 41 | Mark Headley | [Unattached] | 45.46 |
| 8 | 42 | Steve Broadfoot | Knowsley Harriers AC | 45.50 |
| 9 | 49 | John McDonald | Trawden AC | 46.42 |
| 10 | 52 | Chris Gerrard | [Unattached] | 47.03 |
| 11 | 81 | Paul Doyle | Penny Lane Striders | 50.30 |
| 12 | 85 | Kevin Coughlan | Todmorden Harriers | 50.52 |
| 13 | 89 | David Hull | [Unattached] | 51.12 |
| 14 | 90 | Simon Scarr | Blackpool Wyre & Fylde AC | 51.14 |
| 15 | 99 | John Wiseman | Red Rose Road Runners | 51.53 |
| 16 | 107 | Andrew Wilkins | [Unattached] | 52.45 |
| 17 | 113 | Pasco De Palma | [Unattached] | 53.17 |
| 18 | 124 | Rupert Stocks | [Unattached] | 54.08 |
| 19 | 137 | Paul Rigby | Riversway Road Runners | 56.48 |
| 20 | 145 | Anees Shaikh | Red Rose Road Runners | 57.58 |
| 21 | 155 | Carl Barnard | [Unattached] | 59.15 |
| 22 | 157 | Stephen Corrigan | Todmorden Harriers | 59.33 |
| MALES - OVER 55 CATEGORY |
| 1 | 17 | Joe Swarbrick | Red Rose Road Runners | 41.45 |
| 2 | 20 | Roy Tomlinson | Thornton Cleveleys RC | 42.34 |
| 3 | 31 | Peter Singleton | Blackpool Wyre & Fylde AC | 44.46 |
| 4 | 50 | George Kennedy | Wesham Road Runners | 46.47 |
| 5 | 53 | Adrian Leigh | Bentham Beagles | 47.16 |
| 6 | 63 | David Barnes | Horwich RMI Harriers | 49.09 |
| 7 | 87 | Andrew Lowe | Chorley AC & Tri Club | 50.56 |
| 8 | 88 | Stephen Baker | Chorley AC & Tri Club | 51.08 |
| 9 | 91 | Colin Smith | Trawden AC | 51.17 |
| 10 | 96 | Phil Lakeland | Preston Harriers | 51.41 |
| 11 | 108 | Bill Wakefield | Leyland Solers | 52.50 |
| 12 | 116 | Terry Smithies | [Unattached] | 53.40 |
| 13 | 147 | Peter Cooke | Wesham Road Runners | 58.16 |
| 14 | 154 | Tommy Gates | Penny Lane Striders | 59.10 |
| 15 | 176 | David O'Neill | Todmorden Harriers | 1-05.48 |
| MALES - OVER 60 CATEGORY |
| 1 | 22 | Rudolf Maciejkowicz | Horwich RMI Harriers | 43.00 |
| 2 | 48 | Ray Taylor | Red Rose Road Runners | 46.39 |
| 3 | 57 | David Leslie | Todmorden Harriers | 48.36 |
| 4 | 64 | David Miller | Chorley AC & Tri Club | 49.13 |
| 5 | 118 | Edward Towers | Bentham Beagles | 53.48 |
| 6 | 128 | Frank Hamer | [Unattached] | 54.57 |
| 7 | 168 | Joseph Collins | [Unattached] | 1-00.59 |
| 8 | 184 | David John Wright | Fylde Coast Runners | 1-11.20 |
| MALES - OVER 65 CATEGORY |
| 1 | 75 | Michael Devereux | Penny Lane Striders | 50.16 |
| 2 | 82 | Alan Wilkinson | [Unattached] | 50.35 |
| 3 | 117 | David Young | Wesham Road Runners | 53.45 |
| 4 | 148 | Ron Chappell | Clayton le Moors Harriers | 58.21 |
| 5 | 162 | Bernard Singleton | Blackpool Wyre & Fylde AC | 59.52 |
| 6 | 163 | Peter Ehrhardt | Todmorden Harriers | 1-00.02 |
| 7 | 165 | Dave Jones | Thornton Cleveleys RC | 1-00.24 |
| 8 | 167 | David Anson | Red Rose Road Runners | 1-00.47 |
| 9 | 187 | Tom Hilton | Red Rose Road Runners | 1-19.51 |
| MALES - OVER 70 CATEGORY |
| No finishers in this category |
| MALES - OVER 75 CATEGORY |
| 1 | 171 | Neil Stirling | Allithwaite & Dist. RC | 1-01.22 |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 43 | Janine Fallon | Darwen Dashers | 45.55 |
| 2 | 102 | Sharon Bullock | Kendal AAC | 52.05 |
| 3 | 132 | Diane Armstrong | Bentham Beagles | 55.49 |
| 4 | 136 | Carla Lauder | [Unattached] | 56.39 |
| 5 | 138 | Vicky Gore | Red Rose Road Runners | 56.50 |
| 6 | 144 | Laura Wiggans | Riversway Road Runners | 57.47 |
| 7 | 151 | Alison Saunders | [Unattached] | 58.55 |
| 8 | 188 | Elizabeth Young | Thornton Cleveleys RC | 1-20.13 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 51 | Nicola Unsworth | Wesham Road Runners | 46.48 |
| 2 | 54 | Maria Cook | Parbold Pink Panthers | 47.17 |
| 3 | 56 | Michelle Tickle | Blackpool Wyre & Fylde AC | 48.32 |
| 4 | 70 | Sharon Cooper | Wesham Road Runners | 49.49 |
| 5 | 73 | Ruth Travis | Red Rose Road Runners | 50.05 |
| 6 | 74 | Laura Wilkins | [Unattached] | 50.08 |
| 7 | 77 | Angela Colby | Bowland Fell Runners | 50.21 |
| 8 | 131 | Kelly Marrin | [Unattached] | 55.47 |
| 9 | 159 | Amanda Gibson | [Unattached] | 59.41 |
| 10 | 166 | Jane Greenwood | [Unattached] | 1-00.44 |
| 11 | 173 | Christine Acklam | Women on the Run | 1-03.53 |
| 12 | 174 | Suzy Hamley | Knowsley Harriers AC | 1-04.03 |
| 13 | 177 | Rachel Whitaker | Todmorden Harriers | 1-06.42 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 33 | Carmel Sullivan | Wesham Road Runners | 44.57 |
| 2 | 44 | Helen Lawrenson | Wesham Road Runners | 45.59 |
| 3 | 76 | Laura Lawler | Blackpool Wyre & Fylde AC | 50.17 |
| 4 | 92 | Karen Dunford | Blackpool Wyre & Fylde AC | 51.21 |
| 5 | 94 | Nicki Hudson | Southport Waterloo | 51.24 |
| 6 | 127 | Vicki Sherrington | Preston Harriers | 54.39 |
| 7 | 134 | Julie Graham | Todmorden Harriers | 56.12 |
| 8 | 146 | Judi Ingham | Red Rose Road Runners | 57.59 |
| 9 | 150 | Julie Toman | Clayton le Moors Harriers | 58.41 |
| 10 | 164 | Julia Patefield | Garstang Running Club | 1-00.06 |
| 11 | 183 | Lynda Morris | Bentham Beagles | 1-10.50 |
| 12 | 185 | Ramona Mulligan | Red Rose Road Runners | 1-12.10 |
| 13 | 186 | Sharon Randall | Thornton Cleveleys RC | 1-15.29 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 55 | Kath Brierley | Todmorden Harriers | 47.38 |
| 2 | 86 | Nancy Bailey | Accrington Road Runners | 50.55 |
| 3 | 111 | Gill Darby | Penny Lane Striders | 52.58 |
| 4 | 112 | Paula Plowman | Red Rose Road Runners | 53.06 |
| 5 | 143 | Alison Mercer | Red Rose Road Runners | 57.39 |
| 6 | 153 | Eunice Nopondo | Penny Lane Striders | 59.09 |
| 7 | 172 | Sue Wickham | Preston Harriers | 1-02.26 |
| 8 | 175 | Tracey Carr | Knowsley Harriers AC | 1-04.04 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 69 | Jill Jefferson | Red Rose Road Runners | 49.42 |
| 2 | 98 | Kath Hoyer | Wesham Road Runners | 51.48 |
| 3 | 142 | Sue Arnott | Bentham Beagles | 57.35 |
| 4 | 158 | Louise Abdy | Todmorden Harriers | 59.38 |
| 5 | 169 | Jenny Fairclough | Red Rose Road Runners | 1-01.12 |
| 6 | 181 | Jane Blacklin | Southport Waterloo | 1-09.19 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 129 | Joan Gouldthorpe | Red Rose Road Runners | 55.00 |
| 2 | 170 | Ann Nicholson | Allithwaite & Dist. RC | 1-01.13 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 123 | Carol Douglass | Red Rose Road Runners | 54.04 |
| 2 | 139 | Sue Stewart | Southport Waterloo | 56.58 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
| 1 | Preston Harriers 'A' | Total = 19 pts - Positions: 1, 3, 15 |
| | Gary Pennington | Andy Benson | David Watson |
| 2 | Blackpool Wyre & Fylde AC 'A' | Total = 21 pts - Positions: 4, 7, 10 |
| | Liam Craine | John Wright | Ian Dawson |
| 3 | Horwich RMI Harriers 'A' | Total = 40 pts - Positions: 2, 16, 22 |
| | Richard Howarth | Paul Boardman | Rudolf Maciejkowicz |
| 4 | Red Rose Road Runners 'A' | Total = 50 pts - Positions: 9, 17, 24 |
| | Daniel Hughes | Joe Swarbrick | Barry Wheeler |
| 5 | Chorley AC & Tri Club 'A' | Total = 94 pts - Positions: 18, 21, 55 |
| | Martin Quinn | Dan Edwards | David Miller |
| 6 | Todmorden Harriers 'A' | Total = 95 pts - Positions: 19, 32, 44 |
| | Matt Flanagan | Darren Graham | Guy Whitmore |
| 7 | Preston Harriers 'B' | Total = 115 pts - Positions: 30, 42, 43 |
| | Andy Acklam | John Bradley | Russell Codd |
| 8 | Wesham Road Runners 'A' | Total = 145 pts - Positions: 8, 47, 90 |
| | David Taylor | George Kennedy | David Young |
| 9 | Bentham Beagles 'A' | Total = 149 pts - Positions: 26, 49, 74 |
| | Daniel Stocks | Adrian Leigh | Terry Morris |
| 10 | Blackpool Wyre & Fylde AC 'B' | Total = 155 pts - Positions: 31, 52, 72 |
| | Peter Singleton | Richard Pinches | Simon Scarr |
| 11 | Penny Lane Striders 'A' | Total = 161 pts - Positions: 37, 60, 64 |
| | John Bampton | Michael Devereux | Paul Doyle |
| 12 | Clayton le Moors Harriers 'A' | Total = 163 pts - Positions: 23, 34, 106 |
| | Nick Roscoe | John Wilcock | Ron Chappell |
| 13 | Thornton Cleveleys RC 'A' | Total = 163 pts - Positions: 20, 27, 116 |
| | Roy Tomlinson | Tony Codling | Dave Jones |
| 14 | Red Rose Road Runners 'B' | Total = 165 pts - Positions: 45, 59, 61 |
| | Ray Taylor | Rob Mather | Ian Wharton |
| 15 | Knowsley Harriers AC 'A' | Total = 187 pts - Positions: 41, 67, 79 |
| | Steve Broadfoot | Kieron Carr | Philip Hurst |
| 16 | Riversway Road Runners 'A' | Total = 212 pts - Positions: 51, 80, 81 |
| | Sam Lawrence | Marc Potter | Tom Jordan |
| 17 | Chorley AC & Tri Club 'B' | Total = 221 pts - Positions: 69, 70, 82 |
| | Andrew Lowe | Stephen Baker | Kevin Johnson |
| 18 | Todmorden Harriers 'B' | Total = 221 pts - Positions: 50, 68, 103 |
| | David Leslie | Kevin Coughlan | Dan Taylor |
| 19 | Red Rose Road Runners 'C' | Total = 255 pts - Positions: 77, 86, 92 |
| | John Wiseman | Gary Lambert | Anthony Murphy |
| 20 | Red Rose Road Runners 'D' | Total = 342 pts - Positions: 104, 117, 121 |
| | Anees Shaikh | David Anson | Gareth Fairey |
| 21 | Todmorden Harriers 'C' | Total = 346 pts - Positions: 111, 115, 120 |
| | Stephen Corrigan | Peter Ehrhardt | David O'Neill |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | Wesham Road Runners 'A' | Total = 8 pts - Positions: 1, 3, 4 |
| | Carmel Sullivan | Helen Lawrenson | Nicola Unsworth |
| 2 | Blackpool Wyre & Fylde AC 'A' | Total = 33 pts - Positions: 7, 10, 16 |
| | Michelle Tickle | Becky Rogers | Laura Lawler |
| 3 | Red Rose Road Runners 'A' | Total = 52 pts - Positions: 12, 14, 26 |
| | Jill Jefferson | Ruth Travis | Paula Plowman |
| 4 | Todmorden Harriers 'A' | Total = 87 pts - Positions: 6, 34, 47 |
| | Kath Brierley | Julie Graham | Louise Abdy |
| 5 | Preston Harriers 'A' | Total = 94 pts - Positions: 11, 30, 53 |
| | Kate Lakeland | Vicki Sherrington | Sue Wickham |
| 6 | Red Rose Road Runners 'B' | Total = 97 pts - Positions: 29, 31, 37 |
| | Carol Douglass | Joan Gouldthorpe | Vicky Gore |
| 7 | Riversway Road Runners 'A' | Total = 107 pts - Positions: 8, 41, 58 |
| | Alison Thomson | Laura Wiggans | Louisa Bolleurs |
| 8 | Southport Waterloo 'A' | Total = 117 pts - Positions: 20, 38, 59 |
| | Nicki Hudson | Sue Stewart | Jane Blacklin |
| 9 | Red Rose Road Runners 'C' | Total = 133 pts - Positions: 40, 42, 51 |
| | Alison Mercer | Judi Ingham | Jenny Fairclough |
| 10 | Bentham Beagles 'A' | Total = 133 pts - Positions: 33, 39, 61 |
| | Diane Armstrong | Sue Arnott | Lynda Morris |