| Results courtesy of Trevor Kingdon |
| Youth results |
| Pos | Num | Forename | Surname | Gen | Cat | Team/Club | Swim | Cycle | Run | Total |
| 10 | 533 | Hannah | Roe | FS | Youth | | 00:07:27 | 00:21:34 | 00:16:01 | 00:45:02 |
| 14 | 530 | Leah | Brunton | FS | Youth | | 00:09:45 | 00:25:23 | 00:18:07 | 00:53:15 |
| 15 | 532 | Rebecca | Terras | FS | Youth | | 00:08:08 | 00:29:18 | 00:19:02 | 00:56:27 |
| |
| 1 | 544 | Sam | Wardle | MS | Youth | | 00:06:05 | 00:17:12 | 00:11:34 | 00:34:50 |
| 2 | 547 | Max | Ashton | MS | Youth | | 00:06:06 | 00:19:40 | 00:12:48 | 00:38:34 |
| 3 | 546 | Tim | Collinson | MS | Youth | | 00:07:23 | 00:19:33 | 00:13:08 | 00:40:04 |
| 4 | 543 | Tom | Holmes | MS | Youth | | 00:06:55 | 00:20:27 | 00:12:49 | 00:40:10 |
| 5 | 540 | Joseph | Holmes | MS | Youth | | 00:08:09 | 00:19:55 | 00:13:21 | 00:41:25 |
| 6 | 542 | Dillan | Nicholson | MS | Youth | | 00:07:50 | 00:18:53 | 00:16:42 | 00:43:24 |
| 7 | 538 | Zack | Ravetz | MS | Youth | | 00:08:26 | 00:20:10 | 00:15:09 | 00:43:44 |
| 8 | 539 | Dylan | Coyne | MS | Youth | | 00:08:08 | 00:21:24 | 00:14:18 | 00:43:50 |
| 9 | 536 | Brad | Robertson | MS | Youth | | 00:10:35 | 00:20:13 | 00:13:05 | 00:43:52 |
| 11 | 534 | Alex | Iredale | MS | Youth | | 00:08:30 | 00:21:34 | 00:15:13 | 00:45:17 |
| 12 | 541 | Tom | Shelton | MS | Youth | | 00:07:43 | 00:18:48 | 00:19:19 | 00:45:50 |
| 13 | 545 | Patrik | Jones-Wright | MS | Youth | | 00:06:31 | 00:26:30 | 00:13:12 | 00:46:13 |
| | | | | | | | | | | |
| T3 results |
| Pos | Num | Forename | Surname | Gen | Cat | Team/Club | Swim | Cycle | Run | Total |
| 1 | 560 | Georgina | Denham | FS | T3 | | 00:05:16 | 00:14:53 | 00:10:20 | 00:30:28 |
| 4 | 558 | Blythe | Fourie | FS | T3 | | 00:05:46 | 00:16:00 | 00:10:01 | 00:31:47 |
| 6 | 557 | Georgina | Milner Day | FS | T3 | | 00:05:21 | 00:16:55 | 00:11:00 | 00:33:16 |
| 7 | 564 | Lilliana | Ashton | FS | T3 | | 00:05:35 | 00:16:55 | 00:10:55 | 00:33:24 |
| 9 | 563 | Eleanor | Collin | FS | T3 | | 00:05:52 | 00:16:27 | 00:12:25 | 00:34:43 |
| 10 | 551 | Megan | Barnsley | FS | T3 | Ashurst Bike Club | 00:06:25 | 00:16:45 | 00:12:10 | 00:35:20 |
| 11 | 552 | Alexandra | Barnsley | FS | T3 | Ashurst Bike Club | 00:06:36 | 00:17:38 | 00:11:06 | 00:35:20 |
| 15 | 559 | Georgia | Haworth | FS | T3 | Sale Harriers | 00:06:57 | 00:17:52 | 00:11:21 | 00:36:10 |
| 17 | 555 | Sasha | Ravetz | FS | T3 | City of Chester Triathlon Club | 00:06:25 | 00:17:09 | 00:13:23 | 00:36:56 |
| 20 | 565 | Mariella | Fisher | FS | T3 | | 00:09:10 | 00:17:29 | 00:13:05 | 00:39:43 |
| 21 | 550 | Rosie | Drake | FS | T3 | | 00:07:53 | 00:18:24 | 00:14:36 | 00:40:53 |
| 23 | 553 | Eden | Burt | FS | T3 | | 00:09:13 | 00:17:31 | 00:15:03 | 00:41:47 |
| 26 | 562 | Joanna | Flowers | FS | T3 | | 00:05:53 | 00:20:29 | 00:16:37 | 00:42:58 |
| 27 | 556 | Rebecca | Cole | FS | T3 | | 00:07:29 | 00:21:30 | 00:15:16 | 00:44:14 |
| 29 | 554 | Charlotte | Tate | FS | T3 | | 00:12:56 | 00:24:56 | 00:17:12 | 00:55:03 |
| |
| 2 | 580 | George | Robinson | MS | T3 | Bats | 00:05:52 | 00:15:02 | 00:09:44 | 00:30:38 |
| 3 | 582 | Ben | Livingston | MS | T3 | Ashurst Bike Club | 00:05:45 | 00:14:53 | 00:10:06 | 00:30:44 |
| 5 | 579 | Billy | Walpole | MS | T3 | | 00:06:00 | 00:15:34 | 00:10:17 | 00:31:51 |
| 8 | 583 | Jak | Kyriakou | MS | T3 | | 00:08:12 | 00:15:28 | 00:10:53 | 00:34:32 |
| 12 | 570 | Ross | Hart | MS | T3 | | 00:09:04 | 00:15:53 | 00:10:46 | 00:35:43 |
| 13 | 581 | Noah | Codling | MS | T3 | | 00:06:05 | 00:16:49 | 00:12:54 | 00:35:47 |
| 14 | 569 | Maxwell | Robertson | MS | T3 | | 00:08:43 | 00:15:59 | 00:11:18 | 00:35:59 |
| 16 | 574 | William | Holmes | MS | T3 | | 00:07:33 | 00:17:53 | 00:11:16 | 00:36:41 |
| 18 | 571 | Matthew | Bunce | MS | T3 | Lancaster and Morecambe AC | 00:06:53 | 00:19:27 | 00:10:57 | 00:37:17 |
| 19 | 578 | Lewis | Maylor | MS | T3 | | 00:06:16 | 00:17:31 | 00:13:44 | 00:37:31 |
| 22 | 566 | Tom | Worth | MS | T3 | | 00:08:48 | 00:19:00 | 00:13:31 | 00:41:20 |
| 24 | 573 | Nathan | Westwell | MS | T3 | | 00:07:49 | 00:18:32 | 00:15:27 | 00:41:47 |
| 25 | 577 | Benjamin | Fisher | MS | T3 | Ashurst Bike Club | 00:06:52 | 00:17:29 | 00:18:02 | 00:42:23 |
| 28 | 568 | William | Cooper | MS | T3 | | 00:10:16 | 00:20:11 | 00:14:38 | 00:45:04 |
| | | | | | | | | | | |
| T2 results |
| Pos | Num | Forename | Surname | Gen | Cat | Team/Club | Swim | Cycle | Run | Total |
|---|
| 4 | 596 | Harriet | King | FS | T2 | | 00:04:28 | 00:12:22 | 00:09:06 | 00:25:55 |
| 5 | 603 | Eleanor | Mason | FS | T2 | City of Lancaster Triathlon | 00:04:37 | 00:12:14 | 00:09:25 | 00:26:15 |
| 7 | 602 | Charlotte | Barnes | FS | T2 | BATS | 00:04:55 | 00:13:23 | 00:08:47 | 00:27:04 |
| 10 | 604 | Isabelle | Gore | FS | T2 | | 00:04:45 | 00:12:35 | 00:11:24 | 00:28:44 |
| 13 | 598 | Elodie | Chesworth | FS | T2 | | 00:05:30 | 00:13:10 | 00:10:29 | 00:29:10 |
| 14 | 599 | Jessica | Mcintyre | FS | T2 | | 00:05:22 | 00:13:58 | 00:10:12 | 00:29:31 |
| 16 | 601 | Sophie | Thomson | FS | T2 | Pioneer 79 | 00:05:37 | 00:13:56 | 00:10:51 | 00:30:24 |
| 19 | 606 | Charlotte | Collin | FS | T2 | | 00:05:23 | 00:14:34 | 00:12:59 | 00:32:55 |
| 20 | 600 | Molly | Hesketh | FS | T2 | | 00:06:16 | 00:16:18 | 00:10:42 | 00:33:15 |
| 22 | 591 | Molly | Moore | FS | T2 | | 00:06:52 | 00:15:59 | 00:11:45 | 00:34:36 |
| 25 | 589 | Olivia | Dixon | FS | T2 | | 00:07:01 | 00:17:50 | 00:14:30 | 00:39:21 |
| 26 | 595 | Amelia | Cole | FS | T2 | Fleetwood Swimming Club | 00:06:32 | 00:18:28 | 00:14:28 | 00:39:28 |
| 27 | 590 | Hannah | Wright | FS | T2 | | 00:07:29 | 00:17:58 | 00:14:35 | 00:40:02 |
| 28 | 592 | Imogen | Wearing | FS | T2 | BATS | 00:07:04 | 00:20:52 | 00:13:12 | 00:41:07 |
| 29 | 593 | Isla | Jacyk | FS | T2 | | 00:07:49 | 00:20:49 | 00:15:41 | 00:44:18 |
| 30 | 585 | Niamh | Banks | FS | T2 | Team Penguin | 00:09:38 | 00:19:51 | 00:15:11 | 00:44:39 |
| 31 | 587 | Georgina | Tate | FS | T2 | | 00:10:10 | 00:22:37 | 00:12:17 | 00:45:03 |
| 32 | 594 | Nicole | Jacyk | FS | T2 | | 00:11:11 | 00:20:40 | 00:15:34 | 00:47:25 |
| 33 | 588 | Ruby | Jackson | FS | T2 | | 00:09:06 | 00:20:44 | 00:19:10 | 00:48:59 |
| |
| 1 | 618 | Adam | Akik | MS | T2 | Bolton Tri | 00:04:16 | 00:11:42 | 00:08:27 | 00:24:25 |
| 2 | 619 | Elliot | Livingston | MS | T2 | Ashurst Bike Club | 00:04:40 | 00:12:30 | 00:07:38 | 00:24:48 |
| 3 | 621 | James | Mccracken | MS | T2 | | 00:04:11 | 00:11:35 | 00:09:33 | 00:25:19 |
| 6 | 620 | James | Holloway | MS | T2 | Southport Cylcing Club | 00:04:30 | 00:12:05 | 00:09:42 | 00:26:17 |
| 8 | 615 | Jimmy | Walpole | MS | T2 | Blackburn Harriers | 00:04:51 | 00:12:09 | 00:11:05 | 00:28:05 |
| 9 | 611 | Alfie | Fairhurst | MS | T2 | | 00:06:16 | 00:10:49 | 00:11:18 | 00:28:22 |
| 11 | 614 | George | Johnston | MS | T2 | | 00:05:23 | 00:12:30 | 00:11:07 | 00:28:59 |
| 12 | 622 | Jacob | Hughes | MS | T2 | | 00:04:34 | 00:14:17 | 00:10:16 | 00:29:07 |
| 15 | 613 | Edward | Lee | MS | T2 | | 00:06:19 | 00:12:41 | 00:10:47 | 00:29:47 |
| 17 | 616 | Matthew | Wearing | MS | T2 | BATS | 00:05:28 | 00:13:40 | 00:11:54 | 00:31:02 |
| 18 | 623 | Lucas | Thompson | MS | T2 | | 00:06:58 | 00:14:04 | 00:11:20 | 00:32:23 |
| 21 | 612 | Abe | Coyne | MS | T2 | | 00:05:32 | 00:16:31 | 00:11:40 | 00:33:42 |
| 23 | 617 | Thomas | Gillard | MS | T2 | | 00:06:11 | 00:17:25 | 00:11:02 | 00:34:38 |
| 24 | 610 | William | Dee | MS | T2 | | 00:07:55 | 00:16:04 | 00:13:23 | 00:37:21 |
| | | | | | | | | | | |
| T1 results |
| Pos | Num | Forename | Surname | Gen | Cat | Team/Club | Swim | Cycle | Run | Total |
| 1 | 645 | Poppy | Bridge | FS | T1 | | 00:03:49 | 00:07:51 | 00:05:51 | 00:17:31 |
| 2 | 648 | Felicity | Barnes | FS | T1 | BATS | 00:04:00 | 00:07:50 | 00:05:49 | 00:17:38 |
| 5 | 646 | Lucy | Brady | FS | T1 | | 00:04:33 | 00:07:51 | 00:07:34 | 00:19:57 |
| 6 | 644 | Amelie | Earnshaw | FS | T1 | Lancaster Swim Club | 00:05:03 | 00:07:09 | 00:08:03 | 00:20:14 |
| 11 | 637 | Rachael | Westwell | FS | T1 | | 00:05:16 | 00:09:55 | 00:07:40 | 00:22:51 |
| 12 | 640 | Hannah | Wilson | FS | T1 | | 00:05:15 | 00:09:21 | 00:08:16 | 00:22:51 |
| 14 | 647 | Hannah | Shuttleworth | FS | T1 | | 00:04:49 | 00:09:21 | 00:09:10 | 00:23:20 |
| 18 | 681 | Phoebe | Haughton-Mitchell | FS | T1 | | 00:04:55 | 00:08:57 | 00:09:54 | 00:23:46 |
| 20 | 636 | Victoria | O'rourke | FS | T1 | | 00:06:14 | 00:10:01 | 00:08:39 | 00:24:54 |
| 21 | 632 | Evie | Drake | FS | T1 | | 00:06:17 | 00:10:12 | 00:08:33 | 00:25:02 |
| 23 | 635 | Poppy | Moore | FS | T1 | | 00:06:10 | 00:09:20 | 00:09:37 | 00:25:07 |
| 24 | 639 | Natasha | Hart | FS | T1 | | 00:06:31 | 00:09:43 | 00:09:07 | 00:25:20 |
| 25 | 626 | Evie | Smith | FS | T1 | Team Penguin | 00:05:58 | 00:10:27 | 00:09:26 | 00:25:51 |
| 27 | 634 | Emma | Fare | FS | T1 | | 00:06:29 | 00:11:01 | 00:08:31 | 00:26:00 |
| 28 | 629 | Eva | Sturzaker | FS | T1 | Team Penguin | 00:06:45 | 00:10:45 | 00:08:54 | 00:26:24 |
| 29 | 630 | Georgina | Chaffe | FS | T1 | | 00:06:47 | 00:10:45 | 00:09:03 | 00:26:35 |
| 31 | 638 | Lani | Heywood | FS | T1 | | 00:05:49 | 00:10:04 | 00:11:06 | 00:26:58 |
| 32 | 643 | Bethan | Campbell | FS | T1 | Team Penguin | 00:06:47 | 00:10:05 | 00:10:14 | 00:27:06 |
| 33 | 642 | Holly | Peters | FS | T1 | Pioneer 79 | 00:06:03 | 00:09:50 | 00:11:19 | 00:27:11 |
| 35 | 641 | Liberty | Doyle | FS | T1 | | 00:07:31 | 00:10:03 | 00:10:27 | 00:28:01 |
| 36 | 625 | Chloe | Parsons | FS | T1 | | 00:08:20 | 00:09:42 | 00:10:10 | 00:28:11 |
| 38 | 631 | Samantha | Rawlinson | FS | T1 | | 00:08:38 | 00:10:26 | 00:13:43 | 00:32:46 |
| 39 | 627 | Holly | Thompson | FS | T1 | | 00:08:40 | 00:10:40 | 00:14:20 | 00:33:40 |
| |
| 3 | 665 | Ben | Wilson | MS | T1 | | 00:04:04 | 00:07:55 | 00:05:53 | 00:17:51 |
| 4 | 667 | Jamie | Edwards | MS | T1 | | 00:03:57 | 00:07:50 | 00:07:52 | 00:19:39 |
| 7 | 653 | Noah | Burt | MS | T1 | | 00:05:07 | 00:07:48 | 00:07:45 | 00:20:40 |
| 8 | 650 | Max | Green | MS | T1 | | 00:05:22 | 00:07:53 | 00:07:57 | 00:21:11 |
| 9 | 660 | Oliver | Mcintyre | MS | T1 | | 00:06:07 | 00:08:08 | 00:06:56 | 00:21:11 |
| 10 | 661 | Harry | Coombs | MS | T1 | | 00:05:34 | 00:08:31 | 00:08:35 | 00:22:39 |
| 13 | 662 | Benji | Krelle | MS | T1 | | 00:05:46 | 00:08:31 | 00:08:59 | 00:23:16 |
| 15 | 649 | James | Pennington | MS | T1** | | 00:06:58 | 00:08:07 | 00:08:23 | 00:23:27 |
| 16 | 659 | Isaac | Battye | MS | T1 | | 00:06:37 | 00:08:18 | 00:08:37 | 00:23:32 |
| 17 | 655 | Conor | Kyriakou | MS | T1 | | 00:07:15 | ?? | ?? | 00:23:40 |
| 19 | 663 | Henry | Chesworth | MS | T1 | | 00:05:54 | 00:09:31 | 00:08:27 | 00:23:51 |
| 22 | 654 | Harvey | Wilcock | MS | T1 | Bowland Fell Runners | 00:06:33 | 00:10:06 | 00:08:24 | 00:25:03 |
| 26 | 656 | Ben | Gooden | MS | T1 | | 00:06:09 | 00:09:28 | 00:10:16 | 00:25:52 |
| 30 | | Matthew | Rawlinson | MS | T1 | | 00:08:44 | 00:09:42 | 00:08:30 | 00:26:56 |
| 34 | 628 | Tom | Baron | MS | T1 | | 00:07:33 | 00:09:29 | 00:10:54 | 00:27:56 |
| 37 | 651 | Jonathon | Dawson | MS | T1 | | 00:08:02 | 00:10:15 | 00:10:57 | 00:29:13 |
| 40 | 666 | Spencer | Unsworth | MS | T1 | BATS | 00:05:20 | | | n/a |
| | | | | | | | | | | |
| Tristar results |
| Pos | Num | Forename | Surname | Gen | Cat | Team/Club | Swim | Cycle | Run | Total |
| 7 | 673 | Jasmine | Schofield | FS | TS | | 00:01:40 | 00:05:04 | 00:05:52 | 00:12:35 |
| 9 | 671 | Anya | Jackson | FS | TS | | 00:02:25 | 00:05:37 | 00:05:18 | 00:13:20 |
| 10 | 670 | Zara Rose | Beverley | FS | TS | | 00:02:24 | 00:05:56 | 00:06:04 | 00:14:23 |
| 11 | 672 | Rachael | Collinson | FS | TS | | 00:02:30 | 00:06:40 | 00:07:42 | 00:16:51 |
| |
| 1 | 680 | Jan | Martinovsky | MS | TS | | 00:01:40 | 00:05:22 | 00:03:46 | 00:10:47 |
| 2 | 678 | Benjamin | Hall | MS | TS | | 00:01:34 | 00:05:18 | 00:04:03 | 00:10:54 |
| 3 | 675 | Connor | Horan | MS | TS | | 00:01:45 | 00:05:28 | 00:04:23 | 00:11:35 |
| 4 | 679 | Edward | Johnston | MS | TS | | 00:01:46 | 00:04:54 | 00:04:56 | 00:11:36 |
| 5 | 676 | Adam | Smith | MS | TS | West Pennine Road Club | 00:02:10 | 00:05:03 | 00:05:16 | 00:12:28 |
| 6 | 677 | Ryan | Taylor | MS | TS | | 00:02:01 | 00:04:49 | 00:05:38 | 00:12:28 |
| 8 | 674 | Edward | Dee | MS | TS | | 00:02:13 | 00:05:27 | 00:05:00 | 00:12:40 |