| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time | NSRRA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 378 | 001 | Moh Aburezeq | MS | (001/044) | Altrincham & Dist. AC | 03.18/05.19 | 00:49:36 | ||
| 2 | 297 | 002 | Andi Jones | MS | (002/044) | Stockport Harriers | 03.23/05.26 | 00:50:39 | ||
| 3 | 292 | 003 | Dave Webb | MS | (003/044) | Leeds City AC | 03.26/05.32 | 00:51:30 | ||
| 4 | 310 | 004 | Carl Moulton | MS | (004/044) | Boalloy Running Club | 03.43/05.58 | 00:55:38 | 156 | |
| 5 | 424 | 005 | Simon Myatt | MS | (005/044) | Trentham Running Club | 03.43/05.59 | 00:55:49 | 611 | |
| 6 | 322 | 006 | Mark Walker | MS | (006/044) | Unattached | 03.51/06.12 | 00:57:49 | ||
| 7 | 379 | 007 | David Bently | M40 | (001/025) | South Cheshire Harriers | 03.56/06.20 | 00:59:05 | 184 | |
| 8 | 390 | 008 | Bryan Lomas | M45 | (001/017) | Congleton Harriers | 03.57/06.22 | 00:59:21 | ||
| 9 | 396 | 009 | Steven Townley | MS | (007/044) | Sale Harriers Manchester | 04.01/06.28 | 01:00:15 | ||
| 10 | 250 | 010 | Roger Grand | M40 | (002/025) | Staffs Moorlands AC | 04.02/06.30 | 01:00:32 | ||
| 11 | 362 | 011 | Gareth Dodd | MS | (008/044) | Whitchurch Whippets | 04.03/06.31 | 01:00:47 | ||
| 12 | 420 | 012 | Robert Mottram Jones | M50 | (001/015) | Stafford Harriers | 04.03/06.32 | 01:00:52 | 1 | |
| 13 | 277 | 013 | Martyn Davies | MS | (009/044) | Newcastle (Staffs) AC | 04.04/06.32 | 01:00:58 | ||
| 14 | 413 | 001 | Diane McVey | F35 | (001/007) | Wilmslow RC | 04.04/06.33 | 01:01:07 | ||
| 15 | 263 | 014 | Craig Taylor | MS | (010/044) | Trentham Running Club | 04.05/06.35 | 01:01:20 | 66 | |
| 16 | 402 | 002 | Mandy Vernon | F40 | (001/012) | Trentham Running Club | 04.06/06.37 | 01:01:37 | 246 | |
| 17 | 401 | 015 | Ian Wilson | MS | (011/044) | Trentham Running Club | 04.07/06.38 | 01:01:46 | 624 | |
| 18 | 346 | 016 | Andrew Mayers | M45 | (002/017) | South Cheshire Harriers | 04.08/06.40 | 01:02:07 | 313 | |
| 19 | 417 | 017 | Ben Light | MS | (012/044) | Buxton & District AC | 04.11/06.43 | 01:02:38 | ||
| 20 | 416 | 018 | Robert Burn | M50 | (002/015) | Unattached | 04.12/06.46 | 01:03:04 | ||
| 21 | 323 | 019 | Stuart Day | M40 | (003/025) | Unattached | 04.14/06.49 | 01:03:32 | 278 | |
| 22 | 302 | 020 | Craig Ottolini | M40 | (004/025) | Market Drayton RC | 04.15/06.50 | 01:03:43 | 999 | |
| 23 | 344 | 021 | Oliver Barber | MS | (013/044) | Unattached | 04.19/06.56 | 01:04:40 | ||
| 24 | 313 | 022 | Steven Naylor | MS | (014/044) | Michelin AC | 04.19/06.57 | 01:04:43 | 420 | |
| 25 | 234 | 023 | Bob Wilson | M40 | (005/025) | South Cheshire Harriers | 04.19/06.57 | 01:04:46 | ||
| 26 | 386 | 024 | Paul Light | M55 | (001/011) | Staffs Moorlands AC | 04.21/07.00 | 01:05:18 | ||
| 27 | 388 | 025 | Warren Renkel | MS | (015/044) | South Cheshire Harriers | 04.22/07.02 | 01:05:36 | ||
| 28 | 295 | 003 | Louise Blizzard | F40 | (002/012) | Belgrave Harriers | 04.23/07.03 | 01:05:40 | ||
| 29 | 335 | 026 | Seamus White | MS | (016/044) | Staffs Moorlands AC | 04.24/07.05 | 01:05:57 | ||
| 30 | 289 | 027 | Paul Hancock | M40 | (006/025) | South Cheshire Harriers | 04.24/07.05 | 01:06:06 | 89 | |
| 31 | 326 | 028 | Paul Clinton | M45 | (003/017) | Trentham Running Club | 04.25/07.07 | 01:06:21 | 141 | |
| 32 | 256 | 029 | Peter Richardson | MS | (017/044) | Dewsbury Road Runners | 04.26/07.08 | 01:06:29 | ||
| 33 | 312 | 030 | Nigel Baskerville | M45 | (004/017) | South Cheshire Harriers | 04.28/07.12 | 01:07:03 | ||
| 34 | 276 | 031 | Terry Wall | M45 | (005/017) | Trentham Running Club | 04.29/07.12 | 01:07:08 | 402 | |
| 35 | 327 | 004 | Michelle Buckle | F35 | (002/007) | Newcastle (Staffs) AC | 04.30/07.14 | 01:07:26 | 139 | |
| 36 | 284 | 032 | David Wilson | M40 | (007/025) | South Cheshire Harriers | 04.30/07.15 | 01:07:33 | 48 | |
| 37 | 368 | 033 | John Corbett | M65 | (001/006) | Trentham Running Club | 04.31/07.16 | 01:07:45 | 999 | |
| 38 | 294 | 034 | Steven Bailey | M40 | (008/025) | Newcastle (Staffs) AC | 04.32/07.18 | 01:08:07 | 320 | |
| 39 | 400 | 035 | Charlie Cox | MS | (018/044) | Cheadle RC | 04.34/07.21 | 01:08:30 | ||
| 40 | 281 | 036 | Carl W. Hughes | MS | (019/044) | Heanor RC | 04.35/07.23 | 01:08:45 | ||
| 41 | 244 | 037 | Andrew Hall | M45 | (006/017) | Little Eaton Hornets | 04.35/07.23 | 01:08:51 | ||
| 42 | 305 | 038 | David Kingston | M40 | (009/025) | Telford Harriers | 04.37/07.26 | 01:09:19 | 999 | |
| 43 | 393 | 039 | Tim Stock | M50 | (003/015) | Macclesfield Harriers | 04.38/07.27 | 01:09:23 | ||
| 44 | 328 | 040 | Ian Wood | M50 | (004/015) | Stafford Harriers | 04.39/07.29 | 01:09:42 | 356 | |
| 45 | 260 | 041 | Barry Smith | M45 | (007/017) | Trentham Running Club | 04.40/07.30 | 01:09:55 | 260 | |
| 46 | 235 | 042 | Steve Walker | M40 | (010/025) | Telford Harriers | 04.40/07.31 | 01:10:04 | ||
| 47 | 291 | 043 | Alan Brookes | M55 | (002/011) | South Cheshire Harriers | 04.41/07.33 | 01:10:22 | 89 | |
| 48 | 348 | 044 | Paul Heath | M40 | (011/025) | Unattached | 04.42/07.33 | 01:10:23 | ||
| 49 | 382 | 045 | David Ford | MS | (020/044) | Newcastle (Staffs) AC | 04.42/07.33 | 01:10:25 | 345 | |
| 50 | 268 | 046 | David Weldon | M40 | (012/025) | North Staffs RR Ass'n | 04.42/07.34 | 01:10:28 | 119 | |
| 51 | 360 | 047 | Geoff Astley | M45 | (008/017) | Uttoxeter Road Runners | 04.42/07.34 | 01:10:35 | ||
| 52 | 355 | 048 | David Nimmo | MS | (021/044) | South Cheshire Harriers | 04.43/07.35 | 01:10:41 | 330 | |
| 53 | 367 | 005 | Wendy Swift | F40 | (003/012) | Newcastle (Staffs) AC | 04.43/07.36 | 01:10:48 | ||
| 54 | 404 | 049 | Dylan Morrey | MS | (022/044) | Trentham Running Club | 04.44/07.36 | 01:10:54 | ||
| 55 | 275 | 050 | Nicolas Hackett | MS | (023/044) | South Cheshire Harriers | 04.44/07.37 | 01:11:01 | 101 | |
| 56 | 315 | 006 | Anife Turchin | FS | (001/008) | South Cheshire Harriers | 04.44/07.38 | 01:11:06 | 84 | |
| 57 | 366 | 007 | Paula Nimmo | FS | (002/008) | Macclesfield Harriers | 04.45/07.39 | 01:11:19 | ||
| 58 | 409 | 051 | Kenneth Bloor | M50 | (005/015) | Trentham Running Club | 04.46/07.40 | 01:11:25 | 562 | |
| 59 | 381 | 052 | Lee Jones | MS | (024/044) | Trentham Running Club | 04.46/07.40 | 01:11:28 | 62 | |
| 60 | 395 | 053 | John Wood | M55 | (003/011) | Michelin AC | 04.46/07.41 | 01:11:33 | 95 | |
| 61 | 405 | 054 | Adrian Northcott | M45 | (009/017) | Staffs Moorlands AC | 04.46/07.41 | 01:11:35 | ||
| 62 | 347 | 055 | Duane Daugherty | M50 | (006/015) | Unattached | 04.47/07.42 | 01:11:42 | ||
| 63 | 265 | 056 | Andrew Deaville | MS | (025/044) | South Cheshire Harriers | 04.48/07.43 | 01:11:56 | ||
| 64 | 259 | 057 | Dan Cawley | MS | (026/044) | Trentham Running Club | 04.48/07.44 | 01:12:03 | 262 | |
| 65 | 373 | 058 | Peter Wronka | MS | (027/044) | Unattached | 04.50/07.47 | 01:12:37 | ||
| 66 | 251 | 059 | Nathan Walton | M45 | (010/017) | Newcastle (Staffs) AC | 04.52/07.49 | 01:12:54 | 412 | |
| 67 | 278 | 060 | Stephen Wright | MS | (028/044) | Unattached | 04.53/07.51 | 01:13:08 | ||
| 68 | 307 | 008 | Michelle Fox | F35 | (003/007) | Stafford Harriers | 04.53/07.52 | 01:13:16 | 625 | |
| 69 | 262 | 009 | Sarah Taylor | F45 | (001/006) | Unattached | 04.54/07.54 | 01:13:34 | ||
| 70 | 231 | 061 | Brian Preston | MS | (029/044) | Dudley Kingswinford | 04.54/07.54 | 01:13:35 | ||
| 71 | 338 | 062 | Neil Stretton | M60 | (001/010) | North Staffs RR Ass'n | 04.54/07.54 | 01:13:37 | 113 | |
| 72 | 415 | 063 | Alan Burt | M55 | (004/011) | Chase Harriers | 04.56/07.57 | 01:14:07 | 75 | |
| 73 | 407 | 010 | Vicky Norton | F40 | (004/012) | Trentham Running Club | 04.57/07.58 | 01:14:13 | ||
| 74 | 314 | 064 | Keith Mulholland | M50 | (007/015) | Macclesfield Harriers | 04.57/07.58 | 01:14:15 | ||
| 75 | 412 | 011 | Florence Roberts | FS | (003/008) | Unattached | 04.57/07.58 | 01:14:18 | ||
| 76 | 403 | 065 | Russell Williams | M50 | (008/015) | Cheadle RC | 04.58/07.59 | 01:14:28 | 201 | |
| 77 | 296 | 066 | Bob Hardy | M50 | (009/015) | North Staffs RR Ass'n | 04.58/08.00 | 01:14:37 | 403 | |
| 78 | 247 | 067 | John Booth | M60 | (002/010) | South Cheshire Harriers | 05.00/08.03 | 01:15:05 | 352 | |
| 79 | 343 | 068 | Gary Jones | M45 | (011/017) | Michelin AC | 05.01/08.04 | 01:15:12 | ||
| 80 | 392 | 069 | Martin Platt | M55 | (005/011) | Macclesfield Harriers | 05.01/08.04 | 01:15:13 | ||
| 81 | 356 | 070 | Robert Brown | M45 | (012/017) | South Cheshire Harriers | 05.01/08.04 | 01:15:13 | 622 | |
| 82 | 387 | 071 | Stan Winterton | M65 | (002/006) | Trentham Running Club | 05.02/08.07 | 01:15:37 | 595 | |
| 83 | 421 | 072 | Paul Jones | M40 | (013/025) | North Staffs RR Ass'n | 05.03/08.07 | 01:15:42 | 349 | |
| 84 | 406 | 012 | Kerry Widdowson | F40 | (005/012) | Trentham Running Club | 05.04/08.09 | 01:15:54 | 999 | |
| 85 | 309 | 073 | Francis Pyatt | MS | (030/044) | Macclesfield Harriers | 05.05/08.11 | 01:16:13 | ||
| 86 | 261 | 074 | Ben Gregory | M55 | (006/011) | South Cheshire Harriers | 05.07/08.15 | 01:16:51 | ||
| 87 | 365 | 013 | Tracy Jones | F40 | (006/012) | Stafford Harriers | 05.08/08.15 | 01:16:53 | 171 | |
| 88 | 233 | 014 | Kayleigh Morris | FS | (004/008) | Newcastle (Staffs) AC | 05.09/08.18 | 01:17:20 | ||
| 89 | 398 | 075 | Grahame Cope | M40 | (014/025) | Uttoxeter Road Runners | 05.10/08.20 | 01:17:36 | 400 | |
| 90 | 333 | 076 | Stephen Haskard | M45 | (013/017) | Unattached | 05.11/08.20 | 01:17:40 | ||
| 91 | 232 | 077 | Wayne Stephens | M45 | (014/017) | Unattached | 05.11/08.20 | 01:17:44 | ||
| 92 | 426 | 078 | Adrian Reeves-Jones | M45 | (015/017) | Cheadle RC | 05.11/08.21 | 01:17:47 | 51 | |
| 93 | 380 | 015 | Tracy Brown | F50 | (001/005) | South Cheshire Harriers | 05.11/08.21 | 01:17:49 | ||
| 94 | 243 | 079 | Michael Perry | M50 | (010/015) | Unattached | 05.11/08.21 | 01:17:52 | ||
| 95 | 339 | 016 | Gillian Russon | F45 | (002/006) | Cannock & Stafford AC | 05.12/08.22 | 01:17:59 | 151 | |
| 96 | 419 | 080 | Martin Harvey | M60 | (003/010) | Little Eaton Hornets | 05.13/08.23 | 01:18:11 | ||
| 97 | 293 | 017 | Rachel Degg | F40 | (007/012) | Newcastle (Staffs) AC | 05.14/08.25 | 01:18:25 | 304 | |
| 98 | 245 | 081 | Bryn Hall | M65 | (003/006) | Little Eaton Hornets | 05.14/08.26 | 01:18:37 | ||
| 99 | 399 | 018 | Rosemary E Wilson | F55 | (001/004) | Trentham Running Club | 05.16/08.28 | 01:18:55 | 394 | |
| 100 | 252 | 082 | Graham Sheridan | M40 | (015/025) | Trentham Running Club | 05.18/08.31 | 01:19:26 | ||
| 101 | 342 | 019 | Liz Stanyer | F40 | (008/012) | Stafford Harriers | 05.19/08.33 | 01:19:38 | 232 | |
| 102 | 359 | 083 | Justin Clarkson | M40 | (016/025) | Unattached | 05.20/08.35 | 01:20:04 | ||
| 103 | 353 | 084 | Richard Gratton | M45 | (016/017) | Unattached | 05.21/08.36 | 01:20:09 | ||
| 104 | 358 | 085 | Clive Heathcock | M55 | (007/011) | South Cheshire Harriers | 05.21/08.37 | 01:20:17 | 45 | |
| 105 | 267 | 086 | Alex Yendole | M40 | (017/025) | Stone Master Marathoners | 05.22/08.38 | 01:20:26 | ||
| 106 | 286 | 020 | Cathy Atherton | F35 | (004/007) | South Cheshire Harriers | 05.22/08.38 | 01:20:31 | 188 | |
| 107 | 384 | 021 | Eva Whervin | F40 | (009/012) | Unattached | 05.22/08.39 | 01:20:34 | ||
| 108 | 394 | 087 | Jonathan Pierce | M60 | (004/010) | Newport & District | 05.23/08.40 | 01:20:46 | 310 | |
| 109 | 304 | 088 | John Alcock | MS | (031/044) | Newcastle (Staffs) AC | 05.23/08.40 | 01:20:49 | 266 | |
| 110 | 306 | 089 | Jason Blout | MS | (032/044) | Newcastle (Staffs) AC | 05.23/08.40 | 01:20:49 | 149 | |
| 111 | 248 | 090 | David Piper | MS | (033/044) | Trentham Running Club | 05.24/08.41 | 01:20:59 | ||
| 112 | 418 | 091 | David Young | M55 | (008/011) | Little Eaton Hornets | 05.24/08.41 | 01:21:00 | ||
| 113 | 377 | 092 | David Taylor | M60 | (005/010) | Congleton Harriers | 05.25/08.44 | 01:21:22 | ||
| 114 | 364 | 093 | Eddie Smith | M60 | (006/010) | Stafford Harriers | 05.26/08.45 | 01:21:36 | 342 | |
| 115 | 374 | 094 | Lydon Pritchard | MS | (034/044) | Unattached | 05.27/08.46 | 01:21:40 | ||
| 116 | 255 | 095 | Glynn Probert | MS | (035/044) | Trentham Running Club | 05.28/08.47 | 01:21:54 | 362 | |
| 117 | 369 | 022 | Dot Fellows | F65 | (001/001) | Cannock & Stafford AC | 05.28/08.47 | 01:21:55 | 179 | |
| 118 | 301 | 023 | Sandra Griffiths | FS | (005/008) | Michelin AC | 05.29/08.50 | 01:22:17 | 609 | |
| 119 | 240 | 024 | Charli Weller | F45 | (003/006) | Newcastle (Staffs) AC | 05.30/08.50 | 01:22:24 | 338 | |
| 120 | 375 | 096 | Alan Ward | M50 | (011/015) | Unattached | 05.30/08.52 | 01:22:35 | ||
| 121 | 257 | 097 | Mark Birchall | MS | (036/044) | Trentham Running Club | 05.31/08.52 | 01:22:38 | ||
| 122 | 285 | 098 | Michael Smith | M50 | (012/015) | Unattached | 05.33/08.56 | 01:23:20 | ||
| 123 | 287 | 099 | Steve Atherton | M45 | (017/017) | South Cheshire Harriers | 05.34/08.57 | 01:23:23 | 152 | |
| 124 | 391 | 100 | Alan Lewis | M70 | (001/003) | Trentham Running Club | 05.34/08.57 | 01:23:28 | 563 | |
| 125 | 350 | 101 | Daniel Smith | MS | (037/044) | Unattached | 05.36/09.01 | 01:24:00 | ||
| 126 | 372 | 102 | Michael Horton | M65 | (004/006) | North Staffs RR Ass'n | 05.37/09.03 | 01:24:18 | 21 | |
| 127 | 320 | 103 | Adam Galimore | M40 | (018/025) | Unattached | 05.37/09.03 | 01:24:20 | ||
| 128 | 376 | 025 | Jillian Ross | F45 | (004/006) | Stafford Harriers | 05.38/09.04 | 01:24:35 | ||
| 129 | 274 | 104 | Joel Edwards | MS | (038/044) | Trentham Running Club | 05.39/09.05 | 01:24:40 | ||
| 130 | 425 | 026 | Sally Kenny | F40 | (010/012) | Cheadle RC | 05.40/09.07 | 01:24:54 | 243 | |
| 131 | 389 | 105 | Martin Skehan | M50 | (013/015) | Telford Harriers | 05.40/09.07 | 01:25:03 | ||
| 132 | 319 | 106 | Keith Goss | M60 | (007/010) | Uttoxeter Road Runners | 05.40/09.08 | 01:25:07 | 336 | |
| 133 | 370 | 027 | Tracy Ridings | F40 | (011/012) | Stafford Harriers | 05.42/09.10 | 01:25:24 | 331 | |
| 134 | 361 | 107 | John Armistead | M65 | (005/006) | Dark Peak Fell Runners | 05.43/09.12 | 01:25:46 | ||
| 135 | 423 | 108 | Terry Titley | M60 | (008/010) | Unattached | 05.46/09.17 | 01:26:32 | ||
| 136 | 254 | 109 | Colin Bourne | M40 | (019/025) | Michelin AC | 05.48/09.20 | 01:27:04 | 16 | |
| 137 | 299 | 110 | Steven Chapman | MS | (039/044) | Unattached | 05.48/09.20 | 01:27:04 | ||
| 138 | 325 | 111 | David Milward | M50 | (014/015) | Lichfield Running Club | 05.49/09.22 | 01:27:16 | ||
| 139 | 331 | 112 | Graham Williams | M65 | (006/006) | Stafford Harriers | 05.51/09.25 | 01:27:44 | 65 | |
| 140 | 258 | 028 | Sue Davies | F50 | (002/005) | South Cheshire Harriers | 05.51/09.25 | 01:27:47 | 140 | |
| 141 | 329 | 113 | James Townend | MS | (040/044) | Unattached | 05.52/09.26 | 01:27:53 | ||
| 142 | 330 | 114 | Robert Hadnum | MS | (041/044) | Unattached | 05.52/09.26 | 01:27:57 | ||
| 143 | 334 | 115 | David Baker | M55 | (009/011) | Staffs Moorlands AC | 06.00/09.40 | 01:30:05 | 239 | |
| 144 | 321 | 029 | Karin Lund | F45 | (005/006) | Unattached | 06.01/09.40 | 01:30:08 | ||
| 145 | 288 | 116 | Arthur Zammit | M40 | (020/025) | Telford Harriers | 06.01/09.41 | 01:30:11 | 233 | |
| 146 | 371 | 117 | Colin Pheasant | M55 | (010/011) | Chase Harriers | 06.01/09.42 | 01:30:21 | 382 | |
| 147 | 290 | 118 | Craig Carpenter | MS | (042/044) | Cheadle RC | 06.02/09.42 | 01:30:27 | 311 | |
| 148 | 410 | 119 | Martin Cross | MS | (043/044) | Unattached | 06.02/09.42 | 01:30:28 | ||
| 149 | 427 | 120 | Jonathan Minns | M40 | (021/025) | Unattached | 06.04/09.46 | 01:31:04 | ||
| 150 | 336 | 030 | Bobbie Hickman | F45 | (006/006) | Potters Trotters | 06.04/09.47 | 01:31:07 | 218 | |
| 151 | 345 | 031 | Kirsty Birch | F35 | (005/007) | Unattached | 06.06/09.49 | 01:31:34 | ||
| 152 | 303 | 121 | Andrew Miszkiel | M40 | (022/025) | Unattached | 06.07/09.50 | 01:31:39 | 408 | |
| 153 | 270 | 032 | Catherine Lantsbury | F40 | (012/012) | Trentham Running Club | 06.07/09.50 | 01:31:41 | 365 | |
| 154 | 272 | 122 | David Jenkins | M50 | (015/015) | Bournville Harriers | 06.07/09.51 | 01:31:46 | ||
| 155 | 408 | 033 | Linda Fernyhough | F50 | (003/005) | Staffs Moorlands AC | 06.09/09.54 | 01:32:21 | ||
| 156 | 317 | 123 | Andy Worsey | M40 | (023/025) | Newcastle (Staffs) AC | 06.20/10.11 | 01:34:54 | 83 | |
| 157 | 363 | 034 | Emma Howard | FS | (006/008) | Unattached | 06.22/10.15 | 01:35:31 | ||
| 158 | 397 | 124 | Malcolm Rushton | M60 | (009/010) | Trentham Running Club | 06.22/10.16 | 01:35:37 | 475 | |
| 159 | 357 | 035 | Emma Ford | F35 | (006/007) | Biddulph Running Club | 06.25/10.20 | 01:36:16 | ||
| 160 | 422 | 036 | Charlotte Ward | F35 | (007/007) | Stafford Harriers | 06.27/10.23 | 01:36:46 | 603 | |
| 161 | 337 | 037 | Sarah Nutter | FS | (007/008) | Cheadle RC | 06.27/10.23 | 01:36:46 | ||
| 162 | 352 | 125 | Nigel Lee | M60 | (010/010) | Newcastle (Staffs) AC | 06.32/10.31 | 01:37:59 | 479 | |
| 163 | 271 | 126 | Ted White | M55 | (011/011) | Unattached | 06.38/10.40 | 01:39:25 | ||
| 164 | 340 | 038 | Jeanne Bryan | F70 | (001/001) | Cannock & Stafford AC | 06.38/10.40 | 01:39:27 | 131 | |
| 165 | 311 | 039 | Lee Lymer | F50 | (004/005) | Trentham Running Club | 06.40/10.44 | 01:40:03 | ||
| 166 | 316 | 127 | Andrew Brookes | M40 | (024/025) | Unattached | 06.40/10.44 | 01:40:03 | ||
| 167 | 324 | 128 | Ben Brookes | MS | (044/044) | Unattached | 06.40/10.44 | 01:40:03 | ||
| 168 | 242 | 129 | Mick Jones | M70 | (002/003) | Stafford Harriers | 06.41/10.45 | 01:40:13 | 584 | |
| 169 | 341 | 130 | Charles Jarman | M70 | (003/003) | Unattached | 06.45/10.52 | 01:41:18 | ||
| 170 | 264 | 040 | Kate Geary | FS | (008/008) | Potters Trotters | 06.55/11.08 | 01:43:48 | 347 | |
| 171 | 385 | 041 | Liz Stevenson | F55 | (002/004) | Potters Trotters | 07.07/11.28 | 01:46:51 | ||
| 172 | 411 | 042 | Susan Baker | F55 | (003/004) | Cheadle RC | 07.09/11.31 | 01:47:17 | ||
| 173 | 332 | 131 | Andrew Haskard | M40 | (025/025) | Unattached | 07.19/11.47 | 01:49:50 | ||
| 174 | 300 | 043 | Anne Davies | F60 | (001/001) | Potters Trotters | 07.21/11.49 | 01:50:08 | 344 | |
| 175 | 351 | 044 | Hazel Barlow | F50 | (005/005) | Michelin AC | 07.46/12.30 | 01:56:29 | 397 | |
| 176 | 414 | 045 | Marie Burt | F55 | (004/004) | Chase Harriers | 07.46/12.30 | 01:56:29 | 7 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1199 | 001 | Amelia Newbould | F12 | (001/001) | Buxton & District AC | 00:13:09 | |
| 2 | 1200 | 002 | Clementine Newbould | F9 | (001/001) | Buxton & District AC | 00:16:20 |