| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 1 | Richard Howarth | Horwich RMI Harriers | 34.51 |
| 2 | 5 | Paul Brindle | Darwen Dashers | 38.21 |
| 3 | 9 | Robert Walsh | Chorley AC & Tri Club | 40.06 |
| 4 | 12 | Byron Edwards | Bury AC | 40.29 |
| 5 | 16 | Martin Quinn | Chorley AC & Tri Club | 41.19 |
| 6 | 19 | Phil Iddon | Chorley AC & Tri Club | 41.56 |
| 7 | 20 | Scott Ross | Thornton Cleveleys RC | 42.01 |
| 8 | 23 | Jonathan Mattock | Chorley AC & Tri Club | 42.24 |
| 9 | 32 | Lee Kinder | [Unattached] | 43.34 |
| 10 | 47 | David Cowburn | [Unattached] | 45.02 |
| 11 | 48 | Stuart Taylor | [Unattached] | 45.08 |
| 12 | 68 | David Stonehouse | Skelmersdale Boundary Har | 47.41 |
| 13 | 79 | Ben Brennan | Thornton Cleveleys RC | 48.39 |
| 14 | 91 | Paul Jackson | [Unattached] | 49.51 |
| 15 | 94 | Andy Clement | Riversway Road Runners | 50.10 |
| 16 | 98 | Chris Marson | [Unattached] | 50.33 |
| 17 | 101 | Steve Taylor | [Unattached] | 50.45 |
| 18 | 105 | Michael Vance | [Unattached] | 51.08 |
| 19 | 110 | Dave Wakefield | Preston Harriers | 51.36 |
| 20 | 120 | Martin Mulholland | [Unattached] | 52.19 |
| 21 | 141 | Keith Boyle | Penny Lane Striders | 54.24 |
| 22 | 149 | Anthony Murphy | Red Rose Road Runners | 54.41 |
| 23 | 151 | Jeff Haylock | [Unattached] | 54.54 |
| 24 | 152 | Jason Spear | [Unattached] | 55.00 |
| 25 | 184 | Andy Collins | [Unattached] | 58.34 |
| MALES - OVER 45 CATEGORY |
| 1 | 2 | Matthew Thompson | Southport Waterloo | 37.06 |
| 2 | 6 | John Wright | Blackpool Wyre & Fylde AC | 38.24 |
| 3 | 8 | Neil McDonald | Preston Harriers | 39.59 |
| 4 | 24 | Pete Waywell | Thornton Cleveleys RC | 42.40 |
| 5 | 28 | Nick Roscoe | Clayton le Moors Harriers | 43.05 |
| 6 | 36 | Neil Taylor | Skelmersdale Boundary Har | 44.07 |
| 7 | 37 | Michael Toman | Rossendale Harriers | 44.25 |
| 8 | 40 | William Beckett | Chorley AC & Tri Club | 44.42 |
| 9 | 41 | Gary Heyworth | Garstang Running Club | 44.47 |
| 10 | 53 | Richard Crompton | Red Rose Road Runners | 45.32 |
| 11 | 66 | Peter Carter | Preston Harriers | 47.18 |
| 12 | 76 | Alan Herlihy | [Unattached] | 48.34 |
| 13 | 81 | Tony Man | Penny Lane Striders | 48.50 |
| 14 | 104 | Andrew Wilkins | [Unattached] | 51.06 |
| 15 | 115 | Simon Monk | [Unattached] | 52.04 |
| 16 | 127 | David Nelson | [Unattached] | 52.41 |
| 17 | 130 | John Wiseman | Red Rose Road Runners | 53.05 |
| 18 | 132 | Justin Baddeley | Southport Waterloo | 53.19 |
| 19 | 133 | Phil Hayes | Thornton Cleveleys RC | 53.39 |
| 20 | 165 | Dave Maudsley | Red Rose Road Runners | 56.52 |
| 21 | 203 | Paul Taylor | Darwen Dashers | 1-02.05 |
| MALES - OVER 50 CATEGORY |
| 1 | 11 | Mark Lee | Preston Harriers | 40.24 |
| 2 | 13 | Steve McLean | Southport Waterloo | 40.49 |
| 3 | 17 | Derek Lodge | Lancashire Police S&S AC | 41.28 |
| 4 | 18 | Paul Boardman | Horwich RMI Harriers | 41.43 |
| 5 | 27 | Brian J. Morris | Darwen Dashers | 43.01 |
| 6 | 29 | David Atkinson | Northern Vets AC | 43.12 |
| 7 | 50 | Peter Cruse | Lytham St Annes RR | 45.12 |
| 8 | 54 | Mark Headley | [Unattached] | 45.34 |
| 9 | 56 | Jonathan Stubbs | Darwen Dashers | 45.48 |
| 10 | 60 | John Wilcock | Clayton le Moors Harriers | 46.44 |
| 11 | 67 | Mal Balmer | Penny Lane Striders | 47.32 |
| 12 | 85 | Ian France | [Unattached] | 49.22 |
| 13 | 86 | Andrew Potts | [Unattached] | 49.27 |
| 14 | 90 | Chris Gerrard | [Unattached] | 49.40 |
| 15 | 92 | Stephen Baker | Chorley AC & Tri Club | 49.56 |
| 16 | 102 | Paul Doyle | [Unattached] | 50.51 |
| 17 | 112 | David Randall | Blackpool Wyre & Fylde AC | 51.55 |
| 18 | 121 | Keith Cooper | [Unattached] | 52.25 |
| 19 | 126 | David Marsh | Southport Waterloo | 52.37 |
| 20 | 155 | Ant Vincent | [Unattached] | 55.14 |
| 21 | 177 | Alistair Morris | Wesham Road Runners | 58.03 |
| 22 | 179 | Steve Burgess | Thornton Cleveleys RC | 58.12 |
| 23 | 181 | Anees Shaikh | Red Rose Road Runners | 58.17 |
| 24 | 197 | Carl Kenyon | [Unattached] | 1-01.31 |
| MALES - OVER 55 CATEGORY |
| 1 | 22 | Joe Swarbrick | Red Rose Road Runners | 42.21 |
| 2 | 52 | Steve Pemberton | Penny Lane Striders | 45.24 |
| 3 | 61 | Jonathan Hewitt | [Unattached] | 46.50 |
| 4 | 77 | Brandon Willoughby | Blackpool Wyre & Fylde AC | 48.35 |
| 5 | 93 | David Barnes | Horwich RMI Harriers | 50.02 |
| 6 | 96 | Andrew Lowe | Chorley AC & Tri Club | 50.21 |
| 7 | 99 | Peter Morgan | Northern Vets AC | 50.39 |
| 8 | 113 | Terry Smithies | [Unattached] | 51.57 |
| 9 | 137 | Phil Lakeland | Preston Harriers | 53.58 |
| 10 | 160 | Chris Cash | Darwen Dashers | 56.36 |
| 11 | 187 | Philip Mccullagh | Chorley AC & Tri Club | 59.15 |
| 12 | 195 | Roger Johnson | Red Rose Road Runners | 1-01.01 |
| MALES - OVER 60 CATEGORY |
| 1 | 78 | Michael Devereux | Penny Lane Striders | 48.36 |
| 2 | 82 | David Miller | Chorley AC & Tri Club | 48.51 |
| 3 | 118 | Alan Sweatman | [Unattached] | 52.15 |
| MALES - OVER 65 CATEGORY |
| 1 | 117 | Peter Bartlett | Wesham Road Runners | 52.09 |
| 2 | 147 | David Young | Wesham Road Runners | 54.32 |
| 3 | 157 | Ron Chappell | Clayton le Moors Harriers | 55.45 |
| 4 | 176 | Dave Jones | Thornton Cleveleys RC | 57.54 |
| 5 | 214 | Tom Hilton | Chorley AC & Tri Club | 1-06.33 |
| MALES - OVER 70 CATEGORY |
| 1 | 226 | Mike Coppin | Chorley AC & Tri Club | 1-23.52 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 87 | Michelle Hennesy | [Unattached] | 49.32 |
| 2 | 109 | Kitty Chambers | Red Rose Road Runners | 51.24 |
| 3 | 119 | Emma Addie | Skelmersdale Boundary Har | 52.17 |
| 4 | 166 | Lisa Bolton | [Unattached] | 56.54 |
| 5 | 189 | Vicky Gore | Red Rose Road Runners | 59.53 |
| 6 | 191 | Linzi Cookson | [Unattached] | 1-00.30 |
| 7 | 204 | Angela Brooks | Red Rose Road Runners | 1-02.09 |
| 8 | 206 | Fiona Salt | Darwen Dashers | 1-02.26 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 15 | Joanne Nelson | Darwen Dashers | 40.53 |
| 2 | 74 | Laura Wilkins | [Unattached] | 48.17 |
| 3 | 106 | Victoria Godliman | [Unattached] | 51.11 |
| 4 | 108 | Ruth Travis | Manchester Frontrunners | 51.20 |
| 5 | 131 | Emma Bowers | [Unattached] | 53.18 |
| 6 | 175 | Fiona Lord | Women on the Run | 57.49 |
| 7 | 188 | Liz Haylock | [Unattached] | 59.46 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 72 | Carol Butterworth | Darwen Dashers | 48.11 |
| 2 | 128 | Sara Ward | Wesham Road Runners | 52.48 |
| 3 | 135 | Becky Boocock | Parbold Pink Panthers | 53.53 |
| 4 | 139 | Suzanne Gregory | [Unattached] | 54.10 |
| 5 | 158 | Julie Sherwood | Thornton Cleveleys RC | 56.15 |
| 6 | 172 | Julie Toman | Clayton le Moors Harriers | 57.34 |
| 7 | 173 | Rosie Cowburn | [Unattached] | 57.38 |
| 8 | 182 | Julia Patefield | Garstang Running Club | 58.19 |
| 9 | 186 | Bronwen Vincent | Parbold Pink Panthers | 59.12 |
| 10 | 199 | Liz Hopley | Burnden Road Runners | 1-01.40 |
| 11 | 202 | Anna Capstick | Darwen Dashers | 1-02.04 |
| 12 | 213 | Bev Foster | Thornton Cleveleys RC | 1-06.05 |
| 13 | 215 | Melanie Foster | Thornton Cleveleys RC | 1-07.05 |
| 14 | 217 | Carol Heaton | [Unattached] | 1-08.59 |
| 15 | 221 | Ramona Mulligan | Red Rose Road Runners | 1-11.53 |
| 16 | 223 | Sharon Randall | Thornton Cleveleys RC | 1-15.50 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 44 | Gwen Kinloch | Burnden Road Runners | 44.55 |
| 2 | 49 | Bev Wright | Blackpool Wyre & Fylde AC | 45.11 |
| 3 | 116 | Gill Darby | Penny Lane Striders | 52.07 |
| 4 | 134 | Julia Rolfe | Lytham St Annes RR | 53.43 |
| 5 | 205 | Debbie Bevitt | Darwen Dashers | 1-02.18 |
| 6 | 209 | Jane Blacklin | Southport Waterloo | 1-03.02 |
| 7 | 219 | Christine Burgess | Thornton Cleveleys RC | 1-09.24 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 89 | Jill Jefferson | Red Rose Road Runners | 49.38 |
| 2 | 148 | Yvonne Johnson | Red Rose Road Runners | 54.39 |
| 3 | 183 | Jenny Fairclough | Red Rose Road Runners | 58.23 |
| 4 | 190 | Christine Sweatman | Chorley AC & Tri Club | 1-00.02 |
| 5 | 198 | Mary Hewitt | Garstang Running Club | 1-01.37 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 156 | Mary White | Horwich RMI Harriers | 55.42 |
| 2 | 161 | Joan Gouldthorpe | Red Rose Road Runners | 56.45 |
| 3 | 207 | Ann Nicholson | Kendal AAC | 1-02.35 |
| 4 | 222 | Lydia Plackett | Red Rose Road Runners | 1-12.28 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 146 | Carol Douglass | Red Rose Road Runners | 54.29 |
| 2 | 159 | Sue Stewart | Southport Waterloo | 56.24 |
| 3 | 210 | Sheila Marshall | Southport Waterloo | 1-03.32 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
| Preston win due to position of 3rd finisher on countback |
| 1 | Preston Harriers 'A' | Total = 22 pts - Positions: 3, 8, 11 |
| | Andrew Newton | Neil McDonald | Mark Lee |
| 2 | Southport Waterloo 'A' | Total = 22 pts - Positions: 2, 7, 13 |
| | Matthew Thompson | Luke Parker | Steve McLean |
| 3 | Chorley AC & Tri Club 'A' | Total = 42 pts - Positions: 9, 15, 18 |
| | Robert Walsh | Martin Quinn | Phil Iddon |
| 4 | Darwen Dashers 'A' | Total = 83 pts - Positions: 5, 26, 52 |
| | Paul Brindle | Brian J. Morris | Jonathan Stubbs |
| 5 | Horwich RMI Harriers 'A' | Total = 97 pts - Positions: 1, 17, 79 |
| | Richard Howarth | Paul Boardman | David Barnes |
| 6 | Skelmersdale Boundary Har 'A' | Total = 102 pts - Positions: 4, 35, 63 |
| | John McMaster | Neil Taylor | David Stonehouse |
| 7 | Chorley AC & Tri Club 'B' | Total = 109 pts - Positions: 22, 39, 48 |
| | Jonathan Mattock | William Beckett | Mark Bond |
| 8 | Thornton Cleveleys RC 'A' | Total = 111 pts - Positions: 19, 23, 69 |
| | Scott Ross | Pete Waywell | Ben Brennan |
| 9 | Garstang Running Club 'A' | Total = 155 pts - Positions: 20, 40, 95 |
| | Richard Jones | Gary Heyworth | Sam Buckley |
| 10 | Blackpool Wyre & Fylde AC 'A' | Total = 166 pts - Positions: 6, 67, 93 |
| | John Wright | Brandon Willoughby | David Randall |
| 11 | Red Rose Road Runners 'A' | Total = 178 pts - Positions: 21, 50, 107 |
| | Joe Swarbrick | Richard Crompton | John Wiseman |
| 12 | Penny Lane Striders 'A' | Total = 179 pts - Positions: 49, 62, 68 |
| | Steve Pemberton | Mal Balmer | Michael Devereux |
| 13 | Preston Harriers 'B' | Total = 193 pts - Positions: 41, 61, 91 |
| | Mike Burnham | Peter Carter | Dave Wakefield |
| 14 | Clayton le Moors Harriers 'A' | Total = 206 pts - Positions: 27, 56, 123 |
| | Nick Roscoe | John Wilcock | Ron Chappell |
| 15 | Chorley AC & Tri Club 'C' | Total = 231 pts - Positions: 71, 78, 82 |
| | David Miller | Stephen Baker | Andrew Lowe |
| 16 | Penny Lane Striders 'B' | Total = 308 pts - Positions: 70, 113, 125 |
| | Tony Man | Keith Boyle | Sam Darby |
| 17 | Wesham Road Runners 'A' | Total = 345 pts - Positions: 97, 116, 132 |
| | Peter Bartlett | David Young | Alistair Morris |
| 18 | Thornton Cleveleys RC 'B' | Total = 374 pts - Positions: 109, 131, 134 |
| | Phil Hayes | Dave Jones | Steve Burgess |
| 19 | Red Rose Road Runners 'B' | Total = 379 pts - Positions: 117, 126, 136 |
| | Anthony Murphy | Dave Maudsley | Anees Shaikh |
| 20 | Chorley AC & Tri Club 'D' | Total = 393 pts - Positions: 106, 139, 148 |
| | Daniel Bolton | Philip Mccullagh | Tom Hilton |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | Red Rose Road Runners 'A' | Total = 64 pts - Positions: 14, 19, 31 |
| | Jill Jefferson | Kitty Chambers | Carol Douglass |
| 2 | Darwen Dashers 'A' | Total = 66 pts - Positions: 1, 7, 58 |
| | Joanne Nelson | Carol Butterworth | Anna Capstick |
| 3 | Penny Lane Striders 'A' | Total = 83 pts - Positions: 10, 20, 53 |
| | Michelle Cobourn | Gill Darby | Eunice Nopondo |
| 4 | Southport Waterloo 'A' | Total = 103 pts - Positions: 4, 36, 63 |
| | Trace Peters | Sue Stewart | Jane Blacklin |
| 5 | Red Rose Road Runners 'B' | Total = 108 pts - Positions: 32, 37, 39 |
| | Yvonne Johnson | Joan Gouldthorpe | Joanne Malcolmson |
| 6 | Red Rose Road Runners 'C' | Total = 156 pts - Positions: 47, 50, 59 |
| | Jenny Fairclough | Vicky Gore | Angela Brooks |
| 7 | Thornton Cleveleys RC 'A' | Total = 168 pts - Positions: 35, 66, 67 |
| | Julie Sherwood | Bev Foster | Melanie Foster |
| 8 | Thornton Cleveleys RC 'B' | Total = 218 pts - Positions: 70, 73, 75 |
| | Christine Burgess | Sharon Randall | Elizabeth Young |