Back to race calendar - Main results

Richmond Castle 10k, Richmond, North Yorkshire

13th October 2013

   1 501  James Askew          MS  (001/116) Durham City Harriers      00:35:23
   2 102  Alasdair Tatham      M40 (001/099) North York Moors AC       00:35:41
   3 367  Gavin Duffy          MS  (002/116) Billingham Marsh House H. 00:36:03
   4 145  Michael Elgie        MS  (003/116) [Unattached]              00:36:50
   5 512  Tuomas Hapola        MS  (004/116) [Unattached]              00:37:00
   6 299  Darren Burnley       M40 (002/099) Pudsey Pacers RunningClub 00:37:23
   7 372  Andy Chadfield       MS  (005/116) Billingham Marsh House H. 00:37:28
   8 169  Michael Chadwick     MS  (006/116) [Unattached]              00:37:44
   9 305  Kim Brown            M40 (003/099) [Unattached]              00:37:55
  10 416  Mark Forrest         M40 (004/099) London Frontrunners       00:38:06
  11 50   Ken Harker           M40 (005/099) Richmond + Zetland Harrs  00:38:07
  12 511  Nicolene Van Staden  FS  (001/037) [Unattached]              00:38:28
  13 33   Sarah Tunstall       FS  (002/037) Kendal AAC                00:38:40
  14 217  Andrew Dobson        M40 (006/099) North York Moors AC       00:39:10
  15 284  Derek McCreadie      MS  (007/116) Ripon Runners             00:39:20
  16 504  Paul Cook            MS  (008/116) Darlington Harriers & AC  00:39:33
  17 505  David Hack           MS  (009/116) Richmond + Zetland Harrs  00:39:43
  18 74   Anthony Jefford      MS  (010/116) Ripon Runners             00:39:52
  19 57   Rob Clements         MS  (011/116) [Unattached]              00:39:54
  20 313  Simon Rogers         M40 (007/099) [Unattached]              00:39:56
  21 127  Robert Scott         MS  (012/116) Richmond + Zetland Harrs  00:40:00
  22 186  Sharon Barlow        F35 (001/051) Ripon Runners             00:40:05
  23 205  Gary Dack            M50 (001/066) Billingham Marsh House H. 00:40:06
  24 312  Russell Collins      M50 (002/066) Teesdale AC               00:40:08
  25 63   Dave Atkinson        M40 (008/099) Swaledale Road Runners    00:40:22
  26 80   Gary Atkinson        MS  (013/116) Evenwood Road Runners     00:40:27
  27 349  Andrew Fletcher      M50 (003/066) Swaledale Road Runners    00:40:35
  28 17   Graeme Addison       M40 (009/099) Sedgefield Harriers       00:40:38
  29 493  Stuart Smith         MS  (014/116) Swaledale Road Runners    00:40:57
  30 280  Tim Grimwood         MS  (015/116) [Unattached]              00:41:08
  31 139  Kevin Lister         M40 (010/099) North East Veterans       00:41:26
  32 140  Michelle Avery       FS  (003/037) Sunderland Harriers       00:41:29
  33 282  Allan Myers          M50 (004/066) [Unattached]              00:41:31
  34 178  Andrew Arnell        M40 (011/099) Royal Navy AC             00:41:34
  35 515  Brian Martin         M50 (005/066) Quakers Running Club      00:41:34
  36 198  Anthony Jackson      MS  (016/116) [Unattached]              00:41:35
  37 262  Joseph Lofthouse     MS  (017/116) Ripon Runners             00:41:37
  38 152  Nick Norris          MS  (018/116) [Unattached]              00:41:40
  39 293  Mark Robinson        MS  (019/116) Quakers Running Club      00:41:45
  40 204  David Graham         MS  (020/116) [Unattached]              00:41:54
  41 70   David King           M40 (012/099) Durham City Harriers      00:41:58
  42 209  Mark Currie          MS  (021/116) [Unattached]              00:42:02
  43 122  Gary J. Pemberton    M60 (001/032) North East Veterans       00:42:09
  44 26   Neil McNish          M40 (013/099) Bedale + Aiskew Runners   00:42:13
  45 426  Andrew Parkinson     MS  (022/116) Hartlepool Triathletes    00:42:15
  46 244  Stephen King         M40 (014/099) Billingham Marsh House H. 00:42:20
  47 417  Matthew Jonas        MS  (023/116) [Unattached]              00:42:23
  48 366  Colin Wild           M50 (006/066) Quakers Running Club      00:42:24
  49 496  Michael Lawrence     MS  (024/116) Horsforth Harriers        00:42:34
  50 188  Brian Miller         M50 (007/066) Harrogate Harriers        00:42:45
  51 123  Abie Hearmon         FS  (004/037) Sedgefield Harriers       00:42:46
  52 248  Peter Richardson     M60 (002/032) Sunderland Harriers       00:42:50
  53 333  Jim Holding          M50 (008/066) Pocklington Runners       00:42:55
  54 455  Karl Murray          MS  (025/116) Richmond + Zetland Harrs  00:42:58
  55 142  Bernadette Caygill   F35 (002/051) Darlington Harriers & AC  00:43:01
  56 347  Damian Mason         M40 (015/099) [Unattached]              00:43:03
  57 182  Steve Smith          M60 (003/032) Ripon Runners             00:43:09
  58 183  Colin Edon           M40 (016/099) [Unattached]              00:43:11
  59 354  Marc Davis           MS  (026/116) [Unattached]              00:43:13
  60 363  Alan Turnbull        M40 (017/099) [Unattached]              00:43:15
  61 425  Katherine Hackett    F35 (003/051) Quakers Running Club      00:43:18
  62 1    Jacquline Keavney    F45 (001/046) Swaledale Road Runners    00:43:23
  63 97   Jonathan Simpson     MS  (027/116) [Unattached]              00:43:26
  64 314  Mike Deacon          M50 (009/066) Nidd Valley Road Runners  00:43:28
  65 311  David Paley          M40 (018/099) New Marske Harriers       00:43:30
  66 296  Nick Fisher          MS  (028/116) [Unattached]              00:43:37
  67 165  Keith Mercer         MS  (029/116) [Unattached]              00:43:38
  68 410  Michael Pyle         MS  (030/116) Sedgefield Harriers       00:43:40
  69 473  Paul Ellis           M40 (019/099) Bedale + Aiskew Runners   00:43:41
  70 281  Stephen McMahon      MS  (031/116) Billingham Marsh House H. 00:43:44
  71 283  Paul Wildman         MS  (032/116) Richmond + Zetland Harrs  00:43:52
  72 478  Jon Blane            M50 (010/066) Harrogate Harriers        00:43:52
  73 15   Robert Keane         MS  (033/116) Army                      00:43:53
  74 173  Graham Tebbutt       MS  (034/116) Durham Aykley Heads Runn. 00:43:54
  75 375  Anthony Ditchburn    M50 (011/066) Richmond + Zetland Harrs  00:43:56
  76 242  Paul Foster          M40 (020/099) [Unattached]              00:44:00
  77 51   Dean Stockwell       M40 (021/099) Esk Valley Fell Club      00:44:06
  78 393  Iain Kerr            M40 (022/099) [Unattached]              00:44:10
  79 429  Justin Peoples       MS  (035/116) [Unattached]              00:44:13
  80 427  Richard Tarran       M50 (012/066) [Unattached]              00:44:14
  81 376  David Player         MS  (036/116) [Unattached]              00:44:15
  82 379  David Walker         M40 (023/099) Sedgefield Harriers       00:44:18
  83 119  Kenneth Stephenson   M50 (013/066) Billingham Marsh House H. 00:44:22
  84 207  David Morton         M40 (024/099) Richmond + Zetland Harrs  00:44:22
  85 95   Lawrence Mannion     M50 (014/066) [Unattached]              00:44:26
  86 361  Scott Craig          MS  (037/116) [Unattached]              00:44:29
  87 445  Stephanie Stephenson F35 (004/051) [Unattached]              00:44:41
  88 510  Dan Oxtoby           M40 (025/099) Harrogate Harriers        00:44:51
  89 172  Graeme Nicholson     MS  (038/116) Shildon Running & AC      00:44:54
  90 62   Eddie Peat           M50 (015/066) Durham Fell Runners       00:44:54
  91 164  James McGinn         M40 (026/099) [Unattached]              00:45:00
  92 208  David G. McKenna     M40 (027/099) Darlington Harriers & AC  00:45:02
  93 254  Colin Close          M40 (028/099) [Unattached]              00:45:12
  94 529  John Sutcliffe       MS  (039/116) North Shields Poly AC     00:45:13
  95 168  Stephen J. Moore     MS  (040/116) Quakers Running Club      00:45:14
  96 227  Geoff Hill           MS  (041/116) Sedgefield Harriers       00:45:15
  97 270  Michael Kay          MS  (042/116) Quakers Running Club      00:45:16
  98 120  Frank Devlin         M60 (004/032) Gateshead Harriers        00:45:18
  99 469  Andrew Fahey         M40 (029/099) [Unattached]              00:45:19
 100 241  John Kelly           M40 (030/099) [Unattached]              00:45:21
 101 484  James Stables        MS  (043/116) Saddleworth Runners Club  00:45:21
 102 90   Stephen Green        M40 (031/099) [Unattached]              00:45:22
 103 5    Chris Laundy-Blair   M40 (032/099) [Unattached]              00:45:27
 104 488  Mark Hoath           MS  (044/116) Meltham AC                00:45:28
 105 184  Corinne Murray       FS  (005/037) Quakers Running Club      00:45:29
 106 141  Vince Emmatt         M50 (016/066) Sunderland Harriers       00:45:40
 107 228  Ste Brown            MS  (045/116) Billingham Marsh House H. 00:45:43
 108 151  Nigel Munro          M50 (017/066) Edinburgh AC              00:45:43
 109 509  Alister Robson       M40 (033/099) Elvet Striders            00:45:48
 110 212  Raymond Carmichael   M40 (034/099) Sedgefield Harriers       00:45:52
 111 116  Stephen Minns        M50 (018/066) Shildon Running & AC      00:45:54
 112 415  Robert Powell        M40 (035/099) [Unattached]              00:45:56
 113 177  Sean Walsh           MS  (046/116) [Unattached]              00:45:59
 114 351  Mark Coyle           M40 (036/099) HMS Calliope Old Boys     00:46:03
 115 131  Dorota Repec         FS  (006/037) [Unattached]              00:46:05
 116 216  David McLachlan      M50 (019/066) Quakers Running Club      00:46:06
 117 21   Darren Ansbro        MS  (047/116) Billingham Marsh House H. 00:46:07
 118 220  Paul Miller          MS  (048/116) [Unattached]              00:46:09
 119 226  Aaron Davies         M40 (037/099) [Unattached]              00:46:12
 120 288  Christopher Gell     MS  (049/116) [Unattached]              00:46:16
 121 89   Niall Cheyne         M40 (038/099) Swaledale Road Runners    00:46:24
 122 438  Alastair Ayto        M50 (020/066) [Unattached]              00:46:24
 123 35   Stephen Foreman      MS  (050/116) Sedgefield Harriers       00:46:25
 124 440  Graham Walton        MS  (051/116) [Unattached]              00:46:27
 125 342  Liam Smith           MS  (052/116) [Unattached]              00:46:43
 126 94   Ben Atkinson         MS  (053/116) [Unattached]              00:46:44
 127 480  Steve Lyons          M40 (039/099) [Unattached]              00:46:47
 128 463  Alastair Brown       M40 (040/099) [Unattached]              00:46:50
 129 136  Ben Johnson          MS  (054/116) [Unattached]              00:46:59
 130 61   Paul Tucker          M40 (041/099) Evenwood Road Runners     00:47:00
 131 453  Chris Cole           MS  (055/116) [Unattached]              00:47:03
 132 332  Martin Jeffers       MS  (056/116) [Unattached]              00:47:14
 133 404  Barry Mahaffey       M40 (042/099) Quakers Running Club      00:47:20
 134 179  Simon Withers        M40 (043/099) Richmond + Zetland Harrs  00:47:21
 135 138  Andy Robinson        MS  (057/116) [Unattached]              00:47:23
 136 298  Peter Appleyard      M40 (044/099) [Unattached]              00:47:24
 137 255  Lee Davies           M40 (045/099) [Unattached]              00:47:27
 138 391  John Walpole         MS  (058/116) [Unattached]              00:47:28
 139 369  Ben Watts            MS  (059/116) [Unattached]              00:47:29
 140 431  Russell Butchers     MS  (060/116) FetchEveryone RC          00:47:30
 141 146  Glenn Mcalpin        M40 (046/099) Billingham Marsh House H. 00:47:35
 142 225  A Raymond Hill       M40 (047/099) [Unattached]              00:47:35
 143 411  Ian Saunders         MS  (061/116) [Unattached]              00:47:37
 144 266  Michelle Jones       F35 (005/051) [Unattached]              00:47:38
 145 420  Stuart Edon          M40 (048/099) [Unattached]              00:47:40
 146 112  Christopher Jamieson M50 (021/066) Esk Valley Fell Club      00:47:45
 147 135  Colin Richardson     M50 (022/066) [Unattached]              00:47:50
 148 99   Shaun Carter         M40 (049/099) [Unattached]              00:47:52
 149 23   Andrew Cuthbertson   M40 (050/099) [Unattached]              00:47:53
 150 110  John Hutchinson      M50 (023/066) Elvet Striders            00:47:57
 151 257  Eddie Murphy         M50 (024/066) Shildon Running & AC      00:47:58
 152 156  David Darton         M50 (025/066) York Knavesmire Harriers  00:48:03
 153 481  Ian Oldham           M40 (051/099) [Unattached]              00:48:07
 154 48   Clare Mignon         F35 (006/051) [Unattached]              00:48:08
 155 320  David Appleby        M50 (026/066) Preston Harriers          00:48:17
 156 124  Sam Hearmon          MS  (062/116) Sedgefield Harriers       00:48:18
 157 106  Lee Mignon           M40 (052/099) [Unattached]              00:48:24
 158 442  Andrew Featherstone  MS  (063/116) Billingham Marsh House H. 00:48:31
 159 13   Michael Smith        M40 (053/099) [Unattached]              00:48:32
 160 211  Chris Davison        MS  (064/116) [Unattached]              00:48:35
 161 433  Peter McEvoy         M50 (027/066) Denby Dale Travellers     00:48:40
 162 84   Thsan Adiglizel      MS  (065/116) Evenwood Road Runners     00:48:41
 163 68   Matthew King         MS  (066/116) Durham City Harriers      00:48:42
 164 175  Keith Minshull       M40 (054/099) [Unattached]              00:48:47
 165 454  Andrew Marshall      M40 (055/099) Loftus + Whitby AC        00:49:00
 166 348  Andrew Walker        M40 (056/099) Quakers Running Club      00:49:01
 167 378  Paul John Odonnell   MS  (067/116) [Unattached]              00:49:02
 168 130  David Beadle         MS  (068/116) Shildon Running & AC      00:49:04
 169 371  Gee Singh            M40 (057/099) [Unattached]              00:49:07
 170 40   Steven English       M50 (028/066) Low Fell Running Club     00:49:08
 171 292  Ross Turner          MS  (069/116) [Unattached]              00:49:09
 172 58   Peter Brodie         M50 (029/066) Ripon Runners             00:49:11
 173 46   Nigel Bolton         MS  (070/116) [Unattached]              00:49:13
 174 328  Peter Greaves        M40 (058/099) [Unattached]              00:49:14
 175 104  Christine Holleran   F45 (002/046) Nidd Valley Road Runners  00:49:15
 176 233  Paul Scholfield      MS  (071/116) [Unattached]              00:49:17
 177 219  Michael Stobie       M40 (059/099) Billingham Marsh House H. 00:49:19
 178 466  Ian Scott            M50 (030/066) [Unattached]              00:49:22
 179 31   Andrew Turley        M40 (060/099) [Unattached]              00:49:23
 180 237  Stuart Mack          M40 (061/099) [Unattached]              00:49:27
 181 279  Anthony Dye          MS  (072/116) [Unattached]              00:49:33
 182 42   Julie Tanner         F35 (007/051) Swaledale Road Runners    00:49:42
 183 430  David G. Jones       MS  (073/116) [Unattached]              00:49:45
 184 276  Lee Robinson         MS  (074/116) [Unattached]              00:49:46
 185 451  Kevin Stewart        M40 (062/099) [Unattached]              00:49:50
 186 190  Paul Wharton         M40 (063/099) Billingham Marsh House H. 00:49:51
 187 245  Alexandra Whapples   F45 (003/046) Vocalink Running Club     00:49:58
 188 79   Tess Roebuck         F45 (004/046) Pickering Running Club    00:50:00
 189 421  Andrew Reid          MS  (075/116) [Unattached]              00:50:02
 190 93   Mick Rennison        M40 (064/099) Sunderland Strollers      00:50:04
 191 92   Peter Wilson         M50 (031/066) Sun City Tri Club         00:50:04
 192 477  Paul Yates           MS  (076/116) [Unattached]              00:50:05
 193 346  Ian Pattison         M50 (032/066) [Unattached]              00:50:06
 194 185  Andy Murray          MS  (077/116) Quakers Running Club      00:50:10
 195 324  Thomas Carter        MS  (078/116) [Unattached]              00:50:11
 196 317  Mike Armstrong       M40 (065/099) [Unattached]              00:50:13
 197 243  Mark Foster          M40 (066/099) [Unattached]              00:50:13
 198 117  Peter Dods           M50 (033/066) Quakers Running Club      00:50:13
 199 203  Peter Rowley         M50 (034/066) Quakers Running Club      00:50:17
 200 167  Andrew Griffiths     MS  (079/116) Shildon Running & AC      00:50:18
 201 163  Wendy Bake           F35 (008/051) Aycliffe Running Club     00:50:26
 202 239  Nicholas Armstrong   MS  (080/116) Bentham Beagles           00:50:30
 203 525  David Aiken          MS  (081/116) [Unattached]              00:50:35
 204 121  Alison Slowther      FS  (007/037) Jarrow + Hebburn AC       00:50:40
 205 368  Martin Bayles        MS  (082/116) [Unattached]              00:50:41
 206 155  Colin Lea            M40 (067/099) York Knavesmire Harriers  00:50:44
 207 476  Bram Snijders        MS  (083/116) [Unattached]              00:50:58
 208 264  Sandra Collins       F45 (005/046) Aycliffe Running Club     00:51:04
 209 160  Iain Moody           M40 (068/099) Esk Valley Fell Club      00:51:07
 210 327  Christine Norman     F35 (009/051) [Unattached]              00:51:08
 211 357  Richard Bowes        MS  (084/116) [Unattached]              00:51:10
 212 85   Tony Hindmarch       M60 (005/032) Evenwood Road Runners     00:51:12
 213 458  Richard Harris       M40 (069/099) [Unattached]              00:51:16
 214 457  Anna Harris          F45 (006/046) [Unattached]              00:51:16
 215 497  Louise Dykes         F35 (010/051) Billingham Marsh House H. 00:51:17
 216 487  Claire Woodhead      F35 (011/051) [Unattached]              00:51:20
 217 149  Mark Colling         M40 (070/099) Quakers Running Club      00:51:23
 218 360  Paul Turnbull        M40 (071/099) [Unattached]              00:51:25
 219 517  Craig Stoddart       MS  (085/116) [Unattached]              00:51:27
 220 297  Jennifer Sheridan    FS  (008/037) Westies                   00:51:29
 221 126  Frances Dobbing      F45 (007/046) Swaledale Road Runners    00:51:30
 222 318  Dave Seaman          M60 (006/032) Nidd Valley Road Runners  00:51:31
 223 424  Callum Wilcock       MS  (086/116) [Unattached]              00:51:39
 224 259  Jack Baldwin         M40 (072/099) [Unattached]              00:51:42
 225 384  Paul Goad            M50 (035/066) [Unattached]              00:51:44
 226 325  Daniel Gordon        M60 (007/032) Quakers Running Club      00:51:47
 227 7    Nick Doan            M40 (073/099) [Unattached]              00:51:49
 228 148  Wendy Colling        F45 (008/046) Quakers Running Club      00:51:50
 229 34   John Young           M50 (036/066) Aycliffe Running Club     00:51:57
 230 108  Sara Woods           F45 (009/046) [Unattached]              00:52:02
 231 232  Carl Thompson        M40 (074/099) [Unattached]              00:52:03
 232 10   Chris Appleton       M50 (037/066) Bedale + Aiskew Runners   00:52:05
 233 118  Ronnie Cassar        M60 (008/032) Swaledale Road Runners    00:52:08
 234 247  Neil Sheehan         M50 (038/066) [Unattached]              00:52:09
 235 344  Dan. KilvingtonMason M40 (075/099) [Unattached]              00:52:10
 236 200  Diane Wilson         F35 (012/051) [Unattached]              00:52:11
 237 462  Gail Smith           F45 (010/046) [Unattached]              00:52:12
 238 91   Simon Butterworth    MS  (087/116) [Unattached]              00:52:13
 239 418  Michael Jonas        M50 (039/066) [Unattached]              00:52:16
 240 128  Stuart Hargrove      M40 (076/099) [Unattached]              00:52:18
 241 470  Edward Gibb          MS  (088/116) [Unattached]              00:52:23
 242 443  Emma Johnson         FS  (009/037) Billingham Marsh House H. 00:52:28
 243 107  David Woods          M40 (077/099) [Unattached]              00:52:30
 244 518  Paul Machin          MS  (089/116) [Unattached]              00:52:33
 245 195  Grace Gilpin         F45 (011/046) Swaledale Road Runners    00:52:35
 246 98   Ian Barnes           M60 (009/032) Darlington Harriers & AC  00:52:39
 247 159  Helen Pollard        F35 (013/051) [Unattached]              00:52:41
 248 405  Ian Hepworth         M60 (010/032) Richmond + Zetland Harrs  00:52:42
 249 362  Robert Povall        M40 (078/099) [Unattached]              00:52:42
 250 261  Simon Gent           MS  (090/116) [Unattached]              00:52:43
 251 71   Chris Laws           MS  (091/116) [Unattached]              00:52:47
 252 32   Laura Tunstall       FS  (010/037) Howgill Harriers          00:52:48
 253 250  Ian Watt             M50 (040/066) [Unattached]              00:52:49
 254 193  Rosie Thompson       F45 (012/046) [Unattached]              00:52:53
 255 109  Barry Pascoe         M60 (011/032) Jarrow + Hebburn AC       00:52:57
 256 319  Simon Ashton         M40 (079/099) [Unattached]              00:52:57
 257 246  Kate Morris          FS  (011/037) Bentham Beagles           00:52:58
 258 176  Ian Milner           MS  (092/116) [Unattached]              00:52:58
 259 77   Susan Walker         F45 (013/046) Billingham Marsh House H. 00:53:01
 260 428  Nigel Walker         M50 (041/066) Quakers Running Club      00:53:02
 261 444  James McGhee         M50 (042/066) Billingham Marsh House H. 00:53:03
 262 301  Hilary Conway        FS  (012/037) [Unattached]              00:53:04
 263 260  Anne-Marie Whitehead F35 (014/051) [Unattached]              00:53:08
 264 202  Trish Kay            F45 (014/046) Aycliffe Running Club     00:53:11
 265 206  Sally Dack           F45 (015/046) Billingham Marsh House H. 00:53:12
 266 386  David Prince         M40 (080/099) [Unattached]              00:53:17
 267 350  Susan Coyle          F45 (016/046) HMS Calliope Old Boys     00:53:18
 268 524  Pauline Whittaker    F45 (017/046) Richmond + Zetland Harrs  00:53:20
 269 88   Neil Harrington      M50 (043/066) Quakers Running Club      00:53:20
 270 96   Hilde Krijnen        F45 (018/046) [Unattached]              00:53:25
 271 196  Helen Gregory        F35 (015/051) Nidd Valley Road Runners  00:53:26
 272 36   David Leng           M60 (012/032) Gateshead Harriers        00:53:27
 273 47   Peter Devlin         M50 (044/066) Swaledale Road Runners    00:53:29
 274 53   Celia McRoyall       F45 (019/046) Tadcaster Harriers        00:53:30
 275 286  Colin Cook           M50 (045/066) [Unattached]              00:53:37
 276 448  Will Eardley         MS  (093/116) [Unattached]              00:53:45
 277 419  Martyn Wigglesworth  M40 (081/099) [Unattached]              00:53:51
 278 365  Steven Housley       M40 (082/099) [Unattached]              00:53:52
 279 306  Viki Hindle          F35 (016/051) Bentham Beagles           00:53:56
 280 374  Dan Ditchburn        MS  (094/116) [Unattached]              00:53:57
 281 214  Suzanne Tweddle      F35 (017/051) Teesdale AC               00:53:58
 282 218  Jayne Henderson      F45 (020/046) Crook + District AC       00:53:59
 283 166  Ross Canning         MS  (095/116) [Unattached]              00:54:01
 284 215  Jillian Blakeman     F35 (018/051) [Unattached]              00:54:07
 285 258  Kieron Goldsborough  MS  (096/116) [Unattached]              00:54:08
 286 359  Rob Onions           MS  (097/116) [Unattached]              00:54:11
 287 162  Pete Jackson         MS  (098/116) [Unattached]              00:54:20
 288 134  Amy Swales           FS  (013/037) [Unattached]              00:54:23
 289 461  Mike Manning         M40 (083/099) [Unattached]              00:54:24
 290 494  Jen Barker           F35 (019/051) [Unattached]              00:54:26
 291 399  David Round          M50 (046/066) Sedgefield Harriers       00:54:32
 292 407  Stephanie Coates     FS  (014/037) [Unattached]              00:54:37
 293 422  Steven Reid          M40 (084/099) [Unattached]              00:54:41
 294 25   Norman Roper         M60 (013/032) Denby Dale Travellers     00:54:42
 295 275  David Ferguson       M40 (085/099) [Unattached]              00:54:46
 296 441  Sarah Papadimos      F45 (021/046) [Unattached]              00:54:47
 297 508  Jacquie Robson       F35 (020/051) Elvet Striders            00:54:58
 298 199  Joanna Alton         F35 (021/051) [Unattached]              00:55:08
 299 437  Ellie Andrew         F45 (022/046) [Unattached]              00:55:21
 300 273  Victoria Eardley     F35 (022/051) [Unattached]              00:55:24
 301 341  Alexandra Richens    F35 (023/051) Harrogate Harriers        00:55:27
 302 345  David Hackett        M60 (014/032) [Unattached]              00:55:30
 303 465  Ian Williams         M40 (086/099) [Unattached]              00:55:31
 304 436  Joanne M. Outterside F35 (024/051) [Unattached]              00:55:36
 305 395  Lee Merritt          M40 (087/099) [Unattached]              00:55:37
 306 446  Steph Cook           FS  (015/037) [Unattached]              00:55:40
 307 268  Simon Robinson       M50 (047/066) Aycliffe Running Club     00:55:44
 308 460  Terri McDonald       FS  (016/037) [Unattached]              00:55:51
 309 72   Jonathan Ward        M40 (088/099) [Unattached]              00:55:52
 310 153  Sarah Gillespie      F45 (023/046) [Unattached]              00:55:52
 311 18   Gavin Wann           M50 (048/066) [Unattached]              00:55:53
 312 287  Stan Appleton        M60 (015/032) [Unattached]              00:55:54
 313 103  Jennifer Roebuck     FS  (017/037) [Unattached]              00:56:04
 314 210  Stuart Wilson        M50 (049/066) [Unattached]              00:56:05
 315 78   Steve Hampshire      M50 (050/066) Pickering Running Club    00:56:07
 316 459  Claudia Townrow      F35 (025/051) [Unattached]              00:56:19
 317 8    Stephen Macallister  M40 (089/099) Quakers Running Club      00:56:26
 318 41   Tracy Brown          F35 (026/051) Sedgefield Harriers       00:56:28
 319 4    Ian Wilson           M40 (090/099) Ackworth Road Runners &AC 00:56:31
 320 337  Suzanne Tait         FS  (018/037) Sedgefield Harriers       00:56:32
 321 105  Colin Smith          M50 (051/066) Quakers Running Club      00:56:33
 322 343  Mark Carter          MS  (099/116) [Unattached]              00:56:39
 323 475  Alison Johnston      F45 (024/046) [Unattached]              00:56:41
 324 522  Paul Appleton        M50 (052/066) Quakers Running Club      00:56:52
 325 373  Jonathan O'Connor    M40 (091/099) [Unattached]              00:57:01
 326 236  Clare Stradling      FS  (019/037) Quakers Running Club      00:57:07
 327 189  Rob Marquiss         MS  (100/116) Quakers Running Club      00:57:08
 328 101  Philip Abramson      M50 (053/066) [Unattached]              00:57:10
 329 171  Ian L. Young         M60 (016/032) Quakers Running Club      00:57:11
 330 406  Michelle Boshier     F35 (027/051) Quakers Running Club      00:57:12
 331 129  Jan Hargrove         F45 (025/046) [Unattached]              00:57:13
 332 336  Sue Ditchburn        F45 (026/046) [Unattached]              00:57:13
 333 150  Paul Doran           MS  (101/116) [Unattached]              00:57:13
 334 27   Rick Cousins         M50 (054/066) [Unattached]              00:57:17
 335 253  Garry Smith          M40 (092/099) [Unattached]              00:57:18
 336 54   John Brant           M60 (017/032) Quakers Running Club      00:57:28
 337 435  Mick Liversidge      M40 (093/099) [Unattached]              00:57:29
 338 11   Alistair McLean      M40 (094/099) [Unattached]              00:57:42
 339 6    Mangala Patil        FS  (020/037) [Unattached]              00:57:43
 340 137  Frederick Anderson   M60 (018/032) Durham City Harriers      00:57:52
 341 45   Joanne Foster        F35 (028/051) [Unattached]              00:57:52
 342 187  Amy Stein            FS  (021/037) [Unattached]              00:57:55
 343 409  Jack Simpson         MS  (102/116) [Unattached]              00:58:10
 344 49   Angela Hoole         F35 (029/051) [Unattached]              00:58:10
 345 308  Bridget Stewart      F45 (027/046) Quakers Running Club      00:58:12
 346 514  Tim Franks           M50 (055/066) [Unattached]              00:58:14
 347 303  Paula Warwick        FS  (022/037) Sedgefield Harriers       00:58:16
 348 316  Keith Hatton         M50 (056/066) Evenwood Road Runners     00:58:19
 349 356  Neil Gray            M50 (057/066) [Unattached]              00:58:25
 350 229  Daniel Crane         MS  (103/116) Quakers Running Club      00:58:25
 351 377  Abi Bromirskyj       F35 (030/051) Swaledale Road Runners    00:58:31
 352 161  Gordon Mathers       M50 (058/066) [Unattached]              00:58:31
 353 38   Pamela Barrass       F35 (031/051) Quakers Running Club      00:58:32
 354 157  Paul Walton          M50 (059/066) [Unattached]              00:58:37
 355 397  Martin Whitfield     MS  (104/116) [Unattached]              00:58:37
 356 251  Jamie Burn           MS  (105/116) Quakers Running Club      00:58:50
 357 526  Kate Airey           FS  (023/037) [Unattached]              00:58:55
 358 300  Kelly Bostock        FS  (024/037) [Unattached]              00:59:03
 359 402  Barry Durham         M40 (095/099) [Unattached]              00:59:10
 360 59   Jane Sutcliffe       FS  (025/037) [Unattached]              00:59:12
 361 452  Sofie Stewart        FS  (026/037) [Unattached]              00:59:17
 362 331  Leila Aghamoradi     F35 (032/051) [Unattached]              00:59:17
 363 334  Emma Moore           F35 (033/051) Harrogate Harriers        00:59:24
 364 364  Mark West            MS  (106/116) [Unattached]              00:59:30
 365 387  Rachael Prince       F35 (034/051) Nidd Valley Road Runners  00:59:31
 366 181  Helen Johnston       F35 (035/051) Billingham Marsh House H. 00:59:47
 367 302  David Warwick        MS  (107/116) [Unattached]              00:59:49
 368 370  Julia Watts          F35 (036/051) [Unattached]              00:59:56
 369 75   James Chapman        MS  (108/116) [Unattached]              01:00:04
 370 408  Carolyn Ewbank       FS  (027/037) [Unattached]              01:00:09
 371 528  Thomas Breedon       MS  (109/116) [Unattached]              01:00:29
 372 381  James Wilson         MS  (110/116) [Unattached]              01:00:49
 373 439  Amanda Waller        F45 (028/046) New Marske Harriers       01:01:03
 374 413  Tim Robertson        M50 (060/066) [Unattached]              01:01:06
 375 474  Nicky Godridge       F45 (029/046) [Unattached]              01:01:07
 376 256  Patricia Hunter      F45 (030/046) [Unattached]              01:01:21
 377 423  Emma Townend         FS  (028/037) [Unattached]              01:01:28
 378 16   Stephen Cundill      M50 (061/066) [Unattached]              01:01:29
 379 403  Jane Saul            F45 (031/046) Tynedale Harriers         01:01:31
 380 252  Kevin Simpson        M50 (062/066) Quakers Running Club      01:01:31
 381 143  Jessica Pout         F35 (037/051) [Unattached]              01:01:32
 382 269  David Mackenzie      M60 (019/032) Aycliffe Running Club     01:01:34
 383 447  Allen Meffen         M40 (096/099) [Unattached]              01:01:41
 384 73   Faye Ward            F35 (038/051) [Unattached]              01:01:52
 385 274  Christopher Close    MS  (111/116) [Unattached]              01:02:00
 386 492  Paul Hutchinson      MS  (112/116) Quakers Running Club      01:02:32
 387 290  Katrina Bolton       FS  (029/037) [Unattached]              01:02:36
 388 69   Katherine Dunlop     FS  (030/037) [Unattached]              01:02:38
