Back to race calendar - Main results

Safaricom Lewa Kids Race, Lewa Wildlife Conservancy, Kenya

29th June 2013

   1 1420 Motosio Korosian     MS  (001/070) Leparua Primary School    00:21:48
   2 1416 Pasanjo Kitonga      MS  (002/070) Leparua Primary School    00:21:51
   3 1398 Lawrence Mwenda      MS  (003/070) Munanda Primary School    00:21:57
   4 1456 Nicholas Mwiti       MS  (004/070) Karimba Primary School    00:22:01
   5 1459 Douglas Thiribi      MS  (005/070) Karimba Primary School    00:22:03
   6 1460 James Ituku          MS  (006/070) Karimba Primary School    00:22:42
   7 1407 Douglas Thuranira    MS  (007/070) Lewa Downs Primary School 00:22:50
   8 1409 Kalan Kiperus        MS  (008/070) Lewa Downs Primary School 00:22:51
   9 1458 Mark Leilima         MS  (009/070) Karimba Primary School    00:22:53
  10 1457 Reuben Mutembei      MS  (010/070) Karimba Primary School    00:23:19
  11 1418 James Santare        MS  (011/070) Leparua Primary School    00:23:41
  12 1400 Duncan Karimi        MS  (012/070) Munanda Primary School    00:23:55
  13 1417 Willa Nang'unye      MS  (013/070) Leparua Primary School    00:24:14
  14 1376 Nathan Mwongeri      MS  (014/070) Ntugi Primary School      00:24:25
  15 1430 Kilanyisho Morijoh   MS  (015/070) Ntalabany Primary School  00:24:26
  16 1426 Ramson Morijoh       MS  (016/070) Ntalabany Primary School  00:24:28
  17 1389 Jackson Apayo        MS  (017/070) Mutunyi Primary School    00:24:29
  18 1405 Idah R Kathambi      FS  (001/074) Munanda Primary School    00:24:30
  19 1408 Nicholas Ekiru       MS  (018/070) Lewa Downs Primary School 00:24:50
  20 1403 Doreen Kinya         FS  (002/074) Munanda Primary School    00:24:51
  21 1419 Ntabarua Kinyaga     MS  (019/070) Leparua Primary School    00:25:02
  22 1464 Cythina Makena       FS  (003/074) Karimba Primary School    00:25:08
  23 1379 Eric Murangiri       MS  (020/070) Ntugi Primary School      00:25:09
  24 1404 Harriet Gakii        FS  (004/074) Munanda Primary School    00:25:13
  25 1388 Brian Gitonga        MS  (021/070) Mutunyi Primary School    00:25:15
  26 1461 Diana Karimi         FS  (005/074) Karimba Primary School    00:25:16
  27 1453 Jane Naresia         FS  (006/074) Kanyunga Primary School   00:25:17
  28 1317 Francis Gitonga      MS  (022/070) [Unattached]              00:25:35
  29 1377 Antony Bundi         MS  (023/070) Ntugi Primary School      00:25:46
  30 1447 Lazaro Karmushu      MS  (024/070) Kanyunga Primary School   00:25:55
  31 1427 Lepishoi Ngila       MS  (025/070) Ntalabany Primary School  00:25:56
  32 1401 Agnes Karwitha       FS  (007/074) Munanda Primary School    00:25:59
  33 1378 Evans Mugambi        MS  (026/070) Ntugi Primary School      00:26:02
  34 1387 Erick Murithi        MS  (027/070) Mutunyi Primary School    00:26:08
  35 1425 Nyaruai Sumbere      FS  (008/074) Leparua Primary School    00:26:12
  36 1462 Linet Gatwiri        FS  (009/074) Karimba Primary School    00:26:15
  37 1410 Frankline Arpana     MS  (028/070) Lewa Downs Primary School 00:26:21
  38 1421 Tutayo Kitonga       FS  (010/074) Leparua Primary School    00:26:24
  39 1380 Eric Kiogora         MS  (029/070) Ntugi Primary School      00:26:33
  40 1454 Paulinah Kisetan     FS  (011/074) Kanyunga Primary School   00:26:46
  41 1338 Thomas Farren        MS  (030/070) Pembroke House School     00:26:46
  42 1339 Britney Fernandes    FS  (012/074) Pembroke House School     00:26:46
  43 1446 Mwenda Kasoo         MS  (031/070) Kanyunga Primary School   00:26:46
  44 1422 Kuyato Sumbere       FS  (013/074) Leparua Primary School    00:26:46
  45 1402 Yvonne Mukiri        FS  (014/074) Munanda Primary School    00:26:57
  46 1445 Brenda Mukiri        FS  (015/074) Rusugu Primary School     00:27:05
  47 1423 Mary Kiperus         FS  (016/074) Leparua Primary School    00:27:11
  48 1386 Fred Ndereba         MS  (032/070) Mutunyi Primary School    00:27:13
  49 1440 Tonny Murithi        MS  (033/070) Rusugu Primary School     00:27:26
  50 1374 Mario Fengler        MS  (034/070) Hilltop Bongos            00:27:27
  51 1472 Purity Nkirote       FS  (017/074) Subuiga Primary School    00:27:28
  52 1450 Paul Kutosi          MS  (035/070) Kanyunga Primary School   00:27:29
  53 1412 Susan Radini         FS  (018/074) Lewa Downs Primary School 00:27:30
  54 1467 Moffat Gitonga       MS  (036/070) Subuiga Primary School    00:27:31
  55 1431 Jamila Kirobi        FS  (019/074) Ntalabany Primary School  00:27:40
  56 1415 Skuta Naitesia       FS  (020/074) Lewa Downs Primary School 00:28:00
  57 1411 Sarah Nataba         FS  (021/074) Lewa Downs Primary School 00:28:18
  58 1383 Lucy Kinya           FS  (022/074) Ntugi Primary School      00:28:18
  59 1437 Austine Muriungi     MS  (037/070) Rusugu Primary School     00:28:39
  60 1470 Eric Gitonga         MS  (038/070) Subuiga Primary School    00:28:44
  61 1314 Oscar King           MS  (039/070) [Unattached]              00:28:45
  62 1344 Tj Haller            MS  (040/070) Pembroke House School     00:28:45
  63 1469 Mutwiri Mugambi      MS  (041/070) Subuiga Primary School    00:29:00
  64 1436 Martin Mutwiri       MS  (042/070) Rusugu Primary School     00:29:04
  65 1396 Eric Mutwiri         MS  (043/070) Munanda Primary School    00:29:10
  66 1463 Fridah Karwitha      FS  (023/074) Karimba Primary School    00:29:28
  67 1434 Nachumba Kinyaga     FS  (024/074) Ntalabany Primary School  00:29:30
  68 1384 Ireen Makena         FS  (025/074) Ntugi Primary School      00:29:45
  69 1381 Doreen Gatwiri       FS  (026/074) Ntugi Primary School      00:29:45
  70 1394 Jasper Nkatha        FS  (027/074) Mutunyi Primary School    00:29:58
  71 1306 Tobias Simonsen      MS  (044/070) [Unattached]              00:30:00
  72 1432 Sokonto Sakut        FS  (028/074) Ntalabany Primary School  00:30:13
  73 1385 Pauline Makena       FS  (029/074) Ntugi Primary School      00:30:15
  74 1443 Brenda Nkatha        FS  (030/074) Rusugu Primary School     00:30:19
  75 1364 Franck Maxime        MS  (045/070) [Unattached]              00:30:35
  76 1335 Rider Hartley        MS  (046/070) Pembroke House School     00:30:36
  77 1395 Hellen Karei         FS  (031/074) Mutunyi Primary School    00:30:40
  78 1363 Zazie Frank          FS  (032/074) [Unattached]              00:30:54
  79 1441 Phelgona Makena      FS  (033/074) Rusugu Primary School     00:30:58
  80 1444 Christine Nkirote    FS  (034/074) Rusugu Primary School     00:30:58
  81 1413 Betty Kanyiri        FS  (035/074) Lewa Downs Primary School 00:30:58
  82 1455 Margret Wanjiku      FS  (036/074) Kanyunga Primary School   00:31:00
  83 1316 Jared Staley         MS  (047/070) Tigers and Tortoises      00:31:05
  84 1375 Nathalie Fengler     FS  (037/074) Hilltop Bongos            00:31:05
  85 1473 Yvonne Kinya         FS  (038/074) Subuiga Primary School    00:31:38
  86 1477 Grace A Tombleson    FS  (039/074) Guests of Safaricom       00:31:40
  87 1424 Kuramato Naitira     FS  (040/074) Leparua Primary School    00:31:42
  88 1313 Rory Root            MS  (048/070) [Unattached]              00:31:42
  89 1322 Sophia Mesler        FS  (041/074) Marathon Tours            00:31:43
  90 1475 Vivian Kawira        FS  (042/074) Subuiga Primary School    00:31:45
  91 1451 Faith Kanja          FS  (043/074) Kanyunga Primary School   00:32:02
  92 1452 Nancy Wanjiru        FS  (044/074) Kanyunga Primary School   00:32:04
  93 1433 Nasianai Kitonga     FS  (045/074) Ntalabany Primary School  00:33:12
  94 1319 Murithi Kinoti       MS  (049/070) [Unattached]              00:33:15
  95 1480 Caitlin Staley       FS  (046/074) [Unattached]              00:33:18
  96 1478 Joseph Bachorz       MS  (050/070) [Unattached]              00:33:25
  97 1479 Sam Harry            MS  (051/070) [Unattached]              00:34:52
  98 1342 Kyle Forster         MS  (052/070) Pembroke House School     00:35:06
  99 1315 Bianca Miller        FS  (047/074) [Unattached]              00:35:55
 100 1310 Benjamin Finch       MS  (053/070) Hilltop Bongos            00:36:39
 101 1307 Meron Watkins        FS  (048/074) The Ki-Tribe              00:37:04
 102 1311 Timothy K Muriithi   MS  (054/070) [Unattached]              00:37:27
 103 1372 Tristan Farmer       MS  (055/070) [Unattached]              00:37:50
 104 1324 Luca Tjossem         MS  (056/070) [Unattached]              00:38:00
 105 1357 Megan Sickmueller    FS  (049/074) Pembroke House School     00:38:30
 106 1346 Laura Hutchinson     FS  (050/074) Pembroke House School     00:38:30
 107 1368 Zara Eijkman         FS  (051/074) PRIDE Team                00:38:36
 108 1481 L D Y Lopez-Quesado  MS  (057/070) [Unattached]              00:38:54
 109 1323 Elea Barton          FS  (052/074) MJ Runners                00:38:58
 110 1476 Holly I Tombleson    FS  (053/074) Guests of Safaricom       00:39:24
 111 1308 Bethania Yohannes    FS  (054/074) Hilltop Bongos            00:39:36
 112 1365 Saga Hernander       FS  (055/074) PRIDE Team                00:39:43
 113 1359 Debra Stewart        FS  (056/074) Pembroke House School     00:39:52
 114 1334 Maya Cunnington      FS  (057/074) Pembroke House School     00:39:52
 115 1349 T. McIntyre-Brown    FS  (058/074) Pembroke House School     00:39:52
 116 1358 Joy Stanley          FS  (059/074) Pembroke House School     00:39:57
 117 1361 Megan Ward           FS  (060/074) Pembroke House School     00:41:00
 118 1327 Georgina Boyd-Moss   FS  (061/074) Pembroke House School     00:41:00
 119 1330 Kyla Conway          FS  (062/074) Pembroke House School     00:41:00
 120 1367 Freddy Lloyd         MS  (058/070) PRIDE Team                00:43:00
 121 1449 Kennedy Mwangi       MS  (059/070) Kanyunga Primary School   00:44:48
 122 1355 Maria Page           FS  (063/074) Pembroke House School     00:44:52
 123 1345 Julia Haywood        FS  (064/074) Pembroke House School     00:44:52
 124 1332 Cody Cox             FS  (065/074) Pembroke House School     00:44:52
 125 1328 Sophia Christianakis FS  (066/074) Pembroke House School     00:45:00
 126 1348 James Ker            MS  (060/070) Pembroke House School     00:45:58
 127 1318 Skye McSorley        FS  (067/074) [Unattached]              00:46:25
 128 1300 Zedan Bifani         MS  (061/070) [Unattached]              00:49:30
 129 1303 Rory McLean          MS  (062/070) [Unattached]              00:49:30
 130 1312 Aman Vasani          MS  (063/070) Swaras                    00:49:38
 131 1305 Caspar Simonsen      MS  (064/070) [Unattached]              00:51:14
 132 1302 Benji McLean         MS  (065/070) [Unattached]              00:52:50
 133 1351 Dylan Munikwa        MS  (066/070) Pembroke House School     00:53:02
 134 1347 Raihan Jiwa          MS  (067/070) Pembroke House School     00:53:05
 135 1325 Cedric Agaba         MS  (068/070) Pembroke House School     00:53:07
 136 1414 Sheila Nalok         FS  (068/074) Lewa Downs Primary School 00:54:06
 137 1350 Caspar Millbank      MS  (069/070) Pembroke House School     00:54:33
 138 1354 Chantal Onyango      FS  (069/074) Pembroke House School     00:55:14
 139 1352 Alexia Musindo       FS  (070/074) Pembroke House School     00:55:22
 140 1326 Kimali Ashby         FS  (071/074) Pembroke House School     00:55:22
 141 1341 Matilda Fitzjohn     FS  (072/074) Pembroke House School     00:58:23
 142 1340 Imogen Fitzjohn      FS  (073/074) Pembroke House School     00:58:27
 143 1362 Tana Werner          FS  (074/074) Pembroke House School     00:58:27
 144 1360 Tamuka Tigere        MS  (070/070) Pembroke House School     00:58:27
Copyright © 2013 John Schofield. Unauthorised copying prohibited