| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 1 | Gary Shaw | Burnley AC | 34.47 |
| 2 | 3 | Lee Barlow | Wesham Road Runners | 38.40 |
| 3 | 14 | Martin Quinn | Chorley | 41.25 |
| 4 | 16 | Simon Eaton | Wesham Road Runners | 41.49 |
| 5 | 33 | Anthony Murphy | Red Rose Road Runners | 43.51 |
| 6 | 34 | Johnathan Mattock | [Unattached] | 43.56 |
| 7 | 35 | Michael Wilding | Darwen Dashers | 44.01 |
| 8 | 41 | Andy Acklam | Preston Harriers | 44.33 |
| 9 | 44 | Lee Harkness | Rochdale Tri Club | 44.44 |
| 10 | 46 | Gary Balmer | Clayton le Moors Harriers | 44.55 |
| 11 | 52 | Terry Moss | Tri Preston | 45.11 |
| 12 | 53 | Nick Roscoe | Clayton le Moors Harriers | 45.25 |
| 13 | 58 | Stuart Smith | Bowland Fell Runners | 46.18 |
| 14 | 63 | David Stonehouse | Skelmersdale Boundary Har | 46.53 |
| 15 | 65 | Matt Lyon | [Unattached] | 47.39 |
| 16 | 67 | Paul Bamber | [Unattached] | 48.11 |
| 17 | 71 | Ian Broadbent | Otley AC | 48.25 |
| 18 | 86 | Paul Carter | Wesham Road Runners | 51.20 |
| 19 | 88 | Nick Lyon | [Unattached] | 51.46 |
| 20 | 115 | Richard Woodman | [Unattached] | 54.54 |
| 21 | 121 | Jonathan Tobin | [Unattached] | 56.08 |
| 22 | 122 | Malcolm Lancaster | [Unattached] | 56.17 |
| MALES - OVER 45 CATEGORY |
| 1 | 5 | Matthew Thompson | Southport Waterloo | 39.05 |
| 2 | 9 | Garry Barnett | Wesham Road Runners | 40.17 |
| 3 | 11 | Andy Crawshaw | TriClan | 40.37 |
| 4 | 17 | Stuart Cann | Red Rose Road Runners | 42.15 |
| 5 | 18 | Steven Norris | Riversway Road Runners | 42.17 |
| 6 | 20 | Simon Tobin | Southport Waterloo | 42.24 |
| 7 | 23 | Sean Smith | [Unattached] | 42.39 |
| 8 | 32 | Neil Worswick | Clayton le Moors Harriers | 43.48 |
| 9 | 55 | Shane Cliffe | Red Rose Road Runners | 45.48 |
| 10 | 66 | Shaun Turner | Bowland Fell Runners | 48.05 |
| 11 | 83 | John Wiseman | Red Rose Road Runners | 50.48 |
| 12 | 85 | Andrew Oates | Blackburn Road Runners | 51.11 |
| 13 | 87 | Frank Nightingale | Red Rose Road Runners | 51.39 |
| 14 | 98 | Keith Cooper | [Unattached] | 52.46 |
| 15 | 139 | Dave Maudsley | Red Rose Road Runners | 58.08 |
| 16 | 140 | John Plowman | Red Rose Road Runners | 58.11 |
| 17 | 150 | John Barbour | [Unattached] | 1-00.41 |
| MALES - OVER 50 CATEGORY |
| 1 | 24 | Martin Terry | Clayton le Moors Harriers | 42.40 |
| 2 | 42 | David Atkinson | Thornbury Running Club | 44.42 |
| 3 | 49 | Martin Kerry | Blackburn Road Runners | 45.01 |
| 4 | 50 | Andrew Hudson | Southport Waterloo | 45.03 |
| 5 | 57 | Peter Kerry | [Unattached] | 46.17 |
| 6 | 92 | Colin Whitaker | Bowland Fell Runners | 52.10 |
| 7 | 100 | Simon Crompton | [Unattached] | 52.55 |
| 8 | 126 | Richard Lodge | Red Rose Road Runners | 56.28 |
| 9 | 131 | Brian Doran | [Unattached] | 57.13 |
| MALES - OVER 55 CATEGORY |
| 1 | 8 | Alex Rowe | Wesham Road Runners | 39.55 |
| 2 | 10 | Joe Swarbrick | Red Rose Road Runners | 40.31 |
| 3 | 12 | Keith Thomas | Burnden Road Runners | 40.51 |
| 4 | 15 | Kenneth Addison | Red Rose Road Runners | 41.32 |
| 5 | 38 | Fred Lynch | Red Rose Road Runners | 44.22 |
| 6 | 39 | George Kennedy | Wesham Road Runners | 44.29 |
| 7 | 56 | Nigel Shepherd | Wesham Road Runners | 45.58 |
| 8 | 70 | Philip Leaver | Wesham Road Runners | 48.19 |
| 9 | 82 | David Dyson | Blackpool Wyre & Fylde AC | 50.48 |
| 10 | 93 | Gerald Waterfield | [Unattached] | 52.14 |
| 11 | 112 | Terry Smithies | [Unattached] | 54.01 |
| 12 | 116 | Phil Lakeland | Preston Harriers | 55.04 |
| 13 | 138 | Philip McCullagh | Chorley | 58.04 |
| 14 | 141 | Roger Johnson | Red Rose Road Runners | 58.34 |
| 15 | 149 | Allan Howard | Red Rose Road Runners | 1-00.28 |
| MALES - OVER 60 CATEGORY |
| 1 | 25 | Rudolf Maciejkowicz | Horwich RMI Harriers | 42.42 |
| 2 | 36 | Stephen Biscomb | Clayton le Moors Harriers | 44.06 |
| 3 | 89 | Neil Marshall | Red Rose Road Runners | 51.55 |
| 4 | 104 | David Shorrock | Darwen Dashers | 53.29 |
| MALES - OVER 65 CATEGORY |
| 1 | 69 | Henry Minorczyk | Chorley | 48.17 |
| 2 | 113 | Paul Walsh | Bowland Fell Runners | 54.15 |
| 3 | 137 | George Fletcher | Red Rose Road Runners | 58.01 |
| 4 | 155 | James Robinson | Red Rose Road Runners | 1-02.07 |
| 5 | 183 | Mike Coppin | Chorley | 1-18.25 |
| MALES - OVER 70 CATEGORY |
| 1 | 175 | Mike McDonald | Northern Vets AC | 1-08.39 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 27 | Dawn Atkins | Chorley | 42.56 |
| 2 | 61 | Janine Needham | Red Rose Road Runners | 46.39 |
| 3 | 78 | Michelle Hennessy | [Unattached] | 50.01 |
| 4 | 84 | Janette Rayton | [Unattached] | 51.05 |
| 5 | 159 | Kerry Clifton | South Ribble Runners | 1-02.24 |
| 6 | 168 | Aimee Midgley | Red Rose Road Runners | 1-07.27 |
| 7 | 176 | Lindsey Whiteside | Women on the Run | 1-09.09 |
| 8 | 180 | Kate Bosman | Red Rose Road Runners | 1-10.26 |
| 9 | 182 | Marion Moore | [Unattached] | 1-12.03 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 19 | Joanna Goorney | Wesham Road Runners | 42.21 |
| 2 | 96 | Carol Hughes | Red Rose Road Runners | 52.28 |
| 3 | 101 | Emma Bowers | [Unattached] | 52.58 |
| 4 | 103 | Alison Rushton | [Unattached] | 53.25 |
| 5 | 114 | Alison Cooper | Riversway Road Runners | 54.33 |
| 6 | 128 | Rachel Domone | Rossendale Harriers | 56.49 |
| 7 | 130 | Vicki Sherrington | Lancashire Lasses | 57.07 |
| 8 | 143 | Fiona Lord | Women on the Run | 59.47 |
| 9 | 144 | Jane Taylor | Women on the Run | 59.47 |
| 10 | 147 | Sarah Roe | [Unattached] | 1-00.17 |
| 11 | 162 | Lou Brown | [Unattached] | 1-05.18 |
| 12 | 165 | Christine Acklam | Women on the Run | 1-05.43 |
| 13 | 167 | Judith Dutton | [Unattached] | 1-07.20 |
| 14 | 172 | Mel Corrigan | [Unattached] | 1-08.15 |
| 15 | 178 | Rita Oates | Lancashire Lasses | 1-09.31 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 90 | Margaret Lupton | Red Rose Road Runners | 52.03 |
| 2 | 91 | Julia Rushton | Darwen Dashers | 52.06 |
| 3 | 94 | Karen Munnelly | Riversway Road Runners | 52.16 |
| 4 | 99 | Vicki Harvey | Southport Waterloo | 52.48 |
| 5 | 110 | Becky Boocock | Parbold Pink Panthers | 53.45 |
| 6 | 127 | Anneke Crosby | Red Rose Road Runners | 56.40 |
| 7 | 161 | Sally Cape | Red Rose Road Runners | 1-03.58 |
| 8 | 174 | Andrea Pearson | [Unattached] | 1-08.22 |
| 9 | 177 | Helen Borking | Women on the Run | 1-09.09 |
| 10 | 179 | Cathy Shaw | [Unattached] | 1-09.55 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 31 | Gwen Kinloch | Burnden Road Runners | 43.40 |
| 2 | 75 | Kath Hoyer | Wesham Road Runners | 49.15 |
| 3 | 120 | Yvonne Wickham | Clayton le Moors Harriers | 55.59 |
| 4 | 124 | Paula Keating | Skelmersdale Boundary Har | 56.23 |
| 5 | 129 | Jude Ashworth | Clayton le Moors Harriers | 56.52 |
| 6 | 134 | Karen Greig | [Unattached] | 57.21 |
| 7 | 136 | Yvonne Johnson | Red Rose Road Runners | 57.57 |
| 8 | 152 | Karen Clark | Red Rose Road Runners | 1-01.13 |
| 9 | 173 | Adela Nuttall | Red Rose Road Runners | 1-08.20 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 30 | Sue Burns | Clayton le Moors Harriers | 43.33 |
| 2 | 123 | Carol Wright | Southport Waterloo | 56.19 |
| 3 | 133 | Rebecca Walmsley | [Unattached] | 57.13 |
| 4 | 181 | Sue Harrison | Red Rose Road Runners | 1-10.53 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 111 | Joan Gouldthorpe | Red Rose Road Runners | 53.55 |
| 2 | 160 | Linda Coffey | Darwen Dashers | 1-03.24 |
| 3 | 163 | Freda Peacock | Women on the Run | 1-05.31 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 109 | Carol Douglass | Red Rose Road Runners | 53.42 |
| 2 | 142 | Jan Atkins | Chorley | 58.39 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
| 1 | Wesham Road Runners 'A' | Total = 17 pts - Positions: 3, 6, 8 |
| | Lee Barlow | Paul Gregory | Alex Rowe |
| 2 | Red Rose Road Runners 'A' | Total = 32 pts - Positions: 7, 10, 15 |
| | Ben Donoghue | Joe Swarbrick | Kenneth Addison |
| 3 | Wesham Road Runners 'B' | Total = 60 pts - Positions: 9, 16, 35 |
| | Garry Barnett | Simon Eaton | George Kennedy |
| 4 | TriClan 'A' | Total = 64 pts - Positions: 4, 11, 49 |
| | Gareth Dixon | Andy Crawshaw | Allen Blake |
| 5 | Southport Waterloo 'A' | Total = 69 pts - Positions: 5, 19, 45 |
| | Matthew Thompson | Simon Tobin | Andrew Hudson |
| 6 | Red Rose Road Runners 'B' | Total = 80 pts - Positions: 17, 29, 34 |
| | Stuart Cann | Anthony Murphy | Fred Lynch |
| 7 | Clayton le Moors Harriers 'A' | Total = 83 pts - Positions: 23, 28, 32 |
| | Martin Terry | Neil Worswick | Stephen Biscomb |
| 8 | Red Rose Road Runners 'C' | Total = 128 pts - Positions: 39, 43, 46 |
| | Steven Gore | Paul Dawson | Barry Wheeler |
| 9 | Riversway Road Runners 'A' | Total = 136 pts - Positions: 18, 56, 62 |
| | Steven Norris | Tom Jordan | Andy Clement |
| 10 | Chorley 'A' | Total = 148 pts - Positions: 14, 63, 71 |
| | Martin Quinn | Henry Minorczyk | David Miller |
| 11 | Preston Harriers 'A' | Total = 150 pts - Positions: 20, 37, 93 |
| | Richard Smith | Andy Acklam | Phil Lakeland |
| 12 | Red Rose Road Runners 'D' | Total = 163 pts - Positions: 50, 55, 58 |
| | Shane Cliffe | Joe Donoghue | Paul Woan |
| 13 | Wesham Road Runners 'C' | Total = 191 pts - Positions: 51, 64, 76 |
| | Nigel Shepherd | Philip Leaver | Paul Carter |
| 14 | Bowland Fell Runners 'A' | Total = 193 pts - Positions: 53, 60, 80 |
| | Stuart Smith | Shaun Turner | Colin Whitaker |
| 15 | Red Rose Road Runners 'E' | Total = 230 pts - Positions: 74, 77, 79 |
| | John Wiseman | Frank Nightingale | Neil Marshall |
| 16 | Red Rose Road Runners 'F' | Total = 305 pts - Positions: 99, 102, 104 |
| | Richard Lodge | George Fletcher | Dave Maudsley |
| 17 | Red Rose Road Runners 'G' | Total = 318 pts - Positions: 105, 106, 107 |
| | John Plowman | Roger Johnson | Allan Howard |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | Riversway Road Runners 'A' | Total = 25 pts - Positions: 5, 7, 13 |
| | Anna Winnard | Laura Kirkham | Karen Munnelly |
| 2 | Red Rose Road Runners 'A' | Total = 32 pts - Positions: 6, 11, 15 |
| | Janine Needham | Margaret Lupton | Carol Hughes |
| 3 | Clayton le Moors Harriers 'A' | Total = 58 pts - Positions: 3, 25, 30 |
| | Sue Burns | Yvonne Wickham | Jude Ashworth |
| 4 | Red Rose Road Runners 'B' | Total = 61 pts - Positions: 19, 20, 22 |
| | Lucy Lodge | Carol Douglass | Joan Gouldthorpe |
| 5 | Chorley 'A' | Total = 77 pts - Positions: 2, 36, 39 |
| | Dawn Atkins | Jan Atkins | Alison Fowler |
| 6 | Southport Waterloo 'A' | Total = 82 pts - Positions: 16, 26, 40 |
| | Vicki Harvey | Carol Wright | Jane Blacklin |
| 7 | Red Rose Road Runners 'C' | Total = 105 pts - Positions: 28, 35, 42 |
| | Anneke Crosby | Yvonne Johnson | Shelley Regan |
| 8 | Women on the Run 'A' | Total = 127 pts - Positions: 37, 38, 52 |
| | Fiona Lord | Jane Taylor | Freda Peacock |
| 9 | Red Rose Road Runners 'D' | Total = 150 pts - Positions: 44, 50, 56 |
| | Karen Clark | Sally Cape | Aimee Midgley |
| 10 | Women on the Run 'B' | Total = 179 pts - Positions: 54, 62, 63 |
| | Christine Acklam | Lindsey Whiteside | Helen Borking |
| 11 | Red Rose Road Runners 'E' | Total = 193 pts - Positions: 60, 66, 67 |
| | Adela Nuttall | Kate Bosman | Sue Harrison |