| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 2 | Paul Ward | Wrekin Road Runners | 1-09.22 |
| 2 | 7 | Paul Sankey | Liverpool Running Club | 1-12.28 |
| 3 | 9 | Darren Rowlands | Wrexham AC | 1-13.25 |
| 4 | 11 | Darren Washington | City of Stoke | 1-14.47 |
| 5 | 12 | Dewi Roberts | Abergele Harriers | 1-14.48 |
| 6 | 13 | John Broom | Barnsley Harriers | 1-15.11 |
| 7 | 15 | Paul Jones | Oswestry Olympians | 1-16.29 |
| 8 | 16 | Gary Norgrove | Wrecsam Tri Club | 1-16.37 |
| 9 | 20 | Ian Selby | Bolton United Harriers | 1-18.09 |
| 10 | 25 | Gareth Roberts | Abergele Harriers | 1-18.56 |
| 11 | 30 | Alan Ashton | Liverpool Harriers | 1-19.55 |
| 12 | 39 | Nigel Cain | [Unattached] | 1-21.02 |
| 13 | 45 | Karl Hope | [Unattached] | 1-21.48 |
| 14 | 53 | Matthew Thompson | Village Road Runners | 1-22.50 |
| 15 | 57 | Jimmy Atkins | Bromsgrove & Redditch AC | 1-23.39 |
| 16 | 62 | Maurice Reid | Newport & District RC | 1-23.55 |
| 17 | 95 | Donald O'Shea | [Unattached] | 1-27.30 |
| 18 | 102 | Mark Glynn | [Unattached] | 1-27.54 |
| 19 | 104 | Phil Edwards | [Unattached] | 1-28.07 |
| 20 | 107 | George Nicholls | Prestatyn RC | 1-28.37 |
| 21 | 112 | Andrew Eaden-Jones | [Unattached] | 1-29.33 |
| 22 | 125 | Spencer Davies | Telford AC | 1-30.36 |
| 23 | 128 | David Norman | Dudley Kingswinford | 1-31.31 |
| 24 | 129 | Tim Bent | Wrexham AC | 1-31.37 |
| 25 | 166 | Kevin Edwards | Wigan Phoenix | 1-34.37 |
| 26 | 167 | Simon Phillips | Whitchurch Whippets | 1-34.41 |
| 27 | 169 | John Prichard-Taylor | [Unattached] | 1-34.58 |
| 28 | 172 | Michael Bastow | Oswestry Olympians | 1-35.19 |
| 29 | 174 | Chris Hesketh | [Unattached] | 1-35.37 |
| 30 | 178 | Steve Langdon | [Unattached] | 1-35.40 |
| 31 | 208 | Adrian Barnes | Shropshire Shufflers | 1-37.51 |
| 32 | 211 | Stuart Thomas | Market Drayton RC | 1-37.59 |
| 33 | 220 | Jacco Van Loon | [Unattached] | 1-38.27 |
| 34 | 234 | Gwenan Roberts | [Unattached] | 1-39.09 |
| 35 | 237 | Steve James | Amazing Feet Running Club | 1-39.21 |
| 36 | 247 | Philip Chettle | Telford Harriers | 1-39.41 |
| 37 | 249 | Philip Roberts | Shropshire Shufflers | 1-39.58 |
| 38 | 250 | Andrew Litchfield | Dudley Kingswinford | 1-40.01 |
| 39 | 258 | Ian McConnell | Village Road Runners | 1-40.19 |
| 40 | 262 | Chris. Nightingale | Wigan Phoenix | 1-40.30 |
| 41 | 264 | Mark Fidler | Ellesmere Port RC | 1-40.32 |
| 42 | 265 | Derek Birch | [Unattached] | 1-40.33 |
| 43 | 271 | Darren Edwards | [Unattached] | 1-40.44 |
| 44 | 274 | Darren Brown | [Unattached] | 1-40.56 |
| 45 | 294 | Paul Brown | [Unattached] | 1-42.15 |
| 46 | 304 | Paul Broadhurst | Sneyd Striders | 1-42.37 |
| 47 | 305 | Jonathan Clarke | Styal Running Club | 1-42.42 |
| 48 | 308 | Adrian Raybould | Shropshire Shufflers | 1-42.57 |
| 49 | 311 | Guy Clark | [Unattached] | 1-43.08 |
| 50 | 316 | Neil Maguinness | [Unattached] | 1-43.37 |
| 51 | 317 | Nick Martin | [Unattached] | 1-43.39 |
| 52 | 335 | Derek Reeves | [Unattached] | 1-44.37 |
| 53 | 348 | Simon Hibbott | Oswestry Olympians | 1-45.18 |
| 54 | 353 | Sean Boyle | Mersey Tri | 1-45.40 |
| 55 | 358 | Nigel Hamer | [Unattached] | 1-45.47 |
| 56 | 362 | Gareth Ellis | [Unattached] | 1-46.02 |
| 57 | 363 | Kevin Nicklin | Newport & District RC | 1-46.11 |
| 58 | 366 | Rob Crawford | [Unattached] | 1-46.17 |
| 59 | 367 | Raymond Langley | [Unattached] | 1-46.21 |
| 60 | 368 | Mike Ashton | [Unattached] | 1-46.27 |
| 61 | 371 | Russell Davies | Hull University AU | 1-46.33 |
| 62 | 395 | Robert Powell | [Unattached] | 1-47.38 |
| 63 | 399 | David Scotcher | Market Drayton RC | 1-47.57 |
| 64 | 407 | Andrew Crowe | Village Road Runners | 1-48.26 |
| 65 | 419 | Steven Davies | [Unattached] | 1-49.10 |
| 66 | 426 | Hiram Evans | [Unattached] | 1-49.18 |
| 67 | 432 | Niall Hosiene | [Unattached] | 1-49.34 |
| 68 | 436 | Philip Weedon | Village Road Runners | 1-49.44 |
| 69 | 447 | Paul Bucknall | [Unattached] | 1-50.04 |
| 70 | 463 | Philip Bliss | [Unattached] | 1-50.53 |
| 71 | 464 | Ian Houghton | [Unattached] | 1-50.55 |
| 72 | 475 | John Walker | [Unattached] | 1-51.31 |
| 73 | 482 | Narinder Bains | Saracens RC | 1-51.41 |
| 74 | 488 | Chris Preece | [Unattached] | 1-51.56 |
| 75 | 491 | Gary Jenkinson | Village Road Runners | 1-52.04 |
| 76 | 497 | Christopher Jones | [Unattached] | 1-52.19 |
| 77 | 513 | Neil Davies | Shropshire Shufflers | 1-52.59 |
| 78 | 517 | Justin Shirra | [Unattached] | 1-53.10 |
| 79 | 545 | Richard Hill | Oswestry Olympians | 1-54.22 |
| 80 | 549 | David Jones | Road Runners Club GB | 1-54.27 |
| 81 | 560 | Robin Breakwell | [Unattached] | 1-54.43 |
| 82 | 561 | David Breakwell | [Unattached] | 1-54.44 |
| 83 | 577 | Iain Smith | [Unattached] | 1-55.05 |
| 84 | 585 | Glyn Davies | [Unattached] | 1-55.17 |
| 85 | 597 | Warren Underwood | [Unattached] | 1-55.57 |
| 86 | 600 | Don Gibbs | Macclesfield Harriers | 1-56.03 |
| 87 | 601 | Peter Breen | Village Road Runners | 1-56.08 |
| 88 | 610 | Neil Price | [Unattached] | 1-56.27 |
| 89 | 613 | Jeff Broadhurst | [Unattached] | 1-56.34 |
| 90 | 619 | Mark Molloy | Warrington Road Runners | 1-56.43 |
| 91 | 660 | Alan Clements | [Unattached] | 1-57.59 |
| 92 | 663 | Bruce Clapton | [Unattached] | 1-58.09 |
| 93 | 666 | Andrew Scott | [Unattached] | 1-58.21 |
| 94 | 670 | Michael Cooper | [Unattached] | 1-58.40 |
| 95 | 677 | Harvey Gould | Shropshire Shufflers | 1-58.59 |
| 96 | 704 | Alun Gruffydd | [Unattached] | 1-59.35 |
| 97 | 741 | Ian Taylor | [Unattached] | 2-00.57 |
| 98 | 745 | Anthony Weaver | [Unattached] | 2-01.10 |
| 99 | 767 | Robin Noble | [Unattached] | 2-02.02 |
| MALES - OVER 45 CATEGORY |
| 1 | 22 | Richard Jones | Maldwyn Harriers | 1-18.23 |
| 2 | 23 | Peter Cruse | Lytham St Annes RR | 1-18.32 |
| 3 | 27 | David Allen | Staffs Moorlands AC | 1-19.13 |
| 4 | 29 | Haydn Jones | Maldwyn Harriers | 1-19.51 |
| 5 | 32 | Steve Large | Horsforth Harriers | 1-20.20 |
| 6 | 33 | Nathan Vengdasalem | Liverpool Harriers | 1-20.25 |
| 7 | 35 | Nick Thomas | Telford Harriers | 1-20.39 |
| 8 | 40 | Paul Williams | Telford AC | 1-21.09 |
| 9 | 41 | Philip Kendrick | Rhayader RC | 1-21.18 |
| 10 | 58 | Garry Owens | Oswestry Olympians | 1-23.45 |
| 11 | 59 | Andy Lacey | Village Road Runners | 1-23.47 |
| 12 | 61 | Richard Hunter | Tipton Harriers | 1-23.51 |
| 13 | 66 | Chris Cleary | Halesowen AC | 1-24.17 |
| 14 | 67 | Fred Heath | Nuneaton Harriers | 1-24.19 |
| 15 | 71 | Sean McMyler | Horwich RMI Harriers | 1-24.38 |
| 16 | 75 | Keith Scovell | Arrowe Park Amblers | 1-25.20 |
| 17 | 76 | Maurice Collins | Liverpool Running Club | 1-25.30 |
| 18 | 79 | Elwyn Davies | Maldwyn Harriers | 1-25.44 |
| 19 | 83 | Andy Norgrove | Wrecsam Tri Club | 1-26.00 |
| 20 | 93 | Adrian Haines | Market Drayton RC | 1-26.58 |
| 21 | 109 | Phil Taylor | Kidderminster&StourportAC | 1-28.50 |
| 22 | 111 | Mark Flanagan | Sunlight Runners | 1-28.59 |
| 23 | 115 | Dave Newton | Oswestry Olympians | 1-29.45 |
| 24 | 116 | Colin Highfield | Sneyd Striders | 1-29.47 |
| 25 | 118 | William Harris | Shropshire Shufflers | 1-29.50 |
| 26 | 119 | Vinny Jones | [Unattached] | 1-29.51 |
| 27 | 123 | John Snell | Oswestry Olympians | 1-30.16 |
| 28 | 126 | Dominic Shields | San Domenico Runners | 1-30.59 |
| 29 | 130 | Ian Maxwell | Telford Harriers | 1-31.48 |
| 30 | 154 | Kevin Secker | Sneyd Striders | 1-33.35 |
| 31 | 160 | Stephen White | Nuneaton Harriers | 1-34.15 |
| 32 | 170 | Robert Duff | [Unattached] | 1-35.05 |
| 33 | 171 | Norman Titley | Shropshire Shufflers | 1-35.12 |
| 34 | 175 | Stephen Gill | Wrekin Road Runners | 1-35.38 |
| 35 | 177 | Glyn Jones | Maldwyn Harriers | 1-35.39 |
| 36 | 186 | Paul Thomas | [Unattached] | 1-36.10 |
| 37 | 196 | Mike Searle | Helsby Running Club | 1-36.54 |
| 38 | 197 | Ben Halliday | [Unattached] | 1-36.55 |
| 39 | 202 | Paul Lloyd | [Unattached] | 1-37.33 |
| 40 | 203 | Mark Kershaw | [Unattached] | 1-37.35 |
| 41 | 205 | Andy Seal | Telford Harriers | 1-37.40 |
| 42 | 209 | Jason Gittins | [Unattached] | 1-37.53 |
| 43 | 219 | Peter Traynor | Nuneaton Harriers | 1-38.21 |
| 44 | 223 | Dean Gregory | Amazing Feet Running Club | 1-38.37 |
| 45 | 226 | Adrian Wills | Amazing Feet Running Club | 1-38.47 |
| 46 | 233 | Gareth Davies | [Unattached] | 1-39.00 |
| 47 | 236 | Daniel Fleetwood | Shrewsbury AC | 1-39.20 |
| 48 | 238 | Andrew Westlake | Presteigne Pacers | 1-39.22 |
| 49 | 241 | David Fennell | Dudley Kingswinford | 1-39.24 |
| 50 | 248 | Mark Bentley | Stafford Harriers | 1-39.51 |
| 51 | 253 | David Hughes | Oswestry Olympians | 1-40.06 |
| 52 | 259 | Tony Benton | Denbigh Harriers | 1-40.27 |
| 53 | 260 | Mike Cripps | [Unattached] | 1-40.27 |
| 54 | 268 | Paul Edwards | [Unattached] | 1-40.36 |
| 55 | 269 | Neil McIntyne | West Cheshire AC | 1-40.38 |
| 56 | 275 | Alun Jenkins | Rhayader RC | 1-41.01 |
| 57 | 276 | Ian Hughes | [Unattached] | 1-41.05 |
| 58 | 279 | Steven Farrar | Cybi Striders | 1-41.23 |
| 59 | 285 | Andrew Pryce | [Unattached] | 1-41.39 |
| 60 | 287 | Andrew Williams | Shropshire Shufflers | 1-41.49 |
| 61 | 297 | Kevin Drapper | [Unattached] | 1-42.24 |
| 62 | 310 | David Richards | [Unattached] | 1-43.06 |
| 63 | 312 | Jonathan Haskins | [Unattached] | 1-43.11 |
| 64 | 324 | Andy Heaton | Last Inn Runners | 1-44.00 |
| 65 | 328 | Tim Lanceley | [Unattached] | 1-44.07 |
| 66 | 355 | Gary Johnstone | [Unattached] | 1-45.43 |
| 67 | 359 | Andrew Hassan | [Unattached] | 1-45.49 |
| 68 | 377 | Mike Streetly | [Unattached] | 1-47.03 |
| 69 | 380 | Bernard Brown | [Unattached] | 1-47.09 |
| 70 | 403 | Keith Cotton | Whitchurch Whippets | 1-48.12 |
| 71 | 405 | Stephen Heath | [Unattached] | 1-48.16 |
| 72 | 413 | Peter Renshaw | [Unattached] | 1-48.59 |
| 73 | 416 | David Weardan | [Unattached] | 1-49.05 |
| 74 | 421 | Chris Davey | [Unattached] | 1-49.12 |
| 75 | 425 | David Morris | [Unattached] | 1-49.18 |
| 76 | 431 | Steve Jones | [Unattached] | 1-49.33 |
| 77 | 437 | Graeme Foster | [Unattached] | 1-49.44 |
| 78 | 440 | Dave Hickmen | [Unattached] | 1-49.52 |
| 79 | 441 | John Leeman | [Unattached] | 1-49.54 |
| 80 | 442 | Stuart Jones | [Unattached] | 1-49.57 |
| 81 | 446 | Bernard McMahon | [Unattached] | 1-50.01 |
| 82 | 448 | Daniel Cedolin | [Unattached] | 1-50.06 |
| 83 | 484 | Kees Stavenuiter | [Unattached] | 1-51.48 |
| 84 | 490 | Chris Moore | [Unattached] | 1-52.03 |
| 85 | 499 | Richard Pugh | [Unattached] | 1-52.22 |
| 86 | 508 | Simon Lane | [Unattached] | 1-52.41 |
| 87 | 515 | Jon Clayton | [Unattached] | 1-53.07 |
| 88 | 531 | Julian Stringer | [Unattached] | 1-53.49 |
| 89 | 536 | Warren Lambeth | West Midlands Police | 1-54.03 |
| 90 | 540 | Howell Evans | [Unattached] | 1-54.09 |
| 91 | 544 | Duncan Chilcott | [Unattached] | 1-54.20 |
| 92 | 550 | James Thompson | [Unattached] | 1-54.27 |
| 93 | 565 | Mark Powell | [Unattached] | 1-54.48 |
| 94 | 570 | Robert Wilson | Newport & District RC | 1-54.56 |
| 95 | 576 | Mark Evans | Wrekin Road Runners | 1-55.05 |
| 96 | 598 | Dave Crane | [Unattached] | 1-55.58 |
| 97 | 607 | Jim Bartlett | [Unattached] | 1-56.23 |
| 98 | 630 | Gareth Jones | [Unattached] | 1-57.11 |
| 99 | 637 | Patrick Beresford | [Unattached] | 1-57.23 |
| MALES - OVER 50 CATEGORY |
| 1 | 26 | Kelvin Amos | Staffs Moorlands AC | 1-19.06 |
| 2 | 31 | Tony Power | Telford AC | 1-20.17 |
| 3 | 47 | Arwel Lewis | Eryri Harriers | 1-22.02 |
| 4 | 68 | Nick Eyke | Oswestry Olympians | 1-24.20 |
| 5 | 82 | Rob Falconer | [Unattached] | 1-25.59 |
| 6 | 85 | Paul Clark | Shrewsbury AC | 1-26.05 |
| 7 | 89 | Michael Edge | Wesham Road Runners | 1-26.20 |
| 8 | 117 | Des Davies | Prestatyn RC | 1-29.49 |
| 9 | 121 | Graham Fletcher | Newcastle (Staffs) AC | 1-29.56 |
| 10 | 124 | Paul Ballinger | Denbigh Harriers | 1-30.27 |
| 11 | 131 | Chris Wakeman | Shrewsbury AC | 1-31.51 |
| 12 | 132 | Stephen Hatton | Shrewsbury AC | 1-31.58 |
| 13 | 143 | Mike Hobday | Mysteruns of Abergele | 1-32.34 |
| 14 | 144 | Duncan Jones | Denbigh Harriers | 1-32.38 |
| 15 | 147 | Jonathan Morgan | Whitchurch Whippets | 1-32.45 |
| 16 | 153 | Martin Wallace | Chase Harriers | 1-33.33 |
| 17 | 162 | Keith Robins | [Unattached] | 1-34.20 |
| 18 | 168 | Anthony Collier | Styal Running Club | 1-34.45 |
| 19 | 173 | Mark Homer | Dudley Kingswinford | 1-35.24 |
| 20 | 187 | Andy Raynor | Southwell RC | 1-36.11 |
| 21 | 191 | Alan Mann | Les Croupiers RC | 1-36.39 |
| 22 | 193 | Michael Rickus | Telford Harriers | 1-36.50 |
| 23 | 199 | Phil Noble | [Unattached] | 1-37.17 |
| 24 | 213 | Clem Clement | Penarth & Dinas | 1-38.02 |
| 25 | 217 | Andrew Dooley | Styal Running Club | 1-38.17 |
| 26 | 224 | Phil James | Oswestry Olympians | 1-38.37 |
| 27 | 229 | Charles Lowthian | Styal Running Club | 1-38.53 |
| 28 | 231 | Neil Ballard | Oswestry Olympians | 1-38.57 |
| 29 | 240 | Michael McSharry | Owls RC Leicester | 1-39.22 |
| 30 | 277 | Steven Cox | Shropshire Shufflers | 1-41.13 |
| 31 | 295 | Kevin Postins | Sneyd Striders | 1-42.22 |
| 32 | 315 | Ian Watkins | Oswestry Olympians | 1-43.31 |
| 33 | 329 | Ian Willamson | [Unattached] | 1-44.09 |
| 34 | 330 | Neil Willcox | [Unattached] | 1-44.15 |
| 35 | 332 | Melvyn Austin | [Unattached] | 1-44.26 |
| 36 | 351 | Michael Hunter | [Unattached] | 1-45.40 |
| 37 | 370 | Garry Rendle | [Unattached] | 1-46.30 |
| 38 | 391 | Will Morris | [Unattached] | 1-47.23 |
| 39 | 396 | Stephen Ludlow | Evesham Vale Runners | 1-47.42 |
| 40 | 400 | Grahem Buksh | [Unattached] | 1-47.59 |
| 41 | 445 | Robin Elliot | [Unattached] | 1-50.00 |
| 42 | 468 | Ryszard Piotrowicz | [Unattached] | 1-51.13 |
| 43 | 481 | Chris. Himsworth | [Unattached] | 1-51.39 |
| 44 | 489 | Nigel Warrington | Dudley Kingswinford | 1-52.02 |
| 45 | 502 | Colin Aitken | [Unattached] | 1-52.28 |
| 46 | 519 | Graham Price | Pensby Runners | 1-53.11 |
| 47 | 524 | John Fitzsimmons | [Unattached] | 1-53.20 |
| 48 | 535 | Jeremy Martin | Trail Runners Assoc'n | 1-53.58 |
| 49 | 567 | Scott Owen | [Unattached] | 1-54.52 |
| 50 | 581 | John H Williams | [Unattached] | 1-55.06 |
| 51 | 611 | Jerry Kurek | Shropshire Shufflers | 1-56.29 |
| 52 | 621 | Colin Thackray | North Wales Road Runners | 1-56.46 |
| 53 | 642 | David Webb | Shropshire Shufflers | 1-57.31 |
| 54 | 661 | Mick Hudson | Kidderminster&StourportAC | 1-58.03 |
| 55 | 680 | Robert Hurley | [Unattached] | 1-58.59 |
| 56 | 700 | Michael Jones | David Lloyd Runners | 1-59.30 |
| 57 | 714 | Phil Ellis | [Unattached] | 1-59.41 |
| 58 | 777 | Andy Nicholls | Wrexham AC | 2-02.32 |
| 59 | 780 | Michael Pugh | [Unattached] | 2-02.43 |
| 60 | 820 | Michael Smith | Shropshire Shufflers | 2-05.04 |
| 61 | 889 | Andrew Prichard | [Unattached] | 2-08.30 |
| 62 | 892 | Duncan Charles | [Unattached] | 2-08.49 |
| 63 | 897 | Christopher Sturman | [Unattached] | 2-09.11 |
| 64 | 904 | Steven Youens | [Unattached] | 2-09.33 |
| 65 | 914 | Roger Stanley | [Unattached] | 2-10.03 |
| 66 | 940 | Andrew Wynn | [Unattached] | 2-11.41 |
| 67 | 948 | Rob Davies | Buckley Runners | 2-11.53 |
| 68 | 1013 | David Evans | [Unattached] | 2-16.52 |
| 69 | 1019 | Alan Hume | [Unattached] | 2-17.36 |
| 70 | 1079 | Peter Williams | [Unattached] | 2-23.39 |
| 71 | 1085 | Ian Jones | [Unattached] | 2-24.13 |
| 72 | 1087 | Arthur Jones | [Unattached] | 2-24.18 |
| 73 | 1091 | Howard Davies | [Unattached] | 2-24.49 |
| 74 | 1101 | Phil Edwards | [Unattached] | 2-25.59 |
| 75 | 1132 | Graham Reed | [Unattached] | 2-30.12 |
| 76 | 1151 | Davie Wilson | [Unattached] | 2-34.01 |
| 77 | 1162 | Leigh Kellaway | [Unattached] | 2-36.46 |
| MALES - OVER 55 CATEGORY |
| 1 | 49 | Peter Maher | Vale Royal AC | 1-22.23 |
| 2 | 80 | Stephen Roberts | Oswestry Olympians | 1-25.47 |
| 3 | 92 | David Thornton | Shelton Striders | 1-26.56 |
| 4 | 94 | Neil Hardman | Northern Vets AC | 1-27.10 |
| 5 | 97 | John McNally | Spa Striders | 1-27.44 |
| 6 | 99 | David Nalder | Ellesmere Port RC | 1-27.49 |
| 7 | 136 | Tony Hughes | Northbrook AC | 1-32.07 |
| 8 | 149 | Peter Savill | [Unattached] | 1-33.07 |
| 9 | 185 | Tim Morris | Cerist Triathlon Club | 1-36.06 |
| 10 | 188 | Dave Ambler | [Unattached] | 1-36.12 |
| 11 | 192 | William Mahon | Aberystwyth AC | 1-36.40 |
| 12 | 198 | Geoff Shaw | Helsby Running Club | 1-37.01 |
| 13 | 201 | Tony Wenlock | Aberystwyth AC | 1-37.27 |
| 14 | 228 | Alan Taylor | Mysteruns of Abergele | 1-38.52 |
| 15 | 245 | Bob Neale | Denbigh Harriers | 1-39.39 |
| 16 | 281 | Peter Speake | Oswestry Olympians | 1-41.25 |
| 17 | 284 | Brian Paul | Liverpool Running Club | 1-41.35 |
| 18 | 289 | Dave Thomas | Les Croupiers RC | 1-41.55 |
| 19 | 293 | David Vale | Kidderminster&StourportAC | 1-42.13 |
| 20 | 298 | David Preston | Wesham Road Runners | 1-42.26 |
| 21 | 303 | Stephen McGill | [Unattached] | 1-42.36 |
| 22 | 338 | Williams Jarvis | Severn Hospice | 1-44.43 |
| 23 | 372 | John Turford | Shropshire Shufflers | 1-46.37 |
| 24 | 376 | John Nicholls | [Unattached] | 1-46.56 |
| 25 | 383 | Brian Higgins | Styal Running Club | 1-47.12 |
| 26 | 404 | Keith Williams | Birkenhead AC | 1-48.13 |
| 27 | 423 | Richard Baker | Amazing Feet Running Club | 1-49.13 |
| 28 | 429 | Brian Griffiths | Ellesmere Port RC | 1-49.31 |
| 29 | 433 | Joe Delaney | Village Road Runners | 1-49.41 |
| 30 | 439 | Peter Staves | [Unattached] | 1-49.50 |
| 31 | 453 | David Andrews | [Unattached] | 1-50.17 |
| 32 | 474 | Christopher Scott | Shropshire Shufflers | 1-51.30 |
| 33 | 476 | Graham Hamer | Kidderminster&StourportAC | 1-51.33 |
| 34 | 478 | David Goodall | Village Road Runners | 1-51.33 |
| 35 | 483 | Peter Lines | [Unattached] | 1-51.43 |
| 36 | 498 | Peter Griffiths | [Unattached] | 1-52.21 |
| 37 | 503 | Michael Powell | [Unattached] | 1-52.31 |
| 38 | 542 | Gerry Anstiss | Saracens RC | 1-54.11 |
| 39 | 552 | Tim Peacock | [Unattached] | 1-54.32 |
| 40 | 557 | Simon McIntosh | [Unattached] | 1-54.39 |
| 41 | 635 | Michael Wood | [Unattached] | 1-57.21 |
| 42 | 662 | Chris Harrison | [Unattached] | 1-58.07 |
| 43 | 681 | Michael Burton | [Unattached] | 1-59.06 |
| 44 | 712 | Brian Houlston | [Unattached] | 1-59.38 |
| 45 | 732 | Terry Titley | [Unattached] | 2-00.19 |
| 46 | 776 | Richard Bagnall | Denbigh Harriers | 2-02.28 |
| 47 | 826 | Philip Jones | [Unattached] | 2-05.08 |
| 48 | 828 | John Sangster | [Unattached] | 2-05.15 |
| 49 | 835 | Simon Morpeth | [Unattached] | 2-05.29 |
| 50 | 841 | Robert Whiston | [Unattached] | 2-05.46 |
| 51 | 931 | Paul Hyde | [Unattached] | 2-10.56 |
| 52 | 935 | Tony Clixby | Village Road Runners | 2-11.26 |
| 53 | 953 | Alan Steer | [Unattached] | 2-11.56 |
| 54 | 1184 | Michael Deeley | [Unattached] | 2-48.52 |
| MALES - OVER 60 CATEGORY |
| 1 | 55 | Roger Booth | Shelton Striders | 1-23.19 |
| 2 | 87 | Griffith Owens | Prestatyn RC | 1-26.12 |
| 3 | 156 | Malcolm Bardsley | [Unattached] | 1-33.50 |
| 4 | 270 | Stephen Hatfield | Prestatyn RC | 1-40.40 |
| 5 | 334 | Trevor Searle | Oswestry Olympians | 1-44.33 |
| 6 | 361 | John Fenton | [Unattached] | 1-46.02 |
| 7 | 393 | Eric Goulden | [Unattached] | 1-47.32 |
| 8 | 525 | Michael Powell | Shropshire Shufflers | 1-53.26 |
| 9 | 564 | Brian Woodall | [Unattached] | 1-54.44 |
| 10 | 590 | Christopher McDonald | [Unattached] | 1-55.33 |
| 11 | 595 | Geoff Field | Malvern Joggers | 1-55.55 |
| 12 | 683 | George Davis | Nuneaton Harriers | 1-59.07 |
| 13 | 688 | John Garvey | [Unattached] | 1-59.15 |
| 14 | 694 | Derek Bright | [Unattached] | 1-59.18 |
| 15 | 703 | Philip Lloyd | [Unattached] | 1-59.35 |
| 16 | 707 | Tom Law | [Unattached] | 1-59.36 |
| 17 | 730 | Ronald Wooten | Great Western RunningClub | 2-00.19 |
| 18 | 756 | John Lay | Royal Sutton Coldfield AC | 2-01.27 |
| 19 | 770 | John Hughes | [Unattached] | 2-02.12 |
| 20 | 781 | Alan Hartley | Shropshire Shufflers | 2-02.47 |
| 21 | 800 | Martin Ottey | Shropshire Shufflers | 2-04.06 |
| 22 | 827 | Mike Murray | Fell Runners Association | 2-05.10 |
| 23 | 860 | Colin Gill | Team Coco | 2-06.53 |
| 24 | 906 | Geoff Black | Shropshire Shufflers | 2-09.46 |
| 25 | 945 | Alun Powell | [Unattached] | 2-11.51 |
| 26 | 1021 | David Davies | [Unattached] | 2-17.52 |
| 27 | 1050 | John Rowlands | Whitchurch Whippets | 2-20.24 |
| 28 | 1054 | Richard Jones | [Unattached] | 2-20.39 |
| 29 | 1141 | Michael Harvey | [Unattached] | 2-31.10 |
| 30 | 1145 | Albie Fox | [Unattached] | 2-31.27 |
| MALES - OVER 65 CATEGORY |
| 1 | 299 | Derek Walton | Altrincham & Dist. AC | 1-42.27 |
| 2 | 318 | Brian Beattle | West Cheshire AC | 1-43.41 |
| 3 | 412 | Raymond Sharratt | [Unattached] | 1-48.52 |
| 4 | 505 | Douglas Davies | SYTRI | 1-52.33 |
| 5 | 509 | Richard Bailey | Shropshire Shufflers | 1-52.45 |
| 6 | 532 | Mike Storry | Village Road Runners | 1-53.49 |
| 7 | 559 | Lawrence Brown | Birkenhead AC | 1-54.41 |
| 8 | 578 | Ronald Payne | Kidderminster&StourportAC | 1-55.06 |
| 9 | 749 | John Etherington | [Unattached] | 2-01.16 |
| 10 | 989 | Gordon Crump | [Unattached] | 2-14.52 |
| 11 | 1069 | John Hateley | Stafford Harriers | 2-22.28 |
| MALES - OVER 70 CATEGORY |
| 1 | 263 | Ted Orrell | Clayton le Moors Harriers | 1-40.31 |
| 2 | 882 | Barrie Jackson | Meirionnyd RC | 2-08.16 |
| 3 | 902 | Peter Estick | Massey Ferguson RC | 2-09.22 |
| 4 | 921 | Bunny Kyd | Royal Sutton Coldfield AC | 2-10.33 |
| 5 | 934 | Bernard Lloyd | [Unattached] | 2-11.04 |
| 6 | 1172 | Derek Miller | Road Runners Club GB | 2-41.30 |
| MALES - OVER 75 CATEGORY |
| 1 | 589 | Grahame Cooper | Sparkhill Harriers | 1-55.30 |
| 2 | 799 | Ray Power | Telford AC | 2-04.04 |
| 3 | 1156 | Ivor Denning | Wrekin Road Runners | 2-34.56 |
| 4 | 1165 | Cliff Wilkinson | North Wales Road Runners | 2-37.26 |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 37 | Jenny Clague | Liverpool Harriers | 1-20.53 |
| 2 | 120 | Alison Cole | Ellesmere Port RC | 1-29.52 |
| 3 | 142 | Sarah Sherratt | Wesham Road Runners | 1-32.31 |
| 4 | 215 | Jennifer West | Village Road Runners | 1-38.06 |
| 5 | 282 | Julie Jones | [Unattached] | 1-41.27 |
| 6 | 301 | Janet Gittins | [Unattached] | 1-42.33 |
| 7 | 321 | Marie Beddows | [Unattached] | 1-43.51 |
| 8 | 323 | Nia Humphreys | [Unattached] | 1-43.59 |
| 9 | 333 | Debbie Watson | [Unattached] | 1-44.29 |
| 10 | 352 | Helene McLeish | [Unattached] | 1-45.40 |
| 11 | 374 | Stephanie Davenport | [Unattached] | 1-46.46 |
| 12 | 386 | Diane Harris | [Unattached] | 1-47.15 |
| 13 | 438 | Julia Bartlett | [Unattached] | 1-49.50 |
| 14 | 452 | Donna Turner | Dudley Kingswinford | 1-50.16 |
| 15 | 454 | Natalie Wareing | [Unattached] | 1-50.18 |
| 16 | 455 | Alex Preece | [Unattached] | 1-50.19 |
| 17 | 458 | Mary Morton | Rhayader RC | 1-50.32 |
| 18 | 459 | Sarah Mason | Rhayader RC | 1-50.32 |
