| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 2 | Paul Lowe | North Yorkshire Moors AC | 34.23 |
| 2 | 4 | Gary Grounds | Billingham Marsh House H. | 35.13 |
| 3 | 9 | Martin Murray | North Yorkshire Moors AC | 37.29 |
| 4 | 11 | Kevin Patterson | [Unattached] | 37.41 |
| 5 | 14 | Mick Rennison | Sunderland Strollers | 38.32 |
| 6 | 24 | Mark Flannery | Richmond & Zetland Harrs | 39.43 |
| 7 | 30 | Neil Bowmer | Swaledale Road Runners | 40.26 |
| 8 | 32 | Tim Allsop | Sunderland Strollers | 41.02 |
| 9 | 33 | Steven Carter | Durham City Harriers | 41.07 |
| 10 | 56 | Logan Anderson | [Unattached] | 43.05 |
| 11 | 60 | Ian Gale | [Unattached] | 43.14 |
| 12 | 61 | Simon Barlow | Swaledale Road Runners | 43.17 |
| 13 | 69 | Mike Boddy | [Unattached] | 43.34 |
| 14 | 72 | Stephen Green | [Unattached] | 43.45 |
| 15 | 87 | Marc Chapman | [Unattached] | 44.30 |
| 16 | 90 | Mark Walker | Quakers Running Club | 44.34 |
| 17 | 93 | Ian Yapp | [Unattached] | 44.46 |
| 18 | 94 | Carl Thompson | [Unattached] | 44.51 |
| 19 | 102 | Peter Appleyard | [Unattached] | 45.41 |
| 20 | 116 | Michael Gosney | Billingham Marsh House H. | 46.32 |
| 21 | 117 | Richard Sharp | London Frontrunners | 46.33 |
| 22 | 122 | Andy Mayfield | [Unattached] | 47.01 |
| 23 | 128 | Robert Hallam | Gateshead Harriers | 47.14 |
| 24 | 135 | Simon Rek | Quakers Running Club | 47.28 |
| 25 | 137 | Anthony Corbett | Quakers Running Club | 47.36 |
| 26 | 164 | Andrew O'Hare | [Unattached] | 48.52 |
| 27 | 168 | Paul West | Sunderland Strollers | 49.04 |
| 28 | 172 | Richard Bell | Wetherby Runners | 49.10 |
| 29 | 174 | Stephen Newton | Nidd Valley Road Runners | 49.15 |
| 30 | 178 | Rob Gillham | Quakers Running Club | 49.25 |
| 31 | 190 | Chris Foster | [Unattached] | 50.02 |
| 32 | 193 | Ian Harris | Billingham Marsh House H. | 50.06 |
| 33 | 209 | Richard Harris | [Unattached] | 50.43 |
| 34 | 220 | Andrew Dakin | [Unattached] | 51.08 |
| 35 | 235 | Julian Hatton | [Unattached] | 51.49 |
| 36 | 238 | Nick Lawton | Billingham Marsh House H. | 51.51 |
| 37 | 244 | Guy Millen | [Unattached] | 52.11 |
| 38 | 246 | Anthony Forster | [Unattached] | 52.15 |
| 39 | 251 | Les Holmes | Redcar Running Club | 52.24 |
| 40 | 265 | Andrew Macorrick | [Unattached] | 53.19 |
| 41 | 269 | Barry Durham | Sedgefield Harriers | 53.25 |
| 42 | 284 | Paul Tiernan | [Unattached] | 54.32 |
| 43 | 298 | David Woods | [Unattached] | 55.07 |
| 44 | 303 | John Jameson | [Unattached] | 55.18 |
| 45 | 311 | Jon. Harris-Douglas | Easingwold Running Club | 55.34 |
| 46 | 364 | Christopher Reed | [Unattached] | 59.22 |
| MALES - OVER 45 CATEGORY |
| 1 | 6 | Mark Forrest | London Frontrunners | 36.28 |
| 2 | 15 | Tony Ryder | Richmond & Zetland Harrs | 38.37 |
| 3 | 20 | Chris Hartley | Easingwold Running Club | 39.29 |
| 4 | 27 | Patrick Fitzgerald | Long Eaton | 40.03 |
| 5 | 34 | Kevin O'Neil | Sunderland Strollers | 41.09 |
| 6 | 35 | Ian Casson | North Shields Poly AC | 41.10 |
| 7 | 45 | Neil Young | [Unattached] | 42.16 |
| 8 | 54 | Jeff Thurlbeck | Richmond & Zetland Harrs | 42.49 |
| 9 | 58 | Derek Parrington | Swaledale Road Runners | 43.11 |
| 10 | 73 | Graham O'Hara | [Unattached] | 43.49 |
| 11 | 74 | Kenneth Stephenson | Billingham Marsh House H. | 43.57 |
| 12 | 78 | David McLachlan | Quakers Running Club | 44.07 |
| 13 | 79 | John Gray | Billingham Marsh House H. | 44.07 |
| 14 | 80 | Brian Carroll | Sunderland Strollers | 44.09 |
| 15 | 84 | Tom Osorio | Richmond & Zetland Harrs | 44.12 |
| 16 | 88 | Les Sutton-Haigh | Thirsk & Sowerby Harriers | 44.31 |
| 17 | 109 | Paul Smith | Crook & District AC | 46.07 |
| 18 | 111 | David Winspear | [Unattached] | 46.11 |
| 19 | 134 | Barry Edgar | [Unattached] | 47.27 |
| 20 | 139 | Mark Pitman | [Unattached] | 47.44 |
| 21 | 140 | Michael Robinson | Quakers Running Club | 47.47 |
| 22 | 159 | Craig Lightfoot | Billingham Marsh House H. | 48.35 |
| 23 | 163 | Andrew Shotton | Sunderland Strollers | 48.47 |
| 24 | 167 | Bernie O'Hara | [Unattached] | 49.01 |
| 25 | 183 | Joe Glancy | Sunderland Strollers | 49.38 |
| 26 | 184 | Ian Scott | Quakers Running Club | 49.43 |
| 27 | 186 | Ben Ruston | [Unattached] | 49.48 |
| 28 | 200 | Andy Whiteley | [Unattached] | 50.27 |
| 29 | 210 | Michael Brown | [Unattached] | 50.48 |
| 30 | 229 | Neil Turner | [Unattached] | 51.28 |
| 31 | 230 | Paul Goad | Richmond & Zetland Harrs | 51.32 |
| 32 | 239 | Paul Appleton | Quakers Running Club | 52.03 |
| 33 | 240 | Keith Minshull | [Unattached] | 52.04 |
| 34 | 247 | Gary Lynch | Billingham Marsh House H. | 52.15 |
| 35 | 302 | Chris Mitchell | [Unattached] | 55.17 |
| 36 | 308 | Stephen Hearn | [Unattached] | 55.30 |
| 37 | 318 | Kevin Stewart | Swaledale Road Runners | 55.55 |
| 38 | 322 | Tony Gallilee | [Unattached] | 56.05 |
| 39 | 327 | Andreas Schrei | [Unattached] | 56.34 |
| 40 | 343 | Chris Abell | [Unattached] | 57.22 |
| 41 | 362 | Timothy Francis | [Unattached] | 59.15 |
| 42 | 373 | Meurig Hughes | [Unattached] | 59.49 |
| 43 | 386 | Mark Bisicker | [Unattached] | 1-00.57 |
| 44 | 414 | Detlef Klinkhamels | [Unattached] | 1-05.10 |
| 45 | 420 | Max Grace | Billingham Marsh House H. | 1-05.44 |
| 46 | 422 | Stephen Watson | [Unattached] | 1-06.07 |
| 47 | 449 | Chris Heap | [Unattached] | 1-16.38 |
| MALES - OVER 50 CATEGORY |
| 1 | 13 | Tadeusz Zaranko | Richmond & Zetland Harrs | 38.20 |
| 2 | 18 | Philip Teece | Billingham Marsh House H. | 39.04 |
| 3 | 22 | Kevin Blyth | Sunderland Strollers | 39.36 |
| 4 | 39 | Brian Martin | Quakers Running Club | 41.43 |
| 5 | 40 | Richard West | Wakefield Harriers | 41.50 |
| 6 | 43 | Jim Holding | Pocklington Runners | 42.07 |
| 7 | 46 | Paul Emson | Swaledale Road Runners | 42.17 |
| 8 | 50 | Ian Mulrooney | [Unattached] | 42.40 |
| 9 | 53 | Geoff Hewitson | Crook & District AC | 42.47 |
| 10 | 55 | Alan Maplethorpe | Long Eaton | 42.55 |
| 11 | 62 | James Cook | [Unattached] | 43.18 |
| 12 | 66 | David Welsh | Crook & District AC | 43.28 |
| 13 | 68 | Paul Oakley | [Unattached] | 43.30 |
| 14 | 76 | Les Hunter | [Unattached] | 44.03 |
| 15 | 98 | Peter Smith | Quakers Running Club | 45.10 |
| 16 | 148 | Peter Bennison | [Unattached] | 48.16 |
| 17 | 150 | Tony Allen | [Unattached] | 48.20 |
| 18 | 156 | Roger Ward | Rothwell Harriers | 48.30 |
| 19 | 157 | Paul Jefferies | Quakers Running Club | 48.31 |
| 20 | 158 | Richard Tarran | [Unattached] | 48.32 |
| 21 | 177 | Juris Silovs | [Unattached] | 49.23 |
| 22 | 185 | Robert Easter | Long Eaton | 49.47 |
| 23 | 187 | John Day | [Unattached] | 49.51 |
| 24 | 215 | Andy Gibb | Bedale & Aiskew Runners | 51.00 |
| 25 | 216 | Geoff Brown | RSPB Staff Ass'n RC | 51.01 |
| 26 | 222 | Peter Devlin | Swaledale Road Runners | 51.10 |
| 27 | 257 | Alan Livermore | [Unattached] | 52.48 |
| 28 | 271 | Ian Watt | [Unattached] | 53.33 |
| 29 | 273 | Tim Long | Cambridge & Coleridge | 53.35 |
| 30 | 286 | Brian Watson | Billingham Marsh House H. | 54.35 |
| 31 | 293 | Ross Clarkson | [Unattached] | 54.48 |
| 32 | 319 | Chris Appleton | [Unattached] | 55.59 |
| 33 | 340 | Steve Dixon | Goole Viking Striders | 57.17 |
| 34 | 344 | Michael Lloyd | [Unattached] | 57.23 |
| 35 | 349 | Thomas Boeken | [Unattached] | 57.58 |
| 36 | 377 | Stephen Manifold | [Unattached] | 1-00.24 |
| 37 | 399 | David Duthie | [Unattached] | 1-03.00 |
| 38 | 400 | Kevin Simpson | Quakers Running Club | 1-03.20 |
| 39 | 415 | Thomas Marzok | [Unattached] | 1-05.10 |
| MALES - OVER 55 CATEGORY |
| 1 | 19 | Shaun Jordan | Bingley Harriers & AC | 39.08 |
| 2 | 47 | Ian Pearson | [Unattached] | 42.20 |
| 3 | 63 | Tim Broomfield | Harrogate Harriers | 43.18 |
| 4 | 64 | Mark Jordan | Harrogate Harriers | 43.25 |
| 5 | 77 | David Pollock | [Unattached] | 44.05 |
| 6 | 95 | Simon Woodrow | [Unattached] | 44.55 |
| 7 | 96 | Gary Coulter | Durham City Harriers | 44.57 |
| 8 | 108 | David Appleby | Preston Harriers | 45.58 |
| 9 | 144 | Stephen English | Low Fell Running Club | 47.57 |
| 10 | 154 | Steve Worn | [Unattached] | 48.28 |
| 11 | 155 | Peter Rowley | Quakers Running Club | 48.29 |
| 12 | 165 | Ashok Patel | Long Eaton | 48.58 |
| 13 | 189 | David Johnston | [Unattached] | 50.01 |
| 14 | 202 | Paul Brennan | [Unattached] | 50.31 |
| 15 | 217 | John Lynch | Swaledale Road Runners | 51.02 |
| 16 | 243 | Richard Payne | Quakers Running Club | 52.10 |
| 17 | 280 | Richard Robbins | Gateshead Harriers | 54.15 |
| 18 | 304 | Keith Richardson | [Unattached] | 55.19 |
| 19 | 339 | Michael Dodd | [Unattached] | 57.16 |
| 20 | 374 | Kevin Taylor | [Unattached] | 1-00.02 |
| 21 | 428 | Stephen Dauber | Darlington Harriers | 1-08.02 |
| 22 | 439 | Graham Dickinson | [Unattached] | 1-09.51 |
| MALES - OVER 60 CATEGORY |
| 1 | 71 | Alan Rowell | Durham City Harriers | 43.44 |
| 2 | 89 | Derek Wright | Sunderland Strollers | 44.33 |
| 3 | 104 | Noel McLay | Quakers Running Club | 45.50 |
| 4 | 127 | Glyn Smith | Cambridge & Coleridge | 47.10 |
| 5 | 136 | Dave Seaman | Nidd Valley Road Runners | 47.31 |
| 6 | 141 | Stephen Wingate | [Unattached] | 47.48 |
| 7 | 145 | Alex Downie | Cambridge & Coleridge | 47.57 |
| 8 | 196 | David Leng | Gateshead Harriers | 50.16 |
| 9 | 252 | Patrick Parks | Redcar Running Club | 52.27 |
| 10 | 274 | Derek Woolley | [Unattached] | 53.35 |
| 11 | 283 | Ian Moore | [Unattached] | 54.30 |
| 12 | 296 | Gordon McGough | Billingham Marsh House H. | 54.58 |
| 13 | 350 | Colin Rodgers | [Unattached] | 58.01 |
| 14 | 354 | David Craven | [Unattached] | 58.41 |
| 15 | 365 | John Smith | New Marske Harriers | 59.27 |
| 16 | 376 | James Nicholson | Elvet Striders | 1-00.12 |
| MALES - OVER 65 CATEGORY |
| 1 | 120 | Percy Parkin | Crook & District AC | 46.41 |
| 2 | 149 | Keith Sleightholme | [Unattached] | 48.20 |
| 3 | 160 | Ronnie Cassar | Swaledale Road Runners | 48.40 |
| 4 | 169 | John Stephenson | Crook & District AC | 49.05 |
| 5 | 179 | Danny Gordon | Quakers Running Club | 49.31 |
| 6 | 199 | Brian Waugh | [Unattached] | 50.26 |
| 7 | 254 | Richard Scott | Billingham Marsh House H. | 52.36 |
| 8 | 334 | Brian Stephens | [Unattached] | 56.58 |
| 9 | 382 | Ian Codling | Thirsk & Sowerby Harriers | 1-00.40 |
| 10 | 393 | Alan Prest | Quakers Running Club | 1-02.12 |
| 11 | 450 | Jeff Lynn | [Unattached] | 1-19.06 |
| MALES - OVER 70 CATEGORY |
| 1 | 124 | George Buckley | [Unattached] | 47.04 |
| 2 | 198 | Ian Barnes | Darlington Harriers | 50.23 |
| 3 | 335 | John Mulligan | Billingham Marsh House H. | 57.05 |
| 4 | 361 | Joseph Harker | Durham City Harriers | 59.08 |
| 5 | 372 | George Prince | Darlington Harriers | 59.38 |
| MALES - OVER 75 CATEGORY |
| 1 | 232 | Gordon Booth | Longwood Harriers | 51.43 |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 100 | Stephanie Stephenson | [Unattached] | 45.17 |
| 2 | 123 | Julie Tanner | Swaledale Road Runners | 47.02 |
| 3 | 125 | Clare Anderson | Sunderland Strollers | 47.05 |
| 4 | 170 | Karen Saward | Swaledale Road Runners | 49.06 |
| 5 | 194 | Claire Woodhead | [Unattached] | 50.13 |
| 6 | 205 | Clair Ranns | Nidd Valley Road Runners | 50.38 |
| 7 | 234 | Diane Wilson | [Unattached] | 51.48 |
| 8 | 266 | Yolanda Richards | Swaledale Road Runners | 53.21 |
| 9 | 278 | Jill King | [Unattached] | 53.47 |
| 10 | 315 | Berni Doab | Billingham Marsh House H. | 55.45 |
| 11 | 328 | Jayne Murray | [Unattached] | 56.35 |
| 12 | 332 | Victoria Bates | [Unattached] | 56.52 |
| 13 | 333 | Helen Brown | Sunderland Strollers | 56.53 |
| 14 | 336 | Catherine Clennett | Billingham Marsh House H. | 57.05 |
| 15 | 367 | Emma Harle | [Unattached] | 59.28 |
| 16 | 383 | Carolyn Lowes | [Unattached] | 1-00.44 |
| 17 | 388 | Jackie McNamara | [Unattached] | 1-01.33 |
| 18 | 389 | Claire Else | [Unattached] | 1-01.36 |
| 19 | 403 | Amy Brunton | [Unattached] | 1-03.40 |
| 20 | 411 | Lynda Tarn | [Unattached] | 1-03.57 |
| 21 | 412 | Sharon Caddell | Billingham Marsh House H. | 1-04.18 |
| 22 | 413 | Emma Craig | Sedgefield Harriers | 1-04.39 |
| 23 | 416 | Lynsey Townes | Sedgefield Harriers | 1-05.17 |
| 24 | 417 | Julie Cole | Quakers Running Club | 1-05.18 |
| 25 | 426 | Lynda Carter | Billingham Marsh House H. | 1-07.38 |
| 26 | 437 | Tracey Barker | [Unattached] | 1-09.40 |
| 27 | 446 | Jane Sendall | [Unattached] | 1-14.50 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 110 | Alyson West | Sunderland Strollers | 46.08 |
| 2 | 121 | Louise Howard | [Unattached] | 46.52 |
| 3 | 142 | Alison Carter | Billingham Marsh House H. | 47.51 |
| 4 | 152 | Vicky Fawcett | Billingham Marsh House H. | 48.24 |
| 5 | 176 | Anna Harris | [Unattached] | 49.22 |
| 6 | 207 | Sandra Wilkinson | Sunderland Strollers | 50.40 |
| 7 | 225 | Sarah Peacock | [Unattached] | 51.17 |
| 8 | 256 | Jane Ives | Elvet Striders | 52.44 |
| 9 | 260 | Lesley Foster | Sunderland Strollers | 53.02 |
| 10 | 264 | Karen Murdoch | [Unattached] | 53.16 |
| 11 | 268 | Nik Sutton-Haigh | Thirsk & Sowerby Harriers | 53.24 |
| 12 | 275 | Debbie Dorrans | [Unattached] | 53.36 |
| 13 | 305 | Sara Woods | [Unattached] | 55.21 |
| 14 | 345 | Pamela Barrass | Quakers Running Club | 57.28 |
| 15 | 351 | Christine Norman | [Unattached] | 58.06 |
| 16 | 352 | Joanne Outterside | [Unattached] | 58.09 |
| 17 | 368 | Karen Hitchinson | Billingham Marsh House H. | 59.30 |
| 18 | 380 | Amanda Jackson | [Unattached] | 1-00.26 |
| 19 | 430 | Jane Bond | [Unattached] | 1-08.22 |
| 20 | 433 | Sam Reid | [Unattached] | 1-08.36 |
| 21 | 436 | Judith Trainer | Swaledale Road Runners | 1-09.14 |
| 22 | 441 | Gill McClean | Swaledale Road Runners | 1-11.18 |
| 23 | 444 | Rachel Wilkinson | [Unattached] | 1-14.36 |
| 24 | 445 | Dana Davies | [Unattached] | 1-14.36 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 129 | Christine Holleran | Nidd Valley Road Runners | 47.15 |
| 2 | 138 | Sue Thurlbeck | [Unattached] | 47.42 |
| 3 | 173 | Oonagh Bathgate | Swaledale Road Runners | 49.13 |
| 4 | 231 | Sheila Mulrooney | North Yorkshire Moors AC | 51.34 |
| 5 | 237 | Fiona Downie | Cambridge & Coleridge | 51.50 |
| 6 | 248 | Anne Hartley | Easingwold Running Club | 52.16 |
| 7 | 249 | Frances Dobbing | Swaledale Road Runners | 52.19 |
| 8 | 250 | Trish Kay | Newton Aycliffe | 52.22 |
| 9 | 272 | Amanda Lasseter | Cambridge & Coleridge | 53.34 |
| 10 | 279 | Sue Walker | Billingham Marsh House H. | 54.02 |
| 11 | 285 | Lynne Pogue | [Unattached] | 54.34 |
| 12 | 300 | Rachele Dunn | Swaledale Road Runners | 55.12 |
| 13 | 309 | Judith Shotton | Sunderland Strollers | 55.31 |
| 14 | 324 | Rachel Maughan | [Unattached] | 56.23 |
| 15 | 329 | Julie Whinn | Quakers Running Club | 56.39 |
| 16 | 337 | Denise Walker | [Unattached] | 57.11 |
| 17 | 342 | Yvonne Abell | [Unattached] | 57.22 |
| 18 | 347 | Jeanette Appleton | Quakers Running Club | 57.48 |
| 19 | 353 | Janet Ilsley | [Unattached] | 58.17 |
| 20 | 397 | Pauline Ranson | Hartlepool Burn Road Harr | 1-02.56 |
| 21 | 404 | Sally Singleton | Quakers Running Club | 1-03.40 |
| 22 | 409 | Karen Elstob | [Unattached] | 1-03.47 |
| 23 | 442 | Susan Limbert | Quakers Running Club | 1-11.58 |
| 24 | 451 | Rosanne Lightfoot | Billingham Marsh House H. | 1-21.33 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 112 | Tonia Richardson | Totley AC | 46.19 |
| 2 | 191 | Elizabeth Sowter | Swaledale Road Runners | 50.03 |
| 3 | 223 | Kay Stokes | Billingham Marsh House H. | 51.11 |
| 4 | 263 | Diane Baines | Sedgefield Harriers | 53.14 |
| 5 | 369 | Carol Penney | Quakers Running Club | 59.33 |
| 6 | 370 | Lesley Clayton | [Unattached] | 59.35 |
| 7 | 375 | Patricia Hunter | [Unattached] | 1-00.11 |
| 8 | 423 | Joan Foulds | [Unattached] | 1-06.20 |
| 9 | 425 | Andrea Cooke | [Unattached] | 1-07.28 |
| 10 | 429 | Susan Tweddle | [Unattached] | 1-08.07 |
| 11 | 435 | Jackie Woodrow | [Unattached] | 1-08.58 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 166 | Ruth Warren | Valley Striders | 49.00 |
| 2 | 182 | Polly Newbery | [Unattached] | 49.36 |
| 3 | 306 | Catherine McVeigh | [Unattached] | 55.22 |
| 4 | 326 | Margaret Wingate | [Unattached] | 56.33 |
| 5 | 387 | Christine Richardson | Billingham Marsh House H. | 1-01.24 |
| 6 | 401 | Sandra Main | Billingham Marsh House H. | 1-03.30 |
| 7 | 418 | Eleanor Bryans | [Unattached] | 1-05.23 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 226 | Shirley Gibson | Darlington Harriers | 51.18 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 438 | Annette Hubery | Darlington Harriers | 1-09.43 |
| 2 | 443 | Marian Codling | Thirsk & Sowerby Harriers | 1-12.25 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
| 1 | Sunderland Strollers 'A' | Total = 49 pts - Positions: 5, 8, 14, 22 |
| | Liam Taylor | Kevin Calvert | Mick Rennison |
| | Kevin Blyth |
| 2 | Richmond & Zetland Harrs 'A' | Total = 53 pts - Positions: 1, 13, 15, 24 |
| | Marc Scott | Tadeusz Zaranko | Tony Ryder |
| | Mark Flannery |
| 3 | Swaledale Road Runners 'A' | Total = 157 pts - Positions: 23, 30, 46, 58 |
| | Stuart Smith | Neil Bowmer | Paul Emson |
| | Derek Parrington |
| 4 | Billingham Marsh House H. 'A' | Total = 175 pts - Positions: 4, 18, 74, 79 |
| | Gary Grounds | Philip Teece | Kenneth Stephenson |
| | John Gray |
| 5 | Sunderland Strollers 'B' | Total = 183 pts - Positions: 32, 34, 37, 80 |
| | Tim Allsop | Kevin O'Neil | Gerald Watson |
| | Brian Carroll |
| 6 | Crook & District AC 'A' | Total = 220 pts - Positions: 10, 53, 66, 91 |
| | Ian McGrath | Geoff Hewitson | David Welsh |
| | Stephen Kyle |
| 7 | Durham City Harriers 'A' | Total = 225 pts - Positions: 25, 33, 71, 96 |
| | David Masterman | Steven Carter | Alan Rowell |
| | Gary Coulter |
| 8 | Quakers Running Club 'A' | Total = 238 pts - Positions: 31, 39, 78, 90 |
| | Michael Joyeux | Brian Martin | David McLachlan |
| | Mark Walker |
| 9 | Quakers Running Club 'B' | Total = 412 pts - Positions: 97, 98, 104, 113 |
| | Mark Robinson | Peter Smith | Noel McLay |
| | Scott Green |
| 10 | Richmond & Zetland Harrs 'B' | Total = 427 pts - Positions: 54, 59, 84, 230 |
| | Jeff Thurlbeck | Darren Cox | Tom Osorio |
| | Paul Goad |
| 11 | Long Eaton 'A' | Total = 432 pts - Positions: 27, 55, 165, 185 |
| | Patrick Fitzgerald | Alan Maplethorpe | Ashok Patel |
| | Robert Easter |
| 12 | Sunderland Strollers 'C' | Total = 498 pts - Positions: 89, 115, 131, 163 |
| | Derek Wright | Steven McMahon | John Berry |
| | Andrew Shotton |
| 13 | Swaledale Road Runners 'B' | Total = 557 pts - Positions: 61, 119, 160, 217 |
| | Simon Barlow | Gary Young | Ronnie Cassar |
| | John Lynch |
| 14 | Quakers Running Club 'C' | Total = 558 pts - Positions: 135, 137, 140, 146 |
| | Simon Rek | Anthony Corbett | Michael Robinson |
| | Andrew Lambe |
| 15 | Billingham Marsh House H. 'B' | Total = 569 pts - Positions: 101, 116, 159, 193 |
| | Tom Gale | Michael Gosney | Craig Lightfoot |
| | Ian Harris |
| 16 | Darlington Harriers 'A' | Total = 629 pts - Positions: 17, 42, 198, 372 |
| | Colin Taylor | Ben Wilson | Ian Barnes |
| | George Prince |
| 17 | Quakers Running Club 'D' | Total = 669 pts - Positions: 155, 157, 178, 179 |
| | Peter Rowley | Paul Jefferies | Rob Gillham |
| | Danny Gordon |
| 18 | Sunderland Strollers 'D' | Total = 784 pts - Positions: 168, 183, 212, 221 |
| | Paul West | Joe Glancy | Stephen Kiszow |
| | Bryan Hodgson |
| 19 | Quakers Running Club 'E' | Total = 845 pts - Positions: 184, 195, 227, 239 |
| | Ian Scott | Ben Bourne | Ian Hammond |
| | Paul Appleton |
| 20 | Billingham Marsh House H. 'C' | Total = 1025 pts - Positions: 238, 247, 254, 286 |
| | Nick Lawton | Gary Lynch | Richard Scott |
| | Brian Watson |
| 21 | Quakers Running Club 'F' | Total = 1086 pts - Positions: 243, 245, 282, 316 |
| | Richard Payne | Jason Cole | Craig Watson |
| | Ian Davison |
| 22 | Billingham Marsh House H. 'D' | Total = 1343 pts - Positions: 292, 296, 335, 420 |
| | Andrew Johnson | Gordon McGough | John Mulligan |
| | Max Grace |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 4] |
| 1 | Sunderland Strollers 'A' | Total = 34 pts - Positions: 2, 6, 10, 16 |
| | Victoria Booth | Alyson West | Clare Anderson |
| | Ashleigh Thorpe |
| 2 | Swaledale Road Runners 'A' | Total = 51 pts - Positions: 4, 9, 18, 20 |
| | Amy Cassar | Julie Tanner | Karen Saward |
| | Oonagh Bathgate |
| 3 | Billingham Marsh House H. 'A' | Total = 79 pts - Positions: 13, 15, 19, 32 |
| | Alison Carter | Vicky Fawcett | Helen Pritchard |
| | Kay Stokes |
| 4 | Swaledale Road Runners 'B' | Total = 136 pts - Positions: 23, 24, 41, 48 |
| | Elizabeth Sowter | Jess Brown | Frances Dobbing |
| | Yolanda Richards |
| 5 | Sunderland Strollers 'B' | Total = 210 pts - Positions: 29, 45, 61, 75 |
| | Sandra Wilkinson | Lesley Foster | Judith Shotton |
| | Helen Brown |
| 6 | Billingham Marsh House H. 'B' | Total = 233 pts - Positions: 39, 54, 64, 76 |
| | Melissa Hunter | Sue Walker | Berni Doab |
| | Catherine Clennett |
| 7 | Quakers Running Club 'A' | Total = 299 pts - Positions: 65, 72, 80, 82 |
| | Abbie Hull | Julie Whinn | Pamela Barrass |
| | Jeanette Appleton |
| 8 | Quakers Running Club 'B' | Total = 412 pts - Positions: 86, 93, 112, 121 |
| | Julie Crocher | Carol Penney | Sally Singleton |
| | Julie Cole |
| 9 | Billingham Marsh House H. 'C' | Total = 418 pts - Positions: 92, 99, 109, 118 |
| | Karen Hitchinson | Christine Richardson | Sandra Main |
| | Sharon Caddell |