Back to race calendar - Main results

Safaricom Lewa Marathon, Lewa Wildlife Conservancy, Kenya

26th June 2010

   1 120  Benson Krop          MS  (001/056) [Unattached]              02:20:33
   2 18   Titus Kariuki        MS  (002/056) [Unattached]              02:22:04
   3 119  Stephen M. Kinoti    MS  (003/056) Homegrown                 02:23:24
   4 53   Joseph Ouko          MS  (004/056) [Unattached]              02:27:38
   5 31   Mark Miacharia       MS  (005/056) [Unattached]              02:27:56
   6 54   Peter Njimbo         MS  (006/056) [Unattached]              02:28:16
   7 52   George Nchoro        MS  (007/056) [Unattached]              02:30:01
   8 115  Josephat Karanja     MS  (008/056) Homegrown                 02:38:11
   9 112  Harun Ndwiga         MS  (009/056) Homegrown                 02:40:54
  10 127  John Tanui           MS  (010/056) [Unattached]              02:50:06
  11 177  Zeddy Rere           FS  (001/025) [Unattached]              02:50:16
  12 76   John Dewey           MS  (011/056) Black Rock                02:51:20
  13 178  Emily Chepkorir      FS  (002/025) [Unattached]              02:53:46
  14 118  Esbon Mose           MS  (012/056) Homegrown                 02:59:31
  15 22   Douglas Makanya      MS  (013/056) [Unattached]              03:01:26
  16 155  Ruth Mbogo           FS  (003/025) [Unattached]              03:01:41
  17 50   Lelepo Lekaria       MS  (014/056) [Unattached]              03:03:42
  18 170  Dorice Todopus       FS  (004/025) [Unattached]              03:05:50
  19 179  Eunice Lelei         FS  (005/025) [Unattached]              03:07:36
  20 130  Nicholas Nangunye    MS  (015/056) [Unattached]              03:22:05
  21 21   John Mugambi         M50 (001/012) [Unattached]              03:25:01
  22 16   William Kiswili      MS  (016/056) [Unattached]              03:26:31
  23 97   Jeremy Barton        M40 (001/018) UK Runner                 03:26:38
  24 114  Wilfred Murithi      MS  (017/056) Homegrown                 03:33:56
  25 146  Hannah Wambui        FS  (006/025) British Army              03:33:58
  26 77   Arturo Delgado       MS  (018/056) Black Rock                03:40:25
  27 65   James O'Brien        MS  (019/056) Marathon Tours            03:40:26
  28 148  Beatrice Warindi     FS  (007/025) [Unattached]              03:44:48
  29 176  Henrieke Prins       FS  (008/025) [Unattached]              03:45:20
  30 192  Rosemary Karuru      FS  (009/025) Homegrown                 03:46:27
  31 131  Pete Sutton          MS  (020/056) [Unattached]              03:49:00
  32 85   Mark Farrer-Brown    M40 (002/018) Smyth Group               03:49:29
  33 160  Petra Jacoby         FS  (010/025) Swedish Trade             03:53:24
  34 39   James Brown          MS  (021/056) Original Hashers          03:54:08
  35 27   Malcolm Attard       MS  (022/056) [Unattached]              03:56:52
  36 419  George Godsal        MS  (023/056) [Unattached]              03:57:04
  37 62   Jeffrey Doyle        MS  (024/056) Marathon Tours            03:59:14
  38 116  John Libaako         MS  (025/056) Homegrown                 03:59:19
  39 51   Patrick Karu         M40 (003/018) [Unattached]              04:01:26
  40 96   Jamie Ramsay         MS  (026/056) UK Runner                 04:02:52
  41 66   Kurt Ogren           M40 (004/018) Marathon Tours            04:03:04
  42 83   Harvey Smyth         M40 (005/018) Smyth Group               04:03:35
  43 80   Michael Lee          MS  (027/056) Black Rock                04:04:44
  44 78   Lester Robbins       M40 (006/018) Black Rock                04:05:58
  45 86   Timothy Phillips     MS  (028/056) Elephant.co.uk            04:07:39
  46 20   Thomas Mosier        MS  (029/056) [Unattached]              04:08:02
  47 132  Everardo Rodriguez   MS  (030/056) UK Runner                 04:13:50
  48 2    John Corr            M50 (002/012) [Unattached]              04:16:18
  49 32   Sean Rootham         MS  (031/056) [Unattached]              04:18:47
  50 92   Andrew Patterson     MS  (032/056) UK Runner                 04:21:22
  51 14   Mike Sanderland      MS  (033/056) [Unattached]              04:21:24
  52 190  Nadine Citta         F40 (001/006) [Unattached]              04:22:34
  53 8    Craig Oulton         M40 (007/018) [Unattached]              04:25:13
  54 128  Oz Nitzen            MS  (034/056) [Unattached]              04:27:02
  55 84   Ben  Ruddy           MS  (035/056) Smyth Group               04:27:24
  56 68   Daniel Robinson      MS  (036/056) Marathon Tours            04:28:23
  57 24   Jonathan Petrides    MS  (037/056) [Unattached]              04:30:26
  58 93   William Yuncken      MS  (038/056) UK Runner                 04:30:46
  59 134  Dan Duff             MS  (039/056) [Unattached]              04:31:16
  60 94   Simoni Giovanni      MS  (040/056) UK Runner                 04:32:50
  61 199  Karen Patterson      FS  (011/025) [Unattached]              04:33:28
  62 104  Ryszard Tyc          M50 (003/012) Polish Charity            04:34:18
  63 63   Michael Ekern        M40 (008/018) Marathon Tours            04:35:01
  64 147  Katherine Knell      F40 (002/006) Battleback                04:35:10
  65 69   Hans Schmid          M70 (001/002) Marathon Tours            04:35:46
  66 149  Melissa Phillips     FS  (012/025) [Unattached]              04:38:08
  67 81   James Orme-Smith     MS  (041/056) Deutsche                  04:38:11
  68 154  Georgina Sadler      FS  (013/025) [Unattached]              04:39:20
  69 25   David Sheppard       MS  (042/056) [Unattached]              04:42:21
  70 198  Corin. LunaBenavides F40 (003/006) [Unattached]              04:43:50
  71 95   Alois Kohlfurst      M50 (004/012) UK Runner                 04:46:37
  72 135  Des Inglis           M40 (009/018) [Unattached]              04:49:52
  73 57   Christopher Bullock  M40 (010/018) Marathon Tours            04:51:16
  74 91   Neil Evans           MS  (043/056) Elephant.co.uk            04:54:54
  75 106  Artur  Potocki       MS  (044/056) Polish Charity            04:57:53
  76 28   Marid Ruggier        M40 (011/018) [Unattached]              04:58:17
  77 197  Jade Francis         FS  (014/025) [Unattached]              04:58:42
  78 291  Maria Aloo           FS  (015/025) [Unattached]              05:04:03
  79 294  Joanne Arwa          FS  (016/025) [Unattached]              05:04:03
  80 15   Sebastian Gregarek   MS  (045/056) [Unattached]              05:04:42
  81 82   Adam White           MS  (046/056) Vitol                     05:08:20
  82 151  Allison Williams     FS  (017/025) [Unattached]              05:09:35
  83 75   Stan Beckers         M50 (005/012) Black Rock                05:10:25
  84 165  Megan Littrell       FS  (018/025) [Unattached]              05:11:11
  85 191  Teresiah Kainda      F40 (004/006) Homegrown                 05:15:10
  86 707  Adrian Bennett       MS  (047/056) [Unattached]              05:15:50
  87 88   Anthony Witcombe     MS  (048/056) Elephant.co.uk            05:16:16
  88 107  Jakub Szczepanski    MS  (049/056) Polish Charity            05:16:59
  89 4    Harry Guelker        M40 (012/018) [Unattached]              05:20:31
  90 196  Berry White          F40 (005/006) [Unattached]              05:23:03
  91 26   Cees Lafeber         M50 (006/012) [Unattached]              05:24:22
  92 169  Rehana Velji         FS  (019/025) [Unattached]              05:25:33
  93 168  Margaret Mutuku      F40 (006/006) [Unattached]              05:27:28
  94 109  Rafal Pliszka        MS  (050/056) Polish Charity            05:29:05
  95 103  Piotr Pogon          M40 (013/018) Polish Charity            05:29:13
  96 55   Christopher Brust    MS  (051/056) Marathon Tours            05:33:07
  97 56   John Brust           MS  (052/056) Marathon Tours            05:33:07
  98 185  Lorna Thompson       F60 (001/002) Marathon Tours            05:36:33
  99 61   Denis Doris          M50 (007/012) Marathon Tours            05:38:07
 100 74   Larry Jespersen      M60 (001/004) Marathon Tours            05:39:58
 101 72   Richard Williams     M60 (002/004) Marathon Tours            05:40:35
 102 59   Daniel Davidson      M50 (008/012) Marathon Tours            05:40:44
 103 87   Jonathan Parker      M40 (014/018) Elephant.co.uk            05:50:22
 104 58   Kevin Davidson       M50 (009/012) Marathon Tours            05:50:22
 105 5    Sira Gurveer         MS  (053/056) [Unattached]              05:56:26
 106 184  Pamela SolbergTapper F50 (001/003) Marathon Tours            05:56:53
 107 175  Selin Pekcan         FS  (020/025) [Unattached]              05:57:03
 108 7    Charles Cardoso      M40 (015/018) [Unattached]              05:57:07
 109 153  Alison Kariuki       FS  (021/025) Borana Lodge              05:59:47
 110 67   Brian Pereira        MS  (054/056) Marathon Tours            06:00:31
 111 180  Rachel Ray Windsor   FS  (022/025) Marathon Tours            06:00:31
 112 64   John Fitzgerald      M60 (003/004) Marathon Tours            06:01:07
 113 89   Aaron Surridge       MS  (055/056) Elephant.co.uk            06:03:27
 114 90   Daniel Broome        MS  (056/056) Elephant.co.uk            06:03:27
 115 187  Tamsin Jones         FS  (023/025) Elephant.co.uk            06:07:04
 116 188  Gabrielle Jones      FS  (024/025) Elephant.co.uk            06:07:04
 117 195  Judith Alabaster     F50 (002/003) [Unattached]              06:10:45
 118 70   Bruce Sheriff        M60 (004/004) Marathon Tours            06:17:52
 119 139  Krishna Chigurupati  M50 (010/012) Marathon Tours            06:19:38
 120 181  Melissa Corely       FS  (025/025) Marathon Tours            06:24:36
 121 29   Bernard Serosi       M40 (016/018) [Unattached]              06:26:36
 122 71   Arthur Stanger       M50 (011/012) Marathon Tours            06:46:36
 123 951  Joseph Kigen         M40 (017/018) [Unattached]              06:46:36
 124 60   Nevio Dobry          M70 (002/002) Marathon Tours            06:54:34
 125 183  Jeannette Roostai    F60 (002/002) Marathon Tours            06:55:48
 126 182  Peggy Kindinger      F50 (003/003) Marathon Tours            07:00:56
 127 138  S. Anantharaman      M50 (012/012) Marathon Tours            07:02:33
 128 73   Mohammed Zaatari     M40 (018/018) Marathon Tours            07:19:51
Copyright © 2010 John Schofield. Unauthorised copying prohibited