Back to race calendar - Main results

Guy Fawkes 10, Ripley, nr. Harrogate, North Yorkshire

31st October 2010

   1 250  Ian Crampton         M45 (001/087) Durham City Harriers      00:56:51
   2 139  Chris Miller         MS  (001/065) Harrogate Harriers        00:58:44
   3 99   Jackie Simpson       MS  (002/065) [Unattached]              00:59:33
   4 932  Michael Appleton     M35 (001/084) Ripon Runners             00:59:43
   5 304  Antony Bradford      M45 (002/087) Spenborough & District AC 00:59:54
   6 913  Matthew Hayes        M35 (002/084) East Hull Harriers        00:59:55
   7 483  Will Kerr            MS  (003/065) St. Bedes AC              00:59:56
   8 637  Jonathan Frost       MS  (004/065) East Hull Harriers        01:00:25
   9 188  Damian Cole          M35 (003/084) Halifax Harriers & AC     01:01:04
  10 337  Richard Xerri        M35 (004/084) Hercules Wimbledon AC     01:01:21
  11 410  Andrew Dobby         M35 (005/084) Harrogate Harriers        01:01:30
  12 711  Roy David Lilley     M40 (001/097) East Hull Harriers        01:01:37
  13 630  Dennis Speck         MS  (005/065) Pocklington Runners       01:01:47
  14 192  Ian Whitehouse       M40 (002/097) Halifax Harriers & AC     01:02:04
  15 404  Tom Scanlan          M35 (006/084) [Unattached]              01:02:47
  16 6    Robert Gray          M45 (003/087) Wetherby Runners AC       01:02:56
  17 644  James Clark          MS  (006/065) Pudsey Pacers RunningClub 01:03:07
  18 222  Dave Christie        M45 (004/087) [Unattached]              01:03:16
  19 220  Andrew Meskimmon     M45 (005/087) Dewsbury Road Runners     01:03:33
  20 775  John Young           MS  (007/065) Harrogate Harriers        01:03:36
  21 715  Jamie Hutchinson     M40 (003/097) Ilkley Harriers           01:03:48
  22 407  Ian Grewar           M50 (001/070) East Hull Harriers        01:03:51
  23 388  Karen Pickles        F35 (001/057) Pudsey Pacers RunningClub 01:03:52
  24 801  Nigel Sisson         M40 (004/097) East Hull Harriers        01:04:10
  25 576  Paul Emmett          M45 (006/087) Wetherby Runners AC       01:04:28
  26 310  Kim Brown            M35 (007/084) [Unattached]              01:04:42
  27 594  Jonty Bright         MS  (008/065) Harrogate Harriers        01:04:59
  28 825  Nathan Crossley      M45 (007/087) Horsforth Harriers        01:05:10
  29 456  Christopher Hartley  M45 (008/087) Easingwold Running Club   01:05:16
  30 259  Jim Durcan           M40 (005/097) [Unattached]              01:05:27
  31 477  Pauline Munro        F40 (001/075) Bingley Harriers + AC     01:05:27
  32 556  Tony Burgin          M40 (006/097) Hull Springhead Harriers  01:05:34
  33 364  Steve Middleton      M35 (008/084) [Unattached]              01:05:43
  34 956  Simon Rycroft        M35 (009/084) Pocklington Runners       01:05:49
  35 150  Derek McCreadie      M35 (010/084) [Unattached]              01:05:51
  36 332  Robert Samuels       M50 (002/070) Pudsey Pacers RunningClub 01:05:58
  37 534  Richard Gibson       M35 (011/084) Pudsey Pacers RunningClub 01:06:00
  38 294  Emma Yates           F40 (002/075) York Knavesmire Harriers  01:06:01
  39 466  Martin Brock         MS  (009/065) [Unattached]              01:06:11
  40 613  Paul Render          M50 (003/070) Harrogate Harriers        01:06:21
  41 959  Gary Scott           M40 (007/097) Eccleshill Road Runners   01:06:27
  42 266  Ian Sanderson        M40 (008/097) Valley Striders           01:06:31
  43 805  Andrew Throup        MS  (010/065) Easingwold Running Club   01:06:33
  44 687  Richard Ginn         M40 (009/097) Pocklington Runners       01:06:41
  45 898  Mike Vinegrad        M40 (010/097) East Hull Harriers        01:06:45
  46 154  Richard Hand         MS  (011/065) Stainland Lions RC        01:07:07
  47 282  Anthony Jefford      MS  (012/065) Ripon Runners             01:07:08
  48 260  Richard Foster       MS  (013/065) Abbey Runners             01:07:10
  49 305  John Marshall        M40 (011/097) Pudsey Pacers RunningClub 01:07:21
  50 105  Adrian Buccilli      M35 (012/084) St. Theresa's AC          01:07:55
  51 752  Jeremie Maillard     MS  (014/065) [Unattached]              01:08:02
  52 493  Graham Molyneux      M45 (009/087) Harrogate Harriers        01:08:05
  53 179  Andrew Merrick       M45 (010/087) Ilkley Harriers           01:08:08
  54 527  Michael Joyeux       MS  (015/065) Quakers Running Club      01:08:10
  55 46   Helen Cross          FS  (001/061) Pocklington Runners       01:08:23
  56 229  Tom Williams         M35 (013/084) Hyde Park Harriers        01:08:28
  57 803  Chris Roberts        MS  (016/065) [Unattached]              01:08:29
  58 892  Pete Downes          M45 (011/087) York Knavesmire Harriers  01:08:37
  59 736  Mike Dixon           MS  (017/065) [Unattached]              01:08:45
  60 272  Clive Bandy          MS  (018/065) Valley Striders           01:08:50
  61 872  Kevin Norman         M45 (012/087) Pocklington Runners       01:08:50
  62 953  Neil Kingham         M40 (012/097) York Knavesmire Harriers  01:08:56
  63 157  Richard Laidler      MS  (019/065) [Unattached]              01:09:00
  64 211  Paul Guest           M40 (013/097) Denby Dale Travellers     01:09:01
  65 176  Tim Tancos           M40 (014/097) Rothwell & District Harr. 01:09:08
  66 187  Dominic Nurse        M40 (015/097) Abbey Runners             01:09:18
  67 200  Michael Hern         M35 (014/084) Pudsey Pacers RunningClub 01:09:19
  68 413  Graham Bell          M55 (001/043) Darlington Harriers & AC  01:09:21
  69 1107 David John Rowden    M45 (013/087) Hull Springhead Harriers  01:09:22
  70 144  Paul Dowie           M35 (015/084) Harrogate Harriers        01:09:30
  71 949  David Hutchings      M40 (016/097) Stainland Lions RC        01:09:32
  72 975  Claire Elener        F35 (002/057) Eccleshill Road Runners   01:09:32
  73 276  Richard Frost        M40 (017/097) [Unattached]              01:09:45
  74 743  Mick Shakespeare     M40 (018/097) Harrogate Harriers        01:09:58
  75 764  Jim Holding          M50 (004/070) Pocklington Runners       01:10:03
  76 761  Robert Smith         M35 (016/084) [Unattached]              01:10:14
  77 306  Leon Winder          MS  (020/065) Idle AC                   01:10:21
  78 934  Jacob Vezey          MS  (021/065) [Unattached]              01:10:26
  79 156  Andrew Schofield     M35 (017/084) [Unattached]              01:10:32
  80 879  Lee Davies           M40 (019/097) Pewsey Vale Running Club  01:10:33
  81 596  Mark Harney          M45 (014/087) York Acorn Running Club   01:10:42
  82 480  Dennis Connor        M45 (015/087) Ripon Runners             01:10:42
  83 896  Simon Richardson     M55 (002/043) Pocklington Runners       01:10:47
  84 772  Patrick Piggott      M45 (016/087) Pocklington Runners       01:11:01
  85 471  Tim Broomfield       M55 (003/043) Harrogate Harriers        01:11:06
  86 654  Robert McSherry      M45 (017/087) [Unattached]              01:11:09
  87 512  Steve Raby           M50 (005/070) Horsforth Harriers        01:11:16
  88 723  Ian Elsley           M45 (018/087) [Unattached]              01:11:22
  89 223  Michael Evans        MS  (022/065) [Unattached]              01:11:27
  90 679  Ian Kitching         M45 (019/087) Abbey Runners             01:11:29
  91 969  Alan Kendra          M45 (020/087) Pocklington Runners       01:11:36
  92 725  James Abel           M50 (006/070) Hull Springhead Harriers  01:11:40
  93 69   David Woodhead       M35 (018/084) Pudsey Pacers RunningClub 01:11:52
  94 336  Naomi Warner         F35 (003/057) Hercules Wimbledon AC     01:11:53
  95 178  Gary Shaw            M35 (019/084) [Unattached]              01:11:54
  96 363  Thomas Jones         MS  (023/065) Redcar Running Club       01:12:00
  97 198  Simon Merrin         M35 (020/084) Ripon Runners             01:12:00
  98 193  Abinesh Gnanavelu    MS  (024/065) Hyde Park Harriers        01:12:05
  99 405  Rick Forkin          M35 (021/084) Harrogate Harriers        01:12:07
 100 497  Christopher Glover   M45 (021/087) Kirkstall Harriers        01:12:13
 101 89   Gary Wilks           M35 (022/084) Ripon Runners             01:12:16
 102 755  Andrew Turner        M50 (007/070) Ripon Runners             01:12:18
 103 864  Adrian Phillips      M35 (023/084) [Unattached]              01:12:21
 104 239  John Bullock         M55 (004/043) York Knavesmire Harriers  01:12:22
 105 945  Mike Boddy           M40 (020/097) [Unattached]              01:12:24
 106 771  Simon Barlow         M40 (021/097) Swaledale Road Runners    01:12:26
 107 548  James Cook           M50 (008/070) [Unattached]              01:12:28
 108 321  Alan Rowell          M60 (001/031) Durham City Harriers      01:12:33
 109 201  Craig Worley         M40 (022/097) Kippax Harriers           01:12:39
 110 961  Simon Collins        MS  (025/065) [Unattached]              01:12:51
 111 758  Simon Brock          M35 (024/084) [Unattached]              01:12:54
 112 568  Mark Jordan          M55 (005/043) Harrogate Harriers        01:12:56
 113 983  Les Hunter           M50 (009/070) [Unattached]              01:12:57
 114 587  Simon Watson         M45 (022/087) Harrogate Harriers        01:12:58
 115 546  Phil Crame           M35 (025/084) Loftus + Whitby AC        01:13:00
 116 824  Pamela Richards      F35 (004/057) City of Hull AC           01:13:01
 117 210  Darren Wilson        M40 (023/097) New Marske Harriers       01:13:05
 118 812  Caroline Turner      FS  (002/061) Harrogate Harriers        01:13:08
 119 214  Edward East          MS  (026/065) Baildon Runners           01:13:11
 120 996  Mick Hogan           M50 (010/070) Eccleshill Road Runners   01:13:15
 121 333  Rob Furness          MS  (027/065) Horsforth Harriers        01:13:24
 122 893  Brian Martin         M50 (011/070) Quakers Running Club      01:13:28
 123 63   Jon Cooper           M40 (024/097) NYP Tri                   01:13:30
 124 302  Kevin Watson         M65 (001/016) Horsforth Harriers        01:13:32
 125 140  Richard Ramshaw      M40 (025/097) Pocklington Runners       01:13:37
 126 795  David McLachlan      M45 (023/087) Quakers Running Club      01:13:39
 127 800  David Whittle        M50 (012/070) Quakers Running Club      01:13:45
 128 334  Andrew Bennett       M40 (026/097) Esk Valley Fell Club      01:13:47
 129 954  Simon Drew           M35 (026/084) York Knavesmire Harriers  01:13:49
 130 693  Steve Kellett        MS  (028/065) Doncaster AC              01:13:51
 131 36   John Robinson        M55 (006/043) [Unattached]              01:13:52
 132 538  Richard Hamilton     M35 (027/084) Harrogate Harriers        01:13:54
 133 170  Andy Smith           MS  (029/065) [Unattached]              01:14:02
 134 265  Hilary Ross          F55 (001/018) [Unattached]              01:14:05
 135 429  David Todd           M40 (027/097) Quakers Running Club      01:14:07
 136 45   Howard Cross         M40 (028/097) Pocklington Runners       01:14:11
 137 262  Andrew Davis         M40 (029/097) [Unattached]              01:14:14
 138 393  Keziah Paxton        FS  (003/061) Thirsk + Sowerby Harriers 01:14:16
 139 448  Leroy Windle         MS  (030/065) [Unattached]              01:14:29
 140 1102 Jon Ayres            M35 (028/084) Durham City Harriers      01:14:30
 141 208  Marisol CarreraVivar F40 (003/075) Bingley Harriers + AC     01:14:30
 142 3    Keith Hawkins        M40 (030/097) Ripon Runners             01:14:33
 143 542  Paul Sowden          M40 (031/097) Ilkley Harriers           01:14:34
 144 681  Barry Mahaffey       M40 (032/097) Quakers Running Club      01:14:35
 145 264  Roy Hunter           M50 (013/070) Harrogate Harriers        01:14:37
 146 348  Mark Holt            M35 (029/084) [Unattached]              01:14:46
 147 821  Chris Jones          M50 (014/070) Hyde Park Harriers        01:14:47
 148 244  Miles Scott          M40 (033/097) [Unattached]              01:14:52
 149 572  Richard Vanson       MS  (031/065) [Unattached]              01:14:53
 150 400  Lucy Partridge       FS  (004/061) Abbey Runners             01:14:59
 151 525  Peter Smith          M50 (015/070) Quakers Running Club      01:15:04
 152 274  Clive Reid           M60 (002/031) Pocklington Runners       01:15:05
 153 935  Nick Vezey           M50 (016/070) [Unattached]              01:15:05
 154 42   Stephen Hillas       M45 (024/087) Aire Valley Runners       01:15:06
 155 311  Robert Allinson      MS  (032/065) Redcar Running Club       01:15:10
 156 686  Matthew Rayner       MS  (033/065) [Unattached]              01:15:15
 157 999  Nigel McKaine        M45 (025/087) Kippax Harriers           01:15:20
 158 631  Brian Lieb           M35 (030/084) [Unattached]              01:15:27
 159 1118 Gary Dixon           M45 (026/087) Sedgefield Harriers       01:15:31
 160 143  Frank Wilson         M40 (034/097) [Unattached]              01:15:44
 161 213  Andrew Hoyle         MS  (034/065) Goole Viking Striders     01:15:45
 162 520  Simon Wakelin        M40 (035/097) Quakers Running Club      01:15:47
 163 368  Alaistair Macleod    M50 (017/070) York Knavesmire Harriers  01:15:54
 164 183  Bev Elliott          F35 (005/057) Horsforth Harriers        01:16:02
 165 972  Paul Calverley       M40 (036/097) Accrington Road Runners   01:16:05
 166 815  Anthony Le-Feuvre    MS  (035/065) Idle AC                   01:16:07
 167 212  Marc Mason           M50 (018/070) North Yorkshire Moors AC  01:16:11
 168 696  Paul Clark           M45 (027/087) [Unattached]              01:16:13
 169 910  Juliette Gregory     F45 (001/068) Harrogate Harriers        01:16:14
 170 981  Rachel Pilling       FS  (005/061) Kirkstall Harriers        01:16:18
 171 386  Ian Storey           M40 (037/097) Kippax Harriers           01:16:20
 172 449  Janet Wright         F40 (004/075) Aire Valley Runners       01:16:29
 173 241  Stewart Yates        M50 (019/070) Denby Dale Travellers     01:16:37
 174 18   John Buckler         M60 (003/031) Harrogate Harriers        01:16:43
 175 562  Mark Dixson          M45 (028/087) Pudsey Pacers RunningClub 01:16:48
 176 846  Julie Bucknell       F35 (006/057) [Unattached]              01:16:48
 177 476  Maria Harron         F35 (007/057) Stainland Lions RC        01:16:49
 178 418  Richard Johnson      MS  (036/065) [Unattached]              01:16:52
 179 160  Serena Blackburn     F45 (002/068) Horsforth Harriers        01:16:53
 180 111  Stephen Wingate      M60 (004/031) [Unattached]              01:16:53
 181 270  Robert Ambler        M60 (005/031) Stainland Lions RC        01:17:00
 182 443  Terence Thomson      M55 (007/043) [Unattached]              01:17:09
 183 48   Dave Cooper          M50 (020/070) Ripon Runners             01:17:28
 184 351  Pat Brew             M55 (008/043) Harrogate Harriers        01:17:33
 185 155  Nathen Corner        MS  (037/065) [Unattached]              01:17:36
 186 595  Ian Drury            M40 (038/097) Valley Hill Runners       01:17:38
 187 15   Ray Hopper           M55 (009/043) Blackhill Bounders        01:17:46
 188 865  Damien Brockie       M35 (031/084) [Unattached]              01:17:50
 189 256  Jonathan Wade        M35 (032/084) Stainland Lions RC        01:17:52
 190 1101 Daniel Benjamin      MS  (038/065) Wakefield & Dist. Harrs.  01:17:52
 191 589  Jackie Buxton        F40 (005/075) Harrogate Harriers        01:17:58
 192 147  Scott Wray           M40 (039/097) Ripon Runners             01:17:59
 193 392  Frank Kitson         M50 (021/070) [Unattached]              01:18:00
 194 531  Iain Denby           M50 (022/070) Dragons Running Club      01:18:02
 195 866  Ian Smith            M50 (023/070) Wetherby Runners AC       01:18:06
 196 317  Carole-Ann Jones     F40 (006/075) [Unattached]              01:18:10
 197 242  Jan Yates            F45 (003/068) Denby Dale Travellers     01:18:11
 198 231  Iain Milner          MS  (039/065) Thirsk + Sowerby Harriers 01:18:12
 199 970  Les Sutton-Haigh     M45 (029/087) Thirsk + Sowerby Harriers 01:18:12
 200 804  Wanda Macdonald      F45 (004/068) St. Theresa's AC          01:18:14
 201 485  Tony Forman          M45 (030/087) Mansfield Tri             01:18:16
 202 863  Sara Stead           F35 (008/057) Pocklington Runners       01:18:19
 203 159  Richard Pennock      M35 (033/084) Harrogate Harriers        01:18:23
 204 1105 Colin Lea            M45 (031/087) York Knavesmire Harriers  01:18:25
 205 524  Mark Robinson        MS  (040/065) Quakers Running Club      01:18:26
 206 451  Chris Clark          M35 (034/084) York Knavesmire Harriers  01:18:32
 207 544  Gary Young           MS  (041/065) Swaledale Road Runners    01:18:33
 208 273  Paul Ellis           M40 (040/097) [Unattached]              01:18:37
 209 680  Jason Harland        M35 (035/084) Doncaster AC              01:18:40
 210 13   John Cooke           M50 (024/070) Tadcaster Harriers        01:18:42
 211 541  Gareth Jones         M40 (041/097) [Unattached]              01:18:43
 212 700  Mark Laycock         M50 (025/070) [Unattached]              01:18:44
 213 1108 David Anderson       M45 (032/087) East Hull Harriers        01:18:44
 214 1114 Roger Lawty          M45 (033/087) Denby Dale Travellers     01:18:47
 215 584  Shirley Colquhoun    F50 (001/037) Tadcaster Harriers        01:18:51
 216 431  Darren Stockdale     MS  (042/065) Quakers Running Club      01:18:52
 217 668  Alison Boyle         FS  (006/061) Hyde Park Harriers        01:18:53
 218 444  Gary Waite           M45 (034/087) Dragons Running Club      01:18:57
 219 807  Roger Fleming        M50 (026/070) Stainland Lions RC        01:18:59
 220 678  Susan Sunderland     F50 (002/037) Valley Striders           01:19:01
 221 357  Philippa Smith       FS  (007/061) [Unattached]              01:19:02
 222 158  Helen Williams       F35 (009/057) Hyde Park Harriers        01:19:08
 223 365  Simon Arnold         M40 (042/097) [Unattached]              01:19:12
 224 860  Oliver Downing       M65 (002/016) Bingley Harriers + AC     01:19:16
 225 845  Mick Howard          M45 (035/087) Spenborough & District AC 01:19:19
 226 656  Jimmy Smith          M50 (027/070) Stainland Lions RC        01:19:20
 227 791  Nicola Lawrence      FS  (008/061) York Knavesmire Harriers  01:19:27
 228 536  Helen Mercer-Jones   FS  (009/061) [Unattached]              01:19:29
 229 697  Nigel Haymes         M40 (043/097) [Unattached]              01:19:31
 230 748  Dougie Scarfe        M40 (044/097) Ilkley Harriers           01:19:33
 231 841  Aileen Baldwin       F55 (002/018) Stainland Lions RC        01:19:37
 232 649  Richard Quinn        MS  (043/065) Hyde Park Harriers        01:19:40
 233 492  Anthony Audsley      M55 (010/043) Wakefield & Dist. Harrs.  01:19:43
 234 432  Michael Robinson     M45 (036/087) Quakers Running Club      01:19:45
 235 442  Paul Cotterill       M55 (011/043) [Unattached]              01:19:47
 236 378  Sarah Douglas        FS  (010/061) York Knavesmire Harriers  01:19:48
 237 973  Mark Milner          M35 (036/084) Darlington Harriers & AC  01:19:54
 238 352  Steve Barber         MS  (044/065) Askern District RC        01:19:55
 239 535  Helen Dunlop         F35 (010/057) [Unattached]              01:19:58
 240 926  Graham Wilkinson     M50 (028/070) East Hull Harriers        01:20:02
 241 461  Michaela Sill        FS  (011/061) Rothwell & District Harr. 01:20:03
 242 730  J. Worboys-Hodgson   F35 (011/057) Denby Dale Travellers     01:20:11
 243 358  Graham Park          M45 (037/087) Quakers Running Club      01:20:14
 244 738  Edward Hinton        MS  (045/065) [Unattached]              01:20:17
 245 905  Kate Dawson          F40 (007/075) Middlesbrough Mandale AC  01:20:31
 246 718  Matt Paxton          M50 (029/070) [Unattached]              01:20:31
 247 551  Alan Smitheman       M35 (037/084) Loftus + Whitby AC        01:20:34
 248 175  Neil Hulse           M45 (038/087) [Unattached]              01:20:36
 249 974  Diane Waite          F45 (005/068) Stainland Lions RC        01:20:37
 250 682  Alexandra Campbell   F35 (012/057) Hull Springhead Harriers  01:20:37
 251 776  Thomas Alcock        M35 (038/084) [Unattached]              01:20:38
 252 777  Amanda Alcock        F35 (013/057) Keighley + Craven AC      01:20:38
 253 645  Andrew J. Gibson     M35 (039/084) [Unattached]              01:20:39
 254 494  Lucy Jefferies       FS  (012/061) Quakers Running Club      01:20:40
 255 387  Brian Perkins        M45 (039/087) Pocklington Runners       01:20:41
 256 396  Stephen Padgett      M45 (040/087) Quakers Running Club      01:20:42
 257 646  Chris Blackburn      M35 (040/084) [Unattached]              01:20:44
 258 331  Garry Keenan         M45 (041/087) Wetherby Runners AC       01:20:45
 259 648  Liz Martin           F40 (008/075) Wetherby Runners AC       01:20:45
 260 312  Andrew Thompson      MS  (046/065) Elvet Striders            01:20:46
 261 203  Howard Plaut         M50 (030/070) Tadcaster Harriers        01:20:47
 262 907  Wendy Marks          F40 (009/075) Harrogate Harriers        01:20:52
 263 588  Kirsty Henry         F35 (014/057) [Unattached]              01:21:00
 264 73   Helen Price          F40 (010/075) Harrogate Harriers        01:21:02
 265 4    Marcus Bourne        M35 (041/084) Pocklington Runners       01:21:02
 266 586  Patrick M. Grace     M40 (045/097) [Unattached]              01:21:02
 267 467  Joanne Ellerton      F40 (011/075) York Acorn Running Club   01:21:06
 268 382  Joanne Belcher       F35 (015/057) Idle AC                   01:21:08
 269 835  Paul Sheridan        M40 (046/097) Pocklington Runners       01:21:10
 270 361  Carol-Ann Davies     F50 (003/037) Rothwell & District Harr. 01:21:12
 271 788  Ruth Critchley       FS  (013/061) [Unattached]              01:21:15
 272 925  Martin Smith         M40 (047/097) York Knavesmire Harriers  01:21:16
 273 481  Frank Beecroft       M45 (042/087) St. Bedes AC              01:21:23
 274 320  Anna Seeley          FS  (014/061) Durham City Harriers      01:21:29
 275 529  Ernest Huck          M65 (003/016) Thirsk + Sowerby Harriers 01:21:29
 276 301  Will I'Anson         M40 (048/097) NYP Tri                   01:21:37
 277 739  Graham Smith         M45 (043/087) Swaledale Road Runners    01:21:39
 278 859  Andrew Lyon          M45 (044/087) [Unattached]              01:21:49
 279 951  John Pearson         M40 (049/097) Killamarsh Kestrels       01:21:51
 280 81   Danny Gordon         M65 (004/016) Quakers Running Club      01:21:55
 281 760  Gary Naylor          M35 (042/084) Idle AC                   01:22:03
 282 240  Ruth Warren          F55 (003/018) Valley Striders           01:22:05
 283 897  Simeon J. Morris     MS  (047/065) Wakefield & Dist. Harrs.  01:22:07
 284 502  John Ingles          M40 (050/097) Stainland Lions RC        01:22:18
 285 557  Jamie Tinsley        M40 (051/097) [Unattached]              01:22:21
 286 871  Julie Smith          F45 (006/068) Crossgates Harriers       01:22:27
 287 92   Richard Appleton     M35 (043/084) [Unattached]              01:22:33
 288 349  Dawn Bradley         F40 (012/075) Horsforth Harriers        01:22:33
 289 453  Stewart Hymas        M40 (052/097) [Unattached]              01:22:37
 290 559  Mike Wray            M35 (044/084) Ripon Runners             01:22:38
 291 943  Angela Peace         FS  (015/061) Harrogate Harriers        01:22:39
 292 688  James Flannighan     M50 (031/070) [Unattached]              01:22:39
 293 545  Jess Brown           FS  (016/061) Swaledale Road Runners    01:22:40
 294 564  Andrew Stoneley      M50 (032/070) RAF Menwith Hill          01:22:43
 295 199  Graham Driver        M40 (053/097) [Unattached]              01:22:48
 296 300  Kye Castle           M40 (054/097) Pudsey Pacers RunningClub 01:22:51
 297 215  Nigel Bower          M60 (006/031) Ripon Runners             01:23:01
 298 583  Paul Kerr            M55 (012/043) [Unattached]              01:23:04
 299 767  Sharon Gayter        F45 (007/068) North Yorkshire Moors AC  01:23:07
 300 550  Peter Bennison       M50 (033/070) [Unattached]              01:23:08
 301 628  John Tate            M45 (045/087) [Unattached]              01:23:10
 302 842  Mark Scott           M35 (045/084) Eccleshill Road Runners   01:23:13
 303 930  Stephen Auker        M50 (034/070) [Unattached]              01:23:14
 304 703  Gerard Coll          M45 (046/087) Valley Striders           01:23:15
 305 292  Lee Greenhalgh       M35 (046/084) Horsforth Harriers        01:23:17
 306 705  Elizabeth Sanderson  FS  (017/061) Halifax Harriers & AC     01:23:17
 307 636  John Oliver          M55 (013/043) York Knavesmire Harriers  01:23:18
 308 26   Michael Chimejczuk   M60 (007/031) Blackburn Road Runners    01:23:23
 309 1106 David Darton         M50 (035/070) York Knavesmire Harriers  01:23:27
 310 889  Sue Sharples         F40 (013/075) Wetherby Runners AC       01:23:28
 311 966  Tony Pfeiffer        M55 (014/043) Airecentre Pacers         01:23:28
 312 371  Martin Walker        M45 (047/087) UKNetRunner               01:23:29
 313 457  Richard Bradley      M40 (055/097) Denby Dale Travellers     01:23:32
 314 148  David Paver          M55 (015/043) York Acorn Running Club   01:23:35
 315 976  Paul Holliday        M35 (047/084) [Unattached]              01:23:36
 316 962  John Middleton       M50 (036/070) York Knavesmire Harriers  01:23:40
 317 796  Andy Broekhuzien     M40 (056/097) Harrogate Harriers        01:23:44
 318 622  Stuart Hardcastle    M50 (037/070) Quakers Running Club      01:23:45
 319 263  Michael Hartas       M40 (057/097) Ripon Runners             01:23:46
 320 342  Alastair Jakeman     M45 (048/087) [Unattached]              01:23:48
 321 366  Dave Smith           M45 (049/087) [Unattached]              01:23:48
 322 523  Jenny Hutcheson      FS  (018/061) Harrogate Harriers        01:23:49
 323 809  Ian Fergusson        M40 (058/097) City of Hull AC           01:23:51
 324 720  John Coates          M45 (050/087) Ilkley Harriers           01:23:57
 325 683  Ben Bourne           MS  (048/065) Quakers Running Club      01:24:00
 326 498  Paul Jefferies       M50 (038/070) Quakers Running Club      01:24:02
 327 94   Ian Hammond          MS  (049/065) Quakers Running Club      01:24:02
 328 1103 Beverly Hurst        F45 (008/068) Horsforth Harriers        01:24:08
 329 59   John O'Donnell       M40 (059/097) Winston Runners           01:24:10
 330 350  Craig Bradley        M40 (060/097) Horsforth Harriers        01:24:13
 331 827  Trish Wardell        F40 (014/075) [Unattached]              01:24:23
 332 785  Jean Croft           F45 (009/068) Harrogate Harriers        01:24:26
 333 521  Simon Peck           M55 (016/043) Dragons Running Club      01:24:29
 334 602  Matt Newsome         M45 (051/087) Ripon Runners             01:24:29
 335 838  Stuart Ambler        MS  (050/065) York Knavesmire Harriers  01:24:29
 336 76   Angela Crawford      F45 (010/068) Airecentre Pacers         01:24:35
 337 138  Bev Mottley          F40 (015/075) Abbey Runners             01:24:43
 338 356  Duncan Butcher       M35 (048/084) [Unattached]              01:24:53
 339 751  Sharon Jackson       F35 (016/057) [Unattached]              01:24:54
 340 901  Christine Frank      F45 (011/068) [Unattached]              01:24:54
 341 191  Debbie Dennison      F45 (012/068) Tadcaster Harriers        01:24:56
 342 8    Christopher Jamieson M50 (039/070) Esk Valley Fell Club      01:24:58
 343 58   Denise Tunstall      F45 (013/068) Teesdale AC               01:24:59
 344 235  Russell Roeding      M50 (040/070) [Unattached]              01:25:06
 345 500  Ken Dart             M60 (008/031) Easingwold Running Club   01:25:07
 346 83   Rebecca Earl         FS  (019/061) Easingwold Running Club   01:25:07
 347 704  Carmel Harrison      F50 (004/037) Rothwell & District Harr. 01:25:17
 348 884  Ian Appleyard        M55 (017/043) Stainland Lions RC        01:25:21
 349 822  Jane Webster         F40 (016/075) Horsforth Harriers        01:25:23
 350 593  Sarah Booth          F40 (017/075) [Unattached]              01:25:26
 351 609  Martyn Precious      M45 (052/087) Hull Achilles             01:25:29
 352 608  Sally Precious       F40 (018/075) Hull Achilles             01:25:29
 353 793  Peter Khoo           M45 (053/087) Abbey Runners             01:25:33
 354 964  Philip Richardson    MS  (051/065) [Unattached]              01:25:36
 355 769  David Papworth       M40 (061/097) Selby Striders            01:25:44
 356 672  Hilda Coulsey        F55 (004/018) Ilkley Harriers           01:25:50
 357 345  Martin Edwards       M40 (062/097) Pudsey Pacers RunningClub 01:25:53
 358 555  Susan Manning        F40 (019/075) Stainland Lions RC        01:25:56
 359 141  Nick Iles            M40 (063/097) [Unattached]              01:26:04
 360 221  Nikky Christie       F40 (020/075) [Unattached]              01:26:09
 361 428  Peter McCrossan      MS  (052/065) Quakers Running Club      01:26:10
 362 367  Edward Murphy        M45 (054/087) Valley Hill Runners       01:26:11
 363 435  Amy Richards         FS  (020/061) Kirkstall Harriers        01:26:13
 364 883  Simon Barratt        MS  (053/065) [Unattached]              01:26:17
 365 857  Rod Collier          M35 (049/084) [Unattached]              01:26:24
 366 963  Brian Sean Perfitt   M35 (050/084) Eccleshill Road Runners   01:26:31
 367 922  John Hirst           M45 (055/087) Stainland Lions RC        01:26:33
 368 591  Alan Dale            M50 (041/070) Barracuda Tri             01:26:39
 369 290  Jill Holt            F40 (021/075) Ripon Runners             01:26:42
 370 911  Shirley Gibson       F60 (001/015) Darlington Harriers & AC  01:26:44
 371 540  Natasha Ashley       FS  (021/061) [Unattached]              01:26:47
 372 385  Glen Smith           MS  (054/065) [Unattached]              01:26:49
 373 40   Angela Johnson       F55 (005/018) Horsforth Harriers        01:26:49
 374 72   Martin Price         M45 (056/087) Harrogate Harriers        01:26:52
 375 470  Rebecca Turner       FS  (022/061) Ripon Runners             01:26:58
 376 611  Karen Jones          F40 (022/075) Ripon Runners             01:26:58
 377 506  Garry Cochrane       M35 (051/084) Dragons Running Club      01:27:01
 378 473  Debbie Hoos          FS  (023/061) Dragons Running Club      01:27:02
 379 324  James Phillips       M50 (042/070) [Unattached]              01:27:03
 380 698  Kelly Temple         FS  (024/061) York Knavesmire Harriers  01:27:13
