| Results courtesy of Dave Brunt for Staffs Moorlands AC |
| (This is a sortable table - click column heading) |
| Pos | Num | Forename | Surname | Cat | CatPos | Club | NSRRA | Time |
| 1 | 10 | Nick | LEIGH | MS | 1 | Altrincham | 01:15:46 | |
| 2 | 557 | Mark | HALL | M45 | 1 | Northern Vets | 01:17:18 | |
| 3 | 762 | Ben | GAMBLE | MS | 2 | Unn | 01:19:09 | |
| 4 | 938 | Gareth | BRIGGS | MS | 3 | Staffs Moorlands AC | 01:19:15 | |
| 5 | 50 | Alex | HALL | MS | 4 | Stoke | 01:20:09 | |
| 6 | 764 | Terry | WEAVER | MS | 5 | Staffs Moorlands AC | 01:20:30 | |
| 7 | 767 | Malcolm | FOWLER | M40 | 1 | Wilmslow RC | 01:20:35 | |
| 8 | 694 | Glynn | KAY | MS | 6 | Horwich RMI | 01:22:12 | |
| 9 | 789 | Maurice | OLDHAM | M50 | 1 | Manchester Harriers | 428 | 01:22:46 |
| 10 | 776 | Mike | HATTON | M45 | 2 | South Cheshire Harriers | 49 | 01:24:12 |
| 11 | 558 | Geoff | FARMER | M55 | 1 | Oak Park RC | 01:24:25 | |
| 12 | 651 | Daniel | EVANS | MS | 7 | Sneyd striders | 01:25:28 | |
| 13 | 536 | William | ALVES | M50 | 2 | Totley AC | 01:26:31 | |
| 14 | 660 | Kevin | BURKE | M45 | 3 | Stourbridge RC | 01:26:33 | |
| 15 | 1 | Lee | CAMPBELL | M40 | 2 | Boalloy | 589 | 01:26:40 |
| 16 | 790 | Peter | CLAYTON | M40 | 3 | Vale Royal | 01:26:47 | |
| 17 | 649 | Ben | GREGORY | M50 | 3 | Stockport H | 419 | 01:27:20 |
| 18 | 568 | Paul | DOUGLAS | M50 | 4 | Stafford H | 462 | 01:27:37 |
| 19 | 459 | Gavin | McCOLL | MS | 8 | Unn | 01:27:55 | |
| 20 | 481 | Paul | BURSLEM | M40 | 4 | Trentham RC | 01:27:57 | |
| 21 | 769 | Chris | KEEGAN | MS | 9 | Shelton Striders | 01:27:59 | |
| 22 | 696 | Jonathon | WHILOCK | MS | 10 | Staffs Moorlands AC | 114A | 01:28:07 |
| 23 | 578 | Tony | JOHNSON | M40 | 5 | Ropsley RR | 01:28:10 | |
| 24 | 747 | Jason | BURGESS | MS | 11 | Unn | 01:28:16 | |
| 25 | 599 | Gwyn | JONES | M40 | 6 | Unn | 01:28:35 | |
| 26 | 640 | Tony | GREENWOOD | M45 | 4 | Pennine AC | 01:28:42 | |
| 27 | 749 | Kelvin | AMOS | M45 | 5 | Cheadle Running Club | 287 | 01:28:54 |
| 28 | 644 | Michelle | BUCKLE | FS | 1 | Newcastle (Staffs) AC | 139 | 01:28:59 |
| 29 | 647 | Andrew | SIMS | MS | 12 | Unn | 01:29:17 | |
| 30 | 799 | Martin | PLATT | M50 | 5 | Macclesfield H | 01:29:33 | |
| 31 | 734 | Simon | ROSSER | MS | 13 | Unn | 01:29:34 | |
| 32 | 574 | Lewis | SWEENEY | MS | 14 | Unn | 01:29:41 | |
| 33 | 544 | Simon | JACKSON | M40 | 7 | Congleton Harriers | 173 | 01:29:48 |
| 34 | 2 | Cornelius | HARNETT | M40 | 8 | Redditch Tri | 01:29:49 | |
| 35 | 38 | George | NICHOLLS | MS | 15 | Prestatyn | 01:29:51 | |
| 36 | 765 | Ruth | WATCHORN-Rice | FS | 2 | Cheadle Running Club | 62 | 01:29:52 |
| 37 | 3 | Mark | WOOD | M40 | 9 | Boalloy RC | 324 | 01:30:01 |
| 38 | 636 | Neil | PLATTS | MS | 16 | Staffs Moorlands AC | 01:30:04 | |
| 39 | 685 | John | PEARCE | M50 | 39 | Aldridge RC | 491 | 01:30:08 |
| 40 | 547 | Roger | BOOTH | M55 | 2 | Shelton Striders | 01:30:38 | |
| 41 | 12 | Elaine | PHIPPS | FS | 3 | Reading RR | 01:30:44 | |
| 42 | 13 | Toby | LAVER | MS | 17 | Reading RR | 01:30:44 | |
| 43 | 626 | David | CLEWLOW | MS | 18 | Unn | 01:30:51 | |
| 44 | 49 | Peter | SARSON | M55 | 3 | Stafford H | 01:30:56 | |
| 45 | 679 | John | WALKER | M45 | 6 | Staffs Moorlands AC | 01:31:02 | |
| 46 | 664 | Chris | HERBES | MS | 19 | Unn | 01:31:04 | |
| 47 | 941 | David | MORRIS | M45 | 7 | Unn | 01:31:12 | |
| 48 | 848 | Ray | SUGAR | M45 | 8 | Vale Royal | 01:31:22 | |
| 49 | 992 | Mark | GODDARD | M45 | 9 | Unn | 01:31:24 | |
| 50 | 46 | David | WILKINSON | M40 | 10 | Long Eaton Running Club | 01:31:34 | |
| 51 | 630 | Simon | CLAYTON | MS | 20 | Unn | 01:31:36 | |
| 52 | 758 | Anthony | GRAIN | MS | 21 | Unn | 01:31:40 | |
| 53 | 775 | Mick | BEARDMORE | M55 | 4 | Cheadle Running Club | 130 | 01:31:48 |
| 54 | 756 | Andrew | DOW | MS | 22 | Unn | 01:32:00 | |
| 55 | 781 | Stan | WINTERTON | M60 | 1 | Trentham RC | 595 | 01:32:05 |
| 56 | 672 | Ken | BLOOR | M45 | 10 | Trentham RC | 562B | 01:32:10 |
| 57 | 563 | Keith | SCOVELL | M40 | 11 | Unn | 01:32:36 | |
| 58 | 542 | John | TAYLOR | M40 | 12 | Rolls Royce Harriers | 01:32:53 | |
| 59 | 4 | Carl | WILLIAMS | M40 | 13 | Boalloy RC | 01:32:57 | |
| 60 | 970 | Ian | GLOVER | M40 | 14 | Warrington Road Runners | 01:33:25 | |
| 61 | 677 | Nigel | LEE | M50 | 7 | Newcastle (Staffs) AC | 479 | 01:33:49 |
| 62 | 687 | Neil | GUNN | M45 | 11 | Unn | 01:33:53 | |
| 63 | 7 | Trevor | HISCOX | M40 | 15 | Mansfield H | 01:34:12 | |
| 64 | 793 | Simon | GARSIDE | M45 | 12 | Stone Master Marathoners | 248 | 01:34:14 |
| 65 | 763 | Ivan | BRIDGETT | M45 | 13 | Boalloy | 378 | 01:34:21 |
| 66 | 579 | Dave | JONES | MS | 23 | Unn | 01:34:23 | |
| 67 | 53 | Dave | LONG | MS | 24 | Unn | 01:34:30 | |
| 68 | 32 | Mark | CRAMPTON | MS | 25 | Allenburys | 01:34:31 | |
| 69 | 24 | Sam | NEWTON | MS | 26 | Trentham RC | 01:34:35 | |
| 70 | 1000 | Mark | BENTLEY | M40 | 16 | Stafford H | 449 | 01:34:39 |
| 71 | 18 | Mark | PLATTS | MS | 27 | Staffs Moorlands AC | 01:34:43 | |
| 72 | 641 | John | HURST | MS | 28 | Staffs Moorlands AC | 01:34:48 | |
| 73 | 571 | Michael | PARR | M45 | 14 | Newcastle (Staffs) AC | 01:35:03 | |
| 74 | 28 | Luke | ASPINALL | MS | 29 | Unn | 01:35:05 | |
| 75 | 668 | Christopher | ROSS | M40 | 17 | Stafford H | 01:35:10 | |
| 76 | 688 | Tony | VERNON | M60 | 2 | Staffs Moorlands AC | 01:35:56 | |
| 77 | 45 | Darren | SMITH | MS | 30 | Unn | 01:35:59 | |
| 78 | 945 | Walmir | AZEVEDO Jnr | M40 | 18 | Unn | 01:36:08 | |
| 79 | 653 | Chris | DENNY | MS | 31 | Unn | 01:36:15 | |
| 80 | 792 | Chris | SMITH | MS | 32 | Michelin | 302 | 01:36:17 |
| 81 | 567 | Ian | SPENCER | M45 | 15 | Stafford H | 182 | 01:36:35 |
| 82 | 569 | Steven | CLOUGH-YOUNG | M45 | 16 | Fittleworth Flyers | 01:36:43 | |
| 83 | 44 | Darren | SPOONER | MS | 33 | Unn | 01:36:48 | |
| 84 | 475 | Duane | DAUGHERTY | M45 | 17 | Unn | 01:36:50 | |
| 85 | 54 | Chris | CROSBY | MS | 34 | Unn | 01:36:57 | |
| 86 | 743 | Jonathon | SEWELL | MS | 35 | Buxton AC | 01:37:10 | |
| 87 | 645 | Melanie | YOUNG | FS | 4 | Newcastle (Staffs) AC | 125 | 01:37:12 |
| 88 | 17 | Kevin | UZZELL | M55 | 5 | Stone Master Marathoners | 354 | 01:37:26 |
| 89 | 637 | Gary | HEMMINGS | MS | 36 | Stafford H | 219 | 01:37:30 |
| 90 | 751 | Graham | MOORHOUSE | M50 | 8 | Trentham RC | 01:37:41 | |
| 91 | 698 | James | HOLLAND | MS | 37 | Stone Master Marathoners | 300 | 01:37:43 |
| 92 | 6 | steven | LEMON | MS | 38 | Unn | 01:37:49 | |
| 93 | 740 | Kevin | HOLLINGS | MS | 39 | Unn | 01:37:50 | |
| 94 | 669 | Stephen | DAWSON | M40 | 19 | South Cheshire Harriers | 01:38:05 | |
| 95 | 683 | Jason | MELLOR | MS | 40 | Claremont RR | 01:38:14 | |
| 96 | 572 | Keith | SKELTON | M40 | 20 | Unn | 01:38:34 | |
| 97 | 774 | David | THORLEY | MS | 41 | Cheadle Running Club | 01:38:44 | |
| 98 | 946 | Peter | GRINDEY | MS | 42 | Unn | 01:38:45 | |
| 99 | 659 | Ivor | TWISS | M50 | 9 | Unn | 01:38:47 | |
| 100 | 990 | Andrew | BARNES | MS | 43 | Unn | 01:38:50 | |
| 101 | 545 | Keith | BROWN | M45 | 18 | Warrington Road Runners | 01:39:00 | |
| 102 | 11 | Amanda | McManus | FS | 5 | Newcastle (Staffs) AC | 01:39:13 | |
| 103 | 943 | Sylvia | MORRIS | FS | 6 | Unn | 01:39:14 | |
| 104 | 681 | Brian | WORTHINGTON | M50 | 10 | Birchfield H | 01:39:21 | |
| 105 | 958 | Russell | WILLIAMS | M45 | 19 | Unn | 01:39:28 | |
| 106 | 675 | Jane | EARDLEY | FS | 7 | Newcastle (Staffs) AC | 01:39:32 | |
| 107 | 474 | Robert | MILLS | M50 | 11 | Unn | 01:39:38 | |
| 108 | 671 | Rosemary | WILSON | F45 | 1 | Stone Master Marathoners | 394 | 01:39:45 |
| 109 | 539 | Alan | LEWIS | M60 | 3 | Trentham RC | 563 | 01:40:18 |
| 110 | 490 | Kevin | BIRINY | MS | 44 | Unn | 01:40:21 | |
| 111 | 695 | David | PREECE | M45 | 20 | Stafford H | 494 | 01:40:42 |
| 112 | 680 | Steve | MASSEY | M40 | 21 | Staffs Moorlands AC | 01:40:45 | |
| 113 | 399 | John | DOWIE | MS | 45 | Trentham RC | 01:41:00 | |
| 114 | 684 | Ryan | PROCTOR | MS | 46 | Trentham RC | 01:41:00 | |
| 115 | 723 | Michael | DUNN | MS | 47 | Unn | 01:41:12 | |
| 116 | 742 | Kevin | WELLS | MS | 48 | Holme Pierrepoint RC | 01:41:16 | |
| 117 | 495 | Martin | McCORMICK | M40 | 22 | Unn | 01:41:23 | |
| 118 | 575 | Guy | AARTSE-TUYN | M40 | 23 | Boalloy | 01:41:41 | |
| 119 | 770 | Tracey | GEE | F35 | 1 | Stafford H | 171 | 01:41:44 |
| 120 | 771 | Stuart | DAY | MS | 49 | Unn | 01:41:46 | |
| 121 | 562 | Don | BEECH | M45 | 21 | Staffs Moorlands AC | 387 | 01:41:51 |
| 122 | 548 | Grahame | COPE | MS | 50 | Uttoxeter RR | 400 | 01:42:02 |
| 123 | 699 | Eddie | SMITH | M50 | 12 | Stafford H | 342 | 01:42:10 |
| 124 | 750 | Mark | HUGHES | M50 | 13 | Trentham RC | 328 | 01:42:12 |
| 125 | 752 | Gary | JONES | M40 | 24 | NSRRA | 01:42:14 | |
| 126 | 566 | David | BARR | MS | 51 | Liverpool Harriers | 01:42:26 | |
| 127 | 984 | Richard | BENSON | M50 | 14 | Congleton Harriers | 439 | 01:42:28 |
| 128 | 561 | Brian | MACKEY | M60 | 4 | Uttoxeter RR | 461 | 01:42:42 |
| 129 | 31 | Mark | ARMSTRONG | M45 | 22 | Staffs Moorlands AC | 01:42:45 | |
| 130 | 746 | Colin | HIGHFIELD | M40 | 25 | Sneyd striders | 01:42:53 | |
| 131 | 397 | Oliver | NOKES | MS | 52 | Royal Navy AC | 01:42:58 | |
| 132 | 981 | Stephen | KENWORTHY | M50 | 15 | Buxton AC | 01:43:04 | |
| 133 | 665 | Rob | LLOYD | MS | 53 | Unn | 01:43:19 | |
| 134 | 15 | Ken | SMITH | M45 | 23 | Oswestry Olympians | 01:43:28 | |
| 135 | 642 | Heidi | WINN | F35 | 2 | Royal Naval AC | 01:43:29 | |
| 136 | 550 | Graham | FLETCHER | M45 | 24 | NSRRA | 377 | 01:43:36 |
| 137 | 638 | Ian | FAIRBROTHER | M40 | 26 | Unn | 01:43:38 | |
| 138 | 463 | Katherin | PROBERT | FS | 8 | Royston Runners | 01:43:41 | |
| 139 | 556 | Debbie | HILL | F45 | 2 | Congleton Harriers | 01:43:46 | |
| 140 | 996 | Michael | TINKER | MS | 54 | Unn | 01:43:48 | |
| 141 | 845 | Paul | JACKSON | MS | 55 | Unn | 01:44:04 | |
| 142 | 933 | Steve | CARTLIDGE | M45 | 25 | Stafford H | 297D | 01:44:06 |
| 143 | 663 | Nigel | TYRELL | M45 | 26 | Wreake | 01:44:14 | |
| 144 | 9 | ken | BASFORD | MS | 56 | Unn | 01:44:17 | |
| 145 | 796 | Phil | FORTUN | MS | 57 | Stone Master Marathoners | 126 | 01:44:23 |
| 146 | 721 | Brian | JAMES | M40 | 27 | Cheadle Running Club | 01:44:26 | |
| 147 | 960 | Michael | HORTON | M55 | 6 | Boalloy | 21 | 01:44:28 |
| 148 | 759 | Yvonne | LEESON | F50 | 1 | Stone Master Marathoners | 64 | 01:44:31 |
| 149 | 753 | Alan | JONES | MS | 58 | Peel Road Runners | 01:44:39 | |
| 150 | 37 | Chris | ACREY | M55 | 7 | Swinton RC | 01:44:40 | |
| 151 | 733 | Julie | HARRISON | F40 | 1 | Unn | 01:44:45 | |
| 152 | 635 | Paul | LORIGAN | M40 | 28 | Unn | 01:44:49 | |
| 153 | 21 | Sam | THOMPSON | MS | 59 | Unn | 01:44:53 | |
| 154 | 476 | Anthony | GREENHOUGH | M45 | 27 | Rolls Royce Harriers | 01:45:09 | |
| 155 | 22 | Ben | HILTON | MS | 60 | Unn | 01:45:14 | |
| 156 | 632 | Graeme | BELL | MS | 61 | Unn | 01:45:21 | |
| 157 | 47 | Mark | MACKREY | MS | 62 | Michelin AC | 178 | 01:45:23 |
| 158 | 657 | Amy | COPE | FS | 9 | Stone Master Marathoners | 289 | 01:45:25 |
| 159 | 480 | Paul | MULLEN | MS | 63 | Unn | 01:45:28 | |
| 160 | 748 | Jean | TURNER | F45 | 3 | Telford Harriers | 01:45:29 | |
| 161 | 661 | Richard | WELSH | MS | 64 | Stone Master Marathoners | 01:45:30 | |
| 162 | 964 | George | TIMOTHY | MS | 65 | Shrewsbury AC | 01:45:31 | |
| 163 | 983 | John | GREEN | M40 | 29 | Unn | 01:45:38 | |
| 164 | 564 | Ian | HODGE | MS | 66 | Vegan Runners | 03:45:50 | |
| 165 | 35 | Paul | HADLEY | M40 | 30 | NSRRA | 79 | 01:46:00 |
| 166 | 51 | Tracy | TAYLOR | FS | 10 | Unn | 01:46:39 | |
| 167 | 50 | Alex | HALL | MS | 67 | Stoke | 01:46:41 | |
| 168 | 761 | Richard | WARRILOW | MS | 68 | Unn | 01:46:41 | |
| 169 | 772 | Peter | QUINE | M60 | 5 | Serpentine | 276 | 01:46:42 |
| 170 | 658 | Raymond | McWILLIAMS | MS | 69 | Unn | 01:46:48 | |
| 171 | 555 | Bernard | WILKES | M50 | 16 | Stafford H | 322 | 01:46:54 |
| 172 | 755 | Steve | MARTIN | MS | 70 | Unn | 01:47:07 | |
| 173 | 726 | Michelle | RUSHTON | FS | 11 | Stone Master Marathoners | 01:47:08 | |
| 174 | 697 | John | BROADBENT | M55 | 8 | Staffs Moorlands AC | 01:47:24 | |
| 175 | 473 | Mick | WILLIAMS | M45 | 28 | NSRRA | 01:47:29 | |
| 176 | 670 | Brian | WEST | M40 | 31 | Unn | 01:47:31 | |
| 177 | 967 | Tom | ROGERS | M40 | 32 | NSRRA | 16 | 01:47:31 |
| 178 | 466 | Alistair | TARBUCK | MS | 71 | Unn | 01:47:38 | |
| 179 | 797 | Madeleine | BIRCH-MACHIN | F45 | 4 | Staffs Moorlands AC | 01:47:50 | |
| 180 | 23 | Phillip | AUSTIN | MS | 72 | Unn | 01:47:56 | |
| 181 | 648 | Nigel | ADDISON | M40 | 33 | Stafford H | 102 | 01:47:59 |
| 182 | 598 | John | QUINN | M60 | 182 | Aldridge RC | 01:48:02 | |
| 183 | 41 | Mike | cutler | M45 | 29 | South Cheshire Harriers | 506 | 01:48:07 |
| 184 | 650 | Tony | RATCLIFFE | M60 | 7 | Newcastle (Staffs) AC | 01:48:10 | |
| 185 | 643 | Mark | EVENDEN | M40 | 34 | Unn | 01:48:14 | |
| 186 | 971 | Glenn | RILEY | MS | 73 | South Cheshire Harriers | 01:48:15 | |
| 187 | 8 | Jes | CHALLAND | M40 | 35 | Staffs Moorlands AC | 01:48:15 | |
| 188 | 587 | Christopher | MOORE | M40 | 36 | Unn | 01:48:22 | |
| 189 | 628 | James | MORRISON | M50 | 17 | Charnwood AC | 01:48:30 | |
| 190 | 988 | John | CROXFORD | M40 | 37 | Unn | 01:48:34 | |
| 191 | 554 | Victor | CRAWFORD | M50 | 18 | Macclesfield H | 01:48:34 | |
| 192 | 934 | Michael | OLIVER | M40 | 38 | Stratford U Avon AC | 01:48:49 | |
| 193 | 754 | Nick | CANSDALE | MS | 74 | NSRRA | 284 | 01:48:51 |
| 194 | 766 | Kay | BOULTON | F45 | 5 | Staffs Moorlands AC | 01:49:00 | |
| 195 | 586 | Andrew | KELLY | MS | 75 | Unn | 01:49:01 | |
| 196 | 686 | Stephen | DAY | MS | 76 | Unn | 01:49:17 | |
| 197 | 944 | Sharon | JONES | F40 | 2 | David Lloyd | 01:49:18 | |
| 198 | 693 | Martyn | THOMSON | MS | 77 | Trentham RC | 01:49:39 | |
| 199 | 959 | Gary | PAYNE | MS | 78 | Stone Master Marathoners | 2 | 01:49:57 |
| 200 | 798 | Casroline | HARNETT | F40 | 3 | Redditch Tri | 01:49:58 | |
| 201 | 540 | Derek | OKSENIUK | MS | 79 | Longton H | 82 | 01:50:07 |
| 202 | 594 | Bill | WHITWORTH | M60 | 8 | Stafford H | 363 | 01:50:24 |
| 203 | 468 | Rachel | JENKS | FS | 12 | Unn | 0 | 01:50:33 |
| 204 | 627 | Colin | EARP | M55 | 9 | South Cheshire Harriers | 146E | 01:50:40 |
| 205 | 654 | Emma | WHARTON | FS | 13 | Buxton AC | 01:50:44 | |
| 206 | 783 | Craig | ASHTON | MS | 80 | Newcastle (Staffs) AC | 44 | 01:50:56 |
| 207 | 469 | Daniel | ROUSE | MS | 81 | Unn | 01:51:00 | |
| 208 | 552 | Kate | GREAVES | F40 | 4 | Unn | 01:51:11 | |
| 209 | 673 | Don | BROOKES | M60 | 9 | Trentham RC | 418 | 01:51:22 |
| 210 | 553 | Claire | WOOLRICH | FS | 14 | Staffs Moorlands AC | 01:51:25 | |
| 211 | 682 | Carl | BEDSON | MS | 82 | Glossopdale | 01:51:28 | |
| 212 | 48 | Rick | PHILLIPS | M40 | 39 | Unn | 01:51:28 | |
| 213 | 760 | Gareth | RILEY | MS | 83 | Unn | 01:51:32 | |
| 214 | 795 | Ruth | UMERAH | F40 | 5 | Stafford H | 383 | 01:51:41 |
| 215 | 997 | Andrew | WINT | M40 | 40 | Ashbourne RC | 01:51:53 | |
| 216 | 963 | John | WATERHOUSE | M55 | 10 | Staffs Moorlands AC | 01:52:16 | |
| 217 | 585 | Adam | OPPERMAN | MS | 84 | Unn | 01:52:31 | |
| 218 | 745 | Graham | McLACHLAN | MS | 85 | NSRRA | 01:52:36 | |
| 219 | 20 | Colin | LEA | M40 | 41 | York Knavesmire Harriers | 01:52:38 | |
| 220 | 676 | Patrick | TIVENAN | M60 | 10 | Uttoxeter RR | 358 | 01:52:40 |
| 221 | 691 | Trevor | GOODWIN | M60 | 11 | NSRRA | 380E | 01:52:49 |
| 222 | 576 | Derrick | WALLIS | M55 | 11 | Stone Master Marathoners | 01:52:53 | |
| 223 | 30 | Richard | MARLAND | M55 | 12 | Rugeley | 385 | 01:53:10 |
| 224 | 646 | Timothy | RAINEY | M40 | 42 | Sale Harriers | 01:53:17 | |
| 225 | 592 | Helen | OGDEN | F35 | 3 | Trentham RC | 01:53:34 | |
| 226 | 537 | Carol | PARSONS | F40 | 6 | Totley AC | 01:53:55 | |
| 227 | 581 | Bob | SISSONS | M60 | 12 | Ivanhoe Runners | 01:54:11 | |
| 228 | 16 | Terry | MURPHY | M60 | 13 | Stone Master Marathoners | 398E | 01:54:13 |
| 229 | 744 | Colin | WYNNE | M55 | 13 | South Cheshire Harriers | 01:54:17 | |
| 230 | 847 | Simon | WALKER | M40 | 43 | South Cheshire Harriers | 01:54:30 | |
| 231 | 965 | Mark | HOLDEN | MS | 86 | Unn | 01:54:35 | |
| 232 | 995 | Aubry | DENNISON | MS | 87 | Unn | 01:54:35 | |
| 233 | 454 | Stephen | JONES | M45 | 30 | Road Runner's Club | 01:54:39 | |
| 234 | 453 | Ronald | WARRENDER | M45 | 31 | Road Runner's Club | 01:54:40 | |
| 235 | 741 | Anthony | BROOKES | MS | 88 | Unn | 01:54:42 | |
| 236 | 588 | Tony | FOREMAN | M40 | 44 | Sutton In Ashfield | 01:54:43 | |
| 237 | 452 | Tom | KAPROWICZ | M40 | 45 | Road Runner's Club | 01:54:46 | |
| 238 | 735 | Andy | LANE | MS | 89 | Unn | 01:54:53 | |
| 239 | 989 | Claire | WILSON | FS | 15 | Womens Running Network | 01:55:05 | |
| 240 | 843 | Ken | COKER | M45 | 32 | Unn | 01:55:11 | |
| 241 | 652 | Stuart | FOWLIE | M40 | 46 | Stafford H | 326 | 01:55:34 |
| 242 | 947 | Mike | ROGERS | M60 | 14 | Cannock & Stafford AC | 425 | 01:56:00 |
| 243 | 26 | Darren | TAYLOR | M40 | 47 | Norton Cannes RC | 484 | 01:56:18 |
| 244 | 785 | Allison | TYRELL | MS | 90 | Unn | 01:56:24 | |
| 245 | 19 | David | DARTON | M45 | 33 | York Knavesmire Harriers | 01:56:30 | |
| 246 | 34 | Jo | NOAKES | FS | 16 | Trentham RC | 01:56:43 | |
| 247 | 27 | Felicity | DOYLE | F45 | 6 | Congleton H | 01:56:46 | |
| 248 | 782 | Billy | MEAKIN | M45 | 34 | Newcastle (Staffs) AC | 427C | 01:56:53 |
| 249 | 631 | Chris | CHAPMAN | M40 | 48 | Lichfield | 01:57:09 | |
| 250 | 786 | Stephen | WESTWOOD | M50 | 19 | Unn | 01:57:15 | |
| 251 | 543 | Tony | BAKER | M45 | 35 | Stafford H | D72 | 01:57:21 |
| 252 | 639 | Michael | BINNS | M40 | 49 | Unn | 01:57:24 | |
| 253 | 455 | Simon | MOORHOUSE | M45 | 36 | Buxton AC | 01:57:36 | |
| 254 | 757 | Adman | ATKINSON | MS | 91 | Unn | 01:57:48 | |
| 255 | 551 | Andrew | GREAVES | M40 | 50 | Unn | 01:57:58 | |
| 256 | 582 | John | RILEY | M60 | 15 | Unn | 01:58:06 | |
| 257 | 980 | Barrie | HILLYER | MS | 92 | Unn | 01:58:40 | |
| 258 | 479 | Brian | GLACKIN | M45 | 37 | Wrekin O | 01:58:44 | |
| 259 | 768 | Lynn | GEOGHAN | F40 | 7 | Stafford H | 85 | 01:59:02 |
| 260 | 667 | Jillian | ROSS | F40 | 8 | Stafford H | 90 | 01:59:02 |
| 261 | 692 | Angela | JACQUEMART | F40 | 9 | Staffs Moorlands AC | 01:59:06 | |
| 262 | 987 | Helen | CROXFORD | F40 | 10 | Unn | 01:59:18 | |
| 263 | 788 | Mark | MORRIS | MS | 93 | Congleton Harriers | 01:59:32 | |
| 264 | 43 | Max | SHACKLETON | M50 | 20 | Living Well Barnsley | 01:59:37 | |
| 265 | 39 | Glenn | MARRIOTT | M50 | 21 | Staffs Moorlands AC | 01:59:40 | |
| 266 | 595 | Richard | McGOWAN-SCANLON | M50 | 22 | Unn | 01:59:42 | |
| 267 | 787 | Juliette | THOMPSON | F40 | 11 | Unn | 01:59:49 | |
| 268 | 484 | David | O'CONNELL | M40 | 51 | Unn | 01:59:51 | |
| 269 | 633 | Mark | WHEELDON | M40 | 52 | Unn | 01:59:53 | |
| 270 | 493 | Steve | MOYNIHAN | M40 | 53 | Unn | 02:00:06 | |
| 271 | 499 | Karen | FORESHAW | F40 | 12 | Leigh Harriers & AC | 02:00:18 | |
| 272 | 732 | David | GREGORY | M60 | 16 | Manchester Harriers | 02:00:40 | |
| 273 | 623 | Peter | ASTON | MS | 94 | Unn | 02:00:45 | |
| 274 | 961 | Doug | RYBARCZUK | M45 | 38 | Unn | 02:00:45 | |
| 275 | 689 | Helen | LAWSON | F50 | 2 | Unn | 02:01:17 | |
| 276 | 784 | Sean | SCRAGG | MS | 95 | Unn | 02:01:46 | |
| 277 | 36 | James | BARNES | M45 | 39 | Unn | 02:02:13 | |
| 278 | 460 | Michael | HALL | M40 | 54 | Unn | 02:02:26 | |
| 279 | 456 | J | CASELEY | F45 | 7 | Malvern Joggers | 02:02:31 | |
| 280 | 580 | Ann | WILLIAMS | F40 | 13 | Sittingbourne Striders | 186 | 02:02:41 |
| 281 | 596 | Justin | GUTMAN | M55 | 14 | Macclesfield H | 02:03:09 | |
| 282 | 731 | Karen | RETFORD | F35 | 4 | Unn | 02:03:15 | |
| 283 | 724 | Dougall | McCORRY | MS | 96 | Unn | 02:03:15 | |
| 284 | 565 | Matt | HELME | M45 | 40 | Merseyside Police AC | 02:03:32 | |
| 285 | 730 | Sean | DUFFEY | MS | 97 | Unn | 02:03:33 | |
| 286 | 559 | Colin | PHEASAMT | M50 | 23 | Chase Harriers | 382 | 02:03:46 |
| 287 | 570 | Gina | WEATHERALL | F60 | 1 | NSRRA | 80 | 02:04:09 |
| 288 | 583 | David | KEEGAN | M55 | 15 | Shelton Striders | 02:04:09 | |
| 289 | 5 | Robert | COTTERILL | M40 | 55 | Unn | 02:04:28 | |
| 290 | 842 | Mark | SIGLY | MS | 98 | NSRRA | 02:04:49 | |
| 291 | 969 | Heather | GLOVER | F40 | 14 | Warrington Road Runners | 02:04:52 | |
| 292 | 678 | Belinda | RILEY | F45 | 8 | Newcastle (Staffs) AC | 138 | 02:05:14 |
| 293 | 478 | Sarah | LEDBURY | FS | 17 | Goyt Valley Striders | 02:05:18 | |
| 294 | 593 | Jenny | CLINK | FS | 18 | Sale Harriers | 02:05:24 | |
| 295 | 29 | Shelagh | SWINNERTON | M55 | 16 | South Cheshire Harriers | 313 | 02:06:45 |
| 296 | 33 | Samantha | DAVIES | FS | 19 | Newcastle (Staffs) AC | 02:06:51 | |
| 297 | 999 | Deborah | TATTON | F35 | 5 | Staffs Moorlands AC | 6080 | 02:06:57 |
| 298 | 488 | David | DREW | M55 | 17 | Unn | 02:07:05 | |
| 299 | 597 | Lisa | PERCOX | F35 | 6 | Stafford H | 298 | 02:07:24 |
| 300 | 935 | Mary | CARNALL | F50 | 3 | NSRRA | 194 | 02:07:33 |
| 301 | 794 | Jacqueline | FITZGERALD | F40 | 15 | NSRRA | 3449 | 02:07:57 |
| 302 | 14 | Malcolm | RUSHTON | M55 | 18 | Trentham RC | 475 | 02:07:58 |
| 303 | 962 | David | THOMPSON | M45 | 41 | Ludlow Runners | 02:08:07 | |
| 304 | 844 | Andrew | McEVOY | M40 | 56 | Road Runner's Club | 02:08:19 | |
| 305 | 573 | Steve | GEHLHAAR | M40 | 57 | Unn | 02:08:58 | |
| 306 | 589 | Bob | AIRD | M60 | 17 | Barrow Runners | 02:09:12 | |
| 307 | 541 | Kenneth | CASTELDINE | M60 | 18 | Midlands Vets | 477 | 02:09:23 |
| 308 | 634 | Chris | TITTENSOR | M60 | 19 | Newcastle (Staffs) AC | 02:09:31 | |
