Back to year calendar - Full results
Ramsbottom Off-Road Duathlon, nr. Bury, Lancashire
Sunday 8th June
| Cat | Num | Race | Name | Cat | Club | Run | MTB | Run | Overall |
| Category MJ |
| 1 | 76 | 16 | Paul Sellens | MJ | [Unattached] | 23.19 | 48.31 | 22.32 | 1-34.22 |
| 2 | 84 | 50 | James Credland | MJ | [Unattached] | 26.43 | 49.50 | 29.42 | 1-46.15 |
| 3 | 92 | 72 | Mark Skillon | MJ | [Unattached] | 26.40 | 1-16.08 | 39.08 | 2-21.56 |
| Category M20 |
| 1 | 73 | 11 | Danny English | M20 | [Unattached] | 20.09 | 46.14 | 24.54 | 1-31.17 |
| 2 | 75 | 13 | Andy Dobson | M20 | [Unattached] | 21.24 | 49.51 | 22.00 | 1-33.15 |
| 3 | 88 | 22 | Daniel Bent | M20 | [Unattached] | 20.19 | 52.26 | 23.08 | 1-35.53 |
| 4 | 60 | 47 | Tom Greenough | M20 | [Unattached] | 26.12 | 53.24 | 25.39 | 1-45.15 |
| 5 | 96 | 56 | John Hooper | M20 | [Unattached] | 23.38 | 58.51 | 28.57 | 1-51.26 |
| Category M25 |
| 1 | 35 | 9 | Scott Abraham | M25 | [Unattached] | 21.53 | 46.42 | 21.47 | 1-30.22 |
| 2 | 59 | 24 | Andrew Crowther | M25 | [Unattached] | 22.09 | 51.15 | 23.34 | 1-36.58 |
| 3 | 74 | 33 | Justin Sanderson | M25 | [Unattached] | 22.21 | 53.55 | 24.38 | 1-40.54 |
| 4 | 7 | 36 | Chris Ramsbottom | M25 | [Unattached] | 23.21 | 57.09 | 21.48 | 1-42.18 |
| 5 | 99 | 71 | Dax Balfour | M25 | [Unattached] | 28.18 | 1-08.40 | 43.13 | 2-20.11 |
| Category M30 |
| 1 | 57 | 1 | Marc Laithwaite | M30 | Wigan Phoenix | 18.27 | 43.10 | 19.34 | 1-21.11 |
| 2 | 26 | 2 | Gareth Hammill | M30 | Bolton Met Tri | 19.59 | 44.13 | 22.22 | 1-26.34 |
| 3 | 12 | 4 | Andy Porter | M30 | Tri Preston | 20.13 | 48.04 | 20.05 | 1-28.22 |
| 4 | 18 | 5 | Sven Wardle | M30 | R'mond Sch CC | 20.31 | 47.21 | 21.09 | 1-29.01 |
| 5 | 1 | 6 | Anthony Rowland | M30 | [Unattached] | 21.16 | 45.52 | 21.58 | 1-29.06 |
| 6 | 27 | 8 | Dave Cree | M30 | [Unattached] | 20.38 | 48.33 | 21.08 | 1-30.19 |
| 7 | 17 | 17 | Michael Solomon | M30 | [Unattached] | 21.57 | 50.25 | 22.27 | 1-34.49 |
| 8 | 29 | 21 | Paul Parker | M30 | [Unattached] | 21.46 | 50.05 | 23.47 | 1-35.38 |
| 9 | 93 | 34 | Paul Horridge | M30 | [Unattached] | 24.08 | 51.57 | 26.09 | 1-42.14 |
| 10 | 33 | 42 | Tim Board | M30 | [Unattached] | 24.05 | 54.48 | 24.46 | 1-43.39 |
| 11 | 6 | 44 | Steve Earnshaw | M30 | [Unattached] | 24.22 | 55.00 | 24.20 | 1-43.42 |
| 12 | 95 | 60 | Paul Creamer | M30 | [Unattached] | 26.42 | 58.46 | 28.10 | 1-53.38 |
| 13 | 28 | 65 | Tim Malloch | M30 | [Unattached] | 26.36 | 1-04.24 | 26.42 | 1-57.42 |
| 14 | 37 | 66 | Mark Windle | M30 | [Unattached] | 26.00 | 1-06.44 | 25.44 | 1-58.28 |
| 15 | 98 | 68 | Peter Hampshire | M30 | [Unattached] | 24.07 | 1-06.36 | 35.12 | 2-05.55 |
| 16 | 89 | 69 | Colin Storrar | M30 | [Unattached] | 27.10 | 1-04.05 | 34.40 | 2-05.55 |
| Category M35 |
| 1 | 8 | 3 | Andrew Guy | M35 | Chorley AC | 21.00 | 42.53 | 23.39 | 1-27.32 |
| 2 | 31 | 7 | Hermann Buys | M35 | [Unattached] | 20.19 | 48.20 | 21.22 | 1-30.01 |
| 3 | 56 | 12 | Colin Hutt | M35 | [Unattached] | 18.39 | 52.53 | 20.25 | 1-31.57 |
| 4 | 94 | 19 | Paul Jenkinson | M35 | [Unattached] | 23.14 | 48.23 | 23.37 | 1-35.14 |
| 5 | 21 | 20 | Nigel Barnes | M35 | Darwen Dashers | 20.53 | 50.23 | 24.18 | 1-35.34 |
| 6 | 79 | 26 | Wayne Warburton | M35 | [Unattached] | 23.38 | 49.55 | 24.36 | 1-38.09 |
| 7 | 97 | 28 | Andrew McCausland | M35 | [Unattached] | 25.37 | 46.38 | 26.32 | 1-38.47 |
| 8 | 5 | 31 | Carl Nelson | M35 | [Unattached] | 23.53 | 51.41 | 25.09 | 1-40.43 |
| 9 | 30 | 32 | Sean Brady | M35 | [Unattached] | 23.25 | 54.48 | 22.34 | 1-40.47 |
| 10 | 10 | 37 | Gary Walsh | M35 | [Unattached] | 23.32 | 54.46 | 24.08 | 1-42.26 |
| 11 | 15 | 38 | Phil Taylor | M35 | Bolton Met Tri | 26.06 | 50.43 | 25.53 | 1-42.42 |
| 12 | 3 | 43 | Neil Worden | M35 | [Unattached] | 23.18 | 57.05 | 23.18 | 1-43.41 |
| 13 | 13 | 46 | Peter Nichol | M35 | [Unattached] | 23.45 | 56.55 | 23.53 | 1-44.33 |
| 14 | 85 | 49 | Tony Fort | M35 | [Unattached] | 24.09 | 57.32 | 23.42 | 1-45.23 |
| 15 | 14 | 51 | Iain Ronaldson | M35 | GMCFire Service | 23.26 | 58.14 | 24.59 | 1-46.39 |
| 16 | 9 | 54 | Martin Lynch | M35 | [Unattached] | 22.37 | 59.20 | 26.28 | 1-48.25 |
| 17 | 2 | 55 | Tim Dyson | M35 | [Unattached] | 26.30 | 57.23 | 27.30 | 1-51.23 |
| 18 | 58 | 62 | Tony Davies | M35 | [Unattached] | 25.16 | 1-04.13 | 25.32 | 1-55.01 |
| 19 | 39 | 78 | Ian Montgomery | M35 | [Unattached] | 30.30 | 1-07.54 | 48.02 | 2-26.26 |
| Category M40 |
| 1 | 80 | 10 | Mick Howard | M40 | Radcliffe AC | 20.07 | 47.51 | 22.25 | 1-30.23 |
| 2 | 38 | 14 | Simon Anderton | M40 | [Unattached] | 20.06 | 52.46 | 20.30 | 1-33.22 |
| 3 | 24 | 23 | Martin Pool | M40 | Tri Preston | 21.55 | 49.34 | 24.31 | 1-36.00 |
| 4 | 16 | 25 | John Fortescue | M40 | Fearnville RC | 20.57 | 55.51 | 20.59 | 1-37.47 |
| 5 | 4 | 27 | Eddie Mitchell | M40 | [Unattached] | 22.14 | 53.18 | 22.49 | 1-38.21 |
| 6 | 20 | 29 | Ian Murphy | M40 | Tri Preston | 23.38 | 50.48 | 25.42 | 1-40.08 |
| 7 | 22 | 45 | Duncan Baxter | M40 | [Unattached] | 23.39 | 56.04 | 24.20 | 1-44.03 |
| 8 | 87 | 57 | Phil Barrett | M40 | [Unattached] | 26.55 | 58.46 | 25.53 | 1-51.34 |
| 9 | 83 | 63 | Mike Horne | M40 | [Unattached] | 26.37 | 1-01.39 | 27.22 | 1-55.38 |
| 10 | 90 | 67 | Mike Dugdale | M40 | [Unattached] | 27.35 | 1-03.04 | 34.49 | 2-05.28 |
| 11 | 91 | 76 | Kevin Skillon | M40 | [Unattached] | 32.28 | 1-06.07 | 44.01 | 2-22.36 |
| Category M45 |
| 1 | 77 | 52 | Graham Sellens | M45 | [Unattached] | 25.10 | 55.18 | 27.06 | 1-47.34 |
| 2 | 19 | 53 | David Beston | M45 | [Unattached] | 23.28 | 1-00.30 | 24.27 | 1-48.25 |
| 3 | 78 | 59 | Steve Hahen | M45 | Radcliffe AC | 25.47 | 1-01.57 | 24.37 | 1-52.21 |
| Category M50 |
| 1 | 11 | 18 | Paul Harris | M50 | Fearnville RC | 20.45 | 50.55 | 23.12 | 1-34.52 |
| 2 | 32 | 39 | Brian Booth | M50 | Radcliffe AC | 24.13 | 55.32 | 23.19 | 1-43.04 |
| Category M55 |
| 1 | 23 | 64 | Eric Riddall | M55 | TCA | 26.09 | 1-04.52 | 24.44 | 1-55.45 |
| Category F20 |
| 1 | 42 | 61 | Natalie Bent | F20 | [Unattached] | 26.11 | 1-03.12 | 24.29 | 1-53.52 |
| Category F25 |
| 1 | 41 | 58 | Alison Bent | F25 | [Unattached] | 25.13 | 1-02.20 | 24.20 | 1-51.53 |
| 2 | 43 | 75 | Phillipa Pritchard | F25 | [Unattached] | 30.19 | 1-15.20 | 36.49 | 2-22.28 |
| Category F30 |
| 1 | 49 | 77 | Kathryn Gee | F30 | [Unattached] | 34.51 | 1-15.40 | 34.23 | 2-24.54 |
| Category F35 |
| 1 | 47 | 73 | Denise O'Hanlon | F35 | Mersey Tri | 29.07 | 1-13.12 | 39.53 | 2-22.12 |
| 2 | 48 | 74 | Debbie O'Hanlon | F35 | [Unattached] | 29.07 | 1-13.12 | 39.53 | 2-22.12 |
| Category F40 |
| 1 | 46 | 70 | Jackie Keasley | F40 | Helsby RC | 29.08 | 1-09.30 | 28.10 | 2-06.48 |
| Category F45 |
| 1 | 45 | 30 | Ros Dunnington | F45 | E Cheshire Harr | 22.46 | 55.15 | 22.24 | 1-40.25 |
| Relay teams |
| 1 | 53 | Waterhouse/Mather | T | The Sad Vets | 00-22.37 | 00-49.58 | 00-21.39 | 01-34.14 |
| 2 | 52 | The Slapheads | T | Radcliffe AC | 00-26.38 | 00-51.14 | 00-24.23 | 01-42.15 |
| 3 | 54 | The Locals | T | [Unattached] | 00-27.51 | 00-54.16 | 00-21.03 | 01-43.10 |
| 4 | 50 | Lords of Slaughter | T | [Unattached] | 00-28.30 | 00-50.45 | 00-24.13 | 01-43.28 |
| 5 | 51 | Ramsbottom Rookies | T | [Unattached] | 00-26.38 | 00-52.50 | 00-25.49 | 01-45.17 |
Top of page