Back to year calendar - Full results
Chirk Sprint Triathlon, Chirk, North Wales
27th April 2003
Team results
| Males |
| 321 | Mark | Russell | Bolton Metro | MS | 35 | M | 4 | 06:16 | 40 | 38:44 | 11 | 17:26 | 6 | 1:02:26 | 8 | |
| 358 | Dave | Clamp | Bolton Metro | MV | 44 | M | V1 | 05:40 | 12 | 39:10 | 16 | 18:55 | 31 | 1:03:45 | 12 | |
| 154 | Andy | Stephenson | Bolton Metro | MS | 38 | M | 4 | 07:30 | 153 | 40:09 | 29 | 18:35 | 20 | 1:06:14 | 33 | |
| 296 | Ralph | Holt | Bolton Metro | MV | 47 | M | V2 | 06:50 | 89 | 40:14 | 32 | 19:43 | 43 | 1:06:47 | 34 | |
| 313 | Michael | Murry | Bolton Metro | MV | 41 | M | V1 | 06:33 | 63 | 42:19 | 64 | 18:22 | 18 | 1:07:14 | 36 | |
| 297 | Tony | Cumming | Bolton Metro | MV | 47 | M | V2 | 06:52 | 98 | 40:20 | 34 | 20:05 | 49 | 1:07:17 | 37 | 6:33:43 |
| | | | | | | | | | | | | | | | | |
| 322 | Andy | White | Chester Tri | MV | 40 | M | V1 | 06:11 | 33 | 37:41 | 5 | 18:10 | 15 | 1:02:02 | 6 | |
| 317 | Max | Harris | Chester Tri | MS | 34 | M | 3 | 05:55 | 20 | 38:07 | 6 | 20:30 | 59 | 1:04:32 | 20 | |
| 299 | Andrew | Stokes | Chester Tri | MS | 23 | M | 1 | 06:10 | 30 | 40:59 | 42 | 17:44 | 10 | 1:04:53 | 22 | |
| 318 | Barry | Frost | Chester Tri | MV | 41 | M | V1 | 06:10 | 27 | 39:40 | 20 | 20:22 | 55 | 1:06:12 | 32 | |
| 337 | Keith | Peek | Chester Tri | MV | 44 | M | V1 | 06:13 | 37 | 40:47 | 40 | 20:23 | 57 | 1:07:23 | 38 | |
| 301 | Karl | Prothero | Chester Tri | MS | 32 | M | 3 | 07:09 | 126 | 41:04 | 44 | 20:53 | 66 | 1:09:06 | 49 | 6:34:08 |
| | | | | | | | | | | | | | | | | |
| 344 | Graham | Richards | Rochdale Tri | MV | 49 | M | V2 | 05:58 | 22 | 40:11 | 31 | 18:08 | 14 | 1:04:17 | 17 | |
| 332 | Ian | Ireland | Rochdale Tri | MS | 39 | M | 4 | 06:10 | 27 | 40:54 | 41 | 18:42 | 22 | 1:05:46 | 27 | |
| 295 | Alan | Brocklehurst | Rochdale Tri | MV | 46 | M | V2 | 06:50 | 89 | 41:10 | 46 | 18:10 | 16 | 1:06:10 | 31 | |
| 266 | David | Smith | Rochdale Tri | MV | 42 | M | V1 | 06:48 | 86 | 40:00 | 27 | 22:18 | 124 | 1:09:06 | 50 | |
| 226 | Anthony | Lowe | Rochdale Tri | MV | 44 | M | V1 | 07:37 | 166 | 40:32 | 36 | 21:26 | 85 | 1:09:35 | 58 | |
| 135 | Christopher | Duoba | Rochdale Tri | MV | 43 | M | V1 | 07:30 | 156 | 41:00 | 43 | 22:01 | 110 | 1:10:31 | 62 | 6:45:25 |
| | | | | | | | | | | | | | | | | |
| 161 | Jason | Weston | Chester Tri | MS | 32 | M | 3 | 07:26 | 145 | 41:58 | 59 | 19:43 | 44 | 1:09:07 | 52 | |
| 349 | Andrew | Wallace | Chester Tri | MS | 27 | M | 2 | 05:38 | 10 | 42:04 | 60 | 21:29 | 88 | 1:09:11 | 53 | |
| 302 | Robert | Holmes | Chester Tri | MV | 41 | M | V1 | 06:25 | 52 | 41:57 | 58 | 21:10 | 72 | 1:09:32 | 57 | |
| 102 | Mark | Bennett | Chester Tri | MS | 34 | M | 3 | 06:26 | 53 | 43:01 | 82 | 20:21 | 52 | 1:09:48 | 61 | |
| 250 | Andy | Penny | Chester Tri | MV | 45 | M | V2 | 06:48 | 85 | 42:51 | 78 | 21:27 | 86 | 1:11:06 | 71 | |
| 157 | Andrew | Kinnimouth | Chester Tri | MS | 29 | M | 2 | 08:48 | 273 | 42:17 | 63 | 20:35 | 61 | 1:11:40 | 78 | 7:00:24 |
| | | | | | | | | | | | | | | | | |
| 373 | Shane 'The Cuban' | Hughes | Wrecsam Tri | MS | 37 | M | 4 | 07:00 | 110 | 41:52 | 56 | 18:46 | 25 | 1:07:38 | 45 | |
| 4 | Paul | Hooson | Wrecsam Tri | MV | 41 | M | V1 | 06:12 | 36 | 44:22 | 104 | 20:11 | 51 | 1:10:45 | 66 | |
| 18 | Pete 'The Slug' | Ellis | Wrecsam Tri | MS | 29 | M | 2 | 07:42 | 178 | 42:38 | 72 | 20:44 | 62 | 1:11:04 | 69 | |
| 1 | John Barry | Williams | Wrecsam Tri | MSV | 51 | M | V3 | 07:53 | 200 | 41:20 | 48 | 21:52 | 102 | 1:11:05 | 70 | |
| 378 | Julian | Hunter | Wrecsam Tri | MSV | 51 | M | V3 | 06:25 | 51 | 42:39 | 73 | 22:10 | 115 | 1:11:14 | 72 | |
| 12 | Chris | Smith | Wrecsam Tri | MS | 31 | M | 3 | 06:30 | 57 | 44:18 | 103 | 20:47 | 64 | 1:11:35 | 74 | 7:03:21 |
| | | | | | | | | | | | | | | | | |
| 359 | Craig | Haslingden | Bolton Metro | MS | 28 | M | 2 | 05:54 | 19 | 41:43 | 53 | 19:56 | 47 | 1:07:33 | 43 | |
| 209 | Paul | Hayes | Bolton Metro | MV | 43 | M | V1 | 07:50 | 190 | 40:16 | 33 | 22:36 | 139 | 1:10:42 | 65 | |
| 290 | Trevor | Mayren | Bolton Metro | MV | 45 | M | V2 | 08:15 | 229 | 43:00 | 81 | 20:21 | 53 | 1:11:36 | 75 | |
| 153 | John | Heaney | Bolton Metro | MSV | 55 | M | V4 | 08:05 | 213 | 44:07 | 100 | 22:03 | 112 | 1:14:15 | 106 | |
| 276 | Philip | Taylor | Bolton Metro | MS | 38 | M | 4 | 06:50 | 94 | 45:06 | 119 | 22:48 | 143 | 1:14:44 | 113 | |
| 203 | Colin | Walker | Bolton Metro | MV | 40 | M | V1 | 07:20 | 139 | 43:50 | 95 | 23:42 | 175 | 1:14:52 | 115 | 7:13:42 |
| | | | | | | | | | | | | | | | | |
| 89 | Keith | Fraser | Chester Tri | MS | 35 | M | 4 | 08:00 | 210 | 39:40 | 22 | 24:13 | 199 | 1:11:53 | 83 | |
| 101 | Nigel | O'Connell | Chester Tri | MV | 40 | M | V1 | 06:40 | 73 | 44:54 | 113 | 20:22 | 54 | 1:11:56 | 84 | |
| 252 | Coyle | Roberts | Chester Tri | MS | 38 | M | 4 | 07:00 | 110 | 45:32 | 129 | 19:32 | 38 | 1:12:04 | 85 | |
| 218 | Charles | Buckley | Chester Tri | MV | 44 | M | V1 | 07:20 | 140 | 42:59 | 80 | 22:12 | 118 | 1:12:31 | 86 | |
| 156 | Paul | Simpson | Chester Tri | MV | 40 | M | V1 | 07:55 | 201 | 43:15 | 85 | 22:16 | 123 | 1:13:26 | 92 | |
| 251 | Matt | Edwards | Chester Tri | MS | 37 | M | 4 | 07:40 | 171 | 44:50 | 112 | 21:15 | 76 | 1:13:45 | 97 | 7:15:35 |
| | | | | | | | | | | | | | | | | |
| 220 | Simon | Greenwood | Chester Tri | MS | 37 | M | 4 | 09:59 | 308 | 43:22 | 88 | 20:33 | 60 | 1:13:54 | 98 | |
| 291 | Tim | Jones | Chester Tri | MS | 38 | M | 4 | 07:23 | 142 | 44:49 | 111 | 21:47 | 99 | 1:13:59 | 100 | |
| 351 | David | Evans | Chester Tri | MS | 36 | M | 4 | 06:10 | 32 | 44:12 | 101 | 23:45 | 179 | 1:14:07 | 104 | |
| 221 | Simon | McAllister | Chester Tri | MV | 40 | M | V1 | 07:30 | 151 | 42:30 | 71 | 24:12 | 198 | 1:14:12 | 105 | |
| 253 | Phillip | Macdonald | Chester Tri | MV | 49 | M | V2 | 07:09 | 126 | 45:20 | 122 | 21:53 | 103 | 1:14:22 | 108 | |
| 206 | Christopher | Morgan | Chester Tri | MSV | 53 | M | V3 | 08:06 | 217 | 45:39 | 138 | 21:17 | 80 | 1:15:02 | 117 | 7:25:36 |
| | | | | | | | | | | | | | | | | |
| 371 | Rob | Griffiths | Wrecsam Tri | MV | 44 | M | V1 | 06:50 | 88 | 44:55 | 114 | 22:19 | 125 | 1:14:04 | 102 | |
| 377 | Peter | Cobb | Wrecsam Tri | MS | 38 | M | 4 | 07:05 | 119 | 45:32 | 128 | 22:11 | 116 | 1:14:48 | 114 | |
| 366 | Malcolm | Sloane | Wrecsam Tri | MV | 49 | M | V2 | 07:24 | 143 | 48:17 | 196 | 23:13 | 157 | 1:18:54 | 166 | |
| 22 | Richard | Wykes | Wrecsam Tri | MS | 33 | M | 3 | 06:50 | 93 | 49:17 | 215 | 23:08 | 153 | 1:19:15 | 170 | |
| 370 | Ian | Laing | Wrecsam Tri | MV | 47 | M | V2 | 07:02 | 113 | 49:57 | 226 | 22:28 | 134 | 1:19:27 | 174 | |
| 368 | Michael | Roberts | Wrecsam Tri | MV | 40 | M | V1 | 11:08 | 326 | 46:15 | 152 | 22:33 | 136 | 1:19:56 | 183 | 7:46:24 |
| | | | | | | | | | | | | | | | | |
| 155 | Tom | Barker | Chester Tri | MS | 20 | M | 1 | 07:30 | 153 | 45:29 | 126 | 23:52 | 181 | 1:16:51 | 134 | |
| 278 | Colin | Wilson | Chester Tri | MV | 46 | M | V2 | 06:53 | 100 | 46:02 | 145 | 24:33 | 209 | 1:17:28 | 145 | |
| 211 | Brian | Burnett | Chester Tri | MSV | 50 | M | V3 | 07:50 | 190 | 48:30 | 201 | 22:23 | 129 | 1:18:43 | 161 | |
| 216 | Rob | Edwards | Chester Tri | MS | 33 | M | 3 | 08:33 | 250 | 47:27 | 177 | 23:43 | 178 | 1:19:43 | 179 | |
| 59 | David | Brierley | Chester Tri | MV | 45 | M | V2 | 08:05 | 215 | 48:02 | 193 | 25:14 | 234 | 1:21:21 | 202 | |
| 131 | Eric | Corker | Chester Tri | MSV | 54 | M | V3 | 07:50 | 193 | 45:51 | 140 | 28:02 | 294 | 1:21:43 | 209 | 7:55:49 |
| | | | | | | | | | | | | | | | | |
| 280 | Matt | Sheehan | Tequila Slammers | MV | 42 | M | V1 | 06:44 | 78 | 45:46 | 139 | 21:28 | 87 | 1:13:58 | 99 | |
| 110 | Darren | Parsons | Tequila Slammers | MS | 37 | M | 4 | 09:34 | 295 | 46:36 | 157 | 22:05 | 114 | 1:18:15 | 156 | |
| 172 | Steve | Horrocks | Tequila Slammers | MS | 36 | M | 4 | 11:30 | 330 | 46:07 | 146 | 22:16 | 121 | 1:19:53 | 182 | |
| 212 | David | Foulkes | Tequila Slammers | MV | 49 | M | V2 | 07:57 | 205 | 46:53 | 164 | 26:07 | 257 | 1:20:57 | 197 | |
| 37 | Nigel | Bulkeley | Tequila Slammers | MS | 37 | M | 4 | 12:26 | 337 | 45:37 | 134 | 24:12 | 194 | 1:22:15 | 218 | |
| 240 | Patrick | Chesters | Tequila Slammers | MS | 36 | M | 4 | 08:13 | 226 | 47:35 | 181 | 28:34 | 297 | 1:24:22 | 240 | 7:59:40 |
| | | | | | | | | | | | | | | | | |
| 10 | Frazer | Herald | Wrecsam Tri | MV | 40 | M | V1 | 08:15 | 228 | 46:07 | 147 | 25:50 | 251 | 1:20:12 | 187 | |
| 5 | Mark | Threadgold | Wrecsam Tri | MS | 36 | M | 4 | 10:16 | 313 | 48:00 | 192 | 21:59 | 109 | 1:20:15 | 189 | |
| 6 | Emyr | Evans | Wrecsam Tri | MS | 33 | M | 3 | 08:54 | 278 | 47:16 | 173 | 24:12 | 195 | 1:20:22 | 191 | |
| 15 | Peter | Norman | Wrecsam Tri | MVV | 66 | M | SV2 | 10:31 | 317 | 45:59 | 142 | 24:15 | 200 | 1:20:45 | 196 | |
| 372 | Ian | Pierce | Wrecsam Tri | MS | 38 | M | 4 | 09:45 | 298 | 46:10 | 149 | 25:11 | 233 | 1:21:06 | 200 | |
| 380 | Chris | Briffa | Wrecsam Tri | MV | 49 | M | V2 | 08:35 | 256 | 48:25 | 198 | 24:29 | 208 | 1:21:29 | 206 | 8:04:09 |
| | | | | | | | | | | | | | | | | |
| 162 | Brian | White | Chester Tri | MS | 30 | M | 3 | 07:35 | 162 | 50:20 | 234 | 24:41 | 211 | 1:22:36 | 221 | |
| 31 | Andrew | Whitehouse | Chester Tri | MS | 37 | M | 4 | 08:35 | 252 | 49:25 | 220 | 24:46 | 213 | 1:22:46 | 222 | |
| 32 | John | Swinney | Chester Tri | MS | 29 | M | 2 | 09:40 | 297 | 50:20 | 233 | 23:35 | 169 | 1:23:35 | 231 | |
| 277 | Paul | Muirhead | Chester Tri | MS | 33 | M | 3 | 06:35 | 68 | 49:59 | 227 | 27:24 | 277 | 1:23:58 | 234 | |
| 104 | Dave | Taylor | Chester Tri | MSV | 52 | M | V3 | 08:40 | 257 | 52:23 | 258 | 22:57 | 147 | 1:24:00 | 235 | |
| 163 | Mick | Bremner | Chester Tri | MS | 35 | M | 4 | 08:33 | 249 | 52:22 | 257 | 24:21 | 203 | 1:25:16 | 245 | 8:22:11 |
| | | | | | | | | | | | | | | | | |
| 328 | Mike | Pepper | Padarn Tri | MSV | 54 | M | V3 | 06:20 | 46 | 47:02 | 165 | 23:33 | 167 | 1:16:55 | 136 | |
| 286 | Berwyn | Jones | Padarn Tri | MV | 49 | M | V2 | 07:08 | 123 | 48:52 | 206 | 22:33 | 137 | 1:18:33 | 160 | |
| 109 | Alan | Fineron | Padarn Tri | MV | 44 | M | V1 | 09:20 | 290 | 50:10 | 229 | 22:59 | 148 | 1:22:29 | 220 | |
| 132 | Clive | Taylor | Padarn Tri | MSV | 55 | M | V4 | 07:40 | 171 | 47:21 | 175 | 29:31 | 310 | 1:24:32 | 241 | |
| 39 | Emlyn | Evans | Padarn Tri | MS | 39 | M | 4 | 10:05 | 309 | 55:55 | 299 | 26:03 | 255 | 1:32:03 | 288 | |
| 108 | Euryn | Owen | Padarn Tri | MS | 39 | M | 4 | 07:50 | 194 | 53:59 | 277 | 30:49 | 323 | 1:32:38 | 296 | 8:27:10 |
| | | | | | | | | | | | | | | | | |
| 17 | Tim | Burnett | Wrecsam Tri | MS | 34 | M | 3 | 06:27 | 54 | 47:34 | 180 | 27:55 | 291 | 1:21:56 | 212 | |
| 3 | Paul | Jones | Wrecsam Tri | MS | 38 | M | 4 | 08:01 | 211 | 52:31 | 260 | 23:26 | 164 | 1:23:58 | 233 | |
| 375 | Colin | Ellis | Wrecsam Tri | MSV | 41 | M | V1 | 07:25 | 144 | 48:53 | 207 | 28:01 | 293 | 1:24:19 | 239 | |
| 7 | Richard | Hayes | Wrecsam Tri | MS | 33 | M | 3 | 13:33 | 339 | 51:17 | 246 | 21:47 | 98 | 1:26:37 | 252 | |
| 369 | Tony | Howley | Wrecsam Tri | MSV | 53 | M | V3 | 07:35 | 160 | 54:54 | 288 | 24:57 | 227 | 1:27:26 | 261 | |
| 9 | Brian | Treadwell | Wrecsam Tri | MS | 35 | M | 4 | 08:50 | 274 | 50:45 | 240 | 30:17 | 319 | 1:29:52 | 275 | 8:34:08 |
| | | | | | | | | | | | | | | | | |
| 56 | Ben | Wood | Chester Tri | MS | 36 | M | 4 | 09:22 | 291 | 52:38 | 262 | 23:37 | 170 | 1:25:37 | 247 | |
| 60 | David Arthur | Hunphreys | Chester Tri | MSV | 57 | M | V4 | 08:35 | 255 | 52:00 | 253 | 26:17 | 260 | 1:26:52 | 254 | |
| 58 | Howard | Coppenhall | Chester Tri | MV | 42 | M | V1 | 08:28 | 243 | 50:42 | 238 | 27:47 | 285 | 1:26:57 | 256 | |
| 106 | Barry | McKean | Chester Tri | MV | 49 | M | V2 | 08:25 | 241 | 54:35 | 286 | 24:22 | 204 | 1:27:22 | 259 | |
| 219 | Kevin | Harbour | Chester Tri | MV | 43 | M | V1 | 07:44 | 183 | 53:38 | 271 | 28:44 | 298 | 1:30:06 | 278 | |
| 215 | John | Shakeshaft | Chester Tri | MSV | 59 | M | V4 | 08:33 | 250 | 54:15 | 282 | 28:55 | 301 | 1:31:43 | 286 | 8:48:37 |
| Females |
| 350 | Helen | Lawrence | Chester Tri | FS | 27 | F | 2 | 05:38 | 10 | 42:26 | 68 | 17:28 | 7 | 1:05:32 | 26 | |
| 303 | Linda | Worrall | Chester Tri | FV | 47 | F | V2 | 06:24 | 49 | 45:31 | 127 | 21:47 | 97 | 1:13:42 | 95 | |
| 300 | Anna | Stamp | Chester Tri | FS | 23 | F | 1 | 06:42 | 75 | 46:33 | 156 | 21:50 | 100 | 1:15:05 | 118 | |
| 160 | Susan | Haslam | Chester Tri | FV | 46 | F | V2 | 08:44 | 265 | 53:19 | 267 | 24:24 | 206 | 1:26:27 | 251 | 5:00:46 |
| | | | | | | | | | | | | | | | | |
| 323 | Liz | Radbourne | Derby Tri | FS | 26 | F | 2 | 06:50 | 92 | 43:47 | 94 | 21:13 | 74 | 1:11:50 | 81 | |
| 338 | Lisa | Rowan | Derby Tri | FS | 29 | F | 2 | 06:38 | 71 | 47:02 | 165 | 20:58 | 68 | 1:14:38 | 112 | |
| 254 | Judith | Hughes | Derby Tri | FS | 37 | F | 4 | 07:08 | 125 | 46:12 | 150 | 21:53 | 103 | 1:15:13 | 120 | |
| 354 | Jackie | Bull | Derby Tri | FS | 26 | F | 2 | 05:50 | 15 | 43:47 | 93 | 30:12 | 316 | 1:19:49 | 180 | 5:01:30 |
| | | | | | | | | | | | | | | | | |
| 159 | Paula Tunnadine | Jeffs | Wrecsam Tri | FS | 39 | F | 4 | 07:07 | 120 | 42:43 | 75 | 19:36 | 41 | 1:09:26 | 55 | |
| 365 | Gill | Mead | Wrecsam Tri | FV | 40 | F | V1 | 08:21 | 238 | 47:12 | 172 | 21:16 | 79 | 1:16:49 | 133 | |
| 374 | Justine | Bee | Wrecsam Tri | FS | 32 | F | 3 | 06:35 | 67 | 47:30 | 179 | 24:51 | 219 | 1:18:56 | 167 | |
| 13 | Lynne | Griffiths | Wrecsam Tri | FV | 44 | F | V1 | 06:39 | 72 | 48:27 | 199 | 24:46 | 213 | 1:19:52 | 181 | 5:05:03 |
| | | | | | | | | | | | | | | | | |
| 348 | Nicolas | Lord | Rochdale Tri | FS | 37 | F | 4 | 05:55 | 21 | 50:15 | 231 | 23:13 | 156 | 1:19:23 | 172 | |
| 225 | Wendy | Grundy | Rochdale Tri | FSV | 50 | F | V3 | 08:35 | 253 | 47:43 | 184 | 27:51 | 288 | 1:24:09 | 238 | |
| 92 | Margaret | McClelland | Rochdale Tri | FV | 44 | F | V1 | 09:46 | 300 | 51:45 | 252 | 25:36 | 242 | 1:27:07 | 257 | |
| 238 | Michaela | France | Rochdale Tri | FS | 35 | F | 4 | 07:08 | 123 | 58:17 | 312 | 27:51 | 288 | 1:33:16 | 301 | 5:43:55 |
Copyright © 2003 Wrecsam Tri Club. Unauthorised copying prohibited.
Back to year calendar - Top of page - Full results