Back to year calendar - Full results - Category breakdown - Fire Service results - Police results

Ripon Triathlon, Ripon, North Yorkshire - Open team results

13th July 2002

TEAM RACE - ALL MALES [team of 3 ]

 
  1  Sheffield Tri 'A'   = 06-18.51 [    4     9    24 ]
 
    178    Robert Owen           MG   00-22.16  01-05.01  00-36.35  02-03.52
    164    Dann Brook            MB   00-19.16  01-05.43  00-40.17  02-05.16
    208    Simon Austin          MG   00-23.10  01-08.08  00-38.25  02-09.43
 
  2  Leeds+BradfdTri 'A' = 06-21.17 [    6    16    19 ]
 
    64     Tim Ashelford         MG   00-21.44  01-05.50  00-36.45  02-04.19
    78     Mark Roberts          ME   00-22.05  01-08.12  00-37.37  02-07.54
    114    Paul Freeman          MG   00-22.31  01-08.34  00-37.59  02-09.04
 
  3  Hartlepool Tri 'A'  = 06-23.53 [    3    11    44 ]
 
    67     Andy Hardy            MG   00-23.34  01-04.58  00-35.13  02-03.45
    252    Chris Lax             MG   00-21.39  01-06.24  00-37.59  02-06.02
    98     Tony Dixon            MF   00-22.04  01-07.34  00-44.28  02-14.06
 
  4  NYP Tri 'A'         = 06-25.03 [   10    20    28 ]
 
    35     Roger Shooter         MG   00-21.37  01-07.03  00-37.05  02-05.45
    44     Alastair Nelson       MG   00-21.53  01-06.26  00-40.52  02-09.11
    234    Craig Maude           MH   00-24.19  01-04.36  00-41.12  02-10.07
 
  5  Triangle Voodoo 'A' = 06-25.50 [    1    34    41 ]
 
    200    David Driver          MD   00-19.24  01-06.26  00-35.33  02-01.23
    211    Robert Whitaker       ME   00-24.00  01-06.34  00-41.04  02-11.38
    205    Jason Broadley        MF   00-22.36  01-06.01  00-44.12  02-12.49
 
  6  Cleveland Tri 'A'   = 06-28.09 [    8    29    40 ]
 
    156    Gary Grounds          MF   00-23.08  01-05.28  00-36.36  02-05.12
    13     Andrew McLoughlin     MF   00-22.27  01-07.17  00-40.28  02-10.12
    108    Rob Wilkins           MI   00-25.22  01-07.01  00-40.22  02-12.45
 
  7  GMC FireService 'A' = 06-32.41 [    5    33    69 ]
 
    212    Stephen McDowell      MI   00-21.11  01-06.15  00-36.33  02-03.59
    32     Andy Stephenson       MG   00-24.00  01-10.29  00-36.34  02-11.03
    239    Chris Rainford        MG   00-28.10  01-08.27  00-41.02  02-17.39
 
  8  Leeds+BradfdTri 'B' = 06-39.29 [   30    47    50 ]
 
    176    Richard Watson        MF   00-25.10  01-08.32  00-36.33  02-10.15
    190    Andy France           MG   00-25.08  01-09.39  00-39.48  02-14.35
    52     Graham Plews          MJ   00-26.05  01-08.04  00-40.30  02-14.39
 
  9  West Yorks Fire 'A' = 06-39.40 [   23    26    84 ]
 
    53     Mick Flaherty         MH   00-23.51  01-07.23  00-38.24  02-09.38
    133    David Teggart         ME   00-24.24  01-08.15  00-37.19  02-09.58
    16     Neil Pilling          MH   00-24.00  01-14.55  00-41.09  02-20.04
 
 10  Derby Tri 'A'       = 06-42.09 [   13    62    78 ]
 
    4      Richard Brooks        MF   00-21.32  01-06.28  00-38.53  02-06.53
    50     Mark Wilkes           MF   00-25.16  01-11.44  00-39.14  02-16.14
    152    Brian Swindell        MI   00-26.07  01-11.17  00-41.38  02-19.02
 
 11  Tyne Tri 'A'        = 06-42.50 [   32    45    71 ]
 
    157    Dave Stevens          MH   00-22.15  01-07.25  00-41.17  02-10.57
    46     Gary Wright           MG   00-24.37  01-08.36  00-40.58  02-14.11
    223    David Bell            MI   00-23.18  01-22.05  00-32.19  02-17.42
 
 12  Leeds+BradfdTri 'C' = 06-48.45 [   56    60    65 ]
 
    29     David Eglesfield      MG   00-21.27  01-14.02  00-40.03  02-15.32
    214    Jonathon Hendry       MG   00-26.06  01-10.33  00-39.28  02-16.07
    129    Doug Hart             MF   00-20.05  01-08.59  00-48.02  02-17.06
 
 13  Barracuda Tri 'A'   = 06-48.50 [   53    59    70 ]
 
    77     Alan Bayston          MG   00-22.57  01-10.15  00-41.52  02-15.04
    151    Stephen Hawtree       MF   00-26.01  01-07.59  00-42.06  02-16.06
    42     Robin Harris          MI   00-27.27  01-10.23  00-39.50  02-17.40
 
 14  Tyne+Wear Fire 'A'  = 06-49.05 [   14    38   140 ]
 
    86     David Mason           MF   00-23.19  01-05.25  00-38.23  02-07.07
    88     Paul Turnbull         MG   00-25.35  01-08.37  00-38.00  02-12.12
    87     David Ellison         MH   00-30.54  01-12.00  00-46.52  02-29.46
 
 15  NYP Tri 'B'         = 06-49.16 [   48    52    82 ]
 
    186    John Rowland          MF   00-26.51  01-08.24  00-39.22  02-14.37
    167    Andrew Budimir        MH   00-23.54  01-07.43  00-43.19  02-14.56
    189    Mark Goulding         MF   00-25.34  01-11.48  00-42.21  02-19.43
 
 16  Bolton MetroTri 'A' = 06-59.06 [   68    81    93 ]
 
    131    Tony Nicholls         MH   00-27.03  01-10.02  00-40.33  02-17.38
    160    Ralph Holt            MI   00-28.05  01-09.20  00-42.04  02-19.29
    104    Trevor Mayren         MH   00-28.20  01-13.12  00-40.27  02-21.59
 
 17  Leeds+BradfdTri 'D' = 06-59.13 [   66    85    90 ]
 
    235    Richard Makin         MI   00-28.46  01-08.53  00-39.46  02-17.25
    21     Peter Addison-Child   MG   00-27.44  01-10.11  00-42.31  02-20.26
    249    Patrick Berkhold      MH   00-26.08  01-11.21  00-43.53  02-21.22
 
 18  Barracuda Tri 'B'   = 07-04.37 [   79    94    98 ]
 
    193    James Sampson         MH   00-25.25  01-09.43  00-44.04  02-19.12
    120    Alan Metcalfe         MH   00-24.54  01-15.46  00-41.49  02-22.29
    135    Christopher Trevor    MG   00-27.09  01-10.06  00-45.41  02-22.56
 
 19  Tyne Tri 'B'        = 07-05.27 [   80    96   100 ]
 
    202    George Arthur         MH   00-26.02  01-13.43  00-39.30  02-19.15
    209    Allen Kenny           MK   00-23.46  01-13.30  00-45.20  02-22.36
    199    Colin Nice            MF   00-24.20  01-15.57  00-43.19  02-23.36
 
 20  White Rose Tri 'A'  = 07-08.53 [   43   104   147 ]
 
    138    Phillip Dick          ME   00-23.09  01-09.36  00-40.38  02-13.23
    80     Chris Simpson         MG   00-25.21  02-14.07  00-46.18  02-23.46
    60     Richard Ginn          MF   00-32.26  01-12.12  00-47.06  02-31.44
 
 21  Westmorland Tri 'A' = 07-09.21 [   46   123   125 ]
 
    203    Des Cannon            MH   00-23.42  01-08.38  00-41.55  02-14.15
    142    Simon Overing         ME   00-28.25  01-12.07  00-46.57  02-27.29
    126    Trevor Knowles        MG   00-28.26  01-12.56  00-46.15  02-27.37
 
 22  Bolton MetroTri 'B' = 07-13.38 [  102   110   111 ]
 
    115    Steven Prile          MH   00-24.56  01-15.07  00-43.41  02-23.44
    250    John Heaney           MJ   00-26.09  01-13.29  00-45.17  02-24.55
    145    Paul Hayes            MH   00-28.06  01-09.48  00-47.05  02-24.59
 
 23  WestYorksPolice 'A' = 07-15.18 [   55   115   157 ]
 
    180    Chris Booker          MF   00-24.00  01-07.01  00-44.13  02-15.14
    55     Peter Horne           MJ   00-29.53  01-11.59  00-44.00  02-25.52
    97     Mark Whyman           MH   00-28.53  01-17.13  00-48.06  02-34.12
 
 24  TotalFitnessNot 'A' = 07-17.02 [   35   137   162 ]
 
    6      Jez Smedley           MH   00-24.49  01-07.27  00-39.29  02-11.45
    76     Kevin Humphreys       MH   00-28.04  01-15.12  00-46.16  02-29.32
    63     Richard Greaves       MF   00-29.41  01-16.16  00-49.48  02-35.45
 
 25  Leeds+BradfdTri 'E' = 07-18.21 [  108   118   122 ]
 
    175    Alan Judd             MJ   00-28.56  01-13.31  00-42.20  02-24.47
    187    Nick Allen            MJ   00-30.00  01-14.58  00-41.24  02-26.22
    33     David Smart           MJ   00-28.24  01-14.15  00-44.33  02-27.12
 
 26  NYP Tri 'C'         = 07-25.30 [   91   144   149 ]
 
    7      Dave Thompson         MG   00-25.19  01-15.05  00-41.01  02-21.25
    100    Tim Broomfield        MI   00-33.13  01-15.10  00-42.58  02-31.21
    34     Simon Hill            ME   00-28.50  01-16.22  00-47.32  02-32.44
 
 27  Tyne Tri 'C'        = 07-30.15 [  127   138   150 ]
 
    61     Garth Thompson        MF   00-25.09  01-17.29  00-45.03  02-27.41
    62     Peter Thompson        MG   00-29.00  01-14.39  00-46.03  02-29.42
    191    Steve Whitwood        MF   00-26.42  01-19.16  00-46.54  02-32.52
 
 28  Manchester Tri 'A'  = 07-31.00 [   73   136   185 ]
 
    150    Paul Davies           MF   00-25.07  01-07.15  00-45.59  02-18.21
    38     Martin Webb           MG   00-26.21  01-14.51  00-48.18  02-29.30
    36     John Doyle            MG   00-28.39  01-26.28  00-48.02  02-43.09
 
 29  East Coast Tri 'A'  = 07-38.38 [  126   151   173 ]
 
    147    Andrew Smith          MG   00-28.21  01-12.38  00-46.39  02-27.38
    74     Ian Brown             MH   00-23.27  01-14.50  00-54.54  02-33.11
    107    Chris Philpott        MB   00-20.20  01-29.08  00-48.21  02-37.49
 
 30  Leeds+BradfdTri 'F' = 07-39.47 [  152   155   156 ]
 
    3      Mike Ellis            MF   00-30.31  01-15.28  00-47.12  02-33.11
    1      Paul Cummins          MH   00-34.07  01-15.49  00-43.21  02-33.17
    162    Martin Sowery         MI   00-33.15  01-18.44  00-41.20  02-33.19
 
 31  Durham Tri 'A'      = 07-44.17 [  119   134   193 ]
 
    171    James Colledge        MI   00-30.58  01-13.36  00-41.50  02-26.24
    182    Clive Hudson          MG   00-33.21  01-13.21  00-42.38  02-29.20
    124    Brian Dobson          MH   00-36.24  01-23.52  00-48.17  02-48.33
 
 32  Cheshire Police 'A' = 07-45.24 [   95   169   191 ]
 
    106    Mark Davies           MF   00-22.33  01-11.21  00-48.37  02-22.31
    70     Martin Cleworth       MF   00-32.14  01-15.57  00-49.02  02-37.13
    125    Darren Herod          MF   00-33.24  01-20.02  00-52.14  02-45.40
 
 33  Tyne Tri 'D'        = 07-53.25 [  163   171   179 ]
 
    196    Michael Robinson      MG   00-30.00  01-15.46  00-50.08  02-35.54
    195    Ray Phelps            MI   00-30.57  01-18.56  00-47.25  02-37.18
    95     Jamie Corcoran        MF   00-32.54  01-20.05  00-47.14  02-40.13
 
 34  Bolton MetroTri 'C' = 07-56.48 [  145   170   192 ]
 
    119    Colin Walker          MG   00-30.39  01-14.14  00-46.35  02-31.28
    68     Stuart Carter         MI   00-31.53  01-20.39  00-44.45  02-37.17
    37     Jason Cordingley      MF   00-26.15  01-29.42  00-52.06  02-48.03
 
 35  Barracuda Tri 'C'   = 08-16.09 [  129   131   204 ]
 
    141    Brian Cook            MH   00-28.03  01-16.56  00-43.14  02-28.13
    30     Mark Lingard          MG   00-26.22  01-14.48  00-47.43  02-28.53
    216    Stuart Lumb           MK   00-41.04  01-36.12  01-01.47  03-19.03

TEAM RACE - ALL FEMALES [team of 3 ]

 
  1  Manchester Tri 'A'  = 07-31.53 [    2     7     8 ]
 
    154    Rachel Ramsay         FE   00-22.21  01-18.23  00-45.44  02-26.28
    251    Marie McDonald        FE   00-27.00  01-21.12  00-44.14  02-32.26
    226    Cathy Atkinson        FF   00-25.57  01-15.30  00-51.32  02-32.59
 
  2  White Rose Tri 'A'  = 08-17.33 [   10    13    17 ]
 
    137    Robyn Oldham          FE   00-32.20  01-21.09  00-44.12  02-37.41
    116    Dot Wagstaffe         FK   00-32.00  01-18.22  00-55.06  02-45.28
    245    Michelle Bearpark     FF   00-27.39  01-25.48  01-00.57  02-54.24
 
  3  NYP Tri 'A'         = 08-18.37 [    6    16    18 ]
 
    99     Sarah Priestley       FG   00-26.37  01-16.05  00-48.07  02-30.49
    242    Angela Went           FE   00-33.20  01-30.49  00-47.59  02-52.08
    192    Catherine Baty        FG   00-32.18  01-23.09  01-00.13  02-55.40
Top of page