Back to year calendar - Full results - Teams - Excel spreadsheet (108k)
Ripon Triathlon, North Yorkshire
22nd September 2001
| Cat | Num | Race | Name | Cat | Club | Swim1.5k | Cycle41k | Run 10km | Overall |
| Category MD |
| 1 | 122 | 28 | Robert Whitaker | MD | Triangle TC | 22.17 | 1-11.11 | 40.46 | 2-14.14 |
| 2 | 198 | 131 | Allen Dobinson | MD | [Unattached] | 45.57 | 1-06.32 | 47.51 | 2-40.20 |
| 3 | 68 | 153 | Paul Robinson | MD | Leeds+BradfdTri | 24.06 | 1-20.49 | 1-03.02 | 2-47.57 |
| 4 | 201 | 186 | Ameet Jugnauth | MD | [Unattached] | 43.33 | 1-44.03 | 1-04.42 | 3-32.18 |
| Category ME |
| 1 | 120 | 7 | Scott Holmes | ME | TFN | 19.29 | 1-08.21 | 38.33 | 2-06.23 |
| 2 | 98 | 17 | Robert Bee | ME | Ryton Tri | 25.52 | 1-07.03 | 38.00 | 2-10.55 |
| 3 | 56 | 23 | Tony Weed | ME | Hartlepool Tri | 20.31 | 1-11.24 | 40.00 | 2-11.55 |
| 4 | 168 | 38 | Mat Ivings | ME | [Unattached] | 28.15 | 1-10.33 | 38.29 | 2-17.17 |
| 5 | 104 | 39 | William Bealby | ME | Sheffield Tri | 23.50 | 1-13.04 | 40.31 | 2-17.25 |
| 6 | 196 | 46 | Matt Higson | ME | [Unattached] | 27.41 | 1-13.59 | 37.43 | 2-19.23 |
| 7 | 179 | 47 | Ben Shaw | ME | [Unattached] | 25.20 | 1-13.32 | 40.40 | 2-19.32 |
| 8 | 32 | 54 | Christopher Biddulph | ME | Chorley AC | 28.32 | 1-16.15 | 35.42 | 2-20.29 |
| 9 | 36 | 76 | Andy Smith | ME | Cleveland Tri | 32.09 | 1-11.27 | 41.13 | 2-24.49 |
| 10 | 193 | 85 | Dave Travis | ME | [Unattached] | 29.11 | 1-14.18 | 43.19 | 2-26.48 |
| 11 | 52 | 88 | Peter Camp | ME | Durham Tri | 24.12 | 1-18.56 | 44.14 | 2-27.22 |
| 12 | 194 | 93 | Andy Wallace | ME | [Unattached] | 23.18 | 1-20.12 | 44.27 | 2-27.57 |
| 13 | 34 | 104 | Tom Cubbon | ME | Chorley AC | 29.58 | 1-21.07 | 39.13 | 2-30.18 |
| 14 | 181 | 173 | Paul Hussey | ME | [Unattached] | 35.50 | 1-37.12 | 51.50 | 3-04.52 |
| Category MF |
| 1 | 123 | 2 | Jason Broadley | MF | Triangle TC | 21.38 | 1-05.08 | 35.18 | 2-02.04 |
| 2 | 112 | 10 | Richard Brooks | MF | StaffsMoorlands | 22.15 | 1-09.01 | 37.09 | 2-08.25 |
| 3 | 9 | 13 | Paul Freeman | MF | Leeds+BradfdTri | 23.08 | 1-09.08 | 37.53 | 2-10.09 |
| 4 | 38 | 21 | Andrew McLoughlin | MF | Cleveland Tri | 23.35 | 1-10.50 | 37.18 | 2-11.43 |
| 5 | 15 | 24 | Mervyn Williams | MF | Barrow | 23.12 | 1-10.30 | 38.29 | 2-12.11 |
| 6 | 44 | 25 | Gary Grounds | MF | Cycle Force2000 | 25.38 | 1-09.14 | 38.23 | 2-13.15 |
| 7 | 223 | 27 | Marcus Smith | MF | WhiteOaksTriSqd | 26.27 | 1-09.38 | 37.44 | 2-13.49 |
| 8 | 30 | 30 | David Biddulph | MF | Chorley AC | 27.50 | 1-09.54 | 37.11 | 2-14.55 |
| 9 | 135 | 51 | Garth Thompson | MF | Tyne Tri | 26.03 | 1-14.47 | 39.14 | 2-20.04 |
| 10 | 219 | 55 | John Hopper | MF | Wallsend Harrs | 28.26 | 1-11.42 | 40.29 | 2-20.37 |
| 11 | 244 | 61 | Nick Harper | MF | [Unattached] | 26.55 | 1-14.06 | 41.27 | 2-22.28 |
| 12 | 250 | 67 | Geoff Pearson | MF | [Unattached] | 29.30 | 1-12.44 | 40.49 | 2-23.03 |
| 13 | 252 | 68 | Colin Nice | MF | Tyne Tri | 24.23 | 1-15.35 | 43.26 | 2-23.24 |
| 14 | 76 | 71 | Paul Davies | MF | Manchester Tri | 27.56 | 1-12.07 | 43.41 | 2-23.44 |
| 15 | 13 | 75 | Mike Hewick | MF | Barracuda Tri | 28.24 | 1-16.17 | 39.56 | 2-24.37 |
| 16 | 225 | 86 | Neil Simmonds | MF | White Rose Tri | 29.08 | 1-15.24 | 42.32 | 2-27.04 |
| 17 | 58 | 90 | Andy Masterman | MF | Humberside FB | 32.51 | 1-13.37 | 41.01 | 2-27.29 |
| 18 | 137 | 98 | Steve Whitwood | MF | Tyne Tri | 28.23 | 1-18.57 | 42.00 | 2-29.20 |
| 19 | 60 | 112 | Richard Birmingham | MF | Leeds+BradfdTri | 30.59 | 1-17.04 | 45.50 | 2-33.53 |
| 20 | 175 | 113 | Andrew Blow | MF | [Unattached] | 29.05 | 1-17.28 | 47.22 | 2-33.55 |
| 21 | 152 | 114 | Richard Lawrance | MF | [Unattached] | 24.10 | 1-20.29 | 50.06 | 2-34.45 |
| 22 | 57 | 115 | Mark Walsh | MF | Humberside FB | 34.39 | 1-22.29 | 37.43 | 2-34.51 |
| 23 | 4 | 116 | Wil Cousins | MF | Durham Police | 35.06 | 1-15.10 | 45.34 | 2-35.50 |
| 24 | 93 | 118 | Adrian Gathercole | MF | NYP Tri | 31.22 | 1-16.59 | 48.01 | 2-36.22 |
| 25 | 164 | 120 | Ralph Longhorn | MF | [Unattached] | 30.58 | 1-22.00 | 44.39 | 2-37.37 |
| 26 | 180 | 125 | Nick Coning | MF | [Unattached] | 27.33 | 1-18.15 | 52.18 | 2-38.06 |
| 27 | 84 | 129 | Richard Stock | MF | NYP Tri | 31.55 | 1-19.00 | 47.53 | 2-38.48 |
| 28 | 140 | 146 | Paul Stead | MF | WestYorksPolice | 32.23 | 1-21.17 | 51.38 | 2-45.18 |
| 29 | 91 | 152 | Iain Spittal | MF | NYP Tri | 33.08 | 1-23.46 | 50.57 | 2-47.51 |
| 30 | 151 | 174 | Michael Lawrance | MF | [Unattached] | 31.58 | 1-35.18 | 1-01.05 | 3-08.21 |
| 31 | 171 | 184 | Eamon Fullalove | MF | [Unattached] | 43.34 | 1-43.59 | 1-04.45 | 3-32.18 |
| Category MG |
| 1 | 1 | 1 | Roger Godley | MG | Cleveland Tri | 19.50 | 1-04.55 | 37.07 | 2-01.52 |
| 2 | 134 | 3 | John Searle | MG | Tyne Tri | 20.36 | 1-07.39 | 34.33 | 2-02.48 |
| 3 | 2 | 4 | Tim Ashelford | MG | Leeds+BradfdTri | 21.58 | 1-06.49 | 34.11 | 2-02.58 |
| 4 | 5 | 6 | Andy Swales | MG | Durham Tri | 24.00 | 1-07.26 | 33.54 | 2-05.20 |
| 5 | 6 | 8 | John Wilkinson | MG | Adwick Tri | 23.37 | 1-05.02 | 37.54 | 2-06.33 |
| 6 | 3 | 9 | Rob Owen | MG | Sheffield Tri | 22.41 | 1-08.55 | 36.24 | 2-08.00 |
| 7 | 97 | 16 | Barry Richards | MG | Rochdale Tri | 24.04 | 1-11.47 | 34.54 | 2-10.45 |
| 8 | 10 | 20 | John Harrison | MG | [Unattached] | 24.56 | 1-08.27 | 38.15 | 2-11.38 |
| 9 | 220 | 22 | Keith Longney | MG | Westmorland/BQA | 22.46 | 1-11.36 | 37.26 | 2-11.48 |
| 10 | 106 | 26 | Simon Austin | MG | Sheffield Tri | 24.54 | 1-11.15 | 37.32 | 2-13.41 |
| 11 | 127 | 31 | Richard Kitson | MG | Tri Lakeland | 23.21 | 1-10.57 | 41.27 | 2-15.45 |
| 12 | 147 | 34 | James Carruthers | MG | [Unattached] | 24.14 | 1-11.12 | 40.59 | 2-16.25 |
| 13 | 63 | 35 | Jonathon Hendry | MG | Leeds+BradfdTri | 27.05 | 1-11.50 | 37.55 | 2-16.50 |
| 14 | 195 | 37 | Phil Wilkinson | MG | [Unattached] | 23.47 | 1-12.43 | 40.28 | 2-16.58 |
| 15 | 255 | 41 | James Sampson | MG | Barracuda Tri | 25.33 | 1-13.05 | 39.27 | 2-18.05 |
| 16 | 17 | 45 | David Morgan | MG | Bolton MetroTri | 26.48 | 1-13.11 | 38.59 | 2-18.58 |
| 17 | 71 | 50 | Patrick Berkhold | MG | Leeds+BradfdTri | 26.12 | 1-13.15 | 40.32 | 2-19.59 |
| 18 | 173 | 56 | Barrie Ward | MG | [Unattached] | 23.26 | 1-13.41 | 43.55 | 2-21.02 |
| 19 | 226 | 60 | Graeme Smith | MG | White Rose Tri | 28.17 | 1-12.16 | 41.51 | 2-22.24 |
| 20 | 48 | 66 | Steve Seddon | MG | Durham Tri | 24.41 | 1-15.44 | 42.26 | 2-22.51 |
| 21 | 62 | 79 | David Swift | MG | Leeds+BradfdTri | 31.53 | 1-11.04 | 42.20 | 2-25.17 |
| 22 | 228 | 83 | Chris Simpson | MG | White Rose Tri | 26.33 | 1-17.40 | 41.43 | 2-25.56 |
| 23 | 251 | 84 | David Thompson | MG | NYP Tri | 26.05 | 1-17.26 | 43.09 | 2-26.40 |
| 24 | 177 | 87 | Kevin McLoughlin | MG | [Unattached] | 31.34 | 1-16.34 | 38.58 | 2-27.06 |
| 25 | 95 | 91 | Chris Bawden | MG | Priston ServTri | 31.18 | 1-18.39 | 37.35 | 2-27.32 |
| 26 | 94 | 95 | Barry Taylor | MG | Priston ServTri | 28.22 | 1-18.30 | 41.54 | 2-28.46 |
| 27 | 211 | 96 | Nigel Shaw | MG | [Unattached] | 26.38 | 1-18.06 | 44.23 | 2-29.07 |
| 28 | 148 | 97 | Victor Hutter | MG | [Unattached] | 29.55 | 1-19.57 | 39.25 | 2-29.17 |
| 29 | 49 | 101 | Tony Fawcett | MG | Durham Tri | 28.31 | 1-12.36 | 48.30 | 2-29.37 |
| 30 | 212 | 106 | Mark Hopkins | MG | [Unattached] | 35.57 | 1-13.39 | 40.51 | 2-30.27 |
| 31 | 43 | 107 | Philip Taylor | MG | CrystalPalaceTr | 27.59 | 1-16.52 | 45.57 | 2-30.48 |
| 32 | 77 | 108 | David Marshall | MG | Manchester Tri | 27.28 | 1-18.44 | 45.02 | 2-31.14 |
| 33 | 246 | 110 | Christopher Armour | MG | [Unattached] | 30.38 | 1-23.27 | 37.49 | 2-31.54 |
| 34 | 37 | 126 | Peter Singh | MG | Cleveland Tri | 32.04 | 1-24.16 | 41.59 | 2-38.19 |
| 35 | 107 | 133 | Andrew Rowland | MG | Sheffield Tri | 36.53 | 1-22.20 | 42.01 | 2-41.14 |
| 36 | 213 | 135 | Simon Wright | MG | [Unattached] | 28.26 | 1-24.38 | 48.27 | 2-41.31 |
| 37 | 243 | 137 | Stephen Gray | MG | Durham Police | 45.02 | 1-07.15 | 49.46 | 2-42.03 |
| 38 | 254 | 140 | Jonathan Bryning | MG | [Unattached] | 34.19 | 1-19.05 | 50.01 | 2-43.25 |
| 39 | 14 | 141 | Mark Lingard | MG | Barracuda Tri | 34.42 | 1-20.38 | 48.28 | 2-43.48 |
| 40 | 50 | 144 | Stuart Brown | MG | Durham Tri | 31.15 | 1-24.56 | 48.09 | 2-44.20 |
| 41 | 215 | 147 | David Hoskins | MG | [Unattached] | 34.05 | 1-24.02 | 47.43 | 2-45.50 |
| 42 | 183 | 148 | Stuart Henderson | MG | [Unattached] | 32.45 | 1-25.49 | 47.37 | 2-46.11 |
| 43 | 138 | 149 | Mick Shakespeare | MG | [Unattached] | 36.07 | 1-26.50 | 43.28 | 2-46.25 |
| 44 | 139 | 150 | Russ Harper | MG | [Unattached] | 35.48 | 1-20.52 | 50.19 | 2-46.59 |
| 45 | 155 | 161 | Mike Park | MG | [Unattached] | 33.46 | 1-30.58 | 47.44 | 2-52.28 |
| 46 | 40 | 162 | Simon Morton | MG | Cleveland Tri | 29.45 | 1-31.01 | 52.01 | 2-52.47 |
| 47 | 209 | 169 | Neil Holden | MG | [Unattached] | 31.04 | 1-32.34 | 57.24 | 3-01.02 |
| 48 | 240 | 179 | Simon O'Hara | MG | Leeds+BradfdTri | 35.12 | 1-40.52 | 1-00.43 | 3-16.47 |
| 49 | 165 | 181 | Richard Bottom | MG | [Unattached] | 47.41 | 1-35.45 | 1-01.08 | 3-24.34 |
| 50 | 170 | 183 | Simon Fullalove | MG | [Unattached] | 43.30 | 1-44.05 | 1-04.43 | 3-32.18 |
| 51 | 172 | 185 | Peter McGarth | MG | [Unattached] | 43.31 | 1-44.03 | 1-04.44 | 3-32.18 |
| Category MH |
| 1 | 100 | 11 | Paul Donnelly | MH | Sheffield Tri | 22.43 | 1-08.57 | 37.38 | 2-09.18 |
| 2 | 64 | 14 | Craig Maude | MH | Leeds+BradfdTri | 25.07 | 1-05.45 | 39.27 | 2-10.19 |
| 3 | 8 | 15 | David Clamp | MH | Bolton MetroTri | 25.49 | 1-08.00 | 36.53 | 2-10.42 |
| 4 | 86 | 18 | Andrew Senior | MH | NYP Tri | 26.31 | 1-07.58 | 36.36 | 2-11.05 |
| 5 | 82 | 19 | Ken Brown | MH | NE 31 Tri | 23.39 | 1-09.28 | 38.04 | 2-11.11 |
| 6 | 125 | 32 | Jed Harris | MH | Tri Lakeland | 26.01 | 1-07.53 | 42.01 | 2-15.55 |
| 7 | 99 | 33 | Jeffrey Mowbray | MH | Saltburn+Marske | 28.23 | 1-09.17 | 38.43 | 2-16.23 |
| 8 | 31 | 36 | David Herne | MH | Chorley AC | 24.08 | 1-14.50 | 37.57 | 2-16.55 |
| 9 | 218 | 44 | Mick Cairns | MH | Victoria Park H | 24.58 | 1-15.06 | 38.53 | 2-18.57 |
| 10 | 18 | 53 | Steven Prile | MH | Bolton MetroTri | 26.07 | 1-13.59 | 40.14 | 2-20.20 |
| 11 | 103 | 65 | Andrew Moore | MH | Sheffield Tri | 29.36 | 1-12.45 | 40.26 | 2-22.47 |
| 12 | 256 | 72 | Gary Holland | MH | Tri London | 29.33 | 1-13.21 | 40.57 | 2-23.51 |
| 13 | 88 | 74 | Andrew Budimir | MH | NYP Tri | 26.45 | 1-10.57 | 46.52 | 2-24.34 |
| 14 | 119 | 92 | Kevin Humphreys | MH | TFN | 28.09 | 1-16.33 | 42.57 | 2-27.39 |
| 15 | 65 | 94 | Iain Wallace | MH | Leeds+BradfdTri | 29.28 | 1-16.54 | 42.03 | 2-28.25 |
| 16 | 214 | 103 | James Logue | MH | [Unattached] | 28.25 | 1-23.53 | 37.45 | 2-30.03 |
| 17 | 28 | 109 | Paul Hayes | MH | Bolton MetroTri | 34.15 | 1-12.26 | 45.01 | 2-31.42 |
| 18 | 24 | 111 | Trevor Mayren | MH | Bolton MetroTri | 35.10 | 1-17.50 | 39.57 | 2-32.57 |
| 19 | 216 | 122 | Barry Shaw | MH | [Unattached] | 32.33 | 1-23.03 | 42.10 | 2-37.46 |
| 20 | 163 | 123 | Stephen Ross | MH | [Unattached] | 33.44 | 1-20.43 | 43.27 | 2-37.54 |
| 21 | 203 | 127 | John Foulds | MH | [Unattached] | 33.16 | 1-23.31 | 41.44 | 2-38.31 |
| 22 | 51 | 128 | Ian Brown | MH | Durham Tri | 31.13 | 1-25.43 | 41.49 | 2-38.45 |
| 23 | 12 | 139 | Colin Hewick | MH | Barracuda Tri | 31.12 | 1-22.08 | 49.44 | 2-43.04 |
| 24 | 113 | 151 | Alastair Guest | MH | SYorksPoliceTri | 33.53 | 1-24.30 | 48.54 | 2-47.17 |
| 25 | 72 | 154 | Paul Cummins | MH | Leeds+BradfdTri | 40.35 | 1-21.28 | 46.33 | 2-48.36 |
| 26 | 29 | 156 | William Bonner | MH | Bolton MetroTri | 32.20 | 1-15.56 | 1-02.20 | 2-50.36 |
| 27 | 89 | 157 | Gareth Stoneman-Robe | MH | NYP Tri | 31.31 | 1-23.26 | 56.09 | 2-51.06 |
| 28 | 109 | 163 | Ted Mangion | MH | Sheffield Tri | 36.09 | 1-28.43 | 48.05 | 2-52.57 |
| 29 | 116 | 164 | Mike Julien | MH | Team Cherwell | 38.50 | 1-18.24 | 55.50 | 2-53.04 |
| 30 | 174 | 171 | Anthony Newham | MH | [Unattached] | 36.51 | 1-35.12 | 51.14 | 3-03.17 |
| 31 | 153 | 182 | Martin Lunn | MH | [Unattached] | 35.04 | 1-48.43 | 1-08.12 | 3-31.59 |
| Category MI |
| 1 | 46 | 5 | Keith Bosworth | MI | Derby Tri | 23.10 | 1-06.04 | 35.41 | 2-04.55 |
| 2 | 136 | 29 | David Bell | MI | Tyne Tri | 23.56 | 1-11.06 | 39.35 | 2-14.37 |
| 3 | 21 | 40 | Ralph Holt | MI | Bolton MetroTri | 27.30 | 1-10.42 | 39.29 | 2-17.41 |
| 4 | 42 | 43 | Rob Wilkins | MI | Cleveland Tri | 27.11 | 1-12.01 | 39.10 | 2-18.22 |
| 5 | 54 | 52 | Frank Whitelock | MI | Durham Tri | 25.25 | 1-12.27 | 42.25 | 2-20.17 |
| 6 | 249 | 58 | Richard Makin | MI | Leeds+BradfdTri | 30.15 | 1-09.33 | 41.46 | 2-21.34 |
| 7 | 110 | 70 | Clive Bednall | MI | Sheffield Tri | 27.03 | 1-13.32 | 43.05 | 2-23.40 |
| 8 | 80 | 81 | Michael Lisle | MI | Mersey Tri | 26.52 | 1-14.52 | 43.40 | 2-25.24 |
| 9 | 83 | 100 | Tim Broomfield | MI | NYP Tri | 32.12 | 1-16.21 | 41.03 | 2-29.36 |
| 10 | 202 | 105 | David Mather | MI | [Unattached] | 29.51 | 1-21.08 | 39.20 | 2-30.19 |
| 11 | 41 | 117 | Brian Blacklidge | MI | Cleveland Tri | 27.48 | 1-24.18 | 44.01 | 2-36.07 |
| 12 | 26 | 121 | Paul Rae | MI | Bolton MetroTri | 32.41 | 1-22.53 | 42.08 | 2-37.42 |
| 13 | 111 | 130 | Paul Gregory | MI | Staffs Tri | 32.36 | 1-19.01 | 47.20 | 2-38.57 |
| 14 | 55 | 132 | Kingsley Child | MI | GarforthWheeler | 38.56 | 1-14.54 | 47.18 | 2-41.08 |
| 15 | 230 | 134 | Nick Fielden | MI | WorcesterStirlT | 30.54 | 1-22.34 | 47.50 | 2-41.18 |
| 16 | 78 | 145 | Kevin Egerton | MI | Manchester Tri | 32.07 | 1-24.44 | 48.07 | 2-44.58 |
| 17 | 185 | 155 | Billy Straughan | MI | [Unattached] | 35.54 | 1-27.42 | 45.38 | 2-49.14 |
| 18 | 169 | 168 | Ian Maxwell | MI | [Unattached] | 36.49 | 1-34.24 | 49.44 | 3-00.57 |
| 19 | 101 | 170 | Guy Wreghitt | MI | Sheffield Tri | 32.30 | 1-34.05 | 56.09 | 3-02.44 |
| 20 | 105 | 178 | Mick Brook | MI | Sheffield Tri | 30.40 | 1-34.03 | 1-04.53 | 3-09.36 |
| Category MJ |
| 1 | 154 | 48 | John Pitt | MJ | [Unattached] | 24.02 | 1-16.38 | 39.01 | 2-19.41 |
| 2 | 221 | 59 | Peter Horne | MJ | WestYorksPolice | 30.04 | 1-10.25 | 41.50 | 2-22.19 |
| 3 | 108 | 73 | Bob Pringle | MJ | Sheffield Tri | 27.38 | 1-19.39 | 36.40 | 2-23.57 |
| 4 | 242 | 77 | Nick Allen | MJ | Leeds+BradfdTri | 30.43 | 1-14.50 | 39.19 | 2-24.52 |
| 5 | 47 | 78 | Terry Brooks | MJ | Derby Tri | 25.40 | 1-13.55 | 45.27 | 2-25.02 |
| 6 | 206 | 99 | Eric Wintersgill | MJ | [Unattached] | 26.41 | 1-19.37 | 43.06 | 2-29.24 |
| 7 | 128 | 167 | John Kettlewell | MJ | TriSport Epping | 46.31 | 1-22.19 | 50.03 | 2-58.53 |
| Category MK |
| 1 | 239 | 64 | Alan Kenny | MK | Tyne Tri | 24.36 | 1-14.46 | 43.22 | 2-22.44 |
| 2 | 70 | 119 | Cameron McCready | MK | Leeds+BradfdTri | 35.52 | 1-18.39 | 42.45 | 2-37.16 |
| 3 | 73 | 176 | Jeffrey Sherrin | MK | Manchester Tri | 41.03 | 1-25.05 | 1-02.20 | 3-08.28 |
| Category FD |
| 1 | 132 | 42 | Laura Davies | FD | Tyne Tri | 21.12 | 1-14.32 | 42.34 | 2-18.18 |
| 2 | 245 | 143 | Becky Royall | FD | [Unattached] | 31.01 | 1-25.29 | 47.38 | 2-44.08 |
| Category FE |
| 1 | 35 | 102 | Jen Milsom | FE | Cleveland Tri | 31.37 | 1-18.13 | 39.49 | 2-29.39 |
| 2 | 75 | 138 | Rachel Ramsay | FE | Manchester Tri | 24.28 | 1-28.33 | 49.53 | 2-42.54 |
| Category FF |
| 1 | 69 | 49 | Helen MacVicker | FF | Leeds+BradfdTri | 24.25 | 1-12.00 | 43.24 | 2-19.49 |
| 2 | 143 | 63 | Marie Dawson | FF | [Unattached] | 27.46 | 1-14.02 | 40.52 | 2-22.40 |
| 3 | 257 | 80 | Angela Walker | FF | Tri London | 26.58 | 1-17.27 | 40.54 | 2-25.19 |
| 4 | 187 | 124 | Mouse Baker | FF | [Unattached] | 32.00 | 1-25.13 | 40.45 | 2-37.58 |
| 5 | 92 | 159 | Catherine Baty | FF | NYP Tri | 33.36 | 1-21.52 | 55.48 | 2-51.16 |
| 6 | 227 | 172 | Michelle Bearpark | FF | White Rose Tri | 31.07 | 1-34.13 | 59.02 | 3-04.22 |
| 7 | 190 | 187 | Patsy Reilly | FF | [Unattached] | 54.40 | 1-47.28 | 1-15.34 | 3-57.42 |
| Category FG |
| 1 | 66 | 57 | Ruth Dorrington | FG | Leeds+BradfdTri | 30.02 | 1-10.26 | 40.48 | 2-21.16 |
| 2 | 25 | 69 | Sue Jones | FG | Bolton MetroTri | 26.25 | 1-17.07 | 39.59 | 2-23.31 |
| 3 | 222 | 82 | Derek Owen | FG | WestYorksPolice | 29.18 | 1-18.43 | 37.31 | 2-25.32 |
| 4 | 22 | 166 | Sara Smith | FG | Bolton MetroTri | 36.02 | 1-27.38 | 52.34 | 2-56.14 |
| Category FH |
| 1 | 166 | 158 | Averil McClelland | FH | [Unattached] | 34.35 | 1-30.49 | 45.47 | 2-51.11 |
| 2 | 27 | 165 | Janet Rae | FH | Bolton MetroTri | 33.56 | 1-31.14 | 48.58 | 2-54.08 |
| Category FJ |
| 1 | 11 | 89 | Christine Milton | FJ | Sheffield Tri | 26.29 | 1-15.17 | 45.39 | 2-27.25 |
| 2 | 133 | 136 | Pamela Goddard | FJ | Tyne Tri | 32.39 | 1-19.26 | 49.43 | 2-41.48 |
| Category FK |
| 1 | 224 | 160 | Dot Wagstaff | FK | White Rose Tri | 31.07 | 1-25.15 | 55.21 | 2-51.43 |
Back to year calendar - Full results - Teams - Excel spreadsheet - Top of page