| Pos | Num | Forename | Surname | Cat | Club | AgeGrade | Time |
| 1 | 2867 | Sam | HAUGHIAN | MS | "WindsorSloughEton & Hounslow AC" | 90.24% | 00:49:30 |
| 2 | 2802 | Jason | SIMPSON | MS | South London Harriers | 88.77% | 00:50:19 |
| 3 | 2190 | Stuart | MAJOR | MS | South London Harriers | 84.97% | 00:52:34 |
| 4 | 2754 | Knut | HEGVOLD | M40 | Belgrave | 86.16% | 00:53:20 |
| 5 | 2594 | Sean | MURRAY | MS | London Irish | 83.75% | 00:53:20 |
| 6 | 2364 | Paul | DUFFY | MS | Wimbledon Windmilers | 83.70% | 00:53:22 |
| 7 | 2692 | Paul | LEMMON | MS | London Heathside | 84.80% | 00:53:25 |
| 8 | 2593 | Paul | SIMONS | MS | Mornington Chasers | 84.08% | 00:53:30 |
| 9 | 3055 | Karim | CHEBOOKI | MS | Serpentine Running Club | 83.36% | 00:53:35 |
| 10 | 2783 | Ian | JOHNSON | MS | Stragglers | 83.33% | 00:53:36 |
| 11 | 2885 | Duncan | MARSDEN | MS | Sevenoaks A.C | 82.67% | 00:54:02 |
| 12 | 2671 | Andy | WEIR | MS | Thames Hare & Hounds | 81.26% | 00:54:58 |
| 13 | 3006 | Demetriou | DOLOU FRIOU | MS | Serpentine Running Club | 80.97% | 00:55:10 |
| 14 | 2742 | Ray | DZIKOWSKI | MS | West Four Harriers | 82.04% | 00:55:13 |
| 15 | 2715 | Keith | TURNER | M40 | Barnet & District AC | 83.66% | 00:55:18 |
| 16 | 2613 | Marcus | GOHAR | M40 | Ranelagh Harriers | 83.21% | 00:55:36 |
| 17 | 2411 | Christopher | LOIZOU | M40 | Dulwich Runners | 84.09% | 00:55:50 |
| 18 | 2719 | Kevin | TILLEY | MS | South London Harriers | 79.55% | 00:56:09 |
| 19 | 2728 | Andrew | WELSHMAN | MS | London Heathside | 79.48% | 00:56:12 |
| 20 | 2244 | Roy | REEDER | MS | Stragglers | 79.43% | 00:56:14 |
| 21 | 2565 | Rob | SPEDDING | MS | Dulwich Runners | 79.38% | 00:56:16 |
| 22 | 2809 | James | McGAUGHEY | MS | Kent AC | 79.34% | 00:56:18 |
| 23 | 2550 | Claus | WAGNER | M40 | Stragglers | 82.75% | 00:56:20 |
| 24 | 2657 | Michael | ALDRIDGE | MS | Staines Strollers | 79.27% | 00:56:21 |
| 25 | 2357 | Martin | GILES | M40 | Sutton Runners | 81.28% | 00:56:32 |
| 26 | 2302 | Mick | LANE | M40 | Ranelagh Harriers | 81.53% | 00:56:45 |
| 27 | 2327 | David | CHAPMAN-JONES | MS | Verlea | 80.22% | 00:56:52 |
| 28 | 2354 | John | KIGHT | M40 | Sutton Runners | 80.66% | 00:56:58 |
| 29 | 2318 | Andy | HOWSE | MS | Thames Hare & Hounds | 78.23% | 00:57:06 |
| 30 | 2705 | Robert | JOHNSTON | M45 | West Four Harriers | 84.44% | 00:57:44 |
| 31 | 2531 | Tim | KELLY | M45 | | 83.66% | 00:57:50 |
| 32 | 2567 | Sean | FISHPOOL | MS | Dulwich Runners | 77.10% | 00:57:56 |
| 33 | 3028 | Martin | WOOD | MS | South London Harriers | 77.58% | 00:57:59 |
| 34 | 2653 | David | MARSHALL | MS | Road Runners Club | 77.02% | 00:58:01 |
| 35 | 2860 | M. | BARLOW | MS | Kent AC | 76.72% | 00:58:13 |
| 36 | 3043 | Clayton | BANNON | MS | "WindsorSloughEton & Hounslow AC" | 76.59% | 00:58:19 |
| 37 | 2862 | John | STORMS | MS | | 76.57% | 00:58:20 |
| 38 | 2968 | James | GODKIN | M40 | Dulwich Runners | 80.39% | 00:58:24 |
| 39 | 2001 | John | HOY | M40 | Blackheath Harriers | 79.53% | 00:58:37 |
| 40 | 2969 | John | NEIGHBOUR | M40 | Dulwich Runners | 80.53% | 00:58:44 |
| 41 | 2651 | Karl | CORPES | MS | Aldershot Farnham & District | 76.01% | 00:58:46 |
| 42 | 2691 | David | TRUEPENNY | M45 | Runnymede Runners | 81.66% | 00:58:47 |
| 43 | 2075 | Lee | PLATT | MS | | 75.96% | 00:58:48 |
| 44 | 2955 | Bazyl | PIOTROWSKI | MS | London Heathside | 75.81% | 00:58:55 |
| 45 | 2551 | Mark | CRITCHLOW | M40 | West Four Harriers | 77.79% | 00:59:04 |
| 46 | 2725 | John | RAWLINS | MS | West Four Harriers | 75.60% | 00:59:05 |
| 47 | 3008 | Leighton | GRIST | M40 | Serpentine Running Club | 79.40% | 00:59:08 |
| 48 | 2532 | Andrew | WEST | MS | Brighton & Hove | 75.26% | 00:59:21 |
| 49 | 2868 | Lindsay | McLAREN | FS | Serpentine Running Club | 83.11% | 00:59:25 |
| 50 | 2065 | Robert | BROWN | MS | "EalingSouthall & Middlesex" | 75.11% | 00:59:28 |
| 51 | 2566 | Robert | WATTS | MS | Dulwich Runners | 75.05% | 00:59:31 |
| 52 | 2391 | Keith | MURRAY | MS | | 76.62% | 00:59:32 |
| 53 | 2125 | Alan | HANLEY | M40 | West Four Harriers | 77.16% | 00:59:33 |
| 54 | 2266 | David | CHALFEN | MS | London Heathside | 76.01% | 00:59:36 |
| 55 | 2511 | Kelly | DRISCOLL | MS | | 76.45% | 00:59:40 |
| 56 | 2869 | Ian | GIBBON | M45 | Marlow Striders | 82.32% | 00:59:41 |
| 57 | 2229 | Paul | ILLING | MS | Watford Harriers | 74.78% | 00:59:44 |
| 58 | 2890 | Stephen | BADGERY | M50 | Hercules Wimbledon | 85.63% | 00:59:45 |
| 59 | 2855 | Paul | ANDERSON | MS | | 74.71% | 00:59:47 |
| 60 | 2291 | Martin | CLARKE | M45 | Ilford AC | 82.05% | 00:59:53 |
| 61 | 2985 | David | McGLENNON | MS | Barrow and Furness Striders | 74.44% | 01:00:00 |
| 62 | 2553 | Robert | PROTHERO | M40 | Staines Strollers | 77.11% | 01:00:00 |
| 63 | 2490 | Andy | MACASKILL | MS | British Airways | 74.42% | 01:00:01 |
| 64 | 2283 | Terry | HEDGE | M40 | Watford Harriers | 77.54% | 01:00:07 |
| 65 | 2462 | Martin | NEWTON | M40 | Sutton Runners | 76.24% | 01:00:16 |
| 66 | 2610 | Amites | SARKAR | MS | Dulwich Runners | 73.97% | 01:00:23 |
| 67 | 2562 | Brian | MATTHEWS | M40 | Road Runners Club | 78.20% | 01:00:29 |
| 68 | 2829 | Marcus | SHERWOOD | MS | West Four Harriers | 73.77% | 01:00:33 |
| 69 | 2738 | David | FERRIER | MS | Serpentine Running Club | 73.77% | 01:00:33 |
| 70 | 2824 | Luis Fernando | GOMEZ | MS | North London AC | 73.71% | 01:00:36 |
| 71 | 2085 | Peter | GILES | M50 | | 86.59% | 01:00:39 |
| 72 | 3013 | Peter | NOBLE | MS | Serpentine Running Club | 73.53% | 01:00:45 |
| 73 | 2717 | Phil | O'CONNOR | M40 | Elmbridge | 75.62% | 01:00:46 |
| 74 | 2872 | Bruce | DALTON | MS | Serpentine Running Club | 73.92% | 01:00:51 |
| 75 | 2580 | Paul | DOYLE | MS | Ranelagh Harriers | 73.36% | 01:00:53 |
| 76 | 2812 | Charles | GREEN | MS | Sutton Runners | 74.82% | 01:00:58 |
| 77 | 3026 | Neil | EDWARDS | M40 | Bearbrook Joggers | 75.29% | 01:01:02 |
| 78 | 2788 | Jon | JAMES | MS | | 72.73% | 01:01:25 |
| 79 | 2403 | John | MANNING | MS | Wimbledon Windmilers | 72.61% | 01:01:31 |
| 80 | 3049 | John | EDDISON | MS | London Heathside | 73.10% | 01:01:32 |
| 81 | 2822 | Kevin Perez | DIAZ | MS | Sheen Shufflers | 72.51% | 01:01:36 |
| 82 | 2685 | Peter | HALL | M40 | West Four Harriers | 76.16% | 01:01:39 |
| 83 | 2579 | Stephen | WILLIAMS | M45 | Dulwich Runners | 77.27% | 01:01:40 |
| 84 | 2832 | Peter | LEHMANN | MS | | 73.89% | 01:01:44 |
| 85 | 2422 | Graham | BALL | M50 | Wimbledon Windmilers | 81.49% | 01:01:46 |
| 86 | 2176 | Peter | HART | M45 | | 77.71% | 01:01:46 |
| 87 | 2539 | Michael | MANN | M50 | Dulwich Runners | 82.14% | 01:01:47 |
| 88 | 2461 | Jonathan | KEW | MS | Maidenhead | 72.28% | 01:01:48 |
| 89 | 2167 | Angela | MURPHY | F35 | London Heathside | 81.66% | 01:01:48 |
| 90 | 2866 | Gavin | SMITH | MS | "WindsorSloughEton & Hounslow AC" | 72.24% | 01:01:50 |
| 91 | 2208 | Joanne | KING | FS | London Heathside | 79.71% | 01:01:57 |
| 92 | 2099 | Ciaran | BREGAZZI | MS | London Heathside | 71.83% | 01:02:11 |
| 93 | 2818 | Steve | BRETT | MS | Serpentine Running Club | 71.83% | 01:02:11 |
| 94 | 2823 | John | FLAHIVE | MS | London Heathside | 71.80% | 01:02:14 |
| 95 | 2144 | Stephen | INSTONE | NDB | Ranelagh Harriers | | 01:02:15 |
| 96 | 2624 | Steve | WATKINS | MS | 26.2 Road Runners Club | 71.75% | 01:02:15 |
| 97 | 2413 | Jim | CHANDLER | M50 | Vets AC | 80.68% | 01:02:23 |
| 98 | 2850 | Neil | FURZE | MS | Wimbledon Windmilers | 71.45% | 01:02:31 |
| 99 | 2159 | Michael | GODERSKI | M50 | "EalingSouthall & Middlesex" | 79.85% | 01:02:31 |
| 100 | 2329 | Neil | HERBERT | M45 | Epsom Odballs | 76.76% | 01:02:32 |
| 101 | 2218 | Bill | BIRMINGHAM | M50 | London Heathside | 79.76% | 01:02:35 |
| 102 | 3025 | Robert | HODGES | M50 | Bearbrook Joggers | 79.02% | 01:02:40 |
| 103 | 2816 | Stephen | HILTON | MS | Serpentine Running Club | 71.18% | 01:02:45 |
| 104 | 2536 | Oliver | BOARD | MS | Oxford University AC | 71.13% | 01:02:48 |
| 105 | 2841 | Peter | EDINGTON | M40 | Handy Cross Runners | 75.16% | 01:02:56 |
| 106 | 2312 | Peter | SPARKS | M50 | Vets AC | 78.60% | 01:03:00 |
| 107 | 2981 | Elske | SCHABORT | FS | | 78.22% | 01:03:08 |
| 108 | 2718 | Max | LINDFORD | M50 | Sheen Shufflers | 78.41% | 01:03:09 |
| 109 | 2361 | Graeme | STADDON | MS | Serpentine Running Club | 70.69% | 01:03:11 |
| 110 | 2253 | Andy | MURRAY | M45 | Dulwich Runners | 77.14% | 01:03:12 |
| 111 | 2763 | Gareth | PEMBERTON | M45 | Epsom Odballs | 75.93% | 01:03:13 |
| 112 | | Unregistered | Competitor | NDB | | | 01:03:14 |
| 113 | 2571 | Malcolm | HINSLEY | M40 | London Heathside | 73.15% | 01:03:15 |
| 114 | 2592 | Gordon | NEWLANDS | MS | Dulwich Runners | 70.62% | 01:03:15 |
| 115 | 2597 | Barry | DABROWSKI | M50 | Dulwich Runners | 78.86% | 01:03:18 |
| 116 | 2761 | Dennis | WILLIAMS | M50 | Hercules Wimbledon | 81.43% | 01:03:22 |
| 117 | 2543 | Graham | TUCKER | M50 | Redhill & Surrey Beagles | 78.14% | 01:03:22 |
| 118 | 2189 | Pippa | MAJOR | F35 | South London Harriers | 78.36% | 01:03:24 |
| 119 | 2359 | Carl | HEAP | M45 | London Heathside | 76.71% | 01:03:33 |
| 120 | 2584 | Edward | SLYFIELD | M50 | Epsom & Ewell | 79.84% | 01:03:34 |
| 121 | 3032 | Michael | BANFI | M45 | Wimbledon Windmilers | 75.45% | 01:03:37 |
| 122 | 2166 | Ken | LEE | M50 | South London Harriers | 80.37% | 01:03:40 |
| 123 | 2468 | Gavin | EVANS | M40 | London Heathside | 72.44% | 01:03:52 |
| 124 | 2481 | Colin | ALDOUS | MS | Hayes & Harlington Road Runners | 70.91% | 01:03:53 |
| 125 | 2835 | Michael | WARNER | M45 | Woking AC | 74.57% | 01:03:54 |
| 126 | 2476 | Fiona | KENNEDY | F40 | "EalingSouthall & Middlesex" | 82.24% | 01:03:55 |
| 127 | 2206 | Clive | NAISH | M45 | Ranelagh Harriers | 75.06% | 01:03:57 |
| 128 | 2453 | Simon | EAST | M40 | Watford Harriers | 72.86% | 01:03:59 |
| 129 | 2695 | Veronique | BRINGLOW | F35 | Sutton Runners | 77.61% | 01:04:01 |
| 130 | 2289 | Alfred | CHOU | MS | Serpentine Running Club | 69.70% | 01:04:05 |
| 131 | 2650 | Garry | HARRIS | MS | | 69.65% | 01:04:09 |
| 132 | 2317 | Peter | FURNESS | M40 | Hayes & Harlington Road Runners | 73.19% | 01:04:09 |
| 133 | 2286 | Tony | CHIN | M40 | London Heathside | 73.66% | 01:04:13 |
| 134 | 3007 | John | DICKSON | M45 | Serpentine Running Club | 74.69% | 01:04:16 |
| 135 | 2351 | Martin | MORLEY | M50 | Dulwich Runners | 77.05% | 01:04:16 |
| 136 | 2679 | Graham | MAYOH | MS | Watford Harriers | 69.46% | 01:04:20 |
| 137 | 2421 | Vivienne | MITCHELL | F35 | South London Harriers | 79.05% | 01:04:21 |
| 138 | 2706 | Colin | REES | M50 | Tring RC | 81.61% | 01:04:21 |
| 139 | 2703 | Nicholas | ADAMS | M40 | Windle Valley | 71.66% | 01:04:34 |
| 140 | 2259 | Anthony | STRANGER-JONES | M50 | Serpentine Running Club | 80.58% | 01:04:37 |
| 141 | 2620 | Roy | MUMFORD | M50 | 26.2 Road Runners Club | 77.25% | 01:04:37 |
| 142 | 2187 | Des | HAGAN | MS | Rowntree York AC | 70.07% | 01:04:39 |
| 143 | 2313 | Lennard | THOMAS | M40 | Queens Park Harriers | 72.05% | 01:04:42 |
| 144 | 2534 | Alan | PEMBERTON | M45 | Stragglers | 74.17% | 01:04:43 |
| 145 | 2578 | Adam | TAPLEY | MS | Ranelagh Harriers | 68.96% | 01:04:48 |
| 146 | 2804 | Colin | MERRITT | MS | | 68.88% | 01:04:52 |
| 147 | 2673 | Michael | PENMAN | MS | Victoria Park Harriers | 69.08% | 01:05:07 |
| 148 | 2995 | Colin | CANNON | M40 | | 72.53% | 01:05:13 |
| 149 | 2677 | Martin | LEAKE | M40 | Marlow Striders | 71.97% | 01:05:14 |
| 150 | 2986 | Ian | PARKER | M40 | Human Race | 70.19% | 01:05:28 |
| 151 | 2454 | Charles | VERRALL | M50 | London Heathside | 80.18% | 01:05:30 |
| 152 | 2745 | Jim | MUNDY | M50 | Epsom & Ewell | 75.58% | 01:05:31 |
| 153 | 2800 | Charlie | WILLIAMS | MS | St Maarten Road Runners | 68.07% | 01:05:37 |
| 154 | 2697 | John | HUDSPITH | M40 | Serpentine Running Club | 70.49% | 01:05:38 |
| 155 | 2372 | Steve | FRAZER | M50 | Kent AC | 77.23% | 01:05:43 |
| 156 | 2465 | Keith | SCUDAMORE | M50 | Burnham Joggers | 81.34% | 01:05:45 |
| 157 | 2452 | John | RAWLINSON | M45 | Sutton Runners | 74.65% | 01:05:49 |
| 158 | 2772 | Jane | DAVIES | F50 | Epsom & Ewell | 87.32% | 01:05:50 |
| 159 | 2675 | Trevor | MOORE | M40 | | 71.74% | 01:05:56 |
| 160 | 2102 | Pieter | VAN DER ZEE | M45 | London Heathside | 72.76% | 01:05:58 |
| 161 | | Unregistered | Competitor | NDB | | | 01:05:59 |
| 162 | 2902 | Ian | MILLS | MS | | 67.54% | 01:06:08 |
| 163 | 2066 | Alan | DOLTON | M40 | Striders of Croydon | 71.49% | 01:06:10 |
| 164 | 2701 | Duncan | BROWN | M40 | | 69.91% | 01:06:11 |
| 165 | 2674 | Vanessa | PARRY | FS | London Heathside | 74.56% | 01:06:14 |
| 166 | 2714 | Jane | LAWS | F40 | London Heathside | 80.05% | 01:06:14 |
| 167 | 2353 | Phil | PEARSON | M50 | | 75.97% | 01:06:15 |
| 168 | 2661 | Dave | MITCHELL | M50 | Epsom & Ewell | 76.57% | 01:06:17 |
| 169 | 2744 | James | LAWNE | MS | BBC Running Club | 67.35% | 01:06:19 |
| 170 | 2074 | David | NEWMAN | MS | London Heathside | 67.34% | 01:06:20 |
| 171 | 2922 | Douglas | HAMILTON | M50 | | 75.23% | 01:06:21 |
| 172 | 2247 | Simon | FOX | MS | Wimbledon Windmilers | 67.29% | 01:06:23 |
| 173 | 2296 | Stephen | CHAMBERLAIN | MS | Sutton Runners | 68.21% | 01:06:25 |
| 174 | 2209 | Tom | METCALFE | NDB | | | 01:06:27 |
| 175 | 2477 | John | FALVEY | M45 | "EalingSouthall & Middlesex" | 71.62% | 01:06:32 |
| 176 | 2170 | John | STENNING | MS | Road Runners Club | 68.54% | 01:06:33 |
| 177 | 2623 | Dave | WILSON | M40 | 26.2 Road Runners Club | 70.51% | 01:06:35 |
| 178 | 2702 | Suzanne | PRITCHARD | F40 | St Albans Striders | 76.98% | 01:06:37 |
| 179 | 2871 | Derek | ROBERTSON | M40 | Watford Harriers | 68.91% | 01:06:41 |
| 180 | 2654 | Jeni | EVANS | FS | "EalingSouthall & Middlesex" | 74.00% | 01:06:44 |
| 181 | 2457 | Guy | PHELPS | M50 | Wimbledon Windmilers | 78.02% | 01:06:44 |
| 182 | 3031 | Ian | COOPER | M45 | | 71.89% | 01:06:46 |
| 183 | 2535 | Meg | GLEASON | FS | Oxford University AC | 73.82% | 01:06:54 |
| 184 | 2325 | Paul | SUGARHOOD | MS | | 66.75% | 01:06:55 |
| 185 | 2700 | Richard | LONG | M45 | Serpentine Running Club | 73.32% | 01:07:01 |
| 186 | 2217 | John | DYCKES | M45 | British Airways | 72.71% | 01:07:03 |
| 187 | 2921 | Ian | BRODERICK | MS | Belgrave | 67.06% | 01:07:05 |
| 188 | 2731 | Michael | WILLIAMS | MS | Dulwich Runners | 66.57% | 01:07:06 |
| 189 | 3002 | Nick | SKELSEY | MS | | 66.42% | 01:07:15 |
| 190 | 2889 | Christopher | ROOME | M60+ | Metros | 85.26% | 01:07:17 |
| 191 | 2287 | Steven | WORT | MS | | 67.65% | 01:07:26 |
| 192 | 2846 | John | STONE | M50 | Serpentine Running Club | 74.01% | 01:07:27 |
| 193 | 3023 | Gillian | JOHNSON | F35 | Dulwich Runners | 74.80% | 01:07:28 |
| 194 | 2893 | Christian | PALMER | MS | | 66.17% | 01:07:30 |
| 195 | 2459 | Dermot | DOUGHTY | M40 | | 69.04% | 01:07:31 |
| 196 | 2683 | Steve | HUMPHREYS | M40 | Maidenhead | 69.52% | 01:07:32 |
| 197 | 2790 | Jose | BARRETO | M40 | | 68.01% | 01:07:34 |
| 198 | 2070 | John | TAYLOR | M60+ | Eastbourne Rovers AC | 81.39% | 01:07:38 |
| 199 | 3017 | Nicholas | KEARSEY | MS | Crawley | 66.03% | 01:07:39 |
| 200 | 2049 | Jeremy | LONG | M40 | | 68.24% | 01:07:48 |
| 201 | 2854 | Tony | FARMER | M50 | Dartford Harriers | 75.45% | 01:07:49 |
| 202 | 2541 | Gordon | WILSON | M50 | Royal Navy AC | 78.81% | 01:07:52 |
| 203 | 2733 | Luke | GISBY | MS | | 65.69% | 01:08:00 |
| 204 | 2560 | Graeme | BROWN | M45 | Epsom Odballs | 71.67% | 01:08:01 |
| 205 | 3047 | Trevor | LEE | MS | | 65.64% | 01:08:03 |
| 206 | 2648 | Bob | WALLACE | M50 | Watford Joggers | 78.59% | 01:08:03 |
| 207 | 2225 | Ray | MORRELL | M50 | Vets AC | 74.56% | 01:08:04 |
| 208 | 2368 | P. W. | TAYLOR | M60+ | Border Harriers | 80.86% | 01:08:05 |
| 209 | 2616 | Steve | HOLDEN | M40 | 26.2 Road Runners Club | 68.94% | 01:08:06 |
| 210 | 2434 | Alastair | SINCLAIR | MS | Ranelagh Harriers | 65.57% | 01:08:07 |
| 211 | 3019 | Richard | EVANS | MS | Marlow Striders | 65.50% | 01:08:13 |
| 212 | 2110 | Phillip | McCUBBINS | M40 | Serpentine Running Club | 68.22% | 01:08:20 |
| 213 | 2456 | Charles | EARL | M50 | Thames Turbo Evans | 73.00% | 01:08:23 |
| 214 | 2646 | Chas | RAYNER | M50 | West Four Harriers | 72.32% | 01:08:28 |
| 215 | 2310 | Patrick | GREEN | MS | | 65.22% | 01:08:29 |
| 216 | 3018 | Phil | HARRIS | M40 | Serpentine Running Club | 67.53% | 01:08:31 |
| 217 | 2498 | Martin | DAY | M50 | Sutton Runners | 73.39% | 01:08:35 |
| 218 | 2140 | Paul | WESTBROOK | M50 | Elmbridge | 77.93% | 01:08:38 |
| 219 | 2801 | Jerome | PONCHELLE | MS | Serpentine Running Club | 65.03% | 01:08:41 |
| 220 | 2721 | Adam | STRONG | MS | Collingwood | 65.02% | 01:08:42 |
| 221 | 2542 | John | HUGHES | M50 | Ranelagh Harriers | 72.06% | 01:08:43 |
| 222 | 2042 | Stephen | STUART | MS | Ranelagh Harriers | 64.99% | 01:08:44 |
| 223 | 2320 | Jean Luc | HOEZ | M40 | Serpentine Running Club | 68.26% | 01:08:47 |
| 224 | 2636 | Andy | HINDS | M45 | Forbanks / Beckenham A. C. | 71.38% | 01:08:50 |
| 225 | 2181 | Quentin | HAYWOOD | MS | Road Runners Club | 65.76% | 01:08:53 |
| 226 | 2803 | Kevin | VAN GEYZEL | MS | | 64.80% | 01:08:56 |
| 227 | 3004 | Stephen | CHANDLER | MS | Striders of Croydon | 64.80% | 01:08:56 |
| 228 | 2619 | Ryan | WILGOSS | MS | 26.2 Road Runners Club | 64.80% | 01:08:56 |
| 229 | 2845 | Kim | WARNER | M40 | Woking AC | 67.61% | 01:08:57 |
| 230 | 2427 | John | O'BYRNE | M45 | Dulwich Runners | 70.62% | 01:09:02 |
| 231 | 2837 | Nia | PARRY | FS | Serpentine Running Club | 71.45% | 01:09:07 |
| 232 | 2055 | Peter | WATERHOUSE | M40 | | 66.92% | 01:09:08 |
| 233 | 2689 | Jacqueline | WATT | FS | London Heathside | 71.36% | 01:09:12 |
| 234 | 2748 | Diccon | LOT | MS | | 64.52% | 01:09:14 |
| 235 | 2852 | Helen | PERKINS | F35 | Wimbledon Windmilers | 71.31% | 01:09:15 |
| 236 | 2501 | Sarah | NEWTON | F40 | Serpentine Running Club | 76.54% | 01:09:16 |
| 237 | 2612 | Keith | HULL | M50 | Windle Valley | 72.58% | 01:09:21 |
| 238 | 2901 | Michael | EVERARD | MS | Serpentine Running Club | 64.36% | 01:09:24 |
| 239 | 2533 | James | TURNER | MS | | 64.25% | 01:09:31 |
| 240 | 2628 | Derek | SUMMERS | M45 | 26.2 Road Runners Club | 70.63% | 01:09:34 |
| 241 | 2900 | David | GREENSTEIN | MS | London Heathside | 64.62% | 01:09:37 |
| 242 | 2908 | Christian | MORRIS | MS | Serpentine Running Club | 64.16% | 01:09:37 |
| 243 | 2896 | Sid | GAULD | M40 | Forbanks / Beckenham A. C. | 66.41% | 01:09:40 |
| 244 | 2554 | Barry | SORRELL | M50 | | 71.04% | 01:09:42 |
| 245 | 2870 | John | TYMUKAS | M45 | Dulwich Runners | 70.48% | 01:09:43 |
| 246 | 2786 | Nicholas | STONES | MS | Stragglers | 63.98% | 01:09:49 |
| 247 | 2180 | Liz | NEVILLE | F50 | Epsom Allsorts | 80.00% | 01:09:51 |
| 248 | 2238 | Thomas | REGAN | M45 | London Heathside | 68.65% | 01:09:55 |
| 249 | 2020 | Chris | PROWSE | MS | | 65.23% | 01:09:56 |
| 250 | 2649 | Rob | SARGENT | M45 | Dagenham 88 Runners | 69.17% | 01:09:57 |
| 251 | 2493 | Colin | WOODS | M40 | Windle Valley | 66.60% | 01:10:00 |
| 252 | 2724 | Will | WESSON | MS | | 64.17% | 01:10:06 |
| 253 | 2834 | Steve | SPARKS | MS | Brighton & Hove | 63.67% | 01:10:09 |
| 254 | 2441 | Richard | BROWN | MS | | 63.66% | 01:10:10 |
| 255 | 2123 | Barry | ANDREWS | M50 | Windle Valley | 71.70% | 01:10:12 |
| 256 | 2037 | Tim | McINTYRE | M40 | Sutton Runners | 66.41% | 01:10:12 |
| 257 | 2992 | Bridget | CUTHBERT | FS | Ranelagh Harriers | 70.30% | 01:10:15 |
| 258 | 3010 | Patricia | KEARSEY | F35 | Serpentine Running Club | 71.70% | 01:10:23 |
| 259 | 2713 | Mark | ELLINS | MS | West Four Harriers | 63.85% | 01:10:27 |
| 260 | 2277 | Gerard | CASHMAN | M40 | Sutton Runners | 66.09% | 01:10:32 |
| 261 | 2935 | James | MORGAN | M40 | | 65.58% | 01:10:33 |
| 262 | 2179 | Andrew | HAYWARD | MS | | 63.22% | 01:10:39 |
| 263 | 2946 | Simon | CLARKE | MS | | 63.22% | 01:10:39 |
| 264 | 2491 | Graham | MILLER | M40 | Sutton Runners | 65.02% | 01:10:40 |
| 265 | 2442 | John | MURPHY | MS | Borehamwood AC | 63.07% | 01:10:49 |
| 266 | 2252 | Ros | TABOR | F50 | Dulwich Runners | 80.34% | 01:10:52 |
| 267 | 2929 | Blair | MITCHELL | MS | | 63.00% | 01:10:54 |
| 268 | 3000 | Neil | SCOTT | NDB | Maidenhead | | 01:10:55 |
| 269 | 2400 | Vince | HOWLEY | MS | Stragglers | 62.93% | 01:11:00 |
| 270 | 2643 | Barry | GRAHAM | M45 | Forbanks / Beckenham A. C. | 67.10% | 01:11:01 |
| 271 | 2898 | Martin | CLARK | M60+ | Ranelagh Harriers | 78.27% | 01:11:02 |
| 272 | 2292 | Gary | LOMAS | MS | Croydon Harriers | 62.87% | 01:11:03 |
| 273 | 2641 | Steve | ELLIOT | M40 | Forbanks / Beckenham A. C. | 65.58% | 01:11:05 |
| 274 | 2764 | David | DOBBIE | M45 | St Albans Striders | 67.02% | 01:11:06 |
| 275 | 2883 | Sam | THOMSON | MS | Wimbledon Windmilers | 62.76% | 01:11:10 |
| 276 | 2980 | Paul | COOPER | M40 | Belgrave | 65.49% | 01:11:11 |
| 277 | 2438 | Keith | ROBBINS | M50 | Puma TVH | 70.66% | 01:11:14 |
| 278 | 2734 | Matt | SIDDLE | MS | Serpentine Running Club | 62.66% | 01:11:17 |
| 279 | 2833 | John | VOYEZ | M45 | London Heathside | 67.86% | 01:11:18 |
| 280 | 2611 | Nick | MARTIN | M50 | Handy Cross Runners | 69.42% | 01:11:20 |
| 281 | 3051 | David | TYRRALL | M45 | | 67.81% | 01:11:21 |
| 282 | 2279 | Iain | MACNAUGHTON | MS | Sutton Runners | 63.48% | 01:11:22 |
| 283 | 2148 | Robert | DONKIN | M50 | Epsom Odballs | 72.96% | 01:11:22 |
| 284 | 2390 | Peter | DONOVAN | MS | Comets RRC | 63.46% | 01:11:23 |
| 285 | 2117 | Hazel | IMESON | F40 | Tadworth AC | 74.87% | 01:11:25 |
| 286 | 2937 | Peter | HANSON | M50 | London Heathside | 74.18% | 01:11:27 |
| 287 | 2500 | Ian | HODGE | M40 | Serpentine Running Club | 64.27% | 01:11:30 |
| 288 | 2195 | David | FOX | M50 | Erme Valley Harriers | 69.21% | 01:11:33 |
| 289 | 2156 | David | ARCH | M40 | | 65.11% | 01:11:36 |
| 290 | 2903 | Sarah | WILLIAMS | FS | Metropolitan Police | 68.91% | 01:11:40 |
| 291 | 2635 | Ken | BAKSH | M45 | Forbanks / Beckenham A. C. | 66.95% | 01:11:42 |
| 292 | 2667 | Val | SEXTON | F40 | Guernsey | 71.96% | 01:11:51 |
| 293 | 2875 | Mark | HARFORD | MS | "EalingSouthall & Middlesex" | 62.15% | 01:11:52 |
| 294 | 2590 | Jeremy | ALLIS | MS | | 63.36% | 01:12:00 |
| 295 | 2698 | Richard | SHERLOCK | M45 | Windle Valley | 66.15% | 01:12:02 |
| 296 | 2709 | Dominico | COTTONI | MS | | 61.98% | 01:12:04 |
| 297 | 2133 | Hilary | WALKER | F40 | Serpentine Running Club | 75.45% | 01:12:06 |
| 298 | 2188 | Simon | BRIMBLECOMBE | MS | | 61.89% | 01:12:10 |
