back to year index - Back to Brighton Triathlon index
Brighton Triathlon, Sussex - Olympic Distance Triathlon
2nd September 2001
Some competitors did not supply age information and so are not listed on this page. They can be found in the main list simply as M or F. Those who failed to pay to take part are shown as such.
| Cat | Num | Race | Name | Cat | Club | Swim1500 | Cycle40k | Run 10k | Overall |
| Category MC |
| 1 | 1273 | 31 | Andrew Savery | MC | Birmingham Uni | 29.11 | 1-08.45 | 40.35 | 2-18.31 |
| 2 | 1284 | 34 | William Usher | MC | NottinghamUniv | 25.20 | 1-12.34 | 41.18 | 2-19.12 |
| 3 | 1245 | 87 | Kenneth Few | MC | Pro-Fit | 38.12 | 1-13.45 | 41.03 | 2-33.00 |
| Category MD |
| DQ | 501 | 4 | Failed to pay!! | | [Unattached] | 26.33 | 1-04.56 | 38.29 | 2-09.58 |
| 2 | 1283 | 5 | Darren Treadway | MD | New Barnet | 25.42 | 1-07.21 | 37.12 | 2-10.15 |
| 3 | 1288 | 7 | Kris Whitmarsh | MD | Team Tri UK | 23.44 | 1-06.00 | 42.27 | 2-12.11 |
| 4 | 1258 | 16 | Peter Hopkins | MD | NottinghamUniv | 24.00 | 1-07.52 | 42.56 | 2-14.48 |
| 5 | 1261 | 19 | Rob Johnson | MD | B.U.T.T. | 26.17 | 1-08.56 | 40.09 | 2-15.22 |
| 6 | 1257 | 20 | Toby Hood | MD | Team Synergie | 26.01 | 1-08.35 | 41.18 | 2-15.54 |
| 7 | 1275 | 23 | Paul Slaymaker | MD | Birmingham Uni | 26.42 | 1-11.13 | 38.40 | 2-16.35 |
| 8 | 1266 | 25 | Tom Lefever | MD | RunnersCentreTr | 24.18 | 1-09.47 | 43.05 | 2-17.10 |
| 9 | 1290 | 36 | Andrew McCartney | MD | K2 Tri | 30.46 | 1-11.55 | 36.40 | 2-19.21 |
| 10 | 1287 | 39 | Paul Weston | MD | Birmingham Uni | 31.36 | 1-07.02 | 41.45 | 2-20.23 |
| DQ | 532 | 40 | Failed to pay!! | | [Unattached] | 31.52 | 1-14.12 | 34.21 | 2-20.25 |
| 12 | 1254 | 61 | Steve Henigan | MD | Team Viper SMS | 28.16 | 1-12.40 | 46.14 | 2-27.10 |
| 13 | 1243 | 67 | Sam Evanson | MD | MoreSpeedLessTh | 29.49 | 1-13.06 | 46.06 | 2-29.01 |
| 14 | 1251 | 85 | Christopher Hamlett | MD | Manchester Tri | 33.48 | 1-12.03 | 46.35 | 2-32.26 |
| 15 | 1232 | 108 | Richard Anderson | MD | Cambridge | 33.56 | 1-11.45 | 52.19 | 2-38.00 |
| 16 | 533 | 177 | Robert Reily | MD | [Unattached] | 37.01 | 1-30.40 | 48.00 | 2-55.41 |
| 17 | 528 | 204 | Adrian Ward | MD | [Unattached] | 50.35 | 1-37.25 | 52.44 | 3-20.44 |
| Category ME |
| 1 | 1263 | 1 | Russell Kober | ME | East Essex Tri | 22.07 | 1-04.50 | 36.00 | 2-02.57 |
| 2 | 1282 | 9 | Victor Thompson | ME | CrystalPalaceTr | 26.27 | 1-06.59 | 39.46 | 2-13.12 |
| DQ | 153 | 14 | Failed to pay!! | | [Unattached] | 32.00 | 59.53 | 42.14 | 2-14.07 |
| 4 | 1234 | 35 | Dunstan Bertschinger | ME | Cambridge | 29.57 | 1-10.17 | 39.02 | 2-19.16 |
| 5 | 1247 | 37 | Scott Giles | ME | Brentford | 27.16 | 1-11.21 | 40.54 | 2-19.31 |
| 6 | 1242 | 38 | Mark Elliott | ME | Essex | 27.00 | 1-11.57 | 41.17 | 2-20.14 |
| 7 | 1235 | 43 | Gareth Broberg | ME | PrincesRisboro' | 26.15 | 1-11.40 | 43.31 | 2-21.26 |
| 8 | 1270 | 44 | Alexander Palmer | ME | Thames Turbo | 33.39 | 1-06.23 | 41.46 | 2-21.48 |
| 9 | 1236 | 48 | Oliver Brown | ME | Essex Tri | 30.19 | 1-11.00 | 41.10 | 2-22.29 |
| 10 | 1262 | 51 | Simon Johnson | ME | Hampshire | 31.56 | 1-10.58 | 40.06 | 2-23.00 |
| 11 | 1271 | 53 | Gareth Pickard | ME | Hertford | 29.28 | 1-13.15 | 42.03 | 2-24.46 |
| 12 | 1272 | 69 | Ian Salisbury | ME | Slinky Badger | 32.56 | 1-14.02 | 42.23 | 2-29.21 |
| 13 | 522 | 88 | Nathan Thomas | ME | [Unattached] | 31.11 | 1-14.25 | 47.40 | 2-33.16 |
| 14 | 1252 | 93 | Paul Hayward | ME | TriSport Epping | 30.35 | 1-16.56 | 46.48 | 2-34.19 |
| 15 | 1278 | 112 | Dave Stanley | ME | Middlesex | 28.13 | 1-18.12 | 52.12 | 2-38.37 |
| DQ | 548 | 117 | Failed to pay | | [Unattached] | 34.52 | 1-17.06 | 47.37 | 2-39.35 |
| 17 | 1260 | 119 | Gilbert Howard | ME | Amphibians 2 | 33.31 | 1-18.38 | 47.27 | 2-39.36 |
| 18 | 1249 | 127 | Andrew Golden | ME | London | 39.45 | 1-15.38 | 46.27 | 2-41.50 |
| 19 | 1246 | 128 | Simon Foden | ME | Absolute Tri | 36.59 | 1-15.23 | 49.34 | 2-41.56 |
| 20 | 1244 | 132 | Tim Eves | ME | Horsham | 34.53 | 1-20.10 | 48.09 | 2-43.12 |
| 21 | 1315 | 134 | Jerry Lawson | ME | CentralLondonTr | 33.19 | 1-16.37 | 53.44 | 2-43.40 |
| 22 | 1259 | 138 | Giles Horridge | ME | London | 34.27 | 1-23.34 | 46.21 | 2-44.22 |
| 23 | 1279 | 145 | Grant Stewart | ME | Hastings | 26.46 | 1-21.33 | 57.55 | 2-46.14 |
| 24 | 1237 | 150 | Phil Clark | ME | GS Tri Team | 43.53 | 1-16.51 | 46.52 | 2-47.36 |
| 25 | 1238 | 187 | Jason Cordingley | ME | BoltonMetro Tri | 37.24 | 1-27.42 | 54.42 | 2-59.48 |
| DQ | 552 | 202 | Failed to pay!! | | [Unattached] | 54.53 | 1-29.22 | 51.47 | 3-16.02 |
| Category MF |
| 1 | 1332 | 2 | Ben Rankilor | MF | East London Tri | 27.07 | 1-04.09 | 36.19 | 2-07.35 |
| 2 | 1331 | 6 | Lee Perry | MF | Adwick TC | 24.42 | 1-08.45 | 37.42 | 2-11.09 |
| 3 | 566 | 15 | Dean Hughes | MF | [Unattached] | 31.57 | 1-07.13 | 35.31 | 2-14.41 |
| 4 | 1307 | 17 | Andrew Forth | MF | Middlesex | 25.31 | 1-07.50 | 41.47 | 2-15.08 |
| 5 | 1327 | 24 | Byron Neave | MF | Berks Tri Squad | 29.59 | 1-07.42 | 39.17 | 2-16.58 |
| 6 | 1329 | 30 | Campbell Noon | MF | MiltonKeynesCTC | 30.54 | 1-06.55 | 40.34 | 2-18.23 |
| 7 | 1310 | 42 | Andrew Goodwin | MF | Stoke on Trent | 34.42 | 1-03.45 | 42.42 | 2-21.09 |
| 8 | 1338 | 47 | Graeme Staddon | MF | Serpentine RC | 30.28 | 1-10.42 | 41.00 | 2-22.10 |
| 9 | 1346 | 54 | Mark Wilson | MF | Eton Tri | 31.12 | 1-10.39 | 43.01 | 2-24.52 |
| 10 | 1334 | 59 | Julian Wills | MF | Oxford Tri Club | 32.55 | 1-08.21 | 45.04 | 2-26.20 |
| 11 | 1321 | 71 | Warren Mayocchi | MF | [Unattached] | 38.18 | 1-07.30 | 44.23 | 2-30.11 |
| 12 | 516 | 72 | Jason Emmett | MF | [Unattached] | 35.37 | 1-09.31 | 45.04 | 2-30.12 |
| 13 | 1339 | 74 | Johnathan Stagg | MF | Thames Turbo | 30.11 | 1-11.21 | 49.07 | 2-30.39 |
| 14 | 1296 | 76 | Chris Brown | MF | Pactrac | 34.34 | 1-08.16 | 48.13 | 2-31.03 |
| 15 | 1297 | 80 | Marcus Bull | MF | [Unattached] | 31.08 | 1-12.42 | 47.48 | 2-31.38 |
| 16 | 1340 | 81 | Neil Stevenson | MF | Tri London | 35.17 | 1-11.33 | 44.56 | 2-31.46 |
| 17 | 1312 | 86 | Paul Hardy | MF | Shire Triers | 35.35 | 1-11.47 | 45.09 | 2-32.31 |
| 18 | 1322 | 89 | Paul McKenzie | MF | London | 35.24 | 1-13.49 | 44.06 | 2-33.19 |
| 19 | 1318 | 90 | Tim Lewington-Moore | MF | 1485 | 32.14 | 1-10.36 | 50.37 | 2-33.27 |
| 20 | 1314 | 96 | Harvey Jones | MF | London | 35.22 | 1-15.03 | 45.03 | 2-35.28 |
| 21 | 549 | 98 | Andrew Barker | MF | [Unattached] | 35.29 | 1-15.39 | 45.26 | 2-36.34 |
| 22 | 1294 | 110 | Alex Bangert | MF | Thames Turbo | 32.56 | 1-18.29 | 46.47 | 2-38.12 |
| 23 | 563 | 111 | Simon Ginger | MF | [Unattached] | 35.09 | 1-12.12 | 51.15 | 2-38.36 |
| 24 | 560 | 113 | David Savage | MF | [Unattached] | 38.18 | 1-16.29 | 43.55 | 2-38.42 |
| 25 | 1295 | 115 | Graeme Blair | MF | Surrey | 38.26 | 1-17.59 | 42.37 | 2-39.02 |
| 26 | 1336 | 116 | Robert Simpson | MF | London | 34.21 | 1-20.33 | 44.40 | 2-39.34 |
| 27 | 1323 | 121 | Richard McLaren | MF | Tri London | 34.33 | 1-18.52 | 46.36 | 2-40.01 |
| 28 | 568 | 140 | Stefano Alba | MF | [Unattached] | 36.55 | 1-18.37 | 49.52 | 2-45.24 |
| 29 | 1306 | 153 | Charles Edwards | MF | Farnham Tri | 35.44 | 1-23.05 | 50.46 | 2-49.35 |
| 30 | 1345 | 156 | Alistair Wilson | MF | Surrey | 41.45 | 1-19.07 | 49.25 | 2-50.17 |
| 31 | 1328 | 162 | Nick Newman | MF | NationalFireSer | 46.19 | 1-12.56 | 52.20 | 2-51.35 |
| 32 | 1335 | 168 | Jonathan Senior | MF | Sheffield Tri | 48.31 | 1-17.24 | 47.09 | 2-53.04 |
| 33 | 1292 | 170 | Brian Adcock | MF | Kent | 32.13 | 1-26.51 | 54.45 | 2-53.49 |
| 34 | 557 | 174 | William Harwood | MF | [Unattached] | 40.29 | 1-20.51 | 53.25 | 2-54.45 |
| 35 | 1305 | 183 | Greg Edwards | MF | London | 34.19 | 1-29.15 | 54.10 | 2-57.44 |
| 36 | 1293 | 185 | Samuel Atkins | MF | GreenwichTriton | 42.47 | 1-23.11 | 52.39 | 2-58.37 |
| 37 | 1303 | 194 | John Davison | MF | 2 Tri | 35.56 | 1-29.16 | 1-02.58 | 3-08.10 |
| Category MG |
| 1 | 1379 | 8 | Rob Pears | MG | Bath Amphibians | 27.14 | 1-05.23 | 40.06 | 2-12.43 |
| 2 | 494 | 11 | Steve Rimmer | MG | SIS | 25.59 | 1-09.21 | 38.17 | 2-13.37 |
| 3 | 1370 | 12 | Johnathan Horsman | MG | Kingfisher Tri | 26.36 | 1-08.30 | 38.41 | 2-13.47 |
| 4 | 1362 | 13 | Gary Dykes | MG | Berks Tri Squad | 28.00 | 1-07.37 | 38.27 | 2-14.04 |
| 5 | 1363 | 21 | Dean Firmin | MG | Kent | 27.28 | 1-06.44 | 41.56 | 2-16.08 |
| 6 | 1372 | 28 | Mike Ireland | MG | Gloucestershire | 24.46 | 1-10.39 | 42.15 | 2-17.40 |
| 7 | 1369 | 29 | Clive Hing | MG | RunnersCentreTr | 26.15 | 1-11.25 | 40.08 | 2-17.48 |
| 8 | 1360 | 33 | Kevin Dean | MG | Tri Force Herts | 27.55 | 1-10.10 | 40.41 | 2-18.46 |
| 9 | 1390 | 46 | Tony Umpleby | MG | Northants | 33.36 | 1-07.02 | 41.27 | 2-22.05 |
| 10 | 1371 | 57 | Andrew Ingpen | MG | London Tri Club | 37.35 | 1-04.08 | 44.23 | 2-26.06 |
| 11 | 1394 | 62 | Tim de Vere Green | MG | Origin Group | 33.51 | 1-13.26 | 40.14 | 2-27.31 |
| 12 | 994 | 66 | Kevin Curran | MG | [Unattached] | 30.57 | 1-12.07 | 45.51 | 2-28.55 |
| 13 | 1380 | 68 | John Pope | MG | Derby Tri | 27.12 | 1-12.49 | 49.01 | 2-29.02 |
| 14 | 1389 | 78 | Karl Tyson | MG | StaffordshireBu | 32.58 | 1-13.39 | 44.47 | 2-31.24 |
| 15 | 1374 | 79 | Richard Leishman | MG | Putney Tri | 38.12 | 1-09.20 | 43.55 | 2-31.27 |
| 16 | 598 | 84 | Richard Groves | MG | [Unattached] | 30.49 | 1-12.46 | 48.47 | 2-32.22 |
| 17 | 1353 | 104 | Adam Barnett | MG | Oxford Tri | 34.39 | 1-15.13 | 47.21 | 2-37.13 |
| 18 | 1358 | 107 | Michael Collins | MG | London | 31.28 | 1-19.56 | 46.09 | 2-37.33 |
| 19 | 1386 | 109 | Andrew Sparkes | MG | Oxford Tri | 30.55 | 1-17.13 | 49.54 | 2-38.02 |
| 20 | 1391 | 120 | Mark Walker | MG | FoghornAllstars | 33.42 | 1-21.18 | 44.46 | 2-39.46 |
| 21 | 592 | 122 | James Phelps | MG | [Unattached] | 32.51 | 1-18.49 | 49.20 | 2-41.00 |
| 22 | 1355 | 125 | Mick Brazil | MG | CrystalPalaceTr | 36.00 | 1-17.39 | 47.45 | 2-41.24 |
| 23 | 1350 | 129 | Colin Ager | MG | Farnham Tri | 34.37 | 1-21.11 | 46.11 | 2-41.59 |
| 24 | 1367 | 133 | James Hanscomb | MG | London | 34.34 | 1-17.05 | 51.44 | 2-43.23 |
| 25 | 1357 | 136 | Russell Clinker | MG | TriSport Epping | 33.55 | 1-17.15 | 52.49 | 2-43.59 |
| 26 | 1378 | 141 | Jeremy Orbell | MG | Upminster | 34.29 | 1-21.49 | 49.13 | 2-45.31 |
| 27 | 1376 | 143 | Glen MacFarlane | MG | London | 35.06 | 1-20.03 | 50.32 | 2-45.41 |
| 28 | 1392 | 163 | Stuart Westgate | MG | CrystalPalaceTr | 41.28 | 1-18.26 | 51.42 | 2-51.36 |
| 29 | 1388 | 164 | Robin Thompson | MG | Absolute Tri | 43.04 | 1-19.40 | 49.06 | 2-51.50 |
| 30 | 1387 | 165 | Nick Stevens | MG | Somer TC | 46.17 | 1-22.34 | 43.01 | 2-51.52 |
| 31 | 1393 | 166 | Robin Young | MG | London | 43.01 | 1-22.35 | 46.52 | 2-52.28 |
| 32 | 1381 | 172 | Chris Reed | MG | CrystalPalaceTr | 42.04 | 1-22.32 | 49.59 | 2-54.35 |
| 33 | 396 | 181 | Mark Foster | MG | [Unattached] | 39.43 | 1-27.54 | 49.54 | 2-57.31 |
| 34 | 593 | 190 | Patrick Venning | MG | [Unattached] | 44.39 | 1-22.35 | 56.02 | 3-03.16 |
| 35 | 547 | 192 | Andrew Littledale | MG | [Unattached] | 44.49 | 1-28.12 | 53.43 | 3-06.44 |
| 36 | 1351 | 197 | Matthew Allen | MG | Amersham | 43.18 | 1-32.19 | 55.36 | 3-11.13 |
| Category MH |
| 1 | 346 | 3 | Nigel Clementson | MH | SIS | 29.00 | 1-04.07 | 35.48 | 2-08.55 |
| 2 | 1204 | 18 | Alan Nicholls | MH | TriSport Epping | 30.10 | 1-06.21 | 38.41 | 2-15.12 |
| 3 | 1165 | 22 | Martin Ballard | MH | GreenwichTriton | 27.53 | 1-08.21 | 40.10 | 2-16.24 |
| 4 | 1192 | 27 | Mark Hyde | MH | Berkshire | 29.18 | 1-06.14 | 42.03 | 2-17.35 |
| 5 | 1193 | 32 | Thomas Jackson | MH | Amphibians 2 | 32.29 | 1-09.20 | 36.43 | 2-18.32 |
| 6 | 1190 | 52 | Stephen Hope | MH | East London Tri | 32.12 | 1-10.15 | 41.09 | 2-23.36 |
| 7 | 1213 | 55 | Jez Smedley | MH | TotalFitnessNot | 31.37 | 1-10.51 | 42.55 | 2-25.23 |
| 8 | 1187 | 58 | Simon Hickman | MH | Thames Turbo | 30.35 | 1-12.05 | 43.35 | 2-26.15 |
| 9 | 1228 | 70 | Mike Whitworth | MH | Newark Tri | 26.30 | 1-13.16 | 50.19 | 2-30.05 |
| 10 | 1225 | 75 | Iain Wallace | MH | LeedsBradfrdTri | 34.15 | 1-15.44 | 40.54 | 2-30.53 |
| 11 | 1207 | 82 | Les Pearce | MH | DrLoveDisciples | 33.50 | 1-15.07 | 42.52 | 2-31.49 |
| 12 | 1191 | 92 | Malcolm Hughes | MH | HOve | 32.49 | 1-15.52 | 45.38 | 2-34.19 |
| 13 | 1226 | 94 | Michael Ward | MH | CrystalPalaceTr | 33.28 | 1-14.41 | 46.15 | 2-34.24 |
| 14 | 1189 | 114 | Johnathan Hoar | MH | Telford | 34.57 | 1-18.46 | 45.04 | 2-38.47 |
| 15 | 510 | 126 | Dean Thurlow | MH | [Unattached] | 36.10 | 1-18.29 | 46.53 | 2-41.32 |
| 16 | 1188 | 130 | Stephen Hill | MH | Putney Tri | 39.00 | 1-12.49 | 50.11 | 2-42.00 |
| 17 | 1212 | 147 | Michael Rubin | MH | Thames Turbo | 36.59 | 1-20.39 | 48.44 | 2-46.22 |
| 18 | 58 | 149 | John Shotton | MH | [Unattached] | 34.00 | 1-17.27 | 55.54 | 2-47.21 |
| 19 | 1179 | 169 | Dave Finbow | MH | Met Police Tri | 42.10 | 1-16.53 | 54.25 | 2-53.28 |
| 20 | 1220 | 171 | Christopher Thompson | MH | Farnham Tri | 36.34 | 1-26.41 | 51.01 | 2-54.16 |
| 21 | 1221 | 176 | Andrew Thorneywork | MH | Hampshire | 40.25 | 1-22.51 | 52.17 | 2-55.33 |
| 22 | 1229 | 179 | Mike Tide | MH | [Unattached] | 37.47 | 1-29.08 | 49.38 | 2-56.33 |
| 23 | 1169 | 186 | Mark Cathcart | MH | Tri Force Herts | 37.25 | 1-20.30 | 1-00.51 | 2-58.46 |
| 24 | 503 | 196 | Michael Bailey | MH | [Unattached] | 43.05 | 1-26.28 | 1-00.43 | 3-10.16 |
| Category MI |
| 1 | 1180 | 26 | Paul Gittings | MI | TVT | 29.24 | 1-09.19 | 38.46 | 2-17.29 |
| 2 | 1167 | 50 | Ian Birch | MI | Hillingdon | 33.28 | 1-10.08 | 39.20 | 2-22.56 |
| 3 | 1194 | 64 | Chris Kennard | MI | Portsmouth Tri | 37.27 | 1-12.29 | 38.28 | 2-28.24 |
| 4 | 1211 | 91 | Jeff Richards | MI | Swansea | 34.56 | 1-15.24 | 43.44 | 2-34.04 |
| 5 | 487 | 99 | Slavo Radosevic | MI | [Unattached] | 34.00 | 1-16.56 | 45.51 | 2-36.47 |
| 6 | 1203 | 137 | Glen Nelson | MI | RunnersCentreTr | 43.40 | 1-15.40 | 44.47 | 2-44.07 |
| 7 | 517 | 146 | Richard Batten | MI | [Unattached] | 33.28 | 1-21.40 | 51.10 | 2-46.18 |
| 8 | 1184 | 178 | David Hamlett | MI | Manchester Tri | 36.25 | 1-21.45 | 57.59 | 2-56.09 |
| 9 | 1168 | 180 | Trevor Browse | MI | Serpentine RC | 41.50 | 1-21.27 | 54.00 | 2-57.17 |
| 10 | 1183 | 184 | Kenneth Haire | MI | London | 39.06 | 1-31.58 | 47.24 | 2-58.28 |
| 11 | 1215 | 200 | Shally Suri | MI | Nottingham | 31.50 | 1-46.00 | 57.30 | 3-15.20 |
| Category MJ |
| 1 | 1206 | 60 | Don Parker | MJ | BATS | 33.23 | 1-09.19 | 44.03 | 2-26.45 |
| 2 | 1208 | 73 | Bob Pringle | MJ | Sheffield Tri | 33.05 | 48.19 | 1-09.00 | 2-30.24 |
| 3 | 1178 | 77 | Andrew Field | MJ | BATS | 35.39 | 1-14.37 | 40.52 | 2-31.08 |
| 4 | 1202 | 102 | Robert McDowell | MJ | TriSport Epping | 35.30 | 1-14.44 | 46.41 | 2-36.55 |
| 5 | 1227 | 103 | Terrence Whalley | MJ | TriSport Epping | 37.10 | 1-15.31 | 44.25 | 2-37.06 |
| 6 | 1199 | 105 | Anthony Law | MJ | Oasis Tri | 35.43 | 1-18.03 | 43.28 | 2-37.14 |
| 7 | 1186 | 142 | Trevor Hartley | MJ | Surrey | 37.15 | 1-15.35 | 52.47 | 2-45.37 |
| 8 | 543 | 155 | David Thomson | MJ | [Unattached] | 34.27 | 1-25.40 | 49.52 | 2-49.59 |
| 9 | 1217 | 160 | Julian Swailes | MJ | Northants | 43.44 | 1-19.25 | 47.44 | 2-50.53 |
| 10 | 1210 | 182 | Graham Reynolds | MJ | Coventry Tri | 46.15 | 1-22.49 | 48.33 | 2-57.37 |
| 11 | 1182 | 193 | Simon Goodman | MJ | Lewes | 46.09 | 1-25.59 | 55.03 | 3-07.11 |
| 12 | 1195 | 198 | John Kettlewell | MJ | TriSport Epping | 1-00.30 | 1-20.34 | 52.39 | 3-13.43 |
| 13 | 524 | 203 | John Mackenzie | MJ | [Unattached] | 48.43 | 1-27.53 | 1-00.19 | 3-16.55 |
| Category MK |
| 1 | 1198 | 65 | Bill Lancaster | MK | Gravesend RR | 34.00 | 1-08.27 | 46.10 | 2-28.37 |
| 2 | 1175 | 83 | Charles Doxat | MK | Otter | 33.28 | 1-15.39 | 43.10 | 2-32.17 |
| 3 | 1219 | 118 | Vernon Thomas | MK | GreenwichTriton | 37.24 | 1-13.03 | 49.08 | 2-39.35 |
| 4 | 1170 | 157 | Derek Chitty | MK | CrystalPalaceTr | 41.06 | 1-18.36 | 50.45 | 2-50.27 |
| 5 | 1222 | 167 | Charles Tweed | MK | 53/12 | 50.23 | 1-14.29 | 47.54 | 2-52.46 |
| Category MM |
| 1 | 1196 | 152 | Peter Knott | MM | Tri Preston | 39.46 | 1-17.26 | 51.14 | 2-48.26 |
| 2 | 1164 | 201 | Edward Askew | MM | Chichester Tri | 37.20 | 1-42.15 | 56.17 | 3-15.52 |
| Category FD |
| 1 | 1143 | 10 | Rachel Joyce | FD | Phoenix | 25.03 | 1-09.43 | 38.50 | 2-13.36 |
| 2 | 1128 | 41 | Antonia Burt | FD | Team Viper SMS | 27.56 | 1-11.26 | 41.23 | 2-20.45 |
| 3 | 1156 | 49 | Hayley Spackman | FD | High Five | 27.45 | 1-09.05 | 45.56 | 2-22.46 |
| 4 | 1152 | 101 | Sarah Philpott | FD | Deal Tri | 32.15 | 1-16.58 | 47.39 | 2-36.52 |
| 5 | 1129 | 159 | Hannah Bussey | FD | Farnham Tri | 36.44 | 1-21.09 | 52.48 | 2-50.41 |
| Category FE |
| 1 | 1147 | 95 | Clare Lamberton | FE | Absolute Tri | 31.09 | 1-19.12 | 44.45 | 2-35.06 |
| 2 | 1136 | 97 | Jo Glasson | FE | Cornwall | 32.17 | 1-16.09 | 47.12 | 2-35.38 |
| 3 | 1151 | 106 | Helen Peach | FE | Oxford Tri | 33.52 | 1-16.00 | 47.34 | 2-37.26 |
| 4 | 1150 | 139 | Jacquline O'Neill | FE | Cambridge | 29.34 | 1-19.33 | 56.01 | 2-45.08 |
| Category FF |
| 1 | 1142 | 45 | Kristina Semple | FF | Sigma Sport Tri | 28.28 | 1-10.11 | 43.19 | 2-21.58 |
| 2 | 1159 | 100 | Fiona Verney | FF | Cambridge | 30.01 | 1-19.20 | 47.27 | 2-36.48 |
| 3 | 1154 | 191 | Elizabeth Sang | FF | Oxford Tri | 43.59 | 1-24.58 | 54.24 | 3-03.21 |
| 4 | 1153 | 195 | Elizabeth Rapley | FF | Kingfisher Tri | 38.22 | 1-30.27 | 1-01.20 | 3-10.09 |
| 5 | 1125 | 205 | Elizabeth Allen | FF | Amersham | 50.42 | 2-07.59 | 1-00.39 | 3-59.20 |
| Category FG |
| 1 | 1160 | 56 | Helen Wainwright | FG | Tri and Run | 28.05 | 1-14.24 | 43.04 | 2-25.33 |
| 2 | 163 | 63 | Victoria Edwards | FG | [Unattached] | 28.38 | 1-17.16 | 42.00 | 2-27.54 |
| 3 | 1140 | 151 | Angela Hornett | FG | TriSport Epping | 36.40 | 1-19.51 | 51.07 | 2-47.38 |
| 4 | 166 | 158 | Stephanie Fuller | FG | [Unattached] | 39.40 | 1-25.53 | 44.55 | 2-50.28 |
| 5 | 1127 | 161 | Louise Bell | FG | TriSport Epping | 36.10 | 1-23.31 | 51.32 | 2-51.13 |
| Category FH |
| 1 | 1145 | 135 | Jane King | FH | Trinity | 32.34 | 1-24.51 | 46.23 | 2-43.48 |
| 2 | 169 | 144 | Louise Alan-Smith | FH | [Unattached] | 33.45 | 1-19.17 | 52.41 | 2-45.43 |
| 3 | 1158 | 148 | Dawn Vaughan | FH | Tri-WareJoggers | 39.43 | 1-18.58 | 47.57 | 2-46.38 |
| 4 | 1144 | 175 | Carolyn Judge | FH | Cambridge | 40.22 | 1-22.30 | 52.27 | 2-55.19 |
| 5 | 1148 | 188 | Debra Lawson | FH | CrystalPalaceTr | 39.31 | 1-26.09 | 54.32 | 3-00.12 |
| 6 | 1141 | 199 | Carole Jackson | FH | CrystalPalaceTr | 44.20 | 1-32.52 | 57.46 | 3-14.58 |
| Category FI |
| 1 | 1133 | 123 | Penny Edwards | FI | RunnersCentreTr | 38.23 | 1-18.57 | 43.52 | 2-41.12 |
| 2 | 1132 | 189 | Jo Dipple | FI | Thames Turbo | 38.41 | 1-25.36 | 58.10 | 3-02.27 |
| Category FJ |
| 1 | 530 | 154 | Diane | FJ | [Unattached] | 33.12 | 1-26.58 | 49.37 | 2-49.47 |
| 2 | 1139 | 173 | Heather Hollister | FJ | RunnersCentreTr | 33.59 | 1-26.06 | 54.35 | 2-54.40 |
Back to Brighton index - Top of page