Back to year calendar - Full results - Mountain bike results - Excel spreadsheet
Blackburn Duathlon, Lancashire - Categories
7th October 2001
| Cat | Num | Race | Name | Cat | Club | Run 5k | Bike 20k | Run 5k | Overall |
| Category MS |
| 1 | 67 | 3 | Ed Nicoll | MS | HewittRac/ObjKn | 18.24 | 36.47 | 21.34 | 1-16.45 |
| 2 | 70 | 4 | Spencer Duval | MS | Fila | 18.02 | 40.16 | 19.12 | 1-17.30 |
| 3 | 87 | 5 | Chris Nicoll | MS | [Unattached] | 19.19 | 37.22 | 21.16 | 1-17.57 |
| 4 | 94 | 6 | Adrian Nicholls | MS | Accrington RR | 19.09 | 38.58 | 20.43 | 1-18.50 |
| 5 | 524 | 7 | John Deegan | MS | Ambleside AC | 18.18 | 41.34 | 19.32 | 1-19.24 |
| 6 | 95 | 8 | Colin Averis | MS | pbclub.co.uk | 20.07 | 37.52 | 21.34 | 1-19.33 |
| 7 | 20 | 9 | Colin Hawxby | MS | TopBananaOptiLa | 19.52 | 38.11 | 21.50 | 1-19.53 |
| 8 | 148 | 10 | Steve Stretch | MS | [Unattached] | 19.45 | 40.29 | 20.25 | 1-20.39 |
| 9 | 84 | 11 | Stephen Rimmer | MS | Mersey Tri | 20.06 | 40.31 | 20.25 | 1-21.02 |
| 10 | 92 | 13 | Andy Stephenson | MS | Bolton MetroTri | 19.20 | 40.45 | 21.02 | 1-21.07 |
| 11 | 690 | 15 | Colin Osborne | MS | Sheffield Tri | 20.00 | 40.15 | 21.25 | 1-21.40 |
| 12 | 85 | 16 | Paul McKeown | MS | NE 31 | 19.50 | 41.30 | 21.05 | 1-22.25 |
| 13 | 512 | 18 | Julian Markham | MS | Blackburn RR | 21.04 | 39.29 | 23.00 | 1-23.33 |
| 14 | 96 | 20 | Anton Krige | MS | Bolton MetroTri | 19.59 | 42.17 | 21.36 | 1-23.52 |
| 15 | 118 | 24 | Alan Webster | MS | [Unattached] | 21.02 | 41.53 | 21.55 | 1-24.50 |
| 16 | 106 | 25 | Mark Hutcheson | MS | Leeds+BradfordT | 20.15 | 42.56 | 21.46 | 1-24.57 |
| 17 | 111 | 26 | David Morgan | MS | Bolton MetroTri | 21.05 | 41.40 | 22.45 | 1-25.30 |
| 18 | 102 | 27 | Steven Dodd | MS | pbclub.co.uk | 18.36 | 46.28 | 20.27 | 1-25.31 |
| 19 | 583 | 28 | Stuart Hemmings | MS | Central LancsCC | 20.20 | 44.02 | 21.11 | 1-25.33 |
| 20 | 55 | 29 | Mervyn Williams | MS | Barrow Tri Club | 21.10 | 41.29 | 23.02 | 1-25.41 |
| 21 | 68 | 33 | Paul Guinan | MS | Darwen Masters | 20.15 | 42.50 | 23.54 | 1-26.59 |
| 22 | 581 | 36 | Chris Stuttard | MS | Vegetarian CAC | 24.36 | 39.14 | 24.44 | 1-28.34 |
| 23 | 86 | 40 | Tony Frow | MS | White Rose Tri | 21.13 | 46.12 | 22.05 | 1-29.30 |
| 24 | 144 | 44 | Mark Freeman | MS | [Unattached] | 22.48 | 44.39 | 22.43 | 1-30.10 |
| 25 | 100 | 45 | William Garner | MS | Red Rose RR | 20.55 | 47.22 | 21.56 | 1-30.13 |
| 26 | 82 | 46 | Peter Caldicott | MS | [Unattached] | 21.54 | 44.24 | 23.57 | 1-30.15 |
| 27 | 90 | 47 | Nick Murphy | MS | Rossendale Tri | 21.44 | 45.47 | 23.32 | 1-31.03 |
| 28 | 582 | 49 | Ian Stuttard | MS | Vegetarian CAC | 23.04 | 44.11 | 24.11 | 1-31.26 |
| 29 | 509 | 50 | Tom Day | MS | [Unattached] | 23.27 | 43.23 | 24.38 | 1-31.28 |
| 30 | 508 | 51 | Gary Parker | MS | [Unattached] | 20.45 | 48.06 | 22.51 | 1-31.42 |
| 31 | 128 | 57 | Paul Ekgren | MS | Indigo | 24.07 | 43.53 | 25.20 | 1-33.20 |
| 32 | 91 | 58 | Martin Bland | MS | Accrington RR | 22.00 | 46.55 | 24.33 | 1-33.28 |
| 33 | 29 | 60 | Barry Street | MS | [Unattached] | 22.50 | 47.45 | 24.25 | 1-35.00 |
| 34 | 88 | 62 | Neil Atherton | MS | CrystalPalaceTr | 24.27 | 43.37 | 27.03 | 1-35.07 |
| 35 | 572 | 64 | Andy Rees | MS | PennyLaneStride | 21.35 | 49.14 | 24.46 | 1-35.35 |
| 36 | 146 | 65 | Vince Fraga | MS | Stockport Harrs | 22.45 | 46.18 | 27.20 | 1-36.23 |
| 37 | 150 | 66 | Mal Balmer | MS | PennyLaneStride | 22.41 | 48.31 | 25.12 | 1-36.24 |
| 38 | 592 | 67 | Alex Porter | MS | [Unattached] | 23.10 | 48.01 | 25.26 | 1-36.37 |
| 39 | 119 | 70 | Paul Greenhalgh | MS | [Unattached] | 23.02 | 46.23 | 27.32 | 1-36.57 |
| 40 | 163 | 71 | Robert Wild | MS | Rochdale Tri | 24.51 | 46.43 | 26.04 | 1-37.38 |
| 41 | 63 | 73 | Keith Willerton | MS | [Unattached] | 22.33 | 50.59 | 25.01 | 1-38.33 |
| 42 | 83 | 75 | Paul Hollinrake | MS | NewEnergyPersTr | 23.00 | 51.44 | 24.39 | 1-39.23 |
| 43 | 590 | 76 | David Madden | MS | [Unattached] | 25.25 | 47.03 | 27.11 | 1-39.39 |
| 44 | 585 | 77 | Dean Hanley | MS | [Unattached] | 24.25 | 48.40 | 27.02 | 1-40.07 |
| 45 | 598 | 79 | David Bower | MS | Lancs Constab. | 23.25 | 50.27 | 26.49 | 1-40.41 |
| 46 | 689 | 84 | Roy Parkinson | MS | SouthRibbleHarr | 24.18 | 52.16 | 25.37 | 1-42.11 |
| 47 | 597 | 93 | Peter Lovick | MS | Blackburn Harrs | 22.42 | 56.45 | 27.59 | 1-47.26 |
| 48 | 692 | 95 | Ted Platt | MS | [Unattached] | 24.45 | 56.17 | 27.57 | 1-48.59 |
| 49 | 695 | 103 | Tony Man | MS | PennyLaneStride | 24.57 | 1-04.41 | 26.08 | 1-55.46 |
| 50 | 502 | 106 | Andrew Chaytow | MS | [Unattached] | 31.37 | 55.41 | 32.40 | 1-59.58 |
| Category MJ |
| 1 | 127 | 74 | John Cumming | MJ | Bolton MetroTri | 23.07 | 47.16 | 28.50 | 1-39.13 |
| Category M40 |
| 1 | 133 | 1 | Nigel Clementson | M40 | Sciencein Sport | 18.26 | 35.47 | 20.07 | 1-14.20 |
| 2 | 93 | 12 | Paul Mangan | M40 | York Acorn RC | 20.31 | 39.35 | 20.58 | 1-21.04 |
| 3 | 408 | 14 | David Clamp | M40 | Bolton MetroTri | 19.45 | 39.54 | 21.45 | 1-21.24 |
| 4 | 428 | 19 | Andrew Taylor | M40 | Clayton-le-Moor | 20.09 | 41.41 | 21.47 | 1-23.37 |
| 5 | 407 | 23 | Tony Rutter | M40 | [Unattached] | 20.57 | 41.31 | 22.17 | 1-24.45 |
| 6 | 411 | 31 | John McHugh | M40 | Wigan Wheelers | 21.14 | 40.57 | 24.32 | 1-26.43 |
| 7 | 504 | 34 | Michael Stanley | M40 | Wirral AC | 20.12 | 45.22 | 21.58 | 1-27.32 |
| 8 | 417 | 35 | Wayne Veall | M40 | White Rose Tri | 22.02 | 42.22 | 23.24 | 1-27.48 |
| 9 | 530 | 39 | Trevor Mayren | M40 | Bolton MetroTri | 22.12 | 43.32 | 23.42 | 1-29.26 |
| 10 | 418 | 52 | Mark Anderton | M40 | Rossendale Tri | 21.49 | 43.41 | 26.13 | 1-31.43 |
| 11 | 424 | 53 | Stephen Marsh | M40 | LancsFireRescue | 22.01 | 46.41 | 23.14 | 1-31.56 |
| 12 | 422 | 54 | Steven Plant | M40 | [Unattached] | 22.59 | 44.09 | 25.00 | 1-32.08 |
| 13 | 580 | 55 | Adam Bolton | M40 | [Unattached] | 22.16 | 45.07 | 25.07 | 1-32.30 |
| 14 | 429 | 59 | Steve Coote | M40 | Vegetarian CAC | 22.59 | 46.46 | 24.54 | 1-34.39 |
| 15 | 584 | 61 | Charles Buckley | M40 | [Unattached] | 24.01 | 45.12 | 25.49 | 1-35.02 |
| 16 | 693 | 82 | Philip Metcalfe | M40 | Wesham RR | 22.24 | 54.29 | 24.39 | 1-41.32 |
| 17 | 688 | 88 | Graham Orr | M40 | [Unattached] | 24.32 | 51.17 | 26.48 | 1-42.37 |
| 18 | 588 | 100 | William Platt | M40 | [Unattached] | 26.02 | 57.38 | 30.06 | 1-53.46 |
| 19 | 423 | 107 | Mike O'Brien | M40 | ManchesterYMCAH | 24.48 | 1-08.58 | 26.51 | 2-00.37 |
| Category M45 |
| 1 | 413 | 30 | Kevin Hesketh | M45 | PrestonHarriers | 20.21 | 44.19 | 21.45 | 1-26.25 |
| 2 | 425 | 32 | Ralph Holt | M45 | Bolton MetroTri | 21.31 | 42.49 | 22.38 | 1-26.58 |
| 3 | 409 | 37 | Tony Cumming | M45 | Bolton MetroTri | 22.18 | 42.50 | 23.36 | 1-28.44 |
| 4 | 414 | 42 | Steven Thomas | M45 | Chorley Harrier | 22.40 | 43.16 | 23.49 | 1-29.45 |
| 5 | 430 | 56 | Keith Parkinson | M45 | Todmorden Harrs | 22.02 | 45.11 | 25.49 | 1-33.02 |
| 6 | 539 | 83 | Ian Duxbury | M45 | [Unattached] | 25.15 | 51.15 | 25.07 | 1-41.37 |
| 7 | 421 | 86 | David Moon | M45 | Manchester Tri | 23.37 | 52.55 | 25.46 | 1-42.18 |
| 8 | 595 | 94 | Howard Barlow | M45 | Blackpool+Fylde | 23.18 | 59.12 | 26.25 | 1-48.55 |
| 9 | 594 | 102 | David Cain | M45 | PennyLaneStride | 23.26 | 1-06.12 | 26.08 | 1-55.46 |
| 10 | 591 | 105 | John Meredith | M45 | [Unattached] | 26.01 | 1-01.38 | 30.46 | 1-58.25 |
| Category M50 |
| 1 | 412 | 22 | Tony Hesketh | M50 | Bolton MetroTri | 19.47 | 43.46 | 21.07 | 1-24.40 |
| 2 | 416 | 38 | David Smart | M50 | Leeds+BradfordT | 21.47 | 43.30 | 23.46 | 1-29.03 |
| 3 | 557 | 68 | Peter McDonald | M50 | [Unattached] | 22.59 | 47.45 | 26.00 | 1-36.44 |
| 4 | 415 | 72 | Paul Ferguson | M50 | [Unattached] | 23.57 | 47.48 | 26.13 | 1-37.58 |
| 5 | 691 | 104 | Kenneth Pridmore | M50 | [Unattached] | 26.10 | 57.37 | 33.23 | 1-57.10 |
| Category M55 |
| 1 | 587 | 43 | Graham Stephens | M55 | Rochdale Tri | 22.20 | 43.14 | 24.24 | 1-29.58 |
| 2 | 586 | 92 | David Melvin | M55 | Manchester Tri | 26.32 | 49.47 | 29.59 | 1-46.18 |
| 3 | 696 | 111 | Gordon Birtwistle | M55 | NewEnergyPersTr | 31.44 | 1-04.00 | 39.18 | 2-15.02 |
| Category M60 |
| 1 | 593 | 90 | Keith Robson | M60 | Mersey Tri | 25.15 | 49.52 | 28.32 | 1-43.39 |
| Category FS |
| 1 | 227 | 41 | Hilde Krynen | FS | KeswickAC/KentV | 22.07 | 43.52 | 23.44 | 1-29.43 |
| 2 | 224 | 48 | Sue Jones | FS | Bolton MetroTri | 22.00 | 45.54 | 23.21 | 1-31.15 |
| 3 | 212 | 63 | Corina Cramer | FS | Leeds+BradfordT | 23.23 | 46.45 | 25.15 | 1-35.23 |
| 4 | 301 | 69 | Jill Holmes | FS | [Unattached] | 23.40 | 47.03 | 26.02 | 1-36.45 |
| 5 | 304 | 81 | Marion Dixon | FS | WestPennineRunn | 24.47 | 49.51 | 26.41 | 1-41.19 |
| 6 | 305 | 85 | Deborah Stockley | FS | [Unattached] | 24.29 | 50.46 | 27.02 | 1-42.17 |
| 7 | 221 | 87 | Sara Smith | FS | Bolton MetroTri | 25.31 | 50.19 | 26.32 | 1-42.22 |
| 8 | 302 | 89 | Ruth Metcalfe | FS | NWRCC/Rhos CC | 24.55 | 50.21 | 27.50 | 1-43.06 |
| 9 | 306 | 91 | Gill Craske | FS | Accrington RR | 27.01 | 48.54 | 29.07 | 1-45.02 |
| 10 | 312 | 96 | Pip Fitzpatrick | FS | Manchester Tri | 26.11 | 54.49 | 29.35 | 1-50.35 |
| 11 | 330 | 97 | Yvonne Wyke | FS | [Unattached] | 25.28 | 56.56 | 28.30 | 1-50.54 |
| 12 | 234 | 98 | Angela Leonard | FS | ManchesterYMCAH | 26.36 | 54.53 | 29.47 | 1-51.16 |
| 13 | 336 | 101 | Wendy Jacobs | FS | Lancs Constab. | 26.05 | 58.56 | 29.26 | 1-54.27 |
| 14 | 201 | 108 | Helen Madden | FS | [Unattached] | 29.17 | 1-00.24 | 33.02 | 2-02.43 |
| 15 | 226 | 110 | Eloise Watson | FS | Warrington Tri | 31.13 | 1-08.07 | 35.31 | 2-14.51 |
| Category F40 |
| 1 | 694 | 80 | Carolyn Wright | F40 | Bolton MetroTri | 25.33 | 49.33 | 25.53 | 1-40.59 |
| 2 | 215 | 99 | Heather Pakeman | F40 | Burneside RT | 27.36 | 54.09 | 31.32 | 1-53.17 |
| Category F45 |
| 1 | 346 | 78 | Marian Hesketh | F45 | Blackburn Harrs | 24.54 | 48.07 | 27.16 | 1-40.17 |
| 2 | 363 | 109 | Susan Cain | F45 | PennyLaneStride | 24.55 | 1-13.08 | 27.40 | 2-05.43 |
Back to year calendar - Full results - Mountain bike results - Excel spreadsheet - Top of page