Back to year calendar
Reverse Handicap Start List in start order
(A closed race series for members of York & District Road Race League only)
Starts calculated as follows:
If you have entered but not run, you will be shown as "no time" at the bottom of the table
If you have run but NOT beaten the handicap carried forward from last year, your time is based on that handicap (you get a slower handicap next year!)
If you have run AND beaten the previous handicap time, your best time sets your start time this year
| Num | | Name | Cat | Club | Time | Start
| 4 | Kim Middleton | F45 | York Knavesmire Harriers | 1-09.29 | 0.00 |
| 60 | Gillian Gill | F55 | York Knavesmire Harriers | 1-05.54 | 3.35 |
| 284 | Catherine Skinner | F45 | Easingwold Running Club | 1-05.09 | 4.20 |
| 465 | Stephen Fletcher | M50 | Pocklington Runners | 1-05.08 | 4.21 |
| 45 | Jean Snelling F70 | F55 | York Knavesmire Harriers | 1-04.57 | 4.32 |
| 27 | Mavis Young | F55 | York Knavesmire Harriers | 1-04.51 | 4.38 |
| 70 | Winnie Brooke | F45 | York Knavesmire Harriers | 1-04.42 | 4.47 |
| 292 | Sara Ellis | F45 | Easingwold Running Club | 1-04.24 | 5.05 |
| 477 | Sally Utley | F | Pocklington Runners | 1-04.13 | 5.16 |
| 542 | Mal Hadfield | M50 | Pickering Running Club | 1-03.47 | 5.42 |
| 536 | Sarah Ridley | F45 | Pickering Running Club | 1-01.55 | 7.34 |
| 32 | Katherine Bromley | F | York Knavesmire Harriers | 1-01.48 | 7.41 |
| 490 | Di Thompson | F45 | Pocklington Runners | 1-01.41 | 7.48 |
| 261 | Richard Wells | M40 | Easingwold Running Club | 1-01.38 | 7.51 |
| 293 | Stuart Dick | M40 | Easingwold Running Club | 1-01.38 | 7.51 |
| 177 | Andy Heppell | M50 | York Acorn Running Club | 1-01.07 | 8.22 |
| 476 | Jenny Metcalf | F | Pocklington Runners | 1-01.03 | 8.26 |
| 158 | Jane Carter | F35 | York Knavesmire Harriers | 1-00.54 | 8.35 |
| 544 | Hillary Turner | F55 | Pickering Running Club | 1-00.15 | 9.14 |
| 24 | Lynda Bish | F55 | York Knavesmire Harriers | 59.59 | 9.30 |
| 290 | Lynn Fawcett | F45 | Easingwold Running Club | 59.47 | 9.42 |
| 181 | Jackie Collett | F45 | York Acorn Running Club | 59.46 | 9.43 |
| 541 | Dave Brown | M50 | Pickering Running Club | 59.26 | 10.03 |
| 467 | Helen Reevell | F35 | Pocklington Runners | 59.05 | 10.24 |
| 275 | Gina Bailey | F35 | Easingwold Running Club | 58.37 | 10.52 |
| 534 | Nicola Wise | F45 | Pickering Running Club | 58.24 | 11.05 |
| 99 | Katie Hemblade | F | York Knavesmire Harriers | 58.19 | 11.10 |
| 68 | Dianne Grant | F45 | York Knavesmire Harriers | 58.17 | 11.12 |
| 382 | Cristina RivasGraver | F35 | York Postal Harriers | 58.12 | 11.17 |
| 40 | Jane Thompson | F | York Knavesmire Harriers | 58.05 | 11.24 |
| 26 | Andy Young | M50 | York Knavesmire Harriers | 57.56 | 11.33 |
| 153 | Susan Adams | F55 | York Knavesmire Harriers | 57.49 | 11.40 |
| 55 | Vivianne Fraser | F35 | York Knavesmire Harriers | 57.47 | 11.42 |
| 469 | Katie Tolomeo | F | Pocklington Runners | 57.46 | 11.43 |
| 252 | Cliff Simm M70 | M60 | Easingwold Running Club | 57.43 | 11.46 |
| 75 | Dawn Raimes | F45 | York Knavesmire Harriers | 57.39 | 11.50 |
| 495 | Beverley Varley | F35 | Pocklington Runners | 57.36 | 11.53 |
| 377 | Gill Kellett | F45 | Selby Striders | 57.28 | 12.01 |
| 12 | Frank Holden | M60 | York Knavesmire Harriers | 57.12 | 12.17 |
| 269 | Helen Dolding | F45 | Easingwold Running Club | 57.07 | 12.22 |
| 473 | Rachael Harrington | F | Pocklington Runners | 57.03 | 12.26 |
| 22 | Paul Adams | M50 | York Knavesmire Harriers | 57.01 | 12.28 |
| 368 | Louisa Frost | F | Selby Striders | 56.59 | 12.30 |
| 48 | Helen Leach | F35 | York Knavesmire Harriers | 56.54 | 12.35 |
| 156 | Nicola Kingdom | F45 | York Knavesmire Harriers | 56.53 | 12.36 |
| 66 | Alexandra Lee | F | York Knavesmire Harriers | 56.51 | 12.38 |
| 42 | Michael Simpson | M | York Knavesmire Harriers | 56.43 | 12.46 |
| 550 | Sonia Rooney | F | Pickering Running Club | 56.27 | 13.02 |
| 291 | Jane Maloney | F45 | Easingwold Running Club | 56.21 | 13.08 |
| 81 | Janet Pagdin | F35 | York Knavesmire Harriers | 56.19 | 13.10 |
| 178 | Sally Hutchinson | F55 | York Acorn Running Club | 56.04 | 13.25 |
| 2 | Jean Wright | F55 | York Knavesmire Harriers | 55.59 | 13.30 |
| 199 | Rod Peet | M50 | York Acorn Running Club | 55.45 | 13.44 |
| 170 | Robert West | M50 | York Acorn Running Club | 55.44 | 13.45 |
| 172 | Janet Gibson | F45 | York Acorn Running Club | 55.36 | 13.53 |
| 263 | Roger Nicholls | M60 | Easingwold Running Club | 55.33 | 13.56 |
| 43 | Helen Simpson | F | York Knavesmire Harriers | 55.22 | 14.07 |
| 417 | Dave Foster | M50 | Tadcaster Harriers | 55.15 | 14.14 |
| 260 | David Rogers | M50 | Easingwold Running Club | 54.49 | 14.40 |
| 268 | Karen Newton | F45 | Easingwold Running Club | 54.40 | 14.49 |
| 509 | Sharon Watt | F | Pocklington Runners | 54.36 | 14.53 |
| 535 | Karen Loseby | F35 | Pickering Running Club | 54.29 | 15.00 |
| 491 | Tracy Baty | F35 | Pocklington Runners | 54.28 | 15.01 |
| 474 | Keith Thompson | M50 | Pocklington Runners | 54.21 | 15.08 |
| 7 | Irene Welbourn | F45 | York Knavesmire Harriers | 54.13 | 15.16 |
| 84 | Margaret Oliver | F45 | York Knavesmire Harriers | 54.10 | 15.19 |
| 255 | Mike Williams | M50 | Easingwold Running Club | 54.08 | 15.21 |
| 276 | Louise Broom | F | Easingwold Running Club | 54.00 | 15.29 |
| 33 | Dominic Mullen | M | York Knavesmire Harriers | 53.45 | 15.44 |
| 92 | Gill Waite | F45 | York Knavesmire Harriers | 53.44 | 15.45 |
| 407 | Sue Tennant | F45 | Tadcaster Harriers | 53.44 | 15.45 |
| 548 | Tracy Gilbank | F35 | Pickering Running Club | 53.25 | 16.04 |
| 98 | Betty Devlin | F45 | York Knavesmire Harriers | 53.23 | 16.06 |
| 481 | Shephen Ferre | M40 | Pocklington Runners | 53.17 | 16.12 |
| 539 | Sally Edwards | F45 | Pickering Running Club | 53.16 | 16.13 |
| 257 | Bernie Wood | F45 | Easingwold Running Club | 53.13 | 16.16 |
| 97 | Tricia Coates | F45 | York Knavesmire Harriers | 53.10 | 16.19 |
| 414 | Carol Haj-Najafi | F45 | Tadcaster Harriers | 53.01 | 16.28 |
| 496 | Sarah Hargreaves | F45 | Pocklington Runners | 53.00 | 16.29 |
| 277 | Jon. Harris-Douglas | M40 | Easingwold Running Club | 52.50 | 16.39 |
| 267 | Pippa Hutton | F45 | Easingwold Running Club | 52.48 | 16.41 |
| 373 | Ellen Briggs | F35 | Selby Striders | 52.46 | 16.43 |
| 185 | Liz Burns | F | York Acorn Running Club | 52.42 | 16.47 |
| 72 | Richard Yeomans | M | York Knavesmire Harriers | 52.31 | 16.58 |
| 67 | Graeme Adams | M60 | York Knavesmire Harriers | 52.18 | 17.11 |
| 29 | Gill Barker | F45 | York Knavesmire Harriers | 52.18 | 17.11 |
| 418 | John Wilson | M60 | Tadcaster Harriers | 52.15 | 17.14 |
| 36 | Julia Kielly | F45 | York Knavesmire Harriers | 51.59 | 17.30 |
| 357 | Alice Stanley | F | Selby Striders | 51.56 | 17.33 |
| 372 | Andrea May | F35 | Selby Striders | 51.55 | 17.34 |
| 370 | Pippa James | F45 | Selby Striders | 51.55 | 17.34 |
| 381 | Tracey Yeomans | F35 | York Postal Harriers | 51.43 | 17.46 |
| 242 | Michael Bishop | M40 | Easingwold Running Club | 51.41 | 17.48 |
| 88 | Margaret Brown | F45 | York Knavesmire Harriers | 51.34 | 17.55 |
| 375 | Sandra Strangeways | F35 | Selby Striders | 51.33 | 17.56 |
| 378 | Dave Kellett | M50 | Selby Striders | 51.32 | 17.57 |
| 545 | Caroline Hodgson | F35 | Pickering Running Club | 51.30 | 17.59 |
| 395 | Ian Dalton | M60 | York Postal Harriers | 51.30 | 17.59 |
| 464 | Jackie Robinson | F55 | Pocklington Runners | 51.30 | 17.59 |
| 405 | Elaine Kavanagh | F45 | Tadcaster Harriers | 51.29 | 18.00 |
| 423 | Peter Stephenson | M60 | Tadcaster Harriers | 51.24 | 18.05 |
| 463 | Rod Robinson | M60 | Pocklington Runners | 51.24 | 18.05 |
| 510 | Rebecca Gibson | F | Pocklington Runners | 51.18 | 18.11 |
| 538 | Jane Farrer | F35 | Pickering Running Club | 51.14 | 18.15 |
| 51 | Damien Mullen | M | York Knavesmire Harriers | 51.13 | 18.16 |
| 398 | Moz Render | M | York Postal Harriers | 51.07 | 18.22 |
| 511 | Linda McGregor | F35 | Pocklington Runners | 50.57 | 18.32 |
| 5 | Dick Hunter | M60 | York Knavesmire Harriers | 50.41 | 18.48 |
| 283 | Josie Johnson | F35 | Easingwold Running Club | 50.34 | 18.55 |
| 100 | Ken Tinker | M50 | York Knavesmire Harriers | 50.32 | 18.57 |
| 101 | Pat Short | F45 | York Knavesmire Harriers | 50.25 | 19.04 |
| 363 | Bob Dodgson | M50 | Selby Striders | 50.24 | 19.05 |
| 352 | Andy Kay | M40 | Selby Striders | 50.24 | 19.05 |
| 64 | Emma Gradwell | F | York Knavesmire Harriers | 50.19 | 19.10 |
| 56 | Margaret Metcalfe | F55 | York Knavesmire Harriers | 50.14 | 19.15 |
| 50 | Rachel Mullen | F | York Knavesmire Harriers | 50.07 | 19.22 |
| 512 | Linda Harvey | F35 | Pocklington Runners | 50.02 | 19.27 |
| 63 | James MacDonald | M50 | York Knavesmire Harriers | 49.58 | 19.31 |
| 383 | Jackie Franks | F35 | York Postal Harriers | 49.56 | 19.33 |
| 20 | Maureen Medlar | F55 | York Knavesmire Harriers | 49.55 | 19.34 |
| 254 | Joshua Williams | M | Easingwold Running Club | 49.52 | 19.37 |
| 493 | Sue Vickery | F45 | Pocklington Runners | 49.40 | 19.49 |
| 413 | Jenny Owston | F35 | Tadcaster Harriers | 49.35 | 19.54 |
| 58 | Mick Pemberton | M50 | York Knavesmire Harriers | 49.34 | 19.55 |
| 540 | Dave Simpson | M50 | Pickering Running Club | 49.32 | 19.57 |
| 19 | Martin Medlar | M50 | York Knavesmire Harriers | 49.30 | 19.59 |
| 422 | Rob Wilson | M60 | Tadcaster Harriers | 49.12 | 20.17 |
| 77 | Malcolm Fawcett | M60 | York Knavesmire Harriers | 49.07 | 20.22 |
| 16 | Jane Goodchild | F | York Knavesmire Harriers | 49.01 | 20.28 |
| 180 | Aimee Collett | F | York Acorn Running Club | 49.00 | 20.29 |
| 246 | Debbie Hansell | F45 | Easingwold Running Club | 48.59 | 20.30 |
| 186 | Emma Taylor | F | York Acorn Running Club | 48.49 | 20.40 |
| 251 | Harriet Reid | F35 | Easingwold Running Club | 48.46 | 20.43 |
| 488 | Brian Dobson | M50 | Pocklington Runners | 48.41 | 20.48 |
| 6 | Vicky Green | F | York Knavesmire Harriers | 48.31 | 20.58 |
| 399 | Andrew Ellwood | M40 | York Postal Harriers | 48.31 | 20.58 |
| 3 | John Middleton | M50 | York Knavesmire Harriers | 48.31 | 20.58 |
| 157 | Richard Smith | M50 | York Knavesmire Harriers | 48.22 | 21.07 |
| 25 | David Bish | M60 | York Knavesmire Harriers | 48.22 | 21.07 |
| 421 | Richard Millican | M60 | Tadcaster Harriers | 48.21 | 21.08 |
| 59 | Martin Parvin | M50 | York Knavesmire Harriers | 48.20 | 21.09 |
| 286 | Douglas Beacock | M | Easingwold Running Club | 48.20 | 21.09 |
| 470 | Adele Shipley | F35 | Pocklington Runners | 48.18 | 21.11 |
| 264 | Alf Lindsay | M60 | Easingwold Running Club | 48.17 | 21.12 |
| 241 | Manoochehr Amiri | M50 | Easingwold Running Club | 48.13 | 21.16 |
| 13 | Anne Ferguson | F | York Knavesmire Harriers | 48.11 | 21.18 |
| 411 | Shirley Colquhoun | F45 | Tadcaster Harriers | 48.03 | 21.26 |
| 151 | Nicole Kesson | F35 | York Knavesmire Harriers | 47.58 | 21.31 |
| 485 | Fay Jessop | F35 | Pocklington Runners | 47.57 | 21.32 |
| 270 | Paul Hodgson | M50 | Easingwold Running Club | 47.55 | 21.34 |
| 271 | Anne Hartley | F45 | Easingwold Running Club | 47.53 | 21.36 |
| 478 | Brian Perkins | M40 | Pocklington Runners | 47.51 | 21.38 |
| 278 | Edmund Jacobs | M | Easingwold Running Club | 47.49 | 21.40 |
| 93 | Amy Ross | F | York Knavesmire Harriers | 47.46 | 21.43 |
| 364 | Matthew Kitchen | M | Selby Striders | 47.38 | 21.51 |
| 549 | Paul Marks | M50 | Pickering Running Club | 47.32 | 21.57 |
| 396 | Ed Harris | M | York Postal Harriers | 47.30 | 21.59 |
| 367 | Paul Fowler | M50 | Selby Striders | 47.30 | 21.59 |
| 354 | Lesley Bell | F45 | Selby Striders | 47.30 | 21.59 |
| 361 | Barry Pickering | M60 | Selby Striders | 47.30 | 21.59 |
| 397 | Matthew Anderson | M40 | York Postal Harriers | 47.29 | 22.00 |
| 461 | Paul Sheriden | M40 | Pocklington Runners | 47.25 | 22.04 |
| 91 | Jonathan Hampton | M | York Knavesmire Harriers | 47.24 | 22.05 |
| 73 | Michael Denner | M50 | York Knavesmire Harriers | 47.23 | 22.06 |
| 176 | Mark Estienne | M | York Acorn Running Club | 47.23 | 22.06 |
| 244 | Rebecca Earl | F | Easingwold Running Club | 47.20 | 22.09 |
| 189 | Dave Paver | M50 | York Acorn Running Club | 47.17 | 22.12 |
| 37 | Stuart Ambler | M | York Knavesmire Harriers | 47.11 | 22.18 |
| 173 | John Tattersall | M50 | York Acorn Running Club | 47.07 | 22.22 |
| 505 | Liam Brown | M60 | Pocklington Runners | 47.06 | 22.23 |
| 87 | David Brown | M50 | York Knavesmire Harriers | 46.46 | 22.43 |
| 49 | Des Durkin | M50 | York Knavesmire Harriers | 46.39 | 22.50 |
| 365 | Norman Miller | M60 | Selby Striders | 46.38 | 22.51 |
| 152 | Garry Musgrave | M | York Knavesmire Harriers | 46.38 | 22.51 |
| 369 | Dawn Mellor | F | Selby Striders | 46.36 | 22.53 |
| 416 | Debbie Dennison | F35 | Tadcaster Harriers | 46.34 | 22.55 |
| 494 | Jill Dowson | F45 | Pocklington Runners | 46.31 | 22.58 |
| 155 | Christopher Hearson | M40 | York Knavesmire Harriers | 46.30 | 22.59 |
| 403 | Jez Swinden | M50 | Tadcaster Harriers | 46.27 | 23.02 |
| 484 | Marcus Bourne | M | Pocklington Runners | 46.23 | 23.06 |
| 245 | Karl Gerhardsen | M40 | Easingwold Running Club | 46.18 | 23.11 |
| 94 | Hadrian Dook | M | York Knavesmire Harriers | 46.12 | 23.17 |
| 531 | Andy Harvey | M40 | Pickering Running Club | 46.09 | 23.20 |
| 160 | Andrew Smith | M | York Knavesmire Harriers | 46.07 | 23.22 |
| 379 | Brian Biesley | M50 | Selby Striders | 45.51 | 23.38 |
| 47 | Colin Lea | M40 | York Knavesmire Harriers | 45.51 | 23.38 |
| 247 | Caroline Hutchinson | F | Easingwold Running Club | 45.44 | 23.45 |
| 355 | Kevin Swash | M50 | Selby Striders | 45.44 | 23.45 |
| 280 | Lyndsey Jecock | F35 | Easingwold Running Club | 45.42 | 23.47 |
| 420 | Jo Millican | F35 | Tadcaster Harriers | 45.40 | 23.49 |
| 356 | Steve Middup | M50 | Selby Striders | 45.37 | 23.52 |
| 273 | Sheila Capper | F35 | Easingwold Running Club | 45.30 | 23.59 |
| 282 | Sally Walker | F35 | Easingwold Running Club | 45.28 | 24.01 |
| 532 | Steve Hampshire | M40 | Pickering Running Club | 45.26 | 24.03 |
| 285 | Martin Robinson | M40 | Easingwold Running Club | 45.20 | 24.09 |
| 482 | Patrick Stanford | M40 | Pocklington Runners | 45.19 | 24.10 |
| 34 | Julia Schumacher | F | York Knavesmire Harriers | 45.13 | 24.16 |
| 182 | Dave Bisby | M50 | York Acorn Running Club | 45.10 | 24.19 |
| 175 | Carol Dixon-Yeung | F45 | York Acorn Running Club | 45.10 | 24.19 |
| 80 | Alaistair McCleod | M40 | York Knavesmire Harriers | 45.08 | 24.21 |
| 11 | Ian Bithell | M60 | York Knavesmire Harriers | 45.06 | 24.23 |
| 508 | Rachael Houseman | F | Pocklington Runners | 45.06 | 24.23 |
| 507 | Steve Baker | M40 | Pocklington Runners | 44.56 | 24.33 |
| 468 | Alison Thornton | F35 | Pocklington Runners | 44.52 | 24.37 |
| 274 | Luke Shannon | M40 | Easingwold Running Club | 44.49 | 24.40 |
| 262 | Ken Dart | M60 | Easingwold Running Club | 44.46 | 24.43 |
| 360 | Paul Mcmillan | M40 | Selby Striders | 44.45 | 24.44 |
| 537 | Ian Farrer | M40 | Pickering Running Club | 44.44 | 24.45 |
| 23 | James Maxton | M | York Knavesmire Harriers | 44.43 | 24.46 |
| 164 | Howard Winzar | M50 | York Acorn Running Club | 44.41 | 24.48 |
| 279 | Paul Jacobs | M50 | Easingwold Running Club | 44.33 | 24.56 |
| 419 | Keith Wilson | M50 | Tadcaster Harriers | 44.31 | 24.58 |
| 480 | Paul Holms | M | Pocklington Runners | 44.30 | 24.59 |
| 162 | Fraser Atkinson | M40 | York Acorn Running Club | 44.25 | 25.04 |
| 394 | Mark Baldwin | M40 | York Postal Harriers | 44.23 | 25.06 |
| 533 | Mick Wilson | M40 | Pickering Running Club | 44.15 | 25.14 |
| 380 | Richard Freer | M40 | Selby Striders | 44.15 | 25.14 |
| 163 | Mike Tasker | M60 | York Acorn Running Club | 44.13 | 25.16 |
| 1 | Phil Raddall | M40 | York Knavesmire Harriers | 44.13 | 25.16 |
| 371 | Ian Wilkinson | M40 | Selby Striders | 44.10 | 25.19 |
| 86 | Tim Brown | M | York Knavesmire Harriers | 44.07 | 25.22 |
| 167 | Jo Ellerton | F35 | York Acorn Running Club | 43.51 | 25.38 |
| 289 | Richard Harrison | M | Easingwold Running Club | 43.50 | 25.39 |
| 38 | Rachel Lightfoot | F35 | York Knavesmire Harriers | 43.46 | 25.43 |
| 543 | Martin Connel | M40 | Pickering Running Club | 43.45 | 25.44 |
| 408 | Mark Swinden | M50 | Tadcaster Harriers | 43.44 | 25.45 |
| 204 | Natalie Greaves | F | York Acorn Running Club | 43.34 | 25.55 |
| 506 | Clive Jeffery | M40 | Pocklington Runners | 43.22 | 26.07 |
| 250 | Richard Oates | M40 | Easingwold Running Club | 43.19 | 26.10 |
| 46 | David Darton | M50 | York Knavesmire Harriers | 43.14 | 26.15 |
| 31 | Matthew Page | M40 | York Knavesmire Harriers | 43.11 | 26.18 |
| 497 | Howard Cross | M40 | Pocklington Runners | 43.08 | 26.21 |
| 102 | Caroline Warrington | F | York Knavesmire Harriers | 43.06 | 26.23 |
| 190 | Alan Lynn | M50 | York Acorn Running Club | 43.05 | 26.24 |
| 466 | Clive Reid | M50 | Pocklington Runners | 42.54 | 26.35 |
| 390 | Paul Turner | M40 | York Postal Harriers | 42.52 | 26.37 |
| 53 | Dave Scoresby | M50 | York Knavesmire Harriers | 42.46 | 26.43 |
| 154 | Andy Neale | M | York Knavesmire Harriers | 42.44 | 26.45 |
| 54 | Rachel Hanson | F | York Knavesmire Harriers | 42.44 | 26.45 |
| 9 | Simon Drew | M | York Knavesmire Harriers | 42.42 | 26.47 |
| 410 | John Cooke | M50 | Tadcaster Harriers | 42.41 | 26.48 |
| 35 | Francis Graham | M40 | York Knavesmire Harriers | 42.38 | 26.51 |
| 17 | Janet Cordingley | F45 | York Knavesmire Harriers | 42.30 | 26.59 |
| 404 | Bob Duxbury | M50 | Tadcaster Harriers | 42.22 | 27.07 |
| 424 | Darren Bendelow | M40 | Tadcaster Harriers | 42.17 | 27.12 |
| 28 | Duncan Chambers | M40 | York Knavesmire Harriers | 42.17 | 27.12 |
| 393 | Ian Cundall | M40 | York Postal Harriers | 42.13 | 27.16 |
| 30 | Sarah Nettleton | F45 | York Knavesmire Harriers | 42.13 | 27.16 |
| 426 | Joanne Derry | F35 | Tadcaster Harriers | 42.05 | 27.24 |
| 61 | Harold Dobson M70 | M60 | York Knavesmire Harriers | 41.52 | 27.37 |
| 179 | Steve Collett | M50 | York Acorn Running Club | 41.41 | 27.48 |
| 65 | Richard Walker | M40 | York Knavesmire Harriers | 41.38 | 27.51 |
| 502 | Patrick Piggot | M40 | Pocklington Runners | 41.38 | 27.51 |
| 166 | Matt Rylatt | M40 | York Acorn Running Club | 41.36 | 27.53 |
| 425 | Richard Guest | M | Tadcaster Harriers | 41.24 | 28.05 |
| 366 | Matt Ripley | M | Selby Striders | 41.18 | 28.11 |
| 15 | Rory Henderson | M | York Knavesmire Harriers | 41.18 | 28.11 |
| 14 | Graeme McAllister | M | York Knavesmire Harriers | 41.09 | 28.20 |
| 462 | Mike Pullon | M50 | Pocklington Runners | 41.07 | 28.22 |
| 472 | Gary Tebbut | M50 | Pocklington Runners | 41.06 | 28.23 |
| 358 | Ben Senior | M | Selby Striders | 41.02 | 28.27 |
| 471 | Alan Kendra | M40 | Pocklington Runners | 41.01 | 28.28 |
| 266 | Peter Johnson | M50 | Easingwold Running Club | 40.56 | 28.33 |
| 44 | Mike McGrath | M50 | York Knavesmire Harriers | 40.54 | 28.35 |
| 85 | Andrea Lancaster | F | York Knavesmire Harriers | 40.51 | 28.38 |
| 256 | Tim Williams | M | Easingwold Running Club | 40.39 | 28.50 |
| 499 | Mark Roper | M | Pocklington Runners | 40.38 | 28.51 |
| 475 | Stuart Smith | M | Pocklington Runners | 40.36 | 28.53 |
| 400 | Ian Ellwood | M | York Postal Harriers | 40.36 | 28.53 |
| 90 | Robyn Oldham | F35 | York Knavesmire Harriers | 40.31 | 28.58 |
| 547 | Dan Gilbank | M | Pickering Running Club | 40.29 | 29.00 |
| 546 | Mike Hetherton | M60 | Pickering Running Club | 40.15 | 29.14 |
| 39 | Terry Lightfoot | M40 | York Knavesmire Harriers | 40.06 | 29.23 |
| 483 | Jim Holding | M50 | Pocklington Runners | 39.54 | 29.35 |
| 184 | Ian Smallwood | M40 | York Acorn Running Club | 39.52 | 29.37 |
| 406 | Ian Ward | M50 | Tadcaster Harriers | 39.52 | 29.37 |
| 120 | Abey Lawrence | F | York Knavesmire Harriers | 39.50 | 29.39 |
| 376 | Adie Turford | M | Selby Striders | 39.50 | 29.39 |
| 96 | Lee Coleman | M | York Knavesmire Harriers | 39.46 | 29.43 |
| 192 | Dave Muckersie | M50 | York Acorn Running Club | 39.46 | 29.43 |
| 174 | Martin Lawn | M40 | York Acorn Running Club | 39.44 | 29.45 |
| 258 | Natasha Hayes | F | Easingwold Running Club | 39.43 | 29.46 |
| 487 | Warwick Anderson | M40 | Pocklington Runners | 39.41 | 29.48 |
| 62 | Alex Dobson | M | York Knavesmire Harriers | 39.37 | 29.52 |
| 188 | Laura Goodson | F | York Acorn Running Club | 39.31 | 29.58 |
| 191 | Gavin Bannister | M | York Acorn Running Club | 39.26 | 30.03 |
| 401 | William Allan | M60 | Tadcaster Harriers | 39.23 | 30.06 |
| 168 | Dawn Gibbs | F45 | York Acorn Running Club | 39.20 | 30.09 |
| 10 | Emma Yates | F35 | York Knavesmire Harriers | 39.14 | 30.15 |
| 412 | Glenn Armstrong | M | Tadcaster Harriers | 39.12 | 30.17 |
| 74 | Joe Brown | M | York Knavesmire Harriers | 39.08 | 30.21 |
| 21 | Chris Richardson | M40 | York Knavesmire Harriers | 39.00 | 30.29 |
| 41 | Kevin Holmes | M40 | York Knavesmire Harriers | 38.57 | 30.32 |
| 503 | Kevin Norman | M40 | Pocklington Runners | 38.53 | 30.36 |
| 249 | James Mcgann | M | Easingwold Running Club | 38.43 | 30.46 |
| 500 | Stephen Wood | M40 | Pocklington Runners | 38.29 | 31.00 |
| 362 | Ian Robertson | M | Selby Striders | 38.26 | 31.03 |
| 83 | John Oliver | M50 | York Knavesmire Harriers | 38.24 | 31.05 |
| 200 | Martin Kirby | M40 | York Acorn Running Club | 38.18 | 31.11 |
| 248 | Kevin Lally | M40 | Easingwold Running Club | 38.10 | 31.19 |
| 486 | Steven Worth | M | Pocklington Runners | 38.08 | 31.21 |
| 501 | Richard Ginn | M | Pocklington Runners | 37.58 | 31.31 |
| 183 | Tom Vale | M | York Acorn Running Club | 37.56 | 31.33 |
| 196 | Chris Judge | M | York Acorn Running Club | 37.52 | 31.37 |
| 159 | Russell Parkinson | M40 | York Knavesmire Harriers | 37.50 | 31.39 |
| 374 | Rob Mcwilliam | M40 | Selby Striders | 37.48 | 31.41 |
| 504 | Simon Richardson | M50 | Pocklington Runners | 37.44 | 31.45 |
| 498 | Helen Cross | F | Pocklington Runners | 37.38 | 31.51 |
| 193 | Dave Lancaster | M50 | York Acorn Running Club | 37.22 | 32.07 |
| 161 | Matthew Driscoll | M | York Acorn Running Club | 37.18 | 32.11 |
| 203 | Steve Simpson | M40 | York Acorn Running Club | 37.15 | 32.14 |
| 52 | Will Kaye | M | York Knavesmire Harriers | 36.58 | 32.31 |
| 243 | Alastair Byrne | M40 | Easingwold Running Club | 36.57 | 32.32 |
| 253 | Mark Whiteman | M40 | Easingwold Running Club | 36.43 | 32.46 |
| 95 | Barry Atkinson | M40 | York Knavesmire Harriers | 36.39 | 32.50 |
| 198 | Paul Goble | M | York Acorn Running Club | 36.14 | 33.15 |
| 194 | Andy Neesom | M40 | York Acorn Running Club | 36.08 | 33.21 |
| 287 | Nigel Ramsden | M40 | Easingwold Running Club | 36.07 | 33.22 |
| 391 | Bill Shively | M50 | York Postal Harriers | 36.03 | 33.26 |
| 479 | Paul Tatterton | M | Pocklington Runners | 36.01 | 33.28 |
| 551 | Dave Smith | M | Pickering Running Club | 35.58 | 33.31 |
| 202 | Michael Raynes | M | York Acorn Running Club | 35.53 | 33.36 |
| 272 | Chris Hartley | M40 | Easingwold Running Club | 35.51 | 33.38 |
| 197 | Chris Alder | M | York Acorn Running Club | 35.51 | 33.38 |
| 165 | Mark Dowson | M | York Acorn Running Club | 35.48 | 33.41 |
| 402 | Stephen King | M40 | Tadcaster Harriers | 35.46 | 33.43 |
| 71 | Giles Hawking | M | York Knavesmire Harriers | 35.18 | 34.11 |
| 8 | Phillip Elliott-Dick | M | York Knavesmire Harriers | 34.44 | 34.45 |
| 489 | Denis Speck | M | Pocklington Runners | 34.35 | 34.54 |
| 409 | Kevin Erskine | M | Tadcaster Harriers | 34.28 | 35.01 |
| 201 | James Metcalfe | M | York Acorn Running Club | 34.14 | 35.15 |
| 195 | Mark Metcalfe | M | York Acorn Running Club | 34.05 | 35.24 |
| 57 | Cameron Brooks | M40 | York Knavesmire Harriers | 34.01 | 35.28 |
| 492 | Tom Danby | M | Pocklington Runners | 33.12 | 36.17 |
| 82 | Ian Tillett | M50 | York Knavesmire Harriers | no time | |
| 187 | Gemma Smith | F | York Acorn Running Club | no time | |
| 79 | Julian Harrison | M | York Knavesmire Harriers | no time | |
| 171 | Martin Perry | M | York Acorn Running Club | no time | |
| 415 | Dianne Davies | F45 | Tadcaster Harriers | no time | |
| 392 | John Bonarius | M40 | York Postal Harriers | no time | |
| 18 | Adrian Turner | M40 | York Knavesmire Harriers | no time | |
| 89 | Drummond Maxton M70 | M60 | York Knavesmire Harriers | no time | |
| 69 | Richard Lowson | M | York Knavesmire Harriers | no time | |
